Skip To Main Content
Skip To Main Content

Thomas College

Castleton (57, ) vs Thomas (38, )

Box Score

Thomas logo
38
vs
57
Castleton logo
Team Score By Half
Team 1 2 Total F
THO Thomas 15 23 38
Winner CSC Castleton 28 29 57

Thomas 38

Thomas 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Morin, Brittany * 34 3-8 3-6 1-2 1-3 4 2 2 3 0 0 0
23 23 Demers, Karen * 33 4-14 1-6 1-3 1-2 3 2 2 2 0 4 0
53 53 McNary, Lea * 25 0-9 0-1 2-2 3-4 7 2 1 5 1 2 0
20 20 Blakney, Mallorie * 24 2-11 0-2 0-0 2-3 5 0 1 1 0 1 0
42 42 Barrett, Cortney * 23 1-6 0-1 2-2 1-1 2 3 0 1 2 4 0
13 13 Miles, Amy 25 0-4 0-0 0-0 1-8 9 2 0 1 1 0 0
22 22 Jones, Tonya 17 2-5 0-0 0-0 1-4 5 2 0 0 0 0 0
03 03 Nassetta, Jess 7 1-1 0-0 0-0 0-0 0 0 1 1 0 0 0
24 24 Denbow, Kim 6 0-1 0-1 0-0 0-1 1 0 0 2 0 0 0
12 12 Martel, Kellie 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
31 31 Evans, Alexis 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 14-62 4-18 6-9 12-29 41 13 7 17 4 11 0
Team Summary FG 3PT FT
Total 14-62 4-18 6-9
22.6 % 22.2 % 66.7 %
Column One Column Two Column Three

Castleton 57

Castleton 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Jess Banks * 34 7-11 4-6 0-0 1-4 5 1 7 3 0 2 0
10 10 Mary Nienow * 30 3-13 1-6 1-2 1-3 4 0 3 2 2 0 0
22 22 Melissa Verrill * 22 2-3 0-0 4-6 1-6 7 1 0 2 0 0 0
14 14 LeeAnne Ketchen * 15 0-10 0-4 0-0 3-3 6 1 1 2 2 0 0
25 25 Laura Cary * 13 2-3 0-0 0-2 0-5 5 4 2 1 0 0 0
20 20 Erinn O'Rourke 23 1-6 1-2 0-0 1-1 2 1 1 1 0 3 0
32 32 Kristie Dunchus 22 2-4 0-0 0-0 1-7 8 0 1 1 1 0 0
21 21 Megan Johnson 18 5-8 0-0 0-0 0-3 3 2 1 2 1 1 0
15 15 Katie Hoxsie 13 1-1 0-0 0-2 1-0 1 0 2 1 0 1 0
30 30 Stephanie Bell 6 0-0 0-0 0-0 0-0 0 1 2 0 0 1 0
13 13 Janice Beach 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Julianna Dorsey 2 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 23-60 6-18 5-12 12-37 49 11 21 15 6 8 0
Team Summary FG 3PT FT
Total 23-60 6-18 5-12
38.3 % 33.3 % 41.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Thomas
Castleton
2nd Chance Points
Team Total
Thomas
Castleton
Bench Points
Team Total
Thomas
Castleton
Lead Gained By
Team Total
Thomas
Castleton
Points in Paint
Team Total
Thomas
Castleton
Fast Break Points
Team Total
Thomas
Castleton
Score Tied By
Team Total
Thomas
Castleton