Skip To Main Content
Skip To Main Content

Thomas College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-10, 12-6)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Scoring
Total Points 1583 1359
Points Per Game 60.9 52.3
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 596-1520 490-1536
FG: Percentage .392 .319
FG: Per Game 22.9 18.8
3PT: Made-Attempted 125-444 125-489
3PT: Percentage .282 .256
3PT: Per Game 4.8 4.8
FT: Made-Attempted 266-397 254-395
FT: Percentage .670 .643
FT: Per Game 10.2 9.8
Rebounding
Total 1085 977
Per Game 41.7 37.6
Margin 4.2 --
Assists
Total 398 280
Per Game 15.3 10.8
Turnovers
Total 469 464
Per Game 18.0 17.8
Margin -0.2 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 15.5 12.4
Steals
Total 229 248
Per Game 8.8 9.5
Blocks
Total 100 55
Per Game 3.8 2.1
Attendance
Total 1172 1408
Per Game 14-84 10-141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Kesse-Beda, Pryelle 26 25 728 28.0 163 369 .442 0 2 .000 71 100 .710 397 15.3 38 162 200 7.7 66 25 64 32 47
33 Dagostino, Roxy 16 3 289 18.1 63 154 .409 21 61 .344 23 40 .575 170 10.6 26 47 73 4.6 39 15 42 12 1
20 Alderman, Elena 26 26 800 30.8 91 208 .438 22 66 .333 49 64 .766 253 9.7 24 66 90 3.5 46 73 40 22 23
23 McLellan, Kay 26 4 541 20.8 54 144 .375 10 46 .217 39 58 .672 157 6.0 45 104 149 5.7 51 59 73 29 3
14 Loring, Holly 24 23 610 25.4 52 127 .409 4 8 .500 18 29 .621 126 5.3 28 114 142 5.9 32 45 42 36 7
11 Hagerty, Emily 25 22 492 19.7 43 131 .328 29 98 .296 7 8 .875 122 4.9 6 47 53 2.1 29 34 33 23 5
03 Loring, Kaya 21 2 264 12.6 41 85 .482 0 1 .000 17 36 .472 99 4.7 18 25 43 2.0 11 11 16 11 7
01 Avni, Mykey 26 0 269 10.3 29 95 .305 20 62 .323 14 20 .700 92 3.5 12 44 56 2.2 29 17 36 12 1
02 Hamilton, Deja 25 24 650 26.0 23 106 .217 15 67 .224 7 12 .583 68 2.7 14 52 66 2.6 42 62 61 23 1
21 Davis, Sarah 7 0 60 8.6 7 19 .368 3 11 .273 1 2 .500 18 2.6 2 8 10 1.4 12 6 2 1 0
05 Calder, Brooklyn 26 1 344 13.2 19 48 .396 1 8 .125 16 24 .667 55 2.1 16 40 56 2.2 27 33 27 19 5
24 Tomova, Maria 14 0 156 11.1 10 24 .417 0 7 .000 4 4 1.000 24 1.7 7 23 30 2.1 11 18 10 8 0
0 Akana, Alani 6 0 23 3.8 1 10 .100 0 7 .000 0 0 .000 2 0.3 3 2 5 0.8 2 0 4 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 68 112 4.3 0 0 19 0 0  
Total 26 5226 201.0 596 1520 .392 125 444 .282 266 397 .670 1583 60.88 283 802 1085 41.7 397 398 469 229 100
Opponents 26 5225 201.0 490 1536 .319 125 489 .256 254 395 .643 1359 52.27 295 682 977 37.6 394 280 464 248 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Kesse-Beda, Pryelle 18 17 495 27.5 116 258 .450 0 2 .000 55 77 .714 287 15.9 30 111 141 7.8 46 15 0.8 48 21 37
20 Alderman, Elena 18 18 555 30.8 64 141 .454 16 45 .356 33 43 .767 177 9.8 19 43 62 3.4 31 50 2.8 29 17 12
33 Dagostino, Roxy 10 3 179 17.9 33 94 .351 10 37 .270 12 24 .500 88 8.8 17 29 46 4.6 25 10 1.0 24 6 1
23 McLellan, Kay 18 4 396 22.0 43 109 .394 8 35 .229 23 36 .639 117 6.5 29 82 111 6.2 33 46 2.6 55 23 2
11 Hagerty, Emily 17 16 348 20.5 34 106 .321 21 74 .284 6 6 1.000 95 5.6 6 38 44 2.6 15 28 1.6 19 18 4
14 Loring, Holly 16 15 402 25.1 36 90 .400 2 4 .500 14 21 .667 88 5.5 24 70 94 5.9 17 33 2.1 21 27 5
03 Loring, Kaya 14 0 183 13.1 33 67 .493 0 0 .000 13 27 .481 79 5.6 11 18 29 2.1 5 7 0.5 10 9 5
01 Avni, Mykey 18 0 195 10.8 20 66 .303 15 45 .333 11 16 .688 66 3.7 8 34 42 2.3 23 10 0.6 24 10 0
21 Davis, Sarah 2 0 23 11.5 3 7 .429 1 5 .200 0 0 .000 7 3.5 2 0 2 1.0 3 3 1.5 1 1 0
02 Hamilton, Deja 17 16 427 25.1 16 72 .222 10 46 .217 5 8 .625 47 2.8 9 30 39 2.3 26 43 2.5 39 20 0
05 Calder, Brooklyn 18 1 243 13.5 15 33 .455 1 6 .167 10 15 .667 41 2.3 12 29 41 2.3 19 25 1.4 16 13 2
24 Tomova, Maria 12 0 138 11.5 7 19 .368 0 6 .000 4 4 1.000 18 1.5 7 20 27 2.3 11 17 1.4 9 5 0
24 Akana, Alani 3 0 16 5.3 1 9 .111 0 6 .000 0 0 .000 2 0.7 3 0 3 1.0 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 43 78 4.3 0 0 0.0 13 0 0  
Total 18 3600 200.0 421 1071 .393 84 311 .270 186 277 .671 1112 61.78 212 547 759 42.2 256 287 15.9 308 170 68
Opponents 18 3600 200.0 319 1033 .309 84 327 .257 160 242 .661 882 49.00 195 471 666 37.0 268 192 10.7 344 156 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Kesse-Beda, Pryelle 26 25 728 163 369 .442 0 2 .000 71 100 .710 397 15.3
33 Dagostino, Roxy 16 3 289 63 154 .409 21 61 .344 23 40 .575 170 10.6
20 Alderman, Elena 26 26 800 91 208 .438 22 66 .333 49 64 .766 253 9.7
23 McLellan, Kay 26 4 541 54 144 .375 10 46 .217 39 58 .672 157 6.0
14 Loring, Holly 24 23 610 52 127 .409 4 8 .500 18 29 .621 126 5.3
11 Hagerty, Emily 25 22 492 43 131 .328 29 98 .296 7 8 .875 122 4.9
03 Loring, Kaya 21 2 264 41 85 .482 0 1 .000 17 36 .472 99 4.7
01 Avni, Mykey 26 0 269 29 95 .305 20 62 .323 14 20 .700 92 3.5
02 Hamilton, Deja 25 24 650 23 106 .217 15 67 .224 7 12 .583 68 2.7
05 Calder, Brooklyn 26 1 344 19 48 .396 1 8 .125 16 24 .667 55 2.1
21 Davis, Sarah 7 0 60 7 19 .368 3 11 .273 1 2 .500 18 2.6
24 Tomova, Maria 14 0 156 10 24 .417 0 7 .000 4 4 1.000 24 1.7
0 Akana, Alani 6 0 23 1 10 .100 0 7 .000 0 0 .000 2 0.3
Total 26 5226 596 1520 .392 125 444 .282 266 397 .670 1583 60.88
Opponents 26 5225 490 1536 .319 125 489 .256 254 395 .643 1359 52.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Kesse-Beda, Pryelle 26 28.0 .442 .000 .710 1.5 6.2 7.7 1.0 1.2 1.8 15.3
33 Dagostino, Roxy 16 18.1 .409 .344 .575 1.6 2.9 4.6 0.9 0.8 0.1 10.6
20 Alderman, Elena 26 30.8 .438 .333 .766 0.9 2.5 3.5 2.8 0.8 0.9 9.7
23 McLellan, Kay 26 20.8 .375 .217 .672 1.7 4.0 5.7 2.3 1.1 0.1 6.0
14 Loring, Holly 24 25.4 .409 .500 .621 1.2 4.8 5.9 1.9 1.5 0.3 5.3
11 Hagerty, Emily 25 19.7 .328 .296 .875 0.2 1.9 2.1 1.4 0.9 0.2 4.9
03 Loring, Kaya 21 12.6 .482 .000 .472 0.9 1.2 2.0 0.5 0.5 0.3 4.7
01 Avni, Mykey 26 10.3 .305 .323 .700 0.5 1.7 2.2 0.7 0.5 0.0 3.5
02 Hamilton, Deja 25 26.0 .217 .224 .583 0.6 2.1 2.6 2.5 0.9 0.0 2.7
05 Calder, Brooklyn 26 13.2 .396 .125 .667 0.6 1.5 2.2 1.3 0.7 0.2 2.1
21 Davis, Sarah 7 8.6 .368 .273 .500 0.3 1.1 1.4 0.9 0.1 0.0 2.6
24 Tomova, Maria 14 11.1 .417 .000 1.000 0.5 1.6 2.1 1.3 0.6 0.0 1.7
0 Akana, Alani 6 3.8 .100 .000 .000 0.5 0.3 0.8 0.0 0.2 0.0 0.3
Total 26 201.0 .392 .282 .670 10.9 30.8 41.7 15.3 8.8 3.8 60.88
Opponents 26 201.0 .319 .256 .643 11.3 26.2 37.6 10.8 9.5 2.1 52.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elms 11/08/25 65-53 W 26-59 .441 10-22 .455 3-10 .300 12 32 44 44.0 19 19 22 4 6 65 65.0
at St. Joseph's (ME) 11/09/25 38-50 L 14-45 .311 5-17 .294 5-8 .625 7 29 36 40.0 19 10 22 4 9 38 51.5
vs Wellesley 11/15/25 50-69 L 14-46 .304 5-20 .250 17-19 .895 8 24 32 37.3 25 10 23 2 3 50 51.0
vs Dean College 11/16/25 91-55 W 35-71 .493 5-15 .333 16-22 .727 7 37 44 39.0 23 20 15 4 9 91 61.0
vs Husson 11/21/25 52-53 L 18-56 .321 4-16 .250 12-16 .750 12 30 42 39.6 17 11 21 2 7 52 59.2
vs Me.-Presque Isle 11/22/25 83-41 W 33-72 .458 8-29 .276 9-15 .600 19 19 38 39.3 16 24 14 5 24 83 63.2
vs Colby-Sawyer 11/24/25 66-52 W 27-59 .458 4-12 .333 8-13 .615 9 33 42 39.7 18 18 20 3 13 66 63.6
at VTSU-Johnson 12/02/25 60-47 W 21-57 .368 6-23 .261 12-14 .857 13 28 41 39.9 16 17 16 2 6 60 63.1
vs Me.-Farmington 12/05/25 48-43 W 16-50 .320 0-9 .000 16-22 .727 9 34 43 40.2 16 9 25 5 13 48 61.4
vs Maine Maritime 12/06/25 40-53 L 14-57 .246 4-21 .190 8-14 .571 9 31 40 40.2 18 7 15 2 5 40 59.3
vs Rivier 01/05/26 73-68 W 25-70 .357 8-20 .400 15-27 .556 15 42 57 41.7 9 15 16 7 6 73 60.5
at Lesley 01/07/26 75-39 W 31-63 .492 3-11 .273 10-15 .667 19 29 48 42.3 13 22 12 4 9 75 61.8
at SUNY Delhi 01/10/26 75-26 W 32-68 .471 6-19 .316 5-9 .556 18 43 61 43.7 15 21 16 7 10 75 62.8
at SUNY Cobleskill 01/11/26 62-58 W 20-43 .465 3-7 .429 19-33 .576 6 30 36 43.1 11 9 18 4 5 62 62.7
at Husson 01/16/26 57-69 L 20-51 .392 6-15 .400 11-18 .611 4 27 31 42.3 18 15 26 4 7 57 62.3
at Me.-Presque Isle 01/17/26 64-38 W 26-67 .388 5-16 .313 7-15 .467 13 37 50 42.8 13 18 17 6 12 64 62.4
vs Southern Me. 01/20/26 52-81 L 20-55 .364 2-12 .167 10-14 .714 9 27 36 42.4 11 10 19 4 7 52 61.8
vs VTSU-Johnson 01/24/26 75-34 W 30-72 .417 9-22 .409 6-11 .545 21 31 52 42.9 8 19 17 5 15 75 62.6
vs VTSU Lyndon 01/27/26 53-60 L 20-62 .323 4-16 .250 9-12 .750 8 28 36 42.6 12 11 18 2 9 53 62.1
at Maine Maritime 01/30/26 43-63 L 17-56 .304 5-19 .263 4-10 .400 5 33 38 42.4 9 13 14 3 1 43 61.1
at Me.-Farmington 01/31/26 62-74 L 23-55 .418 3-19 .158 13-17 .765 9 21 30 41.8 26 13 21 2 13 62 61.1
vs Lesley 02/07/26 71-36 W 28-56 .500 5-18 .278 10-11 .909 10 30 40 41.7 5 25 18 5 14 71 61.6
at VTSU Lyndon 02/10/26 73-59 W 25-68 .368 3-12 .250 20-29 .690 13 33 46 41.9 21 23 6 2 7 73 62.1
vs SUNY Cobleskill 02/13/26 50-39 W 19-52 .365 3-18 .167 9-10 .900 8 24 32 41.5 11 10 16 1 7 50 61.6
vs SUNY Delhi 02/14/26 69-50 W 28-66 .424 7-21 .333 6-6 1.000 16 39 55 42.0 11 20 18 7 6 69 61.9
vs SUNY Cobleskill 02/19/26 36-49 L 14-44 .318 2-15 .133 6-7 .857 4 31 35 41.7 17 9 24 4 6 36 60.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elms 11/08/25 53-65 L 20-59 .339 3-13 .231 10-19 .526 14 24 38 38.0 14 8 19 6 13 53 53.0
St. Joseph's (ME) 11/09/25 50-38 W 16-62 .258 9-28 .321 9-22 .409 24 26 50 44.0 15 10 15 0 8 50 51.5
Wellesley 11/15/25 69-50 W 25-50 .500 3-9 .333 16-29 .552 7 20 27 38.3 17 13 12 1 10 69 57.3
Dean College 11/16/25 55-91 L 15-60 .250 5-17 .294 20-29 .690 7 26 33 37.0 21 6 21 1 10 55 56.8
Husson 11/21/25 53-52 W 21-66 .318 3-24 .125 8-12 .667 17 27 44 38.4 19 14 20 1 11 53 56.0
Me.-Presque Isle 11/22/25 41-83 L 14-39 .359 2-13 .154 11-18 .611 8 24 32 37.3 8 9 35 1 11 41 53.5
Colby-Sawyer 11/24/25 52-66 L 20-61 .328 2-21 .095 10-16 .625 10 25 35 37.0 14 8 19 3 12 52 53.3
VTSU-Johnson 12/02/25 47-60 L 16-53 .302 6-16 .375 9-14 .643 7 19 26 35.6 15 14 14 2 8 47 52.5
Me.-Farmington 12/05/25 43-48 L 17-58 .293 5-18 .278 4-13 .308 11 27 38 35.9 20 10 25 3 11 43 51.4
Maine Maritime 12/06/25 53-40 W 21-61 .344 3-25 .120 8-11 .727 11 38 49 37.2 18 7 15 3 6 53 51.6
Rivier 01/05/26 68-73 L 26-79 .329 6-28 .214 10-13 .769 12 36 48 38.2 18 9 13 3 10 68 53.1
Lesley 01/07/26 39-75 L 13-50 .260 4-14 .286 9-12 .750 9 16 25 37.1 13 9 15 1 7 39 51.9
SUNY Delhi 01/10/26 26-75 L 9-60 .150 3-17 .176 5-12 .417 11 19 30 36.5 7 5 15 0 5 26 49.9
SUNY Cobleskill 01/11/26 58-62 L 21-60 .350 8-23 .348 8-12 .667 10 23 33 36.3 23 13 13 3 8 58 50.5
Husson 01/16/26 69-57 W 25-63 .397 4-14 .286 15-17 .882 11 32 43 36.7 18 18 18 2 17 69 51.7
Me.-Presque Isle 01/17/26 38-64 L 13-56 .232 4-13 .308 8-12 .667 6 31 37 36.8 17 7 24 4 7 38 50.9
Southern Me. 01/20/26 81-52 W 30-70 .429 10-29 .345 11-12 .917 12 28 40 36.9 13 20 9 6 13 81 52.6
VTSU-Johnson 01/24/26 34-75 L 14-53 .264 5-17 .294 1-4 .250 9 22 31 36.6 12 5 26 2 4 34 51.6
VTSU Lyndon 01/27/26 60-53 W 24-59 .407 5-15 .333 7-11 .636 9 36 45 37.1 16 12 23 1 12 60 52.1
Maine Maritime 01/30/26 63-43 W 22-66 .333 10-32 .313 9-10 .900 12 37 49 37.7 13 18 11 4 9 63 52.6
Me.-Farmington 01/31/26 74-62 W 22-56 .393 6-22 .273 24-36 .667 19 23 42 37.9 15 17 21 1 12 74 53.6
Lesley 02/07/26 36-71 L 14-54 .259 6-16 .375 2-4 .500 10 18 28 37.4 9 6 24 0 9 36 52.8
VTSU Lyndon 02/10/26 59-73 L 17-59 .288 3-20 .150 22-29 .759 11 33 44 37.7 21 14 16 2 6 59 53.1
SUNY Cobleskill 02/13/26 39-50 L 17-58 .293 2-15 .133 3-6 .500 18 24 42 37.9 15 8 19 3 6 39 52.5
SUNY Delhi 02/14/26 50-69 L 19-62 .306 5-13 .385 7-9 .778 6 22 28 37.5 9 6 10 0 7 50 52.4
SUNY Cobleskill 02/19/26 49-36 W 19-62 .306 3-17 .176 8-13 .615 14 26 40 37.6 14 14 12 2 16 49 52.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elms 11/08/25 65-53 12 26-59/20-59 .441/.339 10-22/3-13 .455/.231 3-10/10-19 .300-.526 44/38 6 19/8 22/19 4/6 6/13 19/14
St. Joseph's (ME) 11/09/25 38-50 -12 14-45/16-62 .311/.258 5-17/9-28 .294/.321 5-8/9-22 .625-.409 36/50 -14 10/10 22/15 4/0 9/8 19/15
Wellesley 11/15/25 50-69 -19 14-46/25-50 .304/.500 5-20/3-9 .250/.333 17-19/16-29 .895-.552 32/27 5 10/13 23/12 2/1 3/10 25/17
Dean College 11/16/25 91-55 36 35-71/15-60 .493/.250 5-15/5-17 .333/.294 16-22/20-29 .727-.690 44/33 11 20/6 15/21 4/1 9/10 23/21
Husson 11/21/25 52-53 -1 18-56/21-66 .321/.318 4-16/3-24 .250/.125 12-16/8-12 .750-.667 42/44 -2 11/14 21/20 2/1 7/11 17/19
Me.-Presque Isle 11/22/25 83-41 42 33-72/14-39 .458/.359 8-29/2-13 .276/.154 9-15/11-18 .600-.611 38/32 6 24/9 14/35 5/1 24/11 16/8
Colby-Sawyer 11/24/25 66-52 14 27-59/20-61 .458/.328 4-12/2-21 .333/.095 8-13/10-16 .615-.625 42/35 7 18/8 20/19 3/3 13/12 18/14
VTSU-Johnson 12/02/25 60-47 13 21-57/16-53 .368/.302 6-23/6-16 .261/.375 12-14/9-14 .857-.643 41/26 15 17/14 16/14 2/2 6/8 16/15
Me.-Farmington 12/05/25 48-43 5 16-50/17-58 .320/.293 0-9/5-18 .000/.278 16-22/4-13 .727-.308 43/38 5 9/10 25/25 5/3 13/11 16/20
Maine Maritime 12/06/25 40-53 -13 14-57/21-61 .246/.344 4-21/3-25 .190/.120 8-14/8-11 .571-.727 40/49 -9 7/7 15/15 2/3 5/6 18/18
Rivier 01/05/26 73-68 5 25-70/26-79 .357/.329 8-20/6-28 .400/.214 15-27/10-13 .556-.769 57/48 9 15/9 16/13 7/3 6/10 9/18
Lesley 01/07/26 75-39 36 31-63/13-50 .492/.260 3-11/4-14 .273/.286 10-15/9-12 .667-.750 48/25 23 22/9 12/15 4/1 9/7 13/13
SUNY Delhi 01/10/26 75-26 49 32-68/9-60 .471/.150 6-19/3-17 .316/.176 5-9/5-12 .556-.417 61/30 31 21/5 16/15 7/0 10/5 15/7
SUNY Cobleskill 01/11/26 62-58 4 20-43/21-60 .465/.350 3-7/8-23 .429/.348 19-33/8-12 .576-.667 36/33 3 9/13 18/13 4/3 5/8 11/23
Husson 01/16/26 57-69 -12 20-51/25-63 .392/.397 6-15/4-14 .400/.286 11-18/15-17 .611-.882 31/43 -12 15/18 26/18 4/2 7/17 18/18
Me.-Presque Isle 01/17/26 64-38 26 26-67/13-56 .388/.232 5-16/4-13 .313/.308 7-15/8-12 .467-.667 50/37 13 18/7 17/24 6/4 12/7 13/17
Southern Me. 01/20/26 52-81 -29 20-55/30-70 .364/.429 2-12/10-29 .167/.345 10-14/11-12 .714-.917 36/40 -4 10/20 19/9 4/6 7/13 11/13
VTSU-Johnson 01/24/26 75-34 41 30-72/14-53 .417/.264 9-22/5-17 .409/.294 6-11/1-4 .545-.250 52/31 21 19/5 17/26 5/2 15/4 8/12
VTSU Lyndon 01/27/26 53-60 -7 20-62/24-59 .323/.407 4-16/5-15 .250/.333 9-12/7-11 .750-.636 36/45 -9 11/12 18/23 2/1 9/12 12/16
Maine Maritime 01/30/26 43-63 -20 17-56/22-66 .304/.333 5-19/10-32 .263/.313 4-10/9-10 .400-.900 38/49 -11 13/18 14/11 3/4 1/9 9/13
Me.-Farmington 01/31/26 62-74 -12 23-55/22-56 .418/.393 3-19/6-22 .158/.273 13-17/24-36 .765-.667 30/42 -12 13/17 21/21 2/1 13/12 26/15
Lesley 02/07/26 71-36 35 28-56/14-54 .500/.259 5-18/6-16 .278/.375 10-11/2-4 .909-.500 40/28 12 25/6 18/24 5/0 14/9 5/9
VTSU Lyndon 02/10/26 73-59 14 25-68/17-59 .368/.288 3-12/3-20 .250/.150 20-29/22-29 .690-.759 46/44 2 23/14 6/16 2/2 7/6 21/21
SUNY Cobleskill 02/13/26 50-39 11 19-52/17-58 .365/.293 3-18/2-15 .167/.133 9-10/3-6 .900-.500 32/42 -10 10/8 16/19 1/3 7/6 11/15
SUNY Delhi 02/14/26 69-50 19 28-66/19-62 .424/.306 7-21/5-13 .333/.385 6-6/7-9 1.000-.778 55/28 27 20/6 18/10 7/0 6/7 11/9
SUNY Cobleskill 02/19/26 36-49 -13 14-44/19-62 .318/.306 2-15/3-17 .133/.176 6-7/8-13 .857-.615 35/40 -5 9/14 24/12 4/2 6/16 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Dean College (11/16/25)
FIELD GOALS MADE 35 Dean College (11/16/25)
FIELD GOAL ATTEMPTS 72 Me.-Presque Isle (11/22/25); VTSU-Johnson (01/24/26)
3 PT FIELD GOALS MADE 10 Elms (11/08/25)
3 PT FG ATTEMPTS 29 Me.-Presque Isle (11/22/25)
FREE THROWS MADE 20 VTSU Lyndon (02/10/26)
FREE THROW ATTEMPTS 33 SUNY Cobleskill (01/11/26)
REBOUNDS 61 SUNY Delhi (01/10/26)
ASSISTS 25 Lesley (02/07/26)
STEALS 24 Me.-Presque Isle (11/22/25)
BLOCKED SHOTS 7 Rivier (01/05/26); SUNY Delhi (02/14/26); SUNY Delhi (01/10/26)
TURNOVERS 26 Husson (01/16/26)
FOULS 26 Me.-Farmington (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kesse-Beda,Pryelle Me.-Farmington (12/05/25)
FIELD GOALS MADE 11 Kesse-Beda,Pryelle VTSU Lyndon (02/10/26)
FIELD GOAL ATTEMPTS 25 Kesse-Beda,Pryelle VTSU Lyndon (02/10/26)
3 PT FIELD GOALS MADE 5 Dagostino,Roxy Rivier (01/05/26)
3 PT FG ATTEMPTS 9 Dagostino,Roxy Maine Maritime (12/06/25)
FREE THROWS MADE 13 Kesse-Beda,Pryelle Me.-Farmington (12/05/25)
FREE THROW ATTEMPTS 14 Kesse-Beda,Pryelle Me.-Farmington (12/05/25)
REBOUNDS 17 Kesse-Beda,Pryelle Me.-Farmington (12/05/25)
ASSISTS 9 ALDERMAN, Elena Lesley (01/07/26)
STEALS 5 Hamilton,Deja; Holly Loring Me.-Presque Isle (11/22/25); Me.-Farmington (01/31/26)
BLOCKED SHOTS 5 Kesse-Beda,Pryelle Lesley (02/07/26)
TURNOVERS 7 Deja Hamilton; TEAM; Dagostino,Roxy Wellesley (11/15/25); Me.-Farmington (12/05/25); St. Joseph's (ME) (11/09/25)
FOULS 5 Dagostino,Roxy; Kesse-Beda,Pryelle; Kay Mclellan VTSU-Johnson (12/02/25); SUNY Cobleskill (01/11/26); Me.-Farmington (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Kesse-Beda, Pryelle 26 397 15.3
#20 Alderman, Elena 26 253 9.7
#33 Dagostino, Roxy 16 170 10.6
#23 McLellan, Kay 26 157 6.0
#14 Loring, Holly 24 126 5.3
#11 Hagerty, Emily 25 122 4.9
#03 Loring, Kaya 21 99 4.7
#01 Avni, Mykey 26 92 3.5
#02 Hamilton, Deja 25 68 2.7
#05 Calder, Brooklyn 26 55 2.1
#24 Tomova, Maria 14 24 1.7
#21 Davis, Sarah 7 18 2.6
#0 Akana, Alani 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Kesse-Beda, Pryelle 26 163 369 .442 6.3 14.2
#20 Alderman, Elena 26 91 208 .438 3.5 8.0
#33 Dagostino, Roxy 16 63 154 .409 3.9 9.6
#23 McLellan, Kay 26 54 144 .375 2.1 5.5
#14 Loring, Holly 24 52 127 .409 2.2 5.3
#11 Hagerty, Emily 25 43 131 .328 1.7 5.2
#03 Loring, Kaya 21 41 85 .482 2.0 4.0
#01 Avni, Mykey 26 29 95 .305 1.1 3.7
#02 Hamilton, Deja 25 23 106 .217 0.9 4.2
#05 Calder, Brooklyn 26 19 48 .396 0.7 1.8
#24 Tomova, Maria 14 10 24 .417 0.7 1.7
#21 Davis, Sarah 7 7 19 .368 1.0 2.7
#0 Akana, Alani 6 1 10 .100 0.2 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hagerty, Emily 25 29 98 .296 1.2 3.9
#20 Alderman, Elena 26 22 66 .333 0.8 2.5
#33 Dagostino, Roxy 16 21 61 .344 1.3 3.8
#01 Avni, Mykey 26 20 62 .323 0.8 2.4
#02 Hamilton, Deja 25 15 67 .224 0.6 2.7
#23 McLellan, Kay 26 10 46 .217 0.4 1.8
#14 Loring, Holly 24 4 8 .500 0.2 0.3
#21 Davis, Sarah 7 3 11 .273 0.4 1.6
#05 Calder, Brooklyn 26 1 8 .125 0.0 0.3
#0 Akana, Alani 6 0 7 .000 0.0 1.2
#30 Kesse-Beda, Pryelle 26 0 2 .000 0.0 0.1
#03 Loring, Kaya 21 0 1 .000 0.0 0.0
#24 Tomova, Maria 14 0 7 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Kesse-Beda, Pryelle 26 71 100 .710 2.7 3.8
#20 Alderman, Elena 26 49 64 .766 1.9 2.5
#23 McLellan, Kay 26 39 58 .672 1.5 2.2
#33 Dagostino, Roxy 16 23 40 .575 1.4 2.5
#14 Loring, Holly 24 18 29 .621 0.8 1.2
#03 Loring, Kaya 21 17 36 .472 0.8 1.7
#05 Calder, Brooklyn 26 16 24 .667 0.6 0.9
#01 Avni, Mykey 26 14 20 .700 0.5 0.8
#11 Hagerty, Emily 25 7 8 .875 0.3 0.3
#02 Hamilton, Deja 25 7 12 .583 0.3 0.5
#24 Tomova, Maria 14 4 4 1.000 0.3 0.3
#21 Davis, Sarah 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Kesse-Beda, Pryelle 26 200 7.7 38 1.5 162 6.2
#23 McLellan, Kay 26 149 5.7 45 1.7 104 4.0
#14 Loring, Holly 24 142 5.9 28 1.2 114 4.8
#TM Team 26 112 4.3 44 1.7 68 2.6
#20 Alderman, Elena 26 90 3.5 24 0.9 66 2.5
#33 Dagostino, Roxy 16 73 4.6 26 1.6 47 2.9
#02 Hamilton, Deja 25 66 2.6 14 0.6 52 2.1
#01 Avni, Mykey 26 56 2.2 12 0.5 44 1.7
#05 Calder, Brooklyn 26 56 2.2 16 0.6 40 1.5
#11 Hagerty, Emily 25 53 2.1 6 0.2 47 1.9
#03 Loring, Kaya 21 43 2.0 18 0.9 25 1.2
#24 Tomova, Maria 14 30 2.1 7 0.5 23 1.6
#21 Davis, Sarah 7 10 1.4 2 0.3 8 1.1
#0 Akana, Alani 6 5 0.8 3 0.5 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Alderman, Elena 26 73 2.8
#02 Hamilton, Deja 25 62 2.5
#23 McLellan, Kay 26 59 2.3
#14 Loring, Holly 24 45 1.9
#11 Hagerty, Emily 25 34 1.4
#05 Calder, Brooklyn 26 33 1.3
#30 Kesse-Beda, Pryelle 26 25 1.0
