Skip To Main Content
Skip To Main Content

Thomas College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Scoring
Total Points 65 53
Points Per Game 65.0 53.0
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 26-59 20-59
FG: Percentage .441 .339
FG: Per Game 26.0 20.0
3PT: Made-Attempted 10-22 3-13
3PT: Percentage .455 .231
3PT: Per Game 10.0 3.0
FT: Made-Attempted 3-10 10-19
FT: Percentage .300 .526
FT: Per Game 3.0 10.0
Rebounding
Total 44 38
Per Game 44.0 38.0
Margin 6.0 --
Assists
Total 19 8
Per Game 19.0 8.0
Turnovers
Total 22 19
Per Game 22.0 19.0
Margin -3.0 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 12.0 10.0
Steals
Total 6 13
Per Game 6.0 13.0
Blocks
Total 4 6
Per Game 4.0 6.0
Attendance
Total 87 0
Per Game 1-87 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Dagostino, Roxy 1 0 26 26.0 6 14 .429 4 8 .500 2 4 .500 18 18.0 2 5 7 7.0 4 0 3 2 0
02 Hamilton, Deja 1 1 34 34.0 4 9 .444 4 8 .500 0 0 .000 12 12.0 1 2 3 3.0 1 7 5 0 1
30 Kesse-Beda, Pryelle 1 1 21 21.0 4 9 .444 0 0 .000 1 3 .333 9 9.0 1 3 4 4.0 4 0 0 0 2
20 Alderman, Elena 1 1 30 30.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 0 5 5 5.0 3 3 1 0 0
14 Loring, Holly 1 1 30 30.0 2 3 .667 0 0 .000 0 2 .000 4 4.0 0 7 7 7.0 0 2 1 1 1
03 Loring, Kaya 1 1 10 10.0 2 4 .500 0 0 .000 0 1 .000 4 4.0 1 0 1 1.0 0 1 1 0 0
23 McLellan, Kay 1 0 13 13.0 2 6 .333 0 0 .000 0 0 .000 4 4.0 2 0 2 2.0 1 1 3 1 0
01 Avni, Mykey 1 0 8 8.0 1 4 .250 1 2 .500 0 0 .000 3 3.0 1 0 1 1.0 1 1 2 1 0
11 Hagerty, Emily 1 0 8 8.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
21 Davis, Sarah 1 0 9 9.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 3 3 0 0 0
05 Calder, Brooklyn 1 0 11 11.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 1 1 4 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 8.0 0 0 2 0 0  
Total 1 200 200.0 26 59 .441 10 22 .455 3 10 .300 65 65.00 12 32 44 44.0 19 19 22 6 4
Opponents 1 200 200.0 20 59 .339 3 13 .231 10 19 .526 53 53.00 14 24 38 38.0 14 8 19 13 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Dagostino, Roxy 1 0 26 6 14 .429 4 8 .500 2 4 .500 18 18.0
02 Hamilton, Deja 1 1 34 4 9 .444 4 8 .500 0 0 .000 12 12.0
30 Kesse-Beda, Pryelle 1 1 21 4 9 .444 0 0 .000 1 3 .333 9 9.0
20 Alderman, Elena 1 1 30 3 5 .600 0 1 .000 0 0 .000 6 6.0
14 Loring, Holly 1 1 30 2 3 .667 0 0 .000 0 2 .000 4 4.0
03 Loring, Kaya 1 1 10 2 4 .500 0 0 .000 0 1 .000 4 4.0
23 McLellan, Kay 1 0 13 2 6 .333 0 0 .000 0 0 .000 4 4.0
01 Avni, Mykey 1 0 8 1 4 .250 1 2 .500 0 0 .000 3 3.0
11 Hagerty, Emily 1 0 8 1 2 .500 1 2 .500 0 0 .000 3 3.0
21 Davis, Sarah 1 0 9 1 2 .500 0 1 .000 0 0 .000 2 2.0
05 Calder, Brooklyn 1 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 59 .441 10 22 .455 3 10 .300 65 65.00
Opponents 1 200 20 59 .339 3 13 .231 10 19 .526 53 53.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Dagostino, Roxy 1 26.0 .429 .500 .500 2.0 5.0 7.0 0.0 2.0 0.0 18.0
02 Hamilton, Deja 1 34.0 .444 .500 .000 1.0 2.0 3.0 7.0 0.0 1.0 12.0
30 Kesse-Beda, Pryelle 1 21.0 .444 .000 .333 1.0 3.0 4.0 0.0 0.0 2.0 9.0
20 Alderman, Elena 1 30.0 .600 .000 .000 0.0 5.0 5.0 3.0 0.0 0.0 6.0
14 Loring, Holly 1 30.0 .667 .000 .000 0.0 7.0 7.0 2.0 1.0 1.0 4.0
03 Loring, Kaya 1 10.0 .500 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 4.0
23 McLellan, Kay 1 13.0 .333 .000 .000 2.0 0.0 2.0 1.0 1.0 0.0 4.0
01 Avni, Mykey 1 8.0 .250 .500 .000 1.0 0.0 1.0 1.0 1.0 0.0 3.0
11 Hagerty, Emily 1 8.0 .500 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
21 Davis, Sarah 1 9.0 .500 .000 .000 0.0 1.0 1.0 3.0 0.0 0.0 2.0
05 Calder, Brooklyn 1 11.0 .000 .000 .000 2.0 2.0 4.0 1.0 1.0 0.0 0.0
Total 1 200.0 .441 .455 .300 12.0 32.0 44.0 19.0 6.0 4.0 65.00
Opponents 1 200.0 .339 .231 .526 14.0 24.0 38.0 8.0 13.0 6.0 53.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elms 11/08/25 65-53 W 26-59 .441 10-22 .455 3-10 .300 12 32 44 44.0 19 19 22 4 6 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elms 11/08/25 53-65 L 20-59 .339 3-13 .231 10-19 .526 14 24 38 38.0 14 8 19 6 13 53 53.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elms 11/08/25 65-53 12 26-59/20-59 .441/.339 10-22/3-13 .455/.231 3-10/10-19 .300-.526 44/38 6 19/8 22/19 4/6 6/13 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Elms (11/08/25)
FIELD GOALS MADE 26 Elms (11/08/25)
FIELD GOAL ATTEMPTS 59 Elms (11/08/25)
3 PT FIELD GOALS MADE 10 Elms (11/08/25)
3 PT FG ATTEMPTS 22 Elms (11/08/25)
FREE THROWS MADE 3 Elms (11/08/25)
FREE THROW ATTEMPTS 10 Elms (11/08/25)
REBOUNDS 44 Elms (11/08/25)
ASSISTS 19 Elms (11/08/25)
STEALS 6 Elms (11/08/25)
BLOCKED SHOTS 4 Elms (11/08/25)
TURNOVERS 22 Elms (11/08/25)
FOULS 19 Elms (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Dagostino,Roxy Elms (11/08/25)
FIELD GOALS MADE 6 Dagostino,Roxy Elms (11/08/25)
FIELD GOAL ATTEMPTS 14 Dagostino,Roxy Elms (11/08/25)
3 PT FIELD GOALS MADE 4 Hamilton,Deja Elms (11/08/25)
3 PT FG ATTEMPTS 8 Hamilton,Deja Elms (11/08/25)
FREE THROWS MADE 2 Dagostino,Roxy Elms (11/08/25)
FREE THROW ATTEMPTS 4 Dagostino,Roxy Elms (11/08/25)
REBOUNDS 8 TEAM Elms (11/08/25)
ASSISTS 7 Hamilton,Deja Elms (11/08/25)
STEALS 2 Dagostino,Roxy Elms (11/08/25)
BLOCKED SHOTS 2 Kesse-Beda,Pryelle Elms (11/08/25)
TURNOVERS 5 Hamilton,Deja Elms (11/08/25)
FOULS 4 Kesse-Beda,Pryelle Elms (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Dagostino, Roxy 1 18 18.0
#02 Hamilton, Deja 1 12 12.0
#30 Kesse-Beda, Pryelle 1 9 9.0
#20 Alderman, Elena 1 6 6.0
#14 Loring, Holly 1 4 4.0
#03 Loring, Kaya 1 4 4.0
#23 McLellan, Kay 1 4 4.0
#01 Avni, Mykey 1 3 3.0
#11 Hagerty, Emily 1 3 3.0
#21 Davis, Sarah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Dagostino, Roxy 1 6 14 .429 6.0 14.0
#02 Hamilton, Deja 1 4 9 .444 4.0 9.0
#30 Kesse-Beda, Pryelle 1 4 9 .444 4.0 9.0
#20 Alderman, Elena 1 3 5 .600 3.0 5.0
#14 Loring, Holly 1 2 3 .667 2.0 3.0
#03 Loring, Kaya 1 2 4 .500 2.0 4.0
#23 McLellan, Kay 1 2 6 .333 2.0 6.0
#01 Avni, Mykey 1 1 4 .250 1.0 4.0
#21 Davis, Sarah 1 1 2 .500 1.0 2.0
#11 Hagerty, Emily 1 1 2 .500 1.0 2.0
#05 Calder, Brooklyn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Dagostino, Roxy 1 4 8 .500 4.0 8.0
#02 Hamilton, Deja 1 4 8 .500 4.0 8.0
#01 Avni, Mykey 1 1 2 .500 1.0 2.0
#11 Hagerty, Emily 1 1 2 .500 1.0 2.0
#20 Alderman, Elena 1 0 1 .000 0.0 1.0
#21 Davis, Sarah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Dagostino, Roxy 1 2 4 .500 2.0 4.0
#30 Kesse-Beda, Pryelle 1 1 3 .333 1.0 3.0
#14 Loring, Holly 1 0 2 .000 0.0 2.0
#03 Loring, Kaya 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 8 8.0 2 2.0 6 6.0
#33 Dagostino, Roxy 1 7 7.0 2 2.0 5 5.0
#14 Loring, Holly 1 7 7.0 0 0.0 7 7.0
#20 Alderman, Elena 1 5 5.0 0 0.0 5 5.0
#05 Calder, Brooklyn 1 4 4.0 2 2.0 2 2.0
#30 Kesse-Beda, Pryelle 1 4 4.0 1 1.0 3 3.0
#02 Hamilton, Deja 1 3 3.0 1 1.0 2 2.0
#23 McLellan, Kay 1 2 2.0 2 2.0 0 0.0
#01 Avni, Mykey 1 1 1.0 1 1.0 0 0.0
#21 Davis, Sarah 1 1 1.0 0 0.0 1 1.0
#11 Hagerty, Emily 1 1 1.0 0 0.0 1 1.0
#03 Loring, Kaya 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Hamilton, Deja 1 7 7.0
#20 Alderman, Elena 1 3 3.0
#21 Davis, Sarah 1 3 3.0
#14 Loring, Holly 1 2 2.0
#01 Avni, Mykey 1 1 1.0
#05 Calder, Brooklyn 1 1 1.0
#03 Loring, Kaya 1 1 1.0
#23 McLellan, Kay 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Kesse-Beda, Pryelle 1 2 2.0
#02 Hamilton, Deja 1 1 1.0
#14 Loring, Holly 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Dagostino, Roxy 1 2 2.0
#01 Avni, Mykey 1 1 1.0
#05 Calder, Brooklyn 1 1 1.0
#14 Loring, Holly 1 1 1.0
#23 McLellan, Kay 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Hamilton, Deja 1 5 5.0
#05 Calder, Brooklyn 1 4 4.0
#33 Dagostino, Roxy 1 3 3.0
#23 McLellan, Kay 1 3 3.0
#01 Avni, Mykey 1 2 2.0
#TM Team 1 2 2.0
#20 Alderman, Elena 1 1 1.0
#14 Loring, Holly 1 1 1.0
#03 Loring, Kaya 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Dagostino, Roxy 1 4 4.0
#30 Kesse-Beda, Pryelle 1 4 4.0
#20 Alderman, Elena 1 3 3.0
#21 Davis, Sarah 1 3 3.0
#01 Avni, Mykey 1 1 1.0
#05 Calder, Brooklyn 1 1 1.0
#11 Hagerty, Emily 1 1 1.0
#02 Hamilton, Deja 1 1 1.0
#23 McLellan, Kay 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Hamilton, Deja 1 34 34.0
#20 Alderman, Elena 1 30 30.0
#14 Loring, Holly 1 30 30.0
#33 Dagostino, Roxy 1 26 26.0
#30 Kesse-Beda, Pryelle 1 21 21.0
#23 McLellan, Kay 1 13 13.0
#05 Calder, Brooklyn 1 11 11.0
#03 Loring, Kaya 1 10 10.0
#21 Davis, Sarah 1 9 9.0
#01 Avni, Mykey 1 8 8.0
#11 Hagerty, Emily 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Alderman, Elena 1 3 1 3.00
#14 Loring, Holly 1 2 1 2.00
#02 Hamilton, Deja 1 7 5 1.40
#03 Loring, Kaya 1 1 1 1.00