Skip To Main Content
Skip To Main Content

Thomas College

2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Daigle, Lily 3-5 3-5 0-0 1-2 0-1 3-4  —   —   —   —  L 3 3-5 0-0 0-0
Forgues, Libby 3-5 3-5 0-0 1-2  —  0-1 3-4  —   —   —  L 1 3-5 0-0 0-0
Gammon, Maya 4-1 4-1 0-0 1-1  —   —   —   —  1-0 3-1 W 2 4-1 0-0 0-0
Gilman, Keira 2-5 2-5 0-0 1-2 2-5  —   —   —   —   —  L 3 2-5 0-0 0-0
Harnum, Ceileidh 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Juhase, Taylor 5-3 5-3 0-0 2-1  —   —  1-0 4-3  —   —  L 3 5-3 0-0 0-0
Lopez, Tracy 2-5 2-5 0-0 1-1  —   —   —  0-1 2-4  —  L 4 2-5 0-0 0-0
Total 19-26 19-26 0-0 7-9 2-6 3-5 4-4 4-4 3-4 3-3 0-0 0-0
Percentage .422 .422 .000 .438 .250 .375 .500 .500 .429 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Daigle, Lily / Juhase, Taylor Juhase, Taylor 3-4 3-4 0-0 1-2  —  3-4  —  L 3 3-4 0-0 0-0
Daigle, Lily / Lopez, Tracy Lopez, Tracy 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Forgues, Libby / Juhase, Taylor Juhase, Taylor 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Gammon, Maya / Lopez, Tracy Lopez, Tracy 4-1 4-1 0-0 1-1  —   —  4-1 W 2 4-1 0-0 0-0
Gilman, Keira / Forgues, Libby Forgues, Libby 3-4 3-4 0-0 1-2 3-4  —   —  L 3 3-4 0-0 0-0
Harnum, Ceileidh / Gammon, Maya Gammon, Maya 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Harnum, Ceileidh / Lopez, Tracy Lopez, Tracy 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 11-12 11-12 0-0 3-5 3-5 3-5 5-2 0-0 0-0
Percentage .478 .478 .000 .375 .375 .375 .714 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Daigle, Lily 3-5 3-5 0-0 1-2  —  3-5  —  L 3 3-5 0-0 0-0
Forgues, Libby 3-5 3-5 0-0 1-2 3-5  —   —  L 3 3-5 0-0 0-0
Gammon, Maya 3-2 3-2 0-0 1-1  —   —  3-2 W 2 3-2 0-0 0-0
Gilman, Keira 3-4 3-4 0-0 1-2 3-4  —   —  L 3 3-4 0-0 0-0
Harnum, Ceileidh 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Juhase, Taylor 3-5 3-5 0-0 1-2 0-1 3-4  —  L 3 3-5 0-0 0-0
Lopez, Tracy 4-2 4-2 0-0 1-1  —  0-1 4-1 W 2 4-2 0-0 0-0
Total 10-12 10-12 0-0 3-5 3-5 3-5 4-2 0-0 0-0
Percentage .455 .455 .000 .375 .375 .375 .667 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Daigle, Lily 1-2  —  1-2  —   —   —   —  L 1 1-2 0-0 0-0
Forgues, Libby 1-2  —   —  1-2  —   —   —  L 1 1-2 0-0 0-0
Gammon, Maya 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Gilman, Keira 1-2 1-2  —   —   —   —   —  L 1 1-2 0-0 0-0
Juhase, Taylor 2-1  —   —   —  2-1  —   —  L 1 2-1 0-0 0-0
Lopez, Tracy 1-1  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Total 7-9 1-2 1-2 1-2 2-1 1-1 1-1 0-0 0-0
Percentage .438 .333 .333 .333 .667 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Daigle, Lily / Juhase, Taylor Juhase, Taylor 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Gammon, Maya / Lopez, Tracy Lopez, Tracy 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Gilman, Keira / Forgues, Libby Forgues, Libby 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Total 3-5 1-2 1-2 1-1 0-0 0-0
Percentage .375 .333 .333 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Daigle, Lily 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Forgues, Libby 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Gammon, Maya 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Gilman, Keira 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Juhase, Taylor 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Lopez, Tracy 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 3-5 1-2 1-2 1-1 0-0 0-0
Percentage .375 .333 .333 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/1/24 at VTSU Castleton W 5-4 L W L W L L W W W
9/8/24 at Lesley University L 4-5 L L L W W W L L W
9/17/24 at University of Southern Maine W 9-0 W W W W W W W W W
9/19/24 at Plymouth State L 2-7 L L W L W L L L L
10/2/24 VTSU Lyndon W 9-0 W W W W W W W W W
10/5/24 at Husson University L 0-9 L L L L L L L L L
10/5/24 at Husson University L 3-6 L L W L L W L L W
10/12/24 vs Lesley University L 2-7 L L L L L W L L W