Skip To Main Content
Skip To Main Content

Thomas College

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bhagat, Gigi 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Bhagat, Gigi 7-1 7-1 0-0 1-0 1-0 1-0 5-1  —   —   —  W 1 7-1 0-0 0-0
Daigle, Lily 5-4 5-4 0-0 3-0  —  1-0 1-0 3-4  —   —  L 1 5-4 0-0 0-0
Gilman, Keira 4-4 4-4 0-0 2-0  —  4-4  —   —   —   —  L 2 4-4 0-0 0-0
Gilman, Keira 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Juhase, Taylor 3-6 3-6 0-0 2-1 3-6  —   —   —   —   —  L 3 3-6 0-0 0-0
Lopez, Tracy 3-3 3-3 0-0 1-1  —   —  1-0  —  0-1 2-2 L 1 3-3 0-0 0-0
Mickel, Lillian 3-2 3-2 0-0 1-1  —   —   —  1-0 1-2 1-0 L 1 3-2 0-0 0-0
Mickel, Lillian 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 28-20 28-20 0-0 12-3 4-6 6-4 8-1 5-4 2-3 3-2 0-0 0-0
Percentage .583 .583 .000 .800 .400 .600 .889 .556 .400 .600 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bailey, Kayla / Mack, Sarah Mack, Sarah 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bailey, Kayla / Mickel, Lillian Mickel, Lillian 2-4 2-4 0-0 0-1  —   —  2-4 L 4 2-4 0-0 0-0
Bailey, Kayla / Mickel, Lillian Mickel, Lillian 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bhagat, Gigi / Gilman, Keira Gilman, Keira 5-2 5-2 0-0 1-0  —  5-2  —  W 1 5-2 0-0 0-0
Bhagat, Gigi / Gilman, Keira Gilman, Keira 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Bhagat, Gigi / Mickel, Lillian Mickel, Lillian 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Daigle, Lily / Juhase, Taylor Juhase, Taylor 3-6 3-6 0-0 2-1 3-6  —   —  L 3 3-6 0-0 0-0
Juhase, Taylor / Lopez, Tracy Lopez, Tracy 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Knapkiewicz-Vollberg, Chesney / Mack, Sarah Mack, Sarah 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Mickel, Lillian / Gammon, Maya Gammon, Maya 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 17-12 17-12 0-0 7-2 4-6 8-2 5-4 0-0 0-0
Percentage .586 .586 .000 .778 .400 .800 .556 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bailey, Kayla 3-4 3-4 0-0 1-1  —   —  3-4 L 2 3-4 0-0 0-0
Bhagat, Gigi 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Bhagat, Gigi 6-2 6-2 0-0 2-0  —  6-2  —  W 1 6-2 0-0 0-0
Daigle, Lily 3-6 3-6 0-0 2-1 3-6  —   —  L 3 3-6 0-0 0-0
Gilman, Keira 6-2 6-2 0-0 2-0  —  6-2  —  W 1 6-2 0-0 0-0
Juhase, Taylor 4-6 4-6 0-0 2-1 4-6  —   —  L 3 4-6 0-0 0-0
Knapkiewicz-Vollberg, Chesney 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Lopez, Tracy 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Mack, Sarah 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Mickel, Lillian 3-4 3-4 0-0 1-1  —  1-0 2-4 L 3 3-4 0-0 0-0
Mickel, Lillian 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 15-12 15-12 0-0 6-2 4-6 8-2 3-4 0-0 0-0
Percentage .556 .556 .000 .750 .400 .800 .429 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bhagat, Gigi 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Bhagat, Gigi 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Daigle, Lily 3-0  —   —  1-0 2-0  —   —  W 3 3-0 0-0 0-0
Gilman, Keira 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Juhase, Taylor 2-1 2-1  —   —   —   —   —  L 1 2-1 0-0 0-0
Lopez, Tracy 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Mickel, Lillian 1-1  —   —   —  1-0 0-1  —  L 1 1-1 0-0 0-0
Mickel, Lillian 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 12-3 2-1 3-0 2-0 3-0 1-1 1-1 0-0 0-0
Percentage .800 .667 1.000 1.000 1.000 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bailey, Kayla / Mickel, Lillian Mickel, Lillian 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bailey, Kayla / Mickel, Lillian Mickel, Lillian 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bhagat, Gigi / Gilman, Keira Gilman, Keira 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Bhagat, Gigi / Gilman, Keira Gilman, Keira 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Bhagat, Gigi / Mickel, Lillian Mickel, Lillian 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Daigle, Lily / Juhase, Taylor Juhase, Taylor 2-1 2-1  —   —  L 1 2-1 0-0 0-0
Kayla Bailey / Sarah Mack Sarah Mack 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 7-2 2-1 3-0 2-1 0-0 0-0
Percentage .778 .667 1.000 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bailey, Kayla 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Bhagat, Gigi 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Bhagat, Gigi 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Daigle, Lily 2-1 2-1  —   —  L 1 2-1 0-0 0-0
Gilman, Keira 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Juhase, Taylor 2-1 2-1  —   —  L 1 2-1 0-0 0-0
Mickel, Lillian 1-1  —  1-0 0-1 L 1 1-1 0-0 0-0
Mickel, Lillian 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 6-2 2-1 3-0 1-1 0-0 0-0
Percentage .750 .667 1.000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/25 at Sarah Lawrence W 4-1 W W W L u u W W W
9/11/25 at Southern Me. W 4-3 L L W W L W L W W
9/17/25 Plymouth State L 3-4 L W W L L W L W L
9/21/25 at VTSU Lyndon W 7-0 W W W W W W W W W
9/21/25 at VTSU Lyndon W 7-0 W W W W W W W W W
9/24/25 at Husson University L 2-5 L L W L W L L L L
9/30/25 SUNY Delhi W 7-0 W W W W W W W W W
10/4/25 Husson University L 3-4 L W W W L L L W L
10/7/25 at Univ. of New England L 0-4 L L L u u u L L u
10/12/25 at Husson University L 1-4 L L W L u u L W L