Skip To Main Content
Skip To Main Content

Thomas College

2024 Women's Volleyball Cumulative Statistics

Team (6-14, 5-3)

Overall Team Statistics
Statistic Thomas (Me.) Opponents
Attack
Kills 506 756
Errors 357 452
Attempts 2429 2693
Percent .061 .113
Kills Per Set 7.1 10.6
Set
Assists 449 692
Assists Per Set 6.3 9.7
Ball Handling Errors 7 7
Serve
Aces 180 196
Errors 127 191
Aces Per Set 2.5 2.8
Receptions
Errors 193 180
Errors Per Set 2.7 2.5
Defense
Digs 1254 1367
Digs Per Set 17.7 19.3
Blocking
Solo 90 38
Assists 45 64
Errors 20 13
Blocks 112.5 70.0
Blocks Per Set 1.6 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rose, MJ 71 20 20 230.5 3.25 151 2.13 55 466 .206 6 0.08 25 0.35 18
2 Ham, Halle 71 20 0 60.0 0.85 9 0.13 12 182 -.016 60 0.85 51 0.72 24
3 Romero, Ana 71 20 17 45.5 0.64 11 0.15 13 123 -.016 236 3.32 33 0.46 14
4 Albraihi, Zainab 55 17 1 3.0 0.05 0 0.00 6 13 -.462 3 0.05 3 0.05 4
6 Cates, Marissa 71 20 20 63.0 0.89 50 0.70 60 322 -.031 14 0.20 9 0.13 18
8 Mendez, Einy 71 20 20 165.0 2.32 131 1.85 112 715 .027 6 0.08 30 0.42 16
10 Child, Jordan 68 20 18 30.5 0.45 23 0.34 35 161 -.075 4 0.06 2 0.03 16
11 Lee, Katie 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Adji, Isabelle 37 16 1 18.0 0.49 13 0.35 16 75 -.040 1 0.03 0 0.00 1
15 Putnam, Sariah 68 19 19 145.5 2.14 108 1.59 42 309 .214 2 0.03 0 0.00 0
20 Zarger, Kenn 35 10 4 37.5 1.07 10 0.29 5 62 .081 117 3.34 27 0.77 16
Total 71 20 798.5 11.25 506 7.13 357 2429 .061 449 6.32 180 2.54 127
Opponents 71 20 1,022.0 14.39 756 10.65 452 2693 .113 692 9.75 196 2.76 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rose, MJ 71 85 1.20 8 40 .800 0.11 48 13 61.0 0.86 4 2
2 Ham, Halle 71 374 5.27 39 513 .924 0.55 0 0 0 0.00 0 0
3 Romero, Ana 71 146 2.06 10 67 .851 0.14 1 1 2.0 0.03 0 3
4 Albraihi, Zainab 55 99 1.80 2 13 .846 0.04 0 0 0 0.00 0 0
6 Cates, Marissa 71 179 2.52 44 227 .806 0.62 1 6 7.0 0.10 2 0
8 Mendez, Einy 71 227 3.20 38 396 .904 0.54 2 4 6.0 0.08 2 1
10 Child, Jordan 68 38 0.56 2 4 .500 0.03 1 9 10.0 0.15 1 0
11 Lee, Katie 3 1 0.33 0 11 1.000 0.00 0 0 0 0.00 0 0
14 Adji, Isabelle 37 16 0.43 0 1 1.000 0.00 4 2 6.0 0.16 4 0
15 Putnam, Sariah 68 11 0.16 0 0 .000 0.00 33 9 42.0 0.62 7 1
20 Zarger, Kenn 35 78 2.23 0 12 1.000 0.00 0 1 1.0 0.03 0 0
Total 71 1254 17.66 193 1290 .850 2.72 90 45 112.5 1.58 20 7
Opponents 71 1367 19.25 180 1263 .857 2.54 38 64 70.0 0.99 13 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rose, MJ 27 8 8 92.5 3.43 63 2.33 15 163 .294 2 0.07 12 0.44 8
2 Ham, Halle 27 8 0 31.0 1.15 4 0.15 8 65 -.062 27 1.00 27 1.00 12
3 Romero, Ana 27 8 8 21.0 0.78 5 0.19 4 40 .025 118 4.37 15 0.56 4
4 Albraihi, Zainab 27 8 0 3.0 0.11 0 0.00 0 2 .000 1 0.04 3 0.11 4
6 Cates, Marissa 27 8 8 29.5 1.09 25 0.93 19 105 .057 4 0.15 3 0.11 5
8 Mendez, Einy 27 8 8 73.0 2.70 58 2.15 45 262 .050 3 0.11 13 0.48 10
10 Child, Jordan 26 8 6 10.5 0.40 9 0.35 5 44 .091 2 0.08 0 0.00 2
14 Adji, Isabelle 15 6 1 12.0 0.80 8 0.53 6 37 .054 0 0.00 0 0.00 0
15 Putnam, Sariah 27 8 8 66.0 2.44 47 1.74 16 122 .254 0 0.00 0 0.00 0
20 Zarger, Kenn 13 4 1 11.5 0.88 1 0.08 0 19 .053 38 2.92 10 0.77 7
Total 27 8 350.0 12.96 220 8.15 118 859 .119 195 7.22 83 3.07 52
Opponents 27 8 324.0 12.00 248 9.19 168 937 .085 220 8.15 56 2.07 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rose, MJ 27 28 1.04 0 2 1.000 0.00 16 3 19.0 0.70 1 0
2 Ham, Halle 27 141 5.22 13 183 .929 0.48 0 0 0 0.00 0 0
3 Romero, Ana 27 53 1.96 1 9 .889 0.04 1 0 1.0 0.04 0 0
4 Albraihi, Zainab 27 43 1.59 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Cates, Marissa 27 57 2.11 20 91 .780 0.74 1 1 2.0 0.07 0 0
8 Mendez, Einy 27 92 3.41 7 112 .938 0.26 1 2 3.0 0.11 1 0
10 Child, Jordan 26 9 0.35 0 0 .000 0.00 0 3 3.0 0.12 0 0
14 Adji, Isabelle 15 9 0.60 0 1 1.000 0.00 3 2 5.0 0.33 2 0
15 Putnam, Sariah 27 6 0.22 0 0 .000 0.00 17 4 21.0 0.78 2 0
20 Zarger, Kenn 13 24 1.85 0 0 .000 0.00 0 1 1.0 0.08 0 0
Total 27 462 17.11 56 402 .861 2.07 39 16 47.0 1.74 6 0
Opponents 27 463 17.15 83 462 .820 3.07 14 12 20.0 0.74 3 1

Match-By-Match

Thomas (Me.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Fisher L 5 42 44 199 -.010 39 17 10 16 117 6 4 2 8 0 67.0
8/30/2024 at Regis (MA) L 3 15 11 78 .051 14 3 8 15 36 4 0 3 4 0 22.0
9/07/2024 at Me.-Fort Kent L 4 29 17 136 .088 28 11 5 7 73 3 5 0 5.5 0 45.5
9/14/2024 at St. Joseph's (ME) L 3 12 19 85 -.082 12 5 5 12 43 3 0 1 3 0 20.0
9/20/2024 at Colby-Sawyer L 3 18 15 124 .024 15 7 3 16 61 3 0 2 3 2 28.0
9/20/2024 at Colby-Sawyer L 5 36 20 197 .081 32 9 14 11 98 8 2 0 9 4 54.0
9/21/2024 at Southern Me. L 3 24 19 86 .058 21 2 5 12 43 2 4 0 4.0 1 30.0
9/25/2024 at Maine Maritime L 3 18 15 93 .032 15 1 5 9 39 4 0 1 4 0 23.0
9/28/2024 vs Me.-Fort Kent W 5 39 27 190 .063 38 14 11 9 120 4 2 2 5.0 0 58.0
9/28/2024 at Colby L 3 13 13 89 .000 13 2 3 15 39 0 2 0 1.0 0 16.0
10/04/2024 at Me.-Presque Isle W 3 28 17 119 .092 26 6 4 4 70 10 0 3 10 0 44.0
10/05/2024 at Husson W 4 31 16 137 .109 30 5 9 7 73 6 4 1 8 0 44.0
10/11/2024 at Lesley W 3 27 6 63 .333 24 23 3 2 32 2 0 0 2.0 0 52.0
10/17/2024 St. Joseph's (ME) L 3 17 15 123 .016 12 6 3 8 43 4 2 1 5 0 28.0
10/19/2024 Maine Maritime L 3 18 14 85 .047 15 2 1 13 29 4 0 0 4 0 24.0
10/25/2024 Husson W 3 23 11 98 .122 18 13 7 5 53 2 8 0 6 0 42.0
10/26/2024 Me.-Presque Isle L 5 42 27 182 .082 37 9 15 12 107 11 2 1 12 0 63.0
10/27/2024 Me.-Fort Kent L 4 27 21 163 .037 20 12 4 6 69 7 2 1 8 0 47.0
11/02/2024 Lesley W 3 33 12 82 .256 30 24 8 4 59 0 2 0 1 0 58.0
11/09/2024 vs Husson L 3 14 18 100 -.040 10 9 4 10 50 7 6 2 10 0 33.0
Thomas (Me.) 71 506 357 2429 .061 449 180 127 193 1254 90 45 20 112.5 7 798.5
Opponents 71 756 452 2693 .113 692 196 191 180 1367 38 64 13 70.0 7 1,022.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 7.13
Assists Per Set 6.32
Service Aces Per Set 2.54
Reception Errors Per Set 2.72
Digs Per Set 17.66
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.10
Points Per Set 11.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Fisher W 5 37 36 194 .005 33 16 12 17 104 2 14 3 9 0 62.0
8/30/2024 Regis (MA) W 3 39 20 98 .194 38 15 10 3 50 1 4 0 3 0 57.0
9/07/2024 Me.-Fort Kent W 4 58 31 177 .153 58 10 5 11 82 4 10 0 9.0 0 77.0
9/14/2024 St. Joseph's (ME) W 3 33 22 103 .107 32 12 8 5 47 2 0 0 2 0 47.0
9/20/2024 Colby-Sawyer W 3 37 17 124 .161 33 16 4 7 78 3 2 1 4 0 57.0
9/20/2024 Colby-Sawyer W 5 53 34 229 .083 49 11 12 9 115 2 0 0 2 5 66.0
9/21/2024 Southern Me. W 3 35 23 108 .111 30 12 6 2 41 2 4 0 4.0 0 51.0
9/25/2024 Maine Maritime W 3 37 19 106 .170 32 9 8 1 50 4 0 0 4 0 50.0
9/28/2024 vs Me.-Fort Kent L 5 36 25 197 .056 36 9 19 14 114 0 8 1 4.0 0 49.0
9/28/2024 Colby W 3 42 16 99 .263 39 15 9 2 63 2 0 1 2.0 0 59.0
10/04/2024 Me.-Presque Isle L 3 35 28 136 .051 31 4 13 6 69 2 2 0 3 0 42.0
10/05/2024 Husson L 4 54 32 168 .131 51 7 19 5 80 0 4 2 2 0 63.0
10/11/2024 Lesley L 3 11 17 61 -.098 10 2 5 23 29 0 0 1 0.0 1 13.0
10/17/2024 at St. Joseph's (ME) W 3 40 14 130 .200 33 8 4 6 56 2 4 1 4 0 52.0
10/19/2024 at Maine Maritime W 3 40 11 93 .312 34 13 9 2 44 3 0 0 3 0 56.0
10/25/2024 at Husson L 3 25 18 115 .061 19 5 15 13 49 1 2 0 2 0 32.0
10/26/2024 at Me.-Presque Isle W 5 39 32 180 .039 37 12 12 9 106 3 2 0 4 0 55.0
10/27/2024 at Me.-Fort Kent W 4 57 22 170 .206 53 6 8 12 95 3 2 2 4 1 67.0
11/02/2024 at Lesley L 3 7 11 78 -.051 6 4 3 24 36 1 2 0 2 0 13.0
11/09/2024 vs Husson W 3 41 24 127 .134 38 10 10 9 59 1 4 1 3 0 54.0
Opponents 71 756 452 2693 .113 692 196 191 180 1367 38 64 13 70.0 7 1,022.0
Thomas (Me.) 71 506 357 2429 .061 449 180 127 193 1254 90 45 20 112.5 7 798.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 10.65
Assists Per Set 9.75
Service Aces Per Set 2.76
Reception Errors Per Set 2.54
Digs Per Set 19.25
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.10
Points Per Set 14.39

Leaders

Team Leaders: Kills
Player High
Kills
Rose, MJ 151
Mendez, Einy 131
Putnam, Sariah 108
Cates, Marissa 50
Child, Jordan 23
Team Leaders: Assists
Player High
Assists
Romero, Ana 236
Zarger, Kenn 117
Ham, Halle 60
Cates, Marissa 14
Mendez, Einy 6
Team Leaders: Service Aces
Player High
Service Aces
Ham, Halle 51
Romero, Ana 33
Mendez, Einy 30
Zarger, Kenn 27
Rose, MJ 25
Team Leaders: Digs
Player High
Digs
Ham, Halle 374
Mendez, Einy 227
Cates, Marissa 179
Romero, Ana 146
Albraihi, Zainab 99
Team Leaders: Blocks
Player High
Blocks
Rose, MJ 61.0
Putnam, Sariah 42.0
Child, Jordan 10.0
Cates, Marissa 7.0
Adji, Isabelle 6.0