Skip To Main Content
Skip To Main Content

Thomas College

2025 Women's Volleyball Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Attack
Kills 97 225
Errors 92 95
Attempts 587 632
Percent .009 .206
Kills Per Set 5.4 12.5
Set
Assists 73 210
Assists Per Set 4.1 11.7
Ball Handling Errors 6 6
Serve
Aces 31 66
Errors 29 47
Aces Per Set 1.7 3.7
Receptions
Errors 66 31
Errors Per Set 3.7 1.7
Defense
Digs 263 349
Digs Per Set 14.6 19.4
Blocking
Solo 4 4
Assists 10 20
Errors 4 3
Blocks 9.0 14.0
Blocks Per Set .5 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Albraihi, Zainab 15 5 0 3.0 0.20 1 0.07 0 18 .056 0 0.00 2 0.13 3
2 Gibson, Camille 18 5 1 7.0 0.39 1 0.06 2 14 -.071 2 0.11 6 0.33 5
3 Romero, Ana 18 5 0 12.0 0.67 4 0.22 5 49 -.020 9 0.50 8 0.44 5
4 Lebel, Addison 18 5 5 34.5 1.92 31 1.72 11 107 .187 1 0.06 1 0.06 2
5 Barbeau, Brooklyn 16 5 3 12.0 0.75 4 0.25 2 22 .091 47 2.94 8 0.50 5
6 Cates, Marissa 18 5 5 19.0 1.06 14 0.78 16 64 -.031 2 0.11 3 0.17 5
10 4 1 1 4.5 1.13 3 0.75 4 25 -.040 0 0.00 0 0.00 0  
10 Bills, Kenzie 7 2 2 7.5 1.07 7 1.00 12 50 -.100 1 0.14 0 0.00 1
13 Child, Jordan 18 5 5 8.0 0.44 7 0.39 14 68 -.103 0 0.00 0 0.00 0
19 Pool, Lindsay 10 3 3 18.5 1.85 15 1.50 10 76 .066 11 1.10 2 0.20 2
21 Cotoia, Karissa 18 5 4 10.0 0.56 9 0.50 13 85 -.047 0 0.00 1 0.06 1
Total 18 5 136.0 7.56 96 5.33 89 578 .012 73 4.06 31 1.72 29
Opponents 18 5 305.0 16.94 225 12.50 95 632 .206 210 11.67 66 3.67 47

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Albraihi, Zainab 15 55 3.67 2 57 .965 0.13 0 0 0 0.00 1 0
2 Gibson, Camille 18 39 2.17 12 72 .833 0.67 0 0 0 0.00 0 1
3 Romero, Ana 18 74 4.11 16 124 .871 0.89 0 0 0 0.00 0 0
4 Lebel, Addison 18 10 0.56 0 2 1.000 0.00 1 3 4.0 0.22 1 2
5 Barbeau, Brooklyn 16 24 1.50 0 2 1.000 0.00 0 0 0 0.00 0 2
6 Cates, Marissa 18 2 0.11 0 0 .000 0.00 1 2 3.0 0.17 0 0
10 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 0 0  
10 Bills, Kenzie 7 6 0.86 1 2 .500 0.14 0 1 1.0 0.14 0 1
13 Child, Jordan 18 10 0.56 4 23 .826 0.22 0 2 2.0 0.11 0 0
19 Pool, Lindsay 10 15 1.50 2 7 .714 0.20 1 1 2.0 0.20 2 0
21 Cotoia, Karissa 18 23 1.28 12 74 .838 0.67 0 0 0 0.00 0 0
Total 18 259 14.39 66 364 .819 3.67 4 10 9.0 0.50 4 6
Opponents 18 349 19.39 31 262 .882 1.72 4 20 14.0 0.78 3 6

Match-By-Match

Thomas (ME)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Alfred St. L 3 18 17 86 .012 11 4 4 12 37 1 0 1 1 0 23.0
8/29/2025 at SUNY Morrisville L 4 28 16 114 .105 24 8 9 18 46 1 2 1 2 0 38.0
8/30/2025 vs Western New Eng. L 4 23 19 168 .024 15 8 7 10 80 1 2 2 2 4 33.0
8/30/2025 vs SUNY Poly L 4 24 21 138 .022 21 10 7 14 66 1 6 0 4 2 38.0
9/02/2025 at Colby L 3 4 19 81 -.185 2 1 2 12 34 0 0 0 0.0 0 5.0
Thomas (ME) 18 97 92 587 .009 73 31 29 66 263 4 10 4 9.0 6 137.0
Opponents 18 225 95 632 .206 210 66 47 31 349 4 20 3 14.0 6 305.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 18
Kills Per Set 5.39
Assists Per Set 4.06
Service Aces Per Set 1.72
Reception Errors Per Set 3.67
Digs Per Set 14.61
Blocks Per Set 0.50
Ball Handling Errors Per Set 0.33
Points Per Set 7.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Alfred St. W 3 35 9 89 .292 33 12 7 4 41 2 0 0 2 2 49.0
8/29/2025 SUNY Morrisville W 4 52 30 140 .157 52 18 12 8 61 0 6 2 3 1 73.0
8/30/2025 vs Western New Eng. W 4 50 27 170 .135 44 10 6 8 108 2 4 1 4 1 64.0
8/30/2025 vs SUNY Poly W 4 50 23 154 .175 45 14 12 10 83 0 2 0 1 2 65.0
9/02/2025 Colby W 3 38 6 79 .405 36 12 10 1 56 0 8 0 4.0 0 54.0
Opponents 18 225 95 632 .206 210 66 47 31 349 4 20 3 14.0 6 305.0
Thomas (ME) 18 97 92 587 .009 73 31 29 66 263 4 10 4 9.0 6 137.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 18
Kills Per Set 12.50
Assists Per Set 11.67
Service Aces Per Set 3.67
Reception Errors Per Set 1.72
Digs Per Set 19.39
Blocks Per Set 0.78
Ball Handling Errors Per Set 0.33
Points Per Set 16.94

Leaders

Team Leaders: Kills
Player High
Kills
Lebel, Addison 31
Pool, Lindsay 15
Cates, Marissa 14
Cotoia, Karissa 9
Bills, Kenzie 7
Team Leaders: Assists
Player High
Assists
Barbeau, Brooklyn 47
Pool, Lindsay 11
Romero, Ana 9
Cates, Marissa 2
Gibson, Camille 2
Team Leaders: Service Aces
Player High
Service Aces
Barbeau, Brooklyn 8
Romero, Ana 8
Gibson, Camille 6
Cates, Marissa 3
Albraihi, Zainab 2
Team Leaders: Digs
Player High
Digs
Romero, Ana 74
Albraihi, Zainab 55
Gibson, Camille 39
Barbeau, Brooklyn 24
Cotoia, Karissa 23
Team Leaders: Blocks
Player High
Blocks
Lebel, Addison 4.0
Cates, Marissa 3.0
2.0
Child, Jordan 2.0
Pool, Lindsay 2.0