Skip To Main Content
Skip To Main Content

Thomas College

2025 Women's Volleyball Cumulative Statistics

Team (6-12, 4-2)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Attack
Kills 463 728
Errors 345 384
Attempts 2126 2290
Percent .056 .150
Kills Per Set 7.0 11.0
Set
Assists 379 657
Assists Per Set 5.7 10.0
Ball Handling Errors 11 10
Serve
Aces 144 168
Errors 109 174
Aces Per Set 2.2 2.5
Receptions
Errors 168 145
Errors Per Set 2.5 2.2
Defense
Digs 1002 1141
Digs Per Set 15.2 17.3
Blocking
Solo 25 26
Assists 48 46
Errors 8 14
Blocks 49.0 49.0
Blocks Per Set .7 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Albraihi, Zainab 63 18 2 8.0 0.13 2 0.03 8 40 -.150 5 0.08 6 0.10 16
2 Gibson, Camille 66 18 3 36.0 0.55 8 0.12 10 70 -.029 29 0.44 28 0.42 17
3 Romero, Ana 66 18 12 78.5 1.19 40 0.61 31 240 .038 21 0.32 38 0.58 16
4 Lebel, Addison 66 18 18 159.5 2.42 121 1.83 42 370 .214 8 0.12 24 0.36 23
5 Barbeau, Brooklyn 63 18 7 26.0 0.41 9 0.14 4 82 .061 148 2.35 17 0.27 14
6 Cates, Marissa 65 18 16 77.5 1.19 60 0.92 42 210 .086 4 0.06 3 0.05 8
10 4 1 1 4.5 1.13 3 0.75 4 25 -.040 0 0.00 0 0.00 0  
10 Bills, Kenzie 54 15 9 82.5 1.53 80 1.48 68 338 .036 2 0.04 0 0.00 1
13 Child, Jordan 66 18 16 48.0 0.73 38 0.58 49 205 -.054 6 0.09 0 0.00 0
19 Pool, Lindsay 58 16 16 113.0 1.95 89 1.53 57 413 .077 149 2.57 19 0.33 8
21 Cotoia, Karissa 59 17 7 21.5 0.36 12 0.20 27 124 -.121 7 0.12 9 0.15 6
Total 66 18 655.0 9.92 462 7.00 342 2117 .057 379 5.74 144 2.18 109
Opponents 66 18 945.0 14.32 728 11.03 384 2290 .150 657 9.95 168 2.55 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Albraihi, Zainab 63 152 2.41 15 187 .920 0.24 0 0 0 0.00 1 0
2 Gibson, Camille 66 259 3.92 29 339 .914 0.44 0 0 0 0.00 0 1
3 Romero, Ana 66 219 3.32 36 393 .908 0.55 0 1 1.0 0.02 0 0
4 Lebel, Addison 66 48 0.73 0 5 1.000 0.00 8 13 21.0 0.32 2 2
5 Barbeau, Brooklyn 63 89 1.41 0 8 1.000 0.00 0 0 0 0.00 0 2
6 Cates, Marissa 65 17 0.26 3 12 .750 0.05 9 11 20.0 0.31 1 2
10 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 0 0  
10 Bills, Kenzie 54 41 0.76 1 7 .857 0.02 0 5 5.0 0.09 1 2
13 Child, Jordan 66 27 0.41 24 127 .811 0.36 4 12 16.0 0.24 0 0
19 Pool, Lindsay 58 102 1.76 5 32 .844 0.09 3 4 7.0 0.12 3 1
21 Cotoia, Karissa 59 43 0.73 18 113 .841 0.31 0 1 1.0 0.02 0 1
Total 66 998 15.12 168 1227 .863 2.55 25 48 49.0 0.74 8 11
Opponents 66 1141 17.29 145 1162 .875 2.20 26 46 49.0 0.74 14 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Albraihi, Zainab 22 6 1 3.0 0.14 1 0.05 4 12 -.250 2 0.09 2 0.09 6
2 Gibson, Camille 22 6 0 15.0 0.68 5 0.23 5 42 .000 15 0.68 10 0.45 8
3 Romero, Ana 22 6 6 39.5 1.80 23 1.05 17 116 .052 5 0.23 16 0.73 4
4 Lebel, Addison 22 6 6 61.5 2.80 47 2.14 14 145 .228 3 0.14 7 0.32 10
5 Barbeau, Brooklyn 22 6 1 6.0 0.27 4 0.18 1 44 .068 59 2.68 2 0.09 4
6 Cates, Marissa 22 6 6 26.0 1.18 24 1.09 13 80 .138 2 0.09 0 0.00 3
10 Bills, Kenzie 21 6 5 33.5 1.60 33 1.57 23 139 .072 1 0.05 0 0.00 0
13 Child, Jordan 22 6 5 16.5 0.75 13 0.59 17 70 -.057 1 0.05 0 0.00 0
19 Pool, Lindsay 22 6 6 44.0 2.00 37 1.68 23 184 .076 67 3.05 7 0.32 2
21 Cotoia, Karissa 15 5 0 4.0 0.27 1 0.07 1 7 .000 6 0.40 3 0.20 3
Total 22 6 249.0 11.32 188 8.55 118 839 .083 161 7.32 47 2.14 40
Opponents 22 6 265.0 12.05 210 9.55 135 853 .088 189 8.59 41 1.86 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Albraihi, Zainab 22 52 2.36 2 35 .943 0.09 0 0 0 0.00 0 0
2 Gibson, Camille 22 155 7.05 7 143 .951 0.32 0 0 0 0.00 0 0
3 Romero, Ana 22 83 3.77 9 128 .930 0.41 0 1 1.0 0.05 0 0
4 Lebel, Addison 22 22 1.00 0 1 1.000 0.00 6 3 9.0 0.41 0 0
5 Barbeau, Brooklyn 22 33 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Cates, Marissa 22 9 0.41 0 1 1.000 0.00 1 2 3.0 0.14 0 2
10 Bills, Kenzie 21 17 0.81 0 1 1.000 0.00 0 1 1.0 0.05 0 1
13 Child, Jordan 22 11 0.50 8 51 .843 0.36 2 3 5.0 0.23 0 0
19 Pool, Lindsay 22 53 2.41 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Cotoia, Karissa 15 8 0.53 1 3 .667 0.07 0 0 0 0.00 0 0
Total 22 443 20.14 41 368 .889 1.86 9 10 14.0 0.64 0 3
Opponents 22 459 20.86 48 442 .891 2.18 10 8 14.0 0.64 2 2

Match-By-Match

Thomas (ME)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Alfred St. L 3 18 17 86 .012 11 4 4 12 37 1 0 1 1 0 23.0
8/29/2025 at SUNY Morrisville L 4 28 16 114 .105 24 8 9 18 46 1 2 1 2 0 38.0
8/30/2025 vs Western New Eng. L 4 23 19 168 .024 15 8 7 10 80 1 2 2 2 4 33.0
8/30/2025 vs SUNY Poly L 4 24 21 138 .022 21 10 7 14 66 1 6 0 4 2 38.0
9/02/2025 at Colby L 3 4 19 81 -.185 2 1 2 12 34 0 0 0 0.0 0 5.0
9/06/2025 at Me.-Fort Kent W 5 18 24 57 -.105 8 11 10 12 0 1 0 2 1.0 0 30.0
9/20/2025 vs Framingham St. L 4 25 25 117 .000 21 6 2 11 55 2 6 0 5 0 36.0
9/20/2025 at Curry L 4 33 24 156 .058 25 10 11 9 85 4 12 0 10 2 53.0
9/26/2025 Lesley W 3 31 18 107 .121 22 6 6 2 70 0 2 0 1 0 38.0
9/30/2025 at Gordon L 3 19 20 81 -.012 18 4 2 10 33 0 0 1 0 0 23.0
10/03/2025 at SUNY Cobleskill W 4 43 23 151 .132 38 12 8 6 84 2 0 0 2 1 57.0
10/04/2025 at SUNY Delhi L 4 35 20 155 .097 33 10 9 12 78 4 4 0 6 2 51.0
10/11/2025 at Rhode Island Col. L 4 28 15 99 .131 24 14 4 9 44 3 6 0 6.0 0 48.0
10/11/2025 at Southern Me. L 3 24 15 98 .092 19 4 5 8 45 2 4 1 4.0 0 32.0
10/16/2025 Maine Maritime L 3 9 13 100 -.040 7 2 1 8 38 0 0 0 0 0 11.0
10/17/2025 VTSU-Johnson W 5 38 27 198 .056 34 7 11 11 119 2 4 0 4 0 49.0
10/18/2025 VTSU Lyndon W 3 32 17 128 .117 27 10 5 2 54 1 0 0 1 0 43.0
10/22/2025 Me.-Fort Kent W 3 31 12 92 .207 30 17 6 2 34 0 0 0 0 0 48.0
Thomas (ME) 66 463 345 2126 .056 379 144 109 168 1002 25 48 8 49.0 11 656.0
Opponents 66 728 384 2290 .150 657 168 174 145 1141 26 46 14 49.0 10 945.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 7.02
Assists Per Set 5.74
Service Aces Per Set 2.18
Reception Errors Per Set 2.55
Digs Per Set 15.18
Blocks Per Set 0.74
Ball Handling Errors Per Set 0.17
Points Per Set 9.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Alfred St. W 3 35 9 89 .292 33 12 7 4 41 2 0 0 2 2 49.0
8/29/2025 SUNY Morrisville W 4 52 30 140 .157 52 18 12 8 61 0 6 2 3 1 73.0
8/30/2025 vs Western New Eng. W 4 50 27 170 .135 44 10 6 8 108 2 4 1 4 1 64.0
8/30/2025 vs SUNY Poly W 4 50 23 154 .175 45 14 12 10 83 0 2 0 1 2 65.0
9/02/2025 Colby W 3 38 6 79 .405 36 12 10 1 56 0 8 0 4.0 0 54.0
9/06/2025 Me.-Fort Kent L 5 29 29 79 .000 16 12 12 11 0 2 0 2 2.0 0 43.0
9/20/2025 vs Framingham St. W 4 51 22 136 .213 47 11 8 6 62 2 2 0 3 0 65.0
9/20/2025 Curry W 4 48 35 178 .073 46 9 9 10 93 3 4 0 5 2 62.0
9/26/2025 at Lesley L 3 10 22 109 -.110 7 2 6 7 56 0 2 0 1 0 13.0
9/30/2025 Gordon W 3 39 11 88 .318 38 10 7 4 36 2 4 4 4 0 53.0
10/03/2025 SUNY Cobleskill L 4 42 34 165 .048 39 6 9 12 80 3 0 0 3 2 51.0
10/04/2025 SUNY Delhi W 4 48 29 165 .115 47 12 14 10 94 2 0 0 2 0 62.0
10/11/2025 Rhode Island Col. W 4 60 21 134 .291 53 9 13 14 54 0 2 0 1.0 0 70.0
10/11/2025 Southern Me. W 3 45 22 117 .197 42 8 8 4 55 1 4 0 3.0 0 56.0
10/16/2025 at Maine Maritime W 3 47 13 114 .298 43 8 9 2 64 1 4 0 3 0 58.0
10/17/2025 at VTSU-Johnson L 5 51 29 209 .105 44 11 17 7 120 3 2 0 4 0 66.0
10/18/2025 at VTSU Lyndon L 3 12 8 91 .044 9 2 10 10 45 1 0 2 1 0 15.0
10/22/2025 at Me.-Fort Kent L 3 21 14 73 .096 16 2 5 17 33 2 2 3 3 0 26.0
Opponents 66 728 384 2290 .150 657 168 174 145 1141 26 46 14 49.0 10 945.0
Thomas (ME) 66 463 345 2126 .056 379 144 109 168 1002 25 48 8 49.0 11 656.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 11.03
Assists Per Set 9.95
Service Aces Per Set 2.55
Reception Errors Per Set 2.20
Digs Per Set 17.29
Blocks Per Set 0.74
Ball Handling Errors Per Set 0.15
Points Per Set 14.32

Leaders

Team Leaders: Kills
Player High
Kills
Lebel, Addison 121
Pool, Lindsay 89
Bills, Kenzie 80
Cates, Marissa 60
Romero, Ana 40
Team Leaders: Assists
Player High
Assists
Pool, Lindsay 149
Barbeau, Brooklyn 148
Gibson, Camille 29
Romero, Ana 21
Lebel, Addison 8
Team Leaders: Service Aces
Player High
Service Aces
Romero, Ana 38
Gibson, Camille 28
Lebel, Addison 24
Pool, Lindsay 19
Barbeau, Brooklyn 17
Team Leaders: Digs
Player High
Digs
Gibson, Camille 259
Romero, Ana 219
Albraihi, Zainab 152
Pool, Lindsay 102
Barbeau, Brooklyn 89
Team Leaders: Blocks
Player High
Blocks
Lebel, Addison 21.0
Cates, Marissa 20.0
Child, Jordan 16.0
Pool, Lindsay 7.0
Bills, Kenzie 5.0