Skip To Main Content

Thomas College

2026 Women's Volleyball Cumulative Statistics

Team (1-4)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Attack
Kills 151 195
Errors 144 117
Attempts 717 703
Percent .010 .111
Kills Per Set 7.6 9.8
Set
Assists 137 179
Assists Per Set 6.9 9.0
Ball Handling Errors 2 1
Serve
Aces 27 55
Errors 33 50
Aces Per Set 1.4 2.8
Receptions
Errors 55 27
Errors Per Set 2.8 1.4
Defense
Digs 369 400
Digs Per Set 18.5 20.0
Blocking
Solo 11 15
Assists 10 24
Errors 10 8
Blocks 16.0 27.0
Blocks Per Set .8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gibson, Camille 20 5 0 2.0 0.10 0 0.00 2 14 -.143 14 0.70 2 0.10 6
3 Normand, Maddy 17 5 4 8.0 0.47 1 0.06 3 15 -.133 46 2.71 7 0.41 4  
4 Lebel, Addison 20 5 5 53.0 2.65 43 2.15 24 125 .152 0 0.00 1 0.05 5
8 Vickery, Haley 20 5 2 20.0 1.00 16 0.80 15 108 .009 0 0.00 3 0.15 5
9 Lopez, Savannah 20 5 5 22.0 1.10 17 0.85 22 91 -.055 3 0.15 4 0.20 5
11 Roy, Natalie 20 5 2 33.5 1.68 31 1.55 37 130 -.046 1 0.05 1 0.05 2
12 Favolise, Gabby 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Child, Jordan 18 5 5 19.5 1.08 17 0.94 22 81 -.062 0 0.00 0 0.00 0
15 Rosario, Angeli 11 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
19 Pool, Lindsay 20 5 5 32.0 1.60 25 1.25 15 136 .074 70 3.50 6 0.30 3
21 Cotoia, Karissa 20 5 2 4.0 0.20 1 0.05 4 14 -.214 3 0.15 3 0.15 3
Total 20 5 194.0 9.70 151 7.55 144 717 .010 137 6.85 27 1.35 33
Opponents 20 5 277.0 13.85 195 9.75 117 703 .111 179 8.95 55 2.75 50

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gibson, Camille 20 111 5.55 10 159 .937 0.50 0 0 0 0.00 0 0
3 Normand, Maddy 17 37 2.18 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Lebel, Addison 20 18 0.90 0 0 .000 0.00 7 4 11.0 0.55 1 0
8 Vickery, Haley 20 12 0.60 6 30 .800 0.30 0 2 2.0 0.10 1 0
9 Lopez, Savannah 20 46 2.30 11 86 .872 0.55 1 0 1.0 0.05 0 0
11 Roy, Natalie 20 44 2.20 5 41 .878 0.25 1 1 2.0 0.10 4 0
12 Favolise, Gabby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Child, Jordan 18 4 0.22 0 5 1.000 0.00 2 1 3.0 0.17 1 0
15 Rosario, Angeli 11 9 0.82 2 13 .846 0.18 0 0 0 0.00 0 0
19 Pool, Lindsay 20 46 2.30 0 1 1.000 0.00 0 2 2.0 0.10 3 2
21 Cotoia, Karissa 20 42 2.10 10 54 .815 0.50 0 0 0 0.00 0 0
Total 20 369 18.45 55 398 .862 2.75 11 10 16.0 0.80 10 2
Opponents 20 400 20.00 27 323 .916 1.35 15 24 27.0 1.35 8 1

Match-By-Match

Thomas (ME)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 UMass Boston L 3 11 27 83 -.193 8 3 5 11 37 1 0 5 1 0 15.0
9/05/2026 at Me.-Fort Kent W 4 36 37 175 -.006 33 10 8 4 111 3 0 0 3 0 49.0
9/10/2026 at Mass. Maritime L 5 45 29 188 .085 43 7 13 15 95 4 2 5 5.0 0 57.0
9/12/2026 at Clark University L 5 34 31 157 .019 29 5 5 13 74 1 8 0 5.0 1 44.0
9/12/2026 vs Fisher L 3 25 20 114 .044 24 2 2 12 52 2 0 0 2.0 1 29.0
Thomas (ME) 20 151 144 717 .010 137 27 33 55 369 11 10 10 16.0 2 194.0
Opponents 20 195 117 703 .111 179 55 50 27 400 15 24 8 27.0 1 277.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 7.55
Assists Per Set 6.85
Service Aces Per Set 1.35
Reception Errors Per Set 2.75
Digs Per Set 18.45
Blocks Per Set 0.80
Ball Handling Errors Per Set 0.10
Points Per Set 9.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at UMass Boston W 3 23 11 72 .167 23 11 12 3 39 5 12 0 11 0 45.0
9/05/2026 Me.-Fort Kent L 4 30 31 174 -.006 23 4 11 10 102 4 0 0 4 0 38.0
9/10/2026 Mass. Maritime W 5 48 31 185 .092 43 15 12 7 106 3 0 8 3.0 0 66.0
9/12/2026 Clark University W 5 55 28 162 .167 53 13 11 5 91 2 10 0 7.0 0 75.0
9/12/2026 vs Fisher W 3 39 16 110 .209 37 12 4 2 62 1 2 0 2.0 1 53.0
Opponents 20 195 117 703 .111 179 55 50 27 400 15 24 8 27.0 1 277.0
Thomas (ME) 20 151 144 717 .010 137 27 33 55 369 11 10 10 16.0 2 194.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 9.75
Assists Per Set 8.95
Service Aces Per Set 2.75
Reception Errors Per Set 1.35
Digs Per Set 20.00
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.05
Points Per Set 13.85

Leaders

Team Leaders: Kills
Player High
Kills
Lebel, Addison 43
Roy, Natalie 31
Pool, Lindsay 25
Child, Jordan 17
Lopez, Savannah 17
Team Leaders: Assists
Player High
Assists
Pool, Lindsay 70
Normand, Maddy 46
Gibson, Camille 14
Cotoia, Karissa 3
Lopez, Savannah 3
Team Leaders: Service Aces
Player High
Service Aces
Normand, Maddy 7
Pool, Lindsay 6
Lopez, Savannah 4
Cotoia, Karissa 3
Vickery, Haley 3
Team Leaders: Digs
Player High
Digs
Gibson, Camille 111
Lopez, Savannah 46
Pool, Lindsay 46
Roy, Natalie 44
Cotoia, Karissa 42
Team Leaders: Blocks
Player High
Blocks
Lebel, Addison 11.0
Child, Jordan 3.0
Pool, Lindsay 2.0
Roy, Natalie 2.0
Vickery, Haley 2.0