Skip To Main Content
Skip To Main Content

Thomas College

2025 Women's Volleyball Cumulative Statistics

Team (8-16, 5-3)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Attack
Kills 653 991
Errors 475 558
Attempts 3011 3250
Percent .059 .133
Kills Per Set 7.3 11.0
Set
Assists 547 898
Assists Per Set 6.1 10.0
Ball Handling Errors 15 10
Serve
Aces 176 219
Errors 156 236
Aces Per Set 2.0 2.4
Receptions
Errors 219 177
Errors Per Set 2.4 2.0
Defense
Digs 1477 1646
Digs Per Set 16.4 18.3
Blocking
Solo 44 46
Assists 76 56
Errors 12 25
Blocks 82.0 74.0
Blocks Per Set .9 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Albraihi, Zainab 87 24 2 11.0 0.13 4 0.05 11 54 -.130 9 0.10 7 0.08 26
2 Gibson, Camille 90 24 3 42.0 0.47 8 0.09 19 112 -.098 40 0.44 34 0.38 26
3 Romero, Ana 90 24 18 119.5 1.33 69 0.77 51 394 .046 25 0.28 48 0.53 18
4 Lebel, Addison 90 24 24 219.0 2.43 162 1.80 63 520 .190 9 0.10 29 0.32 36
5 Barbeau, Brooklyn 87 24 10 29.0 0.33 11 0.13 4 113 .062 223 2.56 18 0.21 21
6 Cates, Marissa 89 24 22 104.0 1.17 76 0.85 54 285 .077 6 0.07 3 0.03 8
10 Bills, Kenzie 77 22 13 112.5 1.46 106 1.38 84 461 .048 3 0.04 0 0.00 1
13 Child, Jordan 90 24 22 71.0 0.79 58 0.64 73 298 -.050 6 0.07 1 0.01 2
19 Pool, Lindsay 82 22 22 177.5 2.16 144 1.76 79 625 .104 218 2.66 26 0.32 11
21 Cotoia, Karissa 77 23 7 24.5 0.32 14 0.18 34 140 -.143 8 0.10 10 0.13 7
Total 90 24 910.0 10.11 652 7.24 472 3002 .060 547 6.08 176 1.96 156
Opponents 90 24 1,284.0 14.27 991 11.01 558 3250 .133 898 9.98 219 2.43 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Albraihi, Zainab 87 216 2.48 22 264 .917 0.25 0 0 0 0.00 1 0
2 Gibson, Camille 90 409 4.54 38 532 .929 0.42 0 0 0 0.00 0 1
3 Romero, Ana 90 277 3.08 42 507 .917 0.47 0 5 5.0 0.06 0 0
4 Lebel, Addison 90 83 0.92 1 7 .857 0.01 19 18 37.0 0.41 3 2
5 Barbeau, Brooklyn 87 141 1.62 0 9 1.000 0.00 0 0 0 0.00 0 3
6 Cates, Marissa 89 30 0.34 3 16 .813 0.03 15 20 35.0 0.39 2 2
10 Bills, Kenzie 77 50 0.65 1 10 .900 0.01 2 9 11.0 0.14 3 3
13 Child, Jordan 90 49 0.54 39 196 .801 0.43 4 16 20.0 0.22 0 2
19 Pool, Lindsay 82 169 2.06 5 35 .857 0.06 4 7 11.0 0.13 3 1
21 Cotoia, Karissa 77 49 0.64 19 114 .833 0.25 0 1 1.0 0.01 0 1
Total 90 1473 16.37 219 1694 .871 2.43 44 76 82.0 0.91 12 15
Opponents 90 1646 18.29 177 1615 .890 1.97 46 56 74.0 0.82 25 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Albraihi, Zainab 31 8 1 4.0 0.13 1 0.03 5 17 -.235 4 0.13 3 0.10 10
2 Gibson, Camille 31 8 0 17.0 0.55 5 0.16 11 60 -.100 17 0.55 12 0.39 12
3 Romero, Ana 31 8 8 48.5 1.56 32 1.03 23 170 .053 7 0.23 16 0.52 5
4 Lebel, Addison 31 8 8 90.0 2.90 67 2.16 21 208 .221 3 0.10 11 0.35 17
5 Barbeau, Brooklyn 31 8 3 7.0 0.23 5 0.16 1 56 .071 88 2.84 2 0.06 7
6 Cates, Marissa 31 8 8 33.5 1.08 29 0.94 15 102 .137 2 0.06 0 0.00 3
10 Bills, Kenzie 26 8 5 39.5 1.52 38 1.46 27 165 .067 2 0.08 0 0.00 0
13 Child, Jordan 31 8 7 23.0 0.74 19 0.61 27 108 -.074 1 0.03 0 0.00 0
19 Pool, Lindsay 31 8 8 70.5 2.27 60 1.94 36 262 .092 95 3.06 9 0.29 4
21 Cotoia, Karissa 22 7 0 6.0 0.27 3 0.14 8 23 -.217 6 0.27 3 0.14 3
Total 31 8 339.0 10.94 259 8.35 174 1171 .073 225 7.26 56 1.81 61
Opponents 31 8 387.0 12.48 301 9.71 206 1203 .079 271 8.74 62 2.00 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Albraihi, Zainab 31 73 2.35 7 65 .892 0.23 0 0 0 0.00 0 0
2 Gibson, Camille 31 215 6.94 10 219 .954 0.32 0 0 0 0.00 0 0
3 Romero, Ana 31 109 3.52 10 172 .942 0.32 0 1 1.0 0.03 0 0
4 Lebel, Addison 31 37 1.19 0 1 1.000 0.00 10 4 14.0 0.45 0 0
5 Barbeau, Brooklyn 31 51 1.65 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Cates, Marissa 31 13 0.42 0 2 1.000 0.00 3 3 6.0 0.19 1 2
10 Bills, Kenzie 26 19 0.73 0 1 1.000 0.00 1 1 2.0 0.08 0 1
13 Child, Jordan 31 17 0.55 16 74 .784 0.52 2 4 6.0 0.19 0 0
19 Pool, Lindsay 31 79 2.55 0 4 1.000 0.00 1 1 2.0 0.06 0 0
21 Cotoia, Karissa 22 10 0.45 1 3 .667 0.05 0 0 0 0.00 0 0
Total 31 623 20.10 62 542 .886 2.00 17 14 24.0 0.77 1 4
Opponents 31 648 20.90 57 613 .907 1.84 19 10 24.0 0.77 4 2

Match-By-Match

Thomas (ME)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Alfred St. L 3 18 17 86 .012 11 4 4 12 37 1 0 1 1 0 23.0
8/29/2025 at SUNY Morrisville L 4 28 16 114 .105 24 8 9 18 46 1 2 1 2 0 38.0
8/30/2025 vs Western New Eng. L 4 23 19 168 .024 15 8 7 10 80 1 2 2 2 4 33.0
8/30/2025 vs SUNY Poly L 4 24 21 138 .022 21 10 7 14 66 1 6 0 4 2 38.0
9/02/2025 at Colby L 3 4 19 81 -.185 2 1 2 12 34 0 0 0 0.0 0 5.0
9/06/2025 at Me.-Fort Kent W 5 18 24 57 -.105 8 11 10 12 0 1 0 2 1.0 0 30.0
9/20/2025 vs Framingham St. L 4 25 25 117 .000 21 6 2 11 55 2 6 0 5 0 36.0
9/20/2025 at Curry L 4 33 24 156 .058 25 10 11 9 85 4 12 0 10 2 53.0
9/26/2025 Lesley W 3 31 18 107 .121 22 6 6 2 70 0 2 0 1 0 38.0
9/30/2025 at Gordon L 3 19 20 81 -.012 18 4 2 10 33 0 0 1 0 0 23.0
10/03/2025 at SUNY Cobleskill W 4 43 23 151 .132 38 12 8 6 84 2 0 0 2 1 57.0
10/04/2025 at SUNY Delhi L 4 35 20 155 .097 33 10 9 12 78 4 4 0 6 2 51.0
10/11/2025 at Rhode Island Col. L 4 28 15 99 .131 24 14 4 9 44 3 6 0 6.0 0 48.0
10/11/2025 at Southern Me. L 3 24 15 98 .092 19 4 5 8 45 2 4 1 4.0 0 32.0
10/16/2025 Maine Maritime L 3 9 13 100 -.040 7 2 1 8 38 0 0 0 0 0 11.0
10/17/2025 VTSU-Johnson W 5 38 27 198 .056 34 7 11 11 119 2 4 0 4 0 49.0
10/18/2025 VTSU Lyndon W 3 32 17 128 .117 27 10 5 2 54 1 0 0 1 0 43.0
10/22/2025 Me.-Fort Kent W 3 31 12 92 .207 30 17 6 2 34 0 0 0 0 0 48.0
10/24/2025 at Husson L 4 36 24 145 .083 32 5 11 8 66 5 2 0 6 1 47.0
10/28/2025 at St. Joseph's (ME) L 3 15 11 80 .050 14 3 3 8 31 2 2 2 3 0 21.0
10/29/2025 Southern Me. L 4 37 27 186 .054 30 3 9 8 123 4 0 1 4 0 44.0
10/31/2025 Me.-Presque Isle W 5 35 32 187 .016 32 4 10 13 114 3 2 1 4 0 43.0
10/31/2025 Me.-Presque Isle W 3 24 13 135 .081 20 11 8 8 73 2 0 0 2 0 37.0
11/08/2025 vs SUNY Cobleskill L 5 43 23 152 .132 40 6 6 6 68 3 22 0 14 3 63.0
Thomas (ME) 90 653 475 3011 .059 547 176 156 219 1477 44 76 12 82.0 15 911.0
Opponents 90 991 558 3250 .133 898 219 236 177 1646 46 56 25 74.0 10 1,284.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 7.26
Assists Per Set 6.08
Service Aces Per Set 1.96
Reception Errors Per Set 2.43
Digs Per Set 16.41
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.17
Points Per Set 10.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Alfred St. W 3 35 9 89 .292 33 12 7 4 41 2 0 0 2 2 49.0
8/29/2025 SUNY Morrisville W 4 52 30 140 .157 52 18 12 8 61 0 6 2 3 1 73.0
8/30/2025 vs Western New Eng. W 4 50 27 170 .135 44 10 6 8 108 2 4 1 4 1 64.0
8/30/2025 vs SUNY Poly W 4 50 23 154 .175 45 14 12 10 83 0 2 0 1 2 65.0
9/02/2025 Colby W 3 38 6 79 .405 36 12 10 1 56 0 8 0 4.0 0 54.0
9/06/2025 Me.-Fort Kent L 5 29 29 79 .000 16 12 12 11 0 2 0 2 2.0 0 43.0
9/20/2025 vs Framingham St. W 4 51 22 136 .213 47 11 8 6 62 2 2 0 3 0 65.0
9/20/2025 Curry W 4 48 35 178 .073 46 9 9 10 93 3 4 0 5 2 62.0
9/26/2025 at Lesley L 3 10 22 109 -.110 7 2 6 7 56 0 2 0 1 0 13.0
9/30/2025 Gordon W 3 39 11 88 .318 38 10 7 4 36 2 4 4 4 0 53.0
10/03/2025 SUNY Cobleskill L 4 42 34 165 .048 39 6 9 12 80 3 0 0 3 2 51.0
10/04/2025 SUNY Delhi W 4 48 29 165 .115 47 12 14 10 94 2 0 0 2 0 62.0
10/11/2025 Rhode Island Col. W 4 60 21 134 .291 53 9 13 14 54 0 2 0 1.0 0 70.0
10/11/2025 Southern Me. W 3 45 22 117 .197 42 8 8 4 55 1 4 0 3.0 0 56.0
10/16/2025 at Maine Maritime W 3 47 13 114 .298 43 8 9 2 64 1 4 0 3 0 58.0
10/17/2025 at VTSU-Johnson L 5 51 29 209 .105 44 11 17 7 120 3 2 0 4 0 66.0
10/18/2025 at VTSU Lyndon L 3 12 8 91 .044 9 2 10 10 45 1 0 2 1 0 15.0
10/22/2025 at Me.-Fort Kent L 3 21 14 73 .096 16 2 5 17 33 2 2 3 3 0 26.0
10/24/2025 Husson W 4 54 33 153 .137 50 8 15 5 78 6 2 1 7 0 69.0
10/28/2025 St. Joseph's (ME) W 3 47 10 97 .381 45 8 10 3 51 1 0 3 1 0 56.0
10/29/2025 at Southern Me. W 4 42 26 193 .083 36 8 15 3 120 3 4 2 5 0 55.0
10/31/2025 at Me.-Presque Isle L 5 37 38 197 -.005 32 13 13 4 111 3 0 1 3 0 53.0
10/31/2025 at Me.-Presque Isle L 3 22 20 138 .014 20 8 4 11 71 3 0 2 3 0 33.0
11/08/2025 vs SUNY Cobleskill W 5 61 47 182 .077 58 6 5 6 74 4 4 2 6 0 73.0
Opponents 90 991 558 3250 .133 898 219 236 177 1646 46 56 25 74.0 10 1,284.0
Thomas (ME) 90 653 475 3011 .059 547 176 156 219 1477 44 76 12 82.0 15 911.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.01
Assists Per Set 9.98
Service Aces Per Set 2.43
Reception Errors Per Set 1.97
Digs Per Set 18.29
Blocks Per Set 0.82
Ball Handling Errors Per Set 0.11
Points Per Set 14.27

Leaders

Team Leaders: Kills
Player High
Kills
Lebel, Addison 162
Pool, Lindsay 144
Bills, Kenzie 106
Cates, Marissa 76
Romero, Ana 69
Team Leaders: Assists
Player High
Assists
Barbeau, Brooklyn 223
Pool, Lindsay 218
Gibson, Camille 40
Romero, Ana 25
Albraihi, Zainab 9
Team Leaders: Service Aces
Player High
Service Aces
Romero, Ana 48
Gibson, Camille 34
Lebel, Addison 29
Pool, Lindsay 26
Barbeau, Brooklyn 18
Team Leaders: Digs
Player High
Digs
Gibson, Camille 409
Romero, Ana 277
Albraihi, Zainab 216
Pool, Lindsay 169
Barbeau, Brooklyn 141
Team Leaders: Blocks
Player High
Blocks
Lebel, Addison 37.0
Cates, Marissa 35.0
Child, Jordan 20.0
Bills, Kenzie 11.0
Pool, Lindsay 11.0