Skip To Main Content

Thomas College

2026 Women's Volleyball Cumulative Statistics

Team (11-15, 8-4)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Attack
Kills 740 899
Errors 515 530
Attempts 3172 3252
Percent .071 .113
Kills Per Set 8.0 9.8
Set
Assists 677 825
Assists Per Set 7.4 9.0
Ball Handling Errors 9 16
Serve
Aces 227 214
Errors 165 214
Aces Per Set 2.5 2.3
Receptions
Errors 214 227
Errors Per Set 2.3 2.5
Defense
Digs 1653 1733
Digs Per Set 18.0 18.8
Blocking
Solo 72 49
Assists 72 96
Errors 24 24
Blocks 108.0 97.0
Blocks Per Set 1.2 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gibson, Camille 92 26 0 42.0 0.46 9 0.10 9 81 .000 55 0.60 33 0.36 27
3 Normand, Mady 89 26 22 101.0 1.13 54 0.61 45 329 .027 301 3.38 42 0.47 21
4 Lebel, Addison 92 26 26 277.0 3.01 194 2.11 105 557 .160 6 0.07 23 0.25 36
8 Vickery, Haley 92 26 20 119.0 1.29 85 0.92 68 471 .036 8 0.09 25 0.27 29
9 Lopez, Savannah 91 26 26 51.0 0.56 23 0.25 38 161 -.093 9 0.10 27 0.30 16
11 Roy, Natalie 91 26 5 166.0 1.82 141 1.55 106 505 .069 7 0.08 10 0.11 4
12 Favolise, Gabby 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Child, Jordan 90 26 26 99.0 1.10 77 0.86 55 304 .072 3 0.03 12 0.13 7
15 Rosario, Angeli 16 10 0 1.0 0.06 1 0.06 0 3 .333 0 0.00 0 0.00 0
19 Pool, Lindsay 92 26 26 207.0 2.25 151 1.64 82 716 .096 276 3.00 48 0.52 19
21 Cotoia, Karissa 86 26 5 12.0 0.14 5 0.06 7 44 -.045 12 0.14 7 0.08 6
Total 92 26 1,075.0 11.68 740 8.04 515 3172 .071 677 7.36 227 2.47 165
Opponents 92 26 1,210.0 13.15 899 9.77 530 3252 .113 825 8.97 214 2.33 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gibson, Camille 92 513 5.58 32 586 .945 0.35 0 0 0 0.00 0 2
3 Normand, Mady 89 183 2.06 1 2 .500 0.01 2 6 8.0 0.09 1 2
4 Lebel, Addison 92 94 1.02 3 9 .667 0.03 45 30 75.0 0.82 8 2
8 Vickery, Haley 92 84 0.91 19 202 .906 0.21 3 12 15.0 0.16 3 0
9 Lopez, Savannah 91 215 2.36 46 300 .847 0.51 1 0 1.0 0.01 0 0
11 Roy, Natalie 91 128 1.41 27 201 .866 0.30 11 8 19.0 0.21 4 1
12 Favolise, Gabby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Child, Jordan 90 48 0.53 1 8 .875 0.01 7 6 13.0 0.14 3 0
15 Rosario, Angeli 16 13 0.81 2 18 .889 0.13 0 0 0 0.00 0 0
19 Pool, Lindsay 92 236 2.57 2 18 .889 0.02 3 10 13.0 0.14 5 2
21 Cotoia, Karissa 86 139 1.62 43 220 .805 0.50 0 0 0 0.00 0 0
Total 92 1653 17.97 214 1574 .864 2.33 72 72 108.0 1.17 24 9
Opponents 92 1733 18.84 227 1505 .849 2.47 49 96 97.0 1.05 24 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gibson, Camille 43 12 0 23.0 0.53 7 0.16 4 33 .091 28 0.65 16 0.37 17
3 Normand, Mady 43 12 12 59.5 1.38 33 0.77 34 213 -.005 163 3.79 22 0.51 11
4 Lebel, Addison 43 12 12 147.5 3.43 101 2.35 49 275 .189 3 0.07 9 0.21 13
8 Vickery, Haley 43 12 12 67.5 1.57 46 1.07 30 216 .074 5 0.12 16 0.37 10
9 Lopez, Savannah 43 12 12 13.0 0.30 0 0.00 5 28 -.179 3 0.07 13 0.30 6
11 Roy, Natalie 42 12 0 80.5 1.92 64 1.52 42 216 .102 3 0.07 9 0.21 1
13 Child, Jordan 43 12 12 54.0 1.26 37 0.86 19 123 .146 2 0.05 12 0.28 6
15 Rosario, Angeli 5 5 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 0
19 Pool, Lindsay 43 12 12 110.0 2.56 79 1.84 36 350 .123 131 3.05 28 0.65 11
21 Cotoia, Karissa 37 12 0 6.0 0.16 2 0.05 2 22 .000 5 0.14 4 0.11 2
Total 43 12 562.0 13.07 370 8.60 221 1477 .101 343 7.98 129 3.00 77
Opponents 43 12 488.0 11.35 367 8.53 269 1536 .064 340 7.91 84 1.95 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gibson, Camille 43 253 5.88 7 234 .970 0.16 0 0 0 0.00 0 2
3 Normand, Mady 43 94 2.19 1 2 .500 0.02 2 5 7.0 0.16 0 2
4 Lebel, Addison 43 49 1.14 1 2 .500 0.02 29 17 46.0 1.07 5 2
8 Vickery, Haley 43 43 1.00 3 79 .962 0.07 2 7 9.0 0.21 2 0
9 Lopez, Savannah 43 109 2.53 23 119 .807 0.53 0 0 0 0.00 0 0
11 Roy, Natalie 42 49 1.17 10 87 .885 0.24 6 3 9.0 0.21 0 1
13 Child, Jordan 43 30 0.70 1 1 .000 0.02 4 2 6.0 0.14 1 0
15 Rosario, Angeli 5 4 0.80 0 5 1.000 0.00 0 0 0 0.00 0 0
19 Pool, Lindsay 43 128 2.98 0 6 1.000 0.00 1 4 5.0 0.12 2 0
21 Cotoia, Karissa 37 57 1.54 21 82 .744 0.57 0 0 0 0.00 0 0
Total 43 816 18.98 84 617 .864 1.95 44 38 63.0 1.47 10 7
Opponents 43 790 18.37 129 697 .815 3.00 18 38 37.0 0.86 15 10

Match-By-Match

Thomas (ME)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 UMass Boston L 3 11 27 83 -.193 8 3 5 11 37 1 0 5 1 0 15.0
9/05/2026 at Me.-Fort Kent W 4 36 37 175 -.006 33 10 8 4 111 3 0 0 3 0 49.0
9/10/2026 at Mass. Maritime L 5 45 29 188 .085 43 7 13 15 95 4 2 5 5.0 0 57.0
9/12/2026 at Clark University L 5 34 31 157 .019 29 5 5 13 74 1 8 0 5.0 1 44.0
9/12/2026 vs Fisher L 3 25 20 114 .044 24 2 2 12 52 2 0 0 2.0 1 29.0
9/18/2026 Fisher L 3 25 22 119 .025 24 6 6 9 65 2 0 0 2 0 33.0
9/19/2026 Southern Me. L 4 30 21 129 .070 24 11 8 7 68 3 2 0 4 0 45.0
9/22/2026 at UMass Dartmouth L 3 17 15 103 .019 17 5 6 8 45 0 0 0 0 0 22.0
9/26/2026 Me.-Fort Kent W 3 37 8 93 .312 32 11 4 2 41 5 4 0 7 0 55.0
10/06/2026 St. Joseph's (ME) L 3 23 16 103 .068 20 8 6 9 43 1 2 0 2 0 33.0
10/10/2026 at VTSU-Johnson W 5 38 29 201 .045 35 10 9 14 122 8 2 2 9 2 57.0
10/10/2026 at VTSU-Johnson L 5 37 20 181 .094 36 18 6 7 93 2 4 6 4 4 59.0
10/15/2026 at Fisher College L 3 21 11 110 .091 18 5 4 10 57 3 0 4 3.0 0 29.0
10/17/2026 VTSU Lyndon W 3 28 6 64 .344 27 21 7 0 47 4 0 1 4 0 53.0
10/17/2026 VTSU Lyndon W 3 22 5 57 .298 20 19 4 1 42 5 0 0 5 0 46.0
10/23/2026 at Colby L 3 17 14 79 .038 16 5 6 14 31 2 2 0 3 0 25.0
10/24/2026 at Lesley W 3 30 11 78 .244 28 12 10 4 38 1 6 0 4.0 0 46.0
10/24/2026 at Lesley W 3 34 13 111 .189 34 7 9 4 58 1 8 1 5.0 0 46.0
10/30/2026 Me.-Presque Isle W 3 24 26 111 -.018 20 15 3 3 68 2 2 0 3 0 42.0
10/30/2026 Me.-Presque Isle W 3 26 15 116 .095 26 7 11 11 60 8 2 0 9 0 42.0
11/03/2026 at Maine Maritime L 3 20 23 101 -.030 19 4 5 13 36 0 4 0 2 0 26.0
11/03/2026 at Maine Maritime L 3 18 21 85 -.035 16 2 3 12 30 1 0 0 1 1 21.0
11/07/2026 Husson L 5 48 23 186 .134 43 7 5 14 108 5 10 0 10 0 65.0
11/07/2026 Husson W 4 45 29 186 .086 39 7 5 1 114 7 0 0 7 0 59.0
11/14/2026 vs VTSU-Johnson W 4 37 24 173 .075 34 14 8 7 92 1 10 0 6 0 57.0
11/15/2026 at Maine Maritime L 3 12 19 69 -.101 12 6 7 9 26 0 4 0 2 0 20.0
Thomas (ME) 92 740 515 3172 .071 677 227 165 214 1653 72 72 24 108.0 9 1,075.0
Opponents 92 899 530 3252 .113 825 214 214 227 1733 49 96 24 97.0 16 1,210.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 8.04
Assists Per Set 7.36
Service Aces Per Set 2.47
Reception Errors Per Set 2.33
Digs Per Set 17.97
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.10
Points Per Set 11.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at UMass Boston W 3 23 11 72 .167 23 11 12 3 39 5 12 0 11 0 45.0
9/05/2026 Me.-Fort Kent L 4 30 31 174 -.006 23 4 11 10 102 4 0 0 4 0 38.0
9/10/2026 Mass. Maritime W 5 48 31 185 .092 43 15 12 7 106 3 0 8 3.0 0 66.0
9/12/2026 Clark University W 5 55 28 162 .167 53 13 11 5 91 2 10 0 7.0 0 75.0
9/12/2026 vs Fisher W 3 39 16 110 .209 37 12 4 2 62 1 2 0 2.0 1 53.0
9/18/2026 at Fisher W 3 38 19 125 .152 35 9 11 6 71 2 4 0 4 0 51.0
9/19/2026 at Southern Me. W 4 41 24 134 .127 36 7 8 11 78 4 4 0 6 0 54.0
9/22/2026 UMass Dartmouth W 3 44 9 102 .343 42 8 11 5 63 1 6 0 4 0 56.0
9/26/2026 at Me.-Fort Kent L 3 9 18 81 -.111 9 2 2 11 28 1 0 0 1 0 12.0
10/06/2026 at St. Joseph's (ME) W 3 39 16 114 .202 33 9 6 8 54 1 2 0 2 0 50.0
10/10/2026 VTSU-Johnson L 5 42 30 220 .055 36 14 16 10 118 1 2 7 2 5 58.0
10/10/2026 VTSU-Johnson W 5 51 19 188 .170 48 7 12 18 94 1 0 3 1 5 59.0
10/15/2026 Fisher College W 3 45 18 124 .218 41 10 4 5 72 2 0 0 2.0 0 57.0
10/17/2026 at VTSU Lyndon L 3 7 17 70 -.143 5 0 4 21 30 1 0 1 1 0 8.0
10/17/2026 at VTSU Lyndon L 3 10 21 73 -.151 6 1 5 19 30 0 2 0 1 0 12.0
10/23/2026 Colby W 3 40 12 88 .318 36 14 4 5 48 2 4 0 4 1 58.0
10/24/2026 Lesley L 3 21 17 77 .052 20 4 12 12 29 0 4 2 2.0 0 27.0
10/24/2026 Lesley L 3 25 24 113 .009 22 4 6 7 54 0 2 1 1.0 0 30.0
10/30/2026 at Me.-Presque Isle L 3 15 26 110 -.100 15 3 3 15 60 1 0 0 1 0 19.0
10/30/2026 at Me.-Presque Isle L 3 20 26 120 -.050 17 11 8 7 62 2 2 0 3 0 34.0
11/03/2026 Maine Maritime W 3 34 18 91 .176 32 13 5 4 50 0 12 1 6 0 53.0
11/03/2026 Maine Maritime W 3 38 4 76 .447 37 12 7 2 42 4 8 0 8 0 58.0
11/07/2026 at Husson W 5 57 36 203 .103 55 14 7 7 113 5 2 0 6 0 77.0
11/07/2026 at Husson L 4 47 31 195 .082 47 1 11 7 108 3 4 0 5 0 53.0
11/14/2026 vs VTSU-Johnson L 4 42 19 166 .139 38 7 12 14 96 3 6 0 6 3 55.0
11/15/2026 Maine Maritime W 3 39 9 79 .380 36 9 10 6 33 0 8 1 4 1 52.0
Opponents 92 899 530 3252 .113 825 214 214 227 1733 49 96 24 97.0 16 1,210.0
Thomas (ME) 92 740 515 3172 .071 677 227 165 214 1653 72 72 24 108.0 9 1,075.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 9.77
Assists Per Set 8.97
Service Aces Per Set 2.33
Reception Errors Per Set 2.47
Digs Per Set 18.84
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.17
Points Per Set 13.15

Leaders

Team Leaders: Kills
Player High
Kills
Lebel, Addison 194
Pool, Lindsay 151
Roy, Natalie 141
Vickery, Haley 85
Child, Jordan 77
Team Leaders: Assists
Player High
Assists
Normand, Mady 301
Pool, Lindsay 276
Gibson, Camille 55
Cotoia, Karissa 12
Lopez, Savannah 9
Team Leaders: Service Aces
Player High
Service Aces
Pool, Lindsay 48
Normand, Mady 42
Gibson, Camille 33
Lopez, Savannah 27
Vickery, Haley 25
Team Leaders: Digs
Player High
Digs
Gibson, Camille 513
Pool, Lindsay 236
Lopez, Savannah 215
Normand, Mady 183
Cotoia, Karissa 139
Team Leaders: Blocks
Player High
Blocks
Lebel, Addison 75.0
Roy, Natalie 19.0
Vickery, Haley 15.0
Child, Jordan 13.0
Pool, Lindsay 13.0