Skip To Main Content
Skip To Main Content

Thomas College

2025 Women's Volleyball Cumulative Statistics

Team (2-7, 1-0)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Attack
Kills 204 363
Errors 183 203
Attempts 1024 1134
Percent .021 .141
Kills Per Set 6.0 10.7
Set
Assists 149 326
Assists Per Set 4.4 9.6
Ball Handling Errors 8 8
Serve
Aces 64 100
Errors 58 82
Aces Per Set 1.9 2.9
Receptions
Errors 100 65
Errors Per Set 2.9 1.9
Defense
Digs 473 560
Digs Per Set 13.9 16.5
Blocking
Solo 11 11
Assists 30 28
Errors 6 5
Blocks 26.0 25.0
Blocks Per Set .8 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Albraihi, Zainab 31 9 0 5.0 0.16 1 0.03 2 21 -.048 1 0.03 4 0.13 10
2 Gibson, Camille 34 9 3 13.0 0.38 4 0.12 5 25 -.040 4 0.12 9 0.26 6
3 Romero, Ana 34 9 3 32.0 0.94 13 0.38 7 83 .072 11 0.32 19 0.56 9
4 Lebel, Addison 34 9 9 77.5 2.28 62 1.82 24 191 .199 3 0.09 9 0.26 10
5 Barbeau, Brooklyn 31 9 3 15.0 0.48 4 0.13 3 24 .042 72 2.32 11 0.35 9
6 Cates, Marissa 33 9 7 35.0 1.06 26 0.79 25 109 .009 2 0.06 3 0.09 6
10 4 1 1 4.5 1.13 3 0.75 4 25 -.040 0 0.00 0 0.00 0  
10 Bills, Kenzie 23 6 4 32.0 1.39 31 1.35 35 147 -.027 1 0.04 0 0.00 1
13 Child, Jordan 34 9 9 20.0 0.59 14 0.41 23 108 -.083 5 0.15 0 0.00 0
19 Pool, Lindsay 26 7 7 46.5 1.79 35 1.35 26 168 .054 50 1.92 7 0.27 6
21 Cotoia, Karissa 31 8 7 12.5 0.40 10 0.32 26 114 -.140 0 0.00 2 0.06 1
Total 34 9 293.0 8.62 203 5.97 180 1015 .023 149 4.38 64 1.88 58
Opponents 34 9 488.0 14.35 363 10.68 203 1134 .141 326 9.59 100 2.94 82

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Albraihi, Zainab 31 82 2.65 6 106 .943 0.19 0 0 0 0.00 1 0
2 Gibson, Camille 34 75 2.21 17 122 .861 0.50 0 0 0 0.00 0 1
3 Romero, Ana 34 133 3.91 23 212 .892 0.68 0 0 0 0.00 0 0
4 Lebel, Addison 34 27 0.79 0 2 1.000 0.00 2 9 11.0 0.32 1 2
5 Barbeau, Brooklyn 31 38 1.23 0 2 1.000 0.00 0 0 0 0.00 0 2
6 Cates, Marissa 33 9 0.27 3 10 .700 0.09 3 6 9.0 0.27 0 0
10 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 0 0  
10 Bills, Kenzie 23 23 1.00 1 4 .750 0.04 0 2 2.0 0.09 1 1
13 Child, Jordan 34 14 0.41 10 46 .783 0.29 2 8 10.0 0.29 0 0
19 Pool, Lindsay 26 37 1.42 5 28 .821 0.19 3 3 6.0 0.23 3 1
21 Cotoia, Karissa 31 30 0.97 16 107 .850 0.52 0 1 1.0 0.03 0 1
Total 34 469 13.79 100 640 .844 2.94 11 30 26.0 0.76 6 8
Opponents 34 560 16.47 65 548 .881 1.91 11 28 25.0 0.74 5 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Albraihi, Zainab 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 2
2 Gibson, Camille 3 1 0 1.0 0.33 1 0.33 1 6 .000 1 0.33 0 0.00 0
3 Romero, Ana 3 1 1 10.0 3.33 6 2.00 0 11 .545 0 0.00 4 1.33 0
4 Lebel, Addison 3 1 1 10.0 3.33 10 3.33 2 23 .348 0 0.00 0 0.00 1
5 Barbeau, Brooklyn 3 1 0 0 0.00 0 0.00 0 0 0 11 3.67 0 0.00 1
6 Cates, Marissa 3 1 1 3.5 1.17 3 1.00 3 15 .000 0 0.00 0 0.00 1
10 Bills, Kenzie 3 1 1 4.0 1.33 4 1.33 5 19 -.053 0 0.00 0 0.00 0
13 Child, Jordan 3 1 1 3.5 1.17 3 1.00 3 13 .000 0 0.00 0 0.00 0
19 Pool, Lindsay 3 1 1 5.0 1.67 4 1.33 4 20 .000 9 3.00 1 0.33 1
Total 3 1 38.0 12.67 31 10.33 18 107 .121 22 7.33 6 2.00 6
Opponents 3 1 13.0 4.33 10 3.33 22 109 -.110 7 2.33 2 0.67 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Albraihi, Zainab 3 5 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Gibson, Camille 3 18 6.00 1 15 .933 0.33 0 0 0 0.00 0 0
3 Romero, Ana 3 18 6.00 0 11 1.000 0.00 0 0 0 0.00 0 0
4 Lebel, Addison 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Barbeau, Brooklyn 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cates, Marissa 3 2 0.67 0 1 1.000 0.00 0 1 1.0 0.33 0 0
10 Bills, Kenzie 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Child, Jordan 3 2 0.67 1 3 .667 0.33 0 1 1.0 0.33 0 0
19 Pool, Lindsay 3 9 3.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 3 70 23.33 2 34 .941 0.67 0 2 1.0 0.33 0 0
Opponents 3 56 18.67 7 67 .896 2.33 0 2 1.0 0.33 0 0

Match-By-Match

Thomas (ME)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Alfred St. L 3 18 17 86 .012 11 4 4 12 37 1 0 1 1 0 23.0
8/29/2025 at SUNY Morrisville L 4 28 16 114 .105 24 8 9 18 46 1 2 1 2 0 38.0
8/30/2025 vs Western New Eng. L 4 23 19 168 .024 15 8 7 10 80 1 2 2 2 4 33.0
8/30/2025 vs SUNY Poly L 4 24 21 138 .022 21 10 7 14 66 1 6 0 4 2 38.0
9/02/2025 at Colby L 3 4 19 81 -.185 2 1 2 12 34 0 0 0 0.0 0 5.0
9/06/2025 at Me.-Fort Kent W 5 18 24 57 -.105 8 11 10 12 0 1 0 2 1.0 0 30.0
9/20/2025 vs Framingham St. L 4 25 25 117 .000 21 6 2 11 55 2 6 0 5 0 36.0
9/20/2025 at Curry L 4 33 24 156 .058 25 10 11 9 85 4 12 0 10 2 53.0
9/26/2025 Lesley W 3 31 18 107 .121 22 6 6 2 70 0 2 0 1 0 38.0
Thomas (ME) 34 204 183 1024 .021 149 64 58 100 473 11 30 6 26.0 8 294.0
Opponents 34 363 203 1134 .141 326 100 82 65 560 11 28 5 25.0 8 488.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 6.00
Assists Per Set 4.38
Service Aces Per Set 1.88
Reception Errors Per Set 2.94
Digs Per Set 13.91
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.24
Points Per Set 8.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Alfred St. W 3 35 9 89 .292 33 12 7 4 41 2 0 0 2 2 49.0
8/29/2025 SUNY Morrisville W 4 52 30 140 .157 52 18 12 8 61 0 6 2 3 1 73.0
8/30/2025 vs Western New Eng. W 4 50 27 170 .135 44 10 6 8 108 2 4 1 4 1 64.0
8/30/2025 vs SUNY Poly W 4 50 23 154 .175 45 14 12 10 83 0 2 0 1 2 65.0
9/02/2025 Colby W 3 38 6 79 .405 36 12 10 1 56 0 8 0 4.0 0 54.0
9/06/2025 Me.-Fort Kent L 5 29 29 79 .000 16 12 12 11 0 2 0 2 2.0 0 43.0
9/20/2025 vs Framingham St. W 4 51 22 136 .213 47 11 8 6 62 2 2 0 3 0 65.0
9/20/2025 Curry W 4 48 35 178 .073 46 9 9 10 93 3 4 0 5 2 62.0
9/26/2025 at Lesley L 3 10 22 109 -.110 7 2 6 7 56 0 2 0 1 0 13.0
Opponents 34 363 203 1134 .141 326 100 82 65 560 11 28 5 25.0 8 488.0
Thomas (ME) 34 204 183 1024 .021 149 64 58 100 473 11 30 6 26.0 8 294.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 10.68
Assists Per Set 9.59
Service Aces Per Set 2.94
Reception Errors Per Set 1.91
Digs Per Set 16.47
Blocks Per Set 0.74
Ball Handling Errors Per Set 0.24
Points Per Set 14.35

Leaders

Team Leaders: Kills
Player High
Kills
Lebel, Addison 62
Pool, Lindsay 35
Bills, Kenzie 31
Cates, Marissa 26
Child, Jordan 14
Team Leaders: Assists
Player High
Assists
Barbeau, Brooklyn 72
Pool, Lindsay 50
Romero, Ana 11
Child, Jordan 5
Gibson, Camille 4
Team Leaders: Service Aces
Player High
Service Aces
Romero, Ana 19
Barbeau, Brooklyn 11
Gibson, Camille 9
Lebel, Addison 9
Pool, Lindsay 7
Team Leaders: Digs
Player High
Digs
Romero, Ana 133
Albraihi, Zainab 82
Gibson, Camille 75
Barbeau, Brooklyn 38
Pool, Lindsay 37
Team Leaders: Blocks
Player High
Blocks
Lebel, Addison 11.0
Child, Jordan 10.0
Cates, Marissa 9.0
Pool, Lindsay 6.0
2.0