Skip To Main Content

Thomas College

2026 Women's Volleyball Cumulative Statistics

Team (9-11, 7-1)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Attack
Kills 560 642
Errors 376 413
Attempts 2372 2442
Percent .078 .094
Kills Per Set 8.0 9.2
Set
Assists 514 580
Assists Per Set 7.3 8.3
Ball Handling Errors 8 12
Serve
Aces 187 158
Errors 132 162
Aces Per Set 2.7 2.3
Receptions
Errors 158 187
Errors Per Set 2.3 2.7
Defense
Digs 1247 1291
Digs Per Set 17.8 18.4
Blocking
Solo 58 34
Assists 44 56
Errors 24 22
Blocks 80.0 62.0
Blocks Per Set 1.1 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gibson, Camille 70 20 0 31.0 0.44 5 0.07 8 67 -.045 40 0.57 26 0.37 24
3 Normand, Mady 67 20 16 75.5 1.13 36 0.54 26 202 .050 227 3.39 37 0.55 17
4 Lebel, Addison 70 20 20 212.5 3.04 150 2.14 69 425 .191 3 0.04 17 0.24 28
8 Vickery, Haley 70 20 14 88.0 1.26 60 0.86 54 349 .017 7 0.10 22 0.31 25
9 Lopez, Savannah 69 20 20 45.0 0.65 23 0.33 37 151 -.093 8 0.12 21 0.30 15
11 Roy, Natalie 69 20 5 132.0 1.91 111 1.61 79 384 .083 6 0.09 10 0.14 4
12 Favolise, Gabby 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Child, Jordan 68 20 20 73.5 1.08 56 0.82 42 229 .061 2 0.03 9 0.13 2
15 Rosario, Angeli 16 10 0 1.0 0.06 1 0.06 0 3 .333 0 0.00 0 0.00 0
19 Pool, Lindsay 70 20 20 159.5 2.28 113 1.61 54 524 .113 211 3.01 41 0.59 13
21 Cotoia, Karissa 64 20 5 9.0 0.14 5 0.08 7 37 -.054 10 0.16 4 0.06 4
Total 70 20 827.0 11.81 560 8.00 376 2372 .078 514 7.34 187 2.67 132
Opponents 70 20 862.0 12.31 642 9.17 413 2442 .094 580 8.29 158 2.26 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gibson, Camille 70 391 5.59 28 441 .937 0.40 0 0 0 0.00 0 2
3 Normand, Mady 67 127 1.90 1 2 .500 0.01 0 5 5.0 0.07 1 1
4 Lebel, Addison 70 81 1.16 2 6 .667 0.03 36 19 55.0 0.79 8 2
8 Vickery, Haley 70 66 0.94 15 130 .885 0.21 3 6 9.0 0.13 3 0
9 Lopez, Savannah 69 175 2.54 34 220 .845 0.49 1 0 1.0 0.01 0 0
11 Roy, Natalie 69 96 1.39 16 138 .884 0.23 9 4 13.0 0.19 4 1
12 Favolise, Gabby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Child, Jordan 68 29 0.43 0 6 1.000 0.00 7 3 10.0 0.15 3 0
15 Rosario, Angeli 16 13 0.81 2 18 .889 0.13 0 0 0 0.00 0 0
19 Pool, Lindsay 70 171 2.44 0 9 1.000 0.00 2 7 9.0 0.13 5 2
21 Cotoia, Karissa 64 98 1.53 29 146 .801 0.45 0 0 0 0.00 0 0
Total 70 1247 17.81 158 1126 .860 2.26 58 44 80.0 1.14 24 8
Opponents 70 1291 18.44 187 1129 .834 2.67 34 56 62.0 0.89 22 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gibson, Camille 28 8 0 17.0 0.61 3 0.11 3 20 .000 15 0.54 14 0.50 16
3 Normand, Mady 28 8 8 44.0 1.57 24 0.86 20 125 .032 113 4.04 18 0.64 9
4 Lebel, Addison 28 8 8 98.5 3.52 65 2.32 27 182 .209 2 0.07 7 0.25 10
8 Vickery, Haley 28 8 8 48.0 1.71 28 1.00 20 131 .061 4 0.14 16 0.57 8
9 Lopez, Savannah 28 8 8 11.0 0.39 0 0.00 4 20 -.200 2 0.07 11 0.39 6
11 Roy, Natalie 27 8 0 55.0 2.04 41 1.52 25 131 .122 3 0.11 9 0.33 1
13 Child, Jordan 28 8 8 38.5 1.38 25 0.89 10 75 .200 1 0.04 9 0.32 2
15 Rosario, Angeli 5 5 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 0
19 Pool, Lindsay 28 8 8 75.0 2.68 50 1.79 14 219 .164 83 2.96 24 0.86 7
21 Cotoia, Karissa 22 8 0 3.0 0.14 2 0.09 2 15 .000 3 0.14 1 0.05 0
Total 28 8 391.0 13.96 239 8.54 125 919 .124 226 8.07 109 3.89 59
Opponents 28 8 247.0 8.82 191 6.82 180 971 .011 169 6.04 44 1.57 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gibson, Camille 28 166 5.93 5 131 .962 0.18 0 0 0 0.00 0 2
3 Normand, Mady 28 59 2.11 1 2 .500 0.04 0 4 4.0 0.14 0 1
4 Lebel, Addison 28 40 1.43 1 2 .500 0.04 21 11 32.0 1.14 5 2
8 Vickery, Haley 28 34 1.21 2 35 .943 0.07 2 4 6.0 0.21 2 0
9 Lopez, Savannah 28 78 2.79 12 56 .786 0.43 0 0 0 0.00 0 0
11 Roy, Natalie 27 29 1.07 3 39 .923 0.11 4 2 6.0 0.22 0 1
13 Child, Jordan 28 14 0.50 0 0 .000 0.00 4 1 5.0 0.18 1 0
15 Rosario, Angeli 5 4 0.80 0 5 1.000 0.00 0 0 0 0.00 0 0
19 Pool, Lindsay 28 82 2.93 0 5 1.000 0.00 0 2 2.0 0.07 2 0
21 Cotoia, Karissa 22 22 1.00 10 30 .667 0.45 0 0 0 0.00 0 0
Total 28 528 18.86 44 305 .856 1.57 31 24 43.0 1.54 10 6
Opponents 28 477 17.04 109 437 .751 3.89 6 12 12.0 0.43 14 10

Match-By-Match

Thomas (ME)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 UMass Boston L 3 11 27 83 -.193 8 3 5 11 37 1 0 5 1 0 15.0
9/05/2026 at Me.-Fort Kent W 4 36 37 175 -.006 33 10 8 4 111 3 0 0 3 0 49.0
9/10/2026 at Mass. Maritime L 5 45 29 188 .085 43 7 13 15 95 4 2 5 5.0 0 57.0
9/12/2026 at Clark University L 5 34 31 157 .019 29 5 5 13 74 1 8 0 5.0 1 44.0
9/12/2026 vs Fisher L 3 25 20 114 .044 24 2 2 12 52 2 0 0 2.0 1 29.0
9/18/2026 Fisher L 3 25 22 119 .025 24 6 6 9 65 2 0 0 2 0 33.0
9/19/2026 Southern Me. L 4 30 21 129 .070 24 11 8 7 68 3 2 0 4 0 45.0
9/22/2026 at UMass Dartmouth L 3 17 15 103 .019 17 5 6 8 45 0 0 0 0 0 22.0
9/26/2026 Me.-Fort Kent W 3 37 8 93 .312 32 11 4 2 41 5 4 0 7 0 55.0
10/06/2026 St. Joseph's (ME) L 3 23 16 103 .068 20 8 6 9 43 1 2 0 2 0 33.0
10/10/2026 at VTSU-Johnson W 5 38 29 201 .045 35 10 9 14 122 8 2 2 9 2 57.0
10/10/2026 at VTSU-Johnson L 5 37 20 181 .094 36 18 6 7 93 2 4 6 4 4 59.0
10/15/2026 at Fisher College L 3 21 11 110 .091 18 5 4 10 57 3 0 4 3.0 0 29.0
10/17/2026 VTSU Lyndon W 3 28 6 64 .344 27 21 7 0 47 4 0 1 4 0 53.0
10/17/2026 VTSU Lyndon W 3 22 5 57 .298 20 19 4 1 42 5 0 0 5 0 46.0
10/23/2026 at Colby L 3 17 14 79 .038 16 5 6 14 31 2 2 0 3 0 25.0
10/24/2026 at Lesley W 3 30 11 78 .244 28 12 10 4 38 1 6 0 4.0 0 46.0
10/24/2026 at Lesley W 3 34 13 111 .189 34 7 9 4 58 1 8 1 5.0 0 46.0
10/30/2026 Me.-Presque Isle W 3 24 26 111 -.018 20 15 3 3 68 2 2 0 3 0 42.0
10/30/2026 Me.-Presque Isle W 3 26 15 116 .095 26 7 11 11 60 8 2 0 9 0 42.0
Thomas (ME) 70 560 376 2372 .078 514 187 132 158 1247 58 44 24 80.0 8 827.0
Opponents 70 642 413 2442 .094 580 158 162 187 1291 34 56 22 62.0 12 862.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 8.00
Assists Per Set 7.34
Service Aces Per Set 2.67
Reception Errors Per Set 2.26
Digs Per Set 17.81
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.11
Points Per Set 11.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at UMass Boston W 3 23 11 72 .167 23 11 12 3 39 5 12 0 11 0 45.0
9/05/2026 Me.-Fort Kent L 4 30 31 174 -.006 23 4 11 10 102 4 0 0 4 0 38.0
9/10/2026 Mass. Maritime W 5 48 31 185 .092 43 15 12 7 106 3 0 8 3.0 0 66.0
9/12/2026 Clark University W 5 55 28 162 .167 53 13 11 5 91 2 10 0 7.0 0 75.0
9/12/2026 vs Fisher W 3 39 16 110 .209 37 12 4 2 62 1 2 0 2.0 1 53.0
9/18/2026 at Fisher W 3 38 19 125 .152 35 9 11 6 71 2 4 0 4 0 51.0
9/19/2026 at Southern Me. W 4 41 24 134 .127 36 7 8 11 78 4 4 0 6 0 54.0
9/22/2026 UMass Dartmouth W 3 44 9 102 .343 42 8 11 5 63 1 6 0 4 0 56.0
9/26/2026 at Me.-Fort Kent L 3 9 18 81 -.111 9 2 2 11 28 1 0 0 1 0 12.0
10/06/2026 at St. Joseph's (ME) W 3 39 16 114 .202 33 9 6 8 54 1 2 0 2 0 50.0
10/10/2026 VTSU-Johnson L 5 42 30 220 .055 36 14 16 10 118 1 2 7 2 5 58.0
10/10/2026 VTSU-Johnson W 5 51 19 188 .170 48 7 12 18 94 1 0 3 1 5 59.0
10/15/2026 Fisher College W 3 45 18 124 .218 41 10 4 5 72 2 0 0 2.0 0 57.0
10/17/2026 at VTSU Lyndon L 3 7 17 70 -.143 5 0 4 21 30 1 0 1 1 0 8.0
10/17/2026 at VTSU Lyndon L 3 10 21 73 -.151 6 1 5 19 30 0 2 0 1 0 12.0
10/23/2026 Colby W 3 40 12 88 .318 36 14 4 5 48 2 4 0 4 1 58.0
10/24/2026 Lesley L 3 21 17 77 .052 20 4 12 12 29 0 4 2 2.0 0 27.0
10/24/2026 Lesley L 3 25 24 113 .009 22 4 6 7 54 0 2 1 1.0 0 30.0
10/30/2026 at Me.-Presque Isle L 3 15 26 110 -.100 15 3 3 15 60 1 0 0 1 0 19.0
10/30/2026 at Me.-Presque Isle L 3 20 26 120 -.050 17 11 8 7 62 2 2 0 3 0 34.0
Opponents 70 642 413 2442 .094 580 158 162 187 1291 34 56 22 62.0 12 862.0
Thomas (ME) 70 560 376 2372 .078 514 187 132 158 1247 58 44 24 80.0 8 827.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 9.17
Assists Per Set 8.29
Service Aces Per Set 2.26
Reception Errors Per Set 2.67
Digs Per Set 18.44
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.17
Points Per Set 12.31

Leaders

Team Leaders: Kills
Player High
Kills
Lebel, Addison 150
Pool, Lindsay 113
Roy, Natalie 111
Vickery, Haley 60
Child, Jordan 56
Team Leaders: Assists
Player High
Assists
Normand, Mady 227
Pool, Lindsay 211
Gibson, Camille 40
Cotoia, Karissa 10
Lopez, Savannah 8
Team Leaders: Service Aces
Player High
Service Aces
Pool, Lindsay 41
Normand, Mady 37
Gibson, Camille 26
Vickery, Haley 22
Lopez, Savannah 21
Team Leaders: Digs
Player High
Digs
Gibson, Camille 391
Lopez, Savannah 175
Pool, Lindsay 171
Normand, Mady 127
Cotoia, Karissa 98
Team Leaders: Blocks
Player High
Blocks
Lebel, Addison 55.0
Roy, Natalie 13.0
Child, Jordan 10.0
Pool, Lindsay 9.0
Vickery, Haley 9.0