Skip To Main Content

Thomas College

2026 Women's Volleyball Cumulative Statistics

Team (2-8)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Attack
Kills 283 366
Errors 226 203
Attempts 1264 1259
Percent .045 .129
Kills Per Set 7.9 10.2
Set
Assists 254 334
Assists Per Set 7.1 9.3
Ball Handling Errors 2 1
Serve
Aces 68 90
Errors 63 88
Aces Per Set 1.9 2.5
Receptions
Errors 90 68
Errors Per Set 2.5 1.9
Defense
Digs 631 694
Digs Per Set 17.5 19.3
Blocking
Solo 22 24
Assists 18 40
Errors 10 8
Blocks 31.0 44.0
Blocks Per Set .9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Gibson, Camille 36 10 0 13.0 0.36 2 0.06 5 44 -.068 22 0.61 11 0.31 7
3 Normand, Maddy 33 10 6 29.0 0.88 10 0.30 3 52 .135 100 3.03 19 0.58 7  
4 Lebel, Addison 36 10 10 104.0 2.89 79 2.19 33 212 .217 1 0.03 8 0.22 17
8 Vickery, Haley 36 10 4 37.0 1.03 29 0.81 30 186 -.005 2 0.06 6 0.17 13
9 Lopez, Savannah 35 10 10 32.0 0.91 23 0.66 33 128 -.078 6 0.17 8 0.23 8
11 Roy, Natalie 36 10 5 60.0 1.67 54 1.50 54 220 .000 3 0.08 1 0.03 3
12 Favolise, Gabby 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Child, Jordan 34 10 10 31.5 0.93 29 0.85 30 144 -.007 1 0.03 0 0.00 0
15 Rosario, Angeli 11 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
19 Pool, Lindsay 36 10 10 70.5 1.96 55 1.53 33 254 .087 113 3.14 12 0.33 5
21 Cotoia, Karissa 36 10 5 5.0 0.14 2 0.06 5 21 -.143 6 0.17 3 0.08 3
Total 36 10 382.0 10.61 283 7.86 226 1264 .045 254 7.06 68 1.89 63
Opponents 36 10 500.0 13.89 366 10.17 203 1259 .129 334 9.28 90 2.50 88

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gibson, Camille 36 196 5.44 17 263 .935 0.47 0 0 0 0.00 0 0
3 Normand, Maddy 33 57 1.73 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Lebel, Addison 36 37 1.03 1 1 .000 0.03 13 8 21.0 0.58 1 0
8 Vickery, Haley 36 29 0.81 8 67 .881 0.22 1 2 3.0 0.08 1 0
9 Lopez, Savannah 35 79 2.26 19 145 .869 0.54 1 0 1.0 0.03 0 0
11 Roy, Natalie 36 61 1.69 10 77 .870 0.28 4 2 6.0 0.17 4 0
12 Favolise, Gabby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Child, Jordan 34 14 0.41 0 6 1.000 0.00 2 1 3.0 0.09 1 0
15 Rosario, Angeli 11 9 0.82 2 13 .846 0.18 0 0 0 0.00 0 0
19 Pool, Lindsay 36 81 2.25 0 4 1.000 0.00 1 5 6.0 0.17 3 2
21 Cotoia, Karissa 36 68 1.89 14 100 .860 0.39 0 0 0 0.00 0 0
Total 36 631 17.53 90 685 .869 2.50 22 18 31.0 0.86 10 2
Opponents 36 694 19.28 68 609 .888 1.89 24 40 44.0 1.22 8 1

Match-By-Match

Thomas (ME)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 UMass Boston L 3 11 27 83 -.193 8 3 5 11 37 1 0 5 1 0 15.0
9/05/2026 at Me.-Fort Kent W 4 36 37 175 -.006 33 10 8 4 111 3 0 0 3 0 49.0
9/10/2026 at Mass. Maritime L 5 45 29 188 .085 43 7 13 15 95 4 2 5 5.0 0 57.0
9/12/2026 at Clark University L 5 34 31 157 .019 29 5 5 13 74 1 8 0 5.0 1 44.0
9/12/2026 vs Fisher L 3 25 20 114 .044 24 2 2 12 52 2 0 0 2.0 1 29.0
9/18/2026 Fisher L 3 25 22 119 .025 24 6 6 9 65 2 0 0 2 0 33.0
9/19/2026 Southern Me. L 4 30 21 129 .070 24 11 8 7 68 3 2 0 4 0 45.0
9/22/2026 at UMass Dartmouth L 3 17 15 103 .019 17 5 6 8 45 0 0 0 0 0 22.0
9/26/2026 Me.-Fort Kent W 3 37 8 93 .312 32 11 4 2 41 5 4 0 7 0 55.0
10/06/2026 St. Joseph's (ME) L 3 23 16 103 .068 20 8 6 9 43 1 2 0 2 0 33.0
Thomas (ME) 36 283 226 1264 .045 254 68 63 90 631 22 18 10 31.0 2 382.0
Opponents 36 366 203 1259 .129 334 90 88 68 694 24 40 8 44.0 1 500.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 7.86
Assists Per Set 7.06
Service Aces Per Set 1.89
Reception Errors Per Set 2.50
Digs Per Set 17.53
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.06
Points Per Set 10.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at UMass Boston W 3 23 11 72 .167 23 11 12 3 39 5 12 0 11 0 45.0
9/05/2026 Me.-Fort Kent L 4 30 31 174 -.006 23 4 11 10 102 4 0 0 4 0 38.0
9/10/2026 Mass. Maritime W 5 48 31 185 .092 43 15 12 7 106 3 0 8 3.0 0 66.0
9/12/2026 Clark University W 5 55 28 162 .167 53 13 11 5 91 2 10 0 7.0 0 75.0
9/12/2026 vs Fisher W 3 39 16 110 .209 37 12 4 2 62 1 2 0 2.0 1 53.0
9/18/2026 at Fisher W 3 38 19 125 .152 35 9 11 6 71 2 4 0 4 0 51.0
9/19/2026 at Southern Me. W 4 41 24 134 .127 36 7 8 11 78 4 4 0 6 0 54.0
9/22/2026 UMass Dartmouth W 3 44 9 102 .343 42 8 11 5 63 1 6 0 4 0 56.0
9/26/2026 at Me.-Fort Kent L 3 9 18 81 -.111 9 2 2 11 28 1 0 0 1 0 12.0
10/06/2026 at St. Joseph's (ME) W 3 39 16 114 .202 33 9 6 8 54 1 2 0 2 0 50.0
Opponents 36 366 203 1259 .129 334 90 88 68 694 24 40 8 44.0 1 500.0
Thomas (ME) 36 283 226 1264 .045 254 68 63 90 631 22 18 10 31.0 2 382.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 10.17
Assists Per Set 9.28
Service Aces Per Set 2.50
Reception Errors Per Set 1.89
Digs Per Set 19.28
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.03
Points Per Set 13.89

Leaders

Team Leaders: Kills
Player High
Kills
Lebel, Addison 79
Pool, Lindsay 55
Roy, Natalie 54
Child, Jordan 29
Vickery, Haley 29
Team Leaders: Assists
Player High
Assists
Pool, Lindsay 113
Normand, Maddy 100
Gibson, Camille 22
Cotoia, Karissa 6
Lopez, Savannah 6
Team Leaders: Service Aces
Player High
Service Aces
Normand, Maddy 19
Pool, Lindsay 12
Gibson, Camille 11
Lebel, Addison 8
Lopez, Savannah 8
Team Leaders: Digs
Player High
Digs
Gibson, Camille 196
Pool, Lindsay 81
Lopez, Savannah 79
Cotoia, Karissa 68
Roy, Natalie 61
Team Leaders: Blocks
Player High
Blocks
Lebel, Addison 21.0
Pool, Lindsay 6.0
Roy, Natalie 6.0
Child, Jordan 3.0
Vickery, Haley 3.0