Skip To Main Content
Skip To Main Content

Thomas College

Colby (87, 4-0) vs Thomas (26, 0-3)

Box Score

Thomas logo
26
vs
87
Colby logo
0-3
4-0
Team Score By Half
Team 1 2 Total F Records
THOWMN12 Thomas 3 23 26 0-3
Winner COLWB11 Colby 46 41 87 4-0

Thomas 26

Thomas 26
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Goodall, Elizabeth 0 2-12 1-6 2-3 2-5 7 1 0 4 0 0 7
33 33 Hutchins, Morgan 0 2-4 0-0 1-2 5-0 5 2 0 0 0 0 5
23 23 Bishop, Jasmine 0 0-5 0-0 4-8 3-6 9 2 0 1 0 2 4
03 03 Theodore, Callie 0 1-5 0-1 1-2 0-2 2 0 0 1 0 0 3
41 41 Manning, Cassie 0 1-4 1-3 0-0 0-3 3 2 0 4 0 0 3
10 10 McPhail, Kirby 0 0-2 0-1 2-4 0-0 0 1 0 1 0 0 2
11 11 Carr, Caroline 0 0-1 0-0 2-4 0-2 2 0 0 4 1 0 2
04 04 Hilton, Kristi 0 0-6 0-4 0-0 1-1 2 3 1 1 0 2 0
21 21 Matchett, Ashley 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Thibodeau, Kate 0 0-3 0-1 0-0 0-2 2 3 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 3 0 0 0
Totals - 0 6-42 2-16 12-23 15-26 41 14 1 22 1 4 26
Team Summary FG 3PT FT
Total 6-42 2-16 12-23
14.3 % 12.5 % 52.2 %
Column One Column Two Column Three

Colby 87

Colby 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Rachael Mack 0 7-10 1-2 4-4 3-1 4 3 1 0 0 4 19
33 33 Jen Nale 0 6-14 3-7 0-0 1-3 4 0 1 0 1 1 15
22 22 Aarika Ritchie 0 4-11 2-6 1-3 1-1 2 0 4 0 0 0 11
12 12 Diana Manduca 0 3-4 2-3 1-2 0-0 0 2 7 0 0 3 9
34 34 Jil Vaughan 0 4-6 0-0 0-0 4-5 9 0 0 0 1 0 8
24 24 Jacky McLaughlin 0 3-6 0-2 1-1 0-2 2 1 1 1 0 2 7
14 14 Gabe Donahue 0 2-5 2-4 0-1 0-3 3 3 2 3 0 2 6
15 15 Kelly Potvin 0 3-7 0-1 0-0 3-3 6 4 0 0 0 0 6
13 13 Kate Parsons 0 0-2 0-0 2-2 0-1 1 1 0 0 1 0 2
21 21 Jamie Wallace 0 1-4 0-0 0-0 2-0 2 3 0 0 0 0 2
31 31 Jayde Bennett 0 0-3 0-2 2-2 1-1 2 4 1 5 0 1 2
20 20 Appalonia Tankersley 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 0 33-72 10-27 11-15 17-25 42 21 17 9 3 13 87
Team Summary FG 3PT FT
Total 33-72 10-27 11-15
45.8 % 37.0 % 73.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Thomas 0
Colby 0
0
0
2nd Chance Points
Team Total
Thomas 0
Colby 0
0
0
Bench Points
Team Total
Thomas 0
Colby 0
0
0
Lead Gained By
Team Total
Thomas 0
Colby 0
0
0
Points in Paint
Team Total
Thomas 0
Colby 0
0
0
Fast Break Points
Team Total
Thomas 0
Colby 0
0
0
Score Tied By
Team Total
Thomas 0
Colby 0
0
0