Skip To Main Content
Skip To Main Content

Thomas College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Oberholzer, Megan .378 .954 37-37 111 24 42 13 1 0 37 57 .514 13 0 13 1 .440 1 0 1-1
11 Duhaime, Morgan .318 .816 29-26 66 20 21 5 1 0 7 28 .424 8 0 12 0 .392 0 2 4-4
4/6 Morris, Maddy .301 .705 34-34 103 22 31 7 0 0 19 38 .369 7 0 15 1 .336 3 3 1-1
7 Farone, Abby .299 .750 36-36 87 25 26 7 0 0 16 33 .379 10 0 15 0 .371 0 6 8-8
1 Knight, Leah .261 .608 31-27 69 18 18 1 0 0 10 19 .275 8 0 17 0 .333 1 10 4-6
25 Lindahl, Emma .667 1.547 6-0 6 1 4 1 0 0 2 5 .833 1 0 2 0 .714 0 0 0-0
16 Stevens, Anna .667 1.334 4-0 3 1 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
22 Jarvais, Carlie .368 .808 23-21 57 19 21 1 0 0 7 22 .386 6 0 10 0 .422 1 1 4-4
26 Hickok, Maeve .362 .945 23-22 69 11 25 8 0 2 18 39 .565 2 0 9 1 .380 0 0 2-2
8 Whitten, Jennie .355 .800 22-21 62 8 22 1 0 0 15 23 .371 8 0 11 0 .429 0 0 1-1
24 Toner, Mackenzie .343 .896 25-24 67 10 23 4 1 0 10 29 .433 14 1 6 1 .463 0 0 2-2
10 Federico, Brooklyn .333 .871 27-26 66 20 22 5 0 1 11 30 .455 9 1 7 1 .416 1 2 1-2
12 Smith, Brooke .333 .833 12-2 6 0 2 0 0 0 1 2 .333 2 0 2 0 .500 0 0 0-0
21/5 Saunders, Isabella .300 .664 10-1 10 1 3 0 0 0 1 3 .300 1 0 2 1 .364 0 0 0-0
2 Gonzalez, Elisa .288 .721 22-17 52 8 15 2 1 0 7 19 .365 6 0 8 0 .356 1 1 1-1
17 Rock, Emily .286 .713 21-18 49 11 14 2 0 0 8 16 .327 5 3 9 0 .386 0 2 4-4
23 Noyes, Lillian .229 .600 23-20 35 6 8 1 2 0 10 13 .371 0 0 2 0 .229 0 0 0-1
3 Vasvary, Corinne .200 .546 29-14 35 11 7 1 0 0 2 8 .229 6 0 6 0 .317 0 1 2-2
9 Medeiros, Bella .179 .440 21-9 28 6 5 1 0 0 5 6 .214 2 0 3 0 .226 1 0 2-2
Totals .317 .784 37-37 981 222 311 60 6 3 187 392 .400 108 5 150 6 .384 9 28 37-41
Opponents .329 .841 37-37 979 203 322 56 10 16 180 446 .456 87 11 175 3 .385 13 27 52-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Noyes, Lillian 4.79 1.76 11-8 23-19 11 2-0 1 106.2 144 92 73 44 97 29 4 9 463 .311 7 3 0 4 15
30 Oberholzer, Megan 6.12 2.31 4-6 17-9 2 0-0 0 60.2 119 81 53 21 31 20 6 5 295 .403 9 2 0 6 6
19 Boyce, Addy 2.10 1.44 1-1 5-3 1 0-0 0 16.2 19 10 5 5 17 3 0 1 71 .268 2 0 0 2 2
12 Smith, Brooke 3.00 1.38 0-2 10-2 0 0-0 0 21.0 18 10 9 11 13 1 0 1 78 .231 2 6 0 1 1
10 Federico, Brooklyn 3.43 1.53 3-1 7-4 0 0-0 0 16.1 21 9 8 4 14 3 0 0 68 .309 2 0 0 0 3
16 Stevens, Anna 7.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 3 0 0 0 4 .250 1 0 0 0 0
Totals 4.69 1.84 19-18 63-37 14 3 1 222.1 322 203 149 87 175 56 10 16 979 .329 23 11 0 13 27
Opponents 4.64 1.85 18-19 63-37 15 6 1 226.1 311 222 150 108 150 60 6 3 981 .317 17 5 0 9 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Medeiros, Bella 38 31 7 0 1.000 1 13 2 14 0
19 Boyce, Addy 5 1 4 0 1.000 0 5 0 0 0
5 Saunders, Isabella 2 2 0 0 1.000 0 0 0 0 0
22 Jarvais, Carlie 99 95 3 1 .990 0 25 1 7 0
8 Whitten, Jennie 61 58 2 1 .984 1 0 0 0 0
7 Farone, Abby 63 59 2 2 .968 0 0 0 0 0
23 Noyes, Lillian 24 3 20 1 .958 0 28 2 0 0
30 Oberholzer, Megan 92 75 13 4 .957 1 11 1 0 0
2 Gonzalez, Elisa 64 41 20 3 .953 0 0 0 0 0
26 Hickok, Maeve 39 18 19 2 .949 2 0 0 0 0
24 Toner, Mackenzie 114 107 1 6 .947 0 14 0 2 1
3 Vasvary, Corinne 29 27 0 2 .931 0 0 0 0 0
6 Morris, Maddy 107 46 53 8 .925 2 0 0 0 0
11 Duhaime, Morgan 24 21 1 2 .917 0 0 0 0 0
1 Knight, Leah 38 34 0 4 .895 0 0 0 0 0
12 Smith, Brooke 9 4 4 1 .889 0 5 0 0 0
10 Federico, Brooklyn 47 28 12 7 .851 1 1 0 0 0
17 Rock, Emily 44 17 19 8 .818 0 0 0 0 0
16 Stevens, Anna 0 0 0 0 .000 0 2 0 0 0
25 Lindahl, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 899 667 180 52 .942 3 104 6 23 1
Opponents 993 679 249 65 .935 9 74 8 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Lindahl, Emma .750 1.800 3-0 4 1 3 1 0 0 2 4 1.000 1 0 1 0 .800 0 0 0-0
16 Stevens, Anna .667 1.334 4-0 3 1 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
22 Jarvais, Carlie .565 1.165 8-8 23 12 13 0 0 0 4 13 .565 2 0 2 0 .600 0 1 3-3
26 Hickok, Maeve .500 1.438 10-10 32 9 16 8 0 2 13 30 .938 0 0 3 0 .500 0 0 1-1
7 Farone, Abby .439 1.075 16-16 41 15 18 7 0 0 12 25 .610 2 0 4 0 .465 0 4 4-4
30 Oberholzer, Megan .429 1.059 16-16 49 16 21 6 0 0 14 27 .551 9 0 5 0 .508 1 0 0-0
8 Whitten, Jennie .387 .843 11-10 31 5 12 1 0 0 12 13 .419 2 0 5 0 .424 0 0 1-1
11 Duhaime, Morgan .381 .885 16-14 42 10 16 4 0 0 3 20 .476 2 0 7 0 .409 0 1 2-2
23 Noyes, Lillian .368 1.000 11-10 19 5 7 1 2 0 8 12 .632 0 0 0 0 .368 0 0 0-0
24 Toner, Mackenzie .357 .950 11-10 28 7 10 1 1 0 6 13 .464 7 0 1 0 .486 0 0 2-2
10 Federico, Brooklyn .354 .929 16-16 48 15 17 4 0 1 10 24 .500 6 1 5 1 .429 1 2 0-1
4 Morris, Maddy .346 .819 16-16 52 12 18 6 0 0 13 24 .462 2 0 7 1 .357 2 1 1-1
3 Vasvary, Corinne .333 .833 13-2 9 8 3 0 0 0 1 3 .333 3 0 1 0 .500 0 0 2-2
17 Rock, Emily .316 .826 9-7 19 4 6 1 0 0 5 7 .368 4 1 3 0 .458 0 2 1-1
2 Gonzalez, Elisa .300 .633 6-2 10 3 3 0 0 0 3 3 .300 1 0 2 0 .333 1 0 0-0
1 Knight, Leah .275 .601 16-14 40 11 11 0 0 0 4 11 .275 3 0 8 0 .326 0 6 2-4
21 Saunders, Isabella .000 .250 3-0 3 1 0 0 0 0 1 0 .000 1 0 1 1 .250 0 0 0-0
9 Medeiros, Bella .000 .250 8-0 3 3 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 1-1
12 Smith, Brooke .000 .667 3-0 1 0 0 0 0 0 1 0 .000 2 0 0 0 .667 0 0 0-0
Totals .385 .946 16-16 457 138 176 40 3 3 113 231 .505 48 2 56 3 .441 5 17 20-23
Opponents .282 .726 16-16 419 60 118 19 3 8 54 167 .399 30 1 111 1 .327 5 14 15-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Smith, Brooke 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
19 Boyce, Addy 2.10 1.48 1-1 5-3 1 0-0 0 16.2 19 10 5 5 17 3 0 1 71 .268 2 0 0 2 2
30 Oberholzer, Megan 2.80 1.52 2-2 6-2 1 0-0 0 25.0 35 18 10 3 23 3 3 2 106 .330 3 0 0 2 2
10 Federico, Brooklyn 3.00 1.71 1-0 2-2 0 0-0 0 7.0 8 4 3 4 9 1 0 0 28 .286 0 0 0 0 2
23 Noyes, Lillian 3.22 1.40 8-1 11-9 6 1-0 1 50.0 54 27 23 16 59 12 0 5 206 .262 1 0 0 1 8
16 Stevens, Anna 7.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 3 0 0 0 4 .250 1 0 0 0 0
Totals 2.92 1.48 12-4 26-16 8 2 1 100.2 118 60 42 30 111 19 3 8 419 .282 7 1 0 5 14
Opponents 6.44 2.33 4-12 24-16 8 1 0 96.2 176 138 89 48 56 40 3 3 457 .385 11 2 0 5 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Jarvais, Carlie 48 47 1 0 1.000 0 6 0 2 0
19 Boyce, Addy 5 1 4 0 1.000 0 5 0 0 0
9 Medeiros, Bella 4 3 1 0 1.000 0 0 0 0 0
12 Smith, Brooke 2 2 0 0 1.000 0 0 0 0 0
8 Whitten, Jennie 36 34 1 1 .972 1 0 0 0 0
7 Farone, Abby 22 21 0 1 .955 0 0 0 0 0
24 Toner, Mackenzie 76 72 0 4 .947 0 9 0 1 1
23 Noyes, Lillian 15 2 12 1 .933 0 5 0 0 0
30 Oberholzer, Megan 44 38 3 3 .932 0 3 0 0 0
4 Morris, Maddy 43 19 21 3 .930 0 0 0 0 0
2 Gonzalez, Elisa 14 7 6 1 .929 0 0 0 0 0
26 Hickok, Maeve 14 5 8 1 .929 1 0 0 0 0
11 Duhaime, Morgan 13 12 0 1 .923 0 0 0 0 0
1 Knight, Leah 18 15 0 3 .833 0 0 0 0 0
3 Vasvary, Corinne 6 5 0 1 .833 0 0 0 0 0
10 Federico, Brooklyn 26 14 7 5 .808 0 0 0 0 0
17 Rock, Emily 15 5 7 3 .800 0 0 0 0 0
16 Stevens, Anna 0 0 0 0 .000 0 2 0 0 0
21 Saunders, Isabella 0 0 0 0 .000 0 0 0 0 0
25 Lindahl, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 401 302 71 28 .930 2 30 0 3 1
Opponents 425 290 98 37 .913 10 40 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at Colby L 0-8 20 0 2 0 2 0 0 1 0 0 0 0 0 0 0 8 17 5 3 .100
3/7/2026 vs St. Scholastica W 5-0 30 5 12 4 0 0 0 2 0 2 1 0 1 0 0 2 21 7 0 .400
3/7/2026 vs Wheaton (Mass.) L 0-4 23 0 5 0 0 0 0 1 0 0 0 0 2 0 1 5 18 6 0 .217
3/8/2026 vs Benedictine (Ill.) L 3-7 27 3 4 3 1 0 0 3 0 0 0 0 0 0 0 6 21 7 2 .148
3/8/2026 vs Wash. & Jeff. W 6-4 33 6 12 6 2 0 0 2 0 2 0 0 0 1 0 4 21 8 1 .364
3/9/2026 vs Penn St.-Behrend L 2-10 20 2 5 2 1 0 0 3 0 0 0 0 0 0 1 5 12 3 2 .250
3/9/2026 at Earlham W 9-4 28 9 8 7 1 1 0 3 0 2 0 0 0 1 0 3 21 5 2 .286
3/10/2026 vs Carroll (Wis.) L 5-8 24 5 2 4 0 0 0 9 0 1 0 0 0 0 1 6 18 5 0 .083
3/10/2026 vs Washington College W 10-3 20 10 6 8 1 0 0 10 0 3 0 1 2 1 0 0 21 3 3 .300
3/12/2026 vs Westminster (Pa.) L 1-9 19 1 5 1 0 0 0 2 0 0 0 0 1 0 0 2 12 1 3 .263
3/12/2026 vs Carlow W 11-3 30 11 16 11 2 1 0 1 0 2 0 1 0 1 0 2 15 6 1 .533
3/13/2026 vs Nichols L 0-7 26 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 21 4 2 .115
3/13/2026 vs Wis.-Stout L 1-10 19 1 4 1 0 0 0 3 0 0 0 0 0 0 0 8 12 3 1 .211
3/22/2026 at Simmons L 0-11 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 10 12 8 0 .000
3/22/2026 at Simmons W 9-6 27 9 9 7 2 1 0 7 0 3 0 0 1 0 0 4 18 2 2 .333
3/27/2026 at Bowdoin L 3-9 31 3 8 3 1 0 0 0 0 0 0 0 1 0 0 5 18 6 1 .258
3/27/2026 at Bowdoin L 3-13 22 3 8 3 3 0 0 1 0 0 0 0 1 0 0 5 12 4 0 .364
4/1/2026 at Saint Joseph's (Me.) W 12-8 35 12 14 11 1 0 0 5 0 2 0 0 1 0 0 4 21 7 1 .400
4/1/2026 at Saint Joseph's (Me.) L 2-6 27 2 7 2 3 0 0 1 0 0 0 0 0 0 0 1 18 6 0 .259
4/6/2026 at Southern Me. L 0-6 23 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 18 8 0 .043
4/6/2026 at Southern Me. L 2-7 25 2 4 1 0 0 0 2 0 0 0 1 1 0 0 4 18 5 0 .160
4/11/2026 SUNY Cobleskill W 10-2 27 10 12 10 0 2 0 6 0 3 0 0 1 0 0 2 18 5 2 .444
4/11/2026 SUNY Cobleskill L 2-6 27 2 5 2 2 0 0 2 0 0 0 0 0 0 0 4 21 10 3 .185
4/12/2026 SUNY Delhi W 2-0 26 2 11 2 4 0 0 3 0 1 1 0 0 0 2 2 21 4 2 .423
4/12/2026 SUNY Delhi W 3-2 24 3 8 3 4 0 0 4 0 0 2 0 0 0 0 0 21 8 0 .333
4/15/2026 at Lesley W 31-2 49 31 30 24 7 0 0 5 0 0 0 0 0 0 0 2 15 1 0 .612
4/15/2026 at Lesley W 21-1 38 21 23 16 3 1 0 4 0 2 0 1 1 0 1 1 15 3 2 .605
4/18/2026 Me.-Presque Isle W 2-1 25 2 5 2 3 0 0 1 0 0 0 0 2 0 0 4 24 6 2 .200
4/18/2026 Me.-Presque Isle W 9-5 31 9 13 5 2 0 0 5 0 4 0 0 1 1 0 2 21 4 2 .419
4/21/2026 Husson L 0-13 15 0 3 0 1 0 0 1 0 0 0 0 2 0 0 6 15 4 4 .200
4/21/2026 Husson L 1-13 21 1 4 0 1 0 0 2 0 0 0 0 1 0 0 12 18 5 4 .190
4/25/2026 at Vermont State Johnson W 14-3 36 14 15 12 3 0 1 0 0 5 0 1 0 0 0 1 18 3 1 .417
4/25/2026 at Vermont State Johnson W 5-2 28 5 8 5 2 0 0 2 0 1 0 0 1 0 0 7 21 1 0 .286
4/26/2026 at Vermont State Lyndon W 15-0 30 15 12 12 4 0 1 5 0 3 0 0 0 0 0 1 15 3 0 .400
4/26/2026 at Vermont State Lyndon W 15-2 28 15 12 14 2 0 1 4 0 1 0 0 1 2 0 0 15 3 2 .429
5/2/2026 at Me.-Farmington L 3-4 27 3 5 3 1 0 0 1 0 0 0 0 2 0 0 10 23 6 2 .185
5/2/2026 at Me.-Farmington W 5-4 25 5 10 3 1 0 0 3 0 0 0 0 5 2 0 2 21 5 2 .400
Total 222-203 981 222 311 187 60 6 3 108 0 37 4 5 28 9 6 150 667 180 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at Colby L 0-8 5.2 9 8 3 2 2 1 1 0 1 0 1 0 0 1 0 3.71
3/7/2026 vs St. Scholastica W 5-0 7.0 3 0 0 5 7 0 0 0 1 0 1 0 1 1 0 0.00
3/7/2026 vs Wheaton (Mass.) L 0-4 6.0 6 4 4 2 4 0 0 1 0 0 3 0 1 2 0 4.67
3/8/2026 vs Benedictine (Ill.) L 3-7 7.0 10 7 2 1 1 1 0 1 0 0 1 0 1 3 0 2.00
3/8/2026 vs Wash. & Jeff. W 6-4 7.0 12 4 4 1 1 4 0 0 1 0 0 0 2 3 0 4.00
3/9/2026 vs Penn St.-Behrend L 2-10 4.0 12 10 3 1 2 2 1 0 1 0 0 0 2 4 0 5.25
3/9/2026 at Earlham W 9-4 7.0 7 4 1 5 7 1 0 0 0 0 0 0 3 4 0 1.00
3/10/2026 vs Carroll (Wis.) L 5-8 6.0 9 8 7 9 4 2 0 0 1 0 0 0 3 5 0 8.17
3/10/2026 vs Washington College W 10-3 7.0 6 3 3 0 7 2 0 0 0 0 0 0 4 5 0 3.00
3/12/2026 vs Westminster (Pa.) L 1-9 4.0 9 9 8 0 4 2 0 1 0 0 1 0 4 6 0 14.00
3/12/2026 vs Carlow W 11-3 5.0 6 3 2 4 1 1 0 0 4 0 0 0 5 6 0 2.80
3/13/2026 vs Nichols L 0-7 7.0 10 7 4 2 4 2 0 0 0 0 0 0 5 7 0 4.00
3/13/2026 vs Wis.-Stout L 1-10 4.0 8 10 9 6 3 1 0 1 1 0 0 0 5 8 0 15.75
3/22/2026 at Simmons L 0-11 4.0 16 11 11 4 2 3 0 2 0 0 0 0 5 9 0 19.25
3/22/2026 at Simmons W 9-6 6.0 11 6 4 1 3 2 1 0 0 0 0 0 6 9 0 4.67
3/27/2026 at Bowdoin L 3-9 6.0 11 9 6 4 0 1 2 0 2 0 1 0 6 10 0 7.00
3/27/2026 at Bowdoin L 3-13 4.0 15 13 12 1 1 7 1 0 1 0 0 0 6 11 0 21.00
4/1/2026 at Saint Joseph's (Me.) W 12-8 7.0 14 8 7 0 2 0 0 2 0 0 1 0 7 11 0 7.00
4/1/2026 at Saint Joseph's (Me.) L 2-6 6.0 11 6 5 2 5 3 1 0 2 0 0 0 7 12 0 5.83
4/6/2026 at Southern Me. L 0-6 6.0 10 6 5 2 1 1 0 0 0 0 0 0 7 13 0 5.83
4/6/2026 at Southern Me. L 2-7 6.0 9 7 7 5 3 1 0 0 1 0 1 0 7 14 0 8.17
4/11/2026 SUNY Cobleskill W 10-2 6.0 6 2 2 2 8 1 0 0 0 0 0 0 8 14 0 2.33
4/11/2026 SUNY Cobleskill L 2-6 7.0 14 6 6 1 2 2 0 0 0 0 0 0 8 15 0 6.00
4/12/2026 SUNY Delhi W 2-0 7.0 5 0 0 2 3 0 0 0 0 0 0 0 9 15 0 0.00
4/12/2026 SUNY Delhi W 3-2 7.0 10 2 2 0 5 0 1 0 0 0 0 0 10 15 0 2.00
4/15/2026 at Lesley W 31-2 5.0 2 2 2 3 9 1 0 0 0 0 0 0 11 15 0 2.80
4/15/2026 at Lesley W 21-1 5.0 3 1 0 3 8 1 0 0 0 0 0 0 12 15 0 0.00
4/18/2026 Me.-Presque Isle W 2-1 8.0 9 1 1 0 9 0 0 1 0 0 0 0 13 15 0 0.88
4/18/2026 Me.-Presque Isle W 9-5 7.0 10 5 4 0 7 2 0 1 0 0 0 0 14 15 0 4.00
4/21/2026 Husson L 0-13 5.0 12 13 5 2 0 3 2 1 0 0 1 0 14 16 0 7.00
4/21/2026 Husson L 1-13 6.0 14 13 10 3 3 4 0 4 0 0 0 0 14 17 0 11.67
4/25/2026 at Vermont State Johnson W 14-3 6.0 5 3 3 1 14 2 0 0 0 0 0 0 15 17 0 3.50
4/25/2026 at Vermont State Johnson W 5-2 7.0 5 2 2 0 12 0 0 1 1 0 0 0 16 17 0 2.00
4/26/2026 at Vermont State Lyndon W 15-0 5.0 1 0 0 4 10 0 0 0 0 0 0 0 17 17 0 0.00
4/26/2026 at Vermont State Lyndon W 15-2 5.0 4 2 1 5 11 0 0 0 1 0 0 0 18 17 0 1.40
5/2/2026 at Me.-Farmington L 3-4 7.2 11 4 3 1 5 2 0 0 2 0 0 0 18 18 0 2.74
5/2/2026 at Me.-Farmington W 5-4 7.0 7 4 1 3 5 1 0 0 3 0 0 0 19 18 0 1.00
Total 222-203 222.1 322 203 149 87 175 56 10 16 23 0 11 0 19 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Lesley (4/15/2026)
RUNS SCORED 31 Lesley (4/15/2026)
HITS 30 Lesley (4/15/2026)
RBIS 24 Lesley (4/15/2026)
DOUBLES 7 Lesley (4/15/2026)
TRIPLES 2 SUNY Cobleskill (4/11/2026)
HOME RUNS 1 Vermont State Johnson (4/25/2026); Vermont State Lyndon (4/26/2026); Vermont State Lyndon (4/26/2026)
WALKS 10 Washington College (3/10/2026)
STRIKEOUTS 12 Husson (4/21/2026)
SAC HITS 5 Me.-Farmington (5/2/2026)
SAC FLIES 2 Vermont State Lyndon (4/26/2026); Me.-Farmington (5/2/2026)
STOLEN BASES 5 Vermont State Johnson (4/25/2026)
HIT BY PITCH 1 Washington College (3/10/2026); Carlow (3/12/2026); Southern Me. (4/6/2026); Lesley (4/15/2026); Vermont State Johnson (4/25/2026)
CAUGHT STEALING 2 SUNY Delhi (4/12/2026)
HIT INTO DP 2 SUNY Delhi (4/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Me.-Presque Isle (4/18/2026)
RUNS ALLOWED 13 Husson (4/21/2026); Husson (4/21/2026); Bowdoin (3/27/2026)
EARNED RUNS 12 Bowdoin (3/27/2026)
WALKS ALLOWED 9 Carroll (Wis.) (3/10/2026)
STRIKEOUTS 14 Vermont State Johnson (4/25/2026)
HITS ALLOWED 16 Simmons (3/22/2026)
DOUBLES ALLOWED 7 Bowdoin (3/27/2026)
TRIPLES ALLOWED 2 Husson (4/21/2026); Bowdoin (3/27/2026)
HOME RUNS ALLOWED 4 Husson (4/21/2026)
WILD PITCHES 4 Carlow (3/12/2026)
HIT BATTERS 3 Wheaton (Mass.) (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Me.-Presque Isle (4/18/2026)
ASSISTS 10 SUNY Cobleskill (4/11/2026)
ERRORS 4 Husson (4/21/2026); Husson (4/21/2026)
PASSED BALLS 3 Penn St.-Behrend (3/9/2026); Bowdoin (3/27/2026); Southern Me. (4/6/2026)
DPS TURNED 1 SUNY Delhi (4/12/2026); Wheaton (Mass.) (3/7/2026); Simmons (3/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 M. Oberho Lesley (4/15/2026)
RUNS SCORED 4 M. Oberho; B. Fed Lesley (4/15/2026); Lesley (4/15/2026)
HITS 5 M. Oberho Lesley (4/15/2026)
RBIS 6 Lillian Noyes SUNY Cobleskill (4/11/2026)
DOUBLES 2 Maeve Hickok; M. Oberho; Abby Farone SUNY Delhi (4/12/2026); SUNY Delhi (4/12/2026); Lesley (4/15/2026); Vermont State Johnson (4/25/2026); Vermont State Lyndon (4/26/2026)
TRIPLES 2 Lillian Noyes SUNY Cobleskill (4/11/2026)
HOME RUNS 1 Maeve Hickok; Brooklyn Federico Vermont State Johnson (4/25/2026); Vermont State Lyndon (4/26/2026); Vermont State Lyndon (4/26/2026)
WALKS 3 Abby Farone Washington College (3/10/2026)
STRIKEOUTS 3 Leah Knight; Maddy Morris Southern Me. (4/6/2026); Me.-Farmington (5/2/2026)
SAC HITS 1 Maddy Morris; Leah Knight; Abby Farone St. Scholastica (3/7/2026); Washington College (3/10/2026); SUNY Cobleskill (4/11/2026); Me.-Presque Isle (4/18/2026); Me.-Presque Isle (4/18/2026)
SAC FLIES 2 Maddy Morris Me.-Farmington (5/2/2026)
STOLEN BASES 2 Abby Farone; M. To; Morgan Duhaime Me.-Presque Isle (4/18/2026); Lesley (4/15/2026); Vermont State Johnson (4/25/2026)
HIT BY PITCH 1 Emily Rock; Mackenzie Toner; E. Rock; Brooklyn Federico Washington College (3/10/2026); Carlow (3/12/2026); Southern Me. (4/6/2026); Lesley (4/15/2026); Vermont State Johnson (4/25/2026)
CAUGHT STEALING 2 Leah Knight SUNY Delhi (4/12/2026)
HIT INTO DP 1 Brooklyn Federico; B. Federico; Mackenzie Toner; Maeve Hickok; Megan Oberholzer SUNY Delhi (4/12/2026); Colby (2/28/2026); Wheaton (Mass.) (3/7/2026); Penn St.-Behrend (3/9/2026); Carroll (Wis.) (3/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Lillian Noyes St. Scholastica (3/7/2026); Earlham (3/9/2026); Washington College (3/10/2026); Nichols (3/13/2026); SUNY Delhi (4/12/2026)
RUNS ALLOWED 13 Lillian Noyes Husson (4/21/2026)
EARNED RUNS 11 Lillian Noyes; Megan Oberholzer Simmons (3/22/2026); Bowdoin (3/27/2026)
WALKS ALLOWED 5 Lillian Noyes; Megan Oberholzer St. Scholastica (3/7/2026); Earlham (3/9/2026); Wis.-Stout (3/13/2026)
STRIKEOUTS 14 Lillian Noyes Vermont State Johnson (4/25/2026)
HITS ALLOWED 15 Lillian Noyes Simmons (3/22/2026)
DOUBLES ALLOWED 7 Megan Oberholzer Bowdoin (3/27/2026)
TRIPLES ALLOWED 2 Megan Oberholzer; Lillian Noyes Husson (4/21/2026); Bowdoin (3/27/2026)
HOME RUNS ALLOWED 4 Lillian Noyes Husson (4/21/2026)
WILD PITCHES 4 Megan Oberholzer Carlow (3/12/2026)
HIT BATTERS 2 Brooke Smith Wheaton (Mass.) (3/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Carlie Jarvais Vermont State Johnson (4/25/2026)
ASSISTS 5 Maddy Morris Simmons (3/22/2026)
ERRORS 2 Mackenzie Toner; E. Rock SUNY Cobleskill (4/11/2026); Colby (2/28/2026)
PASSED BALLS 3 Bella Medeiros Penn St.-Behrend (3/9/2026); Bowdoin (3/27/2026)
DPS TURNED 1 Maeve Hickok; Brooklyn Federico; Maddy Morris SUNY Delhi (4/12/2026); Wheaton (Mass.) (3/7/2026); Simmons (3/22/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Oberholzer, Megan.378
Duhaime, Morgan.318
Morris, Maddy.301
Farone, Abby.299
Knight, Leah.261
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Oberholzer, Megan.514
Duhaime, Morgan.424
Farone, Abby.379
Morris, Maddy.369
Knight, Leah.275
Team Leaders: Runs Scored
Runs Scored
Player High
Farone, Abby25
Oberholzer, Megan24
Morris, Maddy22
Duhaime, Morgan20
Knight, Leah18
Team Leaders: Hits
Hits
Player High
Oberholzer, Megan42
Morris, Maddy31
Farone, Abby26
Duhaime, Morgan21
Knight, Leah18
Team Leaders: Runs Batted In
Runs Batted In
Player High
Oberholzer, Megan37
Morris, Maddy19
Farone, Abby16
Knight, Leah10
Duhaime, Morgan7
Team Leaders: Doubles
Doubles
Player High
Oberholzer, Megan13
Morris, Maddy7
Farone, Abby7
Duhaime, Morgan5
Knight, Leah1
Team Leaders: Triples
Triples
Player High
Duhaime, Morgan1
Oberholzer, Megan1
Team Leaders: Total Bases
Total Bases
Player High
Oberholzer, Megan57
Morris, Maddy38
Farone, Abby33
Duhaime, Morgan28
Knight, Leah19
Team Leaders: Walks
Walks
Player High
Oberholzer, Megan13
Farone, Abby10
