Skip To Main Content
Skip To Main Content

Thomas College

2025 Men's Soccer Cumulative Statistics

Team (5-4, 3-0)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Shots
Goals 18 12
Goals Per Game 2.00 1.33
Shots 126 120
Shots Per Game 14.0 13.3
Shots Percentage 0.143 0.100
Shots On Goal 58-126 51-120
Shots On Goal Percentage 0.460 0.425
Penalties
Yellow Cards 19 20
Red Cards 1 0
Miscellaneous
Assists 21 8
Saves 39 40
Fouls 119 111
Corner Kicks 48 47
Penalty Kicks: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ibrahim, Shafi 10Ibrahim, Shafi 9 8 596 8 3 19 22 0.364 13 0.591 0-0 3 1-1
14 Ivarsson, David 14Ivarsson, David 7 6 426 4 5 13 20 0.200 9 0.450 0-0 1 2-2
3 Hodgins, Andrew 3Hodgins, Andrew 9 0 241 2 1 5 11 0.182 7 0.636 0-0 0 1-1
22 Abdi, Daud 22Abdi, Daud 7 7 480 1 1 3 11 0.091 4 0.364 0-0 1 0-0
17 Clough, Harry 17Clough, Harry 8 2 311 1 1 3 14 0.071 5 0.357 2-1 0 0-0
27 DeShield-Tankard, Adio 27DeShield-Tankard, Adio 4 0 55 1 0 2 1 1.000 1 1.000 1-0 0 0-0
85 Gomez, Jeremiah 85Gomez, Jeremiah 9 9 515 1 0 2 10 0.100 5 0.500 0-0 0 0-0
96 Segura, Kevin 96Segura, Kevin 9 5 557 0 2 2 6 0.000 1 0.167 0-0 0 0-0
19 Sukdeo, Justin 19Sukdeo, Justin 7 0 247 0 2 2 1 0.000 0 0.000 1-0 0 0-0
30 Andrade, Jose 30Andrade, Jose 5 0 55 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Burgess, Tre 2Burgess, Tre 9 9 662 0 1 1 3 0.000 1 0.333 1-0 0 0-0
21 Garcia, Serafin 21Garcia, Serafin 9 5 430 0 1 1 0 0.000 0 0.000 1-0 0 0-0
28 Showers, Tsyi 28Showers, Tsyi 7 2 348 0 1 1 7 0.000 4 0.571 0-0 0 0-0  
26 Washburn, Cole 26Washburn, Cole 6 0 116 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Woodrow, Micky 8Woodrow, Micky 6 4 295 0 1 1 1 0.000 0 0.000 1-0 0 0-0
1 Barcelos, Diego 1Barcelos, Diego 4 1 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Bimvy, Ordi 47Bimvy, Ordi 8 6 342 0 0 0 7 0.000 4 0.571 3-0 0 0-0
7 Clugh, Zayin 7Clugh, Zayin 5 1 155 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Coventry, Craig 23Coventry, Craig 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 DeShield-Tankard, Adio 27DeShield-Tankard, Adio 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Fischer, Jamie 99Fischer, Jamie 9 9 697 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fonseca, Jamie 4Fonseca, Jamie 9 5 510 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Gilbert, Maxwell 24Gilbert, Maxwell 7 5 208 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Granstrom, Isak 6Granstrom, Isak 7 0 133 0 0 0 0 0.000 0 0.000 1-0 0 0-0
44 Johannsson, Brynjar 44Johannsson, Brynjar 9 9 691 0 0 0 3 0.000 1 0.333 2-0 0 0-0
20 Kjartansson, Tristan 20Kjartansson, Tristan 4 4 199 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Neale, Cole 15Neale, Cole 6 0 88 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Showers, T'syi 28Showers, T'syi 2 1 99 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Simmons, Stefan 5Simmons, Stefan 5 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Spence, Kevroy 35Spence, Kevroy 8 1 205 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 9 - 8949 18 21 57 126 0.143 58 0.460 19-1 5 4-4
Opponent 9 - 8913 12 8 32 120 0.100 51 0.425 20-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barcelos, Diego 1Barcelos, Diego 4 1 112:39 4 3.20 4 0.500 0 0 0 0/1 13
99 Fischer, Jamie 99Fischer, Jamie 9 9 697:21 8 1.03 34 0.810 5 4 0 2/1 87
Total 9 - 810:00 12 1.33 38 0.760 5 4 0 3 100
Opponents 9 - 810:00 18 2.00 37 0.673 2 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ibrahim, Shafi 10Ibrahim, Shafi 3 3 213 4 3 11 9 0.444 5 0.556 0-0 2 1-1
14 Ivarsson, David 14Ivarsson, David 3 3 173 2 2 6 9 0.222 4 0.444 0-0 0 1-1
22 Abdi, Daud 22Abdi, Daud 2 2 126 1 1 3 7 0.143 3 0.429 0-0 1 0-0
3 Hodgins, Andrew 3Hodgins, Andrew 3 0 99 1 1 3 7 0.143 5 0.714 0-0 0 0-0
17 Clough, Harry 17Clough, Harry 3 0 118 1 0 2 6 0.167 3 0.500 0-0 0 0-0
85 Gomez, Jeremiah 85Gomez, Jeremiah 3 3 185 1 0 2 6 0.167 2 0.333 0-0 0 0-0
19 Sukdeo, Justin 19Sukdeo, Justin 3 0 119 0 2 2 1 0.000 0 0.000 0-0 0 0-0
30 Andrade, Jose 30Andrade, Jose 2 0 32 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Burgess, Tre 2Burgess, Tre 3 3 209 0 1 1 1 0.000 0 0.000 1-0 0 0-0
21 Garcia, Serafin 21Garcia, Serafin 3 3 171 0 1 1 0 0.000 0 0.000 0-0 0 0-0
96 Segura, Kevin 96Segura, Kevin 3 3 236 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Barcelos, Diego 1Barcelos, Diego 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Bimvy, Ordi 47Bimvy, Ordi 3 3 144 0 0 0 6 0.000 3 0.500 1-0 0 0-0
27 DeShield-Tankard, Adio 27DeShield-Tankard, Adio 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 DeShield-Tankard, Adio 27DeShield-Tankard, Adio 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Fischer, Jamie 99Fischer, Jamie 3 3 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fonseca, Jamie 4Fonseca, Jamie 3 3 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gilbert, Maxwell 24Gilbert, Maxwell 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Granstrom, Isak 6Granstrom, Isak 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Johannsson, Brynjar 44Johannsson, Brynjar 3 3 232 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Neale, Cole 15Neale, Cole 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Showers, Tsyi 28Showers, Tsyi 2 0 85 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
28 Showers, T'syi 28Showers, T'syi 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Simmons, Stefan 5Simmons, Stefan 2 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Spence, Kevroy 35Spence, Kevroy 3 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Washburn, Cole 26Washburn, Cole 2 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Woodrow, Micky 8Woodrow, Micky 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2971 10 13 33 64 0.156 30 0.469 19-1 3 2-2
Opponent 3 - 2970 1 2 4 23 0.043 8 0.348 20-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barcelos, Diego 1Barcelos, Diego 1 0 36:03 0 0.00 0 0 0 0 0 0/1 1
99 Fischer, Jamie 99Fischer, Jamie 3 3 233:57 1 0.38 5 0.833 3 0 0 1/1 13
Total 3 - 270:00 1 0.33 5 0.833 3 0 0 2 14
Opponents 3 - 270:00 10 3.33 19 0.655 0 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Gordon L 1-3 (0-1-0, 0-0-0) 0-0-0 166 Andrew Hodgins (0)
08/31/2025 at Endicott L 0-1 (0-2-0, 0-0-0) 0-0-0 211
9/2/2025 at Colby L 1-4 (0-4-0, 0-0-0) 0-0-0 752 Shafi Ibrahim (1) (David Ivarsson)
09/06/2025 vs Curry W 3-1 (1-3-0, 0-0-0) 0-0-0 75 Shafi Ibrahim (4) (Micky Woodrow , David Ivarsson)
Shafi Ibrahim (4) (David Ivarsson)
Shafi Ibrahim (4)
09/07/2025 vs Western New Eng. L 0-2 (1-4-0, 0-0-0) 0-0-0 50
09/13/2025 vs SUNY Delhi W 4-1 (2-4-0, 1-0-0) 1-0-0 110 Jeremiah Gomez (1) (Shafi Ibrahim , Daud Abdi)
Shafi Ibrahim (5) (David Ivarsson , Serafin Garcia)
Harry Clough (1) (Shafi Ibrahim , Andrew Hodgins)
Shafi Ibrahim (5)
09/14/2025 vs SUNY Cobleskill W 5-0 (3-4-0, 2-0-0) 2-0-0 75 Daud Abdi (1) (Shafi Ibrahim)
Shafi Ibrahim (7) (Kevin Segura , Tre Burgess)
David Ivarsson (1)
Andrew Hodgins (2) (Justin Sukdeo , Jose Andrade)
David Ivarsson (1) (Justin Sukdeo)
09/20/2025 vs Southern Me. W 3-0 (4-4-0, 2-0-0) 2-0-0 75 David Ivarsson (3)
David Ivarsson (3) (Harry Clough , Kevin Segura)
Adio DeShield-Tankard (1) (Tsyi Showers , Cole Washburn)
9/24/2025 at Me.-Farmington W 1-0 (5-4-0, 3-0-0) 3-0-0 100 Shafi Ibrahim (8) (Maxwell Gilbert , David Ivarsson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Gordon 1-3 1 0 2 8 0.125 3 0.375 0-0 0 1-1 990
08/31/2025 at Endicott 0-1 0 0 0 9 0.000 4 0.444 2-1 0 0-0 988
9/2/2025 at Colby 1-4 1 1 3 4 0.250 3 0.750 7-0 0 0-0 1029
09/06/2025 vs Curry 3-1 3 3 9 24 0.125 11 0.458 1-0 1 0-0 990
09/07/2025 vs Western New Eng. 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 991
09/13/2025 vs SUNY Delhi 4-1 4 6 14 12 0.333 8 0.667 3-0 1 1-1 990
09/14/2025 vs SUNY Cobleskill 5-0 5 6 16 36 0.139 20 0.556 0-0 1 1-1 990
09/20/2025 vs Southern Me. 3-0 3 4 10 6 0.500 4 0.667 5-0 1 1-1 990
9/24/2025 at Me.-Farmington 1-0 1 1 3 16 0.063 2 0.125 1-0 1 0-0 991
Total 18-12 18 21 57 126 0.143 58 0.460 19-1 5 4-4 8949
Opponent - 12 8 32 120 0.100 51 0.425 20-0 4 - 8913

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Gordon 1-3 90:00 3 3.00 2 0.400 0 1 0 0 18
08/31/2025 Endicott 0-1 90:00 1 2.00 3 0.750 0 1 0 0 13
9/2/2025 Colby 1-4 90:00 4 2.67 10 0.714 0 1 0 0 14
09/06/2025 Curry 3-1 90:00 1 2.25 2 0.667 1 0 0 0 7
09/07/2025 Western New Eng. 0-2 90:00 2 2.20 11 0.846 0 1 0 0 19
09/13/2025 SUNY Delhi 4-1 90:00 1 2.00 2 0.667 1 0 0 0 9
09/14/2025 SUNY Cobleskill 5-0 90:00 0 1.71 1 1.000 1 0 0 1 3
09/20/2025 Southern Me. 3-0 90:00 0 1.50 5 1.000 1 0 0 1 15
9/24/2025 Me.-Farmington 1-0 90:00 0 1.33 2 1.000 1 0 0 1 2
Totals - 810 12 1.33 38 0.760 5 4 0 3 100
Opponent - 810:00 18 2.00 37 0.673 4 5 0 2 110

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Gordon 3-1 3 2 8 17 0.176 4 0.235 2-0 1 0-0 990
08/31/2025 Endicott 1-0 1 1 3 13 0.077 4 0.308 6-0 1 0-0 990
9/2/2025 Colby 4-1 4 2 10 26 0.154 14 0.538 4-0 1 1-2 993
09/06/2025 Curry 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/07/2025 Western New Eng. 2-0 2 0 4 19 0.105 13 0.684 0-0 1 0-0 990
09/13/2025 SUNY Delhi 1-4 1 2 4 9 0.111 4 0.444 1-0 0 0-0 990
09/14/2025 SUNY Cobleskill 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/20/2025 Southern Me. 0-3 0 0 0 15 0.000 5 0.333 3-0 0 0-0 990
9/24/2025 Me.-Farmington 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
Total 12-18 12 8 32 120 0.100 51 0.425 20-0 4 1-2 8913
Thomas (ME) - 18 21 57 126 0.143 58 0.460 19-1 5 - 8949

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Gordon 3-1 90:00 1 1.00 2 0.667 1 0 0 0 8
08/31/2025 Endicott 1-0 90:00 0 0.50 4 1.000 1 0 0 1 9
9/2/2025 Colby 4-1 90:00 1 0.67 2 0.667 1 0 0 0 3
09/06/2025 Curry 1-3 90:00 3 1.25 6 0.667 0 1 0 0 24
09/07/2025 Western New Eng. 2-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/13/2025 SUNY Delhi 1-4 90:00 4 1.50 4 0.500 0 1 0 0 12
09/14/2025 SUNY Cobleskill 0-5 90:00 5 2.00 15 0.750 0 1 0 0 36
09/20/2025 Southern Me. 0-3 90:00 3 2.13 1 0.250 0 1 0 0 6
9/24/2025 Me.-Farmington 0-1 90:00 1 2.00 0 0.000 0 1 0 0 1
Totals - 810 18 2.00 37 0.673 4 5 0 2 110
Thomas (ME) - 810:00 12 1.33 38 0.760 5 4 0 3 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Gordon 1-3 1/3 0/2 8/17 3/4 3/13 0/2 0/0
08/31/2025 at Endicott 0-1 0/1 0/1 9/13 4/4 3/7 2/6 1/0
9/2/2025 at Colby 1-4 1/4 1/2 4/26 3/14 5/6 7/4 0/0
09/06/2025 vs Curry 3-1 3/1 3/1 24/7 11/3 8/6 1/1 0/0
09/07/2025 vs Western New Eng. 0-2 0/2 0/0 11/19 3/13 7/6 0/0 0/0
09/13/2025 vs SUNY Delhi 4-1 4/1 6/2 12/9 8/4 3/0 3/1 0/0
09/14/2025 vs SUNY Cobleskill 5-0 5/0 6/0 36/3 20/2 10/1 0/1 0/0
09/20/2025 vs Southern Me. 3-0 3/0 4/0 6/15 4/5 3/5 5/3 0/0
9/24/2025 at Me.-Farmington 1-0 1/0 1/0 16/11 2/2 6/3 1/2 0/0
Totals 18/12 21/8 126/120 58/51 48/47 19/20 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 SUNY Cobleskill (09/14/2025)
GOALS 5 SUNY Cobleskill (09/14/2025)
ASSISTS 6 SUNY Delhi (09/13/2025)
SUNY Cobleskill (09/14/2025)
SHOTS 36 SUNY Cobleskill (09/14/2025)
SHOTS ON GOAL 20 SUNY Cobleskill (09/14/2025)
SAVES 11 Western New Eng. (09/07/2025)
FOULS 23 SUNY Delhi (09/13/2025)
CORNER KICKS 10 SUNY Cobleskill (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Colby (9/2/2025)
GOALS 4 Colby (9/2/2025)
ASSISTS 2 Gordon (08/29/2025)
Colby (9/2/2025)
SUNY Delhi (09/13/2025)
SHOTS 26 Colby (9/2/2025)
SHOTS ON GOAL 14 Colby (9/2/2025)
SAVES 15 SUNY Cobleskill (09/14/2025)
FOULS 20 Gordon (08/29/2025)
CORNER KICKS 13 Gordon (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gordon (08/29/2025)
GOALS 1 Gordon (08/29/2025)
Colby (9/2/2025)
Me.-Farmington (9/24/2025)
ASSISTS 1 Colby (9/2/2025)
Me.-Farmington (9/24/2025)
SHOTS 4 Colby (9/2/2025)
Southern Me. (09/20/2025)
SHOTS ON GOAL 2 Gordon (08/29/2025)
Colby (9/2/2025)
Western New Eng. (09/07/2025)
Me.-Farmington (9/24/2025)
SAVES 1 Gordon (08/29/2025)
Curry (09/06/2025)
SUNY Delhi (09/13/2025)
SUNY Cobleskill (09/14/2025)
Me.-Farmington (9/24/2025)
FOULS 3 Curry (09/06/2025)
SUNY Cobleskill (09/14/2025)
CORNER KICKS 3 Gordon (08/29/2025)
Endicott (08/31/2025)
Colby (9/2/2025)
SUNY Delhi (09/13/2025)
Southern Me. (09/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Endicott (08/31/2025)
Curry (09/06/2025)
GOALS 1 Endicott (08/31/2025)
Curry (09/06/2025)
SUNY Delhi (09/13/2025)
ASSISTS 1 Endicott (08/31/2025)
Curry (09/06/2025)
SHOTS 3 Curry (09/06/2025)
SUNY Cobleskill (09/14/2025)
SHOTS ON GOAL 2 Curry (09/06/2025)
SUNY Cobleskill (09/14/2025)
Me.-Farmington (9/24/2025)
SAVES 1 Southern Me. (09/20/2025)
FOULS 6 Western New Eng. (09/07/2025)
SUNY Cobleskill (09/14/2025)
CORNER KICKS 1 SUNY Cobleskill (09/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Curry (09/06/2025)
SUNY Delhi (09/13/2025)
GOALS 3 Curry (09/06/2025)
ASSISTS 2 Curry (09/06/2025)
SUNY Delhi (09/13/2025)
SUNY Cobleskill (09/14/2025)
SHOTS 7 SUNY Cobleskill (09/14/2025)
SHOTS ON GOAL 4 Curry (09/06/2025)
SUNY Cobleskill (09/14/2025)
SAVES 11 Western New Eng. (09/07/2025)
FOULS 5 SUNY Delhi (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 SUNY Cobleskill (09/14/2025)
GOALS 5 SUNY Cobleskill (09/14/2025)
ASSISTS 6 SUNY Delhi (09/13/2025)
SUNY Cobleskill (09/14/2025)
SHOTS 36 SUNY Cobleskill (09/14/2025)
SHOTS ON GOAL 20 SUNY Cobleskill (09/14/2025)
SAVES 11 Western New Eng. (09/07/2025)
FOULS 23 SUNY Delhi (09/13/2025)
CORNER KICKS 10 SUNY Cobleskill (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ibrahim, Shafi
Ibrahim, Shafi
Curry (09/06/2025)
SUNY Delhi (09/13/2025)
GOALS 3 Ibrahim, Shafi
Curry (09/06/2025)
ASSISTS 2 Ivarsson, David
Ibrahim, Shafi
Sukdeo, Justin
Curry (09/06/2025)
SUNY Delhi (09/13/2025)
SUNY Cobleskill (09/14/2025)
SHOTS 7 Abdi, Daud
SUNY Cobleskill (09/14/2025)
SHOTS ON GOAL 4 Ibrahim, Shafi
Hodgins, Andrew
Curry (09/06/2025)
SUNY Cobleskill (09/14/2025)
SAVES 11 Fischer, Jamie
Western New Eng. (09/07/2025)
FOULS 5 Gomez, Jeremiah
SUNY Delhi (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Ibrahim, Shafi 19
Ivarsson, David 13
Hodgins, Andrew 5
Abdi, Daud 3
Clough, Harry 3
Team Leaders: Goals
Player High
Goals
Ibrahim, Shafi 8
Ivarsson, David 4
Hodgins, Andrew 2
Abdi, Daud 1
Clough, Harry 1
Team Leaders: Assists
Player High
Assists
Ivarsson, David 5
Ibrahim, Shafi 3
Segura, Kevin 2
Sukdeo, Justin 2
Hodgins, Andrew 1
Team Leaders: Shots
Player High
Shots
Ibrahim, Shafi 22
Ivarsson, David 20
Clough, Harry 14
Hodgins, Andrew 11
Abdi, Daud 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ibrahim, Shafi 13
Ivarsson, David 9
Hodgins, Andrew 7
Clough, Harry 5
Gomez, Jeremiah 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ibrahim, Shafi 3
Ivarsson, David 1
Abdi, Daud 1