Skip To Main Content

Thomas College

2026 Men's Soccer Cumulative Statistics

Team (7-2, 4-0)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Shots
Goals 27 14
Goals Per Game 3.00 1.56
Shots 156 119
Shots Per Game 17.3 13.2
Shots Percentage 0.173 0.118
Shots On Goal 78-156 50-119
Shots On Goal Percentage 0.500 0.420
Penalties
Yellow Cards 25 16
Red Cards 1 1
Miscellaneous
Assists 12 10
Saves 36 51
Fouls 138 121
Corner Kicks 57 37
Penalty Kicks: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ivarsson, David 9 9 510 4 3 11 24 0.167 11 0.458 0-0 1 2-2
13 Robinson, Cody 8 7 324 4 1 9 8 0.500 6 0.750 2-0 0 0-0
3 Hodgins, Andrew 9 1 356 3 0 6 16 0.188 9 0.563 0-0 1 0-2
30 Andrade, Jose 4 0 56 2 0 4 6 0.333 5 0.833 0-0 0 0-0
85 Gomez, Jeremiah 7 7 471 2 0 4 9 0.222 4 0.444 3-0 0 0-0
8 Arias, Hugo 9 0 212 1 0 2 5 0.200 2 0.400 0-0 0 0-0
7 Clugh, Zayin 7 7 287 1 0 2 11 0.091 6 0.545 3-1 1 0-0
27 DeShield-Tankard, Adio 1 0 30 1 0 2 3 0.333 2 0.667 0-0 0 1-1
34 Dominicci, Gabriel 1 0 19 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Elkott, Adam 9 9 425 1 0 2 9 0.111 6 0.667 0-0 1 0-0
5 Franzen, Gustav 7 1 279 0 2 2 4 0.000 1 0.250 0-0 0 0-0
21 Garcia, Serafin 6 2 307 1 0 2 3 0.333 2 0.667 1-0 0 0-0
10 Larsson, Marcus 3 0 55 1 0 2 3 0.333 2 0.667 1-0 0 0-0
11 Osteen, Brewer 7 1 165 1 0 2 3 0.333 2 0.667 2-0 0 0-0
28 Showers, T'syi 7 0 223 1 0 2 4 0.250 2 0.500 0-0 1 0-0
22 Abdi, Daud 9 2 391 0 1 1 11 0.000 5 0.455 2-0 0 0-0
2 Burgess, Tre 8 8 509 0 1 1 2 0.000 2 1.000 1-0 0 0-0
23 Eve, Chance 7 2 280 0 1 1 7 0.000 2 0.286 2-0 0 0-0
16 Fjeldavli, Abel 1 0 37 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Gilbert, Max 8 8 492 0 1 1 0 0.000 0 0.000 1-0 0 0-0
44 Johannsson, Brynjar 9 9 666 0 1 1 4 0.000 1 0.250 2-0 0 0-0
33 Claeys, Remy 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Fischer, Jamie 8 8 676 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fonseca, Jamie 5 0 86 0 0 0 2 0.000 0 0.000 2-0 0 0-0
29 Holmsteinsson, Jonatan 8 8 566 0 0 0 6 0.000 1 0.167 0-0 0 0-0
12 Kautz, Boje 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Makanda, Benira 1 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Mancipe, Juan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Miguel, Ariel 1 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Mkwanazi, Lwandle 1 0 19 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Molomo, Monthati 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
98 Mulvey, Max 3 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Muslija, Emir 9 0 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Page, Aaron 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Saunders, Billy 7 0 207 0 0 0 1 0.000 1 1.000 1-0 0 0-0
96 Segura, Kevin 9 9 598 0 0 0 7 0.000 2 0.286 0-0 0 0-0
19 Sukdeo, Justin 9 0 261 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Todd, Aaron 4 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 3 0 0 3 0 6 0 0.000 0 0.000 0-0 2 0-0  
Total 9 - 9120 27 12 66 156 0.173 78 0.500 25-1 7 3-5
Opponent 9 - 8976 14 10 38 119 0.118 50 0.420 16-1 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Fischer, Jamie 8 8 675:25 12 1.60 32 0.727 6 2 0 2/1 95
1 Mancipe, Juan 1 0 11:07 0 0.00 0 0 0 0 0 0/1 0
98 Mulvey, Max 3 1 123:28 2 1.46 4 0.667 1 0 0 0/1 10
Total 9 - 810:00 14 1.56 36 0.720 7 2 0 3 105
Opponents 9 - 810:00 27 3.00 54 0.667 1 153

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ivarsson, David 4 4 222 2 1 5 12 0.167 7 0.583 0-0 0 1-1
30 Andrade, Jose 2 0 42 2 0 4 6 0.333 5 0.833 0-0 0 0-0
85 Gomez, Jeremiah 2 2 139 2 0 4 6 0.333 2 0.333 0-0 0 0-0
13 Robinson, Cody 4 4 188 1 1 3 5 0.200 3 0.600 2-0 0 0-0
8 Arias, Hugo 4 0 60 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Clugh, Zayin 3 3 88 1 0 2 3 0.333 2 0.667 1-0 1 0-0
27 DeShield-Tankard, Adio 1 0 30 1 0 2 3 0.333 2 0.667 0-0 0 1-1
34 Dominicci, Gabriel 1 0 19 1 0 2 2 0.500 2 1.000 0-0 0 0-0
21 Garcia, Serafin 3 2 207 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Hodgins, Andrew 4 0 121 1 0 2 6 0.167 4 0.667 0-0 1 0-1
10 Larsson, Marcus 2 0 42 1 0 2 3 0.333 2 0.667 1-0 0 0-0
22 Abdi, Daud 4 2 172 0 1 1 5 0.000 3 0.600 1-0 0 0-0
2 Burgess, Tre 3 3 174 0 1 1 2 0.000 2 1.000 0-0 0 0-0
23 Eve, Chance 4 1 151 0 1 1 4 0.000 2 0.500 1-0 0 0-0
16 Fjeldavli, Abel 1 0 37 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Franzen, Gustav 3 1 136 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Gilbert, Max 3 3 163 0 1 1 0 0.000 0 0.000 1-0 0 0-0
44 Johannsson, Brynjar 4 4 288 0 1 1 2 0.000 0 0.000 1-0 0 0-0
33 Claeys, Remy 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Elkott, Adam 4 4 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Fischer, Jamie 4 4 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fonseca, Jamie 3 0 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Holmsteinsson, Jonatan 3 3 182 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Kautz, Boje 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Makanda, Benira 1 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Mancipe, Juan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Miguel, Ariel 1 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Mkwanazi, Lwandle 1 0 19 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Molomo, Monthati 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
98 Mulvey, Max 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Muslija, Emir 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Osteen, Brewer 3 0 58 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Page, Aaron 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Saunders, Billy 3 0 74 0 0 0 1 0.000 1 1.000 1-0 0 0-0
96 Segura, Kevin 4 4 265 0 0 0 5 0.000 2 0.400 0-0 0 0-0
28 Showers, T'syi 4 0 104 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Sukdeo, Justin 4 0 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Todd, Aaron 1 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 2 0-0  
Total 4 - 3960 16 9 41 84 0.190 47 0.560 25-1 4 2-3
Opponent 4 - 3930 3 2 8 35 0.086 17 0.486 16-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Fischer, Jamie 4 4 331:38 3 0.81 14 0.824 4 0 0 1/1 32
1 Mancipe, Juan 1 0 11:07 0 0.00 0 0 0 0 0 0/1 0
98 Mulvey, Max 1 0 17:15 0 0.00 0 0 0 0 0 0/1 3
Total 4 - 360:00 3 0.75 14 0.824 4 0 0 2 35
Opponents 4 - 360:00 16 4.00 33 0.673 0 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 at Western New Eng. W 1-0 (1-0-0, 0-0-0) 0-0-0 234 Adam Elkott (1)
09/08/2026 vs Colby L 2-3 (1-1-0, 0-0-0) 0-0-0 400 Brewer Osteen (1)
Andrew Hodgins (1) (Gustav Franzen)
09/11/2026 vs Me.-Farmington W 4-2 (2-1-0, 1-0-0) 1-0-0 350 David Ivarsson (1) (Cody Robinson , Tre Burgess)
Cody Robinson (1) (Daud Abdi , Maxwell Gilbert)
Andrew Hodgins (2) (Gustav Franzen , Brynjar Johannsson)
Jeremiah Gomez (1)
09/15/2026 at Univ. of New England W 4-1 (3-1-0, 1-0-0) 1-0-0 75 Cody Robinson (2)
David Ivarsson (2)
0 (0)
David Ivarsson (2)
09/19/2026 vs VTSU Lyndon W 6-0 (4-1-0, 2-0-0) 2-0-0 40 Zayin Clugh (1) (David Ivarsson)
Serafin Garcia (1) (Chance Eve)
Adio DeShield-Tankard (0)
Gabriel Dominicci (1)
Jose Andrade (2)
Jose Andrade (2) (Abel Fjeldavli)
09/20/2026 at Tufts L 0-5 (4-2-0, 2-0-0) 2-0-0 144
9/23/2026 at Southern Me. W 4-2 (5-2-0) 144 Cody Robinson (3) (David Ivarsson)
Cody Robinson (3) (David Ivarsson)
T'Syi Showers (1)
Andrew Hodgins (3)
10/03/2026 at Me.-Presque Isle W 2-0 (6-2-0, 3-0-0) 3-0-0 150 0 (0)
Hugo Arias (1)
10/06/2026 at Husson W 4-1 (7-2-0, 4-0-0) 4-0-0 250 David Ivarsson (3)
0 (0)
Marcus Larsson (1)
Jeremiah Gomez (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 at Western New Eng. 1-0 1 0 2 16 0.063 4 0.250 3-0 1 0-0 990
09/08/2026 vs Colby 2-3 2 1 5 13 0.154 8 0.615 4-1 0 0-0 990
09/11/2026 vs Me.-Farmington 4-2 4 6 14 22 0.182 12 0.545 2-0 1 0-0 990
09/15/2026 at Univ. of New England 4-1 4 0 8 17 0.235 6 0.353 1-0 1 1-1 990
09/19/2026 vs VTSU Lyndon 6-0 6 3 15 39 0.154 21 0.538 1-0 1 1-1 990
09/20/2026 at Tufts 0-5 0 0 0 12 0.000 5 0.417 2-0 0 0-1 990
9/23/2026 at Southern Me. 4-2 4 2 10 14 0.286 8 0.571 4-0 1 0-0 1200
10/03/2026 at Me.-Presque Isle 2-0 2 0 4 10 0.200 7 0.700 2-0 1 0-1 990
10/06/2026 at Husson 4-1 4 0 8 13 0.308 7 0.538 6-0 1 1-1 990
Total 27-14 27 12 66 156 0.173 78 0.500 25-1 7 3-5 9120
Opponent - 14 10 38 119 0.118 50 0.420 16-1 2 - 8976

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Western New Eng. 1-0 90:00 0 0.00 4 1.000 1 0 0 1 12
09/08/2026 Colby 2-3 90:00 3 1.50 6 0.667 0 1 0 0 16
09/11/2026 Me.-Farmington 4-2 90:00 2 1.67 8 0.800 1 0 0 0 19
09/15/2026 Univ. of New England 4-1 90:00 1 1.50 0 0.000 1 0 0 0 6
09/19/2026 VTSU Lyndon 6-0 90:00 0 1.20 1 1.000 1 0 0 1 4
09/20/2026 Tufts 0-5 90:00 5 1.83 8 0.615 0 1 0 0 30
9/23/2026 Southern Me. 4-2 90:00 2 1.86 4 0.667 1 0 0 0 6
10/03/2026 Me.-Presque Isle 2-0 90:00 0 1.63 1 1.000 1 0 0 1 2
10/06/2026 Husson 4-1 90:00 1 1.56 4 0.800 1 0 0 0 10
Totals - 810 14 1.56 36 0.720 7 2 0 3 105
Opponent - 810:00 27 3.00 54 0.667 2 7 0 1 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Western New Eng. 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
09/08/2026 Colby 3-2 3 1 7 16 0.188 9 0.563 3-0 1 0-0 990
09/11/2026 Me.-Farmington 2-4 2 2 6 19 0.105 10 0.526 1-0 0 0-0 990
09/15/2026 Univ. of New England 1-4 1 0 2 6 0.167 1 0.167 1-1 0 0-0 981
09/19/2026 VTSU Lyndon 0-6 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/20/2026 Tufts 5-0 5 4 14 30 0.167 13 0.433 0-0 1 1-1 990
9/23/2026 Southern Me. 2-4 2 3 7 20 0.100 6 0.300 5-0 0 0-0 1095
10/03/2026 Me.-Presque Isle 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 960
10/06/2026 Husson 1-4 1 0 2 10 0.100 5 0.500 2-0 0 0-0 990
Total 14-27 14 10 38 119 0.118 50 0.420 16-1 2 1-1 8976
Thomas (ME) - 27 12 66 156 0.173 78 0.500 25-1 7 - 9120

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Western New Eng. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 16
09/08/2026 Colby 3-2 90:00 2 1.50 6 0.750 1 0 0 0 13
09/11/2026 Me.-Farmington 2-4 90:00 4 2.33 8 0.667 0 1 0 0 22
09/15/2026 Univ. of New England 1-4 90:00 4 2.75 3 0.429 0 1 0 0 18
09/19/2026 VTSU Lyndon 0-6 90:00 6 3.40 15 0.714 0 1 0 0 39
09/20/2026 Tufts 5-0 90:00 0 2.83 5 1.000 1 0 0 1 12
9/23/2026 Southern Me. 2-4 90:00 4 3.00 4 0.500 0 1 0 0 8
10/03/2026 Me.-Presque Isle 0-2 90:00 2 2.88 6 0.750 0 1 0 0 11
10/06/2026 Husson 1-4 90:00 4 3.00 4 0.500 0 1 0 0 14
Totals - 810 27 3.00 54 0.667 2 7 0 1 153
Thomas (ME) - 810:00 14 1.56 36 0.720 7 2 0 3 105

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 at Western New Eng. 1-0 1/0 0/0 16/12 4/4 5/5 3/1 0/0
09/08/2026 vs Colby 2-3 2/3 1/1 13/16 8/9 1/5 4/3 1/0
09/11/2026 vs Me.-Farmington 4-2 4/2 6/2 22/19 12/10 6/3 2/1 0/0
09/15/2026 at Univ. of New England 4-1 4/1 0/0 17/6 6/1 6/0 1/1 0/1
09/19/2026 vs VTSU Lyndon 6-0 6/0 3/0 39/4 21/1 14/2 1/1 0/0
09/20/2026 at Tufts 0-5 0/5 0/4 12/30 5/13 2/13 2/0 0/0
9/23/2026 at Southern Me. 4-2 4/2 2/3 14/20 8/6 8/4 4/5 0/0
10/03/2026 at Me.-Presque Isle 2-0 2/0 0/0 10/2 7/1 9/2 2/2 0/0
10/06/2026 at Husson 4-1 4/1 0/0 13/10 7/5 6/3 6/2 0/0
Totals 27/14 12/10 156/119 78/50 57/37 25/16 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 VTSU Lyndon (09/19/2026)
GOALS 6 VTSU Lyndon (09/19/2026)
ASSISTS 6 Me.-Farmington (09/11/2026)
SHOTS 39 VTSU Lyndon (09/19/2026)
SHOTS ON GOAL 21 VTSU Lyndon (09/19/2026)
SAVES 8 Me.-Farmington (09/11/2026)
Tufts (09/20/2026)
FOULS 26 Husson (10/06/2026)
CORNER KICKS 14 VTSU Lyndon (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Tufts (09/20/2026)
GOALS 5 Tufts (09/20/2026)
ASSISTS 4 Tufts (09/20/2026)
SHOTS 30 Tufts (09/20/2026)
SHOTS ON GOAL 13 Tufts (09/20/2026)
SAVES 15 VTSU Lyndon (09/19/2026)
FOULS 19 Me.-Farmington (09/11/2026)
CORNER KICKS 13 Tufts (09/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western New Eng. (09/05/2026)
GOALS 1 Western New Eng. (09/05/2026)
ASSISTS 1 Colby (09/08/2026)
SHOTS 10 Tufts (09/20/2026)
Me.-Presque Isle (10/03/2026)
SHOTS ON GOAL 4 Western New Eng. (09/05/2026)
Tufts (09/20/2026)
SAVES 1 VTSU Lyndon (09/19/2026)
Me.-Presque Isle (10/03/2026)
FOULS 5 Univ. of New England (09/15/2026)
Tufts (09/20/2026)
CORNER KICKS 1 Colby (09/08/2026)
Tufts (09/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Univ. of New England (09/15/2026)
Husson (10/06/2026)
GOALS 1 Univ. of New England (09/15/2026)
Husson (10/06/2026)
ASSISTS 1 Colby (09/08/2026)
SHOTS 2 VTSU Lyndon (09/19/2026)
Me.-Presque Isle (10/03/2026)
SHOTS ON GOAL 1 Western New Eng. (09/05/2026)
Univ. of New England (09/15/2026)
VTSU Lyndon (09/19/2026)
Me.-Presque Isle (10/03/2026)
SAVES 3 Western New Eng. (09/05/2026)
Univ. of New England (09/15/2026)
Southern Me. (9/23/2026)
Husson (10/06/2026)
FOULS 6 VTSU Lyndon (09/19/2026)
Me.-Presque Isle (10/03/2026)
CORNER KICKS 2 VTSU Lyndon (09/19/2026)
Me.-Presque Isle (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Univ. of New England (09/15/2026)
VTSU Lyndon (09/19/2026)
Southern Me. (9/23/2026)
GOALS 2 Univ. of New England (09/15/2026)
VTSU Lyndon (09/19/2026)
Southern Me. (9/23/2026)
ASSISTS 2 Southern Me. (9/23/2026)
SHOTS 6 Me.-Farmington (09/11/2026)
VTSU Lyndon (09/19/2026)
SHOTS ON GOAL 5 VTSU Lyndon (09/19/2026)
SAVES 8 Me.-Farmington (09/11/2026)
Tufts (09/20/2026)
FOULS 5 Colby (09/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 VTSU Lyndon (09/19/2026)
GOALS 6 VTSU Lyndon (09/19/2026)
ASSISTS 6 Me.-Farmington (09/11/2026)
SHOTS 39 VTSU Lyndon (09/19/2026)
SHOTS ON GOAL 21 VTSU Lyndon (09/19/2026)
SAVES 8 Me.-Farmington (09/11/2026)
Tufts (09/20/2026)
FOULS 26 Husson (10/06/2026)
CORNER KICKS 14 VTSU Lyndon (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ivarsson, David
Andrade, Jose
Cody Robinson
Univ. of New England (09/15/2026)
VTSU Lyndon (09/19/2026)
Southern Me. (9/23/2026)
GOALS 2 Ivarsson, David
Andrade, Jose
Cody Robinson
Univ. of New England (09/15/2026)
VTSU Lyndon (09/19/2026)
Southern Me. (9/23/2026)
ASSISTS 2 David Ivarsson
Southern Me. (9/23/2026)
SHOTS 6 Ivarsson, David
Andrade, Jose
Me.-Farmington (09/11/2026)
VTSU Lyndon (09/19/2026)
SHOTS ON GOAL 5 Andrade, Jose
VTSU Lyndon (09/19/2026)
SAVES 8 Fischer, Jamie
Fischer, Jamie
Me.-Farmington (09/11/2026)
Tufts (09/20/2026)
FOULS 5 Gomez, Jeremiah
Colby (09/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Ivarsson, David 11
Robinson, Cody 9
Hodgins, Andrew 6
Team 6
Andrade, Jose 4
Team Leaders: Goals
Player High
Goals
Ivarsson, David 4
Robinson, Cody 4
Hodgins, Andrew 3
Team 3
Andrade, Jose 2
Team Leaders: Assists
Player High
Assists
Ivarsson, David 3
Franzen, Gustav 2
Robinson, Cody 1
Abdi, Daud 1
Burgess, Tre 1
Team Leaders: Shots
Player High
Shots
Ivarsson, David 24
Hodgins, Andrew 16
Clugh, Zayin 11
Abdi, Daud 11
Gomez, Jeremiah 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ivarsson, David 11
Hodgins, Andrew 9
Robinson, Cody 6
Clugh, Zayin 6
Elkott, Adam 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Team 2
Ivarsson, David 1
Hodgins, Andrew 1
Clugh, Zayin 1
Elkott, Adam 1