Skip To Main Content

Thomas College

2026 Men's Soccer Cumulative Statistics

Team (11-3, 7-0)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Shots
Goals 44 18
Goals Per Game 3.14 1.29
Shots 278 167
Shots Per Game 19.9 11.9
Shots Percentage 0.158 0.108
Shots On Goal 144-278 71-167
Shots On Goal Percentage 0.518 0.425
Penalties
Yellow Cards 33 22
Red Cards 1 1
Miscellaneous
Assists 24 13
Saves 53 100
Fouls 192 167
Corner Kicks 93 47
Penalty Kicks: Goals-Attempts 3-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ivarsson, David 14 14 783 11 6 28 51 0.216 29 0.569 0-0 3 2-3
13 Robinson, Cody 13 12 579 7 1 15 25 0.280 19 0.760 2-0 1 0-0
3 Hodgins, Andrew 14 1 576 4 1 9 27 0.148 13 0.481 0-0 1 0-2
85 Gomez, Jeremiah 11 11 686 2 2 6 18 0.111 6 0.333 4-0 0 0-0
96 Segura, Kevin 14 14 891 2 1 5 11 0.182 4 0.364 0-0 1 0-0
30 Andrade, Jose 6 0 75 2 0 4 10 0.200 6 0.600 0-0 0 0-0
11 Osteen, Brewer 10 1 207 2 0 4 5 0.400 3 0.600 2-0 0 0-0
2 Burgess, Tre 13 13 797 1 1 3 5 0.200 4 0.800 1-0 0 0-0
7 Clugh, Zayin 11 11 451 1 1 3 16 0.063 9 0.563 4-1 1 0-0
34 Dominicci, Gabriel 4 0 53 1 1 3 3 0.333 2 0.667 0-0 0 0-0
18 Elkott, Adam 14 14 703 1 1 3 19 0.053 13 0.684 0-0 1 0-0
23 Eve, Chance 11 2 424 1 1 3 13 0.077 4 0.308 2-0 0 0-0
28 Showers, T'syi 12 2 470 1 1 3 9 0.111 5 0.556 0-0 1 0-0
8 Arias, Hugo 13 0 347 1 0 2 7 0.143 3 0.429 1-0 0 0-0
27 DeShield-Tankard, Adio 1 0 30 1 0 2 3 0.333 2 0.667 0-0 0 1-1
5 Franzen, Gustav 12 1 400 0 2 2 4 0.000 1 0.250 0-0 0 0-0
21 Garcia, Serafin 11 2 521 1 0 2 3 0.333 2 0.667 2-0 0 0-0
44 Johannsson, Brynjar 14 14 985 0 2 2 5 0.000 1 0.200 4-0 0 0-0
10 Larsson, Marcus 7 0 180 1 0 2 7 0.143 4 0.571 1-0 0 0-0
17 Page, Aaron 3 0 46 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Abdi, Daud 9 2 391 0 1 1 11 0.000 5 0.455 2-0 0 0-0
16 Fjeldavli, Abel 3 0 51 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Gilbert, Max 13 13 750 0 1 1 2 0.000 2 1.000 1-0 0 0-0
31 Claeys, Remy 6 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Fischer, Jamie 13 13 1126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fonseca, Jamie 9 0 165 0 0 0 2 0.000 0 0.000 2-0 0 0-0
29 Holmsteinsson, Jonatan 13 13 895 0 0 0 10 0.000 3 0.300 0-0 0 0-0
12 Kautz, Boje 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Makanda, Benira 1 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Mancipe, Juan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Miguel, Ariel 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Mkwanazi, Lwandle 1 0 19 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Molomo, Monthati 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
98 Mulvey, Max 4 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Muslija, Emir 14 0 369 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Saunders, Billy 12 0 374 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Sukdeo, Justin 14 0 384 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Todd, Aaron 6 0 65 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 3 0 0 3 0 6 0 0.000 0 0.000 0-0 2 0-0  
Total 14 - 14177 44 24 112 278 0.158 144 0.518 33-1 11 3-6
Opponent 14 - 13995 18 13 49 167 0.108 71 0.425 22-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Fischer, Jamie 13 13 1109:57 16 1.30 49 0.754 10 3 0 6/1 127
1 Mancipe, Juan 1 0 11:07 0 0.00 0 0 0 0 0 0/1 0
98 Mulvey, Max 4 1 138:56 2 1.30 4 0.667 1 0 0 0/1 10
Total 14 - 1260:00 18 1.29 53 0.746 11 3 0 7 137
Opponents 14 - 1260:00 44 3.14 103 0.701 2 264

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ivarsson, David 7 7 399 7 3 17 32 0.219 20 0.625 0-0 1 1-2
13 Robinson, Cody 7 7 353 4 1 9 18 0.222 14 0.778 2-0 1 0-0
85 Gomez, Jeremiah 4 4 258 2 2 6 11 0.182 3 0.273 0-0 0 0-0
3 Hodgins, Andrew 7 0 227 2 1 5 15 0.133 8 0.533 0-0 1 0-1
96 Segura, Kevin 7 7 449 2 1 5 9 0.222 4 0.444 0-0 1 0-0
30 Andrade, Jose 4 0 61 2 0 4 10 0.200 6 0.600 0-0 0 0-0
7 Clugh, Zayin 6 6 193 1 1 3 7 0.143 4 0.571 2-0 1 0-0
34 Dominicci, Gabriel 3 0 38 1 1 3 3 0.333 2 0.667 0-0 0 0-0
23 Eve, Chance 7 1 238 1 1 3 10 0.100 4 0.400 1-0 0 0-0
8 Arias, Hugo 6 0 111 1 0 2 4 0.250 2 0.500 0-0 0 0-0
27 DeShield-Tankard, Adio 1 0 30 1 0 2 3 0.333 2 0.667 0-0 0 1-1
21 Garcia, Serafin 6 2 298 1 0 2 2 0.500 1 0.500 0-0 0 0-0
44 Johannsson, Brynjar 7 7 458 0 2 2 3 0.000 0 0.000 3-0 0 0-0
10 Larsson, Marcus 5 0 132 1 0 2 6 0.167 4 0.667 1-0 0 0-0
11 Osteen, Brewer 5 0 77 1 0 2 4 0.250 2 0.500 0-0 0 0-0
17 Page, Aaron 3 0 46 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Abdi, Daud 4 2 172 0 1 1 5 0.000 3 0.600 1-0 0 0-0
2 Burgess, Tre 6 6 356 0 1 1 3 0.000 2 0.667 0-0 0 0-0
16 Fjeldavli, Abel 3 0 51 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Franzen, Gustav 6 1 186 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Gilbert, Max 6 6 340 0 1 1 1 0.000 1 1.000 1-0 0 0-0
28 Showers, T'syi 7 1 265 0 1 1 5 0.000 2 0.400 0-0 0 0-0
31 Claeys, Remy 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Elkott, Adam 7 7 327 0 0 0 8 0.000 5 0.625 0-0 0 0-0
99 Fischer, Jamie 7 7 602 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fonseca, Jamie 5 0 100 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Holmsteinsson, Jonatan 6 6 367 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Kautz, Boje 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Makanda, Benira 1 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Mancipe, Juan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Miguel, Ariel 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Mkwanazi, Lwandle 1 0 19 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Molomo, Monthati 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
98 Mulvey, Max 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Muslija, Emir 7 0 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Saunders, Billy 6 0 178 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Sukdeo, Justin 7 0 183 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Todd, Aaron 3 0 35 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 2 0-0  
Total 7 - 6931 30 19 79 177 0.169 95 0.537 33-1 7 2-4
Opponent 7 - 6900 3 2 8 53 0.057 24 0.453 22-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Fischer, Jamie 7 7 601:38 3 0.45 21 0.875 7 0 0 4/1 50
1 Mancipe, Juan 1 0 11:07 0 0.00 0 0 0 0 0 0/1 0
98 Mulvey, Max 1 0 17:15 0 0.00 0 0 0 0 0 0/1 3
Total 7 - 630:00 3 0.43 21 0.875 7 0 0 5 53
Opponents 7 - 630:00 30 4.29 67 0.691 0 179

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 at Western New Eng. W 1-0 (1-0-0, 0-0-0) 0-0-0 234 Adam Elkott (1)
09/08/2026 vs Colby L 2-3 (1-1-0, 0-0-0) 0-0-0 400 Brewer Osteen (1)
Andrew Hodgins (1) (Gustav Franzen)
09/11/2026 vs Me.-Farmington W 4-2 (2-1-0, 1-0-0) 1-0-0 350 David Ivarsson (1) (Cody Robinson , Tre Burgess)
Cody Robinson (1) (Daud Abdi , Maxwell Gilbert)
Andrew Hodgins (2) (Gustav Franzen , Brynjar Johannsson)
Jeremiah Gomez (1)
09/15/2026 at Univ. of New England W 4-1 (3-1-0, 1-0-0) 1-0-0 75 Cody Robinson (2)
David Ivarsson (2)
0 (0)
David Ivarsson (2)
09/19/2026 vs VTSU Lyndon W 6-0 (4-1-0, 2-0-0) 2-0-0 40 Zayin Clugh (1) (David Ivarsson)
Serafin Garcia (1) (Chance Eve)
Adio DeShield-Tankard (0)
Gabriel Dominicci (1)
Jose Andrade (2)
Jose Andrade (2) (Abel Fjeldavli)
09/20/2026 at Tufts L 0-5 (4-2-0, 2-0-0) 2-0-0 144
9/23/2026 at Southern Me. W 4-2 (5-2-0) 144 Cody Robinson (3) (David Ivarsson)
Cody Robinson (3) (David Ivarsson)
T'Syi Showers (1)
Andrew Hodgins (3)
10/03/2026 at Me.-Presque Isle W 2-0 (6-2-0, 3-0-0) 3-0-0 150 0 (0)
Hugo Arias (1)
10/06/2026 at Husson W 4-1 (7-2-0, 4-0-0) 4-0-0 250 David Ivarsson (3)
0 (0)
Marcus Larsson (1)
Jeremiah Gomez (2)
10/13/2026 at Worcester St. W 3-0 (8-2-0, 4-0) 4-0 0 David Ivarsson (0) (Adam Elkott)
David Ivarsson (0)
Tre Burgess (0) (David Ivarsson)
10/17/2026 at Maine Maritime W 1-0 (9-2-0, 5-0-0) 5-0-0 175 Cody Robinson (5) (Tsyi Showers)
10/21/2026 at Salem St. L 0-4 (9-3-0) 200
10/24/2026 vs VTSU-Johnson W 7-0 (10-3-0, 6-0-0) 6-0-0 50 Kevin Segura (2)
Kevin Segura (2) (Jeremiah Gomez , David Ivarsson)
Chance Eve (1) (Andrew Hodgins)
David Ivarsson (8)
David Ivarsson (8) (Zayin Clugh)
Cody Robinson (6) (Jeremiah Gomez)
Brewer Osteen (2)
10/28/2026 vs Lesley W 6-0 (11-3-0, 7-0-0) 7-0-0 215 David Ivarsson (11)
David Ivarsson (11) (Brynjar Johannsson)
Cody Robinson (7) (Kevin Segura , David Ivarsson)
David Ivarsson (11)
Andrew Hodgins (4)
Aaron Page (1) (Gabriel Dominicci)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 at Western New Eng. 1-0 1 0 2 16 0.063 4 0.250 3-0 1 0-0 990
09/08/2026 vs Colby 2-3 2 1 5 13 0.154 8 0.615 4-1 0 0-0 990
09/11/2026 vs Me.-Farmington 4-2 4 6 14 22 0.182 12 0.545 2-0 1 0-0 990
09/15/2026 at Univ. of New England 4-1 4 0 8 17 0.235 6 0.353 1-0 1 1-1 990
09/19/2026 vs VTSU Lyndon 6-0 6 3 15 39 0.154 21 0.538 1-0 1 1-1 990
09/20/2026 at Tufts 0-5 0 0 0 12 0.000 5 0.417 2-0 0 0-1 990
9/23/2026 at Southern Me. 4-2 4 2 10 14 0.286 8 0.571 4-0 1 0-0 1200
10/03/2026 at Me.-Presque Isle 2-0 2 0 4 10 0.200 7 0.700 2-0 1 0-1 990
10/06/2026 at Husson 4-1 4 0 8 13 0.308 7 0.538 6-0 1 1-1 990
10/13/2026 at Worcester St. 3-0 3 2 8 19 0.158 12 0.632 2-0 1 0-0 969
10/17/2026 at Maine Maritime 1-0 1 1 3 22 0.045 8 0.364 1-0 1 0-0 991
10/21/2026 at Salem St. 0-4 0 0 0 10 0.000 6 0.600 2-0 0 0-0 1117
10/24/2026 vs VTSU-Johnson 7-0 7 5 19 41 0.171 23 0.561 0-0 1 0-0 990
10/28/2026 vs Lesley 6-0 6 4 16 30 0.200 17 0.567 3-0 1 0-1 990
Total 44-18 44 24 112 278 0.158 144 0.518 33-1 11 3-6 14177
Opponent - 18 13 49 167 0.108 71 0.425 22-1 3 - 13995

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Western New Eng. 1-0 90:00 0 0.00 4 1.000 1 0 0 1 12
09/08/2026 Colby 2-3 90:00 3 1.50 6 0.667 0 1 0 0 16
09/11/2026 Me.-Farmington 4-2 90:00 2 1.67 8 0.800 1 0 0 0 19
09/15/2026 Univ. of New England 4-1 90:00 1 1.50 0 0.000 1 0 0 0 6
09/19/2026 VTSU Lyndon 6-0 90:00 0 1.20 1 1.000 1 0 0 1 4
09/20/2026 Tufts 0-5 90:00 5 1.83 8 0.615 0 1 0 0 30
9/23/2026 Southern Me. 4-2 90:00 2 1.86 4 0.667 1 0 0 0 6
10/03/2026 Me.-Presque Isle 2-0 90:00 0 1.63 1 1.000 1 0 0 1 2
10/06/2026 Husson 4-1 90:00 1 1.56 4 0.800 1 0 0 0 10
10/13/2026 Worcester St. 3-0 90:00 0 1.40 6 1.000 1 0 0 1 6
10/17/2026 Maine Maritime 1-0 90:00 0 1.27 2 1.000 1 0 0 1 7
10/21/2026 Salem St. 0-4 90:00 4 1.50 4 0.500 0 1 0 0 8
10/24/2026 VTSU-Johnson 7-0 90:00 0 1.38 4 1.000 1 0 0 1 6
10/28/2026 Lesley 6-0 90:00 0 1.29 1 1.000 1 0 0 1 5
Totals - 1260 18 1.29 53 0.746 11 3 0 7 137
Opponent - 1260:00 44 3.14 103 0.701 3 11 0 2 264

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Western New Eng. 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
09/08/2026 Colby 3-2 3 1 7 16 0.188 9 0.563 3-0 1 0-0 990
09/11/2026 Me.-Farmington 2-4 2 2 6 19 0.105 10 0.526 1-0 0 0-0 990
09/15/2026 Univ. of New England 1-4 1 0 2 6 0.167 1 0.167 1-1 0 0-0 981
09/19/2026 VTSU Lyndon 0-6 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/20/2026 Tufts 5-0 5 4 14 30 0.167 13 0.433 0-0 1 1-1 990
9/23/2026 Southern Me. 2-4 2 3 7 20 0.100 6 0.300 5-0 0 0-0 1095
10/03/2026 Me.-Presque Isle 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 960
10/06/2026 Husson 1-4 1 0 2 10 0.100 5 0.500 2-0 0 0-0 990
10/13/2026 Worcester St. 0-3 0 0 0 14 0.000 6 0.429 0-0 0 0-0 943
10/17/2026 Maine Maritime 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/21/2026 Salem St. 4-0 4 3 11 16 0.250 8 0.500 2-0 1 0-0 1106
10/24/2026 VTSU-Johnson 0-7 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/28/2026 Lesley 0-6 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
Total 18-44 18 13 49 167 0.108 71 0.425 22-1 3 1-1 13995
Thomas (ME) - 44 24 112 278 0.158 144 0.518 33-1 11 - 14177

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Western New Eng. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 16
09/08/2026 Colby 3-2 90:00 2 1.50 6 0.750 1 0 0 0 13
09/11/2026 Me.-Farmington 2-4 90:00 4 2.33 8 0.667 0 1 0 0 22
09/15/2026 Univ. of New England 1-4 90:00 4 2.75 3 0.429 0 1 0 0 18
09/19/2026 VTSU Lyndon 0-6 90:00 6 3.40 15 0.714 0 1 0 0 39
09/20/2026 Tufts 5-0 90:00 0 2.83 5 1.000 1 0 0 1 12
9/23/2026 Southern Me. 2-4 90:00 4 3.00 4 0.500 0 1 0 0 8
10/03/2026 Me.-Presque Isle 0-2 90:00 2 2.88 6 0.750 0 1 0 0 11
10/06/2026 Husson 1-4 90:00 4 3.00 4 0.500 0 1 0 0 14
10/13/2026 Worcester St. 0-3 90:00 3 3.00 9 0.750 0 1 0 0 12
10/17/2026 Maine Maritime 0-1 90:00 1 2.82 7 0.875 0 1 0 0 22
10/21/2026 Salem St. 4-0 90:00 0 2.58 6 1.000 1 0 0 1 6
10/24/2026 VTSU-Johnson 0-7 90:00 7 2.92 16 0.696 0 1 0 0 41
10/28/2026 Lesley 0-6 90:00 6 3.14 11 0.647 0 1 0 0 30
Totals - 1260 44 3.14 103 0.701 3 11 0 2 264
Thomas (ME) - 1260:00 18 1.29 53 0.746 11 3 0 7 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 at Western New Eng. 1-0 1/0 0/0 16/12 4/4 5/5 3/1 0/0
09/08/2026 vs Colby 2-3 2/3 1/1 13/16 8/9 1/5 4/3 1/0
09/11/2026 vs Me.-Farmington 4-2 4/2 6/2 22/19 12/10 6/3 2/1 0/0
09/15/2026 at Univ. of New England 4-1 4/1 0/0 17/6 6/1 6/0 1/1 0/1
09/19/2026 vs VTSU Lyndon 6-0 6/0 3/0 39/4 21/1 14/2 1/1 0/0
09/20/2026 at Tufts 0-5 0/5 0/4 12/30 5/13 2/13 2/0 0/0
9/23/2026 at Southern Me. 4-2 4/2 2/3 14/20 8/6 8/4 4/5 0/0
10/03/2026 at Me.-Presque Isle 2-0 2/0 0/0 10/2 7/1 9/2 2/2 0/0
10/06/2026 at Husson 4-1 4/1 0/0 13/10 7/5 6/3 6/2 0/0
10/13/2026 at Worcester St. 3-0 3/0 2/0 19/14 12/6 1/5 2/0 0/0
10/17/2026 at Maine Maritime 1-0 1/0 1/0 22/7 8/2 8/1 1/2 0/0
10/21/2026 at Salem St. 0-4 0/4 0/3 10/16 6/8 5/3 2/2 0/0
10/24/2026 vs VTSU-Johnson 7-0 7/0 5/0 41/6 23/4 13/0 0/0 0/0
10/28/2026 vs Lesley 6-0 6/0 4/0 30/5 17/1 9/1 3/2 0/0
Totals 44/18 24/13 278/167 144/71 93/47 33/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 VTSU-Johnson (10/24/2026)
GOALS 7 VTSU-Johnson (10/24/2026)
ASSISTS 6 Me.-Farmington (09/11/2026)
SHOTS 41 VTSU-Johnson (10/24/2026)
SHOTS ON GOAL 23 VTSU-Johnson (10/24/2026)
SAVES 8 Me.-Farmington (09/11/2026)
Tufts (09/20/2026)
FOULS 26 Husson (10/06/2026)
CORNER KICKS 14 VTSU Lyndon (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Tufts (09/20/2026)
GOALS 5 Tufts (09/20/2026)
ASSISTS 4 Tufts (09/20/2026)
SHOTS 30 Tufts (09/20/2026)
SHOTS ON GOAL 13 Tufts (09/20/2026)
SAVES 16 VTSU-Johnson (10/24/2026)
FOULS 19 Me.-Farmington (09/11/2026)
CORNER KICKS 13 Tufts (09/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western New Eng. (09/05/2026)
GOALS 1 Western New Eng. (09/05/2026)
Maine Maritime (10/17/2026)
ASSISTS 1 Colby (09/08/2026)
Maine Maritime (10/17/2026)
SHOTS 10 Tufts (09/20/2026)
Me.-Presque Isle (10/03/2026)
Salem St. (10/21/2026)
SHOTS ON GOAL 4 Western New Eng. (09/05/2026)
Tufts (09/20/2026)
SAVES 1 VTSU Lyndon (09/19/2026)
Me.-Presque Isle (10/03/2026)
Lesley (10/28/2026)
FOULS 5 Univ. of New England (09/15/2026)
Tufts (09/20/2026)
Maine Maritime (10/17/2026)
CORNER KICKS 1 Colby (09/08/2026)
Tufts (09/20/2026)
Worcester St. (10/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Univ. of New England (09/15/2026)
Husson (10/06/2026)
GOALS 1 Univ. of New England (09/15/2026)
Husson (10/06/2026)
ASSISTS 1 Colby (09/08/2026)
SHOTS 2 VTSU Lyndon (09/19/2026)
Me.-Presque Isle (10/03/2026)
SHOTS ON GOAL 1 Univ. of New England (09/15/2026)
VTSU Lyndon (09/19/2026)
Me.-Presque Isle (10/03/2026)
Maine Maritime (10/17/2026)
Lesley (10/28/2026)
SAVES 3 Western New Eng. (09/05/2026)
Univ. of New England (09/15/2026)
Southern Me. (9/23/2026)
Husson (10/06/2026)
FOULS 2 Me.-Presque Isle (10/03/2026)
VTSU-Johnson (10/24/2026)
CORNER KICKS 1 Maine Maritime (10/17/2026)
Lesley (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Lesley (10/28/2026)
GOALS 3 Lesley (10/28/2026)
ASSISTS 2 Southern Me. (9/23/2026)
VTSU-Johnson (10/24/2026)
SHOTS 9 Lesley (10/28/2026)
SHOTS ON GOAL 6 VTSU-Johnson (10/24/2026)
Lesley (10/28/2026)
SAVES 8 Me.-Farmington (09/11/2026)
Tufts (09/20/2026)
FOULS 5 Colby (09/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 VTSU-Johnson (10/24/2026)
GOALS 7 VTSU-Johnson (10/24/2026)
ASSISTS 6 Me.-Farmington (09/11/2026)
SHOTS 41 VTSU-Johnson (10/24/2026)
SHOTS ON GOAL 23 VTSU-Johnson (10/24/2026)
SAVES 8 Me.-Farmington (09/11/2026)
Tufts (09/20/2026)
FOULS 26 Husson (10/06/2026)
CORNER KICKS 14 VTSU Lyndon (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ivarsson, David
Lesley (10/28/2026)
GOALS 3 Ivarsson, David
Lesley (10/28/2026)
ASSISTS 2 David Ivarsson
Gomez, Jeremiah
Southern Me. (9/23/2026)
VTSU-Johnson (10/24/2026)
SHOTS 9 Ivarsson, David
Lesley (10/28/2026)
SHOTS ON GOAL 6 Robinson, Cody
Ivarsson, David
VTSU-Johnson (10/24/2026)
Lesley (10/28/2026)
SAVES 8 Fischer, Jamie
Fischer, Jamie
Me.-Farmington (09/11/2026)
Tufts (09/20/2026)
FOULS 5 Gomez, Jeremiah
Colby (09/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Ivarsson, David 28
Robinson, Cody 15
Hodgins, Andrew 9
Gomez, Jeremiah 6
Team 6
Team Leaders: Goals
Player High
Goals
Ivarsson, David 11
Robinson, Cody 7
Hodgins, Andrew 4
Team 3
Gomez, Jeremiah 2
Team Leaders: Assists
Player High
Assists
Ivarsson, David 6
Gomez, Jeremiah 2
Franzen, Gustav 2
Johannsson, Brynjar 2
Robinson, Cody 1
Team Leaders: Shots
Player High
Shots
Ivarsson, David 51
Hodgins, Andrew 27
Robinson, Cody 25
Elkott, Adam 19
Gomez, Jeremiah 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ivarsson, David 29
Robinson, Cody 19
Hodgins, Andrew 13
Elkott, Adam 13
Clugh, Zayin 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ivarsson, David 3
Team 2
Robinson, Cody 1
Hodgins, Andrew 1
Segura, Kevin 1