Skip To Main Content
Skip To Main Content

Thomas College

2025 Men's Soccer Cumulative Statistics

Team (12-7-1, 8-0-1)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Shots
Goals 64 30
Goals Per Game 3.20 1.50
Shots 391 286
Shots Per Game 19.6 14.3
Shots Percentage 0.164 0.105
Shots On Goal 196-391 130-286
Shots On Goal Percentage 0.501 0.455
Penalties
Yellow Cards 40 38
Red Cards 1 2
Miscellaneous
Assists 62 22
Saves 100 132
Fouls 243 229
Corner Kicks 138 87
Penalty Kicks: Goals-Attempts 8-10 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ivarsson, David 14Ivarsson, David 17 15 985 16 14 46 70 0.229 40 0.571 0-0 5 2-3
10 Ibrahim, Shafi 10Ibrahim, Shafi 20 17 1162 16 7 39 52 0.308 32 0.615 1-0 5 1-2
8 Woodrow, Micky 8Woodrow, Micky 17 14 838 7 4 18 20 0.350 15 0.750 3-0 1 3-3
3 Hodgins, Andrew 3Hodgins, Andrew 20 0 517 3 3 9 23 0.130 14 0.609 1-0 0 1-1
85 Gomez, Jeremiah 85Gomez, Jeremiah 20 18 1090 2 4 8 33 0.061 11 0.333 2-0 0 0-0
28 Showers, T'syi 28Showers, T'syi 17 5 730 2 4 8 16 0.125 9 0.563 1-0 0 0-0
47 Bimvy, Ordi 47Bimvy, Ordi 18 13 807 2 3 7 19 0.105 9 0.474 4-0 0 0-0
2 Burgess, Tre 2Burgess, Tre 20 19 1378 1 5 7 17 0.059 5 0.294 3-0 0 0-0
17 Clough, Harry 17Clough, Harry 19 4 677 2 3 7 38 0.053 16 0.421 3-1 0 0-0
26 Washburn, Cole 26Washburn, Cole 14 2 366 3 1 7 8 0.375 7 0.875 0-0 0 0-0
22 Abdi, Daud 22Abdi, Daud 16 7 751 2 1 5 18 0.111 8 0.444 1-0 1 0-0
30 Andrade, Jose 30Andrade, Jose 8 0 172 1 3 5 2 0.500 1 0.500 1-0 0 0-0
7 Clugh, Zayin 7Clugh, Zayin 12 1 365 2 0 4 12 0.167 7 0.583 0-0 0 0-0
15 Neale, Cole 15Neale, Cole 13 2 345 1 2 4 6 0.167 2 0.333 1-0 0 0-0
13 Robinson, Cody 13Robinson, Cody 10 1 297 2 0 4 10 0.200 4 0.400 0-0 0 0-0
96 Segura, Kevin 96Segura, Kevin 20 14 1155 0 3 3 15 0.000 3 0.200 0-0 0 0-0
27 DeShield-Tankard, Adio 27DeShield-Tankard, Adio 9 1 138 1 0 2 3 0.333 3 1.000 1-0 0 0-0
21 Garcia, Serafin 21Garcia, Serafin 20 15 1055 0 2 2 3 0.000 1 0.333 2-0 0 0-0
35 Spence, Kevroy 35Spence, Kevroy 18 2 520 1 0 2 4 0.250 2 0.500 2-0 0 1-1
19 Sukdeo, Justin 19Sukdeo, Justin 17 2 636 0 2 2 3 0.000 0 0.000 1-0 0 0-0
44 Johannsson, Brynjar 44Johannsson, Brynjar 17 16 1290 0 1 1 5 0.000 1 0.200 7-0 0 0-0
1 Barcelos, Diego 1Barcelos, Diego 5 2 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Coventry, Craig 23Coventry, Craig 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Fischer, Jamie 99Fischer, Jamie 19 19 1397 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fonseca, Jamie 4Fonseca, Jamie 18 12 895 0 0 0 2 0.000 1 0.500 2-0 0 0-0
24 Gilbert, Maxwell 24Gilbert, Maxwell 15 6 471 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Granstrom, Isak 6Granstrom, Isak 17 2 441 0 0 0 4 0.000 1 0.250 1-0 0 0-0
20 Kjartansson, Tristan 20Kjartansson, Tristan 12 9 642 0 0 0 3 0.000 2 0.667 1-0 0 0-0
98 Russo, Caleb 98Russo, Caleb 5 0 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Simmons, Stefan 5Simmons, Stefan 9 2 240 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 20 - 19836 64 62 190 391 0.164 196 0.501 40-1 12 8-10
Opponent 20 - 19730 30 22 82 285 0.105 130 0.456 38-2 7 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barcelos, Diego 1Barcelos, Diego 5 2 202:39 6 2.66 12 0.667 0 1 0 0/1 41
99 Fischer, Jamie 99Fischer, Jamie 19 19 1395:54 23 1.48 80 0.777 12 6 1 4/3 202
98 Russo, Caleb 98Russo, Caleb 5 0 201:27 1 0.45 4 0.800 0 0 0 0/2 15
Total 20 - 1800:00 30 1.50 96 0.762 12 7 1 7 258
Opponents 20 - 1800:00 64 3.20 124 0.660 3 358

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ivarsson, David 14Ivarsson, David 9 8 489 10 8 28 45 0.222 28 0.622 0-0 2 1-1
10 Ibrahim, Shafi 10Ibrahim, Shafi 9 8 523 10 6 26 27 0.370 17 0.630 1-0 4 1-2
8 Woodrow, Micky 8Woodrow, Micky 7 7 362 6 3 15 12 0.500 11 0.917 1-0 1 2-2
47 Bimvy, Ordi 47Bimvy, Ordi 8 7 390 2 3 7 16 0.125 8 0.500 1-0 0 0-0
2 Burgess, Tre 2Burgess, Tre 9 9 572 1 5 7 10 0.100 3 0.300 2-0 0 0-0
85 Gomez, Jeremiah 85Gomez, Jeremiah 9 8 456 2 3 7 19 0.105 7 0.368 2-0 0 0-0
17 Clough, Harry 17Clough, Harry 9 1 319 2 2 6 26 0.077 12 0.462 0-0 0 0-0
3 Hodgins, Andrew 3Hodgins, Andrew 9 0 263 2 2 6 17 0.118 12 0.706 0-0 0 0-0
26 Washburn, Cole 26Washburn, Cole 7 1 232 3 0 6 8 0.375 7 0.875 0-0 0 0-0
22 Abdi, Daud 22Abdi, Daud 6 2 273 2 1 5 13 0.154 6 0.462 0-0 1 0-0
30 Andrade, Jose 30Andrade, Jose 5 0 149 1 3 5 2 0.500 1 0.500 1-0 0 0-0
28 Showers, T'syi 28Showers, T'syi 8 1 313 1 3 5 9 0.111 4 0.444 0-0 0 0-0
7 Clugh, Zayin 7Clugh, Zayin 3 0 111 2 0 4 7 0.286 5 0.714 0-0 0 0-0
15 Neale, Cole 15Neale, Cole 7 1 231 1 2 4 6 0.167 2 0.333 0-0 0 0-0
13 Robinson, Cody 13Robinson, Cody 5 1 169 2 0 4 7 0.286 3 0.429 0-0 0 0-0
21 Garcia, Serafin 21Garcia, Serafin 9 9 502 0 2 2 3 0.000 1 0.333 1-0 0 0-0
96 Segura, Kevin 96Segura, Kevin 9 8 521 0 2 2 10 0.000 2 0.200 0-0 0 0-0
35 Spence, Kevroy 35Spence, Kevroy 8 0 226 1 0 2 3 0.333 2 0.667 0-0 0 1-1
19 Sukdeo, Justin 19Sukdeo, Justin 9 1 306 0 2 2 3 0.000 0 0.000 0-0 0 0-0
44 Johannsson, Brynjar 44Johannsson, Brynjar 7 6 507 0 1 1 4 0.000 1 0.250 4-0 0 0-0
1 Barcelos, Diego 1Barcelos, Diego 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 DeShield-Tankard, Adio 27DeShield-Tankard, Adio 4 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Fischer, Jamie 99Fischer, Jamie 9 9 634 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fonseca, Jamie 4Fonseca, Jamie 8 6 393 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Gilbert, Maxwell 24Gilbert, Maxwell 4 0 134 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Granstrom, Isak 6Granstrom, Isak 6 1 224 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Kjartansson, Tristan 20Kjartansson, Tristan 4 4 264 0 0 0 3 0.000 2 0.667 0-0 0 0-0
98 Russo, Caleb 98Russo, Caleb 3 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Simmons, Stefan 5Simmons, Stefan 4 1 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8908 48 48 144 260 0.185 137 0.527 40-1 8 5-6
Opponent 9 - 8836 5 4 14 70 0.071 28 0.400 38-2 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barcelos, Diego 1Barcelos, Diego 1 0 36:03 0 0.00 0 0 0 0 0 0/1 1
99 Fischer, Jamie 99Fischer, Jamie 9 9 632:35 5 0.71 20 0.800 8 0 1 3/3 50
98 Russo, Caleb 98Russo, Caleb 3 0 141:22 0 0.00 1 1.000 0 0 0 0/2 3
Total 9 - 810:00 5 0.56 21 0.808 8 0 1 6 54
Opponents 9 - 810:00 48 5.33 83 0.634 0 228

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Gordon L 1-3 (0-1-0, 0-0-0) 0-0-0 166 Andrew Hodgins (0)
08/31/2025 at Endicott L 0-1 (0-2-0, 0-0-0) 0-0-0 211
9/2/2025 at Colby L 1-4 (0-4-0, 0-0-0) 0-0-0 752 Shafi Ibrahim (1) (David Ivarsson)
09/06/2025 vs Curry W 3-1 (1-3-0, 0-0-0) 0-0-0 75 Shafi Ibrahim (4) (Micky Woodrow , David Ivarsson)
Shafi Ibrahim (4) (David Ivarsson)
Shafi Ibrahim (4)
09/07/2025 vs Western New Eng. L 0-2 (1-4-0, 0-0-0) 0-0-0 50
09/13/2025 vs SUNY Delhi W 4-1 (2-4-0, 1-0-0) 1-0-0 110 Jeremiah Gomez (1) (Shafi Ibrahim , Daud Abdi)
Shafi Ibrahim (5) (David Ivarsson , Serafin Garcia)
Harry Clough (1) (Shafi Ibrahim , Andrew Hodgins)
Shafi Ibrahim (5)
09/14/2025 vs SUNY Cobleskill W 5-0 (3-4-0, 2-0-0) 2-0-0 75 Daud Abdi (1) (Shafi Ibrahim)
Shafi Ibrahim (7) (Kevin Segura , Tre Burgess)
David Ivarsson (1)
Andrew Hodgins (2) (Justin Sukdeo , Jose Andrade)
David Ivarsson (1) (Justin Sukdeo)
09/20/2025 vs Southern Me. W 3-0 (4-4-0, 2-0-0) 2-0-0 75 David Ivarsson (3)
David Ivarsson (3) (Harry Clough , Kevin Segura)
Adio DeShield-Tankard (1) (Tsyi Showers , Cole Washburn)
9/24/2025 at Me.-Farmington W 1-0 (5-4-0, 3-0-0) 3-0-0 100 Shafi Ibrahim (8) (David Ivarsson)
09/27/2025 vs Maine Maritime W 2-0 (6-4-0, 4-0-0) 4-0-0 250 David Ivarsson (5) (Jeremiah Gomez , Tre Burgess)
Ordi Bimvy (1) (Kevin Segura , Shafi Ibrahim)
10/01/2025 vs Me.-Fort Kent W 3-2 (7-4-0, 4-0-0) 4-0-0 54 David Ivarsson (8) (Shafi Ibrahim)
David Ivarsson (8)
David Ivarsson (8) (Jeremiah Gomez)
10/04/2025 vs U New England L 1-2 (7-5-0, 4-0-0) 4-0-0 125 Micky Woodrow (0)
10/05/2025 at Middlebury L 1-7 (7-6-0, 4-0-0) 4-0-0 267 Shafi Ibrahim (9) (David Ivarsson)
10/11/2025 at VTSU-Johnson W 7-0 (8-6-0, 5-0-0) 5-0-0 98 David Ivarsson (12) (Jeremiah Gomez)
David Ivarsson (12) (Brynjar Johannsson)
David Ivarsson (12) (Shafi Ibrahim)
David Ivarsson (12)
Micky Woodrow (2) (Harry Clough)
Cody Robinson (1)
Cole Washburn (1) (Tsyi Showers)
10/12/2025 at VTSU Lyndon W 16-1 (9-6-0, 6-0-0) 6-0-0 66 Micky Woodrow (4) (David Ivarsson)
Micky Woodrow (4) (Shafi Ibrahim)
Tre Burgess (1) (Micky Woodrow)
Ordi Bimvy (2) (Jeremiah Gomez)
Micky Woodrow (4)
Shafi Ibrahim (11) (Ordi Bimvy)
Tsyi Showers (1) (Andrew Hodgins , Cole Neale)
Harry Clough (2) (Jose Andrade)
Zayin Clugh (1)
Andrew Hodgins (3) (Harry Clough)
David Ivarsson (13) (Ordi Bimvy)
Shafi Ibrahim (11) (Serafin Garcia)
Jose Andrade (1) (Cole Neale)
Cole Neale (1)
Cole Washburn (3)
Cole Washburn (3) (Jose Andrade)
10/15/2025 at Rhode Island Col. L 0-2 (9-7-0, 6-0-0) 6-0-0 355
10/18/2025 at Lesley W 4-0 (10-6-0, 7-0-0) 7-0-0 100 Shafi Ibrahim (0) (David Ivarsson)
Shafi Ibrahim (0) (David Ivarsson)
David Ivarsson (0) (Tre Burgess)
Micky Woodrow (0) (David Ivarsson)
10/22/2025 vs Husson T 3-3 (10-7-1, 7-0-1) 7-0-1 250 David Ivarsson (15) (Tre Burgess , Ordi Bimvy)
Daud Abdi (2) (David Ivarsson , Micky Woodrow)
Cody Robinson (2)
10/25/2025 at Me.-Presque Isle W 6-0 (11-7-1, 8-0-1) 8-0-1 100 Shafi Ibrahim (15) (Tre Burgess)
Shafi Ibrahim (15) (Tsyi Showers)
Jeremiah Gomez (2) (Tsyi Showers , Micky Woodrow)
Micky Woodrow (6)
Kevroy Spence (0)
Zayin Clugh (2) (David Ivarsson)
11/01/2025 vs Maine Maritime W 3-1 (12-7-1, 8-0-1) 8-0-1 250 Tsyi Showers (2) (David Ivarsson)
David Ivarsson (16)
Shafi Ibrahim (16) (David Ivarsson , Andrew Hodgins)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Gordon 1-3 1 0 2 8 0.125 3 0.375 0-0 0 1-1 990
08/31/2025 at Endicott 0-1 0 0 0 9 0.000 4 0.444 2-1 0 0-0 988
9/2/2025 at Colby 1-4 1 1 3 4 0.250 3 0.750 7-0 0 0-0 1029
09/06/2025 vs Curry 3-1 3 3 9 24 0.125 11 0.458 1-0 1 0-0 990
09/07/2025 vs Western New Eng. 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 991
09/13/2025 vs SUNY Delhi 4-1 4 6 14 12 0.333 8 0.667 3-0 1 1-1 990
09/14/2025 vs SUNY Cobleskill 5-0 5 6 16 36 0.139 20 0.556 0-0 1 1-1 990
09/20/2025 vs Southern Me. 3-0 3 4 10 6 0.500 4 0.667 5-0 1 1-1 990
9/24/2025 at Me.-Farmington 1-0 1 1 3 16 0.063 2 0.125 1-0 1 0-0 991
09/27/2025 vs Maine Maritime 2-0 2 4 8 22 0.091 10 0.455 1-0 1 0-0 990
10/01/2025 vs Me.-Fort Kent 3-2 3 2 8 15 0.200 6 0.400 4-0 1 0-1 990
10/04/2025 vs U New England 1-2 1 0 2 13 0.077 7 0.538 2-0 0 1-1 990
10/05/2025 at Middlebury 1-7 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/11/2025 at VTSU-Johnson 7-0 7 5 19 24 0.292 17 0.708 1-0 1 0-0 990
10/12/2025 at VTSU Lyndon 16-1 16 13 45 61 0.262 33 0.541 0-0 1 1-1 990
10/15/2025 at Rhode Island Col. 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/18/2025 at Lesley 4-0 4 4 12 34 0.118 17 0.500 2-0 1 0-0 987
10/22/2025 vs Husson 3-3 3 4 10 20 0.150 9 0.450 7-0 0 0-0 990
10/25/2025 at Me.-Presque Isle 6-0 6 5 17 35 0.171 21 0.600 0-0 1 2-3 990
11/01/2025 vs Maine Maritime 3-1 3 3 9 23 0.130 11 0.478 0-0 1 0-0 990
Total 64-30 64 62 190 391 0.164 196 0.501 40-1 12 8-10 19836
Opponent - 30 22 82 286 0.105 130 0.455 38-2 7 - 19730

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Gordon 1-3 90:00 3 3.00 2 0.400 0 1 0 0 18
08/31/2025 Endicott 0-1 90:00 1 2.00 3 0.750 0 1 0 0 13
9/2/2025 Colby 1-4 90:00 4 2.67 10 0.714 0 1 0 0 14
09/06/2025 Curry 3-1 90:00 1 2.25 2 0.667 1 0 0 0 7
09/07/2025 Western New Eng. 0-2 90:00 2 2.20 11 0.846 0 1 0 0 19
09/13/2025 SUNY Delhi 4-1 90:00 1 2.00 2 0.667 1 0 0 0 9
09/14/2025 SUNY Cobleskill 5-0 90:00 0 1.71 1 1.000 1 0 0 1 3
09/20/2025 Southern Me. 3-0 90:00 0 1.50 5 1.000 1 0 0 1 15
9/24/2025 Me.-Farmington 1-0 90:00 0 1.33 2 1.000 1 0 0 1 2
09/27/2025 Maine Maritime 2-0 90:00 0 1.20 4 1.000 1 0 0 1 8
10/01/2025 Me.-Fort Kent 3-2 90:00 2 1.27 9 0.818 1 0 0 0 15
10/04/2025 U New England 1-2 90:00 2 1.33 3 0.600 0 1 0 0 13
10/05/2025 Middlebury 1-7 90:00 7 1.77 17 0.708 0 1 0 0 52
10/11/2025 VTSU-Johnson 7-0 90:00 0 1.64 0 0.00 1 0 0 1 4
10/12/2025 VTSU Lyndon 16-1 90:00 1 1.60 0 0.000 1 0 0 0 1
10/15/2025 Rhode Island Col. 0-2 90:00 2 1.63 8 0.800 0 1 0 0 28
10/18/2025 Lesley 4-0 90:00 0 1.53 4 1.000 1 0 0 1 4
10/22/2025 Husson 3-3 90:00 3 1.61 7 0.700 0 0 1 0 20
10/25/2025 Me.-Presque Isle 6-0 90:00 0 1.53 1 1.000 1 0 0 1 3
11/01/2025 Maine Maritime 3-1 90:00 1 1.50 5 0.833 1 0 0 0 10
Totals - 1800 30 1.50 96 0.762 12 7 1 7 258
Opponent - 1800:00 64 3.20 124 0.660 7 12 1 3 358

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Gordon 3-1 3 2 8 17 0.176 4 0.235 2-0 1 0-0 990
08/31/2025 Endicott 1-0 1 1 3 13 0.077 4 0.308 6-0 1 0-0 990
9/2/2025 Colby 4-1 4 2 10 26 0.154 14 0.538 4-0 1 1-2 993
09/06/2025 Curry 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/07/2025 Western New Eng. 2-0 2 0 4 19 0.105 13 0.684 0-0 1 0-0 990
09/13/2025 SUNY Delhi 1-4 1 2 4 9 0.111 4 0.444 1-0 0 0-0 990
09/14/2025 SUNY Cobleskill 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/20/2025 Southern Me. 0-3 0 0 0 15 0.000 5 0.333 3-0 0 0-0 990
9/24/2025 Me.-Farmington 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
09/27/2025 Maine Maritime 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/01/2025 Me.-Fort Kent 2-3 2 0 4 15 0.133 11 0.733 2-0 0 1-1 991
10/04/2025 U New England 2-1 2 2 6 13 0.154 6 0.462 3-0 1 0-0 990
10/05/2025 Middlebury 7-1 7 6 20 52 0.135 26 0.500 2-0 1 1-1 990
10/11/2025 VTSU-Johnson 0-7 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/12/2025 VTSU Lyndon 1-16 1 1 3 1 1.000 1 1.000 1-0 0 0-0 990
10/15/2025 Rhode Island Col. 2-0 2 3 7 28 0.071 10 0.357 0-0 1 0-0 990
10/18/2025 Lesley 0-4 0 0 0 12 0.000 4 0.333 1-0 0 0-0 964
10/22/2025 Husson 3-3 3 1 7 20 0.150 10 0.500 2-0 0 1-1 990
10/25/2025 Me.-Presque Isle 0-6 0 0 0 3 0.000 1 0.333 4-2 0 0-0 942
11/01/2025 Maine Maritime 1-3 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
Total 30-64 30 22 82 286 0.105 130 0.455 38-2 7 4-5 19730
Thomas (ME) - 64 62 190 391 0.164 196 0.501 40-1 12 - 19836

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Gordon 3-1 90:00 1 1.00 2 0.667 1 0 0 0 8
08/31/2025 Endicott 1-0 90:00 0 0.50 4 1.000 1 0 0 1 9
9/2/2025 Colby 4-1 90:00 1 0.67 2 0.667 1 0 0 0 3
09/06/2025 Curry 1-3 90:00 3 1.25 6 0.667 0 1 0 0 24
09/07/2025 Western New Eng. 2-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/13/2025 SUNY Delhi 1-4 90:00 4 1.50 4 0.500 0 1 0 0 12
09/14/2025 SUNY Cobleskill 0-5 90:00 5 2.00 15 0.750 0 1 0 0 36
09/20/2025 Southern Me. 0-3 90:00 3 2.13 1 0.250 0 1 0 0 6
9/24/2025 Me.-Farmington 0-1 90:00 1 2.00 0 0.000 0 1 0 0 1
09/27/2025 Maine Maritime 0-2 90:00 2 2.00 7 0.778 0 1 0 0 22
10/01/2025 Me.-Fort Kent 2-3 90:00 3 2.09 3 0.500 0 1 0 0 15
10/04/2025 U New England 2-1 90:00 1 2.00 6 0.857 1 0 0 0 13
10/05/2025 Middlebury 7-1 90:00 1 1.92 2 0.667 1 0 0 0 7
10/11/2025 VTSU-Johnson 0-7 90:00 7 2.29 7 0.500 0 1 0 0 24
10/12/2025 VTSU Lyndon 1-16 90:00 16 3.20 16 0.500 0 1 0 0 61
10/15/2025 Rhode Island Col. 2-0 90:00 0 3.00 4 1.000 1 0 0 1 11
10/18/2025 Lesley 0-4 90:00 4 3.06 13 0.765 0 1 0 0 17
10/22/2025 Husson 3-3 90:00 3 3.06 6 0.667 0 0 1 0 20
10/25/2025 Me.-Presque Isle 0-6 90:00 6 3.21 15 0.714 0 1 0 0 35
11/01/2025 Maine Maritime 1-3 90:00 3 3.20 8 0.727 0 1 0 0 23
Totals - 1800 64 3.20 124 0.660 7 12 1 3 358
Thomas (ME) - 1800:00 30 1.50 96 0.762 12 7 1 7 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Gordon 1-3 1/3 0/2 8/17 3/4 3/13 0/2 0/0
08/31/2025 at Endicott 0-1 0/1 0/1 9/13 4/4 3/7 2/6 1/0
9/2/2025 at Colby 1-4 1/4 1/2 4/26 3/14 5/6 7/4 0/0
09/06/2025 vs Curry 3-1 3/1 3/1 24/7 11/3 8/6 1/1 0/0
09/07/2025 vs Western New Eng. 0-2 0/2 0/0 11/19 3/13 7/6 0/0 0/0
09/13/2025 vs SUNY Delhi 4-1 4/1 6/2 12/9 8/4 3/0 3/1 0/0
09/14/2025 vs SUNY Cobleskill 5-0 5/0 6/0 36/3 20/2 10/1 0/1 0/0
09/20/2025 vs Southern Me. 3-0 3/0 4/0 6/15 4/5 3/5 5/3 0/0
9/24/2025 at Me.-Farmington 1-0 1/0 1/0 16/11 2/2 6/3 1/2 0/0
09/27/2025 vs Maine Maritime 2-0 2/0 4/0 22/8 10/4 8/4 1/1 0/0
10/01/2025 vs Me.-Fort Kent 3-2 3/2 2/0 15/15 6/11 6/6 4/2 0/0
10/04/2025 vs U New England 1-2 1/2 0/2 13/13 7/6 7/4 2/3 0/0
10/05/2025 at Middlebury 1-7 1/7 1/6 7/52 3/26 2/8 3/2 0/0
10/11/2025 at VTSU-Johnson 7-0 7/0 5/0 24/4 17/0 11/0 1/1 0/0
10/12/2025 at VTSU Lyndon 16-1 16/1 13/1 61/1 33/1 22/0 0/1 0/0
10/15/2025 at Rhode Island Col. 0-2 0/2 0/3 11/28 4/10 5/8 1/0 0/0
10/18/2025 at Lesley 4-0 4/0 4/0 34/12 17/4 6/1 2/1 0/0
10/22/2025 vs Husson 3-3 3/3 4/1 20/20 9/10 4/5 7/2 0/0
10/25/2025 at Me.-Presque Isle 6-0 6/0 5/0 35/3 21/1 10/0 0/4 0/2
11/01/2025 vs Maine Maritime 3-1 3/1 3/1 23/10 11/6 9/4 0/1 0/0
Totals 64/30 62/22 391/286 196/130 138/87 40/38 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 45 VTSU Lyndon (10/12/2025)
GOALS 16 VTSU Lyndon (10/12/2025)
ASSISTS 13 VTSU Lyndon (10/12/2025)
SHOTS 61 VTSU Lyndon (10/12/2025)
SHOTS ON GOAL 33 VTSU Lyndon (10/12/2025)
SAVES 17 Middlebury (10/05/2025)
FOULS 23 SUNY Delhi (09/13/2025)
CORNER KICKS 22 VTSU Lyndon (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Middlebury (10/05/2025)
GOALS 7 Middlebury (10/05/2025)
ASSISTS 6 Middlebury (10/05/2025)
SHOTS 52 Middlebury (10/05/2025)
SHOTS ON GOAL 26 Middlebury (10/05/2025)
SAVES 16 VTSU Lyndon (10/12/2025)
FOULS 20 Gordon (08/29/2025)
CORNER KICKS 13 Gordon (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gordon (08/29/2025)
U New England (10/04/2025)
GOALS 1 Gordon (08/29/2025)
Colby (9/2/2025)
Me.-Farmington (9/24/2025)
U New England (10/04/2025)
Middlebury (10/05/2025)
ASSISTS 1 Colby (9/2/2025)
Me.-Farmington (9/24/2025)
Middlebury (10/05/2025)
SHOTS 4 Colby (9/2/2025)
Southern Me. (09/20/2025)
SHOTS ON GOAL 2 Gordon (08/29/2025)
Colby (9/2/2025)
Western New Eng. (09/07/2025)
Me.-Farmington (9/24/2025)
Middlebury (10/05/2025)
SAVES 1 SUNY Cobleskill (09/14/2025)
Me.-Presque Isle (10/25/2025)
FOULS 2 SUNY Cobleskill (09/14/2025)
Me.-Presque Isle (10/25/2025)
CORNER KICKS 2 Gordon (08/29/2025)
Endicott (08/31/2025)
SUNY Delhi (09/13/2025)
Southern Me. (09/20/2025)
Middlebury (10/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Endicott (08/31/2025)
Curry (09/06/2025)
VTSU Lyndon (10/12/2025)
Maine Maritime (11/01/2025)
GOALS 1 Endicott (08/31/2025)
Curry (09/06/2025)
SUNY Delhi (09/13/2025)
VTSU Lyndon (10/12/2025)
Maine Maritime (11/01/2025)
ASSISTS 1 Endicott (08/31/2025)
Curry (09/06/2025)
VTSU Lyndon (10/12/2025)
Husson (10/22/2025)
Maine Maritime (11/01/2025)
SHOTS 1 SUNY Cobleskill (09/14/2025)
VTSU Lyndon (10/12/2025)
Me.-Presque Isle (10/25/2025)
SHOTS ON GOAL 1 VTSU Lyndon (10/12/2025)
Me.-Presque Isle (10/25/2025)
SAVES 1 Southern Me. (09/20/2025)
FOULS 5 SUNY Cobleskill (09/14/2025)
VTSU Lyndon (10/12/2025)
CORNER KICKS 1 SUNY Cobleskill (09/14/2025)
Lesley (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 VTSU-Johnson (10/11/2025)
GOALS 4 VTSU-Johnson (10/11/2025)
ASSISTS 3 Lesley (10/18/2025)
SHOTS 15 VTSU Lyndon (10/12/2025)
SHOTS ON GOAL 8 VTSU Lyndon (10/12/2025)
SAVES 17 Middlebury (10/05/2025)
FOULS 5 SUNY Delhi (09/13/2025)

Miscellaneous

Game Highs

Team

