Skip To Main Content
Skip To Main Content

Thomas College

2025 Men's Soccer Cumulative Statistics

Team (9-7, 6-0)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Shots
Goals 48 26
Goals Per Game 3.00 1.63
Shots 279 241
Shots Per Game 17.4 15.1
Shots Percentage 0.172 0.108
Shots On Goal 138-279 109-241
Shots On Goal Percentage 0.495 0.452
Penalties
Yellow Cards 31 30
Red Cards 1 0
Miscellaneous
Assists 46 20
Saves 83 90
Fouls 198 181
Corner Kicks 109 77
Penalty Kicks: Goals-Attempts 6-7 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ivarsson, David 14Ivarsson, David 13 11 734 13 7 33 54 0.241 29 0.537 0-0 4 2-3
10 Ibrahim, Shafi 10Ibrahim, Shafi 16 13 930 11 7 29 38 0.289 22 0.579 0-0 3 1-1
8 Woodrow, Micky 8Woodrow, Micky 13 10 628 5 2 12 10 0.500 8 0.800 2-0 1 2-2
3 Hodgins, Andrew 3Hodgins, Andrew 16 0 431 3 2 8 19 0.158 11 0.579 1-0 0 1-1
17 Clough, Harry 17Clough, Harry 15 4 575 2 3 7 32 0.063 13 0.406 3-1 0 0-0
26 Washburn, Cole 26Washburn, Cole 12 2 299 3 1 7 6 0.500 5 0.833 0-0 0 0-0
47 Bimvy, Ordi 47Bimvy, Ordi 15 11 679 2 2 6 15 0.133 9 0.600 4-0 0 0-0
85 Gomez, Jeremiah 85Gomez, Jeremiah 16 14 884 1 4 6 23 0.043 8 0.348 0-0 0 0-0
30 Andrade, Jose 30Andrade, Jose 7 0 127 1 3 5 1 1.000 1 1.000 1-0 0 0-0
2 Burgess, Tre 2Burgess, Tre 16 15 1117 1 2 4 10 0.100 3 0.300 2-0 0 0-0
15 Neale, Cole 15Neale, Cole 11 2 260 1 2 4 5 0.200 2 0.400 1-0 0 0-0
28 Showers, T'syi 28Showers, T'syi 11 2 486 1 2 4 10 0.100 6 0.600 0-0 0 0-0
22 Abdi, Daud 22Abdi, Daud 12 7 630 1 1 3 13 0.077 6 0.462 1-0 1 0-0
96 Segura, Kevin 96Segura, Kevin 16 10 938 0 3 3 10 0.000 1 0.100 0-0 0 0-0
7 Clugh, Zayin 7Clugh, Zayin 10 1 296 1 0 2 7 0.143 4 0.571 0-0 0 0-0
27 DeShield-Tankard, Adio 27DeShield-Tankard, Adio 6 1 110 1 0 2 2 0.500 2 1.000 1-0 0 0-0
21 Garcia, Serafin 21Garcia, Serafin 16 11 806 0 2 2 2 0.000 1 0.500 1-0 0 0-0
13 Robinson, Cody 13Robinson, Cody 7 1 218 1 0 2 8 0.125 3 0.375 0-0 0 0-0
19 Sukdeo, Justin 19Sukdeo, Justin 14 2 538 0 2 2 1 0.000 0 0.000 1-0 0 0-0
44 Johannsson, Brynjar 44Johannsson, Brynjar 14 13 1046 0 1 1 3 0.000 1 0.333 5-0 0 0-0
1 Barcelos, Diego 1Barcelos, Diego 5 2 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Coventry, Craig 23Coventry, Craig 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 DeShield-Tankard, Adio 27DeShield-Tankard, Adio 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Fischer, Jamie 99Fischer, Jamie 15 15 1114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fonseca, Jamie 4Fonseca, Jamie 16 11 823 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Gilbert, Maxwell 24Gilbert, Maxwell 13 6 385 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Granstrom, Isak 6Granstrom, Isak 14 2 344 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Kjartansson, Tristan 20Kjartansson, Tristan 8 5 367 0 0 0 0 0.000 0 0.000 1-0 0 0-0
98 Russo, Caleb 98Russo, Caleb 4 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Showers, T'syi 28Showers, T'syi 2 1 99 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Simmons, Stefan 5Simmons, Stefan 8 2 197 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Spence, Kevroy 35Spence, Kevroy 14 2 408 0 0 0 3 0.000 1 0.333 2-0 0 0-0
Total 16 - 15879 48 46 142 279 0.172 138 0.495 31-1 9 6-7
Opponent 16 - 15844 26 20 72 241 0.108 109 0.452 30-0 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barcelos, Diego 1Barcelos, Diego 5 2 202:39 6 2.66 12 0.667 0 1 0 0/1 41
99 Fischer, Jamie 99Fischer, Jamie 15 15 1113:41 19 1.54 64 0.771 9 6 0 3/2 168
98 Russo, Caleb 98Russo, Caleb 4 0 123:40 1 0.73 3 0.750 0 0 0 0/1 12
Total 16 - 1440:00 26 1.63 79 0.752 9 7 0 5 221
Opponents 16 - 1440:00 48 3.00 82 0.631 3 263

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ivarsson, David 14Ivarsson, David 6 5 314 8 3 19 33 0.242 19 0.576 0-0 2 1-1
10 Ibrahim, Shafi 10Ibrahim, Shafi 6 5 364 6 6 18 18 0.333 10 0.556 0-0 2 1-1
8 Woodrow, Micky 8Woodrow, Micky 4 4 216 4 1 9 6 0.667 6 1.000 0-0 1 1-1
47 Bimvy, Ordi 47Bimvy, Ordi 6 5 295 2 2 6 13 0.154 8 0.615 1-0 0 0-0
17 Clough, Harry 17Clough, Harry 6 1 231 2 2 6 20 0.100 9 0.450 0-0 0 0-0
3 Hodgins, Andrew 3Hodgins, Andrew 6 0 191 2 2 6 13 0.154 9 0.692 0-0 0 0-0
26 Washburn, Cole 26Washburn, Cole 5 1 165 3 0 6 6 0.500 5 0.833 0-0 0 0-0
30 Andrade, Jose 30Andrade, Jose 4 0 104 1 3 5 1 1.000 1 1.000 1-0 0 0-0
85 Gomez, Jeremiah 85Gomez, Jeremiah 6 5 336 1 3 5 13 0.077 5 0.385 0-0 0 0-0
2 Burgess, Tre 2Burgess, Tre 6 6 386 1 2 4 4 0.250 1 0.250 1-0 0 0-0
15 Neale, Cole 15Neale, Cole 5 1 146 1 2 4 5 0.200 2 0.400 0-0 0 0-0
22 Abdi, Daud 22Abdi, Daud 3 2 161 1 1 3 8 0.125 4 0.500 0-0 1 0-0
28 Showers, T'syi 28Showers, T'syi 4 0 159 1 1 3 5 0.200 3 0.600 0-0 0 0-0
7 Clugh, Zayin 7Clugh, Zayin 1 0 42 1 0 2 2 0.500 2 1.000 0-0 0 0-0
21 Garcia, Serafin 21Garcia, Serafin 6 6 335 0 2 2 2 0.000 1 0.500 0-0 0 0-0
13 Robinson, Cody 13Robinson, Cody 3 1 107 1 0 2 5 0.200 2 0.400 0-0 0 0-0
96 Segura, Kevin 96Segura, Kevin 6 5 394 0 2 2 7 0.000 1 0.143 0-0 0 0-0
19 Sukdeo, Justin 19Sukdeo, Justin 6 1 208 0 2 2 1 0.000 0 0.000 0-0 0 0-0
44 Johannsson, Brynjar 44Johannsson, Brynjar 5 4 353 0 1 1 2 0.000 1 0.500 2-0 0 0-0
1 Barcelos, Diego 1Barcelos, Diego 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 DeShield-Tankard, Adio 27DeShield-Tankard, Adio 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 DeShield-Tankard, Adio 27DeShield-Tankard, Adio 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Fischer, Jamie 99Fischer, Jamie 6 6 441 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fonseca, Jamie 4Fonseca, Jamie 6 5 321 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Gilbert, Maxwell 24Gilbert, Maxwell 3 0 71 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Granstrom, Isak 6Granstrom, Isak 4 1 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Kjartansson, Tristan 20Kjartansson, Tristan 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Russo, Caleb 98Russo, Caleb 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Showers, T'syi 28Showers, T'syi 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Simmons, Stefan 5Simmons, Stefan 3 1 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Spence, Kevroy 35Spence, Kevroy 5 0 131 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 6 - 5941 35 35 105 171 0.205 90 0.526 31-1 6 3-3
Opponent 6 - 5940 2 3 7 36 0.056 13 0.361 30-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barcelos, Diego 1Barcelos, Diego 1 0 36:03 0 0.00 0 0 0 0 0 0/1 1
99 Fischer, Jamie 99Fischer, Jamie 6 6 440:22 2 0.41 9 0.818 6 0 0 2/2 26
98 Russo, Caleb 98Russo, Caleb 2 0 63:35 0 0.00 0 0 0 0 0 0/1 0
Total 6 - 540:00 2 0.33 9 0.818 6 0 0 4 27
Opponents 6 - 540:00 35 5.83 49 0.583 0 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Gordon L 1-3 (0-1-0, 0-0-0) 0-0-0 166 Andrew Hodgins (0)
08/31/2025 at Endicott L 0-1 (0-2-0, 0-0-0) 0-0-0 211
9/2/2025 at Colby L 1-4 (0-4-0, 0-0-0) 0-0-0 752 Shafi Ibrahim (1) (David Ivarsson)
09/06/2025 vs Curry W 3-1 (1-3-0, 0-0-0) 0-0-0 75 Shafi Ibrahim (4) (Micky Woodrow , David Ivarsson)
Shafi Ibrahim (4) (David Ivarsson)
Shafi Ibrahim (4)
09/07/2025 vs Western New Eng. L 0-2 (1-4-0, 0-0-0) 0-0-0 50
09/13/2025 vs SUNY Delhi W 4-1 (2-4-0, 1-0-0) 1-0-0 110 Jeremiah Gomez (1) (Shafi Ibrahim , Daud Abdi)
Shafi Ibrahim (5) (David Ivarsson , Serafin Garcia)
Harry Clough (1) (Shafi Ibrahim , Andrew Hodgins)
Shafi Ibrahim (5)
09/14/2025 vs SUNY Cobleskill W 5-0 (3-4-0, 2-0-0) 2-0-0 75 Daud Abdi (1) (Shafi Ibrahim)
Shafi Ibrahim (7) (Kevin Segura , Tre Burgess)
David Ivarsson (1)
Andrew Hodgins (2) (Justin Sukdeo , Jose Andrade)
David Ivarsson (1) (Justin Sukdeo)
09/20/2025 vs Southern Me. W 3-0 (4-4-0, 2-0-0) 2-0-0 75 David Ivarsson (3)
David Ivarsson (3) (Harry Clough , Kevin Segura)
Adio DeShield-Tankard (1) (Tsyi Showers , Cole Washburn)
9/24/2025 at Me.-Farmington W 1-0 (5-4-0, 3-0-0) 3-0-0 100 Shafi Ibrahim (8) (David Ivarsson)
09/27/2025 vs Maine Maritime W 2-0 (6-4-0, 4-0-0) 4-0-0 250 David Ivarsson (5) (Jeremiah Gomez , Tre Burgess)
Ordi Bimvy (1) (Kevin Segura , Shafi Ibrahim)
10/01/2025 vs Me.-Fort Kent W 3-2 (7-4-0, 4-0-0) 4-0-0 54 David Ivarsson (8) (Shafi Ibrahim)
David Ivarsson (8)
David Ivarsson (8) (Jeremiah Gomez)
10/04/2025 vs U New England L 1-2 (7-5-0, 4-0-0) 4-0-0 125 Micky Woodrow (0)
10/05/2025 at Middlebury L 1-7 (7-6-0, 4-0-0) 4-0-0 267 Shafi Ibrahim (9) (David Ivarsson)
10/11/2025 at VTSU-Johnson W 7-0 (8-6-0, 5-0-0) 5-0-0 98 David Ivarsson (12) (Jeremiah Gomez)
David Ivarsson (12) (Brynjar Johannsson)
David Ivarsson (12) (Shafi Ibrahim)
David Ivarsson (12)
Micky Woodrow (2) (Harry Clough)
Cody Robinson (1)
Cole Washburn (1) (Tsyi Showers)
10/12/2025 at VTSU Lyndon W 16-1 (9-6-0, 6-0-0) 6-0-0 66 Micky Woodrow (4) (David Ivarsson)
Micky Woodrow (4) (Shafi Ibrahim)
Tre Burgess (1) (Micky Woodrow)
Ordi Bimvy (2) (Jeremiah Gomez)
Micky Woodrow (4)
Shafi Ibrahim (11) (Ordi Bimvy)
Tsyi Showers (1) (Andrew Hodgins , Cole Neale)
Harry Clough (2) (Jose Andrade)
Zayin Clugh (1)
Andrew Hodgins (3) (Harry Clough)
David Ivarsson (13) (Ordi Bimvy)
Shafi Ibrahim (11) (Serafin Garcia)
Jose Andrade (1) (Cole Neale)
Cole Neale (1)
Cole Washburn (3)
Cole Washburn (3) (Jose Andrade)
10/15/2025 at Rhode Island Col. L 0-2 (9-7-0, 6-0-0) 6-0-0 355

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Gordon 1-3 1 0 2 8 0.125 3 0.375 0-0 0 1-1 990
08/31/2025 at Endicott 0-1 0 0 0 9 0.000 4 0.444 2-1 0 0-0 988
9/2/2025 at Colby 1-4 1 1 3 4 0.250 3 0.750 7-0 0 0-0 1029
09/06/2025 vs Curry 3-1 3 3 9 24 0.125 11 0.458 1-0 1 0-0 990
09/07/2025 vs Western New Eng. 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 991
09/13/2025 vs SUNY Delhi 4-1 4 6 14 12 0.333 8 0.667 3-0 1 1-1 990
09/14/2025 vs SUNY Cobleskill 5-0 5 6 16 36 0.139 20 0.556 0-0 1 1-1 990
09/20/2025 vs Southern Me. 3-0 3 4 10 6 0.500 4 0.667 5-0 1 1-1 990
9/24/2025 at Me.-Farmington 1-0 1 1 3 16 0.063 2 0.125 1-0 1 0-0 991
09/27/2025 vs Maine Maritime 2-0 2 4 8 22 0.091 10 0.455 1-0 1 0-0 990
10/01/2025 vs Me.-Fort Kent 3-2 3 2 8 15 0.200 6 0.400 4-0 1 0-1 990
10/04/2025 vs U New England 1-2 1 0 2 13 0.077 7 0.538 2-0 0 1-1 990
10/05/2025 at Middlebury 1-7 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/11/2025 at VTSU-Johnson 7-0 7 5 19 24 0.292 17 0.708 1-0 1 0-0 990
10/12/2025 at VTSU Lyndon 16-1 16 13 45 61 0.262 33 0.541 0-0 1 1-1 990
10/15/2025 at Rhode Island Col. 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
Total 48-26 48 46 142 279 0.172 138 0.495 31-1 9 6-7 15879
Opponent - 26 20 72 241 0.108 109 0.452 30-0 7 - 15844

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Gordon 1-3 90:00 3 3.00 2 0.400 0 1 0 0 18
08/31/2025 Endicott 0-1 90:00 1 2.00 3 0.750 0 1 0 0 13
9/2/2025 Colby 1-4 90:00 4 2.67 10 0.714 0 1 0 0 14
09/06/2025 Curry 3-1 90:00 1 2.25 2 0.667 1 0 0 0 7
09/07/2025 Western New Eng. 0-2 90:00 2 2.20 11 0.846 0 1 0 0 19
09/13/2025 SUNY Delhi 4-1 90:00 1 2.00 2 0.667 1 0 0 0 9
09/14/2025 SUNY Cobleskill 5-0 90:00 0 1.71 1 1.000 1 0 0 1 3
09/20/2025 Southern Me. 3-0 90:00 0 1.50 5 1.000 1 0 0 1 15
9/24/2025 Me.-Farmington 1-0 90:00 0 1.33 2 1.000 1 0 0 1 2
09/27/2025 Maine Maritime 2-0 90:00 0 1.20 4 1.000 1 0 0 1 8
10/01/2025 Me.-Fort Kent 3-2 90:00 2 1.27 9 0.818 1 0 0 0 15
10/04/2025 U New England 1-2 90:00 2 1.33 3 0.600 0 1 0 0 13
10/05/2025 Middlebury 1-7 90:00 7 1.77 17 0.708 0 1 0 0 52
10/11/2025 VTSU-Johnson 7-0 90:00 0 1.64 0 0.00 1 0 0 1 4
10/12/2025 VTSU Lyndon 16-1 90:00 1 1.60 0 0.000 1 0 0 0 1
10/15/2025 Rhode Island Col. 0-2 90:00 2 1.63 8 0.800 0 1 0 0 28
Totals - 1440 26 1.63 79 0.752 9 7 0 5 221
Opponent - 1440:00 48 3.00 82 0.631 7 9 0 3 263

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Gordon 3-1 3 2 8 17 0.176 4 0.235 2-0 1 0-0 990
08/31/2025 Endicott 1-0 1 1 3 13 0.077 4 0.308 6-0 1 0-0 990
9/2/2025 Colby 4-1 4 2 10 26 0.154 14 0.538 4-0 1 1-2 993
09/06/2025 Curry 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/07/2025 Western New Eng. 2-0 2 0 4 19 0.105 13 0.684 0-0 1 0-0 990
09/13/2025 SUNY Delhi 1-4 1 2 4 9 0.111 4 0.444 1-0 0 0-0 990
09/14/2025 SUNY Cobleskill 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/20/2025 Southern Me. 0-3 0 0 0 15 0.000 5 0.333 3-0 0 0-0 990
9/24/2025 Me.-Farmington 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
09/27/2025 Maine Maritime 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/01/2025 Me.-Fort Kent 2-3 2 0 4 15 0.133 11 0.733 2-0 0 1-1 991
10/04/2025 U New England 2-1 2 2 6 13 0.154 6 0.462 3-0 1 0-0 990
10/05/2025 Middlebury 7-1 7 6 20 52 0.135 26 0.500 2-0 1 1-1 990
10/11/2025 VTSU-Johnson 0-7 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/12/2025 VTSU Lyndon 1-16 1 1 3 1 1.000 1 1.000 1-0 0 0-0 990
10/15/2025 Rhode Island Col. 2-0 2 3 7 28 0.071 10 0.357 0-0 1 0-0 990
Total 26-48 26 20 72 241 0.108 109 0.452 30-0 7 3-4 15844
Thomas (ME) - 48 46 142 279 0.172 138 0.495 31-1 9 - 15879

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Gordon 3-1 90:00 1 1.00 2 0.667 1 0 0 0 8
08/31/2025 Endicott 1-0 90:00 0 0.50 4 1.000 1 0 0 1 9
9/2/2025 Colby 4-1 90:00 1 0.67 2 0.667 1 0 0 0 3
09/06/2025 Curry 1-3 90:00 3 1.25 6 0.667 0 1 0 0 24
09/07/2025 Western New Eng. 2-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/13/2025 SUNY Delhi 1-4 90:00 4 1.50 4 0.500 0 1 0 0 12
09/14/2025 SUNY Cobleskill 0-5 90:00 5 2.00 15 0.750 0 1 0 0 36
09/20/2025 Southern Me. 0-3 90:00 3 2.13 1 0.250 0 1 0 0 6
9/24/2025 Me.-Farmington 0-1 90:00 1 2.00 0 0.000 0 1 0 0 1
09/27/2025 Maine Maritime 0-2 90:00 2 2.00 7 0.778 0 1 0 0 22
10/01/2025 Me.-Fort Kent 2-3 90:00 3 2.09 3 0.500 0 1 0 0 15
10/04/2025 U New England 2-1 90:00 1 2.00 6 0.857 1 0 0 0 13
10/05/2025 Middlebury 7-1 90:00 1 1.92 2 0.667 1 0 0 0 7
10/11/2025 VTSU-Johnson 0-7 90:00 7 2.29 7 0.500 0 1 0 0 24
10/12/2025 VTSU Lyndon 1-16 90:00 16 3.20 16 0.500 0 1 0 0 61
10/15/2025 Rhode Island Col. 2-0 90:00 0 3.00 4 1.000 1 0 0 1 11
Totals - 1440 48 3.00 82 0.631 7 9 0 3 263
Thomas (ME) - 1440:00 26 1.63 79 0.752 9 7 0 5 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Gordon 1-3 1/3 0/2 8/17 3/4 3/13 0/2 0/0
08/31/2025 at Endicott 0-1 0/1 0/1 9/13 4/4 3/7 2/6 1/0
9/2/2025 at Colby 1-4 1/4 1/2 4/26 3/14 5/6 7/4 0/0
09/06/2025 vs Curry 3-1 3/1 3/1 24/7 11/3 8/6 1/1 0/0
09/07/2025 vs Western New Eng. 0-2 0/2 0/0 11/19 3/13 7/6 0/0 0/0
09/13/2025 vs SUNY Delhi 4-1 4/1 6/2 12/9 8/4 3/0 3/1 0/0
09/14/2025 vs SUNY Cobleskill 5-0 5/0 6/0 36/3 20/2 10/1 0/1 0/0
09/20/2025 vs Southern Me. 3-0 3/0 4/0 6/15 4/5 3/5 5/3 0/0
9/24/2025 at Me.-Farmington 1-0 1/0 1/0 16/11 2/2 6/3 1/2 0/0
09/27/2025 vs Maine Maritime 2-0 2/0 4/0 22/8 10/4 8/4 1/1 0/0
10/01/2025 vs Me.-Fort Kent 3-2 3/2 2/0 15/15 6/11 6/6 4/2 0/0
10/04/2025 vs U New England 1-2 1/2 0/2 13/13 7/6 7/4 2/3 0/0
10/05/2025 at Middlebury 1-7 1/7 1/6 7/52 3/26 2/8 3/2 0/0
10/11/2025 at VTSU-Johnson 7-0 7/0 5/0 24/4 17/0 11/0 1/1 0/0
10/12/2025 at VTSU Lyndon 16-1 16/1 13/1 61/1 33/1 22/0 0/1 0/0
10/15/2025 at Rhode Island Col. 0-2 0/2 0/3 11/28 4/10 5/8 1/0 0/0
Totals 48/26 46/20 279/241 138/109 109/77 31/30 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 45 VTSU Lyndon (10/12/2025)
GOALS 16 VTSU Lyndon (10/12/2025)
ASSISTS 13 VTSU Lyndon (10/12/2025)
SHOTS 61 VTSU Lyndon (10/12/2025)
SHOTS ON GOAL 33 VTSU Lyndon (10/12/2025)
SAVES 17 Middlebury (10/05/2025)
FOULS 23 SUNY Delhi (09/13/2025)
CORNER KICKS 22 VTSU Lyndon (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Middlebury (10/05/2025)
GOALS 7 Middlebury (10/05/2025)
ASSISTS 6 Middlebury (10/05/2025)
SHOTS 52 Middlebury (10/05/2025)
SHOTS ON GOAL 26 Middlebury (10/05/2025)
SAVES 16 VTSU Lyndon (10/12/2025)
FOULS 20 Gordon (08/29/2025)
CORNER KICKS 13 Gordon (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gordon (08/29/2025)
U New England (10/04/2025)
GOALS 1 Gordon (08/29/2025)
Colby (9/2/2025)
Me.-Farmington (9/24/2025)
U New England (10/04/2025)
Middlebury (10/05/2025)
ASSISTS 1 Colby (9/2/2025)
Me.-Farmington (9/24/2025)
Middlebury (10/05/2025)
SHOTS 4 Colby (9/2/2025)
Southern Me. (09/20/2025)
SHOTS ON GOAL 2 Gordon (08/29/2025)
Colby (9/2/2025)
Western New Eng. (09/07/2025)
Me.-Farmington (9/24/2025)
Middlebury (10/05/2025)
SAVES 1 SUNY Cobleskill (09/14/2025)
FOULS 3 SUNY Cobleskill (09/14/2025)
VTSU Lyndon (10/12/2025)
CORNER KICKS 2 Gordon (08/29/2025)
Endicott (08/31/2025)
SUNY Delhi (09/13/2025)
Southern Me. (09/20/2025)
Middlebury (10/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Endicott (08/31/2025)
Curry (09/06/2025)
VTSU Lyndon (10/12/2025)
GOALS 1 Endicott (08/31/2025)
Curry (09/06/2025)
SUNY Delhi (09/13/2025)
VTSU Lyndon (10/12/2025)
ASSISTS 1 Endicott (08/31/2025)
Curry (09/06/2025)
VTSU Lyndon (10/12/2025)
SHOTS 1 SUNY Cobleskill (09/14/2025)
VTSU Lyndon (10/12/2025)
SHOTS ON GOAL 1 VTSU Lyndon (10/12/2025)
SAVES 1 Southern Me. (09/20/2025)
FOULS 5 SUNY Cobleskill (09/14/2025)
VTSU Lyndon (10/12/2025)
CORNER KICKS 1 SUNY Cobleskill (09/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 VTSU-Johnson (10/11/2025)
GOALS 4 VTSU-Johnson (10/11/2025)
ASSISTS 2 Curry (09/06/2025)
SUNY Delhi (09/13/2025)
SUNY Cobleskill (09/14/2025)
VTSU Lyndon (10/12/2025)
SHOTS 15 VTSU Lyndon (10/12/2025)
SHOTS ON GOAL 8 VTSU Lyndon (10/12/2025)
SAVES 17 Middlebury (10/05/2025)
FOULS 5 SUNY Delhi (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 VTSU Lyndon (10/12/2025)
GOALS 16 VTSU Lyndon (10/12/2025)
ASSISTS 13 VTSU Lyndon (10/12/2025)
SHOTS 61 VTSU Lyndon (10/12/2025)
SHOTS ON GOAL 33 VTSU Lyndon (10/12/2025)
SAVES 17 Middlebury (10/05/2025)
FOULS 23 SUNY Delhi (09/13/2025)
CORNER KICKS 22 VTSU Lyndon (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ivarsson, David
VTSU-Johnson (10/11/2025)
GOALS 4 Ivarsson, David
VTSU-Johnson (10/11/2025)
ASSISTS 2 Ivarsson, David
Ibrahim, Shafi
Sukdeo, Justin
Neale, Cole
Curry (09/06/2025)
SUNY Delhi (09/13/2025)
SUNY Cobleskill (09/14/2025)
VTSU Lyndon (10/12/2025)
SHOTS 15 Ivarsson, David
VTSU Lyndon (10/12/2025)
SHOTS ON GOAL 8 Ivarsson, David
VTSU Lyndon (10/12/2025)
SAVES 17 Fischer, Jamie
Middlebury (10/05/2025)
FOULS 5 Gomez, Jeremiah
SUNY Delhi (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Ivarsson, David 33
Ibrahim, Shafi 29
Woodrow, Micky 12
Hodgins, Andrew 8
Clough, Harry 7
Team Leaders: Goals
Player High
Goals
Ivarsson, David 13
Ibrahim, Shafi 11
Woodrow, Micky 5
Hodgins, Andrew 3
Washburn, Cole 3
Team Leaders: Assists
Player High
Assists
Ivarsson, David 7
Ibrahim, Shafi 7
Gomez, Jeremiah 4
Clough, Harry 3
Andrade, Jose 3
Team Leaders: Shots
Player High
Shots
Ivarsson, David 54
Ibrahim, Shafi 38
Clough, Harry 32
Gomez, Jeremiah 23
Hodgins, Andrew 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ivarsson, David 29
Ibrahim, Shafi 22
Clough, Harry 13
Hodgins, Andrew 11
Bimvy, Ordi 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ivarsson, David 4
Ibrahim, Shafi 3
Woodrow, Micky 1
Abdi, Daud 1