Skip To Main Content
Skip To Main Content

Thomas College

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Clifford, Dominic 5-2 5-2 0-0 2-0  —   —   —  5-2  —   —  L 1 5-2 0-0 0-0
Cutler, Calvin 4-3 4-3 0-0 2-0  —   —   —   —  4-3  —  L 1 4-3 0-0 0-0
Duncan, Casey 6-0 6-0 0-0 2-0  —   —   —   —   —  6-0 W 6 6-0 0-0 0-0
Herrick, Camden 5-2 5-2 0-0 2-0  —   —  5-2  —   —   —  W 5 5-2 0-0 0-0
Magiera, Nick 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
McPhail, Gabriel 3-4 3-4 0-0 1-1 3-4  —   —   —   —   —  L 2 3-4 0-0 0-0
Soto, Seb 3-4 3-4 0-0 1-1  —  3-4  —   —   —   —  L 2 3-4 0-0 0-0
Total 26-16 26-16 0-0 10-2 3-4 3-4 5-2 5-2 4-3 6-1 0-0 0-0
Percentage .619 .619 .000 .833 .429 .429 .714 .714 .571 .857 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cutler, Calvin / Magiera, Nick Magiera, Nick 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
McPhail, Gabriel / Soto, Seb Soto, Seb 3-4 3-4 0-0 1-1 3-4  —   —  L 3 3-4 0-0 0-0
Herrick, Camden / Clifford, Dominic Clifford, Dominic 5-2 5-2 0-0 2-0  —  5-2  —  L 1 5-2 0-0 0-0
Withee, Harrison / Magiera, Nick Magiera, Nick 4-2 4-2 0-0 2-0  —   —  4-2 L 1 4-2 0-0 0-0
Total 12-9 12-9 0-0 5-1 3-4 5-2 4-3 0-0 0-0
Percentage .571 .571 .000 .833 .429 .714 .571 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cutler, Calvin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Magiera, Nick 4-3 4-3 0-0 2-0  —   —  4-3 L 1 4-3 0-0 0-0
McPhail, Gabriel 3-4 3-4 0-0 1-1 3-4  —   —  L 3 3-4 0-0 0-0
Soto, Seb 3-4 3-4 0-0 1-1 3-4  —   —  L 3 3-4 0-0 0-0
Clifford, Dominic 5-2 5-2 0-0 2-0  —  5-2  —  L 1 5-2 0-0 0-0
Herrick, Camden 5-2 5-2 0-0 2-0  —  5-2  —  L 1 5-2 0-0 0-0
Withee, Harrison 4-2 4-2 0-0 2-0  —   —  4-2 L 1 4-2 0-0 0-0
Total 12-9 12-9 0-0 5-1 3-4 5-2 4-3 0-0 0-0
Percentage .571 .571 .000 .833 .429 .714 .571 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Clifford, Dominic 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Cutler, Calvin 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Duncan, Casey 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Herrick, Camden 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
McPhail, Gabriel 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Soto, Seb 1-1  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Total 10-2 1-1 1-1 2-0 2-0 2-0 2-0 0-0 0-0
Percentage .833 .500 .500 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
McPhail, Gabriel / Soto, Seb Soto, Seb 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Herrick, Camden / Clifford, Dominic Clifford, Dominic 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Withee, Harrison / Magiera, Nick Magiera, Nick 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 5-1 1-1 2-0 2-0 0-0 0-0
Percentage .833 .500 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Magiera, Nick 2-0  —   —  2-0 W 2 2-0 0-0 0-0
McPhail, Gabriel 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Soto, Seb 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Clifford, Dominic 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Herrick, Camden 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Withee, Harrison 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 5-1 1-1 2-0 2-0 0-0 0-0
Percentage .833 .500 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/17/25 at Yeshiva University L 1-6 L L L W L L L L L
3/22/25 at Norwich W 5-4 L L L W W W W W L
3/27/25 at University of Southern Maine W 8-1 W W W W L W W W W
4/5/25 at VTSU Lyndon W 9-0 W W W W W W W W W
4/9/25 University of Southern Maine W 7-2 W W W L W W L W W
4/12/25 Norwich W 6-3 L L W W W W L W W
5/2/25 Oswego Men's Tennis L 2-7 L L W L L W L L L