Skip To Main Content
Skip To Main Content

Thomas College

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Clifford, Dominic 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Cook, Noah 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Cutler, Calvin 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Herrick, Camden 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Magiera, Nick 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Nguyen, Thai 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 5-1 5-1 0-0 0-0 1-0 1-0 1-0 0-1 1-0 1-0 0-0 0-0
Percentage .833 .833 .000 .000 1.000 1.000 1.000 .000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cutler, Calvin / Salazar, Ricky Salazar, Ricky 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Herrick, Camden / Clifford, Dominic Clifford, Dominic 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Magiera, Nick / Nguyen, Thai Nguyen, Thai 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 3-0 3-0 0-0 0-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Clifford, Dominic 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Cutler, Calvin 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Herrick, Camden 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Magiera, Nick 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Nguyen, Thai 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Salazar, Ricky 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 3-0 0-0 0-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/13/26 at Brooklyn College W 6-1 W W W L W W W W W