Skip To Main Content
Skip To Main Content

Thomas College

2022 Men's Soccer Cumulative Statistics

Team (7-7-4, 4-2-3)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Shots
Goals 33 37
Goals Per Game 1.83 2.06
Shots 225 365
Shots Per Game 12.5 20.3
Shots Percentage 0.147 0.101
Shots On Goal 109-225 154-365
Shots On Goal Percentage 0.484 0.422
Penalties
Yellow Cards 33 19
Red Cards 2 0
Miscellaneous
Assists 25 27
Saves 117 76
Fouls 221 171
Corner Kicks 64 167
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Joseph, Joshua 17 17 1161 9 3 21 60 0.150 29 0.483 3-0 3 0-0
23 LaBrie, Eric 13 12 824 6 4 16 27 0.222 14 0.519 1-0 0 1-1
11 Smith, Hunter 18 13 1022 6 2 14 15 0.400 8 0.533 0-0 2 0-0
6 Najm, Mustafa 17 13 750 0 7 7 5 0.000 2 0.400 6-0 0 0-0
8 Woodrow, Micky 17 8 957 3 1 7 13 0.231 9 0.692 2-0 0 0-0
17 Fortuna, Gabriel 15 11 883 2 2 6 15 0.133 4 0.267 2-1 1 0-0
12 Pelletier, Carter 14 1 462 2 1 5 13 0.154 7 0.538 2-0 0 0-0
21 Shaw, Nick 2 0 59 2 0 4 5 0.400 4 0.800 0-0 0 0-0
27 Robinson, Shane 15 6 635 1 1 3 10 0.100 5 0.500 1-0 0 0-0
22 Garcia, Nicholas 9 2 386 1 0 2 7 0.143 3 0.429 0-0 0 0-0
13 LeClair, Jonathan 6 1 158 0 2 2 3 0.000 1 0.333 1-0 0 0-0
20 Robinson, Cody 17 16 1221 1 0 2 4 0.250 3 0.750 1-0 0 0-0
26 Washburn, Cole 18 11 839 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Zuidervaart, Julen 12 1 464 0 1 1 7 0.000 1 0.143 1-0 0 0-0
25 Clough, Harry 16 16 1080 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 Demucci, Carlo 6 1 186 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Gosselin, Matthew 8 3 357 0 0 0 0 0.000 0 0.000 0-1 0 0-0
4 Granstrom, Isak 14 14 1145 0 0 0 0 0.000 0 0.000 1-0 0 0-0
97 Hay, Declan 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kelleher, Evan 5 0 93 0 0 0 4 0.000 4 1.000 0-0 0 0-0
31 Loubier, Ethan 11 6 455 0 0 0 1 0.000 1 1.000 2-0 0 0-0
19 Lyons, Cooper 16 11 1186 0 0 0 10 0.000 7 0.700 0-0 0 0-0
3 Mcmahon, Conner 7 1 188 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Moynihan, Patrick 10 3 320 0 0 0 2 0.000 0 0.000 2-0 0 0-0
29 Neale, Cole 8 1 233 0 0 0 1 0.000 1 1.000 0-0 0 0-0
98 Nielsen, Jayce 14 14 1062 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Novaes, Cayo 3 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Rockwood, Logan 14 0 324 0 0 0 3 0.000 0 0.000 1-0 0 0-0
5 Simmons, Stefan 16 12 1129 0 0 0 7 0.000 5 0.714 4-0 0 0-0
33 Tilton, Ben 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Williams, Christopher 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Worster, Timothy 11 3 404 0 0 0 6 0.000 0 0.000 2-0 0 0-0
1 Wright, Keein 5 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18283 33 25 91 225 0.147 109 0.484 33-2 6 1-1
Opponent 18 - 18175 37 27 101 365 0.101 154 0.422 19-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Gosselin, Matthew 8 3 374:39 14 3.36 31 0.689 2 0 1 1/1 68
97 Hay, Declan 1 0 28:53 0 0.00 1 1.000 0 0 0 0/1 1
98 Nielsen, Jayce 14 14 1060:24 18 1.53 76 0.809 4 5 4 2/1 175
1 Wright, Keein 4 1 131:04 5 3.43 9 0.643 0 1 0 0/0 41
Total 18 - 1595:00 37 2.09 117 0.760 6 6 5 4 285
Opponents 18 - 1640:00 33 1.81 74 0.692 7 205

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Joseph, Joshua 9 9 604 7 2 16 36 0.194 19 0.528 1-0 3 0-0
11 Smith, Hunter 9 6 440 5 0 10 11 0.455 5 0.455 0-0 1 0-0
23 LaBrie, Eric 6 6 347 2 2 6 14 0.143 6 0.429 1-0 0 0-0
6 Najm, Mustafa 8 5 313 0 6 6 4 0.000 2 0.500 4-0 0 0-0
12 Pelletier, Carter 7 0 233 2 1 5 11 0.182 5 0.455 0-0 0 0-0
21 Shaw, Nick 2 0 59 2 0 4 5 0.400 4 0.800 0-0 0 0-0
8 Woodrow, Micky 9 6 533 2 0 4 7 0.286 5 0.714 0-0 0 0-0
27 Robinson, Shane 8 3 332 1 1 3 6 0.167 3 0.500 1-0 0 0-0
22 Garcia, Nicholas 5 1 223 1 0 2 6 0.167 3 0.500 0-0 0 0-0
13 LeClair, Jonathan 5 1 147 0 2 2 3 0.000 1 0.333 1-0 0 0-0
20 Robinson, Cody 8 8 603 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Fortuna, Gabriel 7 5 390 0 1 1 12 0.000 2 0.167 1-0 0 0-0
26 Washburn, Cole 9 3 293 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Clough, Harry 8 8 521 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Demucci, Carlo 4 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Gosselin, Matthew 3 2 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Granstrom, Isak 8 8 625 0 0 0 0 0.000 0 0.000 1-0 0 0-0
97 Hay, Declan 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kelleher, Evan 3 0 50 0 0 0 4 0.000 4 1.000 0-0 0 0-0
31 Loubier, Ethan 5 2 137 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Lyons, Cooper 9 8 758 0 0 0 7 0.000 4 0.571 0-0 0 0-0
3 Mcmahon, Conner 5 1 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Moynihan, Patrick 4 0 70 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Neale, Cole 5 0 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
98 Nielsen, Jayce 7 7 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Novaes, Cayo 3 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Rockwood, Logan 8 0 188 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Simmons, Stefan 8 7 572 0 0 0 5 0.000 4 0.800 3-0 0 0-0
33 Tilton, Ben 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Williams, Christopher 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Worster, Timothy 7 2 259 0 0 0 5 0.000 0 0.000 0-0 0 0-0
1 Wright, Keein 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Zuidervaart, Julen 4 1 152 0 0 0 6 0.000 1 0.167 1-0 0 0-0
Total 9 - 9026 23 16 62 155 0.148 73 0.471 33-2 4 0-0
Opponent 9 - 8912 10 6 26 148 0.068 51 0.345 19-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Gosselin, Matthew 3 2 210:02 2 0.86 9 0.818 1 0 1 1/1 28
97 Hay, Declan 1 0 28:53 0 0.00 1 1.000 0 0 0 0/1 1
98 Nielsen, Jayce 7 7 526:05 7 1.20 32 0.821 3 2 2 1/1 92
1 Wright, Keein 1 0 45:00 1 2.00 0 0 0 0 0 0/0 4
Total 9 - 810:00 10 1.11 42 0.808 4 2 3 3 125
Opponents 9 - 810:00 23 2.56 50 0.685 2 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 at Me.-Fort Kent L 0-4 (0-1-0) 0
09/03/2022 at U New England W 4-2 (1-0-0, 0-0-0) 0-0-0 161 Eric LaBrie (1)
Eric LaBrie (1) (Gabriel Fortuna , Julen Zuidervaart)
Gabriel Fortuna (1) (Hunter Smith , Micky Woodrow)
Micky Woodrow (1) (Joshua Joseph)
9/6/2022 at Colby L 0-2 (1-2-0, 0-0-0) 0-0-0 376
09/10/2022 vs NVU-Lyndon W 10-0 (2-2-0, 1-0-0) 1-0-0 251 Joshua Joseph (2) (Eric LaBrie)
Hunter Smith (2) (Mustafa Najm)
Hunter Smith (2)
Joshua Joseph (2) (Mustafa Najm)
Shane Robinson (1)
Micky Woodrow (2)
Carter Pelletier (1) (Shane Robinson)
Nick Shaw (2) (Carter Pelletier)
Nicholas Garcia (1)
Nick Shaw (2) (Jonathan LeClair)
9/11/2022 at Amherst L 0-10 (2-4-0) 48
9/17/2022 at Husson L 0-2 (2-4-0, 1-1-0) 1-1-0 150
09/21/2022 vs New England Col. W 3-1 (3-4-0, 1-1-0) 1-1-0 111 Joshua Joseph (3) (Eric LaBrie)
Hunter Smith (3) (Mustafa Najm)
Eric LaBrie (3) (Hunter Smith)
09/24/2022 vs SUNY Poly T 1-1 (3-4-1, 1-1-1) 1-1-1 112 Joshua Joseph (4) (Mustafa Najm)
09/25/2022 vs Cazenovia T 2-2 (3-4-2, 1-1-2) 1-1-2 95 Eric LaBrie (4) (Jonathan LeClair)
Joshua Joseph (5)
09/28/2022 vs Bowdoin L 0-4 (3-5-2, 1-1-2) 1-1-2 77
10/01/2022 vs Maine Maritime W 2-0 (4-5-2, 2-1-2) 2-1-2 99 Joshua Joseph (6) (Eric LaBrie)
Hunter Smith (4) (Mustafa Najm)
10/08/2022 at SUNY Delhi T 2-2 (4-5-3, 2-1-2) 2-1-2 65 Eric LaBrie (5)
Joshua Joseph (7) (Mustafa Najm)
10/9/2022 at SUNY Cobleskill W 3-0 (5-5-3, 3-1-3) 3-1-3 89 Hunter Smith (0) (Cole Washburn)
Hunter Smith (0)
Carter Pelletier (0) (Joshua Joseph)
10/15/2022 at Me.-Presque Isle W 3-1 (6-5-3, 4-1-2) 4-1-2 25 Micky Woodrow (3) (Joshua Joseph)
Joshua Joseph (8) (Gabriel Fortuna)
Cody Robinson (1) (Mustafa Najm)
10/19/2022 vs Southern Me. T 0-0 (6-5-4, 4-1-2) 4-1-2 87
10/22/2022 vs Me.-Farmington L 0-2 (6-6-4, 4-2-2) 4-2-2 150
10/28/2022 at Me.-Farmington T 2-2 (6-6-5, 4-2-2) 4-2-2 225 Joshua Joseph (9)
Gabriel Fortuna (2) (Eric LaBrie)
10/30/2022 at Husson L 1-2 (7-7-4) 0 Eric LaBrie (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 at Me.-Fort Kent 0-4 0 0 0 4 0.000 3 0.750 2-0 0 0-0 1011
09/03/2022 at U New England 4-2 4 5 13 14 0.286 9 0.643 3-0 1 1-1 990
9/6/2022 at Colby 0-2 0 0 0 2 0.000 1 0.500 2-1 0 0-0 1111
09/10/2022 vs NVU-Lyndon 10-0 10 6 26 54 0.185 29 0.537 0-0 1 0-0 990
9/11/2022 at Amherst 0-10 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
9/17/2022 at Husson 0-2 0 0 0 1 0.000 0 0.000 4-0 0 0-0 1088
09/21/2022 vs New England Col. 3-1 3 3 9 13 0.231 8 0.615 1-1 1 0-0 990
09/24/2022 vs SUNY Poly 1-1 1 1 3 10 0.100 2 0.200 2-0 0 0-0 990
09/25/2022 vs Cazenovia 2-2 2 1 5 23 0.087 11 0.478 2-0 0 0-0 991
09/28/2022 vs Bowdoin 0-4 0 0 0 1 0.000 0 0.000 3-0 0 0-0 990
10/01/2022 vs Maine Maritime 2-0 2 2 6 7 0.286 3 0.429 1-0 1 0-0 990
10/08/2022 at SUNY Delhi 2-2 2 1 5 15 0.133 8 0.533 3-0 0 0-0 990
10/9/2022 at SUNY Cobleskill 3-0 3 2 8 17 0.176 6 0.353 1-0 1 0-0 1007
10/15/2022 at Me.-Presque Isle 3-1 3 3 9 18 0.167 8 0.444 2-0 1 0-0 990
10/19/2022 vs Southern Me. 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/22/2022 vs Me.-Farmington 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
10/28/2022 at Me.-Farmington 2-2 2 1 5 21 0.095 9 0.429 1-0 0 0-0 1210
10/30/2022 at Husson 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0 991
Total 33-37 33 25 91 225 0.147 109 0.484 33-2 6 1-1 18299
Opponent - 37 27 101 365 0.101 154 0.422 19-0 7 - 18175

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Me.-Fort Kent 0-4 45:00 4 8.00 10 0.714 0 1 0 0 14
09/03/2022 U New England 4-2 90:00 2 4.00 2 0.500 1 0 0 0 12
9/6/2022 Colby 0-2 90:00 2 3.20 10 0.833 0 1 0 0 12
09/10/2022 NVU-Lyndon 10-0 90:00 0 2.29 2 1.000 1 0 0 1 3
9/11/2022 Amherst 0-10 90:00 10 4.00 12 0.545 0 1 0 0 22
9/17/2022 Husson 0-2 90:00 2 3.64 6 0.750 0 1 0 0 8
09/21/2022 New England Col. 3-1 90:00 1 3.23 7 0.875 1 0 0 0 16
09/24/2022 SUNY Poly 1-1 90:00 1 2.93 3 0.750 0 0 1 0 19
09/25/2022 Cazenovia 2-2 90:00 2 2.82 9 0.818 0 0 1 0 13
09/28/2022 Bowdoin 0-4 90:00 4 2.95 17 0.810 0 1 0 0 46
10/01/2022 Maine Maritime 2-0 90:00 0 2.67 5 1.000 1 0 0 1 22
10/08/2022 SUNY Delhi 2-2 90:00 2 2.61 4 0.667 0 0 1 0 23
10/9/2022 SUNY Cobleskill 3-0 90:00 0 2.40 5 1.000 1 0 0 1 5
10/15/2022 Me.-Presque Isle 3-1 90:00 1 2.30 7 0.875 1 0 0 0 23
10/19/2022 Southern Me. 0-0 90:00 0 2.14 4 1.000 0 0 1 1 15
10/22/2022 Me.-Farmington 0-2 90:00 2 2.13 1 0.333 0 1 0 0 9
10/28/2022 Me.-Farmington 2-2 110:00 2 2.09 6 0.750 0 0 1 0 14
10/30/2022 Husson 1-2 90:00 2 2.09 7 0.778 0 1 0 0 9
Totals - 1595 37 2.09 117 0.760 6 7 5 4 285
Opponent - 1640:00 33 1.81 74 0.692 7 6 5 7 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 Me.-Fort Kent 4-0 4 1 9 20 0.200 14 0.700 1-0 1 1-1 1004
09/03/2022 U New England 2-4 2 2 6 12 0.167 4 0.333 2-0 0 0-0 990
9/6/2022 Colby 2-0 2 2 6 31 0.065 12 0.387 0-0 1 0-0 1109
09/10/2022 NVU-Lyndon 0-10 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/11/2022 Amherst 10-0 10 7 27 34 0.294 22 0.647 0-0 1 1-1 990
9/17/2022 Husson 2-0 2 1 5 21 0.095 8 0.381 2-0 1 0-0 992
09/21/2022 New England Col. 1-3 1 1 3 16 0.063 9 0.563 1-0 0 0-0 990
09/24/2022 SUNY Poly 1-1 1 1 3 19 0.053 4 0.211 1-0 0 0-0 990
09/25/2022 Cazenovia 2-2 2 1 5 12 0.167 10 0.833 0-0 0 0-0 990
09/28/2022 Bowdoin 4-0 4 4 12 46 0.087 21 0.457 0-0 1 0-0 990
10/01/2022 Maine Maritime 0-2 0 0 0 22 0.000 5 0.227 2-0 0 0-0 990
10/08/2022 SUNY Delhi 2-2 2 2 6 23 0.087 6 0.261 4-0 0 0-0 990
10/9/2022 SUNY Cobleskill 0-3 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
10/15/2022 Me.-Presque Isle 1-3 1 0 2 23 0.043 8 0.348 3-0 0 1-1 990
10/19/2022 Southern Me. 0-0 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
10/22/2022 Me.-Farmington 2-0 2 1 5 9 0.222 3 0.333 1-0 1 0-0 990
10/28/2022 Me.-Farmington 2-2 2 3 7 14 0.143 8 0.571 0-0 0 0-0 1210
10/30/2022 Husson 2-1 2 1 5 29 0.069 9 0.310 0-0 1 0-0 990
Total 37-33 37 27 101 365 0.101 154 0.422 19-0 7 3-3 18175
Thomas (ME) - 33 25 91 225 0.147 109 0.484 33-2 6 - 18299

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Me.-Fort Kent 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/03/2022 U New England 2-4 90:00 4 2.00 4 0.500 0 1 0 0 14
9/6/2022 Colby 2-0 90:00 0 1.33 1 1.000 1 0 0 1 1
09/10/2022 NVU-Lyndon 0-10 90:00 10 3.50 19 0.655 0 1 0 0 54
9/11/2022 Amherst 10-0 90:00 0 2.80 0 0.00 1 0 0 1 0
9/17/2022 Husson 2-0 90:00 0 2.33 0 0.00 1 0 0 1 0
09/21/2022 New England Col. 1-3 90:00 3 2.43 5 0.625 0 1 0 0 13
09/24/2022 SUNY Poly 1-1 90:00 1 2.25 1 0.500 0 0 1 0 10
09/25/2022 Cazenovia 2-2 90:00 2 2.22 9 0.818 0 0 1 0 23
09/28/2022 Bowdoin 4-0 90:00 0 2.00 0 0.00 1 0 0 1 1
10/01/2022 Maine Maritime 0-2 90:00 2 2.00 1 0.333 0 1 0 0 7
10/08/2022 SUNY Delhi 2-2 90:00 2 2.00 6 0.750 0 0 1 0 15
10/9/2022 SUNY Cobleskill 0-3 90:00 3 2.08 3 0.500 0 1 0 0 6
10/15/2022 Me.-Presque Isle 1-3 90:00 3 2.14 5 0.625 0 1 0 0 18
10/19/2022 Southern Me. 0-0 90:00 0 2.00 3 1.000 0 0 1 1 7
10/22/2022 Me.-Farmington 2-0 90:00 0 1.88 6 1.000 1 0 0 1 10
10/28/2022 Me.-Farmington 2-2 110:00 2 1.86 7 0.778 0 0 1 0 21
10/30/2022 Husson 2-1 90:00 1 1.81 2 0.667 1 0 0 0 3
Totals - 1640 33 1.81 74 0.692 7 6 5 7 205
Thomas (ME) - 1595:00 37 2.09 117 0.760 6 7 5 4 285

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 at Me.-Fort Kent 0-4 0/4 0/1 4/20 3/14 0/11 2/1 0/0
09/03/2022 at U New England 4-2 4/2 5/2 14/12 9/4 3/6 3/2 0/0
9/6/2022 at Colby 0-2 0/2 0/2 2/31 1/12 1/19 2/0 1/0
09/10/2022 vs NVU-Lyndon 10-0 10/0 6/0 54/3 29/2 16/2 0/0 0/0
9/11/2022 at Amherst 0-10 0/10 0/7 2/34 0/22 1/14 2/0 0/0
9/17/2022 at Husson 0-2 0/2 0/1 1/21 0/8 3/8 4/2 0/0
09/21/2022 vs New England Col. 3-1 3/1 3/1 13/16 8/9 3/13 1/1 1/0
09/24/2022 vs SUNY Poly 1-1 1/1 1/1 10/19 2/4 2/19 2/1 0/0
09/25/2022 vs Cazenovia 2-2 2/2 1/1 23/12 11/10 8/7 2/0 0/0
09/28/2022 vs Bowdoin 0-4 0/4 0/4 1/46 0/21 0/14 3/0 0/0
10/01/2022 vs Maine Maritime 2-0 2/0 2/0 7/22 3/5 3/4 1/2 0/0
10/08/2022 at SUNY Delhi 2-2 2/2 1/2 15/23 8/6 2/8 3/4 0/0
10/9/2022 at SUNY Cobleskill 3-0 3/0 2/0 17/16 6/5 5/6 1/1 0/0
10/15/2022 at Me.-Presque Isle 3-1 3/1 3/0 18/23 8/8 5/3 2/3 0/0
10/19/2022 vs Southern Me. 0-0 0/0 0/0 7/15 3/4 3/5 1/1 0/0
10/22/2022 vs Me.-Farmington 0-2 0/2 0/1 10/9 6/3 3/6 1/1 0/0
10/28/2022 at Me.-Farmington 2-2 2/2 1/3 21/14 9/8 5/8 1/0 0/0
10/30/2022 at Husson 1-2 1/2 0/1 6/29 3/9 1/14 2/0 0/0
Totals 33/37 25/27 225/365 109/154 64/167 33/19 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 NVU-Lyndon (09/10/2022)
GOALS 10 NVU-Lyndon (09/10/2022)
ASSISTS 6 NVU-Lyndon (09/10/2022)
SHOTS 54 NVU-Lyndon (09/10/2022)
SHOTS ON GOAL 29 NVU-Lyndon (09/10/2022)
SAVES 17 Bowdoin (09/28/2022)
FOULS 18 SUNY Delhi (10/08/2022)
CORNER KICKS 16 NVU-Lyndon (09/10/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Amherst (9/11/2022)
GOALS 10 Amherst (9/11/2022)
ASSISTS 7 Amherst (9/11/2022)
SHOTS 46 Bowdoin (09/28/2022)
SHOTS ON GOAL 22 Amherst (9/11/2022)
SAVES 19 NVU-Lyndon (09/10/2022)
FOULS 18 Me.-Farmington (10/28/2022)
CORNER KICKS 19 Colby (9/6/2022)
SUNY Poly (09/24/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Husson (10/30/2022)
GOALS 1 SUNY Poly (09/24/2022)
Husson (10/30/2022)
ASSISTS 1 SUNY Poly (09/24/2022)
Cazenovia (09/25/2022)
SUNY Delhi (10/08/2022)
Me.-Farmington (10/28/2022)
SHOTS 1 Colby (9/6/2022)
Amherst (9/11/2022)
Husson (9/17/2022)
Bowdoin (09/28/2022)
SHOTS ON GOAL 1 Colby (9/6/2022)
SAVES 1 U New England (09/03/2022)
NVU-Lyndon (09/10/2022)
Me.-Farmington (10/22/2022)
FOULS 5 NVU-Lyndon (09/10/2022)
Bowdoin (09/28/2022)
CORNER KICKS 1 Colby (9/6/2022)
Amherst (9/11/2022)
Husson (10/30/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Me.-Presque Isle (10/15/2022)
GOALS 1 New England Col. (09/21/2022)
SUNY Poly (09/24/2022)
Me.-Presque Isle (10/15/2022)
ASSISTS 1 Me.-Fort Kent (9/1/2022)
Husson (9/17/2022)
New England Col. (09/21/2022)
SUNY Poly (09/24/2022)
Cazenovia (09/25/2022)
Me.-Farmington (10/22/2022)
Husson (10/30/2022)
SHOTS 3 NVU-Lyndon (09/10/2022)
Me.-Farmington (10/22/2022)
SHOTS ON GOAL 2 NVU-Lyndon (09/10/2022)
Me.-Farmington (10/22/2022)
SAVES 1 Colby (9/6/2022)
SUNY Poly (09/24/2022)
Maine Maritime (10/01/2022)
FOULS 2 Me.-Fort Kent (9/1/2022)
Cazenovia (09/25/2022)
CORNER KICKS 2 NVU-Lyndon (09/10/2022)
Me.-Presque Isle (10/15/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 U New England (09/03/2022)
NVU-Lyndon (09/10/2022)
SUNY Cobleskill (10/9/2022)
GOALS 2 U New England (09/03/2022)
NVU-Lyndon (09/10/2022)
SUNY Cobleskill (10/9/2022)
ASSISTS 2 NVU-Lyndon (09/10/2022)
SHOTS 11 Me.-Farmington (10/28/2022)
SHOTS ON GOAL 5 Me.-Farmington (10/28/2022)
SAVES 10 Me.-Fort Kent (9/1/2022)
Colby (9/6/2022)
Amherst (9/11/2022)
FOULS 5 Maine Maritime (10/01/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 NVU-Lyndon (09/10/2022)
GOALS 10 NVU-Lyndon (09/10/2022)
ASSISTS 6 NVU-Lyndon (09/10/2022)
SHOTS 54 NVU-Lyndon (09/10/2022)
SHOTS ON GOAL 29 NVU-Lyndon (09/10/2022)
SAVES 17 Bowdoin (09/28/2022)
FOULS 18 SUNY Delhi (10/08/2022)
CORNER KICKS 16 NVU-Lyndon (09/10/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 LaBrie, Eric
Joseph, Joshua
Hunter Smith
U New England (09/03/2022)
NVU-Lyndon (09/10/2022)
SUNY Cobleskill (10/9/2022)
GOALS 2 LaBrie, Eric
Joseph, Joshua
Hunter Smith
U New England (09/03/2022)
NVU-Lyndon (09/10/2022)
SUNY Cobleskill (10/9/2022)
ASSISTS 2 Najm, Mustafa
NVU-Lyndon (09/10/2022)
SHOTS 11 Joseph, Joshua
Me.-Farmington (10/28/2022)
SHOTS ON GOAL 5 Joseph, Joshua
Me.-Farmington (10/28/2022)
SAVES 10 Matthew Gosselin
Jayce Nielsen
Jayce Nielsen
Me.-Fort Kent (9/1/2022)
Colby (9/6/2022)
Amherst (9/11/2022)
FOULS 5 Granstrom, Isak
Maine Maritime (10/01/2022)

Leaders

Team Leaders: Points
Player High
Points
Joseph, Joshua 21
LaBrie, Eric 16
Smith, Hunter 14
Najm, Mustafa 7
Woodrow, Micky 7
Team Leaders: Goals
Player High
Goals
Joseph, Joshua 9
LaBrie, Eric 6
Smith, Hunter 6
Woodrow, Micky 3
Fortuna, Gabriel 2
Team Leaders: Assists
Player High
Assists
Najm, Mustafa 7
LaBrie, Eric 4
Joseph, Joshua 3
Smith, Hunter 2
Fortuna, Gabriel 2
Team Leaders: Shots
Player High
Shots
Joseph, Joshua 60
LaBrie, Eric 27
Smith, Hunter 15
Fortuna, Gabriel 15
Woodrow, Micky 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Joseph, Joshua 29
LaBrie, Eric 14
Woodrow, Micky 9
Smith, Hunter 8
Pelletier, Carter 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Joseph, Joshua 3
Smith, Hunter 2
Fortuna, Gabriel 1