Skip To Main Content
Skip To Main Content

Thomas College

2019 Men's Soccer Cumulative Statistics

Team (10-9-1, 7-1)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Shots
Goals 55 34
Goals Per Game 2.75 1.70
Shots 326 266
Shots Per Game 16.3 13.3
Shots Percentage 0.169 0.128
Shots On Goal 158-326 114-266
Shots On Goal Percentage 0.485 0.429
Penalties
Yellow Cards 20 23
Red Cards 1 2
Miscellaneous
Assists 32 19
Saves 80 103
Fouls 227 255
Corner Kicks 97 105
Penalty Kicks: Goals-Attempts 4-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Bowen, Zenawi 19 15 968 10 6 26 44 0.227 17 0.386 4-0 3 0-0
23 LaBrie, Eric 20 20 1392 11 2 24 63 0.175 34 0.540 0-0 2 1-2
13 Placide, Woodlin 20 16 1250 6 3 15 29 0.207 18 0.621 2-0 2 0-0
9 Walker, MacQuille 18 18 1178 6 2 14 38 0.158 16 0.421 0-0 2 0-0
20 Morrissey, Josh 17 3 629 4 4 12 37 0.108 20 0.541 0-0 0 0-0
10 Parsons, Drew 20 20 1453 3 5 11 20 0.150 7 0.350 3-0 0 3-3
17 Girard, Avian 19 0 447 3 2 8 10 0.300 5 0.500 0-0 0 0-0
8 Kunieki, Princiel 20 19 1537 3 1 7 21 0.143 9 0.429 1-0 0 0-0
24 Gallagher, Jack 14 8 641 3 0 6 7 0.429 5 0.714 1-0 0 0-0
3 Irving, Josh 18 18 1370 1 4 6 4 0.250 3 0.750 0-0 1 0-0
19 Patterson, Kyle 17 1 503 2 0 4 14 0.143 7 0.500 4-0 0 0-0
5 Vigue, Benjamin 20 20 1626 2 0 4 7 0.286 4 0.571 1-0 0 0-0
14 Elwell, Hayden 20 20 1713 1 0 2 6 0.167 4 0.667 0-0 0 0-0
6 Carter, Ben 14 1 459 0 1 1 9 0.000 3 0.333 1-0 0 0-0
12 Mendes, Micah 18 10 950 0 1 1 1 0.000 0 0.000 2-0 0 0-0
25 Najm, Mustafa 12 0 281 0 1 1 5 0.000 1 0.200 0-0 0 0-0
2 Chandler, Nick 8 1 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Holt, Nick 15 0 446 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 LeClair, Jonathan 10 9 547 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lyons, Cooper 20 11 1117 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Nadeau, Kayden 7 0 150 0 0 0 3 0.000 3 1.000 0-0 0 0-0
29 Reynolds, Brandon 3 0 95 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Villanueva, John 16 10 1050 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20029 55 32 142 326 0.169 158 0.485 20-1 10 4-5
Opponent 20 - 20153 34 19 87 266 0.128 114 0.429 23-2 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
2 Chandler, Nick 8 1 254:35 2 0.71 11 0.846 1 0 1 0/1 25
0 LeClair, Jonathan 10 9 529:58 7 1.19 18 0.720 5 3 1 1/1 52
1 Villanueva, John 16 10 1035:27 25 2.17 48 0.658 4 6 0 0/1 134
Total 20 - 1820:00 34 1.68 77 0.694 10 9 2 5 211
Opponents 20 - 1775:00 55 2.79 98 0.641 5 285

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Bowen, Zenawi 8 6 363 8 4 20 24 0.333 12 0.500 1-0 3 0-0
23 LaBrie, Eric 8 8 545 6 2 14 29 0.207 14 0.483 0-0 2 0-0
13 Placide, Woodlin 8 6 462 5 2 12 12 0.417 9 0.750 1-0 1 0-0
20 Morrissey, Josh 7 1 269 3 4 10 19 0.158 9 0.474 0-0 0 0-0
10 Parsons, Drew 8 8 527 2 4 8 10 0.200 4 0.400 1-0 0 2-2
9 Walker, MacQuille 7 7 407 4 0 8 13 0.308 9 0.692 0-0 1 0-0
17 Girard, Avian 8 0 189 2 2 6 4 0.500 2 0.500 0-0 0 0-0
24 Gallagher, Jack 5 1 153 2 0 4 3 0.667 3 1.000 0-0 0 0-0
19 Patterson, Kyle 8 1 219 2 0 4 10 0.200 7 0.700 1-0 0 0-0
5 Vigue, Benjamin 8 8 627 2 0 4 5 0.400 3 0.600 1-0 0 0-0
8 Kunieki, Princiel 8 8 621 1 1 3 12 0.083 3 0.250 1-0 0 0-0
14 Elwell, Hayden 8 8 667 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Irving, Josh 8 8 608 0 2 2 2 0.000 1 0.500 0-0 0 0-0
6 Carter, Ben 6 1 191 0 1 1 3 0.000 0 0.000 0-0 0 0-0
25 Najm, Mustafa 4 0 151 0 1 1 3 0.000 0 0.000 0-0 0 0-0
2 Chandler, Nick 4 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Holt, Nick 6 0 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 LeClair, Jonathan 5 4 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lyons, Cooper 8 3 391 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Mendes, Micah 8 6 455 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Nadeau, Kayden 4 0 121 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Reynolds, Brandon 2 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Villanueva, John 6 3 353 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7936 38 23 99 158 0.241 80 0.506 20-1 7 2-2
Opponent 8 - 7910 6 3 15 71 0.085 28 0.394 23-2 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
2 Chandler, Nick 4 1 110:36 1 0.81 1 0.500 1 0 0 0/1 3
0 LeClair, Jonathan 5 4 270:35 1 0.33 7 0.875 4 0 0 1/1 16
1 Villanueva, John 6 3 338:49 4 1.06 13 0.765 2 1 0 0/1 28
Total 8 - 720:00 6 0.75 21 0.778 7 1 0 3 47
Opponents 8 - 720:00 38 4.75 38 0.500 0 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Gordon L 0-2 (0-1-0, 0-0-0) 0-0-0 0
8/31/2019 at Endicott L 1-5 (0-2-0) 550 LaBrie, Eric (1)
9/4/2019 at Colby L 0-3 (0-3-0) 250
09/07/2019 vs University of New England L 1-2 (0-3-0, 0-0-0) 0-0-0 0 Eric LaBrie (0)
09/11/2019 vs Southern Me. T 0-0 (0-4-1, 0-0-0) 0-0-0 0
9/14/2019 at SUNY Canton W 1-0 (1-4-1, 1-0-0 NAC) 1-0-0 NAC 218 MacQuille Walker (0) (Drew Parsons)
9/18/2019 at Saint Joseph's (Me.) L 0-2 (1-5-1, 1-0) 1-0 80
9/21/2019 at Me.-Presque Isle W 5-0 (2-5-1, 2-0-0) 2-0-0 60 Zenawi Bowen (0)
Zenawi Bowen (0)
Princiel Kunieki (0) (Drew Parsons)
Jack Gallagher (0)
Hayden Elwell (0)
09/22/2019 vs Bates L 0-3 (2-6-1, 2-0-0) 2-0-0 344
10/1/2019 at Me.-Farmington W 6-1 (3-6-1, 3-0-0) 3-0-0 427 Zenawi Bowen (0) (Avian Girard)
Zenawi Bowen (0) (Eric LaBrie)
MacQuille Walker (0) (Zenawi Bowen)
Eric LaBrie (0) (Zenawi Bowen)
Kyle Patterson (0)
Josh Morrissey (0) (Ben Carter)
10/05/2019 vs Unity W 7-0 (4-6-1, 3-0-0) 3-0-0 0 Woodlin Placide (1) (Zenawi Bowen)
Zenawi Bowen (1) (Woodlin Placide)
Princiel Kunieki (1)
Jack Gallagher (1) (Drew Parsons)
Eric LaBrie (2)
Eric LaBrie (2) (Micah Mendes)
Josh Morrissey (1)
10/12/2019 vs NVU-Lyndon W 12-0 (5-6-1, 4-0-0) 4-0-0 0 Woodlin Placide (3)
Woodlin Placide (3) (Princiel Kunieki)
Macquille Walker (1)
Zenawi Bowen (1) (Woodlin Placide)
Eric LaBrie (3) (Josh Irving)
Woodlin Placide (3) (Josh Morrissey)
Eric LaBrie (3) (Woodlin Placide)
Josh Morrissey (1) (Mustafa Najm)
Avian Girard (2)
Eric LaBrie (3)
Avian Girard (2)
Jack Gallagher (1)
10/13/2019 vs NVU-Johnson W 8-1 (5-6-1, 4-0-0) 4-0-0 0 Woodlin Placide (2) (Eric LaBrie)
Eric LaBrie (1) (Drew Parsons)
Zenawi Bowen (1)
Woodlin Placide (2) (Zenawi Bowen)
Drew Parsons (0)
Benjamin Vigue (2) (Josh Morrissey)
Benjamin Vigue (2) (Josh Morrissey)
Josh Morrissey (1)
10/16/2019 vs Bowdoin L 1-3 (6-7-1, 5-0-0) 5-0-0 0 Drew Parsons (0)
10/19/2019 vs SUNY Delhi W 3-1 (7-7-1, 6-0-0) 6-0-0 0 Macquille Walker (1) (Zenawi Bowen)
Eric LaBrie (1) (Drew Parsons)
Kyle Patterson (1) (Avian Girard)
10/23/2019 at Husson W 2-1 (9-7-1, 8-0-0) 8-0-0 125 Drew Parsons (0)
Zenawi Bowen (0) (Josh Irving)
10/29/2019 vs Maine Maritime L 1-2 (8-8-1, 7-1-0) 7-1-0 0 Zenawi Bowen (1) (Josh Morrissey)
11/9/2019 vs SUNY Canton W 2-1 (9-8-1) 138 Zenawi Bowen (0) (Josh Irving)
Josh Irving (0) (MacQuille Walker)
11/10/2019 at Maine Maritime W 4-1 (10-8-1) 341 MacQuille Walker (0) (Josh Irving)
MacQuille Walker (0) (Zenawi Bowen)
Princiel Kunieki (0) (MacQuille Walker)
Eric LaBrie (0)
11/16/2019 at Amherst L 1-6 (10-9-1, 7-1-0) 7-1-0 123 Avian Girard (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Gordon 0-2 0 0 0 10 0.000 4 0.400 1-1 0 0-0 989
8/31/2019 at Endicott 1-5 1 0 2 12 0.083 3 0.250 3-0 0 0-0 990
9/4/2019 at Colby 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 991
09/07/2019 vs University of New England 1-2 1 0 2 15 0.067 6 0.400 0-0 0 1-1 996
09/11/2019 vs Southern Me. 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1216
9/14/2019 at SUNY Canton 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 985
9/18/2019 at Saint Joseph's (Me.) 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/21/2019 at Me.-Presque Isle 5-0 5 1 11 19 0.263 11 0.579 0-0 1 0-0 990
09/22/2019 vs Bates 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-1 998
10/1/2019 at Me.-Farmington 6-1 6 5 17 16 0.375 11 0.688 0-0 1 0-0 990
10/05/2019 vs Unity 7-0 7 4 18 57 0.123 31 0.544 0-0 1 0-0 997
10/12/2019 vs NVU-Lyndon 12-0 12 6 30 46 0.261 24 0.522 0-0 1 0-0 995
10/13/2019 vs NVU-Johnson 8-1 8 5 21 25 0.320 10 0.400 0-0 1 1-1 999
10/16/2019 vs Bowdoin 1-3 1 0 2 9 0.111 4 0.444 1-0 0 1-1 995
10/19/2019 vs SUNY Delhi 3-1 3 3 9 18 0.167 8 0.444 1-0 1 0-0 994
10/23/2019 at Husson 2-1 2 1 5 8 0.250 5 0.625 0-0 1 1-1 989
10/29/2019 vs Maine Maritime 1-2 1 1 3 15 0.067 5 0.333 4-0 0 0-0 994
11/9/2019 vs SUNY Canton 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 944
11/10/2019 at Maine Maritime 4-1 4 3 11 17 0.235 10 0.588 1-0 1 0-0 991
11/16/2019 at Amherst 1-6 1 0 2 5 0.200 3 0.600 1-0 0 0-0 996
Total 55-34 55 32 142 326 0.169 158 0.485 20-1 10 4-5 20029
Opponent - 34 19 87 266 0.128 114 0.429 23-2 9 - 20153

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Gordon 0-2 90:00 2 2.00 2 0.500 0 1 0 0 4
8/31/2019 Endicott 1-5 90:00 5 3.50 10 0.667 0 1 0 0 32
9/4/2019 Colby 0-3 90:00 3 3.33 3 0.500 0 1 0 0 6
09/07/2019 University of New England 1-2 90:00 2 3.00 5 0.714 0 1 0 0 11
09/11/2019 Southern Me. 0-0 110:00 0 2.30 6 1.000 0 0 1 1 14
9/14/2019 SUNY Canton 1-0 90:00 0 1.93 1 1.000 1 0 0 1 5
9/18/2019 Saint Joseph's (Me.) 0-2 90:00 2 1.94 5 0.714 0 1 0 0 7
9/21/2019 Me.-Presque Isle 5-0 90:00 0 1.70 2 1.000 1 0 0 1 2
09/22/2019 Bates 0-3 90:00 3 1.84 8 0.727 0 1 0 0 24
10/1/2019 Me.-Farmington 6-1 90:00 1 1.76 2 0.667 1 0 0 0 3
10/05/2019 Unity 7-0 90:00 0 1.60 0 0.00 1 0 0 1 2
10/12/2019 NVU-Lyndon 12-0 90:00 0 1.47 3 1.000 1 0 0 1 4
10/13/2019 NVU-Johnson 8-1 90:00 1 1.44 1 0.500 1 0 0 0 7
10/16/2019 Bowdoin 1-3 90:00 3 1.55 4 0.571 0 1 0 0 24
10/19/2019 SUNY Delhi 3-1 90:00 1 1.51 4 0.800 1 0 0 0 9
10/23/2019 Husson 2-1 90:00 1 1.48 5 0.833 1 0 0 0 6
10/29/2019 Maine Maritime 1-2 90:00 2 1.51 3 0.600 0 1 0 0 11
11/9/2019 SUNY Canton 2-1 90:00 1 1.48 3 0.750 1 0 0 0 9
11/10/2019 Maine Maritime 4-1 90:00 1 1.46 2 0.667 1 0 0 0 3
11/16/2019 Amherst 1-6 90:00 6 1.68 8 0.571 0 1 0 0 28
Totals - 1820 34 1.68 77 0.694 10 9 1 5 211
Opponent - 1775:00 55 2.79 99 0.643 9 10 1 5 285

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Gordon 2-0 2 1 5 9 0.222 5 0.556 1-0 1 0-0 967
8/31/2019 Endicott 5-1 5 3 13 33 0.152 15 0.455 1-0 1 1-1 991
9/4/2019 Colby 3-0 3 2 8 11 0.273 6 0.545 0-0 1 0-0 990
09/07/2019 University of New England 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 995
09/11/2019 Southern Me. 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1218
9/14/2019 SUNY Canton 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
9/18/2019 Saint Joseph's (Me.) 2-0 2 1 5 18 0.111 7 0.389 0-0 1 0-0 1130
9/21/2019 Me.-Presque Isle 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-1 991
09/22/2019 Bates 3-0 3 2 8 24 0.125 11 0.458 0-0 1 0-0 1002
10/1/2019 Me.-Farmington 1-6 1 0 2 16 0.063 3 0.188 0-0 0 0-0 990
10/05/2019 Unity 0-7 0 0 0 2 0.000 0 0.000 1-1 0 0-0 968
10/12/2019 NVU-Lyndon 0-12 0 0 0 4 0.000 3 0.750 0-0 0 0-0 995
10/13/2019 NVU-Johnson 1-8 1 0 2 7 0.143 2 0.286 4-1 0 0-0 969
10/16/2019 Bowdoin 3-1 3 1 7 24 0.125 7 0.292 1-0 1 0-0 996
10/19/2019 SUNY Delhi 1-3 1 0 2 9 0.111 5 0.556 2-0 0 0-0 994
10/23/2019 Husson 1-2 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
10/29/2019 Maine Maritime 2-1 2 2 6 11 0.182 5 0.455 5-0 1 0-0 992
11/9/2019 SUNY Canton 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 999
11/10/2019 Maine Maritime 1-4 1 1 3 12 0.083 3 0.250 4-0 0 0-0 990
11/16/2019 Amherst 6-1 6 3 15 28 0.214 15 0.536 1-0 1 1-1 997
Total 34-55 34 19 87 266 0.128 114 0.429 23-2 9 2-3 20153
Thomas (ME) - 55 32 142 326 0.169 158 0.485 20-1 10 - 20029

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Gordon 2-0 45:00 0 0.00 4 1.000 1 0 0 1 4
8/31/2019 Endicott 5-1 90:00 1 0.67 2 0.667 1 0 0 0 12
9/4/2019 Colby 3-0 90:00 0 0.40 2 1.000 1 0 0 1 2
09/07/2019 University of New England 2-1 90:00 1 0.57 5 0.833 1 0 0 0 15
09/11/2019 Southern Me. 0-0 110:00 0 0.42 3 1.000 0 0 1 1 12
9/14/2019 SUNY Canton 0-1 90:00 1 0.52 5 0.833 0 1 0 0 10
9/18/2019 Saint Joseph's (Me.) 2-0 90:00 0 0.45 1 1.000 1 0 0 1 1
9/21/2019 Me.-Presque Isle 0-5 90:00 5 1.04 4 0.444 0 1 0 0 9
09/22/2019 Bates 3-0 90:00 0 0.92 4 1.000 1 0 0 1 6
10/1/2019 Me.-Farmington 1-6 90:00 6 1.44 4 0.400 0 1 0 0 10
10/05/2019 Unity 0-7 90:00 7 1.96 24 0.774 0 1 0 0 57
10/12/2019 NVU-Lyndon 0-12 90:00 12 2.82 12 0.500 0 1 0 0 46
10/13/2019 NVU-Johnson 1-8 90:00 8 3.22 2 0.200 0 1 0 0 25
10/16/2019 Bowdoin 3-1 90:00 1 3.06 3 0.750 1 0 0 0 9
10/19/2019 SUNY Delhi 1-3 90:00 3 3.06 5 0.625 0 1 0 0 18
10/23/2019 Husson 1-2 90:00 2 2.99 3 0.600 0 1 0 0 5
10/29/2019 Maine Maritime 2-1 90:00 1 2.87 4 0.800 1 0 0 0 15
11/9/2019 SUNY Canton 1-2 90:00 2 2.82 4 0.667 0 1 0 0 14
11/10/2019 Maine Maritime 1-4 90:00 4 2.88 6 0.600 0 1 0 0 10
11/16/2019 Amherst 6-1 90:00 1 2.79 2 0.667 1 0 0 0 5
Totals - 1775 55 2.79 99 0.643 9 10 1 5 285
Thomas (ME) - 1820:00 34 1.68 77 0.694 10 9 1 5 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Gordon 0-2 0/2 0/1 10/9 4/5 4/3 1/1 1/0
8/31/2019 at Endicott 1-5 1/5 0/3 12/33 3/15 2/9 3/1 0/0
9/4/2019 at Colby 0-3 0/3 0/2 9/11 3/6 3/7 2/0 0/0
09/07/2019 vs University of New England 1-2 1/2 0/1 15/11 6/7 3/5 0/0 0/0
09/11/2019 vs Southern Me. 0-0 0/0 0/0 12/14 3/6 1/6 1/1 0/0
9/14/2019 at SUNY Canton 1-0 1/0 1/0 11/5 6/1 3/3 2/1 0/0
9/18/2019 at Saint Joseph's (Me.) 0-2 0/2 0/1 2/18 1/7 0/7 1/0 0/0
9/21/2019 at Me.-Presque Isle 5-0 5/0 1/0 19/5 11/2 4/3 0/0 0/0
09/22/2019 vs Bates 0-3 0/3 0/2 6/24 4/11 2/8 1/0 0/0
10/1/2019 at Me.-Farmington 6-1 6/1 5/0 16/16 11/3 2/3 0/0 0/0
10/05/2019 vs Unity 7-0 7/0 4/0 57/2 31/0 14/0 0/1 0/1
10/12/2019 vs NVU-Lyndon 12-0 12/0 6/0 46/4 24/3 16/1 0/0 0/0
10/13/2019 vs NVU-Johnson 8-1 8/1 5/0 25/7 10/2 8/2 0/4 0/1
10/16/2019 vs Bowdoin 1-3 1/3 0/1 9/24 4/7 5/12 1/1 0/0
10/19/2019 vs SUNY Delhi 3-1 3/1 3/0 18/9 8/5 3/8 1/2 0/0
10/23/2019 at Husson 2-1 2/1 1/1 8/14 5/7 1/4 0/1 0/0
10/29/2019 vs Maine Maritime 1-2 1/2 1/2 15/11 5/5 8/10 4/5 0/0
11/9/2019 vs SUNY Canton 2-1 2/1 2/1 14/9 6/4 7/5 1/0 0/0
11/10/2019 at Maine Maritime 4-1 4/1 3/1 17/12 10/3 7/2 1/4 0/0
11/16/2019 at Amherst 1-6 1/6 0/3 5/28 3/15 4/7 1/1 0/0
Totals 55/34 32/19 326/266 158/114 97/105 20/23 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 NVU-Lyndon (10/12/2019)
GOALS 12 NVU-Lyndon (10/12/2019)
ASSISTS 6 NVU-Lyndon (10/12/2019)
SHOTS 57 Unity (10/05/2019)
SHOTS ON GOAL 31 Unity (10/05/2019)
SAVES 10 Endicott (8/31/2019)
FOULS 17 Maine Maritime (10/29/2019)
Maine Maritime (11/10/2019)
CORNER KICKS 16 NVU-Lyndon (10/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Amherst (11/16/2019)
GOALS 6 Amherst (11/16/2019)
ASSISTS 3 Endicott (8/31/2019)
Amherst (11/16/2019)
SHOTS 33 Endicott (8/31/2019)
SHOTS ON GOAL 15 Endicott (8/31/2019)
Amherst (11/16/2019)
SAVES 24 Unity (10/05/2019)
FOULS 23 Endicott (8/31/2019)
CORNER KICKS 12 Bowdoin (10/16/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Endicott (8/31/2019)
University of New England (09/07/2019)
Bowdoin (10/16/2019)
Amherst (11/16/2019)
GOALS 1 Endicott (8/31/2019)
University of New England (09/07/2019)
SUNY Canton (9/14/2019)
Bowdoin (10/16/2019)
Maine Maritime (10/29/2019)
Amherst (11/16/2019)
ASSISTS 1 SUNY Canton (9/14/2019)
Me.-Presque Isle (9/21/2019)
Husson (10/23/2019)
Maine Maritime (10/29/2019)
SHOTS 2 Saint Joseph's (Me.) (9/18/2019)
Amherst (11/16/2019)
SHOTS ON GOAL 1 Endicott (8/31/2019)
Colby (9/4/2019)
Southern Me. (09/11/2019)
Saint Joseph's (Me.) (9/18/2019)
Amherst (11/16/2019)
SAVES 1 SUNY Canton (9/14/2019)
NVU-Johnson (10/13/2019)
FOULS 6 Gordon (8/30/2019)
Me.-Farmington (10/1/2019)
Unity (10/05/2019)
NVU-Lyndon (10/12/2019)
Husson (10/23/2019)
CORNER KICKS 1 Southern Me. (09/11/2019)
Husson (10/23/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Me.-Farmington (10/1/2019)
NVU-Johnson (10/13/2019)
SUNY Delhi (10/19/2019)
GOALS 1 Me.-Farmington (10/1/2019)
NVU-Johnson (10/13/2019)
SUNY Delhi (10/19/2019)
Husson (10/23/2019)
SUNY Canton (11/9/2019)
Maine Maritime (11/10/2019)
ASSISTS 1 Gordon (8/30/2019)
University of New England (09/07/2019)
Saint Joseph's (Me.) (9/18/2019)
Bowdoin (10/16/2019)
Husson (10/23/2019)
SUNY Canton (11/9/2019)
Maine Maritime (11/10/2019)
SHOTS 2 Unity (10/05/2019)
NVU-Lyndon (10/12/2019)
SHOTS ON GOAL 1 SUNY Canton (9/14/2019)
SAVES 1 Endicott (8/31/2019)
Colby (9/4/2019)
Saint Joseph's (Me.) (9/18/2019)
NVU-Johnson (10/13/2019)
Amherst (11/16/2019)
FOULS 6 Me.-Farmington (10/1/2019)
Unity (10/05/2019)
CORNER KICKS 1 NVU-Lyndon (10/12/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 NVU-Lyndon (10/12/2019)
GOALS 3 NVU-Lyndon (10/12/2019)
ASSISTS 2 Me.-Farmington (10/1/2019)
NVU-Lyndon (10/12/2019)
NVU-Johnson (10/13/2019)
SHOTS 11 Unity (10/05/2019)
SHOTS ON GOAL 7 Unity (10/05/2019)
SAVES 8 Endicott (8/31/2019)
Amherst (11/16/2019)
FOULS 4 Gordon (8/30/2019)
Southern Me. (09/11/2019)
Maine Maritime (10/29/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 NVU-Lyndon (10/12/2019)
GOALS 12 NVU-Lyndon (10/12/2019)
ASSISTS 6 NVU-Lyndon (10/12/2019)
SHOTS 57 Unity (10/05/2019)
SHOTS ON GOAL 31 Unity (10/05/2019)
SAVES 10 Endicott (8/31/2019)
FOULS 17 Maine Maritime (10/29/2019)
Maine Maritime (11/10/2019)
CORNER KICKS 16 NVU-Lyndon (10/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Placide, Woodlin
NVU-Lyndon (10/12/2019)
GOALS 3 Placide, Woodlin
NVU-Lyndon (10/12/2019)
ASSISTS 2 Zenawi Bowen
Placide, Woodlin
Morrissey, Josh
Me.-Farmington (10/1/2019)
NVU-Lyndon (10/12/2019)
NVU-Johnson (10/13/2019)
SHOTS 11 Morrissey, Josh
Unity (10/05/2019)
SHOTS ON GOAL 7 Morrissey, Josh
Unity (10/05/2019)
SAVES 8 Villanueva, John
Villanueva, John
Endicott (8/31/2019)
Amherst (11/16/2019)
FOULS 4 Drew Parsons
Patterson, Kyle
Irving, Josh
Gordon (8/30/2019)
Southern Me. (09/11/2019)
Maine Maritime (10/29/2019)

Leaders

Team Leaders: Points
Player High
Points
Bowen, Zenawi 26
LaBrie, Eric 24
Placide, Woodlin 15
Walker, MacQuille 14
Morrissey, Josh 12
Team Leaders: Goals
Player High
Goals
LaBrie, Eric 11
Bowen, Zenawi 10
Placide, Woodlin 6
Walker, MacQuille 6
Morrissey, Josh 4
Team Leaders: Assists
Player High
Assists
Bowen, Zenawi 6
Parsons, Drew 5
Morrissey, Josh 4
Irving, Josh 4
Placide, Woodlin 3
Team Leaders: Shots
Player High
Shots
LaBrie, Eric 63
Bowen, Zenawi 44
Walker, MacQuille 38
Morrissey, Josh 37
Placide, Woodlin 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
LaBrie, Eric 34
Morrissey, Josh 20
Placide, Woodlin 18
Bowen, Zenawi 17
Walker, MacQuille 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bowen, Zenawi 3
LaBrie, Eric 2
Placide, Woodlin 2
Walker, MacQuille 2
Irving, Josh 1