Skip To Main Content
Skip To Main Content

Thomas College

2012 Men's Soccer Cumulative Statistics

Team (15-3-2, 8-0-1)

Overall Team Statistics
Statistic Thomas Opponents
Shots
Goals 44 16
Goals Per Game 2.20 0.80
Shots 334 289
Shots Per Game 16.7 14.5
Shots Percentage 0.132 0.055
Shots On Goal 148-334 127-289
Shots On Goal Percentage 0.443 0.439
Penalties
Yellow Cards 31 22
Red Cards 1 2
Miscellaneous
Assists 27 13
Saves 111 104
Fouls 266 233
Corner Kicks 71 75
Penalty Kicks: Goals-Attempts 3-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Hand, Michael 13 12 858 12 4 28 39 0.308 22 0.564 0-0 6 3-3
6 Duplisse, Dakota 18 17 1047 9 5 23 80 0.113 31 0.388 1-0 3 0-0  
17 Phelps, Joshua 18 18 1425 4 7 15 30 0.133 18 0.600 6-0 1 0-1
19 Lightbourne, Khamisi 19 18 1263 6 1 13 35 0.171 18 0.514 6-0 1 0-1
15 Cano, Kenny 19 10 935 3 6 12 23 0.130 12 0.522 2-0 1 0-1
10 Johnson, Marcus 19 19 1050 5 2 12 46 0.109 21 0.457 2-1 1 0-0
14 Rechichi, Paul 17 17 1372 2 1 5 17 0.118 6 0.353 2-0 1 0-0
21 Freese, John 13 0 165 1 0 2 6 0.167 2 0.333 0-0 0 0-0
24 Ward, Zachary 16 4 743 1 0 2 6 0.167 2 0.333 1-0 0 0-0
18 Wiiala, Sebastion 16 3 399 1 0 2 10 0.100 5 0.500 0-0 0 0-0  
6 Duplissie, Dakota 2 1 98 0 1 1 5 0.000 0 0.000 0-0 0 0-0
7 Barber, Oliver 14 1 394 0 0 0 4 0.000 0 0.000 3-0 0 0-0
20 Bieth, Blake 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bohman, Lukas 19 19 1569 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Crockwell, Mikkail 20 20 1619 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Derboghesian, Richard 2 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Fabian, Codey 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Genovese, Taylor 13 1 414 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Godfrey, Chris 13 0 298 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Kane, Benjamin 2 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Koonz, Ben 7 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 McRobert, Matthew 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Rabe, Kyle 19 19 1628 0 0 0 7 0.000 3 0.429 1-0 0 0-0
5 Robinson, Zeon 20 20 1747 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Shelton, Gunnar 16 16 1292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sirois, Jacob 19 2 876 0 0 0 5 0.000 2 0.400 2-0 0 0-0
23 Strout, Kade 7 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Trott, Winston 6 0 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19697 44 27 115 327 0.135 148 0.453 31-1 14 3-6
Opponent 20 - 19639 16 13 45 287 0.056 127 0.443 22-2 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crockwell, Mikkail 20 20 1644:01 12 0.66 97 0.890 14 3 2 6/1 177
00 Trott, Winston 6 0 195:59 4 1.84 7 0.636 0 0 0 0/1 30
Total 20 - 1840:00 16 0.78 104 0.867 14 3 2 3 207
Opponents 20 - 1840:00 44 2.15 104 0.703 0 262

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Duplisse, Dakota 9 8 578 5 2 12 41 0.122 16 0.390 0-0 2 0-0  
17 Phelps, Joshua 10 10 795 3 3 9 20 0.150 13 0.650 4-0 1 0-0
8 Hand, Michael 5 5 322 4 0 8 18 0.222 10 0.556 0-0 3 1-1
10 Johnson, Marcus 9 9 427 3 2 8 24 0.125 9 0.375 1-0 1 0-0
15 Cano, Kenny 10 7 494 2 3 7 17 0.118 10 0.588 2-0 1 0-1
19 Lightbourne, Khamisi 10 9 645 3 1 7 21 0.143 9 0.429 2-0 1 0-0
14 Rechichi, Paul 8 8 558 1 0 2 9 0.111 3 0.333 1-0 0 0-0
24 Ward, Zachary 10 3 537 1 0 2 3 0.333 1 0.333 1-0 0 0-0
6 Duplissie, Dakota 1 1 28 0 1 1 3 0.000 0 0.000 0-0 0 0-0
7 Barber, Oliver 8 0 243 0 0 0 3 0.000 0 0.000 3-0 0 0-0
20 Bieth, Blake 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bohman, Lukas 10 10 799 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Crockwell, Mikkail 10 10 837 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Derboghesian, Richard 2 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Fabian, Codey 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Freese, John 6 0 107 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Genovese, Taylor 7 1 303 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Godfrey, Chris 8 0 207 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Kane, Benjamin 1 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Koonz, Ben 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 McRobert, Matthew 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Rabe, Kyle 10 10 880 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Robinson, Zeon 10 10 827 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Shelton, Gunnar 7 7 469 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sirois, Jacob 10 1 486 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Strout, Kade 5 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Trott, Winston 2 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wiiala, Sebastion 9 1 212 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
Total 10 - 10045 22 12 56 182 0.121 79 0.434 31-1 9 1-2
Opponent 10 - 10105 3 3 9 130 0.023 53 0.408 22-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Crockwell, Mikkail 10 10 826:29 3 0.33 47 0.940 8 0 1 5/0 61
00 Trott, Winston 2 0 93:31 0 0.00 3 1.000 0 0 0 0/0 9
Total 10 - 920:00 3 0.29 50 0.943 8 0 1 2 70
Opponents 10 - 920:00 22 2.15 54 0.711 0 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2012 vs UNE W 2-0 (1-0) 154 Michael Hand (1) (Dakota Duplisse)
Joshua Phelps (1) (Michael Hand)
9/6/2012 vs SJMMS12 T 2-2 (1-0-1) 115 Michael Hand (2)
Michael Hand (0) (Dakota Duplisse)
9/9/2012 at MMCH12 W 4-1 (2-0-1) 0 Michael Hand (4)
Dakota Duplisse (1) (Gunnar Shelton)
Khamisi Lightbourne (1) (Dakota Duplisse)
John Freese (1)
9/15/2012 at Husson University W 1-0 (3-0-1,1-0) 1-0 700 Michael Hand (0) (Dakota Duplisse)
9/18/2012 vs SMMS12 W 2-1 (3-0-1) 164 Michael Hand (0)
Michael Hand (8) (Kenny Cano)
9/21/2012 vs JSCM W 3-0 (5-0-1) 114 Michael Hand (0)
Dakota Duplisse (0) (Joshua Phelps)
Michael Hand (9)
9/23/2012 vs BATM L 0-1 (5-1-1) 124
9/29/2012 vs NEC T 0-0 (5-1-2) 104
9/30/2012 vs CSC W 4-1 (6-1-2) 54 Marcus Johnson (0) (Joshua Phelps)
Dakota Duplisse (0)
Dakota Duplisse (0)
Marcus Johnson (0) (Joshua Phelps , Dakota Duplisse)
10/3/2012 vs COLMS12 L 0-4 (6-2-2) 184
10/6/2012 at Green Mountain W 2-0 (7-2-2,4-0-1) 4-0-1 18 Joshua Phelps (0) (Dakota Duplissie)
Joshua Phelps (0) (Kenny Cano)
10/7/2012 at Castleton W 2-1 (8-2-2, 5-0-1 NAC) 5-0-1 NAC 234 Paul Rechichi (4)
Michael Hand (10)
10/13/2012 vs UMPIM12 W 4-2 (9-2-2) 0 Sebastion Wiiala (0)
Khamisi Lightbourne (0)
Dakota Duplisse (0) (Joshua Phelps)
Dakota Duplisse (0) (Joshua Phelps)
10/17/2012 vs MMA W 1-0 (10-2-2 (6-0-1)) 224 Khamisi Lightbourne (0) (Kenny Cano)
10/20/2012 at Lyndon State W 3-1 (11-2-2, 7-0-1) 7-0-1 150 Kenny Cano (0) (Khamisi Lightbourne)
Dakota Duplisse (0) (Marcus Johnson)
Khamisi Lightbourne (0) (Kenny Cano)
10/23/2012 vs UMF-M W 2-0 (12-2-2) 124 Marcus Johnson (0)
Joshua Phelps (0)
10/27/2012 vs Green Mountain W 4-0 (13-2-2) 104 Kenny Cano (0)
Dakota Duplisse (0)
Khamisi Lightbourne (0)
Zachary Ward (0) (Marcus Johnson)
10/31/2012 vs MMA W 4-0 (14-2-2) 284 Paul Rechichi (0) (Kenny Cano)
Dakota Duplisse (0)
Marcus Johnson (0) (Joshua Phelps , Michael Hand)
Marcus Johnson (0) (Michael Hand)
11/3/2012 vs Husson University W 3-0 (15-2-2) 584 Michael Hand (0) (Kenny Cano)
Kenny Cano (0) (Michael Hand)
Khamisi Lightbourne (0) (Paul Rechichi)
11/10/2012 at Williams L 1-2 (15-3-2) 163 Michael Hand (0) (Joshua Phelps)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2012 vs UNE 2-0 2 2 6 17 0.118 7 0.412 1-0 1 0-0 988
9/6/2012 vs SJMMS12 2-2 2 1 5 29 0.069 16 0.552 2-0 0 1-3 1209
9/9/2012 at MMCH12 4-1 4 1 9 18 0.222 8 0.444 3-1 1 1-1 360
9/15/2012 at Husson University 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 1035
9/18/2012 vs SMMS12 2-1 2 1 5 14 0.143 6 0.429 2-0 1 0-0 1002
9/21/2012 vs JSCM 3-0 3 1 7 24 0.125 10 0.417 1-0 1 1-1 989
9/23/2012 vs BATM 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 991
9/29/2012 vs NEC 0-0 0 0 0 20 0.000 8 0.400 4-0 0 0-0 1211
9/30/2012 vs CSC 4-1 4 3 11 17 0.235 13 0.765 3-0 1 0-0 989
10/3/2012 vs COLMS12 0-4 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/6/2012 at Green Mountain 2-0 2 2 6 25 0.080 11 0.440 1-0 1 0-1 967
10/7/2012 at Castleton 2-1 2 0 4 16 0.125 6 0.375 5-0 1 0-0 956
10/13/2012 vs UMPIM12 4-2 4 2 10 21 0.190 10 0.476 0-0 1 0-0 990
10/17/2012 vs MMA 1-0 1 1 3 13 0.077 3 0.231 0-0 1 0-0 991
10/20/2012 at Lyndon State 3-1 3 3 9 20 0.150 10 0.500 3-0 1 0-0 945
10/23/2012 vs UMF-M 2-0 2 0 4 19 0.105 5 0.263 0-0 1 0-0 985
10/27/2012 vs Green Mountain 4-0 4 1 9 20 0.200 8 0.400 0-0 1 0-0 977
10/31/2012 vs MMA 4-0 4 4 12 12 0.333 8 0.667 0-0 1 0-0 999
11/3/2012 vs Husson University 3-0 3 3 9 16 0.188 6 0.375 1-0 1 0-0 990
11/10/2012 at Williams 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 1133
Total 44-16 44 27 115 334 0.132 148 0.443 31-1 15 3-6 19697
Opponent - 16 13 45 289 0.055 127 0.439 22-2 3 - 19639

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2012 UNE 2-0 90:00 0 0.00 5 1.000 1 0 0 1 11
9/6/2012 SJMMS12 2-2 110:00 2 0.90 7 0.778 0 0 1 0 19
9/9/2012 MMCH12 4-1 90:00 1 0.93 6 0.857 1 0 0 0 7
9/15/2012 Husson University 1-0 90:00 0 0.71 8 1.000 1 0 0 1 8
9/18/2012 SMMS12 2-1 90:00 1 0.77 5 0.833 1 0 0 0 14
9/21/2012 JSCM 3-0 90:00 0 0.64 2 1.000 1 0 0 1 6
9/23/2012 BATM 0-1 90:00 1 0.69 5 0.833 0 1 0 0 20
9/29/2012 NEC 0-0 110:00 0 0.59 5 1.000 0 0 1 1 22
9/30/2012 CSC 4-1 90:00 1 0.64 4 0.800 1 0 0 0 9
10/3/2012 COLMS12 0-4 90:00 4 0.96 5 0.556 0 1 0 0 22
10/6/2012 Green Mountain 2-0 90:00 0 0.87 3 1.000 1 0 0 1 3
10/7/2012 Castleton 2-1 90:00 1 0.88 14 0.933 1 0 0 0 0
10/13/2012 UMPIM12 4-2 90:00 2 0.97 2 0.500 1 0 0 0 9
10/17/2012 MMA 1-0 90:00 0 0.90 5 1.000 1 0 0 1 11
10/20/2012 Lyndon State 3-1 90:00 1 0.91 3 0.750 1 0 0 0 0
10/23/2012 UMF-M 2-0 90:00 0 0.85 3 1.000 1 0 0 1 4
10/27/2012 Green Mountain 4-0 90:00 0 0.80 3 1.000 1 0 0 1 7
10/31/2012 MMA 4-0 90:00 0 0.76 7 1.000 1 0 0 1 15
11/3/2012 Husson University 3-0 90:00 0 0.72 2 1.000 1 0 0 1 8
11/10/2012 Williams 1-2 90:00 2 0.78 10 0.833 0 1 0 0 12
Totals - 1840 16 0.78 104 0.867 15 3 2 10 207
Opponent - 1840:00 44 2.15 107 0.709 3 15 2 - 262

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2012 UNE 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
9/6/2012 SJMMS12 2-2 2 1 5 19 0.105 9 0.474 2-0 0 0-0 1209
9/9/2012 MMCH12 1-4 1 1 3 16 0.063 14 0.875 0-0 0 0-0 0
9/15/2012 Husson University 0-1 0 0 0 21 0.000 8 0.381 1-0 0 0-0 990
9/18/2012 SMMS12 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-0 992
9/21/2012 JSCM 0-3 0 0 0 6 0.000 2 0.333 0-1 0 0-0 990
9/23/2012 BATM 1-0 1 1 3 20 0.050 6 0.300 1-0 1 0-0 989
9/29/2012 NEC 0-0 0 0 0 22 0.000 5 0.227 1-0 0 0-0 1208
9/30/2012 CSC 1-4 1 1 3 9 0.111 5 0.556 3-0 0 0-0 991
10/3/2012 COLMS12 4-0 4 3 11 22 0.182 9 0.409 0-0 1 0-0 983
10/6/2012 Green Mountain 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/7/2012 Castleton 1-2 1 1 3 33 0.030 15 0.455 2-0 0 0-0 970
10/13/2012 UMPIM12 2-4 2 1 5 8 0.250 4 0.500 1-0 0 0-0 991
10/17/2012 MMA 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 989
10/20/2012 Lyndon State 1-3 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
10/23/2012 UMF-M 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1001
10/27/2012 Green Mountain 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 986
10/31/2012 MMA 0-4 0 0 0 15 0.000 7 0.467 2-1 0 0-0 990
11/3/2012 Husson University 0-3 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
11/10/2012 Williams 2-1 2 2 6 26 0.077 12 0.462 0-0 1 0-0 1400
Total 16-44 16 13 45 289 0.055 127 0.439 22-2 3 0-0 19639
Thomas - 44 27 115 334 0.132 148 0.443 31-1 15 - 19697

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2012 UNE 0-2 90:00 2 2.00 5 0.714 0 1 0 0 17
9/6/2012 SJMMS12 2-2 110:00 2 1.80 14 0.875 0 0 1 0 26
9/9/2012 MMCH12 1-4 90:00 4 2.48 7 0.636 0 1 0 0 10
9/15/2012 Husson University 0-1 90:00 1 2.13 4 0.800 0 1 0 0 5
9/18/2012 SMMS12 1-2 90:00 2 2.11 4 0.667 0 1 0 0 14
9/21/2012 JSCM 0-3 90:00 3 2.25 7 0.700 0 1 0 0 23
9/23/2012 BATM 1-0 90:00 0 1.94 3 1.000 1 0 0 1 7
9/29/2012 NEC 0-0 110:00 0 1.66 8 1.000 0 0 1 1 20
9/30/2012 CSC 1-4 90:00 4 1.91 9 0.692 0 1 0 0 17
10/3/2012 COLMS12 4-0 90:00 0 1.72 2 1.000 1 0 0 1 8
10/6/2012 Green Mountain 0-2 90:00 2 1.75 9 0.818 0 1 0 0 11
10/7/2012 Castleton 1-2 90:00 2 1.77 4 0.667 0 1 0 0 0
10/13/2012 UMPIM12 2-4 90:00 4 1.93 6 0.600 0 1 0 0 21
10/17/2012 MMA 0-1 90:00 1 1.87 2 0.667 0 1 0 0 13
10/20/2012 Lyndon State 1-3 90:00 3 1.94 7 0.700 0 1 0 0 0
10/23/2012 UMF-M 0-2 90:00 2 1.95 3 0.600 0 1 0 0 19
10/27/2012 Green Mountain 0-4 90:00 4 2.06 4 0.500 0 1 0 0 20
10/31/2012 MMA 0-4 90:00 4 2.17 4 0.500 0 1 0 0 12
11/3/2012 Husson University 0-3 90:00 3 2.21 3 0.500 0 1 0 0 16
11/10/2012 Williams 2-1 90:00 1 2.15 2 0.667 1 0 0 0 3
Totals - 1840 44 2.15 107 0.709 3 15 2 3 262
Thomas - 1840:00 16 0.78 104 0.867 15 3 2 3 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2012 vs UNE 2-0 2/0 2/0 17/11 7/5 2/2 1/1 0/0
9/6/2012 vs SJMMS12 2-2 2/2 1/1 29/19 16/9 6/4 2/2 0/0
9/9/2012 at MMCH12 4-1 4/1 1/1 18/16 8/14 3/2 3/0 1/0
9/15/2012 at Husson University 1-0 1/0 1/0 9/21 5/8 1/4 2/1 0/0
9/18/2012 vs SMMS12 2-1 2/1 1/1 14/14 6/6 4/3 2/0 0/0
9/21/2012 vs JSCM 3-0 3/0 1/0 24/6 10/2 3/0 1/0 0/1
9/23/2012 vs BATM 0-1 0/1 0/1 7/20 3/6 0/8 3/1 0/0
9/29/2012 vs NEC 0-0 0/0 0/0 20/22 8/5 3/5 4/1 0/0
9/30/2012 vs CSC 4-1 4/1 3/1 17/9 13/5 3/3 3/3 0/0
10/3/2012 vs COLMS12 0-4 0/4 0/3 8/22 2/9 1/5 0/0 0/0
10/6/2012 at Green Mountain 2-0 2/0 2/0 25/6 11/3 9/2 1/2 0/0
10/7/2012 at Castleton 2-1 2/1 0/1 16/33 6/15 3/7 5/2 0/0
10/13/2012 vs UMPIM12 4-2 4/2 2/1 21/8 10/4 6/2 0/1 0/0
10/17/2012 vs MMA 1-0 1/0 1/0 13/11 3/5 6/4 0/0 0/0
10/20/2012 at Lyndon State 3-1 3/1 3/1 20/11 10/4 5/7 3/2 0/0
10/23/2012 vs UMF-M 2-0 2/0 0/0 19/4 5/3 6/1 0/1 0/0
10/27/2012 vs Green Mountain 4-0 4/0 1/0 20/7 8/3 4/4 0/0 0/0
10/31/2012 vs MMA 4-0 4/0 4/0 12/15 8/7 3/5 0/2 0/1
11/3/2012 vs Husson University 3-0 3/0 3/0 16/8 6/2 2/0 1/3 0/0
11/10/2012 at Williams 1-2 1/2 1/2 9/26 3/12 1/7 0/0 0/0
Totals 44/16 27/13 334/289 148/127 71/75 31/22 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 MMA (10/31/2012)
GOALS 4 MMCH12 (9/9/2012)
CSC (9/30/2012)
UMPIM12 (10/13/2012)
Green Mountain (10/27/2012)
MMA (10/31/2012)
ASSISTS 4 MMA (10/31/2012)
SHOTS 29 SJMMS12 (9/6/2012)
SHOTS ON GOAL 16 SJMMS12 (9/6/2012)
SAVES 14 Castleton (10/7/2012)
FOULS 25 MMCH12 (9/9/2012)
CORNER KICKS 9 Green Mountain (10/6/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 COLMS12 (10/3/2012)
GOALS 4 COLMS12 (10/3/2012)
ASSISTS 3 COLMS12 (10/3/2012)
SHOTS 33 Castleton (10/7/2012)
SHOTS ON GOAL 15 Castleton (10/7/2012)
SAVES 14 SJMMS12 (9/6/2012)
FOULS 22 Green Mountain (10/6/2012)
CORNER KICKS 8 BATM (9/23/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Husson University (9/15/2012)
MMA (10/17/2012)
Williams (11/10/2012)
GOALS 1 Husson University (9/15/2012)
MMA (10/17/2012)
Williams (11/10/2012)
ASSISTS 1 SJMMS12 (9/6/2012)
MMCH12 (9/9/2012)
Husson University (9/15/2012)
SMMS12 (9/18/2012)
JSCM (9/21/2012)
MMA (10/17/2012)
Green Mountain (10/27/2012)
Williams (11/10/2012)
SHOTS 7 BATM (9/23/2012)
COLMS12 (10/3/2012)
SHOTS ON GOAL 2 BATM (9/23/2012)
COLMS12 (10/3/2012)
MMA (10/17/2012)
Williams (11/10/2012)
SAVES 2 JSCM (9/21/2012)
Green Mountain (10/6/2012)
UMPIM12 (10/13/2012)
Lyndon State (10/20/2012)
UMF-M (10/23/2012)
Green Mountain (10/27/2012)
Husson University (11/3/2012)
FOULS 8 BATM (9/23/2012)
COLMS12 (10/3/2012)
Williams (11/10/2012)
CORNER KICKS 1 Husson University (9/15/2012)
COLMS12 (10/3/2012)
Williams (11/10/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 MMCH12 (9/9/2012)
SMMS12 (9/18/2012)
BATM (9/23/2012)
CSC (9/30/2012)
Castleton (10/7/2012)
Lyndon State (10/20/2012)
GOALS 1 MMCH12 (9/9/2012)
SMMS12 (9/18/2012)
BATM (9/23/2012)
CSC (9/30/2012)
Castleton (10/7/2012)
Lyndon State (10/20/2012)
ASSISTS 1 SJMMS12 (9/6/2012)
MMCH12 (9/9/2012)
SMMS12 (9/18/2012)
BATM (9/23/2012)
CSC (9/30/2012)
Castleton (10/7/2012)
UMPIM12 (10/13/2012)
Lyndon State (10/20/2012)
SHOTS 4 JSCM (9/21/2012)
Green Mountain (10/6/2012)
UMF-M (10/23/2012)
SHOTS ON GOAL 2 JSCM (9/21/2012)
Green Mountain (10/6/2012)
UMF-M (10/23/2012)
Green Mountain (10/27/2012)
Husson University (11/3/2012)
SAVES 2 BATM (9/23/2012)
COLMS12 (10/3/2012)
MMA (10/17/2012)
UMF-M (10/23/2012)
Husson University (11/3/2012)
Williams (11/10/2012)
FOULS 1 COLMS12 (10/3/2012)
UMPIM12 (10/13/2012)
CORNER KICKS 1 UMF-M (10/23/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 CSC (9/30/2012)
GOALS 2 SJMMS12 (9/6/2012)
SMMS12 (9/18/2012)
JSCM (9/21/2012)
CSC (9/30/2012)
Green Mountain (10/6/2012)
UMPIM12 (10/13/2012)
MMA (10/31/2012)
ASSISTS 2 CSC (9/30/2012)
UMPIM12 (10/13/2012)
MMA (10/31/2012)
SHOTS 7 MMCH12 (9/9/2012)
Green Mountain (10/6/2012)
SHOTS ON GOAL 5 SJMMS12 (9/6/2012)
Green Mountain (10/6/2012)
SAVES 14 Castleton (10/7/2012)
FOULS 3 Green Mountain (10/6/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 MMA (10/31/2012)
GOALS 4 MMCH12 (9/9/2012)
CSC (9/30/2012)
UMPIM12 (10/13/2012)
Green Mountain (10/27/2012)
MMA (10/31/2012)
ASSISTS 4 MMA (10/31/2012)
SHOTS 29 SJMMS12 (9/6/2012)
SHOTS ON GOAL 16 SJMMS12 (9/6/2012)
SAVES 14 Castleton (10/7/2012)
FOULS 25 MMCH12 (9/9/2012)
CORNER KICKS 9 Green Mountain (10/6/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dakota Duplisse
CSC (9/30/2012)
GOALS 2 Michael Hand
Michael Hand
Michael Hand
Dakota Duplisse
Joshua Phelps
Dakota Duplisse
Marcus Johnson
SJMMS12 (9/6/2012)
SMMS12 (9/18/2012)
JSCM (9/21/2012)
CSC (9/30/2012)
Green Mountain (10/6/2012)
UMPIM12 (10/13/2012)
MMA (10/31/2012)
ASSISTS 2 Joshua Phelps
Joshua Phelps
Michael Hand
CSC (9/30/2012)
UMPIM12 (10/13/2012)
MMA (10/31/2012)
SHOTS 7 Dakota Duplisse
Joshua Phelps
MMCH12 (9/9/2012)
Green Mountain (10/6/2012)
SHOTS ON GOAL 5 Khamisi Lightbourne
Joshua Phelps
SJMMS12 (9/6/2012)
Green Mountain (10/6/2012)
SAVES 14 Mikkail Crockwell
Castleton (10/7/2012)
FOULS 3 Joshua Phelps
Green Mountain (10/6/2012)

Leaders

Team Leaders: Points
Player High
Points
Hand, Michael 28
Duplisse, Dakota 23
Phelps, Joshua 15
Lightbourne, Khamisi 13
Cano, Kenny 12
Team Leaders: Goals
Player High
Goals
Hand, Michael 12
Duplisse, Dakota 9
Lightbourne, Khamisi 6
Johnson, Marcus 5
Phelps, Joshua 4
Team Leaders: Assists
Player High
Assists
Phelps, Joshua 7
Cano, Kenny 6
Duplisse, Dakota 5
Hand, Michael 4
Johnson, Marcus 2
Team Leaders: Shots
Player High
Shots
Duplisse, Dakota 80
Johnson, Marcus 46
Hand, Michael 39
Lightbourne, Khamisi 35
Phelps, Joshua 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Duplisse, Dakota 31
Hand, Michael 22
Johnson, Marcus 21
Phelps, Joshua 18
Lightbourne, Khamisi 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hand, Michael 6
Duplisse, Dakota 3
Phelps, Joshua 1
Lightbourne, Khamisi 1
Cano, Kenny 1