Skip To Main Content
Skip To Main Content

Thomas College

2010 Men's Soccer Cumulative Statistics

Team (11-6-2, 5-2)

Overall Team Statistics
Statistic Thomas Opponents
Shots
Goals 36 24
Goals Per Game 1.89 1.26
Shots 271 237
Shots Per Game 14.3 12.5
Shots Percentage 0.145 0.105
Shots On Goal 147-271 110-237
Shots On Goal Percentage 0.542 0.464
Penalties
Yellow Cards 25 17
Red Cards 4 2
Miscellaneous
Assists 19 17
Saves 88 112
Fouls 237 224
Corner Kicks 79 76
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Castle, Casey 15 13 1083 11 1 23 77 0.143 41 0.532 1-0 4 0-0
20 Rechichi, Paul 18 18 1390 4 1 9 15 0.267 9 0.600 3-0 1 0-0
10 Hand, Michael 13 10 574 4 0 8 30 0.133 16 0.533 0-0 2 0-0
7 Hoedemaker, Keenen 18 18 1437 2 4 8 15 0.133 9 0.600 0-0 0 0-0
14 Manguda, Dence 11 1 375 4 0 8 11 0.364 10 0.909 1-0 0 0-0
21 Reyes, Edwin 17 11 1148 2 3 7 19 0.105 9 0.474 1-0 1 0-0
16 Ford, Matt 17 12 793 3 0 6 24 0.125 12 0.500 3-0 3 1-1
8 Plumbe, Danny 18 17 1293 1 4 6 15 0.067 9 0.600 5-0 0 0-0
4 Keller, Dylan 16 9 670 1 3 5 15 0.067 8 0.533 0-0 0 0-0
18 Greengarten, Michael 5 0 144 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Nogueira, Andrei 3 0 68 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
17 Coldman, Harley 12 11 798 0 1 1 2 0.000 2 1.000 0-0 0 0-0
13 Liakopoulos, Nicholas 13 12 1008 0 1 1 2 0.000 0 0.000 6-3 0 0-0
11 Okorie, Chimdike 11 1 285 0 1 1 2 0.000 2 1.000 0-0 0 0-0
TM 9 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Bellows, Ben 1 1 86 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
8 Bermudez, Sebastian 1 1 102 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
2 Brennan, James 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Buendo, Alex 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Crockwell, Mikkail 18 18 1427 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Delgado, Eric 1 1 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
4 Do, Linh 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
01 Ferraro, Joe 1 1 110 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
12 Ferreira, Kyle 1 0 65 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
19 Gardiner, Charlie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Gates, Tyler 1 1 100 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
22 Helma, James 3 1 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mack, Andy 16 13 917 0 0 0 15 0.000 7 0.467 0-0 0 0-0
11 Magro, Stefano 1 1 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Mccann, Nick 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Miranda, Jonathan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Montrond, Gilson 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Nally, Patrick 1 1 110 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
12 Rabe, Kyle 17 17 1303 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Rodriguez, Erik 1 1 88 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
6 Shelton, Gunnar 16 12 1054 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 St. fluer, Jean 1 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Stiles, Brad 7 1 163 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
23 Turner, Malcolm 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Wolfee, Akeem 1 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
5 Wolffe, Akeem 10 3 534 0 0 0 1 0.000 0 0.000 1-1 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 19 - 17953 36 19 91 271 0.133 147 0.542 25-4 11 1-1
Opponent 19 - 17946 24 17 65 237 0.101 110 0.464 17-2 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Crockwell, Mikkail 18 18 1662:03 24 1.30 83 0.776 3 4 1 0 9
01 Ferraro, Joe 1 1 110:00 0 0.00 8 1.000 0 0 1 0 0  
0 McCann, Nicholas 2 0 12:15 0 0.00 0 0 0 0 0 0 0
Total 19 - 1784:18 24 1.21 91 0.791 3 4 2 0 9
Opponents 19 - 1784:18 36 1.82 113 0.758 0 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Castle, Casey 4 4 295 4 0 8 21 0.190 10 0.476 0-0 2 0-0
21 Reyes, Edwin 6 3 445 2 3 7 12 0.167 6 0.500 0-0 1 0-0
14 Manguda, Dence 5 0 201 3 0 6 9 0.333 8 0.889 1-0 0 0-0
16 Ford, Matt 6 5 323 2 0 4 12 0.167 9 0.750 1-0 2 1-1
7 Hoedemaker, Keenen 7 7 555 2 0 4 8 0.250 4 0.500 0-0 0 0-0
20 Rechichi, Paul 7 7 583 2 0 4 5 0.400 2 0.400 1-0 0 0-0
4 Keller, Dylan 7 5 289 0 2 2 6 0.000 2 0.333 0-0 0 0-0
23 Nogueira, Andrei 1 0 7 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
11 Okorie, Chimdike 5 1 186 0 1 1 2 0.000 2 1.000 0-0 0 0-0
8 Plumbe, Danny 7 6 447 0 1 1 6 0.000 3 0.500 1-0 0 0-0
17 Coldman, Harley 3 2 142 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Crockwell, Mikkail 7 7 592 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Gardiner, Charlie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Greengarten, Michael 3 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hand, Michael 4 2 64 0 0 0 6 0.000 4 0.667 0-0 0 0-0
22 Helma, James 2 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Liakopoulos, Nicholas 5 5 419 0 0 0 0 0.000 0 0.000 2-2 0 0-0
2 Mack, Andy 7 5 326 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Mccann, Nick 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Rabe, Kyle 7 7 589 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Shelton, Gunnar 7 7 505 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Stiles, Brad 5 1 111 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
5 Wolffe, Akeem 4 2 279 0 0 0 0 0.000 0 0.000 1-1 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 7 - 6603 18 7 43 100 0.180 59 0.590 25-4 5 1-1
Opponent 7 - 6522 8 4 20 76 0.105 37 0.487 17-2 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Crockwell, Mikkail 7 7 637:16 8 1.13 29 0.784 2 1 0 0 9
0 McCann, Nicholas 1 0 07:02 0 0.00 0 0 0 0 0 0 0
Total 7 - 644:18 8 1.12 29 0.784 2 1 0 0 9
Opponents 7 - 644:18 18 2.51 41 0.695 0 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 at U. of New England T 2-2 ((0-0-1)) 75 Danny Plumbe (1)
Paul Rechichi (1) (Casey Castle)
9/4/2010 at Westfield State L 1-3 (0-1) 186 Casey Castle (0)
9/5/2010 vs Thomas College T 0-0 (0-1-1) 85
2010-09-08 at University of Maine at Pr W 1-0 (1-1-2) 0 Rechichi (0)
9/11/2010 vs Springfield L 0-1 (1-2-2) 75
9/15/2010 at Clark University W 2-0 (2-2-2) 115 Casey Castle (0)
Casey Castle (0)
9/21/2010 vs U. Of Southern Maine W 2-1 (3-2-2) 50 Casey Castle (0) (Paul Rechichi)
Casey Castle (0) (Keenen Hoedemaker)
9/25/2010 at Castleton L 1-3 (3-3-2, 0-1-0 NAC) 0-1-0 NAC 250 Paul Rechichi (3) (Edwin Reyes)
9/26/2010 at Green Mountain W 6-1 (4-3-2) 106 Casey Castle (0) (Edwin Reyes)
Casey Castle (0)
Edwin Reyes (0) (Danny Plumbe)
Dence Manguda (0)
TEAM (0)
Andrei Nogueira (0) (Dylan Keller)
9/29/2010 vs Bates L 1-4 (4-4-2) 0 Michael Greengarten (0)
10/8/2010 at Maine Maritime W 3-1 (5-4-2 (2-1 NAC)) 100 Casey Castle (0) (Dylan Keller)
Matt Ford (0)
TEAM (0)
10/12/2010 vs Colby W 2-1 (6-4-2) 40 Michael Hand (0) (Nicholas Liakopoulos)
Michael Hand (0)
10/16/2010 vs Lyndon W 2-1 (7-4-2) 75 Paul Rechichi (0)
Casey Castle (0) (Edwin Reyes)
10/17/2010 vs Johnson St. W 1-0 (8-4-2) 60 Edwin Reyes (0)
10/20/2010 vs Maine Farmington L 1-2 (8-5-2) 75 Keenen Hoedemaker (0) (Chimdike Okorie)
10/23/2010 vs Husson W 4-0 (9-5-2) 75 Matt Ford (0)
Keenen Hoedemaker (0)
Dence Manguda (0)
Dence Manguda (0)
10/30/2010 vs Maine Farmington W 3-1 (9-5-2) 150 Casey Castle (0) (Danny Plumbe)
Matt Ford (0) (Keenen Hoedemaker)
Casey Castle (0) (Danny Plumbe)
11/6/2010 vs Lyndon W 3-1 () 300 Michael Hand (0) (Keenen Hoedemaker)
Michael Hand (0) (Harley Coldman)
Dylan Keller (0) (Keenen Hoedemaker)
11/13/2010 at William Paterson L 1-2 (11-6-2) 105 Dence Manguda (0) (Dylan Keller)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 at U. of New England 2-2 2 1 5 19 0.105 11 0.579 2-1 0 0-0 1079
9/4/2010 at Westfield State 1-3 1 0 2 11 0.091 5 0.455 2-0 0 0-0 970
9/5/2010 vs Thomas College 0-0 0 0 0 17 0.000 5 0.294 3-0 0 0-0 1243
2010-09-08 at University of Maine at Pr 1-0 1 1 3 23 0.043 14 0.609 1-0 1 0-0 894
9/11/2010 vs Springfield 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
9/15/2010 at Clark University 2-0 2 0 4 6 0.333 4 0.667 1-0 1 0-0 958
9/21/2010 vs U. Of Southern Maine 2-1 2 2 6 14 0.143 10 0.714 2-0 1 0-0 953
9/25/2010 at Castleton 1-3 1 1 3 9 0.111 4 0.444 2-1 0 0-0 990
9/26/2010 at Green Mountain 6-1 6 3 15 18 0.333 14 0.778 0-0 1 0-0 1012
9/29/2010 vs Bates 1-4 1 0 2 15 0.067 6 0.400 1-0 0 0-0 1070
10/8/2010 at Maine Maritime 3-1 3 1 7 16 0.188 10 0.625 4-0 1 1-1 495
10/12/2010 vs Colby 2-1 2 1 5 16 0.125 6 0.375 1-0 1 0-0 1217
10/16/2010 vs Lyndon 2-1 2 1 5 21 0.095 9 0.429 1-1 1 0-0 1099
10/17/2010 vs Johnson St. 1-0 1 0 2 10 0.100 6 0.600 1-0 1 0-0 991
10/20/2010 vs Maine Farmington 1-2 1 1 3 8 0.125 3 0.375 0-1 0 0-0 1055
10/23/2010 vs Husson 4-0 4 0 8 18 0.222 13 0.722 0-0 1 0-0 961
10/30/2010 vs Maine Farmington 3-1 3 3 9 17 0.176 12 0.706 0-0 1 0-0 991
11/6/2010 vs Lyndon 3-1 3 3 9 18 0.167 12 0.667 3-0 1 0-0 985
11/13/2010 at William Paterson 1-2 1 1 3 4 0.250 0 0.000 0-0 0 0-0 0
Total 36-24 36 19 91 271 0.133 147 0.542 25-4 11 1-1 17953
Opponent - 24 17 65 237 0.101 110 0.464 17-2 6 - 17946

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 U. of New England 2-2 110:00 2 1.64 4 0.667 0 0 1 0 0
9/4/2010 Westfield State 1-3 90:00 3 2.25 12 0.800 0 1 0 0 0
9/5/2010 Thomas College 0-0 110:00 0 1.45 8 1.000 0 0 1 1 0
2010-09-08 University of Maine at Pr 1-0 90:00 0 1.13 5 1.000 1 0 0 1 0
9/11/2010 Springfield 0-1 90:00 1 1.10 2 0.667 0 1 0 0 0
9/15/2010 Clark University 2-0 90:00 0 0.93 5 1.000 1 0 0 1 0
9/21/2010 U. Of Southern Maine 2-1 90:00 1 0.94 2 0.667 1 0 0 0 0
9/25/2010 Castleton 1-3 90:00 3 1.18 2 0.400 0 1 0 0 0
9/26/2010 Green Mountain 6-1 90:00 1 1.16 4 0.800 1 0 0 0 0
9/29/2010 Bates 1-4 90:00 4 1.44 4 0.500 0 1 0 0 0
10/8/2010 Maine Maritime 3-1 90:00 1 1.40 3 0.750 1 0 0 0 9
10/12/2010 Colby 2-1 110:00 1 1.34 5 0.833 1 0 0 0 0
10/16/2010 Lyndon 2-1 100:00 1 1.31 6 0.857 1 0 0 0 0
10/17/2010 Johnson St. 1-0 90:00 0 1.22 6 1.000 1 0 0 1 0
10/20/2010 Maine Farmington 1-2 94:18 2 1.26 5 0.714 0 1 0 0 0
10/23/2010 Husson 4-0 90:00 0 1.19 3 1.000 1 0 0 1 0
10/30/2010 Maine Farmington 3-1 90:00 1 1.18 6 0.857 1 0 0 0 0
11/6/2010 Lyndon 3-1 90:00 1 1.17 6 0.857 1 0 0 0 0
11/13/2010 William Paterson 1-2 90:00 2 1.21 4 0.667 0 1 0 0 0
Totals - 1784 24 1.21 92 0.793 11 6 2 5 9
Opponent - 1784:18 36 1.82 113 0.758 6 11 2 - 16

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 U. of New England 2-2 2 1 5 12 0.167 6 0.500 2-0 0 1-1 1075
9/4/2010 Westfield State 3-1 3 2 8 24 0.125 15 0.625 1-0 1 0-0 981
9/5/2010 Thomas College 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-1 1241
2010-09-08 University of Maine at Pr 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 892
9/11/2010 Springfield 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 986
9/15/2010 Clark University 0-2 0 0 0 14 0.000 5 0.357 1-0 0 0-0 982
9/21/2010 U. Of Southern Maine 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 1014
9/25/2010 Castleton 3-1 3 2 8 11 0.273 5 0.455 1-0 1 0-0 966
9/26/2010 Green Mountain 1-6 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
9/29/2010 Bates 4-1 4 4 12 11 0.364 8 0.727 0-0 1 0-0 995
10/8/2010 Maine Maritime 1-3 1 1 3 9 0.111 4 0.444 1-0 0 0-0 495
10/12/2010 Colby 1-2 1 1 3 18 0.056 6 0.333 1-0 0 0-0 1281
10/16/2010 Lyndon 1-2 1 1 3 12 0.083 7 0.583 2-0 0 0-0 1101
10/17/2010 Johnson St. 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 979
10/20/2010 Maine Farmington 2-1 2 0 4 18 0.111 7 0.389 0-0 1 2-2 1001
10/23/2010 Husson 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/30/2010 Maine Farmington 1-3 1 0 2 11 0.091 7 0.636 1-0 0 0-0 993
11/6/2010 Lyndon 1-3 1 1 3 13 0.077 7 0.538 5-2 0 0-0 984
11/13/2010 William Paterson 2-1 2 2 6 12 0.167 0 0.000 0-0 1 0-0 0
Total 24-36 24 17 65 237 0.101 110 0.464 17-2 6 3-4 17946
Thomas - 36 19 91 271 0.133 147 0.542 25-4 11 - 17953

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 U. of New England 2-2 110:00 2 1.64 9 0.818 0 0 1 0 0
9/4/2010 Westfield State 3-1 90:00 1 1.35 4 0.800 1 0 0 0 0
9/5/2010 Thomas College 0-0 110:00 0 0.87 5 1.000 0 0 1 1 0
2010-09-08 University of Maine at Pr 0-1 90:00 1 0.90 13 0.929 0 1 0 0 0
9/11/2010 Springfield 1-0 90:00 0 0.73 3 1.000 1 0 0 1 0
9/15/2010 Clark University 0-2 90:00 2 0.93 2 0.500 0 1 0 0 0
9/21/2010 U. Of Southern Maine 1-2 90:00 2 1.07 8 0.800 0 1 0 0 0
9/25/2010 Castleton 3-1 90:00 1 1.07 3 0.750 1 0 0 0 0
9/26/2010 Green Mountain 1-6 90:00 6 1.59 8 0.571 0 1 0 0 0
9/29/2010 Bates 4-1 90:00 1 1.53 5 0.833 1 0 0 0 0
10/8/2010 Maine Maritime 1-3 90:00 3 1.66 7 0.700 0 1 0 0 16
10/12/2010 Colby 1-2 110:00 2 1.66 4 0.667 0 1 0 0 0
10/16/2010 Lyndon 1-2 100:00 2 1.67 7 0.778 0 1 0 0 0
10/17/2010 Johnson St. 0-1 90:00 1 1.62 5 0.833 0 1 0 0 0
10/20/2010 Maine Farmington 2-1 94:18 1 1.58 2 0.667 1 0 0 0 0
10/23/2010 Husson 0-4 90:00 4 1.72 9 0.692 0 1 0 0 0
10/30/2010 Maine Farmington 1-3 90:00 3 1.80 9 0.750 0 1 0 0 0
11/6/2010 Lyndon 1-3 90:00 3 1.86 9 0.750 0 1 0 0 0
11/13/2010 William Paterson 2-1 90:00 1 1.82 1 0.500 1 0 0 0 0
Totals - 1784 36 1.82 113 0.758 6 11 2 2 16
Thomas - 1784:18 24 1.21 92 0.793 11 6 2 - 9

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2010 at U. of New England 2-2 2/2 1/1 19/12 11/6 7/3 2/2 1/0
9/4/2010 at Westfield State 1-3 1/3 0/2 11/24 5/15 2/5 2/1 0/0
9/5/2010 vs Thomas College 0-0 0/0 0/0 17/16 5/8 5/8 3/0 0/0
2010-09-08 at University of Maine at Pr 1-0 1/0 1/0 23/9 14/5 0/0 1/1 0/0
9/11/2010 vs Springfield 0-1 0/1 0/1 11/14 3/3 4/3 1/0 0/0
9/15/2010 at Clark University 2-0 2/0 0/0 6/14 4/5 5/4 1/1 0/0
9/21/2010 vs U. Of Southern Maine 2-1 2/1 2/1 14/7 10/3 2/3 2/1 0/0
9/25/2010 at Castleton 1-3 1/3 1/2 9/11 4/5 5/4 2/1 1/0
9/26/2010 at Green Mountain 6-1 6/1 3/0 18/10 14/5 10/2 0/0 0/0
9/29/2010 vs Bates 1-4 1/4 0/4 15/11 6/8 5/6 1/0 0/0
10/8/2010 at Maine Maritime 3-1 3/1 1/1 16/9 10/4 2/1 4/1 0/0
10/12/2010 vs Colby 2-1 2/1 1/1 16/18 6/6 4/5 1/1 0/0
10/16/2010 vs Lyndon 2-1 2/1 1/1 21/12 9/7 6/2 1/2 1/0
10/17/2010 vs Johnson St. 1-0 1/0 0/0 10/9 6/6 3/1 1/0 0/0
10/20/2010 vs Maine Farmington 1-2 1/2 1/0 8/18 3/7 3/7 0/0 1/0
10/23/2010 vs Husson 4-0 4/0 0/0 18/7 13/3 3/0 0/0 0/0
10/30/2010 vs Maine Farmington 3-1 3/1 3/0 17/11 12/7 8/7 0/1 0/0
11/6/2010 vs Lyndon 3-1 3/1 3/1 18/13 12/7 4/2 3/5 0/2
11/13/2010 at William Paterson 1-2 1/2 1/2 4/12 0/0 1/13 0/0 0/0
Totals 36/24 19/17 271/237 147/110 79/76 25/17 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Green Mountain (9/26/2010)
GOALS 6 Green Mountain (9/26/2010)
ASSISTS 3 Green Mountain (9/26/2010)
Maine Farmington (10/30/2010)
Lyndon (11/6/2010)
SHOTS 23 University of Maine at Pr (2010-09-08)
SHOTS ON GOAL 14 University of Maine at Pr (2010-09-08)
Green Mountain (9/26/2010)
SAVES 12 Westfield State (9/4/2010)
FOULS 21 Maine Maritime (10/8/2010)
CORNER KICKS 10 Green Mountain (9/26/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Bates (9/29/2010)
GOALS 4 Bates (9/29/2010)
ASSISTS 4 Bates (9/29/2010)
SHOTS 24 Westfield State (9/4/2010)
SHOTS ON GOAL 15 Westfield State (9/4/2010)
SAVES 13 University of Maine at Pr (2010-09-08)
FOULS 23 University of Maine at Pr (2010-09-08)
CORNER KICKS 13 William Paterson (11/13/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westfield State (9/4/2010)
Bates (9/29/2010)
Johnson St. (10/17/2010)
GOALS 1 Westfield State (9/4/2010)
University of Maine at Pr (2010-09-08)
Castleton (9/25/2010)
Bates (9/29/2010)
Johnson St. (10/17/2010)
Maine Farmington (10/20/2010)
William Paterson (11/13/2010)
ASSISTS 1 U. of New England (9/1/2010)
University of Maine at Pr (2010-09-08)
Castleton (9/25/2010)
Maine Maritime (10/8/2010)
Colby (10/12/2010)
Lyndon (10/16/2010)
Maine Farmington (10/20/2010)
William Paterson (11/13/2010)
SHOTS 4 Clark University (9/15/2010)
William Paterson (11/13/2010)
SHOTS ON GOAL 3 Springfield (9/11/2010)
Maine Farmington (10/20/2010)
SAVES 2 Springfield (9/11/2010)
U. Of Southern Maine (9/21/2010)
Castleton (9/25/2010)
Maine Maritime (10/8/2010)
Husson (10/23/2010)
FOULS 9 Westfield State (9/4/2010)
U. Of Southern Maine (9/21/2010)
Maine Farmington (10/30/2010)
CORNER KICKS 1 William Paterson (11/13/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Green Mountain (9/26/2010)
Maine Farmington (10/30/2010)
GOALS 1 Springfield (9/11/2010)
U. Of Southern Maine (9/21/2010)
Green Mountain (9/26/2010)
Maine Maritime (10/8/2010)
Colby (10/12/2010)
Lyndon (10/16/2010)
Maine Farmington (10/30/2010)
Lyndon (11/6/2010)
ASSISTS 1 U. of New England (9/1/2010)
Springfield (9/11/2010)
U. Of Southern Maine (9/21/2010)
Maine Maritime (10/8/2010)
Colby (10/12/2010)
Lyndon (10/16/2010)
Lyndon (11/6/2010)
SHOTS 7 University of Maine at Pr (2010-09-08)
U. Of Southern Maine (9/21/2010)
Maine Maritime (10/8/2010)
Johnson St. (10/17/2010)
Husson (10/23/2010)
SHOTS ON GOAL 3 Springfield (9/11/2010)
U. Of Southern Maine (9/21/2010)
Husson (10/23/2010)
SAVES 1 Clark University (9/15/2010)
Maine Farmington (10/20/2010)
William Paterson (11/13/2010)
FOULS 5 Westfield State (9/4/2010)
CORNER KICKS 1 Maine Maritime (10/8/2010)
Johnson St. (10/17/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Clark University (9/15/2010)
U. Of Southern Maine (9/21/2010)
Green Mountain (9/26/2010)
Colby (10/12/2010)
Husson (10/23/2010)
Maine Farmington (10/30/2010)
Lyndon (11/6/2010)
GOALS 2 Clark University (9/15/2010)
U. Of Southern Maine (9/21/2010)
Green Mountain (9/26/2010)
Colby (10/12/2010)
Husson (10/23/2010)
Maine Farmington (10/30/2010)
Lyndon (11/6/2010)
ASSISTS 2 Maine Farmington (10/30/2010)
Lyndon (11/6/2010)
SHOTS 11 University of Maine at Pr (2010-09-08)
SHOTS ON GOAL 6 University of Maine at Pr (2010-09-08)
SAVES 12 Westfield State (9/4/2010)
FOULS 21 Maine Maritime (10/8/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Green Mountain (9/26/2010)
GOALS 6 Green Mountain (9/26/2010)
ASSISTS 3 Green Mountain (9/26/2010)
Maine Farmington (10/30/2010)
Lyndon (11/6/2010)
SHOTS 23 University of Maine at Pr (2010-09-08)
SHOTS ON GOAL 14 University of Maine at Pr (2010-09-08)
Green Mountain (9/26/2010)
SAVES 12 Westfield State (9/4/2010)
FOULS 21 Maine Maritime (10/8/2010)
CORNER KICKS 10 Green Mountain (9/26/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Casey Castle
Casey Castle
Casey Castle
Michael Hand
Dence Manguda
Casey Castle
Michael Hand
Clark University (9/15/2010)
U. Of Southern Maine (9/21/2010)
Green Mountain (9/26/2010)
Colby (10/12/2010)
Husson (10/23/2010)
Maine Farmington (10/30/2010)
Lyndon (11/6/2010)
GOALS 2 Casey Castle
Casey Castle
Casey Castle
Michael Hand
Dence Manguda
Casey Castle
Michael Hand
Clark University (9/15/2010)
U. Of Southern Maine (9/21/2010)
Green Mountain (9/26/2010)
Colby (10/12/2010)
Husson (10/23/2010)
Maine Farmington (10/30/2010)
Lyndon (11/6/2010)
ASSISTS 2 Danny Plumbe
Keenen Hoedemaker
Maine Farmington (10/30/2010)
Lyndon (11/6/2010)
SHOTS 11 Casey Castle
University of Maine at Pr (2010-09-08)
SHOTS ON GOAL 6 Casey Castle
University of Maine at Pr (2010-09-08)
SAVES 12 Mikkail Crockwell
Westfield State (9/4/2010)
FOULS 21 TEAM
Maine Maritime (10/8/2010)

Leaders

Team Leaders: Points
Player High
Points
Castle, Casey 23
Rechichi, Paul 9
Hand, Michael 8
Hoedemaker, Keenen 8
Manguda, Dence 8
Team Leaders: Goals
Player High
Goals
Castle, Casey 11
Rechichi, Paul 4
Hand, Michael 4
Manguda, Dence 4
Ford, Matt 3
Team Leaders: Assists
Player High
Assists
Hoedemaker, Keenen 4
Plumbe, Danny 4
Reyes, Edwin 3
Keller, Dylan 3
Castle, Casey 1
Team Leaders: Shots
Player High
Shots
Castle, Casey 77
Hand, Michael 30
Ford, Matt 24
Reyes, Edwin 19
Rechichi, Paul 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Castle, Casey 41
Hand, Michael 16
Ford, Matt 12
Manguda, Dence 10
Rechichi, Paul 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Castle, Casey 4
Ford, Matt 3
Hand, Michael 2
Rechichi, Paul 1
Reyes, Edwin 1