Skip To Main Content
Skip To Main Content

Thomas College

2009 Men's Soccer Cumulative Statistics

Team (4-7-4, 3-1-3)

Overall Team Statistics
Statistic THOMS Opponents
Shots
Goals 25 16
Goals Per Game 2.50 1.60
Shots 200 167
Shots Per Game 20.0 16.7
Shots Percentage 0.125 0.096
Shots On Goal 97-200 84-167
Shots On Goal Percentage 0.485 0.503
Penalties
Yellow Cards 7 12
Red Cards 1 0
Miscellaneous
Assists 15 8
Saves 68 72
Fouls 81 81
Corner Kicks 67 33
Penalty Kicks: Goals-Attempts 0-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Costa, Tim 9 9 737 12 2 26 58 0.207 33 0.569 0-0 1 0-1  
9 Pelletier, Andrew 10 10 876 3 7 13 21 0.143 14 0.667 1-0 0 0-0  
10 Mack, Andy 10 10 871 4 0 8 26 0.154 12 0.462 2-0 2 0-1  
4 Grant, James 10 10 877 2 2 6 28 0.071 11 0.393 1-0 0 0-0  
18 Desjardins, Tom 9 8 862 1 1 3 16 0.063 8 0.500 0-0 1 0-0  
21 Juco, Antonio 10 3 606 1 1 3 11 0.091 4 0.364 1-0 0 0-0  
7 Costa, Timothy 1 1 110 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
2 Pullen, Scott 10 10 924 1 0 2 16 0.063 8 0.500 1-0 0 0-0  
13 White, Kevin 9 7 483 0 2 2 6 0.000 1 0.167 0-0 0 0-0  
TM 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Charity, Will 3 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Corey, Mark 10 10 903 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
18 Desjardins, Thomas 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Grindle, Tyler 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Harney, Cj 7 2 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Helma, James 8 6 595 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Jandreau, Jacob 9 5 472 0 0 0 8 0.000 4 0.500 0-0 0 0-0  
1 Leibowitz, James 8 8 704 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
30 Liebowitz, James 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Mcintire, John 1 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Mongue, Ethan 4 1 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Tibbets, Doug 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Tibbets, Douglas 3 0 78 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Wentworth, John 8 8 712 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10699 25 15 65 200 0.125 97 0.485 7-1 4 0-2
Opponent 10 - 10841 16 8 40 167 0.096 84 0.503 12-0 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Leibowitz, James 8 8 702:35 11 1.41 44 0.800 2 1 1 0 49  
30 Liebowitz, James 1 1 110:00 1 0.82 14 0.933 0 0 1 0 33  
00 Mongue, Ethan 3 1 175:49 4 2.05 10 0.714 0 0 0 0 0  
Total 10 - 988:24 16 1.46 68 0.810 2 1 2 0 82
Opponents 10 - 988:33 25 2.28 70 0.737 0 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Costa, Tim 4 4 366 6 0 12 32 0.188 15 0.469 0-0 1 0-1  
18 Desjardins, Tom 4 3 382 1 1 3 8 0.125 5 0.625 0-0 1 0-0  
9 Pelletier, Andrew 5 5 499 0 3 3 15 0.000 8 0.533 1-0 0 0-0  
7 Costa, Timothy 1 1 110 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
2 Pullen, Scott 5 5 503 1 0 2 10 0.100 4 0.400 0-0 0 0-0  
3 Corey, Mark 5 5 504 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
18 Desjardins, Thomas 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Grant, James 5 5 455 0 0 0 15 0.000 4 0.267 1-0 0 0-0  
5 Harney, Cj 3 1 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Helma, James 5 3 388 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Jandreau, Jacob 4 3 159 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
21 Juco, Antonio 5 2 283 0 0 0 6 0.000 2 0.333 1-0 0 0-0  
1 Leibowitz, James 4 4 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Liebowitz, James 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Mack, Andy 5 5 494 0 0 0 8 0.000 3 0.375 1-0 0 0-0  
0 Mcintire, John 1 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Mongue, Ethan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Tibbets, Doug 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Tibbets, Douglas 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Wentworth, John 4 4 337 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 White, Kevin 4 3 198 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
Total 5 - 5526 9 4 22 113 0.080 47 0.416 7-1 2 0-1
Opponent 5 - 5559 5 3 13 86 0.058 39 0.453 12-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Leibowitz, James 4 4 398:24 4 0.90 20 0.833 2 0 1 0 0  
30 Liebowitz, James 1 1 110:00 1 0.82 14 0.933 0 0 1 0 33  
Total 5 - 508:24 5 0.89 34 0.872 2 0 2 0 33
Opponents 5 - 508:33 9 1.59 37 0.804 0 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/25/2009 at Husson T 1-1 () 50 Timothy Costa (0) (Andrew Pelletier)
9/29/2009 vs Unity W 8-1 () 0 James Grant (0) (Kevin White)
Andy Mack (0) (Tim Costa)
Tim Costa (0) (James Grant)
Tim Costa (0) (James Grant)
Andrew Pelletier (0)
Tim Costa (0) (Andrew Pelletier)
Andy Mack (0) (Andrew Pelletier)
James Grant (0) (Andrew Pelletier)
10/3/2009 vs Castleton State L 1-6 () 0 Tim Costa (10)
10/4/2009 vs Green Mountain W 5-0 () 0 Andy Mack (0)
Andrew Pelletier (0) (Kevin White)
Andy Mack (0)
Andrew Pelletier (0) (Tim Costa)
Antonio Juco (0)
10/10/2009 at Lyndon State W 6-3 (4-6-1, 2-1-1) 2-1-1 60 Tim Costa (0) (Tom Desjardins)
Tim Costa (0)
Tim Costa (0)
Tom Desjardins (0) (Andrew Pelletier)
Tim Costa (0)
Scott Pullen (0)
10/11/2009 at Johnson State W 1-0 (5-6-1, 3-1-1 NAC) 3-1-1 NAC 92 Tim Costa (0) (Andrew Pelletier)
10/13/2009 at Bates College L 1-3 (5-7-1) 22 Tim Costa (0) (Andrew Pelletier)
10/17/2009 at Me.-Farmington T 0-0 (5-7-2, 3-1-2) 3-1-2 181
10/24/2009 vs Maine Martimime T 1-1 () 75 Tim Costa (0)
10/28/2009 vs Johnson State T 1-1 () 150 Tim Costa (0) (Antonio Juco)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/25/2009 at Husson 1-1 1 1 3 16 0.063 7 0.438 1-0 0 0-0 1144
9/29/2009 vs Unity 8-1 8 7 23 27 0.296 19 0.704 0-0 1 0-1 959
10/3/2009 vs Castleton State 1-6 1 0 2 7 0.143 3 0.429 2-1 0 0-0 938
10/4/2009 vs Green Mountain 5-0 5 2 12 29 0.172 17 0.586 0-0 1 0-0 990
10/10/2009 at Lyndon State 6-3 6 2 14 26 0.231 12 0.462 2-0 1 0-0 971
10/11/2009 at Johnson State 1-0 1 1 3 22 0.045 8 0.364 0-0 1 0-0 991
10/13/2009 at Bates College 1-3 1 1 3 3 0.333 2 0.667 0-0 0 0-0 966
10/17/2009 at Me.-Farmington 0-0 0 0 0 25 0.000 6 0.240 1-0 0 0-0 1210
10/24/2009 vs Maine Martimime 1-1 1 0 2 24 0.042 14 0.583 0-0 0 0-1 1210
10/28/2009 vs Johnson State 1-1 1 1 3 21 0.048 9 0.429 1-0 0 0-0 1320
Total 25-16 25 15 65 200 0.125 97 0.485 7-1 4 0-2 10699
Opponent - 16 8 40 167 0.096 84 0.503 12-0 2 - 10841

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/25/2009 Husson 1-1 110:00 1 0.82 14 0.933 0 0 1 0 33
9/29/2009 Unity 8-1 90:00 1 0.90 2 0.667 1 0 0 0 0
10/3/2009 Castleton State 1-6 90:00 6 2.48 7 0.538 0 1 0 0 0
10/4/2009 Green Mountain 5-0 90:00 0 1.89 4 1.000 1 0 0 1 0
10/10/2009 Lyndon State 6-3 88:24 3 2.11 3 0.500 1 0 0 0 0
10/11/2009 Johnson State 1-0 90:00 0 1.77 3 1.000 1 0 0 1 0
10/13/2009 Bates College 1-3 90:00 3 1.94 15 0.833 0 1 0 0 40
10/17/2009 Me.-Farmington 0-0 110:00 0 1.66 2 1.000 0 0 1 1 0
10/24/2009 Maine Martimime 1-1 110:00 1 1.55 12 0.923 0 0 1 0 0
10/28/2009 Johnson State 1-1 120:00 1 1.46 6 0.857 0 0 1 0 9
Totals - 988 16 1.46 68 0.810 4 2 4 3 82
Opponent - 988:33 25 2.28 71 0.740 2 4 4 - 40

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/25/2009 Husson 1-1 1 2 4 34 0.029 15 0.441 3-0 0 0-1 1159
9/29/2009 Unity 1-8 1 1 3 6 0.167 3 0.500 0-0 0 0-0 961
10/3/2009 Castleton State 6-1 6 2 14 19 0.316 13 0.684 1-0 1 1-1 989
10/4/2009 Green Mountain 0-5 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/10/2009 Lyndon State 3-6 3 0 6 11 0.273 6 0.545 1-0 0 0-0 989
10/11/2009 Johnson State 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/13/2009 Bates College 3-1 3 2 8 40 0.075 18 0.450 0-0 1 0-0 1011
10/17/2009 Me.-Farmington 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1211
10/24/2009 Maine Martimime 1-1 1 1 3 23 0.043 13 0.565 3-0 0 0-0 1210
10/28/2009 Johnson State 1-1 1 0 2 9 0.111 7 0.778 1-0 0 0-0 1331
Total 16-25 16 8 40 167 0.096 84 0.503 12-0 2 1-2 10841
THOMS - 25 15 65 200 0.125 97 0.485 7-1 4 - 10699

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/25/2009 Husson 1-1 110:00 1 0.82 6 0.857 0 0 1 0 16
9/29/2009 Unity 1-8 90:00 8 4.05 10 0.556 0 1 0 0 0
10/3/2009 Castleton State 6-1 90:00 1 3.10 2 0.667 1 0 0 0 0
10/4/2009 Green Mountain 0-5 90:00 5 3.55 12 0.706 0 1 0 0 0
10/10/2009 Lyndon State 3-6 88:33 6 4.03 6 0.500 0 1 0 0 0
10/11/2009 Johnson State 0-1 90:00 1 3.54 7 0.875 0 1 0 0 0
10/13/2009 Bates College 3-1 90:00 1 3.19 1 0.500 1 0 0 0 3
10/17/2009 Me.-Farmington 0-0 110:00 0 2.73 6 1.000 0 0 1 1 0
10/24/2009 Maine Martimime 1-1 110:00 1 2.49 13 0.929 0 0 1 0 0
10/28/2009 Johnson State 1-1 120:00 1 2.28 8 0.889 0 0 1 0 21
Totals - 988 25 2.28 71 0.740 2 4 4 1 40
THOMS - 988:24 16 1.46 68 0.810 4 2 4 - 82

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/25/2009 at Husson 1-1 1/1 1/2 16/34 7/15 2/6 1/3 0/0
9/29/2009 vs Unity 8-1 8/1 7/1 27/6 19/3 6/2 0/0 0/0
10/3/2009 vs Castleton State 1-6 1/6 0/2 7/19 3/13 2/5 2/1 1/0
10/4/2009 vs Green Mountain 5-0 5/0 2/0 29/7 17/4 12/1 0/2 0/0
10/10/2009 at Lyndon State 6-3 6/3 2/0 26/11 12/6 10/0 2/1 0/0
10/11/2009 at Johnson State 1-0 1/0 1/0 22/8 8/3 11/0 0/1 0/0
10/13/2009 at Bates College 1-3 1/3 1/2 3/40 2/18 2/10 0/0 0/0
10/17/2009 at Me.-Farmington 0-0 0/0 0/0 25/10 6/2 7/4 1/0 0/0
10/24/2009 vs Maine Martimime 1-1 1/1 0/1 24/23 14/13 6/4 0/3 0/0
10/28/2009 vs Johnson State 1-1 1/1 1/0 21/9 9/7 9/1 1/1 0/0
Totals 25/16 15/8 200/167 97/84 67/33 7/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Unity (9/29/2009)
GOALS 8 Unity (9/29/2009)
ASSISTS 7 Unity (9/29/2009)
SHOTS 29 Green Mountain (10/4/2009)
SHOTS ON GOAL 19 Unity (9/29/2009)
SAVES 15 Bates College (10/13/2009)
FOULS 17 Maine Martimime (10/24/2009)
CORNER KICKS 12 Green Mountain (10/4/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Castleton State (10/3/2009)
GOALS 6 Castleton State (10/3/2009)
ASSISTS 2 Husson (9/25/2009)
Castleton State (10/3/2009)
Bates College (10/13/2009)
SHOTS 40 Bates College (10/13/2009)
SHOTS ON GOAL 18 Bates College (10/13/2009)
SAVES 13 Maine Martimime (10/24/2009)
FOULS 20 Johnson State (10/28/2009)
CORNER KICKS 10 Bates College (10/13/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Castleton State (10/3/2009)
Maine Martimime (10/24/2009)
GOALS 1 Husson (9/25/2009)
Castleton State (10/3/2009)
Johnson State (10/11/2009)
Bates College (10/13/2009)
Maine Martimime (10/24/2009)
Johnson State (10/28/2009)
ASSISTS 1 Husson (9/25/2009)
Johnson State (10/11/2009)
Bates College (10/13/2009)
Johnson State (10/28/2009)
SHOTS 3 Castleton State (10/3/2009)
Bates College (10/13/2009)
SHOTS ON GOAL 2 Castleton State (10/3/2009)
Bates College (10/13/2009)
SAVES 2 Unity (9/29/2009)
Lyndon State (10/10/2009)
Johnson State (10/11/2009)
Me.-Farmington (10/17/2009)
FOULS 7 Lyndon State (10/10/2009)
CORNER KICKS 2 Husson (9/25/2009)
Unity (9/29/2009)
Castleton State (10/3/2009)
Bates College (10/13/2009)
Maine Martimime (10/24/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Johnson State (10/28/2009)
GOALS 1 Husson (9/25/2009)
Unity (9/29/2009)
Maine Martimime (10/24/2009)
Johnson State (10/28/2009)
ASSISTS 1 Unity (9/29/2009)
Maine Martimime (10/24/2009)
SHOTS 6 Unity (9/29/2009)
Green Mountain (10/4/2009)
SHOTS ON GOAL 2 Unity (9/29/2009)
Johnson State (10/11/2009)
Me.-Farmington (10/17/2009)
SAVES 1 Castleton State (10/3/2009)
Bates College (10/13/2009)
FOULS 1 Husson (9/25/2009)
CORNER KICKS 1 Green Mountain (10/4/2009)
Johnson State (10/28/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Lyndon State (10/10/2009)
GOALS 4 Lyndon State (10/10/2009)
ASSISTS 3 Unity (9/29/2009)
SHOTS 10 Lyndon State (10/10/2009)
SHOTS ON GOAL 8 Unity (9/29/2009)
SAVES 15 Bates College (10/13/2009)
FOULS 11 Unity (9/29/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Unity (9/29/2009)
GOALS 8 Unity (9/29/2009)
ASSISTS 7 Unity (9/29/2009)
SHOTS 29 Green Mountain (10/4/2009)
SHOTS ON GOAL 19 Unity (9/29/2009)
SAVES 15 Bates College (10/13/2009)
FOULS 17 Maine Martimime (10/24/2009)
CORNER KICKS 12 Green Mountain (10/4/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Tim Costa
Lyndon State (10/10/2009)
GOALS 4 Tim Costa
Lyndon State (10/10/2009)
ASSISTS 3 Andrew Pelletier
Unity (9/29/2009)
SHOTS 10 Tim Costa
Lyndon State (10/10/2009)
SHOTS ON GOAL 8 Tim Costa
Unity (9/29/2009)
SAVES 15 James Leibowitz
Bates College (10/13/2009)
FOULS 11
Unity (9/29/2009)

Leaders

Team Leaders: Points
Player High
Points
Costa, Tim 26
Pelletier, Andrew 13
Mack, Andy 8
Grant, James 6
Desjardins, Tom 3
Team Leaders: Goals
Player High
Goals
Costa, Tim 12
Mack, Andy 4
Pelletier, Andrew 3
Grant, James 2
Desjardins, Tom 1
Team Leaders: Assists
Player High
Assists
Pelletier, Andrew 7
Costa, Tim 2
Grant, James 2
White, Kevin 2
Desjardins, Tom 1
Team Leaders: Shots
Player High
Shots
Costa, Tim 58
Grant, James 28
Mack, Andy 26
Pelletier, Andrew 21
Desjardins, Tom 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Costa, Tim 33
Pelletier, Andrew 14
Mack, Andy 12
Grant, James 11
Desjardins, Tom 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mack, Andy 2
Costa, Tim 1
Desjardins, Tom 1