Skip To Main Content
Skip To Main Content

Thomas College

Thomas (58, ) vs Elms (78, )

Box Score

Elms logo
78
vs
58
Thomas logo
Team Score By Half
Team 1 2 Total F
Winner ELMS Elms 30 48 78
THO Thomas 28 30 58

Elms 78

Elms 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Aswad Thomas * 0 6-9 0-2 2-3 1-7 8 0 8 3 0 1 0
05 05 Juan Galdon * 0 4-13 2-7 0-0 0-0 0 1 6 2 0 3 0
24 24 Joe Esile * 0 7-12 5-9 0-1 0-1 1 1 1 0 0 1 0
44 44 Nate Hawes * 0 3-3 0-0 0-0 3-2 5 3 1 1 0 0 0
51 51 Malakie Berry * 0 2-6 0-0 1-2 4-3 7 1 1 3 1 1 0
10 10 Randy Hite 0 1-7 0-0 0-0 2-2 4 1 2 1 0 3 0
12 12 Dan Gonzalez 0 1-4 0-3 0-0 1-1 2 0 0 0 0 1 0
20 20 Nate DiSessa 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
23 23 Ronald Thomas 0 2-7 2-4 0-0 1-5 6 1 1 1 0 0 0
31 31 Ellis Jones 0 3-4 0-0 0-0 1-3 4 2 0 1 0 0 0
32 32 Sam Batista 0 1-1 1-1 0-0 0-0 0 0 0 0 0 0 0
33 33 Chris Hartmann 0 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Hakeem Trotman 0 2-3 0-0 1-1 1-1 2 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 32-70 10-26 4-7 14-26 40 12 21 12 1 10 0
Team Summary FG 3PT FT
Total 32-70 10-26 4-7
45.7 % 38.5 % 57.1 %
Column One Column Two Column Three

Thomas 58

Thomas 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Duncanson, Andrew * 34 4-12 0-1 2-6 1-4 5 2 9 5 0 1 0
23 23 Brathwaite, Isaiah * 32 4-12 0-2 2-2 1-5 6 1 4 0 0 2 0
24 24 Alexander, Darrell * 29 8-13 2-3 0-0 0-1 1 0 2 6 0 0 0
31 31 Staples, Damien * 23 3-5 0-0 1-2 3-0 3 1 1 0 4 0 0
32 32 Peters, Scott * 13 1-2 0-0 0-0 0-2 2 2 1 2 0 0 0
22 22 Kennedy, Colin 29 1-2 0-0 0-0 0-4 4 0 1 0 0 0 0
33 33 Burchill, Michael 27 3-7 1-4 2-3 1-7 8 1 0 2 0 0 0
03 03 Herrick, Keith 9 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
05 05 Howe, Dominic 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ross, Michael 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Leal, Zachary 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
25 25 Gilbert, Adam 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-54 3-11 7-13 6-24 30 8 18 17 4 3 0
Team Summary FG 3PT FT
Total 24-54 3-11 7-13
44.4 % 27.3 % 53.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Elms
Thomas
2nd Chance Points
Team Total
Elms
Thomas
Bench Points
Team Total
Elms
Thomas
Lead Gained By
Team Total
Elms
Thomas
Points in Paint
Team Total
Elms
Thomas
Fast Break Points
Team Total
Elms
Thomas
Score Tied By
Team Total
Elms
Thomas