Skip To Main Content

Thomas College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Scoring
Total Points 236 282
Points Per Game 78.7 94.0
Scoring Margin -15.3 --
Shooting
FG: Made-Attempted 80-201 98-233
FG: Percentage .398 .421
FG: Per Game 26.7 32.7
3PT: Made-Attempted 19-63 26-85
3PT: Percentage .302 .306
3PT: Per Game 6.3 8.7
FT: Made-Attempted 57-88 60-87
FT: Percentage .648 .690
FT: Per Game 19.0 20.0
Rebounding
Total 123 152
Per Game 41.0 50.7
Margin -9.7 --
Assists
Total 26 44
Per Game 8.7 14.7
Turnovers
Total 52 42
Per Game 17.3 14.0
Margin -3.3 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 13.3 19.7
Steals
Total 20 27
Per Game 6.7 9.0
Blocks
Total 11 8
Per Game 3.7 2.7
Attendance
Total 200 130
Per Game 1-200 1-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Desimone, Jayden 3 3 85 28.3 21 48 .438 6 22 .273 5 7 .714 53 17.7 3 9 12 4.0 8 3 8 3 1
00 Blackmon, TJ 3 3 90 30.0 14 35 .400 2 3 .667 20 25 .800 50 16.7 1 11 12 4.0 10 8 7 5 1
05 Deloach, Jahki 3 3 60 20.0 11 24 .458 1 2 .500 13 25 .520 36 12.0 2 10 12 4.0 4 3 6 2 0
06 Corson, Isiah 3 3 60 20.0 10 17 .588 0 1 .000 1 6 .167 21 7.0 7 12 19 6.3 11 0 3 0 3
03 Mitchell, Payton 3 3 79 26.3 5 19 .263 1 4 .250 9 13 .692 20 6.7 10 18 28 9.3 10 6 4 2 2
09 Alston, De'Shaun 2 0 14 7.0 3 4 .750 0 0 .000 4 4 1.000 10 5.0 1 3 4 2.0 0 2 1 0 1
20 Adams, Brady 3 0 42 14.0 5 15 .333 4 11 .364 0 0 .000 14 4.7 2 1 3 1.0 2 2 4 2 0
24 Brown, Hayden 3 0 22 7.3 4 6 .667 2 4 .500 0 2 .000 10 3.3 0 4 4 1.3 4 0 2 1 1
30 Benitez, Sebastian 2 0 9 4.5 2 2 1.000 2 2 1.000 0 0 .000 6 3.0 0 1 1 0.5 0 0 0 2 0
14 Hebert, Nate 3 0 41 13.7 3 17 .176 0 9 .000 0 0 .000 6 2.0 2 0 2 0.7 3 0 1 0 0
12 Joacine, Stevens 3 0 30 10.0 1 4 .250 1 1 1.000 1 2 .500 4 1.3 3 3 6 2.0 1 0 0 1 0
04 Girumugisha, Pepito 2 0 11 5.5 0 2 .000 0 1 .000 2 2 1.000 2 1.0 1 1 2 1.0 1 0 3 1 0
10 Rivera, Naim 2 0 13 6.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 2 3 5 2.5 1 2 3 1 0
11 Minihan, Spencer 3 0 27 9.0 1 5 .200 0 1 .000 0 0 .000 2 0.7 2 3 5 1.7 6 0 4 0 0
22 Crowell, Lance 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 1
01 Cureton, Faron 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
23 Mitchell, Colby 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 2.3 0 0 6 0 0  
Total 3 600 200.0 80 201 .398 19 63 .302 57 88 .648 236 78.67 39 84 123 41.0 61 26 52 20 11
Opponents 3 600 200.0 98 233 .421 26 85 .306 60 87 .690 282 94.00 56 96 152 50.7 68 44 42 27 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Desimone, Jayden 3 3 85 21 48 .438 6 22 .273 5 7 .714 53 17.7
00 Blackmon, TJ 3 3 90 14 35 .400 2 3 .667 20 25 .800 50 16.7
05 Deloach, Jahki 3 3 60 11 24 .458 1 2 .500 13 25 .520 36 12.0
06 Corson, Isiah 3 3 60 10 17 .588 0 1 .000 1 6 .167 21 7.0
03 Mitchell, Payton 3 3 79 5 19 .263 1 4 .250 9 13 .692 20 6.7
09 Alston, De'Shaun 2 0 14 3 4 .750 0 0 .000 4 4 1.000 10 5.0
20 Adams, Brady 3 0 42 5 15 .333 4 11 .364 0 0 .000 14 4.7
30 Benitez, Sebastian 2 0 9 2 2 1.000 2 2 1.000 0 0 .000 6 3.0
24 Brown, Hayden 3 0 22 4 6 .667 2 4 .500 0 2 .000 10 3.3
14 Hebert, Nate 3 0 41 3 17 .176 0 9 .000 0 0 .000 6 2.0
04 Girumugisha, Pepito 2 0 11 0 2 .000 0 1 .000 2 2 1.000 2 1.0
12 Joacine, Stevens 3 0 30 1 4 .250 1 1 1.000 1 2 .500 4 1.3
10 Rivera, Naim 2 0 13 0 1 .000 0 1 .000 2 2 1.000 2 1.0
22 Crowell, Lance 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Cureton, Faron 2 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
11 Minihan, Spencer 3 0 27 1 5 .200 0 1 .000 0 0 .000 2 0.7
23 Mitchell, Colby 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 80 201 .398 19 63 .302 57 88 .648 236 78.67
Opponents 3 600 98 233 .421 26 85 .306 60 87 .690 282 94.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Desimone, Jayden 3 28.3 .438 .273 .714 1.0 3.0 4.0 1.0 1.0 0.3 17.7
00 Blackmon, TJ 3 30.0 .400 .667 .800 0.3 3.7 4.0 2.7 1.7 0.3 16.7
05 Deloach, Jahki 3 20.0 .458 .500 .520 0.7 3.3 4.0 1.0 0.7 0.0 12.0
06 Corson, Isiah 3 20.0 .588 .000 .167 2.3 4.0 6.3 0.0 0.0 1.0 7.0
03 Mitchell, Payton 3 26.3 .263 .250 .692 3.3 6.0 9.3 2.0 0.7 0.7 6.7
09 Alston, De'Shaun 2 7.0 .750 .000 1.000 0.5 1.5 2.0 1.0 0.0 0.5 5.0
20 Adams, Brady 3 14.0 .333 .364 .000 0.7 0.3 1.0 0.7 0.7 0.0 4.7
30 Benitez, Sebastian 2 4.5 1.000 1.000 .000 0.0 0.5 0.5 0.0 1.0 0.0 3.0
24 Brown, Hayden 3 7.3 .667 .500 .000 0.0 1.3 1.3 0.0 0.3 0.3 3.3
14 Hebert, Nate 3 13.7 .176 .000 .000 0.7 0.0 0.7 0.0 0.0 0.0 2.0
04 Girumugisha, Pepito 2 5.5 .000 .000 1.000 0.5 0.5 1.0 0.0 0.5 0.0 1.0
12 Joacine, Stevens 3 10.0 .250 1.000 .500 1.0 1.0 2.0 0.0 0.3 0.0 1.3
10 Rivera, Naim 2 6.5 .000 .000 1.000 1.0 1.5 2.5 1.0 0.5 0.0 1.0
22 Crowell, Lance 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
01 Cureton, Faron 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
11 Minihan, Spencer 3 9.0 .200 .000 .000 0.7 1.0 1.7 0.0 0.0 0.0 0.7
23 Mitchell, Colby 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .398 .302 .648 13.0 28.0 41.0 8.7 6.7 3.7 78.67
Opponents 3 200.0 .421 .306 .690 18.7 32.0 50.7 14.7 9.0 2.7 94.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Me. 11/06/26 58-83 L 20-60 .333 8-24 .333 10-20 .500 14 25 39 39.0 11 6 21 6 7 58 58.0
at VTSU Castleton 11/14/26 96-105 L 32-67 .478 5-16 .313 27-36 .750 11 32 43 41.0 24 14 21 1 9 96 77.0
at Norwich 11/15/26 82-94 L 28-74 .378 6-23 .261 20-32 .625 14 27 41 41.0 26 6 10 4 4 82 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Me. 11/06/26 83-58 W 32-75 .427 8-22 .364 11-14 .786 19 32 51 51.0 19 14 16 2 8 83 83.0
VTSU Castleton 11/14/26 105-96 W 35-85 .412 11-39 .282 24-35 .686 20 27 47 49.0 26 13 16 4 14 105 94.0
Norwich 11/15/26 94-82 W 31-73 .425 7-24 .292 25-38 .658 17 37 54 50.7 23 17 10 2 5 94 94.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Me. 11/06/26 58-83 -25 20-60/32-75 .333/.427 8-24/8-22 .333/.364 10-20/11-14 .500-.786 39/51 -12 6/14 21/16 6/2 7/8 11/19
VTSU Castleton 11/14/26 96-105 -9 32-67/35-85 .478/.412 5-16/11-39 .313/.282 27-36/24-35 .750-.686 43/47 -4 14/13 21/16 1/4 9/14 24/26
Norwich 11/15/26 82-94 -12 28-74/31-73 .378/.425 6-23/7-24 .261/.292 20-32/25-38 .625-.658 41/54 -13 6/17 10/10 4/2 4/5 26/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 VTSU Castleton (11/14/26)
FIELD GOALS MADE 32 VTSU Castleton (11/14/26)
FIELD GOAL ATTEMPTS 74 Norwich (11/15/26)
3 PT FIELD GOALS MADE 8 Southern Me. (11/06/26)
3 PT FG ATTEMPTS 24 Southern Me. (11/06/26)
FREE THROWS MADE 27 VTSU Castleton (11/14/26)
FREE THROW ATTEMPTS 36 VTSU Castleton (11/14/26)
REBOUNDS 43 VTSU Castleton (11/14/26)
ASSISTS 14 VTSU Castleton (11/14/26)
STEALS 9 VTSU Castleton (11/14/26)
BLOCKED SHOTS 6 Southern Me. (11/06/26)
TURNOVERS 21 Southern Me. (11/06/26); VTSU Castleton (11/14/26)
FOULS 26 Norwich (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Blackmon,TJ VTSU Castleton (11/14/26)
FIELD GOALS MADE 9 Blackmon,TJ VTSU Castleton (11/14/26)
FIELD GOAL ATTEMPTS 19 Desimone,Jayden VTSU Castleton (11/14/26)
3 PT FIELD GOALS MADE 5 Desimone,Jayden Southern Me. (11/06/26)
3 PT FG ATTEMPTS 12 Desimone,Jayden Southern Me. (11/06/26)
FREE THROWS MADE 14 Blackmon,TJ VTSU Castleton (11/14/26)
FREE THROW ATTEMPTS 19 Blackmon,TJ VTSU Castleton (11/14/26)
REBOUNDS 15 Mitchell,Payton Norwich (11/15/26)
ASSISTS 6 Blackmon,TJ VTSU Castleton (11/14/26)
STEALS 3 Desimone,Jayden VTSU Castleton (11/14/26)
BLOCKED SHOTS 1 Blackmon,TJ; Corson,Isiah; Desimone,Jayden Southern Me. (11/06/26); VTSU Castleton (11/14/26); Norwich (11/15/26)
TURNOVERS 5 TEAM; Desimone,Jayden Southern Me. (11/06/26); VTSU Castleton (11/14/26)
FOULS 5 Blackmon,TJ VTSU Castleton (11/14/26); Norwich (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Desimone, Jayden 3 53 17.7
#00 Blackmon, TJ 3 50 16.7
#05 Deloach, Jahki 3 36 12.0
#06 Corson, Isiah 3 21 7.0
#03 Mitchell, Payton 3 20 6.7
#20 Adams, Brady 3 14 4.7
#09 Alston, De'Shaun 2 10 5.0
#24 Brown, Hayden 3 10 3.3
#30 Benitez, Sebastian 2 6 3.0
#14 Hebert, Nate 3 6 2.0
#12 Joacine, Stevens 3 4 1.3
#04 Girumugisha, Pepito 2 2 1.0
#11 Minihan, Spencer 3 2 0.7
#10 Rivera, Naim 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Desimone, Jayden 3 21 48 .438 7.0 16.0
#00 Blackmon, TJ 3 14 35 .400 4.7 11.7
#05 Deloach, Jahki 3 11 24 .458 3.7 8.0
#06 Corson, Isiah 3 10 17 .588 3.3 5.7
#20 Adams, Brady 3 5 15 .333 1.7 5.0
#03 Mitchell, Payton 3 5 19 .263 1.7 6.3
#24 Brown, Hayden 3 4 6 .667 1.3 2.0
#09 Alston, De'Shaun 2 3 4 .750 1.5 2.0
#14 Hebert, Nate 3 3 17 .176 1.0 5.7
#30 Benitez, Sebastian 2 2 2 1.000 1.0 1.0
#12 Joacine, Stevens 3 1 4 .250 0.3 1.3
#11 Minihan, Spencer 3 1 5 .200 0.3 1.7
#01 Cureton, Faron 2 0 2 .000 0.0 1.0
#04 Girumugisha, Pepito 2 0 2 .000 0.0 1.0
#10 Rivera, Naim 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Desimone, Jayden 3 6 22 .273 2.0 7.3
#20 Adams, Brady 3 4 11 .364 1.3 3.7
#30 Benitez, Sebastian 2 2 2 1.000 1.0 1.0
#00 Blackmon, TJ 3 2 3 .667 0.7 1.0
#24 Brown, Hayden 3 2 4 .500 0.7 1.3
#05 Deloach, Jahki 3 1 2 .500 0.3 0.7
#12 Joacine, Stevens 3 1 1 1.000 0.3 0.3
#03 Mitchell, Payton 3 1 4 .250 0.3 1.3
#06 Corson, Isiah 3 0 1 .000 0.0 0.3
#01 Cureton, Faron 2 0 1 .000 0.0 0.5
#04 Girumugisha, Pepito 2 0 1 .000 0.0 0.5
#14 Hebert, Nate 3 0 9 .000 0.0 3.0
#11 Minihan, Spencer 3 0 1 .000 0.0 0.3
#10 Rivera, Naim 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Blackmon, TJ 3 20 25 .800 6.7 8.3
#05 Deloach, Jahki 3 13 25 .520 4.3 8.3
#03 Mitchell, Payton 3 9 13 .692 3.0 4.3
#02 Desimone, Jayden 3 5 7 .714 1.7 2.3
#09 Alston, De'Shaun 2 4 4 1.000 2.0 2.0
#04 Girumugisha, Pepito 2 2 2 1.000 1.0 1.0
#10 Rivera, Naim 2 2 2 1.000 1.0 1.0
#06 Corson, Isiah 3 1 6 .167 0.3 2.0
#12 Joacine, Stevens 3 1 2 .500 0.3 0.7
#24 Brown, Hayden 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Mitchell, Payton 3 28 9.3 10 3.3 18 6.0
#06 Corson, Isiah 3 19 6.3 7 2.3 12 4.0
#00 Blackmon, TJ 3 12 4.0 1 0.3 11 3.7
#05 Deloach, Jahki 3 12 4.0 2 0.7 10 3.3
#02 Desimone, Jayden 3 12 4.0 3 1.0 9 3.0
#TM Team 3 7 2.3 3 1.0 4 1.3
#12 Joacine, Stevens 3 6 2.0 3 1.0 3 1.0
#11 Minihan, Spencer 3 5 1.7 2 0.7 3 1.0
#10 Rivera, Naim 2 5 2.5 2 1.0 3 1.5
#09 Alston, De'Shaun 2 4 2.0 1 0.5 3 1.5
#24 Brown, Hayden 3 4 1.3 0 0.0 4 1.3
#20 Adams, Brady 3 3 1.0 2 0.7 1 0.3
#04 Girumugisha, Pepito 2 2 1.0 1 0.5 1 0.5
#14 Hebert, Nate 3 2 0.7 2 0.7 0 0.0
#30 Benitez, Sebastian 2 1 0.5 0 0.0 1 0.5
#22 Crowell, Lance 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Blackmon, TJ 3 8 2.7
#03 Mitchell, Payton 3 6 2.0
#05 Deloach, Jahki 3 3 1.0
#02 Desimone, Jayden 3 3 1.0
#20 Adams, Brady 3 2 0.7
#09 Alston, De'Shaun 2 2 1.0
#10 Rivera, Naim 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Corson, Isiah 3 3 1.0
#03 Mitchell, Payton 3 2 0.7
#09 Alston, De'Shaun 2 1 0.5
#00 Blackmon, TJ 3 1 0.3
#24 Brown, Hayden 3 1 0.3
#22 Crowell, Lance 1 1 1.0
#01 Cureton, Faron 2 1 0.5
#02 Desimone, Jayden 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Blackmon, TJ 3 5 1.7
#02 Desimone, Jayden 3 3 1.0
#20 Adams, Brady 3 2 0.7
#30 Benitez, Sebastian 2 2 1.0
#05 Deloach, Jahki 3 2 0.7
#03 Mitchell, Payton 3 2 0.7
#24 Brown, Hayden 3 1 0.3
#04 Girumugisha, Pepito 2 1 0.5
#12 Joacine, Stevens 3 1 0.3
#10 Rivera, Naim 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Desimone, Jayden 3 8 2.7
#00 Blackmon, TJ 3 7 2.3
#05 Deloach, Jahki 3 6 2.0
#TM Team 3 6 2.0
#20 Adams, Brady 3 4 1.3
#11 Minihan, Spencer 3 4 1.3
#03 Mitchell, Payton 3 4 1.3
#06 Corson, Isiah 3 3 1.0
#04 Girumugisha, Pepito 2 3 1.5
#10 Rivera, Naim 2 3 1.5
#24 Brown, Hayden 3 2 0.7
#09 Alston, De'Shaun 2 1 0.5
#14 Hebert, Nate 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Corson, Isiah 3 11 3.7
#00 Blackmon, TJ 3 10 3.3
#03 Mitchell, Payton 3 10 3.3
#02 Desimone, Jayden 3 8 2.7
#11 Minihan, Spencer 3 6 2.0
#24 Brown, Hayden 3 4 1.3
#05 Deloach, Jahki 3 4 1.3
#14 Hebert, Nate 3 3 1.0
#20 Adams, Brady 3 2 0.7
#04 Girumugisha, Pepito 2 1 0.5
#12 Joacine, Stevens 3 1 0.3
#10 Rivera, Naim 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Blackmon, TJ 3 90 30.0
#02 Desimone, Jayden 3 85 28.3
#03 Mitchell, Payton 3 79 26.3
#06 Corson, Isiah 3 60 20.0
#05 Deloach, Jahki 3 60 20.0
#20 Adams, Brady 3 42 14.0
#14 Hebert, Nate 3 41 13.7
#12 Joacine, Stevens 3 30 10.0
#11 Minihan, Spencer 3 27 9.0
#24 Brown, Hayden 3 22 7.3
#09 Alston, De'Shaun 2 14 7.0
#10 Rivera, Naim 2 13 6.5
#04 Girumugisha, Pepito 2 11 5.5
#30 Benitez, Sebastian 2 9 4.5
#01 Cureton, Faron 2 7 3.5
#22 Crowell, Lance 1 5 5.0
#23 Mitchell, Colby 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Alston, De'Shaun 2 2 1 2.00
#00 Blackmon, TJ 3 8 7 1.14
#03 Mitchell, Payton 3 6 4 1.50