Skip To Main Content
Skip To Main Content

Thomas College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-14, 6-8)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Scoring
Total Points 1489 1654
Points Per Game 70.9 78.8
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 555-1397 574-1337
FG: Percentage .397 .429
FG: Per Game 26.4 27.3
3PT: Made-Attempted 140-503 167-495
3PT: Percentage .278 .337
3PT: Per Game 6.7 8.0
FT: Made-Attempted 239-366 339-474
FT: Percentage .653 .715
FT: Per Game 11.4 16.1
Rebounding
Total 820 908
Per Game 39.0 43.2
Margin -4.2 --
Assists
Total 289 296
Per Game 13.8 14.1
Turnovers
Total 320 330
Per Game 15.2 15.7
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.4 15.3
Steals
Total 190 175
Per Game 9.0 8.3
Blocks
Total 66 69
Per Game 3.1 3.3
Attendance
Total 1010 1332
Per Game 8-126 12-111

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Blackmon, TJ 20 20 661 33.1 138 260 .531 13 41 .317 39 65 .600 328 16.4 31 86 117 5.9 46 93 60 51 24
24 Mohamud, Yasmo 18 13 413 22.9 73 187 .390 25 68 .368 20 25 .800 191 10.6 18 49 67 3.7 36 35 33 12 3
10 Godley, Isaiah 20 12 420 21.0 64 159 .403 8 26 .308 64 100 .640 200 10.0 31 76 107 5.4 36 22 35 14 8
02 Desimone, Jayden 21 10 426 20.3 65 192 .339 32 116 .276 10 22 .455 172 8.2 10 26 36 1.7 35 15 18 22 2
06 Corson, Isiah 20 16 388 19.4 53 94 .564 5 12 .417 30 44 .682 141 7.1 34 67 101 5.1 42 16 20 11 13
14 Hebert, Nate 20 1 237 11.9 32 112 .286 21 82 .256 5 6 .833 90 4.5 4 12 16 0.8 22 5 17 2 1
03 Mitchell, Payton 20 16 516 25.8 32 88 .364 1 14 .071 19 28 .679 84 4.2 34 97 131 6.6 49 44 31 28 8
20 Adams, Brady 16 6 171 10.7 22 59 .373 16 46 .348 7 8 .875 67 4.2 1 9 10 0.6 8 2 11 5 0
01 Cureton, Faron 11 5 116 10.5 8 37 .216 5 25 .200 9 12 .750 30 2.7 4 7 11 1.0 20 2 9 7 2
05 Doumbouya, Ibrahim 15 0 107 7.1 14 45 .311 3 16 .188 6 13 .462 37 2.5 4 5 9 0.6 13 10 11 4 0
11 Minihan, Spencer 20 4 344 17.2 19 50 .380 3 16 .188 7 10 .700 48 2.4 16 47 63 3.2 27 19 19 16 2
30 Perkins, Cole 10 0 69 6.9 7 20 .350 0 6 .000 8 10 .800 22 2.2 1 8 9 0.9 6 5 14 4 1
09 Kim, Jayden 16 1 162 10.1 12 49 .245 3 18 .167 7 15 .467 34 2.1 3 7 10 0.6 22 12 14 5 0
25 Mitchell, Colby 6 0 24 4.0 4 4 1.000 1 1 1.000 1 1 1.000 10 1.7 0 3 3 0.5 0 2 2 1 0
12 Voros, Landon 4 0 17 4.3 2 7 .286 2 7 .286 0 0 .000 6 1.5 0 2 2 0.5 1 0 0 1 0
34 Davis, DeNash 9 1 59 6.6 5 10 .500 0 0 .000 1 1 1.000 11 1.2 3 16 19 2.1 7 2 3 0 0
04 Girumugisha, Pepito 4 0 17 4.3 0 7 .000 0 2 .000 4 4 1.000 4 1.0 0 1 1 0.3 1 2 1 0 0
22 Crowell, Lance 8 0 37 4.6 2 9 .222 1 3 .333 2 2 1.000 7 0.9 2 1 3 0.4 5 2 3 4 2
13 Sarid, Omri 7 0 31 4.4 2 7 .286 1 4 .250 0 0 .000 5 0.7 1 3 4 0.6 4 1 0 2 0
15 Denne, Calan 4 0 9 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 2 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 48 100 4.8 0 0 17 0 0  
Total 21 4224 201.1 555 1397 .397 140 503 .278 239 366 .653 1489 70.90 249 571 820 39.0 380 289 320 190 66
Opponents 21 4226 201.2 574 1337 .429 167 495 .337 339 474 .715 1654 78.76 253 655 908 43.2 330 296 330 175 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Blackmon, TJ 14 14 473 33.8 105 192 .547 8 31 .258 33 51 .647 251 17.9 18 60 78 5.6 35 72 5.1 43 35 20
10 Godley, Isaiah 14 9 328 23.4 53 130 .408 7 19 .368 55 84 .655 168 12.0 22 61 83 5.9 28 17 1.2 26 11 6
24 Mohamud, Yasmo 14 9 320 22.9 56 148 .378 22 59 .373 11 13 .846 145 10.4 15 37 52 3.7 33 29 2.1 29 9 3
02 Desimone, Jayden 14 5 275 19.6 40 110 .364 18 61 .295 8 17 .471 106 7.6 8 18 26 1.9 28 10 0.7 9 15 2
06 Corson, Isiah 13 11 253 19.5 35 67 .522 1 8 .125 16 26 .615 87 6.7 22 46 68 5.2 21 10 0.8 11 6 9
20 Adams, Brady 10 6 138 13.8 17 48 .354 13 38 .342 7 8 .875 54 5.4 1 6 7 0.7 5 2 0.2 10 5 0
03 Mitchell, Payton 14 13 389 27.8 25 68 .368 1 12 .083 11 17 .647 62 4.4 25 86 111 7.9 37 32 2.3 22 16 7
14 Hebert, Nate 14 1 156 11.1 20 69 .290 14 54 .259 2 2 1.000 56 4.0 3 10 13 0.9 20 4 0.3 11 2 1
11 Minihan, Spencer 14 2 221 15.8 14 31 .452 2 11 .182 1 2 .500 31 2.2 11 30 41 2.9 14 13 0.9 10 8 1
05 Doumbouya, Ibrahim 8 0 48 6.0 6 15 .400 1 4 .250 4 6 .667 17 2.1 4 1 5 0.6 7 3 0.4 5 2 0
09 Kim, Jayden 12 0 127 10.6 11 36 .306 3 15 .200 7 15 .467 32 2.7 3 5 8 0.7 18 10 0.8 10 3 0
34 Davis, DeNash 5 0 23 4.6 4 4 1.000 0 0 .000 1 1 1.000 9 1.8 2 11 13 2.6 4 1 0.2 1 0 0
30 Perkins, Cole 3 0 15 5.0 1 4 .250 0 0 .000 2 2 1.000 4 1.3 0 1 1 0.3 1 1 0.3 2 1 0
22 Crowell, Lance 3 0 13 4.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 1 1 1
01 Cureton, Faron 4 0 21 5.3 0 4 .000 0 4 .000 2 2 1.000 2 0.5 0 0 0 0.0 1 0 0.0 2 1 0
15 Denne, Calan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
04 Girumugisha, Pepito 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Mitchell, Colby 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
13 Sarid, Omri 3 0 11 3.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 1 1 0.3 0 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 28 64 4.6 0 0 0.0 12 0 0  
12 Voros, Landon 1 0 5 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
Total 14 2825 201.8 388 934 .415 90 321 .280 160 246 .650 1026 73.29 172 401 573 40.9 256 205 14.6 206 118 50
Opponents 14 2825 201.8 364 871 .418 100 309 .324 224 317 .707 1052 75.14 155 420 575 41.1 217 187 13.4 212 111 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Blackmon, TJ 20 20 661 138 260 .531 13 41 .317 39 65 .600 328 16.4
24 Mohamud, Yasmo 18 13 413 73 187 .390 25 68 .368 20 25 .800 191 10.6
10 Godley, Isaiah 20 12 420 64 159 .403 8 26 .308 64 100 .640 200 10.0
02 Desimone, Jayden 21 10 426 65 192 .339 32 116 .276 10 22 .455 172 8.2
06 Corson, Isiah 20 16 388 53 94 .564 5 12 .417 30 44 .682 141 7.1
03 Mitchell, Payton 20 16 516 32 88 .364 1 14 .071 19 28 .679 84 4.2
20 Adams, Brady 16 6 171 22 59 .373 16 46 .348 7 8 .875 67 4.2
14 Hebert, Nate 20 1 237 32 112 .286 21 82 .256 5 6 .833 90 4.5
01 Cureton, Faron 11 5 116 8 37 .216 5 25 .200 9 12 .750 30 2.7
11 Minihan, Spencer 20 4 344 19 50 .380 3 16 .188 7 10 .700 48 2.4
09 Kim, Jayden 16 1 162 12 49 .245 3 18 .167 7 15 .467 34 2.1
05 Doumbouya, Ibrahim 15 0 107 14 45 .311 3 16 .188 6 13 .462 37 2.5
30 Perkins, Cole 10 0 69 7 20 .350 0 6 .000 8 10 .800 22 2.2
34 Davis, DeNash 9 1 59 5 10 .500 0 0 .000 1 1 1.000 11 1.2
04 Girumugisha, Pepito 4 0 17 0 7 .000 0 2 .000 4 4 1.000 4 1.0
25 Mitchell, Colby 6 0 24 4 4 1.000 1 1 1.000 1 1 1.000 10 1.7
12 Voros, Landon 4 0 17 2 7 .286 2 7 .286 0 0 .000 6 1.5
22 Crowell, Lance 8 0 37 2 9 .222 1 3 .333 2 2 1.000 7 0.9
15 Denne, Calan 4 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.5
13 Sarid, Omri 7 0 31 2 7 .286 1 4 .250 0 0 .000 5 0.7
Total 21 4224 555 1397 .397 140 503 .278 239 366 .653 1489 70.90
Opponents 21 4226 574 1337 .429 167 495 .337 339 474 .715 1654 78.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Blackmon, TJ 20 33.1 .531 .317 .600 1.6 4.3 5.9 4.7 2.6 1.2 16.4
24 Mohamud, Yasmo 18 22.9 .390 .368 .800 1.0 2.7 3.7 1.9 0.7 0.2 10.6
10 Godley, Isaiah 20 21.0 .403 .308 .640 1.6 3.8 5.4 1.1 0.7 0.4 10.0
02 Desimone, Jayden 21 20.3 .339 .276 .455 0.5 1.2 1.7 0.7 1.0 0.1 8.2
06 Corson, Isiah 20 19.4 .564 .417 .682 1.7 3.4 5.1 0.8 0.6 0.7 7.1
03 Mitchell, Payton 20 25.8 .364 .071 .679 1.7 4.9 6.6 2.2 1.4 0.4 4.2
20 Adams, Brady 16 10.7 .373 .348 .875 0.1 0.6 0.6 0.1 0.3 0.0 4.2
14 Hebert, Nate 20 11.9 .286 .256 .833 0.2 0.6 0.8 0.3 0.1 0.1 4.5
01 Cureton, Faron 11 10.5 .216 .200 .750 0.4 0.6 1.0 0.2 0.6 0.2 2.7
11 Minihan, Spencer 20 17.2 .380 .188 .700 0.8 2.4 3.2 1.0 0.8 0.1 2.4
09 Kim, Jayden 16 10.1 .245 .167 .467 0.2 0.4 0.6 0.8 0.3 0.0 2.1
05 Doumbouya, Ibrahim 15 7.1 .311 .188 .462 0.3 0.3 0.6 0.7 0.3 0.0 2.5
30 Perkins, Cole 10 6.9 .350 .000 .800 0.1 0.8 0.9 0.5 0.4 0.1 2.2
34 Davis, DeNash 9 6.6 .500 .000 1.000 0.3 1.8 2.1 0.2 0.0 0.0 1.2
04 Girumugisha, Pepito 4 4.3 .000 .000 1.000 0.0 0.3 0.3 0.5 0.0 0.0 1.0
25 Mitchell, Colby 6 4.0 1.000 1.000 1.000 0.0 0.5 0.5 0.3 0.2 0.0 1.7
12 Voros, Landon 4 4.3 .286 .286 .000 0.0 0.5 0.5 0.0 0.3 0.0 1.5
22 Crowell, Lance 8 4.6 .222 .333 1.000 0.3 0.1 0.4 0.3 0.5 0.3 0.9
15 Denne, Calan 4 2.3 1.000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.5
13 Sarid, Omri 7 4.4 .286 .250 .000 0.1 0.4 0.6 0.1 0.3 0.0 0.7
Total 21 201.1 .397 .278 .653 11.9 27.2 39.0 13.8 9.0 3.1 70.90
Opponents 21 201.2 .429 .337 .715 12.0 31.2 43.2 14.1 8.3 3.3 78.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elms 11/07/25 57-83 L 20-62 .323 5-20 .250 12-17 .706 9 19 28 28.0 20 5 17 2 8 57 57.0
vs Me.-Fort Kent 11/15/25 84-92 L 34-88 .386 8-40 .200 8-14 .571 25 29 54 41.0 17 21 15 5 9 84 70.5
at Framingham St. 11/16/25 77-58 W 31-68 .456 8-25 .320 7-13 .538 12 31 43 41.7 15 16 18 3 15 77 72.7
vs Colby 11/19/25 73-96 L 21-58 .362 9-28 .321 22-30 .733 7 25 32 39.3 20 12 13 3 6 73 72.8
vs Husson 11/21/25 71-85 L 27-62 .435 4-22 .182 13-18 .722 13 23 36 38.6 15 13 17 4 9 71 72.4
vs Me.-Presque Isle 11/22/25 77-62 W 29-61 .475 5-12 .417 14-16 .875 7 30 37 38.3 9 18 17 5 10 77 73.2
at VTSU-Johnson 12/02/25 74-65 W 29-64 .453 5-20 .250 11-24 .458 8 29 37 38.1 12 21 12 1 7 74 73.3
vs Me.-Farmington 12/05/25 98-99 L (OT) 38-76 .500 11-24 .458 11-22 .500 9 28 37 38.0 30 16 10 0 8 98 76.4
vs Maine Maritime 12/06/25 59-58 W 26-78 .333 6-23 .261 1-6 .167 21 22 43 38.6 19 14 12 8 7 59 74.4
at Bates 12/15/25 53-101 L 18-57 .316 5-19 .263 12-14 .857 5 19 24 37.1 16 7 21 2 10 53 72.3
at Centre 12/29/25 63-89 L 26-70 .371 4-15 .267 7-14 .500 11 26 37 37.1 18 10 17 1 14 63 71.5
vs Berea 12/30/25 56-83 L 17-60 .283 11-35 .314 11-18 .611 8 21 29 36.4 18 13 13 0 10 56 70.2
at Lesley 01/07/26 80-61 W 32-71 .451 6-24 .250 10-11 .909 15 33 48 37.3 18 18 9 4 4 80 70.9
at SUNY Delhi 01/10/26 56-64 L 15-53 .283 1-16 .063 25-36 .694 16 36 52 38.4 29 11 22 3 7 56 69.9
at SUNY Cobleskill 01/11/26 58-60 L 21-68 .309 6-19 .316 10-17 .588 18 28 46 38.9 17 7 11 1 8 58 69.1
at Husson 01/16/26 63-107 L 21-63 .333 5-29 .172 16-18 .889 14 24 38 38.8 15 7 23 4 5 63 68.7
at Me.-Presque Isle 01/17/26 78-87 L 31-67 .463 8-29 .276 8-14 .571 13 28 41 38.9 19 14 11 1 6 78 69.2
vs VTSU-Johnson 01/24/26 82-66 W 31-68 .456 13-36 .361 7-9 .778 11 28 39 38.9 19 17 13 8 10 82 69.9
vs VTSU Lyndon 01/27/26 78-72 W 28-66 .424 6-23 .261 16-22 .727 8 32 40 39.0 20 14 25 5 18 78 70.4
at Maine Maritime 01/30/26 69-71 L 28-70 .400 7-22 .318 6-10 .600 11 33 44 39.3 13 20 10 1 8 69 70.3
at Me.-Farmington 01/31/26 83-95 L 32-67 .478 7-22 .318 12-23 .522 8 27 35 39.0 21 15 14 5 11 83 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elms 11/07/25 83-57 W 31-75 .413 8-27 .296 13-19 .684 22 31 53 53.0 17 11 17 4 9 83 83.0
Me.-Fort Kent 11/15/25 92-84 W 32-69 .464 10-20 .500 18-26 .692 11 32 43 48.0 14 14 16 3 9 92 87.5
Framingham St. 11/16/25 58-77 L 20-62 .323 5-15 .333 13-19 .684 13 29 42 46.0 14 11 21 6 9 58 77.7
Colby 11/19/25 96-73 W 32-66 .485 15-35 .429 17-27 .630 15 33 48 46.5 25 20 15 0 7 96 82.3
Husson 11/21/25 85-71 W 29-61 .475 8-23 .348 19-23 .826 12 25 37 44.6 17 15 13 1 8 85 82.8
Me.-Presque Isle 11/22/25 62-77 L 23-60 .383 5-19 .263 11-13 .846 7 26 33 42.7 14 12 20 0 10 62 79.3
VTSU-Johnson 12/02/25 65-74 L 25-64 .391 8-18 .444 7-11 .636 8 28 36 41.7 21 12 15 2 5 65 77.3
Me.-Farmington 12/05/25 99-98 W (OT) 29-65 .446 9-22 .409 32-43 .744 14 36 50 42.8 20 15 14 1 4 99 80.0
Maine Maritime 12/06/25 58-59 L 19-45 .422 5-15 .333 15-22 .682 6 34 40 42.4 12 5 21 11 4 58 77.6
Bates 12/15/25 101-53 W 39-71 .549 8-25 .320 15-19 .789 14 34 48 43.0 11 20 14 2 14 101 79.9
Centre 12/29/25 89-63 W 32-72 .444 10-39 .256 15-19 .789 16 37 53 43.9 15 19 18 5 9 89 80.7
Berea 12/30/25 83-56 W 24-51 .471 11-25 .440 24-28 .857 7 39 46 44.1 17 14 17 0 7 83 80.9
Lesley 01/07/26 61-80 L 23-57 .404 7-17 .412 8-18 .444 7 24 31 43.1 10 11 10 4 6 61 79.4
SUNY Delhi 01/10/26 64-56 W 19-55 .345 6-15 .400 20-38 .526 12 28 40 42.9 23 12 16 7 11 64 78.3
SUNY Cobleskill 01/11/26 60-58 W 16-59 .271 9-39 .231 19-24 .792 16 34 50 43.3 15 12 14 7 6 60 77.1
Husson 01/16/26 107-63 W 41-78 .526 9-30 .300 16-19 .842 15 29 44 43.4 17 26 11 2 16 107 78.9
Me.-Presque Isle 01/17/26 87-78 W 30-62 .484 8-20 .400 19-26 .731 10 29 39 43.1 16 18 7 1 5 87 79.4
VTSU-Johnson 01/24/26 66-82 L 23-64 .359 4-19 .211 16-21 .762 16 27 43 43.1 12 7 15 4 6 66 78.7
VTSU Lyndon 01/27/26 72-78 L 26-68 .382 3-17 .176 17-20 .850 12 34 46 43.3 14 9 28 3 16 72 78.3
Maine Maritime 01/30/26 71-69 W 27-62 .435 8-29 .276 9-18 .500 9 34 43 43.3 9 13 11 3 6 71 78.0
Me.-Farmington 01/31/26 95-83 W 34-71 .479 11-26 .423 16-21 .762 11 32 43 43.2 17 20 17 3 8 95 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elms 11/07/25 57-83 -26 20-62/31-75 .323/.413 5-20/8-27 .250/.296 12-17/13-19 .706-.684 28/53 -25 5/11 17/17 2/4 8/9 20/17
Me.-Fort Kent 11/15/25 84-92 -8 34-88/32-69 .386/.464 8-40/10-20 .200/.500 8-14/18-26 .571-.692 54/43 11 21/14 15/16 5/3 9/9 17/14
Framingham St. 11/16/25 77-58 19 31-68/20-62 .456/.323 8-25/5-15 .320/.333 7-13/13-19 .538-.684 43/42 1 16/11 18/21 3/6 15/9 15/14
Colby 11/19/25 73-96 -23 21-58/32-66 .362/.485 9-28/15-35 .321/.429 22-30/17-27 .733-.630 32/48 -16 12/20 13/15 3/0 6/7 20/25
Husson 11/21/25 71-85 -14 27-62/29-61 .435/.475 4-22/8-23 .182/.348 13-18/19-23 .722-.826 36/37 -1 13/15 17/13 4/1 9/8 15/17
Me.-Presque Isle 11/22/25 77-62 15 29-61/23-60 .475/.383 5-12/5-19 .417/.263 14-16/11-13 .875-.846 37/33 4 18/12 17/20 5/0 10/10 9/14
VTSU-Johnson 12/02/25 74-65 9 29-64/25-64 .453/.391 5-20/8-18 .250/.444 11-24/7-11 .458-.636 37/36 1 21/12 12/15 1/2 7/5 12/21
Me.-Farmington 12/05/25 98-99 -1 38-76/29-65 .500/.446 11-24/9-22 .458/.409 11-22/32-43 .500-.744 37/50 -13 16/15 10/14 0/1 8/4 30/20
Maine Maritime 12/06/25 59-58 1 26-78/19-45 .333/.422 6-23/5-15 .261/.333 1-6/15-22 .167-.682 43/40 3 14/5 12/21 8/11 7/4 19/12
Bates 12/15/25 53-101 -48 18-57/39-71 .316/.549 5-19/8-25 .263/.320 12-14/15-19 .857-.789 24/48 -24 7/20 21/14 2/2 10/14 16/11
Centre 12/29/25 63-89 -26 26-70/32-72 .371/.444 4-15/10-39 .267/.256 7-14/15-19 .500-.789 37/53 -16 10/19 17/18 1/5 14/9 18/15
Berea 12/30/25 56-83 -27 17-60/24-51 .283/.471 11-35/11-25 .314/.440 11-18/24-28 .611-.857 29/46 -17 13/14 13/17 0/0 10/7 18/17
Lesley 01/07/26 80-61 19 32-71/23-57 .451/.404 6-24/7-17 .250/.412 10-11/8-18 .909-.444 48/31 17 18/11 9/10 4/4 4/6 18/10
SUNY Delhi 01/10/26 56-64 -8 15-53/19-55 .283/.345 1-16/6-15 .063/.400 25-36/20-38 .694-.526 52/40 12 11/12 22/16 3/7 7/11 29/23
SUNY Cobleskill 01/11/26 58-60 -2 21-68/16-59 .309/.271 6-19/9-39 .316/.231 10-17/19-24 .588-.792 46/50 -4 7/12 11/14 1/7 8/6 17/15
Husson 01/16/26 63-107 -44 21-63/41-78 .333/.526 5-29/9-30 .172/.300 16-18/16-19 .889-.842 38/44 -6 7/26 23/11 4/2 5/16 15/17
Me.-Presque Isle 01/17/26 78-87 -9 31-67/30-62 .463/.484 8-29/8-20 .276/.400 8-14/19-26 .571-.731 41/39 2 14/18 11/7 1/1 6/5 19/16
VTSU-Johnson 01/24/26 82-66 16 31-68/23-64 .456/.359 13-36/4-19 .361/.211 7-9/16-21 .778-.762 39/43 -4 17/7 13/15 8/4 10/6 19/12
VTSU Lyndon 01/27/26 78-72 6 28-66/26-68 .424/.382 6-23/3-17 .261/.176 16-22/17-20 .727-.850 40/46 -6 14/9 25/28 5/3 18/16 20/14
Maine Maritime 01/30/26 69-71 -2 28-70/27-62 .400/.435 7-22/8-29 .318/.276 6-10/9-18 .600-.500 44/43 1 20/13 10/11 1/3 8/6 13/9
Me.-Farmington 01/31/26 83-95 -12 32-67/34-71 .478/.479 7-22/11-26 .318/.423 12-23/16-21 .522-.762 35/43 -8 15/20 14/17 5/3 11/8 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Me.-Farmington (12/05/25)
FIELD GOALS MADE 38 Me.-Farmington (12/05/25)
FIELD GOAL ATTEMPTS 88 Me.-Fort Kent (11/15/25)
3 PT FIELD GOALS MADE 13 VTSU-Johnson (01/24/26)
3 PT FG ATTEMPTS 40 Me.-Fort Kent (11/15/25)
FREE THROWS MADE 25 SUNY Delhi (01/10/26)
FREE THROW ATTEMPTS 36 SUNY Delhi (01/10/26)
REBOUNDS 54 Me.-Fort Kent (11/15/25)
ASSISTS 21 Me.-Fort Kent (11/15/25); VTSU-Johnson (12/02/25)
STEALS 18 VTSU Lyndon (01/27/26)
BLOCKED SHOTS 8 Maine Maritime (12/06/25); VTSU-Johnson (01/24/26)
TURNOVERS 25 VTSU Lyndon (01/27/26)
FOULS 30 Me.-Farmington (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Tj Blackmon Me.-Farmington (01/31/26)
FIELD GOALS MADE 17 Tj Blackmon Me.-Farmington (01/31/26)
FIELD GOAL ATTEMPTS 26 Desimone,Jayden; Tj Blackmon Me.-Fort Kent (11/15/25); Me.-Farmington (01/31/26)
3 PT FIELD GOALS MADE 7 Desimone,Jayden Me.-Fort Kent (11/15/25)
3 PT FG ATTEMPTS 19 Desimone,Jayden Me.-Fort Kent (11/15/25)
FREE THROWS MADE 15 Godley,Isaiah SUNY Delhi (01/10/26)
FREE THROW ATTEMPTS 19 Godley,Isaiah SUNY Delhi (01/10/26)
REBOUNDS 13 Corson,Isiah; Blackmon,TJ Me.-Fort Kent (11/15/25); Framingham St. (11/16/25)
ASSISTS 9 Blackmon,TJ Maine Maritime (01/30/26)
STEALS 8 Blackmon,TJ VTSU Lyndon (01/27/26)
BLOCKED SHOTS 3 Blackmon,TJ; Godley,Isaiah; BLACKMON, TJ Maine Maritime (12/06/25); VTSU-Johnson (01/24/26); VTSU Lyndon (01/27/26); Lesley (01/07/26)
TURNOVERS 7 Blackmon,TJ VTSU Lyndon (01/27/26)
FOULS 5 Mitchell,Payton; Desimone,Jayden; Cureton,Faron; Doumbouya,Ibrahim; Blackmon,TJ Me.-Fort Kent (11/15/25); Me.-Farmington (12/05/25); Berea (12/30/25); VTSU Lyndon (01/27/26); Elms (11/07/25); SUNY Delhi (01/10/26); Me.-Presque Isle (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Blackmon, TJ 20 328 16.4
#10 Godley, Isaiah 20 200 10.0
#24 Mohamud, Yasmo 18 191 10.6
#02 Desimone, Jayden 21 172 8.2
#06 Corson, Isiah 20 141 7.1
#14 Hebert, Nate 20 90 4.5
#03 Mitchell, Payton 20 84 4.2
#20 Adams, Brady 16 67 4.2
#11 Minihan, Spencer 20 48 2.4
#05 Doumbouya, Ibrahim 15 37 2.5
#09 Kim, Jayden 16 34 2.1
#01 Cureton, Faron 11 30 2.7
#30 Perkins, Cole 10 22 2.2
#34 Davis, DeNash 9 11 1.2
#25 Mitchell, Colby 6 10 1.7
#22 Crowell, Lance 8 7 0.9
#12 Voros, Landon 4 6 1.5
#13 Sarid, Omri 7 5 0.7
#04 Girumugisha, Pepito 4 4 1.0
#15 Denne, Calan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Blackmon, TJ 20 138 260 .531 6.9 13.0
#24 Mohamud, Yasmo 18 73 187 .390 4.1 10.4
#02 Desimone, Jayden 21 65 192 .339 3.1 9.1
#10 Godley, Isaiah 20 64 159 .403 3.2 8.0
#06 Corson, Isiah 20 53 94 .564 2.7 4.7
#14 Hebert, Nate 20 32 112 .286 1.6 5.6
#03 Mitchell, Payton 20 32 88 .364 1.6 4.4
#20 Adams, Brady 16 22 59 .373 1.4 3.7
#11 Minihan, Spencer 20 19 50 .380 1.0 2.5
#05 Doumbouya, Ibrahim 15 14 45 .311 0.9 3.0
#09 Kim, Jayden 16 12 49 .245 0.8 3.1
#01 Cureton, Faron 11 8 37 .216 0.7 3.4
#30 Perkins, Cole 10 7 20 .350 0.7 2.0
#34 Davis, DeNash 9 5 10 .500 0.6 1.1
#25 Mitchell, Colby 6 4 4 1.000 0.7 0.7
#22 Crowell, Lance 8 2 9 .222 0.3 1.1
#13 Sarid, Omri 7 2 7 .286 0.3 1.0
#12 Voros, Landon 4 2 7 .286 0.5 1.8
#15 Denne, Calan 4 1 1 1.000 0.3 0.3
#04 Girumugisha, Pepito 4 0 7 .000 0.0 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Desimone, Jayden 21 32 116 .276 1.5 5.5
#24 Mohamud, Yasmo 18 25 68 .368 1.4 3.8
#14 Hebert, Nate 20 21 82 .256 1.1 4.1
#20 Adams, Brady 16 16 46 .348 1.0 2.9
#00 Blackmon, TJ 20 13 41 .317 0.7 2.1
#10 Godley, Isaiah 20 8 26 .308 0.4 1.3
#06 Corson, Isiah 20 5 12 .417 0.3 0.6
#01 Cureton, Faron 11 5 25 .200 0.5 2.3
#05 Doumbouya, Ibrahim 15 3 16 .188 0.2 1.1
#09 Kim, Jayden 16 3 18 .167 0.2 1.1
#11 Minihan, Spencer 20 3 16 .188 0.2 0.8
#12 Voros, Landon 4 2 7 .286 0.5 1.8
#22 Crowell, Lance 8 1 3 .333 0.1 0.4
