Skip To Main Content
Skip To Main Content

Thomas College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-9, 4-3)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Scoring
Total Points 978 1096
Points Per Game 69.9 78.3
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 363-927 377-873
FG: Percentage .392 .432
FG: Per Game 25.9 26.9
3PT: Made-Attempted 88-323 115-315
3PT: Percentage .272 .365
3PT: Per Game 6.3 8.2
FT: Made-Attempted 164-253 227-325
FT: Percentage .648 .698
FT: Per Game 11.7 16.2
Rebounding
Total 536 600
Per Game 38.3 42.9
Margin -4.6 --
Assists
Total 195 191
Per Game 13.9 13.6
Turnovers
Total 213 228
Per Game 15.2 16.3
Margin 1.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.0 14.0
Steals
Total 124 112
Per Game 8.9 8.0
Blocks
Total 41 46
Per Game 2.9 3.3
Attendance
Total 771 799
Per Game 6-129 7-114

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Blackmon, TJ 13 13 417 32.1 81 154 .526 6 19 .316 17 35 .486 185 14.2 24 53 77 5.9 30 57 36 30 14
24 Mohamud, Yasmo 11 11 283 25.7 50 131 .382 13 38 .342 17 21 .810 130 11.8 13 32 45 4.1 18 26 22 10 3
02 Desimone, Jayden 14 10 296 21.1 47 141 .333 24 84 .286 7 13 .538 125 8.9 5 16 21 1.5 24 12 12 16 1
06 Corson, Isiah 14 12 276 19.7 42 68 .618 5 8 .625 21 31 .677 110 7.9 25 44 69 4.9 32 14 17 9 8
10 Godley, Isaiah 13 5 230 17.7 29 75 .387 2 14 .143 40 63 .635 100 7.7 19 41 60 4.6 19 11 23 7 2
03 Mitchell, Payton 13 10 354 27.2 25 65 .385 1 11 .091 16 21 .762 67 5.2 22 64 86 6.6 29 26 19 18 6
14 Hebert, Nate 13 0 158 12.2 24 81 .296 15 58 .259 3 4 .750 66 5.1 1 8 9 0.7 14 3 7 1 1
01 Cureton, Faron 11 5 116 10.5 8 37 .216 5 25 .200 9 12 .750 30 2.7 4 7 11 1.0 20 2 9 7 2
09 Kim, Jayden 11 1 135 12.3 10 42 .238 3 15 .200 7 15 .467 30 2.7 3 6 9 0.8 16 10 12 4 0
11 Minihan, Spencer 13 2 216 16.6 12 30 .400 3 8 .375 7 10 .700 34 2.6 7 31 38 2.9 19 13 14 10 1
05 Doumbouya, Ibrahim 12 0 90 7.5 11 37 .297 3 14 .214 5 11 .455 30 2.5 1 5 6 0.5 12 9 9 2 0
25 Mitchell, Colby 4 0 19 4.8 4 4 1.000 1 1 1.000 1 1 1.000 10 2.5 0 3 3 0.8 0 2 1 1 0
30 Perkins, Cole 9 0 64 7.1 6 17 .353 0 6 .000 6 8 .750 18 2.0 1 7 8 0.9 6 5 13 4 1
12 Voros, Landon 3 0 12 4.0 2 4 .500 2 4 .500 0 0 .000 6 2.0 0 1 1 0.3 0 0 0 1 0
20 Adams, Brady 9 0 36 4.0 5 13 .385 3 10 .300 2 2 1.000 15 1.7 0 4 4 0.4 3 0 1 0 0
04 Girumugisha, Pepito 3 0 16 5.3 0 7 .000 0 2 .000 4 4 1.000 4 1.3 0 1 1 0.3 0 2 1 0 0
22 Crowell, Lance 6 0 30 5.0 2 7 .286 1 2 .500 2 2 1.000 7 1.2 2 1 3 0.5 4 2 2 4 2
15 Denne, Calan 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 1 0 0
34 Davis, DeNash 7 1 47 6.7 3 8 .375 0 0 .000 0 0 .000 6 0.9 2 10 12 1.7 6 1 3 0 0
13 Sarid, Omri 5 0 23 4.6 1 5 .200 1 4 .250 0 0 .000 3 0.6 1 3 4 0.8 4 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 33 68 4.9 0 0 11 0 0  
Total 14 2824 201.7 363 927 .392 88 323 .272 164 253 .648 978 69.86 165 371 536 38.3 256 195 213 124 41
Opponents 14 2826 201.9 377 873 .432 115 315 .365 227 325 .698 1096 78.29 164 436 600 42.9 230 191 228 112 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Blackmon, TJ 7 7 229 32.7 48 86 .558 1 9 .111 11 21 .524 108 15.4 11 27 38 5.4 19 36 5.1 19 14 10
24 Mohamud, Yasmo 7 7 190 27.1 33 92 .359 10 29 .345 8 9 .889 84 12.0 10 20 30 4.3 15 20 2.9 18 7 3
10 Godley, Isaiah 7 2 138 19.7 18 46 .391 1 7 .143 31 47 .660 68 9.7 10 26 36 5.1 11 6 0.9 14 4 0
06 Corson, Isiah 7 7 141 20.1 24 41 .585 1 4 .250 7 13 .538 56 8.0 13 23 36 5.1 11 8 1.1 8 4 4
02 Desimone, Jayden 7 5 145 20.7 22 59 .373 10 29 .345 5 8 .625 59 8.4 3 8 11 1.6 17 7 1.0 3 9 1
03 Mitchell, Payton 7 7 227 32.4 18 45 .400 1 9 .111 8 10 .800 45 6.4 13 53 66 9.4 17 14 2.0 10 6 5
14 Hebert, Nate 7 0 77 11.0 12 38 .316 8 30 .267 0 0 .000 32 4.6 0 6 6 0.9 12 2 0.3 1 1 1
09 Kim, Jayden 7 0 100 14.3 9 29 .310 3 12 .250 7 15 .467 28 4.0 3 4 7 1.0 12 8 1.1 8 2 0
05 Doumbouya, Ibrahim 5 0 31 6.2 3 7 .429 1 2 .500 3 4 .750 10 2.0 1 1 2 0.4 6 2 0.4 3 0 0
11 Minihan, Spencer 7 0 93 13.3 7 11 .636 2 3 .667 1 2 .500 17 2.4 2 14 16 2.3 6 7 1.0 5 2 0
34 Davis, DeNash 3 0 11 3.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 5 6 2.0 3 0 0.0 1 0 0
20 Adams, Brady 3 0 3 1.0 0 2 .000 0 2 .000 2 2 1.000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
22 Crowell, Lance 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 1 1
01 Cureton, Faron 4 0 21 5.3 0 4 .000 0 4 .000 2 2 1.000 2 0.5 0 0 0 0.0 1 0 0.0 2 1 0
30 Perkins, Cole 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 1 1 0
13 Sarid, Omri 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 13 32 4.6 0 0 0.0 6 0 0  
Total 7 1425 203.6 196 464 .422 38 141 .270 85 133 .639 515 73.57 88 201 289 41.3 132 111 15.9 99 52 25
Opponents 7 1425 203.6 167 407 .410 48 129 .372 112 168 .667 494 70.57 66 201 267 38.1 117 82 11.7 110 48 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Blackmon, TJ 13 13 417 81 154 .526 6 19 .316 17 35 .486 185 14.2
24 Mohamud, Yasmo 11 11 283 50 131 .382 13 38 .342 17 21 .810 130 11.8
02 Desimone, Jayden 14 10 296 47 141 .333 24 84 .286 7 13 .538 125 8.9
06 Corson, Isiah 14 12 276 42 68 .618 5 8 .625 21 31 .677 110 7.9
10 Godley, Isaiah 13 5 230 29 75 .387 2 14 .143 40 63 .635 100 7.7
03 Mitchell, Payton 13 10 354 25 65 .385 1 11 .091 16 21 .762 67 5.2
14 Hebert, Nate 13 0 158 24 81 .296 15 58 .259 3 4 .750 66 5.1
01 Cureton, Faron 11 5 116 8 37 .216 5 25 .200 9 12 .750 30 2.7
11 Minihan, Spencer 13 2 216 12 30 .400 3 8 .375 7 10 .700 34 2.6
09 Kim, Jayden 11 1 135 10 42 .238 3 15 .200 7 15 .467 30 2.7
05 Doumbouya, Ibrahim 12 0 90 11 37 .297 3 14 .214 5 11 .455 30 2.5
25 Mitchell, Colby 4 0 19 4 4 1.000 1 1 1.000 1 1 1.000 10 2.5
30 Perkins, Cole 9 0 64 6 17 .353 0 6 .000 6 8 .750 18 2.0
12 Voros, Landon 3 0 12 2 4 .500 2 4 .500 0 0 .000 6 2.0
20 Adams, Brady 9 0 36 5 13 .385 3 10 .300 2 2 1.000 15 1.7
22 Crowell, Lance 6 0 30 2 7 .286 1 2 .500 2 2 1.000 7 1.2
15 Denne, Calan 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
04 Girumugisha, Pepito 3 0 16 0 7 .000 0 2 .000 4 4 1.000 4 1.3
34 Davis, DeNash 7 1 47 3 8 .375 0 0 .000 0 0 .000 6 0.9
13 Sarid, Omri 5 0 23 1 5 .200 1 4 .250 0 0 .000 3 0.6
Total 14 2824 363 927 .392 88 323 .272 164 253 .648 978 69.86
Opponents 14 2826 377 873 .432 115 315 .365 227 325 .698 1096 78.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Blackmon, TJ 13 32.1 .526 .316 .486 1.8 4.1 5.9 4.4 2.3 1.1 14.2
24 Mohamud, Yasmo 11 25.7 .382 .342 .810 1.2 2.9 4.1 2.4 0.9 0.3 11.8
02 Desimone, Jayden 14 21.1 .333 .286 .538 0.4 1.1 1.5 0.9 1.1 0.1 8.9
06 Corson, Isiah 14 19.7 .618 .625 .677 1.8 3.1 4.9 1.0 0.6 0.6 7.9
10 Godley, Isaiah 13 17.7 .387 .143 .635 1.5 3.2 4.6 0.8 0.5 0.2 7.7
03 Mitchell, Payton 13 27.2 .385 .091 .762 1.7 4.9 6.6 2.0 1.4 0.5 5.2
14 Hebert, Nate 13 12.2 .296 .259 .750 0.1 0.6 0.7 0.2 0.1 0.1 5.1
01 Cureton, Faron 11 10.5 .216 .200 .750 0.4 0.6 1.0 0.2 0.6 0.2 2.7
11 Minihan, Spencer 13 16.6 .400 .375 .700 0.5 2.4 2.9 1.0 0.8 0.1 2.6
09 Kim, Jayden 11 12.3 .238 .200 .467 0.3 0.5 0.8 0.9 0.4 0.0 2.7
05 Doumbouya, Ibrahim 12 7.5 .297 .214 .455 0.1 0.4 0.5 0.8 0.2 0.0 2.5
25 Mitchell, Colby 4 4.8 1.000 1.000 1.000 0.0 0.8 0.8 0.5 0.3 0.0 2.5
30 Perkins, Cole 9 7.1 .353 .000 .750 0.1 0.8 0.9 0.6 0.4 0.1 2.0
12 Voros, Landon 3 4.0 .500 .500 .000 0.0 0.3 0.3 0.0 0.3 0.0 2.0
20 Adams, Brady 9 4.0 .385 .300 1.000 0.0 0.4 0.4 0.0 0.0 0.0 1.7
22 Crowell, Lance 6 5.0 .286 .500 1.000 0.3 0.2 0.5 0.3 0.7 0.3 1.2
15 Denne, Calan 2 3.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
04 Girumugisha, Pepito 3 5.3 .000 .000 1.000 0.0 0.3 0.3 0.7 0.0 0.0 1.3
34 Davis, DeNash 7 6.7 .375 .000 .000 0.3 1.4 1.7 0.1 0.0 0.0 0.9
13 Sarid, Omri 5 4.6 .200 .250 .000 0.2 0.6 0.8 0.0 0.0 0.0 0.6
Total 14 201.7 .392 .272 .648 11.8 26.5 38.3 13.9 8.9 2.9 69.86
Opponents 14 201.9 .432 .365 .698 11.7 31.1 42.9 13.6 8.0 3.3 78.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elms 11/07/25 57-83 L 20-62 .323 5-20 .250 12-17 .706 9 19 28 28.0 20 5 17 2 8 57 57.0
vs Me.-Fort Kent 11/15/25 84-92 L 34-88 .386 8-40 .200 8-14 .571 25 29 54 41.0 17 21 15 5 9 84 70.5
at Framingham St. 11/16/25 77-58 W 31-68 .456 8-25 .320 7-13 .538 12 31 43 41.7 15 16 18 3 15 77 72.7
vs Colby 11/19/25 73-96 L 21-58 .362 9-28 .321 22-30 .733 7 25 32 39.3 20 12 13 3 6 73 72.8
vs Husson 11/21/25 71-85 L 27-62 .435 4-22 .182 13-18 .722 13 23 36 38.6 15 13 17 4 9 71 72.4
vs Me.-Presque Isle 11/22/25 77-62 W 29-61 .475 5-12 .417 14-16 .875 7 30 37 38.3 9 18 17 5 10 77 73.2
at VTSU-Johnson 12/02/25 74-65 W 29-64 .453 5-20 .250 11-24 .458 8 29 37 38.1 12 21 12 1 7 74 73.3
vs Me.-Farmington 12/05/25 98-99 L (OT) 38-76 .500 11-24 .458 11-22 .500 9 28 37 38.0 30 16 10 0 8 98 76.4
vs Maine Maritime 12/06/25 59-58 W 26-78 .333 6-23 .261 1-6 .167 21 22 43 38.6 19 14 12 8 7 59 74.4
at Bates 12/15/25 53-101 L 18-57 .316 5-19 .263 12-14 .857 5 19 24 37.1 16 7 21 2 10 53 72.3
at Centre 12/29/25 63-89 L 26-70 .371 4-15 .267 7-14 .500 11 26 37 37.1 18 10 17 1 14 63 71.5
vs Berea 12/30/25 56-83 L 17-60 .283 11-35 .314 11-18 .611 8 21 29 36.4 18 13 13 0 10 56 70.2
at Lesley 01/07/26 80-61 W 32-71 .451 6-24 .250 10-11 .909 15 33 48 37.3 18 18 9 4 4 80 70.9
at SUNY Delhi 01/10/26 56-64 L 15-52 .288 1-16 .063 25-36 .694 15 36 51 38.3 29 11 22 3 7 56 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elms 11/07/25 83-57 W 31-75 .413 8-27 .296 13-19 .684 22 31 53 53.0 17 11 17 4 9 83 83.0
Me.-Fort Kent 11/15/25 92-84 W 32-69 .464 10-20 .500 18-26 .692 11 32 43 48.0 14 14 16 3 9 92 87.5
Framingham St. 11/16/25 58-77 L 20-62 .323 5-15 .333 13-19 .684 13 29 42 46.0 14 11 21 6 9 58 77.7
Colby 11/19/25 96-73 W 32-66 .485 15-35 .429 17-27 .630 15 33 48 46.5 25 20 15 0 7 96 82.3
Husson 11/21/25 85-71 W 29-61 .475 8-23 .348 19-23 .826 12 25 37 44.6 17 15 13 1 8 85 82.8
Me.-Presque Isle 11/22/25 62-77 L 23-60 .383 5-19 .263 11-13 .846 7 26 33 42.7 14 12 20 0 10 62 79.3
VTSU-Johnson 12/02/25 65-74 L 25-64 .391 8-18 .444 7-11 .636 8 28 36 41.7 21 12 15 2 5 65 77.3
Me.-Farmington 12/05/25 99-98 W (OT) 29-65 .446 9-22 .409 32-43 .744 14 36 50 42.8 20 15 14 1 4 99 80.0
Maine Maritime 12/06/25 58-59 L 19-45 .422 5-15 .333 15-22 .682 6 34 40 42.4 12 5 21 11 4 58 77.6
Bates 12/15/25 101-53 W 39-71 .549 8-25 .320 15-19 .789 14 34 48 43.0 11 20 14 2 14 101 79.9
Centre 12/29/25 89-63 W 32-72 .444 10-39 .256 15-19 .789 16 37 53 43.9 15 19 18 5 9 89 80.7
Berea 12/30/25 83-56 W 24-51 .471 11-25 .440 24-28 .857 7 39 46 44.1 17 14 17 0 7 83 80.9
Lesley 01/07/26 61-80 L 23-57 .404 7-17 .412 8-18 .444 7 24 31 43.1 10 11 10 4 6 61 79.4
SUNY Delhi 01/10/26 64-56 W 19-55 .345 6-15 .400 20-38 .526 12 28 40 42.9 23 12 17 7 11 64 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elms 11/07/25 57-83 -26 20-62/31-75 .323/.413 5-20/8-27 .250/.296 12-17/13-19 .706-.684 28/53 -25 5/11 17/17 2/4 8/9 20/17
Me.-Fort Kent 11/15/25 84-92 -8 34-88/32-69 .386/.464 8-40/10-20 .200/.500 8-14/18-26 .571-.692 54/43 11 21/14 15/16 5/3 9/9 17/14
Framingham St. 11/16/25 77-58 19 31-68/20-62 .456/.323 8-25/5-15 .320/.333 7-13/13-19 .538-.684 43/42 1 16/11 18/21 3/6 15/9 15/14
Colby 11/19/25 73-96 -23 21-58/32-66 .362/.485 9-28/15-35 .321/.429 22-30/17-27 .733-.630 32/48 -16 12/20 13/15 3/0 6/7 20/25
Husson 11/21/25 71-85 -14 27-62/29-61 .435/.475 4-22/8-23 .182/.348 13-18/19-23 .722-.826 36/37 -1 13/15 17/13 4/1 9/8 15/17
Me.-Presque Isle 11/22/25 77-62 15 29-61/23-60 .475/.383 5-12/5-19 .417/.263 14-16/11-13 .875-.846 37/33 4 18/12 17/20 5/0 10/10 9/14
VTSU-Johnson 12/02/25 74-65 9 29-64/25-64 .453/.391 5-20/8-18 .250/.444 11-24/7-11 .458-.636 37/36 1 21/12 12/15 1/2 7/5 12/21
Me.-Farmington 12/05/25 98-99 -1 38-76/29-65 .500/.446 11-24/9-22 .458/.409 11-22/32-43 .500-.744 37/50 -13 16/15 10/14 0/1 8/4 30/20
Maine Maritime 12/06/25 59-58 1 26-78/19-45 .333/.422 6-23/5-15 .261/.333 1-6/15-22 .167-.682 43/40 3 14/5 12/21 8/11 7/4 19/12
Bates 12/15/25 53-101 -48 18-57/39-71 .316/.549 5-19/8-25 .263/.320 12-14/15-19 .857-.789 24/48 -24 7/20 21/14 2/2 10/14 16/11
Centre 12/29/25 63-89 -26 26-70/32-72 .371/.444 4-15/10-39 .267/.256 7-14/15-19 .500-.789 37/53 -16 10/19 17/18 1/5 14/9 18/15
Berea 12/30/25 56-83 -27 17-60/24-51 .283/.471 11-35/11-25 .314/.440 11-18/24-28 .611-.857 29/46 -17 13/14 13/17 0/0 10/7 18/17
Lesley 01/07/26 80-61 19 32-71/23-57 .451/.404 6-24/7-17 .250/.412 10-11/8-18 .909-.444 48/31 17 18/11 9/10 4/4 4/6 18/10
SUNY Delhi 01/10/26 56-64 -8 15-52/19-55 .288/.345 1-16/6-15 .063/.400 25-36/20-38 .694-.526 51/40 11 11/12 22/17 3/7 7/11 29/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Me.-Farmington (12/05/25)
FIELD GOALS MADE 38 Me.-Farmington (12/05/25)
FIELD GOAL ATTEMPTS 88 Me.-Fort Kent (11/15/25)
3 PT FIELD GOALS MADE 11 Me.-Farmington (12/05/25); Berea (12/30/25)
3 PT FG ATTEMPTS 40 Me.-Fort Kent (11/15/25)
FREE THROWS MADE 25 SUNY Delhi (01/10/26)
FREE THROW ATTEMPTS 36 SUNY Delhi (01/10/26)
REBOUNDS 54 Me.-Fort Kent (11/15/25)
ASSISTS 21 Me.-Fort Kent (11/15/25); VTSU-Johnson (12/02/25)
STEALS 15 Framingham St. (11/16/25)
BLOCKED SHOTS 8 Maine Maritime (12/06/25)
TURNOVERS 22 SUNY Delhi (01/10/26)
FOULS 30 Me.-Farmington (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Desimone,Jayden Me.-Fort Kent (11/15/25)
FIELD GOALS MADE 12 Blackmon,TJ Me.-Farmington (12/05/25)
FIELD GOAL ATTEMPTS 26 Desimone,Jayden Me.-Fort Kent (11/15/25)
3 PT FIELD GOALS MADE 7 Desimone,Jayden Me.-Fort Kent (11/15/25)
3 PT FG ATTEMPTS 19 Desimone,Jayden Me.-Fort Kent (11/15/25)
FREE THROWS MADE 15 Godley,Isaiah SUNY Delhi (01/10/26)
FREE THROW ATTEMPTS 19 Godley,Isaiah SUNY Delhi (01/10/26)
REBOUNDS 13 Corson,Isiah; Blackmon,TJ Me.-Fort Kent (11/15/25); Framingham St. (11/16/25)
ASSISTS 8 Blackmon,TJ Me.-Presque Isle (11/22/25)
STEALS 5 Mitchell,Payton; Desimone,Jayden Me.-Fort Kent (11/15/25); Framingham St. (11/16/25)
BLOCKED SHOTS 3 Blackmon,TJ; BLACKMON, TJ Maine Maritime (12/06/25); Lesley (01/07/26)
TURNOVERS 6 Blackmon,TJ; Godley,Isaiah Framingham St. (11/16/25); SUNY Delhi (01/10/26)
FOULS 5 Mitchell,Payton; Desimone,Jayden; Cureton,Faron; Doumbouya,Ibrahim; Blackmon,TJ Me.-Fort Kent (11/15/25); Me.-Farmington (12/05/25); Berea (12/30/25); Elms (11/07/25); SUNY Delhi (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Blackmon, TJ 13 185 14.2
#24 Mohamud, Yasmo 11 130 11.8
#02 Desimone, Jayden 14 125 8.9
#06 Corson, Isiah 14 110 7.9
#10 Godley, Isaiah 13 100 7.7
#03 Mitchell, Payton 13 67 5.2
#14 Hebert, Nate 13 66 5.1
#11 Minihan, Spencer 13 34 2.6
#01 Cureton, Faron 11 30 2.7
#05 Doumbouya, Ibrahim 12 30 2.5
#09 Kim, Jayden 11 30 2.7
#30 Perkins, Cole 9 18 2.0
#20 Adams, Brady 9 15 1.7
#25 Mitchell, Colby 4 10 2.5
#22 Crowell, Lance 6 7 1.2
#34 Davis, DeNash 7 6 0.9
#12 Voros, Landon 3 6 2.0
#04 Girumugisha, Pepito 3 4 1.3
#13 Sarid, Omri 5 3 0.6
#15 Denne, Calan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Blackmon, TJ 13 81 154 .526 6.2 11.8
#24 Mohamud, Yasmo 11 50 131 .382 4.5 11.9
#02 Desimone, Jayden 14 47 141 .333 3.4 10.1
#06 Corson, Isiah 14 42 68 .618 3.0 4.9
#10 Godley, Isaiah 13 29 75 .387 2.2 5.8
#03 Mitchell, Payton 13 25 65 .385 1.9 5.0
#14 Hebert, Nate 13 24 81 .296 1.8 6.2
#11 Minihan, Spencer 13 12 30 .400 0.9 2.3
#05 Doumbouya, Ibrahim 12 11 37 .297 0.9 3.1
#09 Kim, Jayden 11 10 42 .238 0.9 3.8
#01 Cureton, Faron 11 8 37 .216 0.7 3.4
#30 Perkins, Cole 9 6 17 .353 0.7 1.9
#20 Adams, Brady 9 5 13 .385 0.6 1.4
#25 Mitchell, Colby 4 4 4 1.000 1.0 1.0
#34 Davis, DeNash 7 3 8 .375 0.4 1.1
#22 Crowell, Lance 6 2 7 .286 0.3 1.2
#12 Voros, Landon 3 2 4 .500 0.7 1.3
#15 Denne, Calan 2 1 1 1.000 0.5 0.5
#13 Sarid, Omri 5 1 5 .200 0.2 1.0
#04 Girumugisha, Pepito 3 0 7 .000 0.0 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Desimone, Jayden 14 24 84 .286 1.7 6.0
#14 Hebert, Nate 13 15 58 .259 1.2 4.5
#24 Mohamud, Yasmo 11 13 38 .342 1.2 3.5
#00 Blackmon, TJ 13 6 19 .316 0.5 1.5
#06 Corson, Isiah 14 5 8 .625 0.4 0.6
#01 Cureton, Faron 11 5 25 .200 0.5 2.3
#20 Adams, Brady 9 3 10 .300 0.3 1.1
#05 Doumbouya, Ibrahim 12 3 14 .214 0.3 1.2
#09 Kim, Jayden 11 3 15 .200 0.3 1.4
#11 Minihan, Spencer 13 3 8 .375 0.2 0.6
#10 Godley, Isaiah 13 2 14 .143 0.2 1.1
#12 Voros, Landon 3 2 4 .500 0.7 1.3
#22 Crowell, Lance 6 1 2 .500 0.2 0.3
#25 Mitchell, Colby 4 1 1 1.000 0.3 0.3
#03 Mitchell, Payton 13 1 11 .091 0.1 0.8
#13 Sarid, Omri 5 1 4 .250 0.2 0.8
#04 Girumugisha, Pepito 3 0 2 .000 0.0 0.7
#30 Perkins, Cole 9 0 6 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Godley, Isaiah 13 40 63 .635 3.1 4.8
#06 Corson, Isiah 14 21 31 .677 1.5 2.2
#00 Blackmon, TJ 13 17 35 .486 1.3 2.7
#24 Mohamud, Yasmo 11 17 21 .810 1.5 1.9
#03 Mitchell, Payton 13 16 21 .762 1.2 1.6
#01 Cureton, Faron 11 9 12 .750 0.8 1.1
#02 Desimone, Jayden 14 7 13 .538 0.5 0.9
#09 Kim, Jayden 11 7 15 .467 0.6 1.4
#11 Minihan, Spencer 13 7 10 .700 0.5 0.8
#30 Perkins, Cole 9 6 8 .750 0.7 0.9
#05 Doumbouya, Ibrahim 12 5 11 .455 0.4 0.9
#04 Girumugisha, Pepito 3 4 4 1.000 1.3 1.3
#14 Hebert, Nate 13 3 4 .750 0.2 0.3
#20 Adams, Brady 9 2 2 1.000 0.2 0.2
#22 Crowell, Lance 6 2 2 1.000 0.3 0.3
#25 Mitchell, Colby 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Mitchell, Payton 13 86 6.6 22 1.7 64 4.9
#00 Blackmon, TJ 13 77 5.9 24 1.8 53 4.1
#06 Corson, Isiah 14 69 4.9 25 1.8 44 3.1
#TM Team 14 68 4.9 35 2.5 33 2.4
#10 Godley, Isaiah 13 60 4.6 19 1.5 41 3.2
#24 Mohamud, Yasmo 11 45 4.1 13 1.2 32 2.9
#11 Minihan, Spencer 13 38 2.9 7 0.5 31 2.4
#02 Desimone, Jayden 14 21 1.5 5 0.4 16 1.1
#34 Davis, DeNash 7 12 1.7 2 0.3 10 1.4
#01 Cureton, Faron 11 11 1.0 4 0.4 7 0.6
#14 Hebert, Nate 13 9 0.7 1 0.1 8 0.6
#09 Kim, Jayden 11 9 0.8 3 0.3 6 0.5
#30 Perkins, Cole 9 8 0.9 1 0.1 7 0.8
#05 Doumbouya, Ibrahim 12 6 0.5 1 0.1 5 0.4
#20 Adams, Brady 9 4 0.4 0 0.0 4 0.4
#13 Sarid, Omri 5 4 0.8 1 0.2 3 0.6
#22 Crowell, Lance 6 3 0.5 2 0.3 1 0.2
#25 Mitchell, Colby 4 3 0.8 0 0.0 3 0.8
#15 Denne, Calan 2 1 0.5 0 0.0 1 0.5
#04 Girumugisha, Pepito 3 1 0.3 0 0.0 1 0.3
#12 Voros, Landon 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Blackmon, TJ 13 57 4.4
#03 Mitchell, Payton 13 26 2.0
#24 Mohamud, Yasmo 11 26 2.4
#06 Corson, Isiah 14 14 1.0
#11 Minihan, Spencer 13 13 1.0
#02 Desimone, Jayden 14 12 0.9
#10 Godley, Isaiah 13 11 0.8
#09 Kim, Jayden 11 10 0.9
#05 Doumbouya, Ibrahim 12 9 0.8
#30 Perkins, Cole 9 5 0.6
#14 Hebert, Nate 13 3 0.2
#22 Crowell, Lance 6 2 0.3
#01 Cureton, Faron 11 2 0.2
#04 Girumugisha, Pepito 3 2 0.7
#25 Mitchell, Colby 4 2 0.5
#34 Davis, DeNash 7 1 0.1

