Skip To Main Content
Skip To Main Content

Thomas College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-15, 10-8)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Scoring
Total Points 1915 2042
Points Per Game 73.7 78.5
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 720-1741 707-1679
FG: Percentage .414 .421
FG: Per Game 27.7 27.2
3PT: Made-Attempted 181-631 193-584
3PT: Percentage .287 .330
3PT: Per Game 7.0 7.4
FT: Made-Attempted 294-444 435-593
FT: Percentage .662 .734
FT: Per Game 11.3 16.7
Rebounding
Total 1023 1106
Per Game 39.3 42.5
Margin -3.2 --
Assists
Total 392 370
Per Game 15.1 14.2
Turnovers
Total 381 388
Per Game 14.7 14.9
Margin 0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.1 15.3
Steals
Total 224 207
Per Game 8.6 8.0
Blocks
Total 87 80
Per Game 3.3 3.1
Attendance
Total 1266 1877
Per Game 11-115 14-134

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Blackmon, TJ 24 24 789 32.9 164 314 .522 15 45 .333 52 81 .642 395 16.5 37 101 138 5.8 56 118 65 62 29
10 Godley, Isaiah 25 17 584 23.4 95 222 .428 9 34 .265 79 121 .653 278 11.1 46 111 157 6.3 44 35 48 17 18
24 Mohamud, Yasmo 23 14 531 23.1 93 225 .413 32 84 .381 23 31 .742 241 10.5 23 69 92 4.0 47 50 40 15 4
02 Desimone, Jayden 26 10 535 20.6 94 255 .369 40 150 .267 20 34 .588 248 9.5 12 35 47 1.8 43 23 24 26 2
06 Corson, Isiah 24 16 411 17.1 57 102 .559 5 12 .417 30 44 .682 149 6.2 37 75 112 4.7 46 18 23 11 14
03 Mitchell, Payton 25 21 642 25.7 50 115 .435 4 21 .190 24 38 .632 128 5.1 36 120 156 6.2 63 53 39 33 9
14 Hebert, Nate 25 1 305 12.2 45 140 .321 31 104 .298 7 8 .875 128 5.1 5 14 19 0.8 31 10 19 6 2
20 Adams, Brady 21 11 238 11.3 26 77 .338 17 58 .293 7 8 .875 76 3.6 2 10 12 0.6 8 6 14 5 0
09 Kim, Jayden 21 2 243 11.6 26 77 .338 9 33 .273 14 25 .560 75 3.6 3 15 18 0.9 29 24 20 7 0
01 Cureton, Faron 11 5 116 10.5 8 37 .216 5 25 .200 9 12 .750 30 2.7 4 7 11 1.0 20 2 9 7 2
05 Doumbouya, Ibrahim 15 0 107 7.1 14 45 .311 3 16 .188 6 13 .462 37 2.5 4 5 9 0.6 13 10 11 4 0
11 Minihan, Spencer 25 8 457 18.3 24 65 .369 6 25 .240 7 11 .636 61 2.4 24 69 93 3.7 38 29 22 18 4
30 Perkins, Cole 10 0 69 6.9 7 20 .350 0 6 .000 8 10 .800 22 2.2 1 8 9 0.9 6 5 14 4 1
25 Mitchell, Colby 6 0 24 4.0 4 4 1.000 1 1 1.000 1 1 1.000 10 1.7 0 3 3 0.5 0 2 2 1 0
12 Voros, Landon 4 0 17 4.3 2 7 .286 2 7 .286 0 0 .000 6 1.5 0 2 2 0.5 1 0 0 1 0
34 Davis, DeNash 10 1 61 6.1 6 11 .545 0 0 .000 1 1 1.000 13 1.3 3 17 20 2.0 8 2 4 0 0
04 Girumugisha, Pepito 4 0 17 4.3 0 7 .000 0 2 .000 4 4 1.000 4 1.0 0 1 1 0.3 1 2 1 0 0
22 Crowell, Lance 9 0 38 4.2 2 10 .200 1 4 .250 2 2 1.000 7 0.8 2 1 3 0.3 5 2 3 4 2
13 Sarid, Omri 7 0 31 4.4 2 7 .286 1 4 .250 0 0 .000 5 0.7 1 3 4 0.6 4 1 0 2 0
15 Denne, Calan 4 0 9 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 58 116 4.5 0 0 21 0 0  
Total 26 5224 200.9 720 1741 .414 181 631 .287 294 444 .662 1915 73.65 298 725 1023 39.3 463 392 381 224 87
Opponents 26 5226 201.0 707 1679 .421 193 584 .330 435 593 .734 2042 78.54 316 790 1106 42.5 404 370 388 207 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Blackmon, TJ 17 17 567 33.4 123 229 .537 10 35 .286 41 62 .661 297 17.5 21 72 93 5.5 42 94 5.5 48 44 24
10 Godley, Isaiah 18 13 458 25.4 80 183 .437 7 25 .280 68 103 .660 235 13.1 35 93 128 7.1 32 28 1.6 33 14 14
24 Mohamud, Yasmo 18 10 414 23.0 73 179 .408 29 74 .392 12 16 .750 187 10.4 19 55 74 4.1 40 43 2.4 36 12 4
02 Desimone, Jayden 18 5 371 20.6 67 167 .401 25 92 .272 18 29 .621 177 9.8 10 26 36 2.0 34 17 0.9 13 18 2
03 Mitchell, Payton 18 17 484 26.9 38 89 .427 3 17 .176 15 25 .600 94 5.2 27 105 132 7.3 50 40 2.2 28 21 8
06 Corson, Isiah 16 11 272 17.0 39 75 .520 1 8 .125 16 26 .615 95 5.9 24 52 76 4.8 25 12 0.8 14 6 10
20 Adams, Brady 14 10 195 13.9 20 62 .323 14 48 .292 7 8 .875 61 4.4 2 7 9 0.6 5 6 0.4 13 5 0
14 Hebert, Nate 18 1 207 11.5 31 91 .341 24 73 .329 2 2 1.000 88 4.9 4 11 15 0.8 26 8 0.4 13 4 2
09 Kim, Jayden 16 1 196 12.3 22 58 .379 8 26 .308 12 21 .571 64 4.0 3 12 15 0.9 23 21 1.3 16 5 0
11 Minihan, Spencer 18 5 313 17.4 17 43 .395 4 18 .222 1 3 .333 39 2.2 17 49 66 3.7 23 22 1.2 12 10 3
05 Doumbouya, Ibrahim 8 0 48 6.0 6 15 .400 1 4 .250 4 6 .667 17 2.1 4 1 5 0.6 7 3 0.4 5 2 0
34 Davis, DeNash 6 0 25 4.2 5 5 1.000 0 0 .000 1 1 1.000 11 1.8 2 12 14 2.3 5 1 0.2 2 0 0
30 Perkins, Cole 3 0 15 5.0 1 4 .250 0 0 .000 2 2 1.000 4 1.3 0 1 1 0.3 1 1 0.3 2 1 0
22 Crowell, Lance 4 0 14 3.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 1 1 1
01 Cureton, Faron 4 0 21 5.3 0 4 .000 0 4 .000 2 2 1.000 2 0.5 0 0 0 0.0 1 0 0.0 2 1 0
15 Denne, Calan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
04 Girumugisha, Pepito 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Mitchell, Colby 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
13 Sarid, Omri 3 0 11 3.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 1 1 0.3 0 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 38 80 4.4 0 0 0.0 16 0 0  
12 Voros, Landon 1 0 5 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
Total 18 3625 201.4 523 1213 .431 126 430 .293 201 306 .657 1373 76.28 212 535 747 41.5 318 297 16.5 256 147 68
Opponents 18 3625 201.4 469 1157 .405 121 384 .315 293 407 .720 1352 75.11 214 533 747 41.5 274 247 13.7 261 136 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Blackmon, TJ 24 24 789 164 314 .522 15 45 .333 52 81 .642 395 16.5
10 Godley, Isaiah 25 17 584 95 222 .428 9 34 .265 79 121 .653 278 11.1
24 Mohamud, Yasmo 23 14 531 93 225 .413 32 84 .381 23 31 .742 241 10.5
02 Desimone, Jayden 26 10 535 94 255 .369 40 150 .267 20 34 .588 248 9.5
06 Corson, Isiah 24 16 411 57 102 .559 5 12 .417 30 44 .682 149 6.2
03 Mitchell, Payton 25 21 642 50 115 .435 4 21 .190 24 38 .632 128 5.1
14 Hebert, Nate 25 1 305 45 140 .321 31 104 .298 7 8 .875 128 5.1
20 Adams, Brady 21 11 238 26 77 .338 17 58 .293 7 8 .875 76 3.6
09 Kim, Jayden 21 2 243 26 77 .338 9 33 .273 14 25 .560 75 3.6
11 Minihan, Spencer 25 8 457 24 65 .369 6 25 .240 7 11 .636 61 2.4
01 Cureton, Faron 11 5 116 8 37 .216 5 25 .200 9 12 .750 30 2.7
05 Doumbouya, Ibrahim 15 0 107 14 45 .311 3 16 .188 6 13 .462 37 2.5
30 Perkins, Cole 10 0 69 7 20 .350 0 6 .000 8 10 .800 22 2.2
34 Davis, DeNash 10 1 61 6 11 .545 0 0 .000 1 1 1.000 13 1.3
04 Girumugisha, Pepito 4 0 17 0 7 .000 0 2 .000 4 4 1.000 4 1.0
25 Mitchell, Colby 6 0 24 4 4 1.000 1 1 1.000 1 1 1.000 10 1.7
12 Voros, Landon 4 0 17 2 7 .286 2 7 .286 0 0 .000 6 1.5
22 Crowell, Lance 9 0 38 2 10 .200 1 4 .250 2 2 1.000 7 0.8
15 Denne, Calan 4 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.5
13 Sarid, Omri 7 0 31 2 7 .286 1 4 .250 0 0 .000 5 0.7
Total 26 5224 720 1741 .414 181 631 .287 294 444 .662 1915 73.65
Opponents 26 5226 707 1679 .421 193 584 .330 435 593 .734 2042 78.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Blackmon, TJ 24 32.9 .522 .333 .642 1.5 4.2 5.8 4.9 2.6 1.2 16.5
10 Godley, Isaiah 25 23.4 .428 .265 .653 1.8 4.4 6.3 1.4 0.7 0.7 11.1
24 Mohamud, Yasmo 23 23.1 .413 .381 .742 1.0 3.0 4.0 2.2 0.7 0.2 10.5
02 Desimone, Jayden 26 20.6 .369 .267 .588 0.5 1.3 1.8 0.9 1.0 0.1 9.5
06 Corson, Isiah 24 17.1 .559 .417 .682 1.5 3.1 4.7 0.8 0.5 0.6 6.2
03 Mitchell, Payton 25 25.7 .435 .190 .632 1.4 4.8 6.2 2.1 1.3 0.4 5.1
14 Hebert, Nate 25 12.2 .321 .298 .875 0.2 0.6 0.8 0.4 0.2 0.1 5.1
20 Adams, Brady 21 11.3 .338 .293 .875 0.1 0.5 0.6 0.3 0.2 0.0 3.6
09 Kim, Jayden 21 11.6 .338 .273 .560 0.1 0.7 0.9 1.1 0.3 0.0 3.6
11 Minihan, Spencer 25 18.3 .369 .240 .636 1.0 2.8 3.7 1.2 0.7 0.2 2.4
01 Cureton, Faron 11 10.5 .216 .200 .750 0.4 0.6 1.0 0.2 0.6 0.2 2.7
05 Doumbouya, Ibrahim 15 7.1 .311 .188 .462 0.3 0.3 0.6 0.7 0.3 0.0 2.5
30 Perkins, Cole 10 6.9 .350 .000 .800 0.1 0.8 0.9 0.5 0.4 0.1 2.2
34 Davis, DeNash 10 6.1 .545 .000 1.000 0.3 1.7 2.0 0.2 0.0 0.0 1.3
04 Girumugisha, Pepito 4 4.3 .000 .000 1.000 0.0 0.3 0.3 0.5 0.0 0.0 1.0
25 Mitchell, Colby 6 4.0 1.000 1.000 1.000 0.0 0.5 0.5 0.3 0.2 0.0 1.7
12 Voros, Landon 4 4.3 .286 .286 .000 0.0 0.5 0.5 0.0 0.3 0.0 1.5
22 Crowell, Lance 9 4.2 .200 .250 1.000 0.2 0.1 0.3 0.2 0.4 0.2 0.8
15 Denne, Calan 4 2.3 1.000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.5
13 Sarid, Omri 7 4.4 .286 .250 .000 0.1 0.4 0.6 0.1 0.3 0.0 0.7
Total 26 200.9 .414 .287 .662 11.5 27.9 39.3 15.1 8.6 3.3 73.65
Opponents 26 201.0 .421 .330 .734 12.2 30.4 42.5 14.2 8.0 3.1 78.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elms 11/07/25 57-83 L 20-62 .323 5-20 .250 12-17 .706 9 19 28 28.0 20 5 17 2 8 57 57.0
vs Me.-Fort Kent 11/15/25 84-92 L 34-88 .386 8-40 .200 8-14 .571 25 29 54 41.0 17 21 15 5 9 84 70.5
at Framingham St. 11/16/25 77-58 W 31-68 .456 8-25 .320 7-13 .538 12 31 43 41.7 15 16 18 3 15 77 72.7
vs Colby 11/19/25 73-96 L 21-58 .362 9-28 .321 22-30 .733 7 25 32 39.3 20 12 13 3 6 73 72.8
vs Husson 11/21/25 71-85 L 27-62 .435 4-22 .182 13-18 .722 13 23 36 38.6 15 13 17 4 9 71 72.4
vs Me.-Presque Isle 11/22/25 77-62 W 29-61 .475 5-12 .417 14-16 .875 7 30 37 38.3 9 18 17 5 10 77 73.2
at VTSU-Johnson 12/02/25 74-65 W 29-64 .453 5-20 .250 11-24 .458 8 29 37 38.1 12 21 12 1 7 74 73.3
vs Me.-Farmington 12/05/25 98-99 L (OT) 38-76 .500 11-24 .458 11-22 .500 9 28 37 38.0 30 16 10 0 8 98 76.4
vs Maine Maritime 12/06/25 59-58 W 26-78 .333 6-23 .261 1-6 .167 21 22 43 38.6 19 14 12 8 7 59 74.4
at Bates 12/15/25 53-101 L 18-57 .316 5-19 .263 12-14 .857 5 19 24 37.1 16 7 21 2 10 53 72.3
at Centre 12/29/25 63-89 L 26-70 .371 4-15 .267 7-14 .500 11 26 37 37.1 18 10 17 1 14 63 71.5
vs Berea 12/30/25 56-83 L 17-60 .283 11-35 .314 11-18 .611 8 21 29 36.4 18 13 13 0 10 56 70.2
at Lesley 01/07/26 80-61 W 32-71 .451 6-24 .250 10-11 .909 15 33 48 37.3 18 18 9 4 4 80 70.9
at SUNY Delhi 01/10/26 56-64 L 15-53 .283 1-16 .063 25-36 .694 16 36 52 38.4 29 11 22 3 7 56 69.9
at SUNY Cobleskill 01/11/26 58-60 L 21-68 .309 6-19 .316 10-17 .588 18 28 46 38.9 17 7 11 1 8 58 69.1
at Husson 01/16/26 63-107 L 21-63 .333 5-29 .172 16-18 .889 14 24 38 38.8 15 7 23 4 5 63 68.7
at Me.-Presque Isle 01/17/26 78-87 L 31-67 .463 8-29 .276 8-14 .571 13 28 41 38.9 19 14 11 1 6 78 69.2
vs VTSU-Johnson 01/24/26 82-66 W 31-68 .456 13-36 .361 7-9 .778 11 28 39 38.9 19 17 13 8 10 82 69.9
vs VTSU Lyndon 01/27/26 78-72 W 28-66 .424 6-23 .261 16-22 .727 8 32 40 39.0 20 14 25 5 18 78 70.4
at Maine Maritime 01/30/26 69-71 L 28-70 .400 7-22 .318 6-10 .600 11 33 44 39.3 13 20 10 1 8 69 70.3
at Me.-Farmington 01/31/26 83-95 L 32-67 .478 7-22 .318 12-23 .522 8 27 35 39.0 21 15 14 5 11 83 70.9
vs Lesley 02/07/26 82-67 W 30-63 .476 13-32 .406 9-10 .900 10 35 45 39.3 21 26 16 4 6 82 71.4
at VTSU Lyndon 02/10/26 109-96 W 42-81 .519 6-26 .231 19-26 .731 13 32 45 39.6 27 30 11 10 6 109 73.0
vs SUNY Cobleskill 02/13/26 79-73 W 32-67 .478 8-23 .348 7-13 .538 8 34 42 39.7 7 19 12 0 9 79 73.3
vs SUNY Delhi 02/14/26 77-64 W 31-68 .456 9-28 .321 6-11 .545 9 33 42 39.8 7 17 11 4 8 77 73.4
at Me.-Presque Isle 02/19/26 79-88 L 30-65 .462 5-19 .263 14-18 .778 9 20 29 39.3 21 11 11 3 5 79 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elms 11/07/25 83-57 W 31-75 .413 8-27 .296 13-19 .684 22 31 53 53.0 17 11 17 4 9 83 83.0
Me.-Fort Kent 11/15/25 92-84 W 32-69 .464 10-20 .500 18-26 .692 11 32 43 48.0 14 14 16 3 9 92 87.5
Framingham St. 11/16/25 58-77 L 20-62 .323 5-15 .333 13-19 .684 13 29 42 46.0 14 11 21 6 9 58 77.7
Colby 11/19/25 96-73 W 32-66 .485 15-35 .429 17-27 .630 15 33 48 46.5 25 20 15 0 7 96 82.3
Husson 11/21/25 85-71 W 29-61 .475 8-23 .348 19-23 .826 12 25 37 44.6 17 15 13 1 8 85 82.8
Me.-Presque Isle 11/22/25 62-77 L 23-60 .383 5-19 .263 11-13 .846 7 26 33 42.7 14 12 20 0 10 62 79.3
VTSU-Johnson 12/02/25 65-74 L 25-64 .391 8-18 .444 7-11 .636 8 28 36 41.7 21 12 15 2 5 65 77.3
Me.-Farmington 12/05/25 99-98 W (OT) 29-65 .446 9-22 .409 32-43 .744 14 36 50 42.8 20 15 14 1 4 99 80.0
Maine Maritime 12/06/25 58-59 L 19-45 .422 5-15 .333 15-22 .682 6 34 40 42.4 12 5 21 11 4 58 77.6
Bates 12/15/25 101-53 W 39-71 .549 8-25 .320 15-19 .789 14 34 48 43.0 11 20 14 2 14 101 79.9
Centre 12/29/25 89-63 W 32-72 .444 10-39 .256 15-19 .789 16 37 53 43.9 15 19 18 5 9 89 80.7
Berea 12/30/25 83-56 W 24-51 .471 11-25 .440 24-28 .857 7 39 46 44.1 17 14 17 0 7 83 80.9
Lesley 01/07/26 61-80 L 23-57 .404 7-17 .412 8-18 .444 7 24 31 43.1 10 11 10 4 6 61 79.4
SUNY Delhi 01/10/26 64-56 W 19-55 .345 6-15 .400 20-38 .526 12 28 40 42.9 23 12 16 7 11 64 78.3
SUNY Cobleskill 01/11/26 60-58 W 16-59 .271 9-39 .231 19-24 .792 16 34 50 43.3 15 12 14 7 6 60 77.1
Husson 01/16/26 107-63 W 41-78 .526 9-30 .300 16-19 .842 15 29 44 43.4 17 26 11 2 16 107 78.9
Me.-Presque Isle 01/17/26 87-78 W 30-62 .484 8-20 .400 19-26 .731 10 29 39 43.1 16 18 7 1 5 87 79.4
VTSU-Johnson 01/24/26 66-82 L 23-64 .359 4-19 .211 16-21 .762 16 27 43 43.1 12 7 15 4 6 66 78.7
VTSU Lyndon 01/27/26 72-78 L 26-68 .382 3-17 .176 17-20 .850 12 34 46 43.3 14 9 28 3 16 72 78.3
Maine Maritime 01/30/26 71-69 W 27-62 .435 8-29 .276 9-18 .500 9 34 43 43.3 9 13 11 3 6 71 78.0
Me.-Farmington 01/31/26 95-83 W 34-71 .479 11-26 .423 16-21 .762 11 32 43 43.2 17 20 17 3 8 95 78.8
Lesley 02/07/26 67-82 L 23-67 .343 1-12 .083 20-30 .667 16 24 40 43.1 12 13 10 2 6 67 78.2
VTSU Lyndon 02/10/26 96-109 L 26-75 .347 5-12 .417 39-44 .886 18 27 45 43.2 18 15 12 1 7 96 79.0
SUNY Cobleskill 02/13/26 73-79 L 29-73 .397 8-30 .267 7-9 .778 12 31 43 43.2 13 21 13 3 6 73 78.8
SUNY Delhi 02/14/26 64-77 L 27-71 .380 7-21 .333 3-7 .429 13 31 44 43.2 14 11 14 3 6 64 78.2
Me.-Presque Isle 02/19/26 88-79 W 28-56 .500 5-14 .357 27-29 .931 4 22 26 42.5 17 14 9 2 7 88 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elms 11/07/25 57-83 -26 20-62/31-75 .323/.413 5-20/8-27 .250/.296 12-17/13-19 .706-.684 28/53 -25 5/11 17/17 2/4 8/9 20/17
Me.-Fort Kent 11/15/25 84-92 -8 34-88/32-69 .386/.464 8-40/10-20 .200/.500 8-14/18-26 .571-.692 54/43 11 21/14 15/16 5/3 9/9 17/14
Framingham St. 11/16/25 77-58 19 31-68/20-62 .456/.323 8-25/5-15 .320/.333 7-13/13-19 .538-.684 43/42 1 16/11 18/21 3/6 15/9 15/14
Colby 11/19/25 73-96 -23 21-58/32-66 .362/.485 9-28/15-35 .321/.429 22-30/17-27 .733-.630 32/48 -16 12/20 13/15 3/0 6/7 20/25
Husson 11/21/25 71-85 -14 27-62/29-61 .435/.475 4-22/8-23 .182/.348 13-18/19-23 .722-.826 36/37 -1 13/15 17/13 4/1 9/8 15/17
Me.-Presque Isle 11/22/25 77-62 15 29-61/23-60 .475/.383 5-12/5-19 .417/.263 14-16/11-13 .875-.846 37/33 4 18/12 17/20 5/0 10/10 9/14
VTSU-Johnson 12/02/25 74-65 9 29-64/25-64 .453/.391 5-20/8-18 .250/.444 11-24/7-11 .458-.636 37/36 1 21/12 12/15 1/2 7/5 12/21
Me.-Farmington 12/05/25 98-99 -1 38-76/29-65 .500/.446 11-24/9-22 .458/.409 11-22/32-43 .500-.744 37/50 -13 16/15 10/14 0/1 8/4 30/20
Maine Maritime 12/06/25 59-58 1 26-78/19-45 .333/.422 6-23/5-15 .261/.333 1-6/15-22 .167-.682 43/40 3 14/5 12/21 8/11 7/4 19/12
Bates 12/15/25 53-101 -48 18-57/39-71 .316/.549 5-19/8-25 .263/.320 12-14/15-19 .857-.789 24/48 -24 7/20 21/14 2/2 10/14 16/11
Centre 12/29/25 63-89 -26 26-70/32-72 .371/.444 4-15/10-39 .267/.256 7-14/15-19 .500-.789 37/53 -16 10/19 17/18 1/5 14/9 18/15
Berea 12/30/25 56-83 -27 17-60/24-51 .283/.471 11-35/11-25 .314/.440 11-18/24-28 .611-.857 29/46 -17 13/14 13/17 0/0 10/7 18/17
Lesley 01/07/26 80-61 19 32-71/23-57 .451/.404 6-24/7-17 .250/.412 10-11/8-18 .909-.444 48/31 17 18/11 9/10 4/4 4/6 18/10
SUNY Delhi 01/10/26 56-64 -8 15-53/19-55 .283/.345 1-16/6-15 .063/.400 25-36/20-38 .694-.526 52/40 12 11/12 22/16 3/7 7/11 29/23
SUNY Cobleskill 01/11/26 58-60 -2 21-68/16-59 .309/.271 6-19/9-39 .316/.231 10-17/19-24 .588-.792 46/50 -4 7/12 11/14 1/7 8/6 17/15
Husson 01/16/26 63-107 -44 21-63/41-78 .333/.526 5-29/9-30 .172/.300 16-18/16-19 .889-.842 38/44 -6 7/26 23/11 4/2 5/16 15/17
Me.-Presque Isle 01/17/26 78-87 -9 31-67/30-62 .463/.484 8-29/8-20 .276/.400 8-14/19-26 .571-.731 41/39 2 14/18 11/7 1/1 6/5 19/16
VTSU-Johnson 01/24/26 82-66 16 31-68/23-64 .456/.359 13-36/4-19 .361/.211 7-9/16-21 .778-.762 39/43 -4 17/7 13/15 8/4 10/6 19/12
VTSU Lyndon 01/27/26 78-72 6 28-66/26-68 .424/.382 6-23/3-17 .261/.176 16-22/17-20 .727-.850 40/46 -6 14/9 25/28 5/3 18/16 20/14
Maine Maritime 01/30/26 69-71 -2 28-70/27-62 .400/.435 7-22/8-29 .318/.276 6-10/9-18 .600-.500 44/43 1 20/13 10/11 1/3 8/6 13/9
Me.-Farmington 01/31/26 83-95 -12 32-67/34-71 .478/.479 7-22/11-26 .318/.423 12-23/16-21 .522-.762 35/43 -8 15/20 14/17 5/3 11/8 21/17
Lesley 02/07/26 82-67 15 30-63/23-67 .476/.343 13-32/1-12 .406/.083 9-10/20-30 .900-.667 45/40 5 26/13 16/10 4/2 6/6 21/12
VTSU Lyndon 02/10/26 109-96 13 42-81/26-75 .519/.347 6-26/5-12 .231/.417 19-26/39-44 .731-.886 45/45 0 30/15 11/12 10/1 6/7 27/18
SUNY Cobleskill 02/13/26 79-73 6 32-67/29-73 .478/.397 8-23/8-30 .348/.267 7-13/7-9 .538-.778 42/43 -1 19/21 12/13 0/3 9/6 7/13
SUNY Delhi 02/14/26 77-64 13 31-68/27-71 .456/.380 9-28/7-21 .321/.333 6-11/3-7 .545-.429 42/44 -2 17/11 11/14 4/3 8/6 7/14
Me.-Presque Isle 02/19/26 79-88 -9 30-65/28-56 .462/.500 5-19/5-14 .263/.357 14-18/27-29 .778-.931 29/26 3 11/14 11/9 3/2 5/7 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 VTSU Lyndon (02/10/26)
FIELD GOALS MADE 42 VTSU Lyndon (02/10/26)
FIELD GOAL ATTEMPTS 88 Me.-Fort Kent (11/15/25)
3 PT FIELD GOALS MADE 13 VTSU-Johnson (01/24/26); Lesley (02/07/26)
3 PT FG ATTEMPTS 40 Me.-Fort Kent (11/15/25)
FREE THROWS MADE 25 SUNY Delhi (01/10/26)
FREE THROW ATTEMPTS 36 SUNY Delhi (01/10/26)
REBOUNDS 54 Me.-Fort Kent (11/15/25)
ASSISTS 30 VTSU Lyndon (02/10/26)
STEALS 18 VTSU Lyndon (01/27/26)
BLOCKED SHOTS 10 VTSU Lyndon (02/10/26)
TURNOVERS 25 VTSU Lyndon (01/27/26)
FOULS 30 Me.-Farmington (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Tj Blackmon Me.-Farmington (01/31/26)
FIELD GOALS MADE 17 Tj Blackmon Me.-Farmington (01/31/26)
FIELD GOAL ATTEMPTS 26 Desimone,Jayden; Tj Blackmon Me.-Fort Kent (11/15/25); Me.-Farmington (01/31/26)
3 PT FIELD GOALS MADE 7 Desimone,Jayden; Hebert,Nate Me.-Fort Kent (11/15/25); Lesley (02/07/26)
3 PT FG ATTEMPTS 19 Desimone,Jayden Me.-Fort Kent (11/15/25)
FREE THROWS MADE 15 Godley,Isaiah SUNY Delhi (01/10/26)
FREE THROW ATTEMPTS 19 Godley,Isaiah SUNY Delhi (01/10/26)
REBOUNDS 15 Godley,Isaiah VTSU Lyndon (02/10/26)
ASSISTS 9 Blackmon,TJ Maine Maritime (01/30/26)
STEALS 8 Blackmon,TJ VTSU Lyndon (01/27/26)
BLOCKED SHOTS 5 Godley,Isaiah VTSU Lyndon (02/10/26)
TURNOVERS 7 Blackmon,TJ VTSU Lyndon (01/27/26)
FOULS 5 Mitchell,Payton; Desimone,Jayden; Cureton,Faron; Doumbouya,Ibrahim; Blackmon,TJ Me.-Fort Kent (11/15/25); Me.-Farmington (12/05/25); Berea (12/30/25); VTSU Lyndon (01/27/26); Lesley (02/07/26); Elms (11/07/25); SUNY Delhi (01/10/26); Me.-Presque Isle (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Blackmon, TJ 24 395 16.5
#10 Godley, Isaiah 25 278 11.1
#02 Desimone, Jayden 26 248 9.5
#24 Mohamud, Yasmo 23 241 10.5
#06 Corson, Isiah 24 149 6.2
#14 Hebert, Nate 25 128 5.1
#03 Mitchell, Payton 25 128 5.1
#20 Adams, Brady 21 76 3.6
#09 Kim, Jayden 21 75 3.6
#11 Minihan, Spencer 25 61 2.4
#05 Doumbouya, Ibrahim 15 37 2.5
#01 Cureton, Faron 11 30 2.7
#30 Perkins, Cole 10 22 2.2
#34 Davis, DeNash 10 13 1.3
#25 Mitchell, Colby 6 10 1.7
#22 Crowell, Lance 9 7 0.8
#12 Voros, Landon 4 6 1.5
#13 Sarid, Omri 7 5 0.7
#04 Girumugisha, Pepito 4 4 1.0
