Skip To Main Content
Skip To Main Content

Thomas College

2015 Field Hockey Cumulative Statistics

Team (8-9, 4-1)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Shots
Goals 33 32
Goals Per Game 1.94 1.88
Shots 239 202
Shots Per Game 14.1 11.9
Shots Percentage 0.138 0.158
Shots On Goal 161-239 141-202
Shots On Goal Percentage 0.674 0.698
Penalties
Green Cards 3 4
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 25 21
Saves 109 128
Fouls 123 151
Penalty Corners 175 130
Penalty Strokes: Goals-Attempts 1-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Dunn, Abigail 22Dunn, Abigail 17 16 867 8 4 20 27 0.296 20 0.741 0-0-0 2 0-0 0
1 Bergeron, Taylor 1Bergeron, Taylor 17 16 848 7 2 16 40 0.175 29 0.725 1-0-0 1 0-0 0
13 Martell, Gabby 13Martell, Gabby 17 7 735 4 4 12 20 0.200 15 0.750 0-0-0 1 0-0 0
15 Curry, Brooklyn 15Curry, Brooklyn 17 17 1148 2 4 8 34 0.059 21 0.618 0-0-0 0 0-1 1
8 Leighton, Emily 8Leighton, Emily 17 12 817 3 1 7 11 0.273 9 0.818 0-0-0 2 0-0 0
21 Blake, Erica 21Blake, Erica 17 17 1162 2 2 6 33 0.061 14 0.424 0-0-0 0 0-0 6
3 Srey, Sophany 3Srey, Sophany 15 0 245 2 1 5 5 0.400 5 1.000 0-0-0 0 0-0 0
7 Weeks, Tiffany 7Weeks, Tiffany 17 17 1148 2 1 5 24 0.083 18 0.750 1-0-0 1 1-2 0
4 Taylor, Katie 4Taylor, Katie 17 17 1115 1 2 4 9 0.111 6 0.667 0-0-0 1 0-0 0
18 Cunningham, Crystal 18Cunningham, Crystal 17 17 967 1 1 3 12 0.083 6 0.500 0-0-0 0 0-0 0
12 Ellis, Brittany 12Ellis, Brittany 17 13 763 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 0
25 Clary, Allyson 25Clary, Allyson 10 0 167 0 2 2 3 0.000 2 0.667 0-0-0 0 0-0 0
14 Charest, Luci 14Charest, Luci 5 0 43 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
35 Charrier, Abbie 35Charrier, Abbie 15 14 934 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Fox, Brittany 34Fox, Brittany 4 3 175 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Grant, Anna 11Grant, Anna 12 0 181 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Langtange, Aleigha 17Langtange, Aleigha 5 0 32 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
10 Louis, Natalie st 10Louis, Natalie st 7 0 155 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
24 Morong, Lindsay 24Morong, Lindsay 8 4 245 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Pace, Cassie 6Pace, Cassie 3 0 37 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Poulin, Caitlyn 2Poulin, Caitlyn 17 17 1175 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 3
33 Russell, Jessica 33Russell, Jessica 3 0 81 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Wilcox, Emily 9Wilcox, Emily 3 0 21 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
26 Wilson, Sandy 26Wilson, Sandy 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 13076 33 25 91 239 0.138 161 0.674 3-0-0 8 1-3 11
Opponent 17 - 13267 32 21 85 202 0.158 141 0.698 4-2-0 8 0-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Charrier, Abbie 35Charrier, Abbie 15 14 933:46 26 1.95 91 0.778 6 8 0 1 152
34 Fox, Brittany 34Fox, Brittany 4 3 175:00 2 0.80 3 0.600 2 1 0 1 6
33 Russell, Jessica 33Russell, Jessica 3 0 81:14 4 3.45 4 0.500 0 0 0 0 11
Total 17 - 1190:00 32 1.88 98 0.754 8 9 0 3 169
Opponents 17 - 1190:00 33 1.94 123 0.788 2 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Bergeron, Taylor 1Bergeron, Taylor 5 5 261 6 0 12 20 0.300 16 0.800 0-0-0 1 0-0 0
15 Curry, Brooklyn 15Curry, Brooklyn 5 5 350 1 3 5 23 0.043 15 0.652 0-0-0 0 0-1 0
8 Leighton, Emily 8Leighton, Emily 5 3 257 2 0 4 4 0.500 4 1.000 0-0-0 2 0-0 0
22 Dunn, Abigail 22Dunn, Abigail 5 4 245 1 1 3 7 0.143 5 0.714 0-0-0 1 0-0 0
12 Ellis, Brittany 12Ellis, Brittany 5 5 214 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
18 Cunningham, Crystal 18Cunningham, Crystal 5 5 282 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
13 Martell, Gabby 13Martell, Gabby 5 3 265 0 1 1 8 0.000 4 0.500 0-0-0 0 0-0 0
4 Taylor, Katie 4Taylor, Katie 5 5 324 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
21 Blake, Erica 21Blake, Erica 5 5 322 0 0 0 19 0.000 9 0.474 0-0-0 0 0-0 0
35 Charrier, Abbie 35Charrier, Abbie 4 4 280 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Clary, Allyson 25Clary, Allyson 2 0 30 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
34 Fox, Brittany 34Fox, Brittany 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Grant, Anna 11Grant, Anna 3 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Louis, Natalie st 10Louis, Natalie st 1 0 20 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
24 Morong, Lindsay 24Morong, Lindsay 1 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Pace, Cassie 6Pace, Cassie 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Poulin, Caitlyn 2Poulin, Caitlyn 5 5 335 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
3 Srey, Sophany 3Srey, Sophany 5 0 100 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Weeks, Tiffany 7Weeks, Tiffany 5 5 341 0 0 0 13 0.000 9 0.692 1-0-0 0 0-1 0
9 Wilcox, Emily 9Wilcox, Emily 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Wilson, Sandy 26Wilson, Sandy 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3802 11 8 30 109 0.101 73 0.670 3-0-0 4 0-2 2
Opponent 5 - 3869 4 3 11 36 0.111 21 0.583 4-2-0 1 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Charrier, Abbie 35Charrier, Abbie 4 4 280:00 4 1.00 14 0.778 3 1 0 1 25
34 Fox, Brittany 34Fox, Brittany 1 1 70:00 0 0.00 1 1.000 1 0 0 1 1
Total 5 - 350:00 4 0.80 15 0.789 4 1 0 2 26
Opponents 5 - 350:00 11 2.20 58 0.841 0 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Southern Me. L 1-2 (0-1) 104 Brooklyn Curry (0) (Gabby Martell)
9/5/2015 at Nichols W 4-1 (1-1) 79 Katie Taylor (1)
Abigail Dunn (1) (Katie Taylor)
Sophany Srey (1) (Allyson Clary)
Abigail Dunn (2) (Gabby Martell)
9/6/2015 at Bridgewater State L 0-1 (1-2) 125
9/9/2015 vs Colby L 2-4 (1-3, 0-0) 0-0 104 Gabby Martell (0) (Abigail Dunn)
Gabby Martell (0) (Tiffany Weeks)
9/13/2015 vs Simmons W 3-2 (1-3, 0-0) 0-0 134 Crystal Cunningham (0) (Taylor Bergeron)
Tiffany Weeks (0) (Erica Blake)
Tiffany Weeks (0)
9/19/2015 at Mount Holyoke L 1-5 (2-4) 125 Sophany Srey (0) (Gabby Martell)
9/20/2015 at Plymouth State W 3-2 (3-4) 100 Abigail Dunn (3) (Taylor Bergeron)
Erica Blake (1) (Brooklyn Curry)
Abigail Dunn (3)
9/23/2015 at Bates L 0-4 (3-5) 89
9/25/2015 at Castleton W 2-1 (4-5, 1-0) 1-0 350 Brooklyn Curry (0)
Emily Leighton (0) (Abigail Dunn)
9/27/2015 at Rivier University W 6-0 (5-5) 40 Gabby Martell (0) (Sophany Srey)
Abigail Dunn (0)
Abigail Dunn (0) (Emily Leighton)
Taylor Bergeron (0) (Abigail Dunn)
Erica Blake (0) (Abigail Dunn)
Gabby Martell (0) (Allyson Clary)
10/3/2015 vs Colby-Sawyer W 2-1 (6-5, 2-0) 2-0 0 Taylor Bergeron (0) (Brooklyn Curry)
Emily Leighton (0) (Brooklyn Curry)
10/6/2015 at Saint Joseph's (ME) L 0-1 (6-6, 2-0 NAC) 2-0 NAC 85
10/10/2015 at Me.-Farmington L 1-2 (6-7, 2-1) 2-1 100 Taylor Bergeron (3)
10/14/2015 vs Me.-Farmington L 1-4 (6-8, 2-1) 2-1 144 Abigail Dunn (0)
10/17/2015 vs New England Col. W 5-0 (7-8, 3-1) 3-1 394 Abigail Dunn (0) (Brooklyn Curry)
Brittany Ellis (0)
Taylor Bergeron (0) (Brittany Ellis)
Taylor Bergeron (0) (Crystal Cunningham)
Taylor Bergeron (0) (Gabby Martell)
10/24/2015 at Husson W 1-0 (8-8, 4-1) 4-1 75 Taylor Bergeron (0) (Katie Taylor)
10/31/2015 at Me.-Farmington L 1-2 (8-9, 4-1) 4-1 250 Emily Leighton (3) (Erica Blake)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 vs Southern Me. 1-2 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 770 4
9/5/2015 at Nichols 4-1 4 3 11 28 0.143 17 0.607 1-0-0 1 0-0 770 1
9/6/2015 at Bridgewater State 0-1 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 797 0
9/9/2015 vs Colby 2-4 2 2 6 13 0.154 7 0.538 0-0-0 0 0-0 823 1
9/13/2015 vs Simmons 3-2 3 2 8 11 0.273 7 0.636 1-0-0 1 1-1 770 1
9/19/2015 at Mount Holyoke 1-5 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 770 0
9/20/2015 at Plymouth State 3-2 3 2 8 9 0.333 8 0.889 0-0-0 1 0-0 747 1
9/23/2015 at Bates 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 770 0
9/25/2015 at Castleton 2-1 2 1 5 31 0.065 23 0.742 0-0-0 1 0-2 756 0
9/27/2015 at Rivier University 6-0 6 5 17 34 0.176 25 0.735 0-0-0 1 0-0 727 0
10/3/2015 vs Colby-Sawyer 2-1 2 2 6 22 0.091 14 0.636 0-0-0 1 0-0 771 0
10/6/2015 at Saint Joseph's (ME) 0-1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 764 0
10/10/2015 at Me.-Farmington 1-2 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 744 0
10/14/2015 vs Me.-Farmington 1-4 1 0 2 9 0.111 4 0.444 0-0-0 0 0-0 770 0
10/17/2015 vs New England Col. 5-0 5 4 14 44 0.114 27 0.614 1-0-0 1 0-0 771 0
10/24/2015 at Husson 1-0 1 1 3 8 0.125 6 0.750 0-0-0 1 0-0 760 2
10/31/2015 at Me.-Farmington 1-2 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 796 1
Total 33-32 33 25 91 239 0.138 161 0.674 3-0-0 8 1-3 13076 11
Opponent - 32 21 85 202 0.158 141 0.698 4-2-0 9 - 13267 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Southern Me. 1-2 70:00 2 1.71 13 0.867 0 1 0 0 17
9/5/2015 Nichols 4-1 70:00 1 1.29 2 0.667 1 0 0 0 2
9/6/2015 Bridgewater State 0-1 70:00 1 1.14 6 0.857 0 1 0 0 15
9/9/2015 Colby 2-4 70:00 4 1.71 10 0.714 0 1 0 0 14
9/13/2015 Simmons 3-2 70:00 2 1.71 9 0.818 1 0 0 0 11
9/19/2015 Mount Holyoke 1-5 70:00 5 2.14 7 0.583 0 1 0 0 21
9/20/2015 Plymouth State 3-2 70:00 2 2.08 10 0.833 1 0 0 0 12
9/23/2015 Bates 0-4 70:00 4 2.25 8 0.667 0 1 0 0 20
9/25/2015 Castleton 2-1 70:00 1 2.10 1 0.500 1 0 0 0 2
9/27/2015 Rivier University 6-0 70:00 0 1.89 0 0.00 1 0 0 1 0
10/3/2015 Colby-Sawyer 2-1 70:00 1 1.79 6 0.857 1 0 0 0 7
10/6/2015 Saint Joseph's (ME) 0-1 70:00 1 1.71 15 0.938 0 1 0 0 16
10/10/2015 Me.-Farmington 1-2 70:00 2 1.71 3 0.600 0 1 0 0 5
10/14/2015 Me.-Farmington 1-4 70:00 4 1.84 3 0.429 0 1 0 0 7
10/17/2015 New England Col. 5-0 70:00 0 1.71 1 1.000 1 0 0 1 1
10/24/2015 Husson 1-0 70:00 0 1.61 6 1.000 1 0 0 1 11
10/31/2015 Me.-Farmington 1-2 70:00 2 1.61 6 0.750 0 1 0 0 8
Totals - 1190 32 1.61 106 0.768 8 9 0 3 169
Opponent - 1190:00 33 1.66 123 0.788 9 8 0 2 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 Southern Me. 2-1 2 1 5 17 0.118 15 0.882 0-0-0 1 0-0 772 0
9/5/2015 Nichols 1-4 1 0 2 3 0.333 3 1.000 0-0-0 0 0-1 770 0
9/6/2015 Bridgewater State 1-0 1 0 2 15 0.067 7 0.467 1-2-0 1 0-0 753 0
9/9/2015 Colby 4-2 4 3 11 19 0.211 15 0.789 0-0-0 1 0-0 914 0
9/13/2015 Simmons 2-3 2 0 4 23 0.087 12 0.522 1-0-0 0 0-0 787 0
9/19/2015 Mount Holyoke 5-1 5 4 14 21 0.238 12 0.571 0-0-0 1 0-0 770 0
9/20/2015 Plymouth State 2-3 2 1 5 12 0.167 12 1.000 1-0-0 0 0-0 771 0
9/23/2015 Bates 4-0 4 4 12 20 0.200 12 0.600 0-0-0 1 0-0 770 0
9/25/2015 Castleton 1-2 1 1 3 7 0.143 2 0.286 1-0-0 0 0-0 770 3
9/27/2015 Rivier University 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 716 0
10/3/2015 Colby-Sawyer 1-2 1 0 2 9 0.111 7 0.778 0-0-0 0 0-0 769 0
10/6/2015 Saint Joseph's (ME) 1-0 1 2 4 17 0.059 16 0.941 0-0-0 1 0-0 779 1
10/10/2015 Me.-Farmington 2-1 2 2 6 8 0.250 5 0.625 0-0-0 1 0-0 780 0
10/14/2015 Me.-Farmington 4-1 4 2 10 9 0.444 7 0.778 0-0-0 1 0-0 769 0
10/17/2015 New England Col. 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 771 1
10/24/2015 Husson 0-1 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 779 0
10/31/2015 Me.-Farmington 2-1 2 1 5 10 0.200 9 0.900 0-0-0 1 0-0 827 0
Total 32-33 32 21 85 202 0.158 141 0.698 4-2-0 9 0-1 13267 5
Thomas (ME) - 33 25 91 239 0.138 161 0.674 3-0-0 8 - 13076 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Southern Me. 2-1 70:00 1 0.86 5 0.833 1 0 0 0 7
9/5/2015 Nichols 1-4 70:00 4 2.14 13 0.765 0 1 0 0 28
9/6/2015 Bridgewater State 1-0 70:00 0 1.43 3 1.000 1 0 0 1 4
9/9/2015 Colby 4-2 70:00 2 1.50 5 0.714 1 0 0 0 7
9/13/2015 Simmons 2-3 70:00 3 1.71 4 0.571 0 1 0 0 7
9/19/2015 Mount Holyoke 5-1 70:00 1 1.57 4 0.800 1 0 0 0 6
9/20/2015 Plymouth State 2-3 70:00 3 1.71 5 0.625 0 1 0 0 9
9/23/2015 Bates 4-0 70:00 0 1.50 0 0.00 1 0 0 1 1
9/25/2015 Castleton 1-2 70:00 2 1.52 18 0.900 0 1 0 0 20
9/27/2015 Rivier University 0-6 70:00 6 1.89 19 0.760 0 1 0 0 25
10/3/2015 Colby-Sawyer 1-2 70:00 2 1.87 12 0.857 0 1 0 0 14
10/6/2015 Saint Joseph's (ME) 1-0 70:00 0 1.71 1 1.000 1 0 0 1 1
10/10/2015 Me.-Farmington 2-1 70:00 1 1.65 2 0.667 1 0 0 0 3
10/14/2015 Me.-Farmington 4-1 70:00 1 1.59 3 0.750 1 0 0 0 4
10/17/2015 New England Col. 0-5 70:00 5 1.77 21 0.808 0 1 0 0 26
10/24/2015 Husson 0-1 70:00 1 1.71 5 0.833 0 1 0 0 8
10/31/2015 Me.-Farmington 2-1 70:00 1 1.66 3 0.750 1 0 0 0 4
Totals - 1190 33 1.66 123 0.788 9 8 0 3 174
Thomas (ME) - 1190:00 32 1.61 106 0.768 8 9 0 3 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2015 vs Southern Me. 1-2 1/2 1/1 7/17 6/15 8/4 0/0 0/0 0/0
9/5/2015 at Nichols 4-1 4/1 3/0 28/3 17/3 18/4 1/0 0/0 0/0
9/6/2015 at Bridgewater State 0-1 0/1 0/0 4/15 3/7 5/19 0/1 0/2 0/0
9/9/2015 vs Colby 2-4 2/4 2/3 13/19 7/15 8/7 0/0 0/0 0/0
9/13/2015 vs Simmons 3-2 3/2 2/0 11/23 7/12 12/15 1/1 0/0 0/0
9/19/2015 at Mount Holyoke 1-5 1/5 1/4 6/21 5/12 4/10 0/0 0/0 0/0
9/20/2015 at Plymouth State 3-2 3/2 2/1 9/12 8/12 6/4 0/1 0/0 0/0
9/23/2015 at Bates 0-4 0/4 0/4 1/20 0/12 1/9 0/0 0/0 0/0
9/25/2015 at Castleton 2-1 2/1 1/1 31/7 23/2 20/9 0/1 0/0 0/0
9/27/2015 at Rivier University 6-0 6/0 5/0 34/0 25/0 21/0 0/0 0/0 0/0
10/3/2015 vs Colby-Sawyer 2-1 2/1 2/0 22/9 14/7 14/5 0/0 0/0 0/0
10/6/2015 at Saint Joseph's (ME) 0-1 0/1 0/2 3/17 2/16 3/14 0/0 0/0 0/0
10/10/2015 at Me.-Farmington 1-2 1/2 0/2 4/8 3/5 5/9 0/0 0/0 0/0
10/14/2015 vs Me.-Farmington 1-4 1/4 0/2 9/9 4/7 9/6 0/0 0/0 0/0
10/17/2015 vs New England Col. 5-0 5/0 4/0 44/1 27/1 23/0 1/0 0/0 0/0
10/24/2015 at Husson 1-0 1/0 1/0 8/11 6/6 11/9 0/0 0/0 0/0
10/31/2015 at Me.-Farmington 1-2 1/2 1/1 5/10 4/9 7/6 0/0 0/0 0/0
Totals 33/32 25/21 239/202 161/141 175/130 3/4 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Rivier University (9/27/2015)
GOALS 6 Rivier University (9/27/2015)
ASSISTS 5 Rivier University (9/27/2015)
SHOTS 44 New England Col. (10/17/2015)
SHOTS ON GOAL 27 New England Col. (10/17/2015)
SAVES 15 Saint Joseph's (ME) (10/6/2015)
FOULS 85 Saint Joseph's (ME) (10/6/2015)
PENALTY CORNERS 23 New England Col. (10/17/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Mount Holyoke (9/19/2015)
GOALS 5 Mount Holyoke (9/19/2015)
ASSISTS 4 Mount Holyoke (9/19/2015)
Bates (9/23/2015)
SHOTS 23 Simmons (9/13/2015)
SHOTS ON GOAL 16 Saint Joseph's (ME) (10/6/2015)
SAVES 21 New England Col. (10/17/2015)
FOULS 76 Saint Joseph's (ME) (10/6/2015)
PENALTY CORNERS 19 Bridgewater State (9/6/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Me.-Farmington (10/10/2015)
Me.-Farmington (10/14/2015)
GOALS 1 Southern Me. (9/1/2015)
Mount Holyoke (9/19/2015)
Me.-Farmington (10/10/2015)
Me.-Farmington (10/14/2015)
Husson (10/24/2015)
Me.-Farmington (10/31/2015)
ASSISTS 1 Southern Me. (9/1/2015)
Mount Holyoke (9/19/2015)
Castleton (9/25/2015)
Husson (10/24/2015)
Me.-Farmington (10/31/2015)
SHOTS 1 Bates (9/23/2015)
Saint Joseph's (ME) (10/6/2015)
SHOTS ON GOAL 2 Saint Joseph's (ME) (10/6/2015)
SAVES 1 Castleton (9/25/2015)
New England Col. (10/17/2015)
FOULS 5 Southern Me. (9/1/2015)
Colby-Sawyer (10/3/2015)
PENALTY CORNERS 1 Bates (9/23/2015)
Saint Joseph's (ME) (10/6/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nichols (9/5/2015)
Bridgewater State (9/6/2015)
Colby-Sawyer (10/3/2015)
GOALS 1 Nichols (9/5/2015)
Bridgewater State (9/6/2015)
Castleton (9/25/2015)
Colby-Sawyer (10/3/2015)
Saint Joseph's (ME) (10/6/2015)
ASSISTS 1 Southern Me. (9/1/2015)
Plymouth State (9/20/2015)
Castleton (9/25/2015)
Me.-Farmington (10/31/2015)
SHOTS 1 New England Col. (10/17/2015)
SHOTS ON GOAL 1 New England Col. (10/17/2015)
SAVES 1 Saint Joseph's (ME) (10/6/2015)
FOULS 8 Southern Me. (9/1/2015)
Colby (9/9/2015)
PENALTY CORNERS 4 Southern Me. (9/1/2015)
Nichols (9/5/2015)
Plymouth State (9/20/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Rivier University (9/27/2015)
New England Col. (10/17/2015)
GOALS 3 New England Col. (10/17/2015)
ASSISTS 2 Rivier University (9/27/2015)
Colby-Sawyer (10/3/2015)
SHOTS 9 New England Col. (10/17/2015)
SHOTS ON GOAL 8 Castleton (9/25/2015)
SAVES 15 Saint Joseph's (ME) (10/6/2015)
FOULS 11 Saint Joseph's (ME) (10/6/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Rivier University (9/27/2015)
GOALS 6 Rivier University (9/27/2015)
ASSISTS 5 Rivier University (9/27/2015)
SHOTS 44 New England Col. (10/17/2015)
SHOTS ON GOAL 27 New England Col. (10/17/2015)
SAVES 15 Saint Joseph's (ME) (10/6/2015)
FOULS 85 Saint Joseph's (ME) (10/6/2015)
PENALTY CORNERS 23 New England Col. (10/17/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Abigail Dunn
Taylor Bergeron
Rivier University (9/27/2015)
New England Col. (10/17/2015)
GOALS 3 Taylor Bergeron
New England Col. (10/17/2015)
ASSISTS 2 Abigail Dunn
Brooklyn Curry
Rivier University (9/27/2015)
Colby-Sawyer (10/3/2015)
SHOTS 9 Brooklyn Curry
New England Col. (10/17/2015)
SHOTS ON GOAL 8 Brooklyn Curry
Castleton (9/25/2015)
SAVES 15 Abbie Charrier
Saint Joseph's (ME) (10/6/2015)
FOULS 11 Brooklyn Curry
Saint Joseph's (ME) (10/6/2015)

Leaders

Team Leaders: Points
Player High
Points
Dunn, Abigail 20
Bergeron, Taylor 16
Martell, Gabby 12
Curry, Brooklyn 8
Leighton, Emily 7
Team Leaders: Goals
Player High
Goals
Dunn, Abigail 8
Bergeron, Taylor 7
Martell, Gabby 4
Leighton, Emily 3
Curry, Brooklyn 2
Team Leaders: Assists
Player High
Assists
Dunn, Abigail 4
Martell, Gabby 4
Curry, Brooklyn 4
Bergeron, Taylor 2
Blake, Erica 2
Team Leaders: Shots
Player High
Shots
Bergeron, Taylor 40
Curry, Brooklyn 34
Blake, Erica 33
Dunn, Abigail 27
Weeks, Tiffany 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bergeron, Taylor 29
Curry, Brooklyn 21
Dunn, Abigail 20
Weeks, Tiffany 18
Martell, Gabby 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dunn, Abigail 2
Leighton, Emily 2
Bergeron, Taylor 1
Martell, Gabby 1
Weeks, Tiffany 1