Skip To Main Content

Thomas College

2026 Field Hockey Cumulative Statistics

Team (10-11, 3-1)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Shots
Goals 45 61
Goals Per Game 2.14 2.90
Shots 269 328
Shots Per Game 12.8 15.6
Shots Percentage 0.167 0.186
Shots On Goal 157-269 205-328
Shots On Goal Percentage 0.584 0.625
Penalties
Green Cards 11 10
Yellow Cards 2 6
Red Cards 0 0
Miscellaneous
Assists 29 31
Saves 144 112
Fouls 543 775
Penalty Corners 197 181
Penalty Strokes: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Thebarge, Samantha 21 21 1260 21 5 47 110 0.191 60 0.545 0-0-0 2 3-3 2
14 Freeman, Maci 21 21 1260 2 13 17 25 0.080 13 0.520 0-0-0 0 0-0 0
4 Stevens, Abby 21 21 1260 7 3 17 50 0.140 30 0.600 2-0-0 2 0-0 0
21 Stinson, Celia 18 18 1075 8 1 17 26 0.308 19 0.731 0-0-0 2 0-0 0
5 Roque, Tatiana 21 21 1191 5 1 11 41 0.122 24 0.585 8-1-0 2 0-0 0
3 Pelletier, Isabella 21 21 1260 0 3 3 2 0.000 1 0.500 0-1-0 0 0-0 3
27 Price, Kally 20 20 1200 0 3 3 2 0.000 0 0.000 1-0-0 0 0-0 0
22 Brawn, Arianna 20 11 554 1 0 2 4 0.250 2 0.500 0-0-0 1 0-0 0
13 LaBua, Avery 18 13 651 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 1
9 Battisti, Emily 21 21 1258 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
11 Buschmann, Ella-marie 3 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Delehanty, Meredith 21 21 1213 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 2
32 Drummond, Eliya 12 11 615 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Evans, Kyra 19 0 458 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
42 Ross, Madi 2 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Toner, Mackenzie 12 10 619 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 21 - 13912 45 29 119 269 0.167 157 0.584 11-2-0 9 3-3 10
Opponent 21 - 14198 61 31 153 328 0.186 205 0.625 10-6-0 11 2-2 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Drummond, Eliya 12 11 615:00 29 2.83 68 0.701 5 6 0 3 99
42 Ross, Madi 2 0 25:49 0 0.00 1 1.000 0 0 0 2 1
35 Toner, Mackenzie 12 10 619:11 32 3.10 65 0.670 5 5 0 3 103
Total 21 - 1260:00 61 2.90 134 0.687 10 11 0 6 203
Opponents 21 - 1260:00 45 2.14 104 0.698 5 153

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Stevens, Abby 4 4 240 3 0 6 13 0.231 6 0.462 0-0-0 1 0-0 0
24 Thebarge, Samantha 4 4 240 3 0 6 24 0.125 13 0.542 0-0-0 1 0-0 1
21 Stinson, Celia 3 3 180 2 1 5 6 0.333 3 0.500 0-0-0 1 0-0 0
14 Freeman, Maci 4 4 240 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 0
3 Pelletier, Isabella 4 4 240 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Roque, Tatiana 4 4 211 0 1 1 5 0.000 0 0.000 3-0-0 0 0-0 0
9 Battisti, Emily 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Brawn, Arianna 4 4 130 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Buschmann, Ella-marie 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Delehanty, Meredith 4 4 215 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Drummond, Eliya 1 1 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Evans, Kyra 4 0 88 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 LaBua, Avery 4 1 117 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
27 Price, Kally 4 4 240 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
42 Ross, Madi 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Toner, Mackenzie 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2631 9 4 22 59 0.153 30 0.508 11-2-0 3 0-0 1
Opponent 4 - 2632 2 2 6 25 0.080 12 0.480 10-6-0 1 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Drummond, Eliya 1 1 45:00 0 0.00 0 0 1 0 0 1 0
42 Ross, Madi 1 0 15:00 0 0.00 0 0 0 0 0 1 0
35 Toner, Mackenzie 3 3 180:00 2 0.67 9 0.818 2 1 0 2 11
Total 4 - 240:00 2 0.50 9 0.818 3 1 0 3 11
Opponents 4 - 240:00 9 2.25 19 0.679 1 28

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Shenandoah L 1-7 (0-1) 257 Samantha Thebarge (0)
9/4/2026 at Lynchburg L 1-9 (0-2) 57 Samantha Thebarge (0) (Kally Price)
9/12/2026 vs Plymouth St. W 6-3 (1-2, 0-0) 0-0 200 Samantha Thebarge (0) (Isabella Pelletier , Maci Freeman)
Tatiana Roque (0)
Samantha Thebarge (0) (Maci Freeman)
Abby Stevens (0) (Samantha Thebarge)
Samantha Thebarge (0) (Maci Freeman)
Tatiana Roque (0) (Maci Freeman)
9/13/2026 vs Rivier W 4-3 (2-2, 0-0) 0-0 50 Samantha Thebarge (0)
Samantha Thebarge (0) (Maci Freeman)
Tatiana Roque (0) (Samantha Thebarge)
Samantha Thebarge (0) (Isabella Pelletier , Maci Freeman)
9/15/2026 at Bates L 0-1 (2-3) 250
9/19/2026 at Skidmore L 2-6 (2-4) 107 Celia Stinson (0)
Samantha Thebarge (0) (Maci Freeman)
9/20/2026 at Colby-Sawyer L 3-4 (2-6) 0 Celia Stinson (0)
Avery Labua (0) (Abby Stevens)
Abby Stevens (0)
9/23/2026 at Mount Holyoke L 0-3 (2-6) 70
9/26/2026 vs Keene St. L 3-4 (2-7, 0-0) 0-0 80 Tatiana Roque (0)
Celia Stinson (0) (Abby Stevens)
Celia Stinson (0)
9/27/2026 vs Vermont State Castleton L 1-3 (2-8, 0-0) 0-0 60 Abby Stevens (0) (Samantha Thebarge)
9/30/2026 vs Me.-Farmington W 6-0 (3-8, 1-0) 1-0 100 Abby Stevens (0)
Abby Stevens (0)
Abby Stevens (0) (Tatiana Roque)
Samantha Thebarge (0) (Isabella Pelletier , Maci Freeman)
Maci Freeman (0)
Celia Stinson (0)
10/3/2026 vs Bowdoin L 0-8 (3-9, 1-0) 1-0 45
10/5/2026 vs Colby L 0-4 (3-10, 1-0) 1-0 100
10/10/2026 at Husson L 0-2 (3-11, 1-1) 1-1 0
10/14/2026 vs Southern Me. W 4-0 (4-11, 1-1) 1-1 150 Celia Stinson (0)
Celia Stinson (0)
Samantha Thebarge (0) (Abby Stevens)
Samantha Thebarge (0) (Kally Price)
10/17/2026 at Me.-Farmington W 2-0 (5-11, 2-1) 2-1 87 Celia Stinson (8)
Samantha Thebarge (13) (Celia Stinson)
10/20/2026 at Gordon W 1-0 (6-11) 77 Samantha Thebarge (14) (Maci Freeman)
10/25/2026 vs Simmons W 3-0 (7-11, 2-1) 2-1 100 Samantha Thebarge (0)
Samantha Thebarge (0) (Maci Freeman)
Abby Stevens (0) (Samantha Thebarge)
10/27/2026 at Saint Joseph's (Me.) W 2-1 (9-10, 2-1) 2-1 100 Arianna Brawn (1) (Samantha Thebarge)
Samantha Thebarge (17) (Kally Price)
10/31/2026 vs Husson W 1-0 (9-11, 3-1) 3-1 200 Samantha Thebarge (0)
11/8/2026 vs Husson W 5-3 (10-11, 3-1) 3-1 250 Tatiana Roque (0)
Samantha Thebarge (0) (Maci Freeman)
Samantha Thebarge (0) (Maci Freeman)
Maci Freeman (0)
Samantha Thebarge (0) (Maci Freeman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Shenandoah 1-7 1 0 2 1 1.000 1 1.000 1-0-0 0 1-1 670 1
9/4/2026 at Lynchburg 1-9 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 660 1
9/12/2026 vs Plymouth St. 6-3 6 6 18 17 0.353 11 0.647 0-0-0 1 0-0 669 2
9/13/2026 vs Rivier 4-3 4 4 12 22 0.182 14 0.636 0-0-0 1 1-1 660 1
9/15/2026 at Bates 0-1 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 660 0
9/19/2026 at Skidmore 2-6 2 1 5 8 0.250 5 0.625 1-2-0 0 0-0 653 0
9/20/2026 at Colby-Sawyer 3-4 3 1 7 15 0.200 13 0.867 2-0-0 0 0-0 660 2
9/23/2026 at Mount Holyoke 0-3 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 660 1
9/26/2026 vs Keene St. 3-4 3 1 7 13 0.231 8 0.615 0-0-0 0 0-0 693 0
9/27/2026 vs Vermont State Castleton 1-3 1 1 3 17 0.059 6 0.353 0-0-0 0 0-0 660 0
9/30/2026 vs Me.-Farmington 6-0 6 3 15 23 0.261 12 0.522 1-0-0 1 0-0 660 0
10/3/2026 vs Bowdoin 0-8 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 671 1
10/5/2026 vs Colby 0-4 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 660 0
10/10/2026 at Husson 0-2 0 0 0 17 0.000 10 0.588 1-0-0 0 0-0 660 0
10/14/2026 vs Southern Me. 4-0 4 2 10 25 0.160 10 0.400 0-0-0 1 0-0 660 0
10/17/2026 at Me.-Farmington 2-0 2 1 5 9 0.222 5 0.556 1-0-0 1 0-0 651 0
10/20/2026 at Gordon 1-0 1 1 3 31 0.032 21 0.677 0-0-0 1 0-0 660 0
10/25/2026 vs Simmons 3-0 3 2 8 8 0.375 6 0.750 1-0-0 1 1-1 676 0
10/27/2026 at Saint Joseph's (Me.) 2-1 2 2 6 12 0.167 7 0.583 1-0-0 1 0-0 660 0
10/31/2026 vs Husson 1-0 1 0 2 10 0.100 3 0.300 0-0-0 1 0-0 660 1
11/8/2026 vs Husson 5-3 5 3 13 18 0.278 13 0.722 0-0-0 1 0-0 649 0
Total 45-61 45 29 119 269 0.167 157 0.584 11-2-0 10 3-3 13912 10
Opponent - 61 31 153 328 0.186 205 0.625 10-6-0 11 - 14198 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Shenandoah 1-7 60:00 7 7.00 9 0.563 0 1 0 0 16
9/4/2026 Lynchburg 1-9 60:00 9 8.00 24 0.727 0 1 0 0 33
9/12/2026 Plymouth St. 6-3 60:00 3 6.33 9 0.750 1 0 0 0 12
9/13/2026 Rivier 4-3 60:00 3 5.50 7 0.700 1 0 0 0 10
9/15/2026 Bates 0-1 60:00 1 4.60 5 0.833 0 1 0 0 6
9/19/2026 Skidmore 2-6 60:00 6 4.83 13 0.684 0 1 0 0 27
9/20/2026 Colby-Sawyer 3-4 60:00 4 4.71 8 0.667 0 1 0 0 12
9/23/2026 Mount Holyoke 0-3 60:00 3 4.50 10 0.769 0 1 0 0 13
9/26/2026 Keene St. 3-4 60:00 4 4.44 4 0.500 0 1 0 0 8
9/27/2026 Vermont State Castleton 1-3 60:00 3 4.30 10 0.769 0 1 0 0 13
9/30/2026 Me.-Farmington 6-0 60:00 0 3.91 0 0.00 1 0 0 1 0
10/3/2026 Bowdoin 0-8 60:00 8 4.25 8 0.500 0 1 0 0 16
10/5/2026 Colby 0-4 60:00 4 4.23 8 0.667 0 1 0 0 12
10/10/2026 Husson 0-2 60:00 2 4.07 6 0.750 0 1 0 0 8
10/14/2026 Southern Me. 4-0 60:00 0 3.80 2 1.000 1 0 0 1 2
10/17/2026 Me.-Farmington 2-0 60:00 0 3.56 1 1.000 1 0 0 1 1
10/20/2026 Gordon 1-0 60:00 0 3.35 0 0.00 1 0 0 1 0
10/25/2026 Simmons 3-0 60:00 0 3.17 3 1.000 1 0 0 1 3
10/27/2026 Saint Joseph's (Me.) 2-1 60:00 1 3.05 3 0.750 1 0 0 0 4
10/31/2026 Husson 1-0 60:00 0 2.90 2 1.000 1 0 0 1 2
11/8/2026 Husson 5-3 60:00 3 2.90 2 0.400 1 0 0 0 5
Totals - 1260 61 2.90 134 0.687 10 11 0 6 203
Opponent - 1260:00 45 2.14 105 0.700 11 10 0 5 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Shenandoah 7-1 7 5 19 24 0.292 17 0.708 1-3-0 1 0-0 655 0
9/4/2026 Lynchburg 9-1 9 7 25 49 0.184 34 0.694 0-0-0 1 0-0 660 0
9/12/2026 Plymouth St. 3-6 3 1 7 20 0.150 14 0.700 1-0-0 0 0-0 686 0
9/13/2026 Rivier 3-4 3 0 6 15 0.200 11 0.733 0-0-0 0 0-0 662 0
9/15/2026 Bates 1-0 1 0 2 14 0.071 6 0.429 0-1-0 1 0-0 855 0
9/19/2026 Skidmore 6-2 6 2 14 28 0.214 19 0.679 0-0-0 1 1-1 636 1
9/20/2026 Colby-Sawyer 4-3 4 2 10 19 0.211 14 0.737 0-0-0 1 0-0 661 1
9/23/2026 Mount Holyoke 3-0 3 0 6 20 0.150 14 0.700 2-1-0 1 0-0 660 1
9/26/2026 Keene St. 4-3 4 3 11 12 0.333 8 0.667 0-0-0 1 0-0 658 0
9/27/2026 Vermont State Castleton 3-1 3 2 8 17 0.176 13 0.765 1-0-0 1 0-0 648 2
9/30/2026 Me.-Farmington 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 648 1
10/3/2026 Bowdoin 8-0 8 4 20 30 0.267 17 0.567 2-0-0 1 0-0 791 0
10/5/2026 Colby 4-0 4 2 10 21 0.190 12 0.571 0-0-0 1 0-0 649 1
10/10/2026 Husson 2-0 2 2 6 12 0.167 8 0.667 0-0-0 1 0-0 655 1
10/14/2026 Southern Me. 0-4 0 0 0 8 0.000 2 0.250 1-0-0 0 0-0 659 0
10/17/2026 Me.-Farmington 0-2 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 660 0
10/20/2026 Gordon 0-1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
10/25/2026 Simmons 0-3 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 703 0
10/27/2026 Saint Joseph's (Me.) 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 661 0
10/31/2026 Husson 0-1 0 0 0 10 0.000 3 0.300 1-1-0 0 0-0 669 0
11/8/2026 Husson 3-5 3 0 6 10 0.300 5 0.500 0-0-0 0 1-1 662 0
Total 61-45 61 31 153 328 0.186 205 0.625 10-6-0 11 2-2 14198 8
Thomas (ME) - 45 29 119 269 0.167 157 0.584 11-2-0 10 - 13912 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Shenandoah 7-1 60:00 1 1.00 0 0.000 1 0 0 0 1
9/4/2026 Lynchburg 9-1 60:00 1 1.00 4 0.800 1 0 0 0 5
9/12/2026 Plymouth St. 3-6 60:00 6 2.67 5 0.455 0 1 0 0 11
9/13/2026 Rivier 3-4 60:00 4 3.00 10 0.714 0 1 0 0 14
9/15/2026 Bates 1-0 60:00 0 2.40 0 0.00 1 0 0 1 0
9/19/2026 Skidmore 6-2 60:00 2 2.33 3 0.600 1 0 0 0 8
9/20/2026 Colby-Sawyer 4-3 60:00 3 2.43 9 0.750 1 0 0 0 12
9/23/2026 Mount Holyoke 3-0 60:00 0 2.13 2 1.000 1 0 0 1 2
9/26/2026 Keene St. 4-3 60:00 3 2.22 5 0.625 1 0 0 0 8
9/27/2026 Vermont State Castleton 3-1 60:00 1 2.10 3 0.750 1 0 0 0 4
9/30/2026 Me.-Farmington 0-6 60:00 6 2.45 5 0.455 0 1 0 0 11
10/3/2026 Bowdoin 8-0 60:00 0 2.25 3 1.000 1 0 0 1 3
10/5/2026 Colby 4-0 60:00 0 2.08 0 0.00 1 0 0 1 0
10/10/2026 Husson 2-0 60:00 0 1.93 9 1.000 1 0 0 1 9
10/14/2026 Southern Me. 0-4 60:00 4 2.07 6 0.600 0 1 0 0 10
10/17/2026 Me.-Farmington 0-2 60:00 2 2.06 3 0.600 0 1 0 0 5
10/20/2026 Gordon 0-1 60:00 1 2.00 20 0.952 0 1 0 0 21
10/25/2026 Simmons 0-3 60:00 3 2.06 3 0.500 0 1 0 0 6
10/27/2026 Saint Joseph's (Me.) 1-2 60:00 2 2.05 5 0.714 0 1 0 0 7
10/31/2026 Husson 0-1 60:00 1 2.00 2 0.667 0 1 0 0 3
11/8/2026 Husson 3-5 60:00 5 2.14 8 0.615 0 1 0 0 13
Totals - 1260 45 2.14 105 0.700 11 10 0 5 153
Thomas (ME) - 1260:00 61 2.90 134 0.687 10 11 0 6 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Shenandoah 1-7 1/7 0/5 1/24 1/17 1/12 1/1 0/3 0/0
9/4/2026 at Lynchburg 1-9 1/9 1/7 6/49 5/34 4/26 0/0 0/0 0/0
9/12/2026 vs Plymouth St. 6-3 6/3 6/1 17/20 11/14 8/9 0/1 0/0 0/0
9/13/2026 vs Rivier 4-3 4/3 4/0 22/15 14/11 12/5 0/0 0/0 0/0
9/15/2026 at Bates 0-1 0/1 0/0 2/14 0/6 0/12 0/0 0/1 0/0
9/19/2026 at Skidmore 2-6 2/6 1/2 8/28 5/19 7/14 1/0 2/0 0/0
9/20/2026 at Colby-Sawyer 3-4 3/4 1/2 15/19 13/14 5/11 2/0 0/0 0/0
9/23/2026 at Mount Holyoke 0-3 0/3 0/0 5/20 3/14 4/10 1/2 0/1 0/0
9/26/2026 vs Keene St. 3-4 3/4 1/3 13/12 8/8 9/11 0/0 0/0 0/0
9/27/2026 vs Vermont State Castleton 1-3 1/3 1/2 17/17 6/13 15/3 0/1 0/0 0/0
9/30/2026 vs Me.-Farmington 6-0 6/0 3/0 23/1 12/0 18/0 1/0 0/0 0/0
10/3/2026 vs Bowdoin 0-8 0/8 0/4 6/30 3/17 4/7 0/2 0/0 0/0
10/5/2026 vs Colby 0-4 0/4 0/2 4/21 1/12 4/10 1/0 0/0 0/0
10/10/2026 at Husson 0-2 0/2 0/2 17/12 10/8 11/11 1/0 0/0 0/0
10/14/2026 vs Southern Me. 4-0 4/0 2/0 25/8 10/2 17/7 0/1 0/0 0/0
10/17/2026 at Me.-Farmington 2-0 2/0 1/0 9/2 5/1 11/3 1/1 0/0 0/0
10/20/2026 at Gordon 1-0 1/0 1/0 31/1 21/0 21/0 0/0 0/0 0/0
10/25/2026 vs Simmons 3-0 3/0 2/0 8/9 6/3 8/6 1/0 0/0 0/0
10/27/2026 at Saint Joseph's (Me.) 2-1 2/1 2/1 12/6 7/4 7/5 1/0 0/0 0/0
10/31/2026 vs Husson 1-0 1/0 0/0 10/10 3/3 11/12 0/1 0/1 0/0
11/8/2026 vs Husson 5-3 5/3 3/0 18/10 13/5 20/7 0/0 0/0 0/0
Totals 45/61 29/31 269/328 157/205 197/181 11/10 2/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Plymouth St. (9/12/2026)
GOALS 6 Plymouth St. (9/12/2026)
Me.-Farmington (9/30/2026)
ASSISTS 6 Plymouth St. (9/12/2026)
SHOTS 31 Gordon (10/20/2026)
SHOTS ON GOAL 21 Gordon (10/20/2026)
SAVES 24 Lynchburg (9/4/2026)
FOULS 44 Simmons (10/25/2026)
Husson (10/31/2026)
PENALTY CORNERS 21 Gordon (10/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Lynchburg (9/4/2026)
GOALS 9 Lynchburg (9/4/2026)
ASSISTS 7 Lynchburg (9/4/2026)
SHOTS 49 Lynchburg (9/4/2026)
SHOTS ON GOAL 34 Lynchburg (9/4/2026)
SAVES 20 Gordon (10/20/2026)
FOULS 64 Husson (10/10/2026)
PENALTY CORNERS 26 Lynchburg (9/4/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shenandoah (9/1/2026)
Husson (10/31/2026)
GOALS 1 Shenandoah (9/1/2026)
Lynchburg (9/4/2026)
Vermont State Castleton (9/27/2026)
Gordon (10/20/2026)
Husson (10/31/2026)
ASSISTS 1 Lynchburg (9/4/2026)
Skidmore (9/19/2026)
Colby-Sawyer (9/20/2026)
Keene St. (9/26/2026)
Vermont State Castleton (9/27/2026)
Me.-Farmington (10/17/2026)
Gordon (10/20/2026)
SHOTS 1 Shenandoah (9/1/2026)
Bates (9/15/2026)
SHOTS ON GOAL 1 Shenandoah (9/1/2026)
Colby (10/5/2026)
SAVES 1 Me.-Farmington (10/17/2026)
FOULS 18 Southern Me. (10/14/2026)
PENALTY CORNERS 1 Shenandoah (9/1/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bates (9/15/2026)
GOALS 1 Bates (9/15/2026)
Saint Joseph's (Me.) (10/27/2026)
ASSISTS 1 Plymouth St. (9/12/2026)
Saint Joseph's (Me.) (10/27/2026)
SHOTS 1 Me.-Farmington (9/30/2026)
Me.-Farmington (10/17/2026)
Gordon (10/20/2026)
SHOTS ON GOAL 1 Me.-Farmington (10/17/2026)
SAVES 2 Mount Holyoke (9/23/2026)
Husson (10/31/2026)
FOULS 26 Me.-Farmington (9/30/2026)
PENALTY CORNERS 3 Vermont State Castleton (9/27/2026)
Me.-Farmington (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Plymouth St. (9/12/2026)
Rivier (9/13/2026)
GOALS 3 Plymouth St. (9/12/2026)
Rivier (9/13/2026)
Me.-Farmington (9/30/2026)
Husson (11/8/2026)
ASSISTS 4 Plymouth St. (9/12/2026)
SHOTS 11 Gordon (10/20/2026)
Husson (11/8/2026)
SHOTS ON GOAL 8 Gordon (10/20/2026)
Husson (11/8/2026)
SAVES 24 Lynchburg (9/4/2026)
FOULS 11 Husson (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Plymouth St. (9/12/2026)
GOALS 6 Plymouth St. (9/12/2026)
Me.-Farmington (9/30/2026)
ASSISTS 6 Plymouth St. (9/12/2026)
SHOTS 31 Gordon (10/20/2026)
SHOTS ON GOAL 21 Gordon (10/20/2026)
SAVES 24 Lynchburg (9/4/2026)
FOULS 44 Simmons (10/25/2026)
Husson (10/31/2026)
PENALTY CORNERS 21 Gordon (10/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Samantha Thebarge
Samantha Thebarge
Plymouth St. (9/12/2026)
Rivier (9/13/2026)
GOALS 3 Samantha Thebarge
Samantha Thebarge
Abby Stevens
Samantha Thebarge
Plymouth St. (9/12/2026)
Rivier (9/13/2026)
Me.-Farmington (9/30/2026)
Husson (11/8/2026)
ASSISTS 4 Maci Freeman
Plymouth St. (9/12/2026)
SHOTS 11 Samantha Thebarge
Samantha Thebarge
Gordon (10/20/2026)
Husson (11/8/2026)
SHOTS ON GOAL 8 Samantha Thebarge
Samantha Thebarge
Gordon (10/20/2026)
Husson (11/8/2026)
SAVES 24 Eliya Drummond
Lynchburg (9/4/2026)
FOULS 11 Tatiana Roque
Husson (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Thebarge, Samantha 47
Freeman, Maci 17
Stevens, Abby 17
Stinson, Celia 17
Roque, Tatiana 11
Team Leaders: Goals
Player High
Goals
Thebarge, Samantha 21
Stinson, Celia 8
Stevens, Abby 7
Roque, Tatiana 5
Freeman, Maci 2
Team Leaders: Assists
Player High
Assists
Freeman, Maci 13
Thebarge, Samantha 5
Stevens, Abby 3
Pelletier, Isabella 3
Price, Kally 3
Team Leaders: Shots
Player High
Shots
Thebarge, Samantha 110
Stevens, Abby 50
Roque, Tatiana 41
Stinson, Celia 26
Freeman, Maci 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thebarge, Samantha 60
Stevens, Abby 30
Roque, Tatiana 24
Stinson, Celia 19
Freeman, Maci 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thebarge, Samantha 2
Stevens, Abby 2
Stinson, Celia 2
Roque, Tatiana 2
Brawn, Arianna 1