Skip To Main Content
Skip To Main Content

Thomas College

2013 Field Hockey Cumulative Statistics

Team (7-10, 4-5)

Overall Team Statistics
Statistic Thomas College Opponents
Shots
Goals 31 46
Goals Per Game 1.82 2.71
Shots 267 255
Shots Per Game 15.7 15.0
Shots Percentage 0.116 0.180
Shots On Goal 178-267 161-255
Shots On Goal Percentage 0.667 0.631
Penalties
Green Cards 6 3
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 18 27
Saves 115 147
Fouls 32 61
Penalty Corners 187 151
Penalty Strokes: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Greene, Michelle 8Greene, Michelle 17 17 926 9 3 21 41 0.220 32 0.780 2-0-0 2 0-0 0
22 Tinsman, Miranda 22Tinsman, Miranda 17 17 894 7 3 17 57 0.123 37 0.649 0-0-0 2 1-1 0
4 Hachey, Lauren 4Hachey, Lauren 17 16 998 6 3 15 43 0.140 22 0.512 0-1-0 2 0-0 0
17 Premo, Brittany 17Premo, Brittany 17 16 798 5 5 15 59 0.085 42 0.712 0-1-0 1 0-0 0
3 Blake, Erica 3Blake, Erica 17 17 919 2 1 5 16 0.125 12 0.750 0-0-0 0 0-0 4
15 Curry, Brooklyn 15Curry, Brooklyn 15 7 561 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 0
12 Clark, Samantha 12Clark, Samantha 14 0 198 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
24 Rauch, Nora 24Rauch, Nora 17 5 418 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
2 Willey, Gabrielle 2Willey, Gabrielle 5 0 38 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
28 Bailey, Christian 28Bailey, Christian 3 0 7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
1 Bergeron, Taylor 1Bergeron, Taylor 17 4 382 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
32 Bishop, Jasmine 32Bishop, Jasmine 5 5 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Blood, Logan 5Blood, Logan 4 0 14 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Charest, Luci 14Charest, Luci 3 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Charrier, Abbie 36Charrier, Abbie 5 3 175 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Cunningham, Crystal 18Cunningham, Crystal 17 17 770 0 0 0 9 0.000 6 0.667 2-0-0 0 0-0 0
34 Fox, Brittany 34Fox, Brittany 3 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Hartwell, Jaclyn 7Hartwell, Jaclyn 17 17 946 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Joseph, Callie 6Joseph, Callie 14 2 282 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 0
25 Lavallee, Sophia 25Lavallee, Sophia 9 3 219 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Martel, Gabby 20Martel, Gabby 13 0 168 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
23 Nelligan, Erin 23Nelligan, Erin 17 17 1005 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 1
21 Poulin, Saddie 21Poulin, Saddie 17 15 590 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0  
33 Sourgiadakis, Sofia 33Sourgiadakis, Sofia 10 9 607 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Tracy, Nichole 11Tracy, Nichole 6 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Wilson, Sandy 26Wilson, Sandy 3 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11224 31 18 80 267 0.116 178 0.667 6-2-0 7 1-1 5
Opponent 17 - 11216 46 27 119 255 0.180 161 0.631 3-3-0 10 1-3 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Bishop, Jasmine 32Bishop, Jasmine 5 5 186:30 9 3.38 17 0.654 1 3 0 0 40
36 Charrier, Abbie 36Charrier, Abbie 5 3 245:00 5 1.43 15 0.750 1 1 0 0 33
34 Fox, Brittany 34Fox, Brittany 3 0 93:30 10 7.49 4 0.286 1 0 0 0 19
33 Sourgiadakis, Sofia 33Sourgiadakis, Sofia 10 9 677:12 22 2.27 74 0.771 4 6 0 2 123
Total 17 - 1202:12 46 2.68 110 0.705 7 10 0 2 215
Opponents 17 - 1202:12 31 1.81 142 0.821 6 248

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Tinsman, Miranda 22Tinsman, Miranda 8 8 422 3 1 7 22 0.136 13 0.591 0-0-0 1 0-0 0
8 Greene, Michelle 8Greene, Michelle 8 8 437 3 0 6 17 0.176 15 0.882 0-0-0 1 0-0 0
17 Premo, Brittany 17Premo, Brittany 8 7 375 2 2 6 21 0.095 18 0.857 0-1-0 1 0-0 0
4 Hachey, Lauren 4Hachey, Lauren 8 8 490 2 1 5 18 0.111 7 0.389 0-1-0 0 0-0 0
12 Clark, Samantha 12Clark, Samantha 6 0 88 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
15 Curry, Brooklyn 15Curry, Brooklyn 7 5 261 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
24 Rauch, Nora 24Rauch, Nora 8 3 224 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
28 Bailey, Christian 28Bailey, Christian 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
1 Bergeron, Taylor 1Bergeron, Taylor 8 0 142 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
32 Bishop, Jasmine 32Bishop, Jasmine 1 1 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Blake, Erica 3Blake, Erica 8 8 382 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 1
5 Blood, Logan 5Blood, Logan 3 0 14 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Charest, Luci 14Charest, Luci 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Charrier, Abbie 36Charrier, Abbie 2 2 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Cunningham, Crystal 18Cunningham, Crystal 8 8 324 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
7 Hartwell, Jaclyn 7Hartwell, Jaclyn 8 8 474 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Joseph, Callie 6Joseph, Callie 8 2 227 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
25 Lavallee, Sophia 25Lavallee, Sophia 2 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Martel, Gabby 20Martel, Gabby 8 0 140 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
23 Nelligan, Erin 23Nelligan, Erin 8 8 481 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
21 Poulin, Saddie 21Poulin, Saddie 8 7 242 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
33 Sourgiadakis, Sofia 33Sourgiadakis, Sofia 6 5 315 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Tracy, Nichole 11Tracy, Nichole 3 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Willey, Gabrielle 2Willey, Gabrielle 3 0 38 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
26 Wilson, Sandy 26Wilson, Sandy 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5351 11 6 28 108 0.102 71 0.657 6-2-0 3 0-0 1
Opponent 8 - 5355 17 8 42 130 0.131 82 0.631 3-3-0 5 0-2 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Bishop, Jasmine 32Bishop, Jasmine 1 1 35:00 0 0.00 7 1.000 0 0 0 0 8
36 Charrier, Abbie 36Charrier, Abbie 2 2 140:00 3 1.50 9 0.750 1 1 0 0 16
33 Sourgiadakis, Sofia 33Sourgiadakis, Sofia 6 5 385:00 14 2.55 48 0.774 2 4 0 1 68
Total 8 - 560:00 17 2.13 64 0.790 3 5 0 1 92
Opponents 8 - 560:00 11 1.38 58 0.841 4 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 at Nichols W 3-2 (1-0) 125 Michelle Greene (1)
Miranda Tinsman (1)
Lauren Hachey (1) (Miranda Tinsman)
9/1/2013 at Bridgewater State L 1-2 (1-1) 100 Lauren Hachey (2) (Michelle Greene)
9/5/2013 at Bates L 2-8 (1-2) 153 Erica Blake (0) (Lauren Hachey , Brittany Premo)
Brittany Premo (0) (Miranda Tinsman)
9/13/2013 vs JWUFH W 3-0 (2-2) 0 Michelle Greene (0)
Michelle Greene (0)
Erica Blake (0) (Lauren Hachey)
9/15/2013 vs ANMFH L 0-2 (2-3) 0
9/18/2013 at Daniel Webster W 5-0 (3-3) 33 Miranda Tinsman (0) (Brittany Premo)
Michelle Greene (0) (Erica Blake)
Miranda Tinsman (0)
Lauren Hachey (0) (Gabrielle Willey)
Brooklyn Curry (0)
9/21/2013 at New England College W 3-0 (4-3) 75 Miranda Tinsman (2) (Brooklyn Curry)
Miranda Tinsman (3)
Michelle Greene (5)
9/28/2013 vs Castleton L 0-4 (4-4) 104
9/29/2013 vs Colby_Sawyer W 5-4 (5-4) 144 Miranda Tinsman (0) (Michelle Greene)
Michelle Greene (0) (Brittany Premo)
Brittany Premo (0)
Brittany Premo (0)
Lauren Hachey (0) (Michelle Greene)
10/5/2013 at Husson University L 0-5 (5-5 (2-2)) 200
10/12/2013 at Saint Joseph's (ME) L 0-2 (5-6, 2-3 NAC) 2-3 NAC 80
10/15/2013 at Me.-Farmington L 1-2 (5-7, 2-4 NAC) 2-4 NAC 90 Lauren Hachey (0) (Brittany Premo)
10/19/2013 vs Simmons L 0-1 (5-8) 0
10/23/2013 at Colby L 0-9 (5-9) 90
10/26/2013 at Rivier University W 4-1 () 76 Michelle Greene (0) (Brittany Premo)
Brittany Premo (0)
Miranda Tinsman (0) (Lauren Hachey)
Samantha Clark (0) (Nora Rauch)
10/27/2013 vs LCFH13 W 3-2 (6-7) 84 Lauren Hachey (0) (Miranda Tinsman)
Michelle Greene (0)
Brittany Premo (0)
11/2/2013 at Husson University L 1-2 (7-10) 400 Michelle Greene (17)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2013 at Nichols 3-2 3 1 7 24 0.125 16 0.667 2-0-0 1 1-1 770 1
9/1/2013 at Bridgewater State 1-2 1 1 3 9 0.111 7 0.778 1-0-0 0 0-0 873 0
9/5/2013 at Bates 2-8 2 3 7 7 0.286 2 0.286 0-0-0 0 0-0 770 0
9/13/2013 vs JWUFH 3-0 3 1 7 24 0.125 15 0.625 0-0-0 1 0-0 771 1
9/15/2013 vs ANMFH 0-2 0 0 0 14 0.000 10 0.714 1-0-0 0 0-0 762 0
9/18/2013 at Daniel Webster 5-0 5 3 13 37 0.135 30 0.811 1-0-0 1 0-0 0 0
9/21/2013 at New England College 3-0 3 1 7 21 0.143 16 0.762 0-0-0 1 0-0 754 0
9/28/2013 vs Castleton 0-4 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 764 1
9/29/2013 vs Colby_Sawyer 5-4 5 3 13 25 0.200 17 0.680 0-0-0 1 0-0 772 2
10/5/2013 at Husson University 0-5 0 0 0 19 0.000 14 0.737 1-0-0 0 0-0 757 0
10/12/2013 at Saint Joseph's (ME) 0-2 0 0 0 3 0.000 0 0.000 0-1-0 0 0-0 783 0
10/15/2013 at Me.-Farmington 1-2 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 0 0
10/19/2013 vs Simmons 0-1 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 770 0
10/23/2013 at Colby 0-9 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 385 0
10/26/2013 at Rivier University 4-1 4 3 11 25 0.160 16 0.640 0-1-0 1 0-0 754 0
10/27/2013 vs LCFH13 3-2 3 1 7 17 0.176 12 0.706 0-0-0 1 0-0 769 0
11/2/2013 at Husson University 1-2 1 0 2 14 0.071 6 0.429 0-0-0 0 0-0 770 0
Total 31-46 31 18 80 267 0.116 178 0.667 6-2-0 7 1-1 11224 5
Opponent - 46 27 119 255 0.180 161 0.631 3-3-0 10 - 11216 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Nichols 3-2 70:00 2 1.71 6 0.750 1 0 0 0 15
9/1/2013 Bridgewater State 1-2 81:44 2 1.58 9 0.818 0 1 0 0 17
9/5/2013 Bates 2-8 70:00 8 3.25 6 0.429 0 1 0 0 19
9/13/2013 JWUFH 3-0 70:00 0 2.47 2 1.000 1 0 0 1 3
9/15/2013 ANMFH 0-2 70:00 2 2.32 4 0.667 0 1 0 0 8
9/18/2013 Daniel Webster 5-0 70:00 0 1.95 0 0.00 1 0 0 1 0
9/21/2013 New England College 3-0 70:00 0 1.67 4 1.000 1 0 0 1 5
9/28/2013 Castleton 0-4 70:00 4 1.89 12 0.750 0 1 0 0 18
9/29/2013 Colby_Sawyer 5-4 70:28 4 2.06 5 0.556 1 0 0 0 9
10/5/2013 Husson University 0-5 70:00 5 2.27 13 0.722 0 1 0 0 30
10/12/2013 Saint Joseph's (ME) 0-2 70:00 2 2.22 5 0.714 0 1 0 0 7
10/15/2013 Me.-Farmington 1-2 70:00 2 2.18 12 0.857 0 1 0 0 0
10/19/2013 Simmons 0-1 70:00 1 2.08 5 0.833 0 1 0 0 9
10/23/2013 Colby 0-9 70:00 9 2.48 5 0.357 0 1 0 0 26
10/26/2013 Rivier University 4-1 70:00 1 2.37 4 0.800 1 0 0 0 9
10/27/2013 LCFH13 3-2 70:00 2 2.33 10 0.833 1 0 0 0 14
11/2/2013 Husson University 1-2 70:00 2 2.30 13 0.867 0 1 0 0 26
Totals - 1201 46 2.30 115 0.714 7 10 0 3 215
Opponent - 1202:12 31 1.55 147 0.826 10 7 0 6 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2013 Nichols 2-3 2 2 6 15 0.133 8 0.533 0-0-0 0 0-0 770 2
9/1/2013 Bridgewater State 2-1 2 1 5 18 0.111 11 0.611 1-2-0 1 1-1 886 0
9/5/2013 Bates 8-2 8 7 23 19 0.421 14 0.737 0-0-0 1 0-0 770 0
9/13/2013 JWUFH 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 770 0
9/15/2013 ANMFH 2-0 2 0 4 8 0.250 6 0.750 0-1-0 1 0-0 749 0
9/18/2013 Daniel Webster 0-5 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0 2
9/21/2013 New England College 0-3 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 769 1
9/28/2013 Castleton 4-0 4 2 10 20 0.200 16 0.800 0-0-0 1 0-2 770 0
9/29/2013 Colby_Sawyer 4-5 4 2 10 9 0.444 9 1.000 0-0-0 0 0-0 760 0
10/5/2013 Husson University 5-0 5 1 11 30 0.167 18 0.600 0-0-0 1 0-0 770 0
10/12/2013 Saint Joseph's (ME) 2-0 2 2 6 15 0.133 7 0.467 0-0-0 1 0-0 770 0
10/15/2013 Me.-Farmington 2-1 2 0 4 28 0.071 14 0.500 0-0-0 1 0-0 0 1
10/19/2013 Simmons 1-0 1 0 2 9 0.111 6 0.667 0-0-0 1 0-0 765 0
10/23/2013 Colby 9-0 9 7 25 26 0.346 14 0.538 0-0-0 1 0-0 385 0
10/26/2013 Rivier University 1-4 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 770 1
10/27/2013 LCFH13 2-3 2 2 6 14 0.143 12 0.857 1-0-0 0 0-0 741 0
11/2/2013 Husson University 2-1 2 0 4 26 0.077 15 0.577 0-0-0 1 0-0 771 1
Total 46-31 46 27 119 255 0.180 161 0.631 3-3-0 10 1-3 11216 8
Thomas College - 31 18 80 267 0.116 178 0.667 6-2-0 7 - 11224 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Nichols 2-3 70:00 3 2.57 13 0.813 0 1 0 0 23
9/1/2013 Bridgewater State 2-1 81:44 1 1.58 6 0.857 1 0 0 0 9
9/5/2013 Bates 8-2 70:00 2 1.62 0 0.000 1 0 0 0 7
9/13/2013 JWUFH 0-3 70:00 3 1.85 12 0.800 0 1 0 0 24
9/15/2013 ANMFH 2-0 70:00 0 1.49 10 1.000 1 0 0 1 14
9/18/2013 Daniel Webster 0-5 70:00 5 1.95 25 0.833 0 1 0 0 30
9/21/2013 New England College 0-3 70:00 3 2.03 13 0.813 0 1 0 0 21
9/28/2013 Castleton 4-0 70:00 0 1.78 6 1.000 1 0 0 1 9
9/29/2013 Colby_Sawyer 4-5 70:28 5 2.06 12 0.706 0 1 0 0 25
10/5/2013 Husson University 5-0 70:00 0 1.85 14 1.000 1 0 0 1 19
10/12/2013 Saint Joseph's (ME) 2-0 70:00 0 1.69 0 0.00 1 0 0 1 0
10/15/2013 Me.-Farmington 2-1 70:00 1 1.62 3 0.750 1 0 0 0 0
10/19/2013 Simmons 1-0 70:00 0 1.50 3 1.000 1 0 0 1 6
10/23/2013 Colby 9-0 70:00 0 1.39 4 1.000 1 0 0 1 5
10/26/2013 Rivier University 1-4 70:00 4 1.53 12 0.750 0 1 0 0 25
10/27/2013 LCFH13 2-3 70:00 3 1.59 9 0.750 0 1 0 0 17
11/2/2013 Husson University 2-1 70:00 1 1.55 5 0.833 1 0 0 0 14
Totals - 1201 31 1.55 147 0.826 10 7 0 6 248
Thomas College - 1202:12 46 2.30 115 0.714 7 10 0 2 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2013 at Nichols 3-2 3/2 1/2 24/15 16/8 9/8 2/0 0/0 0/0
9/1/2013 at Bridgewater State 1-2 1/2 1/1 9/18 7/11 12/14 1/1 0/2 0/0
9/5/2013 at Bates 2-8 2/8 3/7 7/19 2/14 6/12 0/0 0/0 0/0
9/13/2013 vs JWUFH 3-0 3/0 1/0 24/3 15/2 20/1 0/0 0/0 0/0
9/15/2013 vs ANMFH 0-2 0/2 0/0 14/8 10/6 9/8 1/0 0/1 0/0
9/18/2013 at Daniel Webster 5-0 5/0 3/0 37/1 30/0 33/3 1/1 0/0 0/0
9/21/2013 at New England College 3-0 3/0 1/0 21/5 16/4 17/8 0/0 0/0 0/0
9/28/2013 vs Castleton 0-4 0/4 0/2 9/20 6/16 8/7 0/0 0/0 0/0
9/29/2013 vs Colby_Sawyer 5-4 5/4 3/2 25/9 17/9 12/5 0/0 0/0 0/0
10/5/2013 at Husson University 0-5 0/5 0/1 19/30 14/18 11/9 1/0 0/0 0/0
10/12/2013 at Saint Joseph's (ME) 0-2 0/2 0/2 3/15 0/7 4/7 0/0 1/0 0/0
10/15/2013 at Me.-Farmington 1-2 1/2 1/0 8/28 4/14 9/17 0/0 0/0 0/0
10/19/2013 vs Simmons 0-1 0/1 0/0 6/9 3/6 4/9 0/0 0/0 0/0
10/23/2013 at Colby 0-9 0/9 0/7 5/26 4/14 2/8 0/0 0/0 0/0
10/26/2013 at Rivier University 4-1 4/1 3/1 25/9 16/5 12/7 0/0 1/0 0/0
10/27/2013 vs LCFH13 3-2 3/2 1/2 17/14 12/12 7/11 0/1 0/0 0/0
11/2/2013 at Husson University 1-2 1/2 0/0 14/26 6/15 12/17 0/0 0/0 0/0
Totals 31/46 18/27 267/255 178/161 187/151 6/3 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Daniel Webster (9/18/2013)
Colby_Sawyer (9/29/2013)
GOALS 5 Daniel Webster (9/18/2013)
Colby_Sawyer (9/29/2013)
ASSISTS 3 Bates (9/5/2013)
Daniel Webster (9/18/2013)
Colby_Sawyer (9/29/2013)
Rivier University (10/26/2013)
SHOTS 37 Daniel Webster (9/18/2013)
SHOTS ON GOAL 30 Daniel Webster (9/18/2013)
SAVES 13 Husson University (10/5/2013)
Husson University (11/2/2013)
FOULS 32 Saint Joseph's (ME) (10/12/2013)
PENALTY CORNERS 33 Daniel Webster (9/18/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Colby (10/23/2013)
GOALS 9 Colby (10/23/2013)
ASSISTS 7 Bates (9/5/2013)
Colby (10/23/2013)
SHOTS 30 Husson University (10/5/2013)
SHOTS ON GOAL 18 Husson University (10/5/2013)
SAVES 25 Daniel Webster (9/18/2013)
FOULS 61 Saint Joseph's (ME) (10/12/2013)
PENALTY CORNERS 17 Me.-Farmington (10/15/2013)
Husson University (11/2/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Husson University (11/2/2013)
GOALS 1 Bridgewater State (9/1/2013)
Me.-Farmington (10/15/2013)
Husson University (11/2/2013)
ASSISTS 1 Nichols (8/31/2013)
Bridgewater State (9/1/2013)
JWUFH (9/13/2013)
New England College (9/21/2013)
Me.-Farmington (10/15/2013)
LCFH13 (10/27/2013)
SHOTS 3 Saint Joseph's (ME) (10/12/2013)
Colby (10/23/2013)
SHOTS ON GOAL 2 Bates (9/5/2013)
SAVES 2 JWUFH (9/13/2013)
FOULS 32 Saint Joseph's (ME) (10/12/2013)
PENALTY CORNERS 2 Saint Joseph's (ME) (10/12/2013)
Simmons (10/19/2013)
Colby (10/23/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Simmons (10/19/2013)
GOALS 1 Simmons (10/19/2013)
Rivier University (10/26/2013)
ASSISTS 1 Bridgewater State (9/1/2013)
Husson University (10/5/2013)
Rivier University (10/26/2013)
SHOTS 1 JWUFH (9/13/2013)
Daniel Webster (9/18/2013)
SHOTS ON GOAL 2 JWUFH (9/13/2013)
SAVES 3 Me.-Farmington (10/15/2013)
Simmons (10/19/2013)
FOULS 61 Saint Joseph's (ME) (10/12/2013)
PENALTY CORNERS 1 JWUFH (9/13/2013)
Daniel Webster (9/18/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Colby_Sawyer (9/29/2013)
GOALS 2 JWUFH (9/13/2013)
Daniel Webster (9/18/2013)
New England College (9/21/2013)
Colby_Sawyer (9/29/2013)
ASSISTS 2 Colby_Sawyer (9/29/2013)
SHOTS 11 Colby_Sawyer (9/29/2013)
SHOTS ON GOAL 9 Colby_Sawyer (9/29/2013)
SAVES 13 Husson University (10/5/2013)
Husson University (11/2/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Daniel Webster (9/18/2013)
Colby_Sawyer (9/29/2013)
GOALS 5 Daniel Webster (9/18/2013)
Colby_Sawyer (9/29/2013)
ASSISTS 3 Bates (9/5/2013)
Daniel Webster (9/18/2013)
Colby_Sawyer (9/29/2013)
Rivier University (10/26/2013)
SHOTS 37 Daniel Webster (9/18/2013)
SHOTS ON GOAL 30 Daniel Webster (9/18/2013)
SAVES 13 Husson University (10/5/2013)
Husson University (11/2/2013)
FOULS 32 Saint Joseph's (ME) (10/12/2013)
PENALTY CORNERS 33 Daniel Webster (9/18/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Brittany Premo
Colby_Sawyer (9/29/2013)
GOALS 2 Michelle Greene
Miranda Tinsman
Miranda Tinsman
Brittany Premo
JWUFH (9/13/2013)
Daniel Webster (9/18/2013)
New England College (9/21/2013)
Colby_Sawyer (9/29/2013)
ASSISTS 2 Michelle Greene
Colby_Sawyer (9/29/2013)
SHOTS 11 Brittany Premo
Colby_Sawyer (9/29/2013)
SHOTS ON GOAL 9 Brittany Premo
Colby_Sawyer (9/29/2013)
SAVES 13 Sofia Sourgiadakis
Sofia Sourgiadakis
Husson University (10/5/2013)
Husson University (11/2/2013)

Leaders

Team Leaders: Points
Player High
Points
Greene, Michelle 21
Tinsman, Miranda 17
Hachey, Lauren 15
Premo, Brittany 15
Blake, Erica 5
Team Leaders: Goals
Player High
Goals
Greene, Michelle 9
Tinsman, Miranda 7
Hachey, Lauren 6
Premo, Brittany 5
Blake, Erica 2
Team Leaders: Assists
Player High
Assists
Premo, Brittany 5
Greene, Michelle 3
Tinsman, Miranda 3
Hachey, Lauren 3
Blake, Erica 1
Team Leaders: Shots
Player High
Shots
Premo, Brittany 59
Tinsman, Miranda 57
Hachey, Lauren 43
Greene, Michelle 41
Blake, Erica 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Premo, Brittany 42
Tinsman, Miranda 37
Greene, Michelle 32
Hachey, Lauren 22
Blake, Erica 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Greene, Michelle 2
Tinsman, Miranda 2
Hachey, Lauren 2
Premo, Brittany 1