Skip To Main Content
Skip To Main Content

Thomas College

2012 Field Hockey Cumulative Statistics

Team (7-10, 4-5)

Overall Team Statistics
Statistic Thomas Opponents
Shots
Goals 30 40
Goals Per Game 1.76 2.35
Shots 189 341
Shots Per Game 11.1 20.1
Shots Percentage 0.159 0.117
Shots On Goal 104-189 208-341
Shots On Goal Percentage 0.550 0.610
Penalties
Green Cards 7 10
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 19 20
Saves 168 74
Fouls 265 306
Penalty Corners 144 190
Penalty Strokes: Goals-Attempts 1-1 2-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Premo, Brittany 17Premo, Brittany 17 17 961 11 3 25 33 0.333 25 0.758 0-1-0 1 0-0 0
20 Kennedy, Ally 20Kennedy, Ally 17 17 985 5 5 15 42 0.119 19 0.452 2-0-0 1 0-0 0
22 Tinsman, Miranda 22Tinsman, Miranda 16 16 975 6 2 14 27 0.222 18 0.667 1-0-0 3 1-1 1
8 Greene, Michelle 8Greene, Michelle 17 17 918 2 3 7 36 0.056 17 0.472 0-0-0 0 0-0 0
13 Girard, Bre 13Girard, Bre 17 17 854 3 0 6 8 0.375 4 0.500 2-0-0 0 0-0 0
4 Hachey, Lauren 4Hachey, Lauren 17 17 1037 1 4 6 24 0.042 11 0.458 1-0-0 0 0-0 0
10 Seekins, Hillary 10Seekins, Hillary 16 0 247 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
18 Cunningham, Crystal 18Cunningham, Crystal 14 6 471 0 1 1 6 0.000 2 0.333 1-0-0 0 0-0 0
23 Nelligan, Erin 23Nelligan, Erin 17 17 1063 0 1 1 0 0.000 0 0.000 0-1-0 0 0-0 1
1 Bergeron, Taylor 1Bergeron, Taylor 4 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Bishop, Jasmine 32Bishop, Jasmine 12 6 423 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Boyce, Becca 9Boyce, Becca 16 16 867 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
26 Carpenter, Megan 26Carpenter, Megan 4 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Curry, Brooklyn 15Curry, Brooklyn 17 12 785 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
34 Fox, Brittany 34Fox, Brittany 2 0 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Harris, Taylor 5Harris, Taylor 12 0 179 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Hartwell, Jaclyn 7Hartwell, Jaclyn 17 12 808 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Joseph, Callie 6Joseph, Callie 11 1 183 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Plante, Brittany 28Plante, Brittany 6 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Rauch, Nora 24Rauch, Nora 10 0 152 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Raymond, Rebekkah 16Raymond, Rebekkah 15 5 302 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
33 Sourgiadakis, Sofia 33Sourgiadakis, Sofia 15 11 638 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Tracy, Nichole 11Tracy, Nichole 6 0 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Wilkins, Sabrina 19Wilkins, Sabrina 8 0 112 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 17 - 12136 30 19 79 189 0.159 104 0.550 7-3-0 7 1-1 3
Opponent 17 - 12123 40 20 100 341 0.117 208 0.610 10-2-0 10 2-7 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Bishop, Jasmine 32Bishop, Jasmine 12 6 457:25 17 2.60 73 0.811 2 5 0 0 151
34 Fox, Brittany 34Fox, Brittany 2 0 50:00 0 0.00 4 1.000 0 0 0 0 8
33 Sourgiadakis, Sofia 33Sourgiadakis, Sofia 15 11 708:54 23 2.27 89 0.795 4 4 0 1 131
Total 17 - 1216:19 40 2.30 166 0.806 6 9 0 0 290
Opponents 17 - 1216:19 30 1.73 72 0.706 1 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Premo, Brittany 17Premo, Brittany 9 9 516 6 1 13 22 0.273 16 0.727 0-0-0 0 0-0 0
22 Tinsman, Miranda 22Tinsman, Miranda 9 9 532 5 1 11 22 0.227 17 0.773 1-0-0 3 1-1 1
20 Kennedy, Ally 20Kennedy, Ally 9 9 498 1 5 7 25 0.040 13 0.520 1-0-0 0 0-0 0
13 Girard, Bre 13Girard, Bre 9 9 455 3 0 6 7 0.429 4 0.571 1-0-0 0 0-0 0
8 Greene, Michelle 8Greene, Michelle 9 9 515 2 2 6 23 0.087 12 0.522 0-0-0 0 0-0 0
4 Hachey, Lauren 4Hachey, Lauren 9 9 501 0 1 1 11 0.000 6 0.545 1-0-0 0 0-0 0
23 Nelligan, Erin 23Nelligan, Erin 9 9 564 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
1 Bergeron, Taylor 1Bergeron, Taylor 2 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Bishop, Jasmine 32Bishop, Jasmine 7 5 298 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Boyce, Becca 9Boyce, Becca 9 9 478 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
26 Carpenter, Megan 26Carpenter, Megan 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Cunningham, Crystal 18Cunningham, Crystal 8 3 235 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
15 Curry, Brooklyn 15Curry, Brooklyn 9 5 389 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
34 Fox, Brittany 34Fox, Brittany 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Harris, Taylor 5Harris, Taylor 5 0 106 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Hartwell, Jaclyn 7Hartwell, Jaclyn 9 6 411 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Joseph, Callie 6Joseph, Callie 4 0 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Plante, Brittany 28Plante, Brittany 2 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Rauch, Nora 24Rauch, Nora 5 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Raymond, Rebekkah 16Raymond, Rebekkah 8 4 157 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Seekins, Hillary 10Seekins, Hillary 9 0 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Sourgiadakis, Sofia 33Sourgiadakis, Sofia 7 4 231 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Tracy, Nichole 11Tracy, Nichole 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Wilkins, Sabrina 19Wilkins, Sabrina 2 0 21 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 9 - 6193 18 11 47 115 0.157 71 0.617 7-3-0 4 1-1 3
Opponent 9 - 6169 17 9 43 161 0.106 102 0.634 10-2-0 5 0-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Bishop, Jasmine 32Bishop, Jasmine 7 5 297:25 11 2.59 51 0.823 2 4 0 0 98
34 Fox, Brittany 34Fox, Brittany 1 0 35:00 0 0.00 3 1.000 0 0 0 0 7
33 Sourgiadakis, Sofia 33Sourgiadakis, Sofia 7 4 301:43 6 1.39 30 0.833 2 1 0 1 52
Total 9 - 634:08 17 1.88 84 0.832 4 5 0 0 157
Opponents 9 - 634:08 18 1.99 52 0.743 1 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at Nichols L 3-4 (0-1) 100 Lauren Hachey (1) (Brittany Premo)
Ally Kennedy (1) (Lauren Hachey)
Ally Kennedy (1) (Brittany Premo)
9/2/2012 at Bridgewater State L 0-3 (0-2) 100
9/12/2012 vs Bates L 0-1 (0-3) 204
9/14/2012 vs NEC L 1-2 (0-4) 114 Michelle Greene (0)
9/17/2012 vs DWFH W 3-0 (1-4) 94 Ally Kennedy (0) (Lauren Hachey)
Ally Kennedy (0) (Lauren Hachey)
Brittany Premo (0)
9/21/2012 at Lasell College W 4-3 (2-4, 1-1 NAC) 1-1 NAC 74 Miranda Tinsman (0) (Brittany Premo)
Brittany Premo (0)
Michelle Greene (0) (Ally Kennedy)
Miranda Tinsman (0)
9/23/2012 at Simmons L 0-1 (2-5, 1-2 NAC) 1-2 NAC 0
9/25/2012 at Colby L 0-8 (2-6) 130
9/29/2012 vs Husson University L 2-3 (2-7) 84 Brittany Premo (0)
Brittany Premo (0) (Lauren Hachey)
9/30/2012 at Anna Maria College W 3-1 (3-7) 117 Miranda Tinsman (0)
Hillary Seekins (0) (Crystal Cunningham)
Brittany Premo (0)
10/3/2012 vs UMF-FH W 2-1 (4-7 (2-3)) 84 Brittany Premo (0) (Miranda Tinsman)
Miranda Tinsman (0) (Ally Kennedy)
10/6/2012 vs SJMFH12 L 0-2 (7-4 (4-2)) 104
10/13/2012 at Colby-Sawyer W 2-0 (5-8, 3-4 NAC) 3-4 NAC 160 Miranda Tinsman (5) (Erin Nelligan)
Bre Girard (1) (Ally Kennedy)
10/14/2012 at Castleton L 3-4 (5-9, 3-5 NAC) 3-5 NAC 123 Brittany Premo (0)
Brittany Premo (7) (Michelle Greene)
Miranda Tinsman (6)
10/17/2012 at Me.-Farmington W 2-1 (6-9) 85 Brittany Premo (0)
Brittany Premo (0) (Michelle Greene)
10/21/2012 vs RIVIER W 4-1 (7-9) 104 TEAM (0)
Bre Girard (0) (Ally Kennedy)
Bre Girard (0) (Ally Kennedy)
Ally Kennedy (0) (Michelle Greene)
10/27/2012 at Castleton L 1-5 (7-10) 125 Brittany Premo (11) (Miranda Tinsman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2012 at Nichols 3-4 3 3 9 8 0.375 3 0.375 0-0-0 0 0-0 759 0
9/2/2012 at Bridgewater State 0-3 0 0 0 2 0.000 0 0.000 0-2-0 0 0-0 769 0
9/12/2012 vs Bates 0-1 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 741 0
9/14/2012 vs NEC 1-2 1 0 2 12 0.083 7 0.583 1-0-0 0 0-0 770 0
9/17/2012 vs DWFH 3-0 3 2 8 31 0.097 11 0.355 1-0-0 1 0-0 770 0
9/21/2012 at Lasell College 4-3 4 2 10 19 0.211 13 0.684 0-0-0 1 1-1 796 0
9/23/2012 at Simmons 0-1 0 0 0 15 0.000 7 0.467 0-0-0 0 0-0 782 1
9/25/2012 at Colby 0-8 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 385 0
9/29/2012 vs Husson University 2-3 2 1 5 13 0.154 8 0.615 0-0-0 0 0-0 765 0
9/30/2012 at Anna Maria College 3-1 3 1 7 14 0.214 10 0.714 0-0-0 1 0-0 759 0
10/3/2012 vs UMF-FH 2-1 2 2 6 6 0.333 2 0.333 1-0-0 1 0-0 771 0
10/6/2012 vs SJMFH12 0-2 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 770 0
10/13/2012 at Colby-Sawyer 2-0 2 2 6 14 0.143 11 0.786 0-0-0 1 0-0 0 0
10/14/2012 at Castleton 3-4 3 1 7 14 0.214 9 0.643 2-0-0 0 0-0 767 2
10/17/2012 at Me.-Farmington 2-1 2 1 5 8 0.250 4 0.500 1-1-0 1 0-0 1003 0
10/21/2012 vs RIVIER 4-1 4 3 11 17 0.235 10 0.588 0-0-0 1 0-0 772 0
10/27/2012 at Castleton 1-5 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 757 0
Total 30-40 30 19 79 189 0.159 104 0.550 7-3-0 7 1-1 12136 3
Opponent - 40 20 100 341 0.117 208 0.610 10-2-0 10 - 12123 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Nichols 3-4 70:00 4 3.43 5 0.556 0 1 0 0 28
9/2/2012 Bridgewater State 0-3 70:00 3 3.00 10 0.769 0 1 0 0 20
9/12/2012 Bates 0-1 70:00 1 2.29 11 0.917 0 1 0 0 24
9/14/2012 NEC 1-2 70:00 2 2.14 7 0.778 0 1 0 0 19
9/17/2012 DWFH 3-0 70:00 0 1.71 3 1.000 1 0 0 1 3
9/21/2012 Lasell College 4-3 74:08 3 1.84 11 0.786 1 0 0 0 19
9/23/2012 Simmons 0-1 70:00 1 1.70 16 0.941 0 1 0 0 25
9/25/2012 Colby 0-8 70:00 8 2.34 18 0.692 0 1 0 0 34
9/29/2012 Husson University 2-3 70:00 3 2.37 14 0.824 0 1 0 0 25
9/30/2012 Anna Maria College 3-1 70:00 1 2.22 4 0.800 1 0 0 0 9
10/3/2012 UMF-FH 2-1 70:00 1 2.09 7 0.875 1 0 0 0 12
10/6/2012 SJMFH12 0-2 70:00 2 2.06 4 0.667 0 1 0 0 8
10/13/2012 Colby-Sawyer 2-0 70:00 0 1.90 1 1.000 1 0 0 1 0
10/14/2012 Castleton 3-4 70:00 4 2.01 22 0.846 0 1 0 0 41
10/17/2012 Me.-Farmington 2-1 92:11 1 1.90 8 0.889 1 0 0 0 15
10/21/2012 RIVIER 4-1 70:00 1 1.83 3 0.750 1 0 0 0 8
10/27/2012 Castleton 1-5 70:00 5 1.97 24 0.828 0 1 0 0 0
Totals - 1216 40 1.97 168 0.808 7 10 0 2 290
Opponent - 1216:19 30 1.48 73 0.709 10 7 0 1 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2012 Nichols 4-3 4 1 9 29 0.138 9 0.310 0-1-0 1 0-1 747 0
9/2/2012 Bridgewater State 3-0 3 0 6 21 0.143 13 0.619 2-1-0 1 1-1 776 0
9/12/2012 Bates 1-0 1 0 2 26 0.038 12 0.462 1-0-0 1 0-2 731 0
9/14/2012 NEC 2-1 2 1 5 19 0.105 9 0.474 3-0-0 1 0-0 771 0
9/17/2012 DWFH 0-3 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 770 0
9/21/2012 Lasell College 3-4 3 2 8 19 0.158 14 0.737 0-0-0 0 0-0 799 0
9/23/2012 Simmons 1-0 1 1 3 25 0.040 17 0.680 0-0-0 1 0-0 770 0
9/25/2012 Colby 8-0 8 7 23 34 0.235 26 0.765 0-0-0 1 0-0 385 0
9/29/2012 Husson University 3-2 3 2 8 24 0.125 17 0.708 0-0-0 1 0-0 760 0
9/30/2012 Anna Maria College 1-3 1 0 2 10 0.100 5 0.500 0-0-0 0 1-1 763 1
10/3/2012 UMF-FH 1-2 1 0 2 11 0.091 8 0.727 3-0-0 0 0-0 769 0
10/6/2012 SJMFH12 2-0 2 2 6 8 0.250 6 0.750 1-0-0 1 0-0 769 0
10/13/2012 Colby-Sawyer 0-2 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0 0
10/14/2012 Castleton 4-3 4 1 9 43 0.093 26 0.605 0-0-0 1 0-2 761 2
10/17/2012 Me.-Farmington 1-2 1 1 3 15 0.067 9 0.600 0-0-0 0 0-0 1001 0
10/21/2012 RIVIER 1-4 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 770 0
10/27/2012 Castleton 5-1 5 2 12 42 0.119 29 0.690 0-0-0 1 0-0 781 0
Total 40-30 40 20 100 341 0.117 208 0.610 10-2-0 10 2-7 12123 3
Thomas - 30 19 79 189 0.159 104 0.550 7-3-0 7 - 12136 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Nichols 4-3 70:00 3 2.57 0 0.000 1 0 0 0 8
9/2/2012 Bridgewater State 3-0 70:00 0 1.29 0 0.00 1 0 0 1 2
9/12/2012 Bates 1-0 70:00 0 0.86 2 1.000 1 0 0 1 7
9/14/2012 NEC 2-1 70:00 1 0.86 6 0.857 1 0 0 0 12
9/17/2012 DWFH 0-3 70:00 3 1.20 8 0.727 0 1 0 0 31
9/21/2012 Lasell College 3-4 74:08 4 1.56 9 0.692 0 1 0 0 18
9/23/2012 Simmons 1-0 70:00 0 1.34 7 1.000 1 0 0 1 15
9/25/2012 Colby 8-0 70:00 0 1.17 1 1.000 1 0 0 1 2
9/29/2012 Husson University 3-2 70:00 2 1.23 6 0.750 1 0 0 0 13
9/30/2012 Anna Maria College 1-3 70:00 3 1.36 6 0.667 0 1 0 0 14
10/3/2012 UMF-FH 1-2 70:00 2 1.40 0 0.000 0 1 0 0 6
10/6/2012 SJMFH12 2-0 70:00 0 1.28 4 1.000 1 0 0 1 5
10/13/2012 Colby-Sawyer 0-2 70:00 2 1.31 9 0.818 0 1 0 0 0
10/14/2012 Castleton 4-3 70:00 3 1.40 6 0.667 1 0 0 0 14
10/17/2012 Me.-Farmington 1-2 92:11 2 1.39 2 0.500 0 1 0 0 8
10/21/2012 RIVIER 1-4 70:00 4 1.52 6 0.600 0 1 0 0 18
10/27/2012 Castleton 5-1 70:00 1 1.48 1 0.500 1 0 0 0 0
Totals - 1216 30 1.48 73 0.709 10 7 0 5 173
Thomas - 1216:19 40 1.97 168 0.808 7 10 0 - 290

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2012 at Nichols 3-4 3/4 3/1 8/29 3/9 8/9 0/0 0/1 0/0
9/2/2012 at Bridgewater State 0-3 0/3 0/0 2/21 0/13 2/15 0/2 2/1 0/0
9/12/2012 vs Bates 0-1 0/1 0/0 7/26 2/12 6/14 0/1 0/0 0/0
9/14/2012 vs NEC 1-2 1/2 0/1 12/19 7/9 6/8 1/3 0/0 0/0
9/17/2012 vs DWFH 3-0 3/0 2/0 31/3 11/3 20/2 1/0 0/0 0/0
9/21/2012 at Lasell College 4-3 4/3 2/2 19/19 13/14 11/14 0/0 0/0 0/0
9/23/2012 at Simmons 0-1 0/1 0/1 15/25 7/17 18/14 0/0 0/0 0/0
9/25/2012 at Colby 0-8 0/8 0/7 2/34 1/26 2/9 0/0 0/0 0/0
9/29/2012 vs Husson University 2-3 2/3 1/2 13/24 8/17 6/13 0/0 0/0 0/0
9/30/2012 at Anna Maria College 3-1 3/1 1/0 14/10 10/5 13/11 0/0 0/0 0/0
10/3/2012 vs UMF-FH 2-1 2/1 2/0 6/11 2/8 5/10 1/3 0/0 0/0
10/6/2012 vs SJMFH12 0-2 0/2 0/2 5/8 4/6 6/8 1/1 0/0 0/0
10/13/2012 at Colby-Sawyer 2-0 2/0 2/0 14/4 11/1 8/7 0/0 0/0 0/0
10/14/2012 at Castleton 3-4 3/4 1/1 14/43 9/26 7/13 2/0 0/0 0/0
10/17/2012 at Me.-Farmington 2-1 2/1 1/1 8/15 4/9 7/21 1/0 1/0 0/0
10/21/2012 vs RIVIER 4-1 4/1 3/0 17/8 10/4 13/9 0/0 0/0 0/0
10/27/2012 at Castleton 1-5 1/5 1/2 2/42 2/29 6/13 0/0 0/0 0/0
Totals 30/40 19/20 189/341 104/208 144/190 7/10 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 RIVIER (10/21/2012)
GOALS 4 Lasell College (9/21/2012)
RIVIER (10/21/2012)
ASSISTS 3 Nichols (9/1/2012)
RIVIER (10/21/2012)
SHOTS 31 DWFH (9/17/2012)
SHOTS ON GOAL 13 Lasell College (9/21/2012)
SAVES 24 Castleton (10/27/2012)
FOULS 48 DWFH (9/17/2012)
PENALTY CORNERS 20 DWFH (9/17/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Colby (9/25/2012)
GOALS 8 Colby (9/25/2012)
ASSISTS 7 Colby (9/25/2012)
SHOTS 43 Castleton (10/14/2012)
SHOTS ON GOAL 29 Castleton (10/27/2012)
SAVES 9 Lasell College (9/21/2012)
Colby-Sawyer (10/13/2012)
FOULS 60 NEC (9/14/2012)
PENALTY CORNERS 21 Me.-Farmington (10/17/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NEC (9/14/2012)
GOALS 1 NEC (9/14/2012)
Castleton (10/27/2012)
ASSISTS 1 Husson University (9/29/2012)
Anna Maria College (9/30/2012)
Castleton (10/14/2012)
Me.-Farmington (10/17/2012)
Castleton (10/27/2012)
SHOTS 2 Bridgewater State (9/2/2012)
Colby (9/25/2012)
SJMFH12 (10/6/2012)
Castleton (10/27/2012)
SHOTS ON GOAL 1 Colby (9/25/2012)
SAVES 1 DWFH (9/17/2012)
Colby-Sawyer (10/13/2012)
RIVIER (10/21/2012)
FOULS 26 RIVIER (10/21/2012)
PENALTY CORNERS 2 Bridgewater State (9/2/2012)
Colby (9/25/2012)
UMF-FH (10/3/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bates (9/12/2012)
Anna Maria College (9/30/2012)
UMF-FH (10/3/2012)
RIVIER (10/21/2012)
GOALS 1 Bates (9/12/2012)
Simmons (9/23/2012)
Anna Maria College (9/30/2012)
UMF-FH (10/3/2012)
Me.-Farmington (10/17/2012)
RIVIER (10/21/2012)
ASSISTS 1 Nichols (9/1/2012)
NEC (9/14/2012)
Simmons (9/23/2012)
Castleton (10/14/2012)
Me.-Farmington (10/17/2012)
SHOTS 3 DWFH (9/17/2012)
Colby-Sawyer (10/13/2012)
SHOTS ON GOAL 1 DWFH (9/17/2012)
Colby-Sawyer (10/13/2012)
SAVES 1 Colby (9/25/2012)
Castleton (10/27/2012)
FOULS 27 Husson University (9/29/2012)
PENALTY CORNERS 2 DWFH (9/17/2012)
Colby-Sawyer (10/13/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Nichols (9/1/2012)
DWFH (9/17/2012)
Lasell College (9/21/2012)
Husson University (9/29/2012)
Castleton (10/14/2012)
Me.-Farmington (10/17/2012)
RIVIER (10/21/2012)
GOALS 2 Nichols (9/1/2012)
DWFH (9/17/2012)
Lasell College (9/21/2012)
Husson University (9/29/2012)
Castleton (10/14/2012)
Me.-Farmington (10/17/2012)
RIVIER (10/21/2012)
ASSISTS 2 Nichols (9/1/2012)
DWFH (9/17/2012)
RIVIER (10/21/2012)
SHOTS 9 DWFH (9/17/2012)
SHOTS ON GOAL 5 Lasell College (9/21/2012)
Colby-Sawyer (10/13/2012)
SAVES 24 Castleton (10/27/2012)
FOULS 26 RIVIER (10/21/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 RIVIER (10/21/2012)
GOALS 4 Lasell College (9/21/2012)
RIVIER (10/21/2012)
ASSISTS 3 Nichols (9/1/2012)
RIVIER (10/21/2012)
SHOTS 31 DWFH (9/17/2012)
SHOTS ON GOAL 13 Lasell College (9/21/2012)
SAVES 24 Castleton (10/27/2012)
FOULS 48 DWFH (9/17/2012)
PENALTY CORNERS 20 DWFH (9/17/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ally Kennedy
Ally Kennedy
Miranda Tinsman
Brittany Premo
Brittany Premo
Brittany Premo
Bre Girard
Nichols (9/1/2012)
DWFH (9/17/2012)
Lasell College (9/21/2012)
Husson University (9/29/2012)
Castleton (10/14/2012)
Me.-Farmington (10/17/2012)
RIVIER (10/21/2012)
GOALS 2 Ally Kennedy
Ally Kennedy
Miranda Tinsman
Brittany Premo
Brittany Premo
Brittany Premo
Bre Girard
Nichols (9/1/2012)
DWFH (9/17/2012)
Lasell College (9/21/2012)
Husson University (9/29/2012)
Castleton (10/14/2012)
Me.-Farmington (10/17/2012)
RIVIER (10/21/2012)
ASSISTS 2 Brittany Premo
Lauren Hachey
Ally Kennedy
Nichols (9/1/2012)
DWFH (9/17/2012)
RIVIER (10/21/2012)
SHOTS 9 Ally Kennedy
DWFH (9/17/2012)
SHOTS ON GOAL 5 Michelle Greene
Brittany Premo
Lasell College (9/21/2012)
Colby-Sawyer (10/13/2012)
SAVES 24 Sofia Sourgiadakis
Castleton (10/27/2012)
FOULS 26 TEAM
RIVIER (10/21/2012)

Leaders

Team Leaders: Points
Player High
Points
Premo, Brittany 25
Kennedy, Ally 15
Tinsman, Miranda 14
Greene, Michelle 7
Girard, Bre 6
Team Leaders: Goals
Player High
Goals
Premo, Brittany 11
Tinsman, Miranda 6
Kennedy, Ally 5
Girard, Bre 3
Greene, Michelle 2
Team Leaders: Assists
Player High
Assists
Kennedy, Ally 5
Hachey, Lauren 4
Premo, Brittany 3
Greene, Michelle 3
Tinsman, Miranda 2
Team Leaders: Shots
Player High
Shots
Kennedy, Ally 42
Greene, Michelle 36
Premo, Brittany 33
Tinsman, Miranda 27
Hachey, Lauren 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Premo, Brittany 25
Kennedy, Ally 19
Tinsman, Miranda 18
Greene, Michelle 17
Hachey, Lauren 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tinsman, Miranda 3
Premo, Brittany 1
Kennedy, Ally 1
Seekins, Hillary 1
Team 1