Skip To Main Content
Skip To Main Content

Thomas College

2011 Field Hockey Cumulative Statistics

Team (6-12, 4-5)

Overall Team Statistics
Statistic Thomas Opponents
Shots
Goals 36 57
Goals Per Game 2.00 3.17
Shots 248 406
Shots Per Game 13.8 22.6
Shots Percentage 0.145 0.140
Shots On Goal 160-248 264-406
Shots On Goal Percentage 0.645 0.650
Penalties
Green Cards 1 4
Yellow Cards 4 1
Red Cards 0 1
Miscellaneous
Assists 19 24
Saves 207 124
Fouls 118 143
Penalty Corners 138 218
Penalty Strokes: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Kriegel, Ali 9Kriegel, Ali 18 18 1117 6 3 15 45 0.133 23 0.511 0-0-0 0 0-0 0
23 Masessa, Kristin 23Masessa, Kristin 16 16 1020 6 2 14 22 0.273 16 0.727 0-0-0 1 2-2 3
12 Moore, Brittany 12Moore, Brittany 18 18 787 6 1 13 24 0.250 18 0.750 0-0-0 1 0-0 0
17 Premo, Brittany 17Premo, Brittany 18 18 1052 3 3 9 30 0.100 21 0.700 0-0-0 0 0-0 0
20 Kennedy, Ally 20Kennedy, Ally 18 18 985 3 2 8 52 0.058 29 0.558 0-0-0 0 0-0 1
22 Tinsman, Miranda 22Tinsman, Miranda 18 18 1203 2 3 7 18 0.111 9 0.500 0-0-0 1 1-1 0
10 Collier, Alei 10Collier, Alei 7 0 205 3 0 6 4 0.750 3 0.750 0-0-0 1 0-0 0
13 Girard, Bre 13Girard, Bre 15 1 444 1 3 5 10 0.100 9 0.900 0-0-0 0 0-0 0
4 Hachey, Lauren 4Hachey, Lauren 18 18 1206 2 1 5 18 0.111 10 0.556 0-1-0 1 0-0 4
6 Joseph, Callie 6Joseph, Callie 11 0 307 2 0 4 4 0.500 4 1.000 0-0-0 0 0-0 0
21 Eugley, Alyssa 21Eugley, Alyssa 18 18 1206 1 1 3 13 0.077 11 0.846 0-2-0 1 0-0 1
7 Hartwell, Jaclyn 7Hartwell, Jaclyn 16 8 525 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
25 Bishop, Jasmine 25Bishop, Jasmine 10 1 344 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Cloran, Cathleen 3Cloran, Cathleen 17 17 1101 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 2
23 Masessa, Kirstin 23Masessa, Kirstin 2 2 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
40 Rauch, Nora 40Rauch, Nora 8 3 270 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
26 Sourgiadakis, Sofia 26Sourgiadakis, Sofia 16 16 793 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Sourgiadakis, Sophia 26Sourgiadakis, Sophia 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Thibodeau, Katrina 19Thibodeau, Katrina 7 7 338 0 0 0 6 0.000 5 0.833 1-0-0 0 0-0 0
Total 18 - 13113 36 19 91 248 0.145 160 0.645 1-4-0 6 3-3 11
Opponent 18 - 13065 57 24 138 406 0.140 264 0.650 4-1-1 12 1-1 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Bishop, Jasmine 25Bishop, Jasmine 10 1 385:00 19 3.45 63 0.768 1 1 0 0 23
26 Sourgiadakis, Sofia 26Sourgiadakis, Sofia 16 16 821:05 32 2.73 126 0.797 4 8 0 0 103
26 Sourgiadakis, Sofia 26Sourgiadakis, Sofia 1 1 70:00 6 6.00 13 0.684 0 1 0 0 22
Total 18 - 1276:05 57 3.13 202 0.780 5 10 0 0 148
Opponents 18 - 1276:05 36 1.97 120 0.769 1 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Kriegel, Ali 9Kriegel, Ali 9 9 589 5 1 11 30 0.167 19 0.633 0-0-0 0 0-0 0
17 Premo, Brittany 17Premo, Brittany 9 9 516 3 3 9 23 0.130 18 0.783 0-0-0 0 0-0 0
20 Kennedy, Ally 20Kennedy, Ally 9 9 507 3 2 8 30 0.100 16 0.533 0-0-0 0 0-0 0
12 Moore, Brittany 12Moore, Brittany 9 9 428 3 1 7 10 0.300 8 0.800 0-0-0 1 0-0 0
23 Masessa, Kristin 23Masessa, Kristin 8 8 576 2 2 6 11 0.182 7 0.636 0-0-0 0 0-0 2
4 Hachey, Lauren 4Hachey, Lauren 9 9 646 2 1 5 9 0.222 6 0.667 0-0-0 1 0-0 2
10 Collier, Alei 10Collier, Alei 5 0 136 2 0 4 3 0.667 2 0.667 0-0-0 1 0-0 0
13 Girard, Bre 13Girard, Bre 9 0 319 1 2 4 5 0.200 4 0.800 0-0-0 0 0-0 0
21 Eugley, Alyssa 21Eugley, Alyssa 9 9 646 1 1 3 6 0.167 6 1.000 0-0-0 1 0-0 1
7 Hartwell, Jaclyn 7Hartwell, Jaclyn 9 7 346 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
6 Joseph, Callie 6Joseph, Callie 4 0 134 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
22 Tinsman, Miranda 22Tinsman, Miranda 9 9 646 0 2 2 9 0.000 3 0.333 0-0-0 0 0-0 0
25 Bishop, Jasmine 25Bishop, Jasmine 2 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Cloran, Cathleen 3Cloran, Cathleen 9 9 630 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
23 Masessa, Kirstin 23Masessa, Kirstin 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
40 Rauch, Nora 40Rauch, Nora 4 1 174 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
26 Sourgiadakis, Sofia 26Sourgiadakis, Sofia 9 9 576 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Thibodeau, Katrina 19Thibodeau, Katrina 1 1 40 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 9 - 7049 24 15 63 141 0.170 94 0.667 1-4-0 4 0-0 5
Opponent 9 - 7001 21 10 52 197 0.107 130 0.660 4-1-1 5 1-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Bishop, Jasmine 25Bishop, Jasmine 2 0 70:00 3 3.00 14 0.824 0 0 0 0 11
26 Sourgiadakis, Sofia 26Sourgiadakis, Sofia 9 9 576:05 18 2.19 91 0.835 3 3 0 0 81
Total 9 - 646:05 21 2.28 105 0.833 3 3 0 0 92
Opponents 9 - 646:05 24 2.60 67 0.736 0 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs Husson L 0-6 (0-1, 0-0 NAC) 0-0 NAC 100
9/3/2011 at Nichols L 2-4 (0-2) 80 Brittany Moore (0) (Ali Kriegel)
Kristin Masessa (0) (Miranda Tinsman)
9/4/2011 at Western Connecticut L 0-3 (0-3) 50
9/10/2011 vs Regis W 4-0 (1-3) 95 Miranda Tinsman (0)
Brittany Moore (0)
Kristin Masessa (0)
Miranda Tinsman (0) (Ali Kriegel)
9/11/2011 vs KEAN L 0-8 (1-4) 85
9/15/2011 at Daniel Webster W 4-2 (2-4) 20 Ali Kriegel (0) (Brittany Moore)
Callie Joseph (0)
Miranda Tinsman (0)
Miranda Tinsman (0)
9/17/2011 at New England College L 1-3 (2-5, 0-1 NAC) 0-1 NAC 130 Ally Kennedy (1)
9/24/2011 vs Lasell W 4-2 (3-5 (1-1 NAC)) 95 Ali Kriegel (0) (Brittany Moore)
Brittany Premo (0)
Brittany Moore (0) (Brittany Premo)
Kristin Masessa (0) (Ally Kennedy)
9/25/2011 vs Simmons W 3-2 (4-5 (2-1 NAC)) 85 Brittany Moore (0)
Jaclyn Hartwell (0)
Lauren Hachey (0) (Miranda Tinsman)
9/28/2011 at Colby L 0-5 (4-6) 140
10/1/2011 at Husson L 2-3 (4-7) 0 Ali Kriegel (0)
Ally Kennedy (0) (Ali Kriegel)
10/5/2011 at Me.-Farmington L 0-1 (4-8, 2-3) 2-3 58
10/8/2011 at Saint Joseph's (ME) L 1-3 (4-9 (2-4NAC)) 201 Brittany Premo (0)
10/15/2011 vs Colby-Sawyer W 4-3 (5-9 (3-4 NAC)) 100 Ally Kennedy (0)
Kristin Masessa (0) (Lauren Hachey)
Ali Kriegel (0) (Ally Kennedy)
Alyssa Eugley (0) (Brittany Premo)
10/16/2011 vs Castleton L 2-3 (5-10(3-5 NAC)) 50 Ali Kriegel (12)
Ali Kriegel (0) (Kristin Masessa)
10/19/2011 vs Me.-Farmington L 1-2 (5-11 (3-5 NAC)) 55 Alei Collier (0)
10/22/2011 at Rivier College W 7-1 (6-11, 4-5 NAC) 4-5 NAC 40 Brittany Moore (0)
Alei Collier (0) (Bre Girard)
Bre Girard (0) (Alyssa Eugley)
Brittany Premo (0)
Lauren Hachey (0) (Miranda Tinsman , Brittany Premo)
Callie Joseph (0) (Bre Girard)
Alei Collier (0) (Kristin Masessa)
10/29/2011 at New England College L 1-6 (6-12, 4-5 NAC) 4-5 NAC 85 Ali Kriegel (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2011 vs Husson 0-6 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 741 1
9/3/2011 at Nichols 2-4 2 2 6 15 0.133 11 0.733 1-1-0 0 0-0 769 5
9/4/2011 at Western Connecticut 0-3 0 0 0 7 0.000 3 0.429 0-1-0 0 0-0 693 0
9/10/2011 vs Regis 4-0 4 1 9 27 0.148 14 0.519 0-0-0 1 2-2 770 0
9/11/2011 vs KEAN 0-8 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 784 0
9/15/2011 at Daniel Webster 4-2 4 1 9 13 0.308 11 0.846 0-0-0 1 1-1 0 0
9/17/2011 at New England College 1-3 1 0 2 12 0.083 11 0.917 0-1-0 0 0-0 769 2
9/24/2011 vs Lasell 4-2 4 3 11 28 0.143 17 0.607 0-0-0 1 0-0 769 0
9/25/2011 vs Simmons 3-2 3 1 7 6 0.500 4 0.667 0-0-0 1 0-0 770 0
9/28/2011 at Colby 0-5 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 771 0
10/1/2011 at Husson 2-3 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 771 0
10/5/2011 at Me.-Farmington 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 846 0
10/8/2011 at Saint Joseph's (ME) 1-3 1 0 2 9 0.111 7 0.778 0-0-0 0 0-0 764 1
10/15/2011 vs Colby-Sawyer 4-3 4 3 11 31 0.129 16 0.516 0-0-0 1 0-0 792 0
10/16/2011 vs Castleton 2-3 2 1 5 12 0.167 8 0.667 0-0-0 0 0-0 784 1
10/19/2011 vs Me.-Farmington 1-2 1 0 2 20 0.050 9 0.450 0-1-0 0 0-0 770 0
10/22/2011 at Rivier College 7-1 7 6 20 31 0.226 23 0.742 0-0-0 1 0-0 784 1
10/29/2011 at New England College 1-6 1 0 2 10 0.100 10 1.000 0-0-0 0 0-0 766 0
Total 36-57 36 19 91 248 0.145 160 0.645 1-4-0 6 3-3 13113 11
Opponent - 57 24 138 406 0.140 264 0.650 4-1-1 12 - 13065 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Husson 0-6 70:00 6 5.14 20 0.769 0 1 0 0 34
9/3/2011 Nichols 2-4 70:00 4 4.29 13 0.765 0 1 0 0 0
9/4/2011 Western Connecticut 0-3 70:00 3 3.71 11 0.786 0 1 0 0 0
9/10/2011 Regis 4-0 70:00 0 2.79 0 0.00 1 0 0 1 0
9/11/2011 KEAN 0-8 70:00 8 3.60 12 0.600 0 1 0 0 0
9/15/2011 Daniel Webster 4-2 70:00 2 3.29 3 0.600 1 0 0 0 0
9/17/2011 New England College 1-3 70:00 3 3.18 20 0.870 0 1 0 0 0
9/24/2011 Lasell 4-2 70:00 2 3.00 14 0.875 1 0 0 0 0
9/25/2011 Simmons 3-2 70:00 2 2.86 8 0.800 1 0 0 0 17
9/28/2011 Colby 0-5 70:00 5 3.00 15 0.750 0 1 0 0 0
10/1/2011 Husson 2-3 70:00 3 2.96 13 0.813 0 1 0 0 25
10/5/2011 Me.-Farmington 0-1 80:41 1 2.75 8 0.889 0 1 0 0 14
10/8/2011 Saint Joseph's (ME) 1-3 70:00 3 2.74 7 0.700 0 1 0 0 15
10/15/2011 Colby-Sawyer 4-3 73:21 3 2.72 4 0.571 1 0 0 0 0
10/16/2011 Castleton 2-3 72:03 3 2.70 20 0.870 0 1 0 0 0
10/19/2011 Me.-Farmington 1-2 70:00 2 2.64 11 0.846 0 1 0 0 0
10/22/2011 Rivier College 7-1 70:00 1 2.54 15 0.938 1 0 0 0 21
10/29/2011 New England College 1-6 70:00 6 2.68 13 0.684 0 1 0 0 22
Totals - 1275 57 2.68 207 0.784 6 12 0 1 148
Opponent - 1276:05 36 1.69 124 0.775 12 6 0 1 74

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2011 Husson 6-0 6 1 13 33 0.182 26 0.788 0-0-0 1 0-0 772 1
9/3/2011 Nichols 4-2 4 2 10 32 0.125 17 0.531 1-1-0 1 0-0 758 1
9/4/2011 Western Connecticut 3-0 3 1 7 26 0.115 14 0.538 0-0-0 1 0-0 729 0
9/10/2011 Regis 0-4 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 770 3
9/11/2011 KEAN 8-0 8 2 18 30 0.267 20 0.667 0-0-0 1 0-0 772 0
9/15/2011 Daniel Webster 2-4 2 2 6 8 0.250 5 0.625 1-0-0 0 0-0 0 2
9/17/2011 New England College 3-1 3 1 7 31 0.097 23 0.742 0-0-0 1 0-0 770 0
9/24/2011 Lasell 2-4 2 0 4 26 0.077 16 0.615 0-0-0 0 0-0 770 1
9/25/2011 Simmons 2-3 2 2 6 17 0.118 10 0.588 0-0-0 0 0-0 769 0
9/28/2011 Colby 5-0 5 2 12 31 0.161 20 0.645 0-0-0 1 0-0 770 0
10/1/2011 Husson 3-2 3 1 7 25 0.120 16 0.640 0-0-0 1 0-0 768 0
10/5/2011 Me.-Farmington 1-0 1 1 3 14 0.071 9 0.643 0-0-0 1 0-0 845 0
10/8/2011 Saint Joseph's (ME) 3-1 3 1 7 15 0.200 10 0.667 0-0-0 1 0-0 750 1
10/15/2011 Colby-Sawyer 3-4 3 1 7 10 0.300 7 0.700 1-0-0 0 0-0 794 0
10/16/2011 Castleton 3-2 3 3 9 37 0.081 23 0.622 0-0-0 1 0-0 786 0
10/19/2011 Me.-Farmington 2-1 2 0 4 23 0.087 13 0.565 0-0-0 1 0-0 753 0
10/22/2011 Rivier College 1-7 1 0 2 22 0.045 16 0.727 1-0-1 0 1-1 749 2
10/29/2011 New England College 6-1 6 4 16 22 0.273 19 0.864 0-0-0 1 0-0 740 0
Total 57-36 57 24 138 406 0.140 264 0.650 4-1-1 12 1-1 13065 11
Thomas - 36 19 91 248 0.145 160 0.645 1-4-0 6 - 13113 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Husson 6-0 70:00 0 0.00 5 1.000 1 0 0 1 6
9/3/2011 Nichols 4-2 70:00 2 0.86 9 0.818 1 0 0 0 0
9/4/2011 Western Connecticut 3-0 70:00 0 0.57 3 1.000 1 0 0 1 0
9/10/2011 Regis 0-4 70:00 4 1.29 10 0.714 0 1 0 0 0
9/11/2011 KEAN 8-0 70:00 0 1.03 2 1.000 1 0 0 1 0
9/15/2011 Daniel Webster 2-4 70:00 4 1.43 7 0.636 0 1 0 0 0
9/17/2011 New England College 3-1 70:00 1 1.35 10 0.909 1 0 0 0 0
9/24/2011 Lasell 2-4 70:00 4 1.61 13 0.765 0 1 0 0 0
9/25/2011 Simmons 2-3 70:00 3 1.71 1 0.250 0 1 0 0 6
9/28/2011 Colby 5-0 70:00 0 1.54 1 1.000 1 0 0 1 0
10/1/2011 Husson 3-2 70:00 2 1.56 2 0.500 1 0 0 0 5
10/5/2011 Me.-Farmington 1-0 80:41 0 1.41 4 1.000 1 0 0 1 7
10/8/2011 Saint Joseph's (ME) 3-1 70:00 1 1.37 6 0.857 1 0 0 0 9
10/15/2011 Colby-Sawyer 3-4 73:21 4 1.51 12 0.750 0 1 0 0 0
10/16/2011 Castleton 3-2 72:03 2 1.52 6 0.750 1 0 0 0 0
10/19/2011 Me.-Farmington 2-1 70:00 1 1.48 8 0.889 1 0 0 0 0
10/22/2011 Rivier College 1-7 70:00 7 1.74 16 0.696 0 1 0 0 31
10/29/2011 New England College 6-1 70:00 1 1.69 9 0.900 1 0 0 0 10
Totals - 1275 36 1.69 124 0.775 12 6 0 5 74
Thomas - 1276:05 57 2.68 207 0.784 6 12 0 - 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2011 vs Husson 0-6 0/6 0/1 6/33 5/26 3/10 0/0 0/0 0/0
9/3/2011 at Nichols 2-4 2/4 2/2 15/32 11/17 10/11 1/1 1/1 0/0
9/4/2011 at Western Connecticut 0-3 0/3 0/1 7/26 3/14 3/15 0/0 1/0 0/0
9/10/2011 vs Regis 4-0 4/0 1/0 27/4 14/0 13/4 0/0 0/0 0/0
9/11/2011 vs KEAN 0-8 0/8 0/2 4/30 2/20 0/21 0/0 0/0 0/0
9/15/2011 at Daniel Webster 4-2 4/2 1/2 13/8 11/5 19/5 0/1 0/0 0/0
9/17/2011 at New England College 1-3 1/3 0/1 12/31 11/23 6/16 0/0 1/0 0/0
9/24/2011 vs Lasell 4-2 4/2 3/0 28/26 17/16 11/10 0/0 0/0 0/0
9/25/2011 vs Simmons 3-2 3/2 1/2 6/17 4/10 7/13 0/0 0/0 0/0
9/28/2011 at Colby 0-5 0/5 0/2 5/31 1/20 4/11 0/0 0/0 0/0
10/1/2011 at Husson 2-3 2/3 1/1 5/25 4/16 3/13 0/0 0/0 0/0
10/5/2011 at Me.-Farmington 0-1 0/1 0/1 7/14 4/9 4/13 0/0 0/0 0/0
10/8/2011 at Saint Joseph's (ME) 1-3 1/3 0/1 9/15 7/10 8/16 0/0 0/0 0/0
10/15/2011 vs Colby-Sawyer 4-3 4/3 3/1 31/10 16/7 13/4 0/1 0/0 0/0
10/16/2011 vs Castleton 2-3 2/3 1/3 12/37 8/23 5/18 0/0 0/0 0/0
10/19/2011 vs Me.-Farmington 1-2 1/2 0/0 20/23 9/13 14/9 0/0 1/0 0/0
10/22/2011 at Rivier College 7-1 7/1 6/0 31/22 23/16 11/17 0/1 0/0 0/1
10/29/2011 at New England College 1-6 1/6 0/4 10/22 10/19 4/12 0/0 0/0 0/0
Totals 36/57 19/24 248/406 160/264 138/218 1/4 4/1 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Rivier College (10/22/2011)
GOALS 7 Rivier College (10/22/2011)
ASSISTS 6 Rivier College (10/22/2011)
SHOTS 31 Colby-Sawyer (10/15/2011)
Rivier College (10/22/2011)
SHOTS ON GOAL 23 Rivier College (10/22/2011)
SAVES 20 Husson (9/1/2011)
New England College (9/17/2011)
Castleton (10/16/2011)
FOULS 66 Saint Joseph's (ME) (10/8/2011)
PENALTY CORNERS 19 Daniel Webster (9/15/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 KEAN (9/11/2011)
GOALS 8 KEAN (9/11/2011)
ASSISTS 4 New England College (10/29/2011)
SHOTS 37 Castleton (10/16/2011)
SHOTS ON GOAL 26 Husson (9/1/2011)
SAVES 16 Rivier College (10/22/2011)
FOULS 79 Saint Joseph's (ME) (10/8/2011)
PENALTY CORNERS 21 KEAN (9/11/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New England College (9/17/2011)
Saint Joseph's (ME) (10/8/2011)
Me.-Farmington (10/19/2011)
New England College (10/29/2011)
GOALS 1 New England College (9/17/2011)
Saint Joseph's (ME) (10/8/2011)
Me.-Farmington (10/19/2011)
New England College (10/29/2011)
ASSISTS 1 Regis (9/10/2011)
Daniel Webster (9/15/2011)
Simmons (9/25/2011)
Husson (10/1/2011)
Castleton (10/16/2011)
SHOTS 4 KEAN (9/11/2011)
Colby (9/28/2011)
Husson (10/1/2011)
SHOTS ON GOAL 1 KEAN (9/11/2011)
Colby (9/28/2011)
SAVES 3 Daniel Webster (9/15/2011)
FOULS 4 Regis (9/10/2011)
PENALTY CORNERS 3 Husson (9/1/2011)
Western Connecticut (9/4/2011)
Husson (10/1/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rivier College (10/22/2011)
GOALS 1 Me.-Farmington (10/5/2011)
Rivier College (10/22/2011)
ASSISTS 1 Husson (9/1/2011)
Western Connecticut (9/4/2011)
New England College (9/17/2011)
Husson (10/1/2011)
Me.-Farmington (10/5/2011)
Saint Joseph's (ME) (10/8/2011)
Colby-Sawyer (10/15/2011)
SHOTS 4 Regis (9/10/2011)
Daniel Webster (9/15/2011)
SHOTS ON GOAL 5 Daniel Webster (9/15/2011)
SAVES 1 KEAN (9/11/2011)
Simmons (9/25/2011)
Colby (9/28/2011)
Husson (10/1/2011)
FOULS 10 Regis (9/10/2011)
PENALTY CORNERS 4 Regis (9/10/2011)
Daniel Webster (9/15/2011)
Colby-Sawyer (10/15/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Regis (9/10/2011)
Daniel Webster (9/15/2011)
Castleton (10/16/2011)
Rivier College (10/22/2011)
GOALS 2 Regis (9/10/2011)
Daniel Webster (9/15/2011)
Castleton (10/16/2011)
Rivier College (10/22/2011)
ASSISTS 2 Rivier College (10/22/2011)
SHOTS 11 Regis (9/10/2011)
SHOTS ON GOAL 6 Colby-Sawyer (10/15/2011)
Rivier College (10/22/2011)
SAVES 20 New England College (9/17/2011)
Castleton (10/16/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Rivier College (10/22/2011)
GOALS 7 Rivier College (10/22/2011)
ASSISTS 6 Rivier College (10/22/2011)
SHOTS 31 Colby-Sawyer (10/15/2011)
Rivier College (10/22/2011)
SHOTS ON GOAL 23 Rivier College (10/22/2011)
SAVES 20 Husson (9/1/2011)
New England College (9/17/2011)
Castleton (10/16/2011)
FOULS 66 Saint Joseph's (ME) (10/8/2011)
PENALTY CORNERS 19 Daniel Webster (9/15/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Miranda Tinsman
Kristin Masessa
Ali Kriegel
Alei Collier
Regis (9/10/2011)
Daniel Webster (9/15/2011)
Castleton (10/16/2011)
Rivier College (10/22/2011)
GOALS 2 Miranda Tinsman
Kristin Masessa
Ali Kriegel
Alei Collier
Regis (9/10/2011)
Daniel Webster (9/15/2011)
Castleton (10/16/2011)
Rivier College (10/22/2011)
ASSISTS 2 Bre Girard
Rivier College (10/22/2011)
SHOTS 11 Ally Kennedy
Regis (9/10/2011)
SHOTS ON GOAL 6 Ali Kriegel
Brittany Premo
Colby-Sawyer (10/15/2011)
Rivier College (10/22/2011)
SAVES 20 Sofia Sourgiadakis
Sofia Sourgiadakis
New England College (9/17/2011)
Castleton (10/16/2011)

Leaders

Team Leaders: Points
Player High
Points
Kriegel, Ali 15
Masessa, Kristin 14
Moore, Brittany 13
Premo, Brittany 9
Kennedy, Ally 8
Team Leaders: Goals
Player High
Goals
Kriegel, Ali 6
Masessa, Kristin 6
Moore, Brittany 6
Premo, Brittany 3
Kennedy, Ally 3
Team Leaders: Assists
Player High
Assists
Kriegel, Ali 3
Premo, Brittany 3
Tinsman, Miranda 3
Girard, Bre 3
Masessa, Kristin 2
Team Leaders: Shots
Player High
Shots
Kennedy, Ally 52
Kriegel, Ali 45
Premo, Brittany 30
Moore, Brittany 24
Masessa, Kristin 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kennedy, Ally 29
Kriegel, Ali 23
Premo, Brittany 21
Moore, Brittany 18
Masessa, Kristin 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Masessa, Kristin 1
Moore, Brittany 1
Tinsman, Miranda 1
Collier, Alei 1
Hachey, Lauren 1