Skip To Main Content
Skip To Main Content

Thomas College

2010 Field Hockey Cumulative Statistics

Team (5-11, 3-4)

Overall Team Statistics
Statistic Thomas Opponents
Shots
Goals 27 57
Goals Per Game 1.69 3.56
Shots 153 336
Shots Per Game 9.6 21.0
Shots Percentage 0.176 0.170
Shots On Goal 95-153 237-336
Shots On Goal Percentage 0.621 0.705
Penalties
Green Cards 3 4
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 15 36
Saves 180 68
Fouls 30 35
Penalty Corners 103 201
Penalty Strokes: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Kennedy, Ally 20Kennedy, Ally 15 15 820 8 0 16 36 0.222 20 0.556 0-0-0 0 0-0 0
23 Masessa, Kristin 23Masessa, Kristin 16 16 1001 6 1 13 10 0.600 9 0.900 0-1-0 2 0-0 0
9 Kriegel, Ali 9Kriegel, Ali 16 16 1007 1 9 11 26 0.038 12 0.462 0-0-0 0 0-0 0
7 Martel, Kellie 7Martel, Kellie 16 15 1008 3 1 7 16 0.188 11 0.688 0-0-0 1 0-0 0
8 Wyman, Claire 8Wyman, Claire 16 16 959 3 1 7 11 0.273 10 0.909 0-0-0 0 0-0 0  
11 Estes, Sarah 11Estes, Sarah 16 16 859 3 0 6 14 0.214 6 0.429 2-1-0 1 0-0 0
5 Arenburg, Hillary 5Arenburg, Hillary 16 16 690 1 1 3 15 0.067 10 0.667 0-0-0 0 0-0 0
19 Foyle, Katie 19Foyle, Katie 16 16 1052 1 1 3 6 0.167 3 0.500 0-0-0 1 0-0 0
12 Moore, Brittany 12Moore, Brittany 16 0 259 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
6 Joseph, Callie 6Joseph, Callie 12 0 224 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0
3 Cloran, Cathleen 3Cloran, Cathleen 15 13 871 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Denby, Megan 25Denby, Megan 10 10 630 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Evans, Alexis 4Evans, Alexis 16 16 1019 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
13 Girard, Bre 13Girard, Bre 6 0 71 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Hutchins, Morgan 14Hutchins, Morgan 6 0 81 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Jankovich, Leah 2Jankovich, Leah 5 0 81 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
22 Rock, Tiffany 22Rock, Tiffany 16 5 478 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
26 Sourgiadakis, Sophia 26Sourgiadakis, Sophia 4 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 11180 27 15 69 153 0.176 95 0.621 3-2-0 5 0-0 0
Opponent 16 - 11544 57 36 150 336 0.170 237 0.705 4-2-0 11 0-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Denby, Megan 25Denby, Megan 16 16 983:54 52 3.70 169 0.765 4 9 0 0 101
26 Sourgiadakis, Sophia 26Sourgiadakis, Sophia 4 0 140:00 5 2.50 11 0.688 0 0 0 0 3
Total 16 - 1123:54 57 3.55 180 0.759 4 9 0 0 104
Opponents 16 - 1123:54 27 1.68 67 0.713 1 75

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Kennedy, Ally 20Kennedy, Ally 6 6 373 5 0 10 19 0.263 10 0.526 0-0-0 0 0-0 0
8 Wyman, Claire 8Wyman, Claire 6 6 390 3 1 7 5 0.600 5 1.000 0-0-0 0 0-0 0  
9 Kriegel, Ali 9Kriegel, Ali 6 6 410 1 4 6 11 0.091 2 0.182 0-0-0 0 0-0 0
7 Martel, Kellie 7Martel, Kellie 6 5 402 2 1 5 9 0.222 4 0.444 0-0-0 0 0-0 0
23 Masessa, Kristin 23Masessa, Kristin 6 6 420 2 1 5 3 0.667 3 1.000 0-1-0 1 0-0 0
11 Estes, Sarah 11Estes, Sarah 6 6 384 2 0 4 10 0.200 4 0.400 2-1-0 1 0-0 0
19 Foyle, Katie 19Foyle, Katie 6 6 420 1 1 3 5 0.200 2 0.400 0-0-0 1 0-0 0
5 Arenburg, Hillary 5Arenburg, Hillary 6 6 228 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 0
12 Moore, Brittany 12Moore, Brittany 6 0 93 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
6 Joseph, Callie 6Joseph, Callie 4 0 61 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0
3 Cloran, Cathleen 3Cloran, Cathleen 6 6 409 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Denby, Megan 25Denby, Megan 4 4 245 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Evans, Alexis 4Evans, Alexis 6 6 385 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Girard, Bre 13Girard, Bre 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hutchins, Morgan 14Hutchins, Morgan 1 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Jankovich, Leah 2Jankovich, Leah 2 0 11 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
22 Rock, Tiffany 22Rock, Tiffany 6 1 156 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
26 Sourgiadakis, Sophia 26Sourgiadakis, Sophia 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4450 18 9 45 79 0.228 40 0.506 3-2-0 3 0-0 0
Opponent 6 - 4618 16 11 43 98 0.163 67 0.684 4-2-0 3 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Denby, Megan 25Denby, Megan 6 6 385:00 15 2.73 51 0.773 3 1 0 0 57
26 Sourgiadakis, Sophia 26Sourgiadakis, Sophia 1 0 35:00 1 2.00 0 0 0 0 0 0 3
Total 6 - 420:00 16 2.67 51 0.761 3 1 0 0 60
Opponents 6 - 420:00 18 3.00 22 0.550 0 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 at Husson L 0-4 (0-1) 120
9/4/2010 vs Utica College L 0-6 (0-2, 0-0) 0-0 107
9/5/2010 at Oneonta State L 0-1 (0-3,0-0) 0-0 82
9/14/2010 at Regis W 2-1 (1-3) 50 Kellie Martel (0)
Kristin Masessa (0)
9/17/2010 vs Mercy W 4-1 (2-3) 30 Ally Kennedy (0) (Hillary Arenburg)
Kristin Masessa (0) (Ali Kriegel)
Ally Kennedy (0) (Ali Kriegel)
Kristin Masessa (0) (Ali Kriegel)
9/18/2010 at New England College L 0-6 (2-4) 148
9/22/2010 vs Maine Farmington L 1-2 (2-5) 50 Ally Kennedy (0) (Ali Kriegel)
9/28/2010 at Colby L 0-6 (2-6) 100
10/2/2010 at Simmons W 3-2 (3-6, 1-1 NAC) 1-1 NAC 80 Claire Wyman (0) (Kellie Martel)
Ally Kennedy (0) (Katie Foyle)
Katie Foyle (0) (Ali Kriegel)
10/3/2010 at Lasell W 5-4 (4-6, 2-1 NAC) 2-1 NAC 67 Claire Wyman (0) (Kristin Masessa)
Sarah Estes (0) (Ali Kriegel)
Kristin Masessa (0)
Ally Kennedy (0)
Kristin Masessa (0) (Ali Kriegel)
10/6/2010 vs Husson L 1-5 (4-7) 0 Ally Kennedy (0) (Ali Kriegel)
10/16/2010 at Castleton L 1-4 (4-8, 2-3 NAC) 2-3 NAC 72 Ali Kriegel (1)
10/17/2010 at Rivier W 6-1 (5-8 (3-3)) 40 Ally Kennedy (0)
Sarah Estes (0) (Claire Wyman)
Ally Kennedy (0)
Brittany Moore (0)
Kellie Martel (0)
Kellie Martel (0) (Callie Joseph)
10/20/2010 at Me.-Farmington L 2-3 (5-9) 70 Kristin Masessa (6) (Ali Kriegel)
Sarah Estes (3)
10/23/2010 vs St. Joseph's (Me.) L 2-3 (5-10) 75 Claire Wyman (0)
Hillary Arenburg (0)
10/30/2010 at Castleton L 0-8 (5-11) 151

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2010 at Husson 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 788 0
9/4/2010 vs Utica College 0-6 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 750 0
9/5/2010 at Oneonta State 0-1 0 0 0 6 0.000 6 1.000 1-0-0 0 0-0 757 0
9/14/2010 at Regis 2-1 2 0 4 14 0.143 13 0.929 0-0-0 1 0-0 385 0
9/17/2010 vs Mercy 4-1 4 4 12 21 0.190 12 0.571 0-0-0 1 0-0 770 0
9/18/2010 at New England College 0-6 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 779 0
9/22/2010 vs Maine Farmington 1-2 1 1 3 6 0.167 3 0.500 0-1-0 0 0-0 771 0
9/28/2010 at Colby 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 385 0
10/2/2010 at Simmons 3-2 3 3 9 11 0.273 3 0.273 0-1-0 1 0-0 770 0
10/3/2010 at Lasell 5-4 5 3 13 13 0.385 9 0.692 0-0-0 1 0-0 735 0
10/6/2010 vs Husson 1-5 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 770 0
10/16/2010 at Castleton 1-4 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 770 0
10/17/2010 at Rivier 6-1 6 2 14 31 0.194 17 0.548 1-0-0 1 0-0 774 0
10/20/2010 at Me.-Farmington 2-3 2 1 5 4 0.500 4 1.000 0-0-0 0 0-0 807 0
10/23/2010 vs St. Joseph's (Me.) 2-3 2 0 4 16 0.125 7 0.438 0-0-0 0 0-0 770 0
10/30/2010 at Castleton 0-8 0 0 0 16 0.000 13 0.813 0-0-0 0 0-0 753 0
Total 27-57 27 15 69 153 0.176 95 0.621 3-2-0 5 0-0 11534 0
Opponent - 57 36 150 336 0.170 237 0.705 4-2-0 11 - 11544 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Husson 0-4 70:00 4 3.43 10 0.714 0 1 0 0 24
9/4/2010 Utica College 0-6 70:00 6 4.29 20 0.769 0 1 0 0 0
9/5/2010 Oneonta State 0-1 70:00 1 3.14 11 0.917 0 1 0 0 0
9/14/2010 Regis 2-1 70:00 1 2.57 9 0.900 1 0 0 0 0
9/17/2010 Mercy 4-1 70:00 1 2.23 3 0.750 1 0 0 0 0
9/18/2010 New England College 0-6 70:00 6 2.71 17 0.739 0 1 0 0 0
9/22/2010 Maine Farmington 1-2 70:00 2 2.57 12 0.857 0 1 0 0 0
9/28/2010 Colby 0-6 70:00 6 2.89 14 0.700 0 1 0 0 0
10/2/2010 Simmons 3-2 70:00 2 2.76 2 0.500 1 0 0 0 11
10/3/2010 Lasell 5-4 70:00 4 2.83 9 0.692 1 0 0 0 16
10/6/2010 Husson 1-5 70:00 5 2.96 8 0.615 0 1 0 0 20
10/16/2010 Castleton 1-4 70:00 4 3.00 11 0.733 0 1 0 0 0
10/17/2010 Rivier 6-1 70:00 1 2.84 7 0.875 1 0 0 0 12
10/20/2010 Me.-Farmington 2-3 73:54 3 2.81 24 0.889 0 1 0 0 0
10/23/2010 St. Joseph's (Me.) 2-3 70:00 3 2.79 10 0.769 0 1 0 0 21
10/30/2010 Castleton 0-8 70:00 8 3.04 13 0.619 0 1 0 0 0
Totals - 1123 57 3.04 180 0.759 5 11 0 - 104
Opponent - 1123:54 27 1.44 68 0.716 11 5 0 1 75

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2010 Husson 4-0 4 2 10 24 0.167 14 0.583 0-0-0 1 0-0 757 0
9/4/2010 Utica College 6-0 6 4 16 37 0.162 26 0.703 0-0-0 1 0-0 761 0
9/5/2010 Oneonta State 1-0 1 1 3 18 0.056 12 0.667 2-0-0 1 0-0 769 0
9/14/2010 Regis 1-2 1 1 3 10 0.100 10 1.000 1-0-0 0 0-0 350 2
9/17/2010 Mercy 1-4 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 770 2
9/18/2010 New England College 6-0 6 4 16 27 0.222 23 0.852 0-0-0 1 0-1 753 1
9/22/2010 Maine Farmington 2-1 2 1 5 18 0.111 14 0.778 0-1-0 1 0-0 764 0
9/28/2010 Colby 6-0 6 6 18 37 0.162 20 0.541 1-0-0 1 0-0 379 0
10/2/2010 Simmons 2-3 2 0 4 11 0.182 4 0.364 0-1-0 0 0-0 770 0
10/3/2010 Lasell 4-5 4 4 12 16 0.250 13 0.813 0-0-0 0 0-0 755 0
10/6/2010 Husson 5-1 5 1 11 20 0.250 13 0.650 0-0-0 1 0-0 770 0
10/16/2010 Castleton 4-1 4 2 10 20 0.200 15 0.750 0-0-0 1 0-0 773 0
10/17/2010 Rivier 1-6 1 1 3 12 0.083 8 0.667 0-0-0 0 0-0 770 0
10/20/2010 Me.-Farmington 3-2 3 2 8 33 0.091 27 0.818 0-0-0 1 0-0 813 0
10/23/2010 St. Joseph's (Me.) 3-2 3 3 9 21 0.143 13 0.619 0-0-0 1 0-0 786 0
10/30/2010 Castleton 8-0 8 4 20 26 0.308 21 0.808 0-0-0 1 0-0 804 0
Total 57-27 57 36 150 336 0.170 237 0.705 4-2-0 11 0-1 11544 5
Thomas - 27 15 69 153 0.176 95 0.621 3-2-0 5 - 11534 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Husson 4-0 70:00 0 0.00 2 1.000 1 0 0 1 2
9/4/2010 Utica College 6-0 70:00 0 0.00 2 1.000 1 0 0 1 0
9/5/2010 Oneonta State 1-0 70:00 0 0.00 6 1.000 1 0 0 1 0
9/14/2010 Regis 1-2 70:00 2 0.43 11 0.846 0 1 0 0 0
9/17/2010 Mercy 1-4 70:00 4 1.03 8 0.667 0 1 0 0 0
9/18/2010 New England College 6-0 70:00 0 0.86 2 1.000 1 0 0 1 0
9/22/2010 Maine Farmington 2-1 70:00 1 0.86 2 0.667 1 0 0 0 0
9/28/2010 Colby 6-0 70:00 0 0.75 0 0.00 1 0 0 1 0
10/2/2010 Simmons 2-3 70:00 3 0.95 0 0.000 0 1 0 0 11
10/3/2010 Lasell 4-5 70:00 5 1.29 4 0.444 0 1 0 0 13
10/6/2010 Husson 5-1 70:00 1 1.25 0 0.000 1 0 0 0 2
10/16/2010 Castleton 4-1 70:00 1 1.21 0 0.000 1 0 0 0 0
10/17/2010 Rivier 1-6 70:00 6 1.52 11 0.647 0 1 0 0 31
10/20/2010 Me.-Farmington 3-2 73:54 2 1.52 2 0.500 1 0 0 0 0
10/23/2010 St. Joseph's (Me.) 3-2 70:00 2 1.54 5 0.714 1 0 0 0 16
10/30/2010 Castleton 8-0 70:00 0 1.44 13 1.000 1 0 0 1 0
Totals - 1123 27 1.44 68 0.716 11 5 0 6 75
Thomas - 1123:54 57 3.04 180 0.759 5 11 0 - 104

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2010 at Husson 0-4 0/4 0/2 2/24 2/14 4/11 0/0 0/0 0/0
9/4/2010 vs Utica College 0-6 0/6 0/4 3/37 2/26 0/27 0/0 0/0 0/0
9/5/2010 at Oneonta State 0-1 0/1 0/1 6/18 6/12 3/17 1/2 0/0 0/0
9/14/2010 at Regis 2-1 2/1 0/1 14/10 13/10 2/1 0/1 0/0 0/0
9/17/2010 vs Mercy 4-1 4/1 4/0 21/6 12/4 19/2 0/0 0/0 0/0
9/18/2010 at New England College 0-6 0/6 0/4 5/27 2/23 7/16 0/0 0/0 0/0
9/22/2010 vs Maine Farmington 1-2 1/2 1/1 6/18 3/14 5/11 0/0 1/1 0/0
9/28/2010 at Colby 0-6 0/6 0/6 1/37 0/20 0/14 0/1 0/0 0/0
10/2/2010 at Simmons 3-2 3/2 3/0 11/11 3/4 4/7 0/0 1/1 0/0
10/3/2010 at Lasell 5-4 5/4 3/4 13/16 9/13 15/13 0/0 0/0 0/0
10/6/2010 vs Husson 1-5 1/5 1/1 2/20 1/13 3/14 0/0 0/0 0/0
10/16/2010 at Castleton 1-4 1/4 0/2 2/20 1/15 1/14 1/0 0/0 0/0
10/17/2010 at Rivier 6-1 6/1 2/1 31/12 17/8 16/7 1/0 0/0 0/0
10/20/2010 at Me.-Farmington 2-3 2/3 1/2 4/33 4/27 5/27 0/0 0/0 0/0
10/23/2010 vs St. Joseph's (Me.) 2-3 2/3 0/3 16/21 7/13 7/11 0/0 0/0 0/0
10/30/2010 at Castleton 0-8 0/8 0/4 16/26 13/21 12/9 0/0 0/0 0/0
Totals 27/57 15/36 153/336 95/237 103/201 3/4 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Rivier (10/17/2010)
GOALS 6 Rivier (10/17/2010)
ASSISTS 4 Mercy (9/17/2010)
SHOTS 31 Rivier (10/17/2010)
SHOTS ON GOAL 17 Rivier (10/17/2010)
SAVES 24 Me.-Farmington (10/20/2010)
FOULS 29 Rivier (10/17/2010)
PENALTY CORNERS 19 Mercy (9/17/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Castleton (10/30/2010)
GOALS 8 Castleton (10/30/2010)
ASSISTS 6 Colby (9/28/2010)
SHOTS 37 Utica College (9/4/2010)
Colby (9/28/2010)
SHOTS ON GOAL 27 Me.-Farmington (10/20/2010)
SAVES 13 Castleton (10/30/2010)
FOULS 30 Rivier (10/17/2010)
PENALTY CORNERS 27 Utica College (9/4/2010)
Me.-Farmington (10/20/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Castleton (10/16/2010)
GOALS 1 Maine Farmington (9/22/2010)
Husson (10/6/2010)
Castleton (10/16/2010)
ASSISTS 1 Maine Farmington (9/22/2010)
Husson (10/6/2010)
Me.-Farmington (10/20/2010)
SHOTS 1 Husson (9/1/2010)
Colby (9/28/2010)
Husson (10/6/2010)
Castleton (10/16/2010)
SHOTS ON GOAL 1 Husson (10/6/2010)
Castleton (10/16/2010)
SAVES 2 Mercy (9/17/2010)
Simmons (10/2/2010)
FOULS 1 Regis (9/14/2010)
PENALTY CORNERS 1 Castleton (10/16/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oneonta State (9/5/2010)
Regis (9/14/2010)
Mercy (9/17/2010)
Rivier (10/17/2010)
GOALS 1 Oneonta State (9/5/2010)
Regis (9/14/2010)
Mercy (9/17/2010)
Maine Farmington (9/22/2010)
Simmons (10/2/2010)
Rivier (10/17/2010)
ASSISTS 1 Oneonta State (9/5/2010)
Regis (9/14/2010)
Maine Farmington (9/22/2010)
Husson (10/6/2010)
Rivier (10/17/2010)
SHOTS 6 Regis (9/14/2010)
Mercy (9/17/2010)
SHOTS ON GOAL 4 Mercy (9/17/2010)
Simmons (10/2/2010)
Rivier (10/17/2010)
SAVES 2 Husson (9/1/2010)
Utica College (9/4/2010)
New England College (9/18/2010)
Maine Farmington (9/22/2010)
Me.-Farmington (10/20/2010)
FOULS 5 Regis (9/14/2010)
PENALTY CORNERS 1 Regis (9/14/2010)
Mercy (9/17/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Lasell (10/3/2010)
GOALS 2 Mercy (9/17/2010)
Lasell (10/3/2010)
Rivier (10/17/2010)
ASSISTS 3 Mercy (9/17/2010)
SHOTS 8 Mercy (9/17/2010)
Rivier (10/17/2010)
SHOTS ON GOAL 5 Rivier (10/17/2010)
SAVES 24 Me.-Farmington (10/20/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Rivier (10/17/2010)
GOALS 6 Rivier (10/17/2010)
ASSISTS 4 Mercy (9/17/2010)
SHOTS 31 Rivier (10/17/2010)
SHOTS ON GOAL 17 Rivier (10/17/2010)
SAVES 24 Me.-Farmington (10/20/2010)
FOULS 29 Rivier (10/17/2010)
PENALTY CORNERS 19 Mercy (9/17/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kristin Masessa
Lasell (10/3/2010)
GOALS 2 Ally Kennedy
Kristin Masessa
Kellie Martel
Mercy (9/17/2010)
Lasell (10/3/2010)
Rivier (10/17/2010)
ASSISTS 3 Ali Kriegel
Mercy (9/17/2010)
SHOTS 8 Ally Kennedy
Ally Kennedy
Mercy (9/17/2010)
Rivier (10/17/2010)
SHOTS ON GOAL 5 Ally Kennedy
Rivier (10/17/2010)
SAVES 24 Megan Denby
Me.-Farmington (10/20/2010)

Leaders

Team Leaders: Points
Player High
Points
Kennedy, Ally 16
Masessa, Kristin 13
Kriegel, Ali 11
Martel, Kellie 7
Wyman, Claire 7
Team Leaders: Goals
Player High
Goals
Kennedy, Ally 8
Masessa, Kristin 6
Martel, Kellie 3
Wyman, Claire 3
Estes, Sarah 3
Team Leaders: Assists
Player High
Assists
Kriegel, Ali 9
Masessa, Kristin 1
Martel, Kellie 1
Wyman, Claire 1
Arenburg, Hillary 1
Team Leaders: Shots
Player High
Shots
Kennedy, Ally 36
Kriegel, Ali 26
Martel, Kellie 16
Arenburg, Hillary 15
Estes, Sarah 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kennedy, Ally 20
Kriegel, Ali 12
Martel, Kellie 11
Wyman, Claire 10
Arenburg, Hillary 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Masessa, Kristin 2
Martel, Kellie 1
Estes, Sarah 1
Foyle, Katie 1