Skip To Main Content
Skip To Main Content

Thomas College

2009 Field Hockey Cumulative Statistics

Team (4-13, 2-5)

Overall Team Statistics
Statistic Thomas College FH Opponents
Shots
Goals 22 38
Goals Per Game 1.69 2.92
Shots 183 252
Shots Per Game 14.1 19.4
Shots Percentage 0.120 0.151
Shots On Goal 78-183 149-252
Shots On Goal Percentage 0.426 0.591
Penalties
Green Cards 1 1
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 11 18
Saves 111 56
Fouls 0 0
Penalty Corners 88 127
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Martel, Kellie 7Martel, Kellie 13 13 791 6 3 15 49 0.122 19 0.388 0-0-0 1 0-0 0
9 Kriegel, Ali 9Kriegel, Ali 13 13 757 3 3 9 39 0.077 17 0.436 0-0-0 1 0-0 0  
11 Estes, Sarah 11Estes, Sarah 12 12 550 4 0 8 11 0.364 7 0.636 1-0-0 1 0-0 0
20 Kennedy, Ally 20Kennedy, Ally 13 13 697 3 2 8 41 0.073 12 0.293 0-0-0 0 0-0 0
19 Foyle, Katie 19Foyle, Katie 13 13 840 2 1 5 5 0.400 3 0.600 0-0-0 0 0-0 0
23 Masessa, Kristin 23Masessa, Kristin 13 13 783 2 1 5 18 0.111 7 0.389 0-0-0 0 0-0 0
8 Wyman, Claire 8Wyman, Claire 13 13 737 2 0 4 7 0.286 5 0.714 0-0-0 0 0-0 0
40 Drew, Kristina 40Drew, Kristina 11 2 265 0 1 1 6 0.000 5 0.833 0-0-0 0 0-0 0
TM TM 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
18 Brooks, Amanda 18Brooks, Amanda 7 0 20 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Cates, Teshia 24Cates, Teshia 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Cloran, Cat 3Cloran, Cat 10 2 293 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
15 Defilipp, Allison 15Defilipp, Allison 9 0 172 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Denby, Megan 25Denby, Megan 13 13 805 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Evans, Alexis 4Evans, Alexis 11 11 671 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 1
17 Fish, Lauren 17Fish, Lauren 6 0 70 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Grant, Nicole 6Grant, Nicole 13 13 837 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10 Morris, Chelsie 10Morris, Chelsie 13 12 713 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Porter, Meg 16Porter, Meg 4 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 13 - 9058 22 11 55 183 0.120 78 0.426 1-0-0 3 0-0 2
Opponent 13 - 9205 38 18 94 252 0.151 149 0.591 1-2-0 10 0-0 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Cates, Teshia 24Cates, Teshia 1 0 34:35 2 4.05 0 0 0 0 0 0 0
25 Denby, Megan 25Denby, Megan 13 13 838:27 36 3.01 110 0.753 0 7 0 0 55
Total 13 - 873:02 38 3.05 111 0.745 0 7 0 0 55
Opponents 13 - 873:02 22 1.76 56 0.718 1 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Kriegel, Ali 9Kriegel, Ali 7 7 462 2 3 7 27 0.074 15 0.556 0-0-0 1 0-0 0  
11 Estes, Sarah 11Estes, Sarah 7 7 387 3 0 6 9 0.333 6 0.667 0-0-0 1 0-0 0
20 Kennedy, Ally 20Kennedy, Ally 7 7 416 2 2 6 27 0.074 7 0.259 0-0-0 0 0-0 0
7 Martel, Kellie 7Martel, Kellie 7 7 463 2 2 6 24 0.083 4 0.167 0-0-0 0 0-0 0
19 Foyle, Katie 19Foyle, Katie 7 7 490 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 0
8 Wyman, Claire 8Wyman, Claire 7 7 425 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
23 Masessa, Kristin 23Masessa, Kristin 7 7 442 0 1 1 11 0.000 4 0.364 0-0-0 0 0-0 0
18 Brooks, Amanda 18Brooks, Amanda 3 0 11 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Cloran, Cat 3Cloran, Cat 6 0 133 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
15 Defilipp, Allison 15Defilipp, Allison 3 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Denby, Megan 25Denby, Megan 7 7 490 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 Drew, Kristina 40Drew, Kristina 6 1 129 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Evans, Alexis 4Evans, Alexis 7 7 461 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Fish, Lauren 17Fish, Lauren 3 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Grant, Nicole 6Grant, Nicole 7 7 487 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Morris, Chelsie 10Morris, Chelsie 7 6 400 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Porter, Meg 16Porter, Meg 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5277 11 9 31 106 0.104 40 0.377 1-0-0 2 0-0 0
Opponent 7 - 5396 20 9 49 143 0.140 82 0.573 1-2-0 5 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Denby, Megan 25Denby, Megan 7 7 490:00 20 2.86 62 0.756 0 3 0 0 27
Total 7 - 490:00 20 2.86 62 0.756 0 3 0 0 27
Opponents 7 - 490:00 11 1.57 29 0.725 1 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/19/2009 at St. Joseph's (Me.) L 0-4 (1-3) 150
9/20/2009 vs plymouth state L 1-5 () 85 Ali Kriegel (0) (Kristina Drew)
9/22/2009 vs Me.-Farmington L 1-2 () 53 Kellie Martel (0)
9/26/2009 vs Simmons College W 3-1 () 0 Ally Kennedy (0) (Ali Kriegel)
Sarah Estes (0)
Sarah Estes (0) (Ally Kennedy)
9/27/2009 vs Lasell L 1-3 (2-5) 0 Kellie Martel (0) (Ali Kriegel)
10/1/2009 vs UNE L 0-4 () 0
10/3/2009 vs Daniel Webster Colle W 8-2 () 0 Katie Foyle (0)
Claire Wyman (0)
Kellie Martel (0)
Kristin Masessa (0)
Kellie Martel (0)
Sarah Estes (0) (Kellie Martel)
Kellie Martel (0)
Kristin Masessa (0)
10/10/2009 at Husson University L 1-2 (1-5) 50 Ally Kennedy (0)
10/18/2009 at Husson University L 0-4 (3-9 (1-3)) 75
10/21/2009 at Me.-Farmington L 0-2 (3-11, 1-4) 1-4 87
10/24/2009 vs Rivier College W 6-1 () 20 Kellie Martel (0) (Katie Foyle)
Ali Kriegel (0) (Kristin Masessa)
Sarah Estes (0) (Ally Kennedy)
Claire Wyman (0) (Kellie Martel)
Ali Kriegel (0)
Katie Foyle (0) (Kellie Martel)
10/25/2009 vs Castleton L 1-5 (4-11 (2-4)) 75 Ally Kennedy (0) (Ali Kriegel)
10/31/2009 at Me.-Farmington L 0-3 (4-13) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/19/2009 at St. Joseph's (Me.) 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 748 0
9/20/2009 vs plymouth state 1-5 1 1 3 7 0.143 4 0.571 1-0-0 0 0-0 385 0
9/22/2009 vs Me.-Farmington 1-2 1 0 2 15 0.067 3 0.200 0-0-0 0 0-0 385 0
9/26/2009 vs Simmons College 3-1 3 2 8 12 0.250 7 0.583 0-0-0 1 0-0 766 0
9/27/2009 vs Lasell 1-3 1 1 3 26 0.038 9 0.346 0-0-0 0 0-0 765 0
10/1/2009 vs UNE 0-4 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 779 0
10/3/2009 vs Daniel Webster Colle 8-2 8 1 17 36 0.222 25 0.694 0-0-0 1 0-0 768 0
10/10/2009 at Husson University 1-2 1 0 2 13 0.077 3 0.231 0-0-0 0 0-0 742 0
10/18/2009 at Husson University 0-4 0 0 0 16 0.000 0 0.000 0-0-0 0 0-0 770 0
10/21/2009 at Me.-Farmington 0-2 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 715 0
10/24/2009 vs Rivier College 6-1 6 5 17 41 0.146 18 0.439 0-0-0 1 0-0 743 0
10/25/2009 vs Castleton 1-5 1 1 3 5 0.200 1 0.200 0-0-0 0 0-0 770 0
10/31/2009 at Me.-Farmington 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 722 2
Total 22-38 22 11 55 183 0.120 78 0.426 1-0-0 3 0-0 9058 2
Opponent - 38 18 94 252 0.151 149 0.591 1-2-0 10 - 9205 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/19/2009 St. Joseph's (Me.) 0-4 70:00 4 3.43 7 0.636 0 1 0 0 0
9/20/2009 plymouth state 1-5 31:32 5 5.32 8 0.615 0 1 0 0 0
9/22/2009 Me.-Farmington 1-2 71:30 2 3.81 1 0.333 0 1 0 0 0
9/26/2009 Simmons College 3-1 70:00 1 2.96 2 0.667 1 0 0 0 0
9/27/2009 Lasell 1-3 70:00 3 2.88 7 0.700 0 1 0 0 0
10/1/2009 UNE 0-4 70:00 4 2.98 22 0.846 0 1 0 0 0
10/3/2009 Daniel Webster Colle 8-2 70:00 2 2.78 1 0.333 1 0 0 0 0
10/10/2009 Husson University 1-2 70:00 2 2.64 11 0.846 0 1 0 0 28
10/18/2009 Husson University 0-4 70:00 4 2.73 11 0.733 0 1 0 0 27
10/21/2009 Me.-Farmington 0-2 70:00 2 2.62 16 0.889 0 1 0 0 0
10/24/2009 Rivier College 6-1 70:00 1 2.46 1 0.500 1 0 0 0 0
10/25/2009 Castleton 1-5 70:00 5 2.62 18 0.783 0 1 0 0 0
10/31/2009 Me.-Farmington 0-3 70:00 3 2.61 6 0.667 0 1 0 0 0
Totals - 872 38 2.61 111 0.745 3 10 0 - 55
Opponent - 873:02 22 1.51 56 0.718 10 3 0 1 29

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/19/2009 St. Joseph's (Me.) 4-0 4 4 12 14 0.286 11 0.786 0-0-0 1 0-0 796 0
9/20/2009 plymouth state 5-1 5 2 12 20 0.250 13 0.650 0-0-0 1 0-0 385 0
9/22/2009 Me.-Farmington 2-1 2 0 4 9 0.222 3 0.333 1-1-0 1 0-0 384 0
9/26/2009 Simmons College 1-3 1 0 2 20 0.050 3 0.150 0-1-0 0 0-0 781 0
9/27/2009 Lasell 3-1 3 1 7 15 0.200 10 0.667 0-0-0 1 0-0 770 0
10/1/2009 UNE 4-0 4 2 10 34 0.118 26 0.765 0-0-0 1 0-0 770 0
10/3/2009 Daniel Webster Colle 2-8 2 2 6 3 0.667 3 1.000 0-0-0 0 0-0 761 0
10/10/2009 Husson University 2-1 2 1 5 28 0.071 13 0.464 0-0-0 1 0-0 731 0
10/18/2009 Husson University 4-0 4 1 9 27 0.148 15 0.556 0-0-0 1 0-0 769 0
10/21/2009 Me.-Farmington 2-0 2 1 5 26 0.077 18 0.692 0-0-0 1 0-0 770 1
10/24/2009 Rivier College 1-6 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 770 0
10/25/2009 Castleton 5-1 5 1 11 37 0.135 23 0.622 0-0-0 1 0-0 740 0
10/31/2009 Me.-Farmington 3-0 3 2 8 15 0.200 9 0.600 0-0-0 1 0-0 778 0
Total 38-22 38 18 94 252 0.151 149 0.591 1-2-0 10 0-0 9205 1
Thomas College FH - 22 11 55 183 0.120 78 0.426 1-0-0 3 - 9058 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/19/2009 St. Joseph's (Me.) 4-0 70:00 0 0.00 0 0.00 1 0 0 1 0
9/20/2009 plymouth state 5-1 31:32 1 0.59 3 0.750 1 0 0 0 0
9/22/2009 Me.-Farmington 2-1 71:30 1 0.69 2 0.667 1 0 0 0 0
9/26/2009 Simmons College 1-3 70:00 3 1.23 4 0.571 0 1 0 0 0
9/27/2009 Lasell 3-1 70:00 1 1.15 8 0.889 1 0 0 0 0
10/1/2009 UNE 4-0 70:00 0 0.94 2 1.000 1 0 0 1 0
10/3/2009 Daniel Webster Colle 2-8 70:00 8 1.85 17 0.680 0 1 0 0 0
10/10/2009 Husson University 2-1 70:00 1 1.72 2 0.667 1 0 0 0 13
10/18/2009 Husson University 4-0 70:00 0 1.52 0 0.00 1 0 0 1 16
10/21/2009 Me.-Farmington 2-0 70:00 0 1.36 5 1.000 1 0 0 1 0
10/24/2009 Rivier College 1-6 70:00 6 1.72 12 0.667 0 1 0 0 0
10/25/2009 Castleton 5-1 70:00 1 1.64 0 0.000 1 0 0 0 0
10/31/2009 Me.-Farmington 3-0 70:00 0 1.51 1 1.000 1 0 0 1 0
Totals - 872 22 1.51 56 0.718 10 3 0 5 29
Thomas College FH - 873:02 38 2.61 111 0.745 3 10 0 - 55

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/19/2009 at St. Joseph's (Me.) 0-4 0/4 0/4 0/14 0/11 1/13 0/0 0/0 0/0
9/20/2009 vs plymouth state 1-5 1/5 1/2 7/20 4/13 3/13 1/0 0/0 0/0
9/22/2009 vs Me.-Farmington 1-2 1/2 0/0 15/9 3/3 11/6 0/1 0/1 0/0
9/26/2009 vs Simmons College 3-1 3/1 2/0 12/20 7/3 4/10 0/0 0/1 0/0
9/27/2009 vs Lasell 1-3 1/3 1/1 26/15 9/10 11/7 0/0 0/0 0/0
10/1/2009 vs UNE 0-4 0/4 0/2 4/34 2/26 3/13 0/0 0/0 0/0
10/3/2009 vs Daniel Webster Colle 8-2 8/2 1/2 36/3 25/3 16/2 0/0 0/0 0/0
10/10/2009 at Husson University 1-2 1/2 0/1 13/28 3/13 10/12 0/0 0/0 0/0
10/18/2009 at Husson University 0-4 0/4 0/1 16/27 0/15 11/9 0/0 0/0 0/0
10/21/2009 at Me.-Farmington 0-2 0/2 0/1 6/26 5/18 3/10 0/0 0/0 0/0
10/24/2009 vs Rivier College 6-1 6/1 5/1 41/4 18/2 9/2 0/0 0/0 0/0
10/25/2009 vs Castleton 1-5 1/5 1/1 5/37 1/23 3/18 0/0 0/0 0/0
10/31/2009 at Me.-Farmington 0-3 0/3 0/2 2/15 1/9 3/12 0/0 0/0 0/0
Totals 22/38 11/18 183/252 78/149 88/127 1/1 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Daniel Webster Colle (10/3/2009)
Rivier College (10/24/2009)
GOALS 8 Daniel Webster Colle (10/3/2009)
ASSISTS 5 Rivier College (10/24/2009)
SHOTS 41 Rivier College (10/24/2009)
SHOTS ON GOAL 25 Daniel Webster Colle (10/3/2009)
SAVES 22 UNE (10/1/2009)
PENALTY CORNERS 16 Daniel Webster Colle (10/3/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 St. Joseph's (Me.) (9/19/2009)
plymouth state (9/20/2009)
GOALS 5 plymouth state (9/20/2009)
Castleton (10/25/2009)
ASSISTS 4 St. Joseph's (Me.) (9/19/2009)
SHOTS 37 Castleton (10/25/2009)
SHOTS ON GOAL 26 UNE (10/1/2009)
SAVES 17 Daniel Webster Colle (10/3/2009)
PENALTY CORNERS 18 Castleton (10/25/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Me.-Farmington (9/22/2009)
Husson University (10/10/2009)
GOALS 1 plymouth state (9/20/2009)
Me.-Farmington (9/22/2009)
Lasell (9/27/2009)
Husson University (10/10/2009)
Castleton (10/25/2009)
ASSISTS 1 plymouth state (9/20/2009)
Lasell (9/27/2009)
Daniel Webster Colle (10/3/2009)
Castleton (10/25/2009)
SHOTS 2 Me.-Farmington (10/31/2009)
SHOTS ON GOAL 1 Castleton (10/25/2009)
Me.-Farmington (10/31/2009)
SAVES 1 Me.-Farmington (9/22/2009)
Simmons College (9/26/2009)
Daniel Webster Colle (10/3/2009)
Rivier College (10/24/2009)
PENALTY CORNERS 1 St. Joseph's (Me.) (9/19/2009)
plymouth state (9/20/2009)
UNE (10/1/2009)
Me.-Farmington (10/21/2009)
Castleton (10/25/2009)
Me.-Farmington (10/31/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Simmons College (9/26/2009)
Rivier College (10/24/2009)
GOALS 1 Me.-Farmington (9/22/2009)
Simmons College (9/26/2009)
Daniel Webster Colle (10/3/2009)
Husson University (10/10/2009)
Me.-Farmington (10/21/2009)
Rivier College (10/24/2009)
ASSISTS 1 Lasell (9/27/2009)
Husson University (10/10/2009)
Husson University (10/18/2009)
Me.-Farmington (10/21/2009)
Rivier College (10/24/2009)
Castleton (10/25/2009)
SHOTS 3 Daniel Webster Colle (10/3/2009)
Rivier College (10/24/2009)
SHOTS ON GOAL 2 Me.-Farmington (9/22/2009)
Simmons College (9/26/2009)
Daniel Webster Colle (10/3/2009)
Rivier College (10/24/2009)
SAVES 1 Me.-Farmington (10/31/2009)
PENALTY CORNERS 2 Me.-Farmington (9/22/2009)
Daniel Webster Colle (10/3/2009)
Rivier College (10/24/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Daniel Webster Colle (10/3/2009)
GOALS 3 Daniel Webster Colle (10/3/2009)
ASSISTS 2 Rivier College (10/24/2009)
SHOTS 12 Rivier College (10/24/2009)
SHOTS ON GOAL 8 Daniel Webster Colle (10/3/2009)
SAVES 21 UNE (10/1/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Daniel Webster Colle (10/3/2009)
Rivier College (10/24/2009)
GOALS 8 Daniel Webster Colle (10/3/2009)
ASSISTS 5 Rivier College (10/24/2009)
SHOTS 41 Rivier College (10/24/2009)
SHOTS ON GOAL 25 Daniel Webster Colle (10/3/2009)
SAVES 22 UNE (10/1/2009)
PENALTY CORNERS 16 Daniel Webster Colle (10/3/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kellie Martel
Daniel Webster Colle (10/3/2009)
GOALS 3 Kellie Martel
Daniel Webster Colle (10/3/2009)
ASSISTS 2 Kellie Martel
Rivier College (10/24/2009)
SHOTS 12 Ali Kriegel
Rivier College (10/24/2009)
SHOTS ON GOAL 8 Kellie Martel
Daniel Webster Colle (10/3/2009)
SAVES 21 Megan Denby
UNE (10/1/2009)

Leaders

Team Leaders: Points
Player High
Points
Martel, Kellie 15
Kriegel, Ali 9
Estes, Sarah 8
Kennedy, Ally 8
Foyle, Katie 5
Team Leaders: Goals
Player High
Goals
Martel, Kellie 6
Estes, Sarah 4
Kriegel, Ali 3
Kennedy, Ally 3
Foyle, Katie 2
Team Leaders: Assists
Player High
Assists
Martel, Kellie 3
Kriegel, Ali 3
Kennedy, Ally 2
Foyle, Katie 1
Masessa, Kristin 1
Team Leaders: Shots
Player High
Shots
Martel, Kellie 49
Kennedy, Ally 41
Kriegel, Ali 39
Masessa, Kristin 18
Estes, Sarah 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martel, Kellie 19
Kriegel, Ali 17
Kennedy, Ally 12
Estes, Sarah 7
Masessa, Kristin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martel, Kellie 1
Kriegel, Ali 1
Estes, Sarah 1