Skip To Main Content
Skip To Main Content

Thomas College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 0 .412 1.073 33-33 114 23 47 9 1 3 23 67 .588 17 0 10 2 .485 1 0 4-6  
26 26 .385 1.168 42-41 130 39 50 16 1 6 48 86 .662 29 6 26 2 .506 3 1 3-5  
7 7 .384 .932 41-41 151 35 58 8 3 0 30 72 .477 17 5 30 0 .455 3 3 9-11  
18 18 .336 .937 42-42 131 32 44 10 1 2 29 62 .473 25 9 14 2 .464 3 1 4-7  
50 50 .321 .790 39-39 140 33 45 4 0 3 35 58 .414 11 3 7 7 .376 3 6 2-3  
14 14 .305 .862 42-42 128 45 39 4 0 1 17 46 .359 33 19 19 2 .503 1 1 14-19  
4 4 .208 .608 37-36 101 16 21 4 1 0 15 27 .267 14 8 16 2 .341 3 2 2-2  
34 34 .375 .819 8-2 8 1 3 0 0 0 1 3 .375 1 0 0 0 .444 0 0 0-0  
10 10 .333 1.362 15-2 12 4 4 0 0 2 6 10 .833 4 1 1 0 .529 0 0 0-0  
40 40 .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0  
23 23 .322 1.013 24-15 59 13 19 5 0 4 15 36 .610 6 2 20 0 .403 0 0 3-3  
33 33 .316 .912 25-8 38 7 12 3 0 1 7 18 .474 7 2 9 1 .438 1 0 2-3  
15 15 .250 .711 31-30 88 17 22 8 0 0 16 30 .341 15 3 21 1 .370 2 1 0-0  
45 45 .244 .711 22-16 41 8 10 2 0 0 7 12 .293 5 8 8 0 .418 1 0 2-2  
41 41 .242 .765 18-12 33 6 8 3 0 1 11 14 .424 4 2 7 0 .341 2 1 0-0  
55 55 .231 .594 14-3 13 2 3 1 0 0 1 4 .308 1 0 4 0 .286 0 0 2-2  
13 13 .222 .702 18-9 36 6 8 2 0 1 5 13 .361 4 3 9 1 .341 1 0 1-2  
21 21 .222 .906 9-2 9 1 2 2 0 0 4 4 .444 1 3 3 0 .462 0 0 0-0  
1 1 .200 .533 12-1 10 2 2 0 0 0 0 2 .200 1 1 3 0 .333 0 0 2-2  
5 5 .167 .453 19-2 18 3 3 0 0 0 1 3 .167 2 1 5 1 .286 0 1 0-0  
17 17 .056 .325 25-3 18 10 1 0 0 0 4 1 .056 4 2 3 1 .269 2 0 8-9  
12 12 .000 .000 8-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
28 28 .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0  
20 20 .000 .000 13-3 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
Totals .311 .868 42-42 1291 304 402 81 7 24 275 569 .441 201 78 223 22 .427 26 17 58-76
Opponents .296 .858 42-42 1267 342 375 87 8 18 284 532 .420 259 75 286 16 .438 19 29 96-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 44 4444 5.15 1.60 6-4 14-10 1 1-0 2 50.2 44 37 29 37 55 13 1 1 193 .228 4 4 1 1 4  
22 22 2222 7.06 1.86 4-3 13-10 0 0-0 0 51.0 55 46 40 40 59 10 0 3 197 .279 3 8 0 4 4  
35 35 3535 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0  
12 12 1212 3.86 1.71 0-0 3-0 0 0-0 0 4.2 5 2 2 3 3 0 1 0 18 .278 0 0 1 0 0  
36 36 3636 4.50 1.00 0-0 4-0 0 0-0 0 4.0 3 2 2 1 4 1 0 0 15 .200 1 2 1 0 0  
49 49 4949 4.89 1.60 2-3 17-3 0 0-0 3 38.2 44 27 21 18 34 12 1 2 149 .295 3 14 0 2 4  
2 2 22 5.12 1.55 4-0 13-3 0 0-0 1 31.2 31 20 18 18 17 7 1 1 118 .263 2 1 1 1 8  
20 20 2020 6.48 2.04 1-0 11-3 0 0-0 0 16.2 30 16 12 4 10 5 0 0 78 .385 0 1 0 3 0  
99 99 9999 6.75 2.10 0-0 11-0 0 0-0 0 13.1 12 13 10 16 11 4 0 1 49 .245 4 5 0 0 0  
24 24 2424 9.20 1.84 0-2 11-0 0 0-0 0 14.2 17 17 15 10 14 4 0 2 55 .309 1 3 0 1 4  
38 38 3838 9.45 2.40 0-1 12-0 0 0-0 0 13.1 20 16 14 12 18 3 0 0 61 .328 2 2 0 0 0  
42 42 4242 9.88 2.85 2-1 12-3 0 0-0 0 13.2 20 20 15 19 16 5 0 1 57 .351 9 2 1 0 1  
55 55 5555 10.80 2.40 0-1 6-1 0 0-0 0 5.0 8 6 6 4 2 3 0 2 25 .320 0 1 0 0 0  
8 8 88 12.23 2.89 0-3 10-6 0 0-0 0 17.2 23 27 24 28 12 7 0 1 72 .319 3 10 0 1 3  
6 6 66 12.27 2.51 0-1 12-0 0 0-0 0 18.1 38 37 25 8 12 7 2 3 98 .388 8 5 1 1 0  
11 11 1111 16.39 2.04 1-1 7-3 0 0-0 0 9.1 5 18 17 14 7 1 1 0 31 .161 5 8 1 1 1  
16 16 1616 19.29 4.71 0-0 3-0 0 0-0 0 2.1 2 6 5 9 1 1 0 0 7 .286 0 1 0 1 0  
10 10 1010 20.25 3.75 0-0 2-0 0 0-0 0 1.1 4 3 3 1 1 0 0 0 8 .500 0 0 0 0 0  
19 19 1919 29.70 3.90 0-0 4-0 0 0-0 0 3.1 7 11 11 6 4 2 0 1 15 .467 1 3 0 2 0  
9 9 99 34.36 4.91 0-0 4-0 0 0-0 0 3.2 7 18 14 11 5 2 1 0 17 .412 1 5 0 1 0  
Totals 8.07 2.02 20-20 170-42 1 4 6 314.1 375 342 282 259 286 87 8 18 1267 .296 47 75 7 19 29
Opponents 7.05 1.88 20-20 156-42 1 1 4 320.1 402 304 251 201 223 81 7 24 1291 .311 25 78 6 26 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 23 23 23 74 69 5 0 1.000 0 23 1 8 0  
55 55 55 55 13 3 10 0 1.000 0 1 0 0 0  
22 22 22 22 10 2 8 0 1.000 0 10 4 0 0  
10 10 10 10 8 7 1 0 1.000 0 0 0 0 0  
17 17 17 17 6 5 1 0 1.000 0 0 0 0 0  
24 24 24 24 5 0 5 0 1.000 0 5 2 0 0  
99 99 99 99 5 2 3 0 1.000 0 3 2 0 0  
11 11 11 11 3 0 3 0 1.000 0 4 0 0 0  
12 12 12 12 2 1 1 0 1.000 0 0 0 0 0  
20 20 20 20 2 0 2 0 1.000 0 10 1 0 0  
40 40 40 40 2 2 0 0 1.000 0 0 0 0 0  
36 36 36 36 1 0 1 0 1.000 0 0 0 0 0  
38 38 38 38 1 0 1 0 1.000 0 7 0 0 0  
6 6 6 6 1 1 0 0 1.000 0 8 1 0 0  
41 41 41 41 78 70 7 1 .987 0 18 5 12 1  
18 18 18 18 281 264 13 4 .986 18 0 0 0 0  
14 14 14 14 70 69 0 1 .986 0 0 0 0 0  
45 45 45 45 123 112 7 4 .967 0 25 3 7 0  
0 0 0 0 59 29 28 2 .966 6 0 0 0 0  
15 15 15 15 87 40 43 4 .954 13 0 0 0 0  
34 34 34 34 20 18 1 1 .950 0 11 0 3 0  
4 4 4 4 67 59 4 4 .940 0 0 0 0 0  
49 49 49 49 14 3 10 1 .929 0 4 1 0 0  
2 2 2 2 12 1 10 1 .917 0 5 0 0 0  
26 26 26 26 45 40 1 4 .911 0 0 0 0 0  
7 7 7 7 175 63 96 16 .909 17 0 0 0 0  
5 5 5 5 11 6 4 1 .909 0 0 0 0 0  
50 50 50 50 95 23 63 9 .905 3 0 0 0 0  
33 33 33 33 30 24 3 3 .900 0 19 1 3 0  
44 44 44 44 8 3 4 1 .875 0 13 1 0 0  
13 13 13 13 21 13 5 3 .857 0 0 0 0 0  
21 21 21 21 11 8 1 2 .818 0 0 0 0 0  
8 8 8 8 5 1 3 1 .800 0 13 0 0 0  
1 1 1 1 9 4 3 2 .778 0 0 0 0 0  
28 28 28 28 2 1 0 1 .500 0 0 0 0 0  
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
19 19 19 19 0 0 0 0 .000 0 3 0 0 0  
35 35 35 35 0 0 0 0 .000 0 1 0 0 0  
42 42 42 42 0 0 0 0 .000 0 8 0 0 0  
9 9 9 9 0 0 0 0 .000 0 1 0 0 0  
Totals 1356 943 347 66 .951 21 192 22 33 1
Opponents 1385 960 370 55 .960 30 116 34 29 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 40 4040 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
7 7 77 .476 1.104 18-18 63 17 30 4 1 0 18 36 .571 6 4 13 0 .533 2 2 5-6  
0 0 00 .455 1.116 16-16 55 12 25 5 0 1 11 33 .600 8 0 3 0 .516 1 0 2-2  
18 18 1818 .414 1.100 18-18 58 18 24 5 1 1 18 34 .586 10 4 5 0 .514 2 0 2-5  
26 26 2626 .387 1.118 18-18 62 17 24 8 1 2 25 40 .645 9 2 11 1 .473 1 0 1-3  
33 33 3333 .385 1.115 8-2 13 4 5 0 0 1 3 8 .615 3 0 4 0 .500 0 0 1-1  
45 45 4545 .350 1.002 10-8 20 6 7 2 0 0 5 9 .450 2 7 3 0 .552 0 0 2-2  
14 14 1414 .345 .937 18-18 55 22 19 1 0 1 6 23 .418 12 9 9 0 .519 1 1 7-10  
55 55 5555 .333 .833 4-1 6 2 2 1 0 0 1 3 .500 0 0 1 0 .333 0 0 0-0  
1 1 11 .333 .833 4-0 3 2 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0  
34 34 3434 .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
23 23 2323 .323 .963 11-8 31 7 10 2 0 2 9 18 .581 2 1 11 0 .382 0 0 3-3  
10 10 1010 .286 1.587 6-2 7 3 2 0 0 2 4 8 1.143 2 0 1 0 .444 0 0 0-0  
50 50 5050 .276 .722 16-16 58 15 16 2 0 2 18 24 .414 3 1 3 2 .308 3 2 1-1  
4 4 44 .256 .649 16-16 43 10 11 1 0 0 4 12 .279 4 5 10 1 .370 2 1 2-2  
41 41 4141 .250 .730 6-5 12 1 3 2 0 0 6 5 .417 1 1 2 0 .313 2 1 0-0  
21 21 2121 .250 .900 4-1 4 1 1 1 0 0 2 2 .500 0 1 1 0 .400 0 0 0-0  
15 15 1515 .222 .627 13-12 36 5 8 2 0 0 5 10 .278 6 1 7 1 .349 0 1 0-0  
13 13 1313 .222 .750 6-1 9 3 2 1 0 0 2 3 .333 2 1 5 0 .417 0 0 0-0  
17 17 1717 .000 .200 10-2 7 3 0 0 0 0 1 0 .000 2 0 2 1 .200 1 0 3-4  
5 5 55 .000 .200 4-0 4 2 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0  
28 28 2828 .000 .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
12 12 1212 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
20 20 2020 .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .346 .933 18-18 555 151 192 37 3 12 138 271 .488 72 39 97 6 .445 15 8 29-39
Opponents .294 .842 18-18 538 126 158 36 2 8 110 222 .413 103 29 133 6 .429 6 13 31-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 35 3535 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0  
36 36 3636 0.00 .48 0-0 2-0 0 0-0 0 2.1 0 0 0 1 3 0 0 0 7 .000 1 0 0 0 0  
55 55 5555 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0  
44 44 4444 2.10 1.13 4-1 7-4 1 1-0 1 30.0 21 10 7 13 36 9 1 0 112 .188 2 2 0 0 1  
2 2 22 3.60 1.45 3-0 7-2 0 0-0 1 20.0 19 8 8 10 10 5 0 0 76 .250 1 1 0 1 4  
22 22 2222 5.27 1.59 3-0 6-5 0 0-0 0 27.1 28 19 16 15 35 3 0 2 104 .269 1 6 0 2 2  
42 42 4242 5.40 5.83 0-0 2-0 0 0-0 0 1.2 4 3 1 3 3 1 0 0 9 .444 0 0 0 0 0  
49 49 4949 6.05 1.88 1-1 6-2 0 0-0 1 19.1 25 16 13 11 16 7 1 1 75 .333 2 8 0 1 2  
20 20 2020 7.11 2.13 1-0 4-2 0 0-0 0 6.1 13 6 5 0 2 3 0 0 32 .406 0 1 0 0 0  
24 24 2424 9.00 1.71 0-1 4-0 0 0-0 0 7.0 8 9 7 4 7 2 0 1 24 .333 0 2 0 1 3  
8 8 88 15.88 4.42 0-2 3-3 0 0-0 0 5.2 8 12 10 15 5 3 0 1 23 .348 2 1 0 0 1  
38 38 3838 18.00 3.33 0-1 4-0 0 0-0 0 3.0 6 6 6 4 7 1 0 0 16 .375 2 1 0 0 0  
9 9 99 18.00 5.00 0-0 2-0 0 0-0 0 2.0 3 6 4 7 3 1 0 0 9 .333 0 1 0 0 0  
99 99 9999 21.60 3.33 0-0 1-0 0 0-0 0 1.2 0 4 4 4 1 0 0 0 5 .000 0 1 0 0 0  
11 11 1111 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 0 0 0 0 4 .500 0 2 0 0 0  
6 6 66 27.00 5.81 0-0 3-0 0 0-0 0 3.1 12 14 10 6 1 1 0 2 22 .545 3 2 1 0 0  
19 19 1919 33.75 6.36 0-0 2-0 0 0-0 0 1.1 4 5 5 3 3 0 0 1 8 .500 0 1 0 0 0  
16 16 1616 40.50 25.00 0-0 1-0 0 0-0 0 0.2 1 3 3 4 0 0 0 0 2 .500 0 0 0 1 0  
10 10 1010 81.00 50.00 0-0 1-0 0 0-0 0 0.1 4 3 3 1 0 0 0 0 5 .800 0 0 0 0 0  
Totals 6.99 1.95 12-6 58-18 1 2 3 134.0 158 126 104 103 133 36 2 8 538 .294 14 29 1 6 13
Opponents 8.49 2.03 6-12 59-18 1 0 0 130.1 192 151 123 72 97 37 3 12 555 .346 6 39 3 15 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 18 18 18 110 105 5 0 1.000 8 0 0 0 0  
45 45 45 45 56 54 2 0 1.000 0 7 1 3 0  
23 23 23 23 43 39 4 0 1.000 0 11 1 2 0  
0 0 0 0 36 17 19 0 1.000 4 0 0 0 0  
41 41 41 41 30 26 4 0 1.000 0 5 3 8 0  
14 14 14 14 29 29 0 0 1.000 0 0 0 0 0  
33 33 33 33 11 10 1 0 1.000 0 4 0 1 0  
2 2 2 2 7 1 6 0 1.000 0 3 0 0 0  
10 10 10 10 5 5 0 0 1.000 0 0 0 0 0  
17 17 17 17 4 3 1 0 1.000 0 0 0 0 0  
22 22 22 22 4 1 3 0 1.000 0 3 2 0 0  
44 44 44 44 3 2 1 0 1.000 0 7 0 0 0  
55 55 55 55 3 0 3 0 1.000 0 0 0 0 0  
24 24 24 24 2 0 2 0 1.000 0 3 2 0 0  
20 20 20 20 1 0 1 0 1.000 0 1 1 0 0  
28 28 28 28 1 1 0 0 1.000 0 0 0 0 0  
8 8 8 8 1 0 1 0 1.000 0 3 0 0 0  
99 99 99 99 1 0 1 0 1.000 0 0 0 0 0  
15 15 15 15 19 11 7 1 .947 2 0 0 0 0  
26 26 26 26 17 15 1 1 .941 0 0 0 0 0  
4 4 4 4 27 24 1 2 .926 0 0 0 0 0  
34 34 34 34 10 8 1 1 .900 0 4 0 0 0  
7 7 7 7 75 27 39 9 .880 6 0 0 0 0  
50 50 50 50 40 12 23 5 .875 1 0 0 0 0  
49 49 49 49 8 1 6 1 .875 0 3 1 0 0  
21 21 21 21 7 6 0 1 .857 0 0 0 0 0  
13 13 13 13 6 2 3 1 .833 0 0 0 0 0  
5 5 5 5 4 2 1 1 .750 0 0 0 0 0  
1 1 1 1 3 1 1 1 .667 0 0 0 0 0  
11 11 11 11 0 0 0 0 .000 0 0 0 0 0  
12 12 12 12 0 0 0 0 .000 0 0 0 0 0  
16 16 16 16 0 0 0 0 .000 0 0 0 0 0  
19 19 19 19 0 0 0 0 .000 0 2 0 0 0  
35 35 35 35 0 0 0 0 .000 0 1 0 0 0  
36 36 36 36 0 0 0 0 .000 0 0 0 0 0  
38 38 38 38 0 0 0 0 .000 0 1 0 0 0  
40 40 40 40 0 0 0 0 .000 0 0 0 0 0  
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
6 6 6 6 0 0 0 0 .000 0 3 1 0 0  
9 9 9 9 0 0 0 0 .000 0 1 0 0 0  
Totals 563 402 137 24 .957 21 62 12 14 0
Opponents 543 391 127 25 .954 21 58 19 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Bowdoin L 2-9 23 2 5 1 2 0 0 1 0 2 0 2 1 0 1 5 18 6 3 .217
3/1/2025 at Bowdoin L 1-6 23 1 2 1 1 0 0 1 0 0 0 0 1 0 0 5 18 6 2 .087
3/4/2025 at Anna Maria L 5-7 33 5 8 4 2 0 0 5 0 1 0 0 0 0 1 3 24 9 2 .242
3/9/2025 vs SUNY Poly W 11-0 24 11 9 11 1 2 1 10 0 1 2 1 0 1 0 4 21 7 0 .375
3/9/2025 vs SUNY Poly W 16-9 32 16 15 14 4 0 1 12 0 4 0 2 0 2 0 3 21 9 3 .469
3/10/2025 vs Minn.-Morris L 3-4 39 3 14 3 2 1 0 3 0 2 0 1 0 0 2 2 27 15 3 .359
3/12/2025 vs Fitchburg St. L 14-15 37 14 13 12 3 1 0 7 0 3 0 6 2 2 0 3 25 16 3 .351
3/13/2025 vs St. Scholastica L 4-10 36 4 9 4 2 0 1 7 0 1 0 3 0 0 0 5 24 10 3 .250
3/15/2025 Anna Maria L 1-10 25 1 2 0 0 0 0 5 0 4 0 1 0 0 0 13 21 6 3 .080
3/15/2025 at Anna Maria W 8-3 27 8 10 7 1 0 1 3 1 0 1 2 2 2 1 2 21 9 0 .370
3/16/2025 Vassar L 1-12 30 1 5 1 1 0 0 3 0 0 0 2 0 0 2 6 27 12 0 .167
3/22/2025 at Mass. Maritime L 5-12 27 5 7 5 2 0 2 3 0 2 1 1 0 0 0 9 18 6 0 .259
3/22/2025 at Mass. Maritime L 8-11 26 8 11 8 2 0 1 7 0 0 1 1 0 1 0 6 18 9 1 .423
4/1/2025 at Bowdoin L 6-11 34 6 8 5 2 0 0 8 0 0 0 0 0 1 0 4 24 8 2 .235
4/4/2025 at Me.-Farmington W 6-5 33 6 9 6 2 1 0 3 0 2 0 2 0 1 0 8 27 10 1 .273
4/4/2025 at Me.-Farmington L 5-13 26 5 10 5 1 0 0 6 0 0 1 0 1 1 0 7 18 8 0 .385
4/7/2025 Me.-Farmington W 4-0 21 4 6 4 1 0 0 1 0 4 0 3 1 1 1 0 21 7 2 .286
4/7/2025 Me.-Farmington W 7-3 25 7 8 7 1 0 0 5 0 3 1 2 0 0 0 1 21 12 3 .320
4/9/2025 at Bowdoin L 6-17 31 6 9 5 1 0 0 4 0 2 0 3 0 0 0 7 18 7 2 .290
4/14/2025 SUNY Cobleskill L 6-8 28 6 9 6 1 1 0 3 0 1 0 3 0 0 2 8 21 5 1 .321
4/14/2025 SUNY Cobleskill L 13-14 41 13 15 12 3 0 1 4 0 4 1 3 1 0 0 10 27 7 0 .366
4/16/2025 at Saint Joseph's (Me.) W 16-8 36 16 10 14 3 0 1 12 0 2 0 3 0 0 2 7 27 10 1 .278
4/18/2025 Lesley L 13-20 35 13 10 12 5 0 1 13 0 3 1 4 0 0 0 9 27 11 3 .286
4/18/2025 Lesley W 10-5 25 10 11 10 1 1 1 3 0 0 0 4 1 0 0 5 18 5 1 .440
4/21/2025 Vermont State Lyndon W 6-4 35 6 11 5 4 0 0 3 0 1 0 1 0 2 0 5 27 10 2 .314
4/21/2025 Vermont State Lyndon W 6-5 26 6 10 6 4 0 0 4 1 2 0 0 1 3 0 1 21 6 2 .385
4/22/2025 at Bates L 4-25 33 4 6 3 0 0 0 4 0 0 0 1 0 1 1 11 24 10 4 .182
4/25/2025 at Husson W 7-4 39 7 12 7 2 0 0 2 0 0 1 0 1 1 0 10 30 9 0 .308
4/25/2025 at Husson W 4-3 30 4 11 4 0 0 0 4 0 0 0 3 0 0 2 8 21 9 1 .367
4/29/2025 Husson W 8-4 27 8 11 8 0 0 3 0 0 0 1 3 1 0 0 6 21 9 1 .407
4/29/2025 Husson L 8-22 30 8 11 7 3 0 2 3 0 0 0 3 0 1 0 8 21 8 1 .367
4/30/2025 at Colby L 3-13 27 3 6 3 1 0 0 3 0 0 0 2 0 0 2 9 18 8 2 .222
5/1/2025 at Me.-Presque Isle W 13-0 33 13 12 10 2 0 0 5 0 9 2 3 0 3 0 1 21 3 1 .364
5/1/2025 at Me.-Presque Isle W 9-1 29 9 11 9 2 0 1 4 0 0 2 1 0 1 1 3 21 4 2 .379
5/3/2025 at Me.-Presque Isle W 21-9 41 21 15 15 4 0 3 7 0 0 0 3 0 1 0 2 21 9 1 .366
5/3/2025 at Me.-Presque Isle L 5-6 31 5 10 5 1 0 0 2 0 0 0 1 1 0 0 5 18 5 2 .323
5/4/2025 at Me.-Presque Isle W 6-5 30 6 12 5 3 0 3 3 0 0 2 1 0 0 0 2 21 9 0 .400
5/4/2025 at Me.-Presque Isle W 9-0 30 9 10 8 2 0 1 6 0 2 0 1 0 0 0 1 21 6 1 .333
5/8/2025 vs Lesley W 11-5 34 11 13 11 2 0 0 11 2 1 0 2 2 1 2 6 27 11 0 .382
5/9/2025 vs Husson L 0-4 33 0 6 0 0 0 0 1 0 1 0 0 0 0 0 6 27 7 3 .182
5/9/2025 vs Lesley W 6-3 29 6 7 5 4 0 0 7 2 1 0 4 1 0 1 5 27 7 1 .241
5/11/2025 at Husson L 7-17 37 7 13 7 3 0 0 3 0 0 1 0 0 0 1 2 24 7 3 .351
Total 304-342 1291 304 402 275 81 7 24 201 6 58 18 78 17 26 22 223 943 347 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Bowdoin L 2-9 6.0 6 9 6 7 5 0 1 0 0 1 1 0 0 1 0 9.00
3/1/2025 at Bowdoin L 1-6 6.0 9 6 6 6 6 2 0 0 1 0 3 0 0 2 0 9.00
3/4/2025 at Anna Maria L 5-7 8.0 5 7 7 12 7 1 0 1 1 0 1 0 0 3 0 7.88
3/9/2025 vs SUNY Poly W 11-0 7.0 2 0 0 4 10 0 0 0 0 0 0 0 1 3 0 0.00
3/9/2025 vs SUNY Poly W 16-9 7.0 8 9 5 5 6 3 1 0 1 1 3 0 2 3 0 6.43
3/10/2025 vs Minn.-Morris L 3-4 9.0 6 4 1 4 8 0 0 0 0 0 0 0 2 4 0 1.00
3/12/2025 vs Fitchburg St. L 14-15 8.1 16 15 13 8 6 6 1 1 4 2 1 0 2 5 0 14.04
3/13/2025 vs St. Scholastica L 4-10 8.0 13 10 10 3 6 5 1 0 0 1 0 0 2 6 0 11.25
3/15/2025 Anna Maria L 1-10 7.0 8 10 4 9 6 4 0 0 0 0 2 0 2 7 0 5.14
3/15/2025 at Anna Maria W 8-3 7.0 9 3 3 1 6 4 0 0 1 0 0 0 3 7 0 3.86
3/16/2025 Vassar L 1-12 9.0 12 12 12 4 5 1 0 1 1 0 7 0 3 8 0 12.00
3/22/2025 at Mass. Maritime L 5-12 6.0 12 12 12 6 5 1 0 1 9 0 0 0 3 9 0 18.00
3/22/2025 at Mass. Maritime L 8-11 6.0 9 11 10 10 4 1 0 0 0 0 1 0 3 10 0 15.00
4/1/2025 at Bowdoin L 6-11 8.0 9 11 9 9 7 2 0 0 1 0 5 0 3 11 0 10.13
4/4/2025 at Me.-Farmington W 6-5 9.0 7 5 3 7 13 1 0 1 0 0 0 1 4 11 0 3.00
4/4/2025 at Me.-Farmington L 5-13 6.0 14 13 13 5 5 7 0 1 2 0 2 0 4 12 0 19.50
4/7/2025 Me.-Farmington W 4-0 7.0 4 0 0 2 6 0 0 0 0 0 0 0 5 12 0 0.00
4/7/2025 Me.-Farmington W 7-3 7.0 6 3 3 9 5 2 0 0 1 0 0 0 6 12 0 3.86
4/9/2025 at Bowdoin L 6-17 6.0 6 17 12 12 7 2 1 0 1 1 4 0 6 13 0 18.00
4/14/2025 SUNY Cobleskill L 6-8 7.0 9 8 6 4 9 6 1 0 1 0 0 0 6 14 0 7.71
4/14/2025 SUNY Cobleskill L 13-14 9.0 20 14 14 3 12 4 1 1 0 0 2 0 6 15 0 14.00
4/16/2025 at Saint Joseph's (Me.) W 16-8 9.0 9 8 7 6 4 3 0 0 0 0 4 0 7 15 0 7.00
4/18/2025 Lesley L 13-20 9.0 14 20 13 12 5 0 0 1 1 1 4 2 7 16 0 13.00
4/18/2025 Lesley W 10-5 6.0 6 5 3 4 5 0 0 0 0 0 2 0 8 16 0 4.50
4/21/2025 Vermont State Lyndon W 6-4 9.0 7 4 3 6 10 3 0 0 0 0 2 1 9 16 0 3.00
4/21/2025 Vermont State Lyndon W 6-5 7.0 8 5 3 2 5 1 0 0 1 0 4 0 10 16 0 3.86
4/22/2025 at Bates L 4-25 8.0 14 24 21 12 5 1 1 2 7 0 6 0 10 17 0 23.63
4/25/2025 at Husson W 7-4 10.0 9 4 4 5 8 0 0 1 1 0 2 0 11 17 0 3.60
4/25/2025 at Husson W 4-3 7.0 8 3 3 7 3 1 0 0 3 0 1 0 12 17 0 3.86
4/29/2025 Husson W 8-4 7.0 7 4 2 7 8 2 0 0 0 0 5 0 13 17 0 2.57
4/29/2025 Husson L 8-22 7.0 14 22 22 19 7 1 0 3 3 0 4 0 13 18 0 28.29
4/30/2025 at Colby L 3-13 6.0 16 13 11 6 4 4 0 1 3 0 0 0 13 19 0 16.50
5/1/2025 at Me.-Presque Isle W 13-0 7.0 5 0 0 1 12 2 0 0 0 0 0 0 14 19 0 0.00
5/1/2025 at Me.-Presque Isle W 9-1 7.0 3 1 0 2 9 1 0 0 0 0 0 0 15 19 0 0.00
5/3/2025 at Me.-Presque Isle W 21-9 7.0 6 9 7 6 5 3 0 0 0 0 1 0 16 19 0 9.00
5/3/2025 at Me.-Presque Isle L 5-6 6.0 11 6 5 2 6 2 0 0 1 0 0 1 16 20 0 7.50
5/4/2025 at Me.-Presque Isle W 6-5 7.0 7 5 4 4 6 1 0 2 1 0 5 0 17 20 0 5.14
5/4/2025 at Me.-Presque Isle W 9-0 7.0 2 0 0 2 11 1 0 0 0 0 0 0 18 20 0 0.00
5/8/2025 vs Lesley W 11-5 9.0 9 5 5 6 6 2 0 0 0 0 1 1 19 20 0 5.00
