Skip To Main Content
Skip To Main Content

Thomas College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Cagnina, DJ 18 Cagnina, DJ .380 1.044 15-15 50 10 19 6 0 1 13 28 .560 9 2 6 0 .484 1 0 0-0
14 Dippner, Hayden 14 Dippner, Hayden .348 .913 15-15 46 10 16 0 0 1 11 19 .413 10 6 4 1 .500 2 2 6-7
13 Clark, Gavin 13 Clark, Gavin .300 .762 15-12 40 9 12 0 0 0 5 12 .300 9 3 7 2 .462 0 0 1-2
10 Rand, Zeke 10 Rand, Zeke .286 .729 15-15 49 8 14 4 0 0 5 18 .367 3 4 9 1 .362 2 0 1-2
22 Rychcik, Ajay 22 Rychcik, Ajay .250 .699 15-15 56 8 14 5 0 1 10 22 .393 5 0 7 0 .306 1 0 2-2
32 Hollen, Gus 32 Hollen, Gus .233 .659 13-11 43 13 10 4 0 0 6 14 .326 7 0 14 0 .333 1 0 4-4
5 Regan, Mitch 5 Regan, Mitch .229 .565 12-12 35 6 8 1 0 0 6 9 .257 4 0 2 2 .308 0 0 4-5
37 Martin, Derek 37 Martin, Derek .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
43 Griffel, Nick 43 Griffel, Nick .400 .929 6-5 20 6 8 2 0 0 4 10 .500 1 0 1 0 .429 0 1 1-2
15 Bardwell, Bryce 15 Bardwell, Bryce .400 1.000 2-1 5 1 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 0-0
27 Hotham, Grady 27 Hotham, Grady .345 1.043 11-9 29 9 10 4 0 1 5 17 .586 5 1 7 0 .457 0 0 4-5
41 Neese, Robby 41 Neese, Robby .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
45 Temby, Patrick 45 Temby, Patrick .250 1.167 5-3 4 1 1 1 0 0 0 2 .500 4 1 3 0 .667 0 0 0-0
55 Bader, Logan 55 Bader, Logan .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
6 Seguin, Ben 6 Seguin, Ben .250 .500 4-1 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
1 Nadeau, Evan 1 Nadeau, Evan .200 .585 6-5 10 3 2 0 0 0 2 2 .200 1 2 1 0 .385 0 1 0-1
23 Rivera-Caraballo, Jandre 23 Rivera-Caraballo, Jandre .200 .929 6-3 10 1 2 0 0 1 1 5 .500 2 2 4 0 .429 0 0 1-1
29 Hernandez, Pedro 29 Hernandez, Pedro .100 .408 8-3 10 2 1 0 0 0 0 1 .100 3 0 1 0 .308 0 0 0-0
8 McMahon, Aidan 8 McMahon, Aidan .100 .331 9-5 10 1 1 0 0 0 2 1 .100 2 0 4 0 .231 1 0 0-0
21 Spencer, Jeremy 21 Spencer, Jeremy .083 .381 10-2 12 1 1 1 0 0 0 2 .167 2 0 2 1 .214 0 0 0-0
30 Paes, Nathan 30 Paes, Nathan .067 .330 8-6 15 2 1 0 0 0 1 1 .067 3 1 7 0 .263 0 0 1-2
17 Diaz, Javier 17 Diaz, Javier .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
39 Lafond, Adam 39 Lafond, Adam .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Chea, Jayvith 7 Chea, Jayvith .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Dionne, Ridge 34 Dionne, Ridge .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .270 .750 15-15 467 92 126 29 0 5 72 170 .364 71 22 92 7 .386 8 4 25-33
Opponents .312 .835 15-15 494 122 154 29 4 3 100 200 .405 79 29 88 5 .430 7 6 33-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Libby, Ian 9Libby, Ian 2.95 .98 2-0 4-4 1 0-0 0 21.1 19 7 7 2 25 3 1 0 81 .235 2 7 0 0 0
6 Seguin, Ben 6Seguin, Ben 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
31 Delano, Kyle 31Delano, Kyle 1.42 1.11 1-1 4-1 1 0-0 0 12.2 9 5 2 5 8 0 0 0 45 .200 0 2 0 1 1
99 Craft, Jordan 99Craft, Jordan 1.69 1.31 0-0 4-0 0 0-0 0 5.1 3 3 1 4 2 0 1 0 17 .176 0 2 0 0 1
19 Clayton, Roy 19Clayton, Roy 5.40 2.85 0-0 4-0 0 0-0 0 6.2 10 5 4 9 6 3 0 0 30 .333 0 0 0 1 1
2 Shah, Ankit 2Shah, Ankit 6.00 1.67 0-2 4-2 0 0-0 0 12.0 18 15 8 2 8 3 0 1 56 .321 0 3 0 1 1
36 Rapoza, Andrew 36Rapoza, Andrew 6.48 2.28 0-1 6-0 0 0-0 0 8.1 13 6 6 6 8 3 0 1 37 .351 0 1 0 1 0
20 Eggleston, Gage 20Eggleston, Gage 7.15 1.50 1-0 6-0 0 0-0 0 11.1 13 9 9 4 3 3 0 1 44 .295 1 1 0 1 1
8 McMahon, Aidan 8McMahon, Aidan 9.26 2.40 0-2 4-3 0 0-0 0 11.2 20 15 12 8 11 3 0 0 56 .357 0 2 0 0 0
16 Rodriguez, Christopher 16Rodriguez, Christopher 10.13 2.06 0-1 3-1 0 0-0 0 5.1 6 6 6 5 3 1 1 0 22 .273 0 1 0 0 0
28 O'Connor, Sam 28O'Connor, Sam 12.86 2.57 0-1 4-2 0 0-0 0 7.0 8 11 10 10 3 1 0 0 28 .286 4 0 0 0 0
11 Hall, Robert 11Hall, Robert 13.50 3.25 0-0 4-1 0 0-0 0 4.0 3 8 6 10 3 0 1 0 15 .200 4 2 1 1 0
4 Cantey, Tyler 4Cantey, Tyler 15.43 5.57 0-1 3-1 0 0-0 0 2.1 9 7 4 4 0 4 0 0 15 .600 0 0 0 0 0
50 Coffey, Stephen 50Coffey, Stephen 18.00 4.00 0-0 2-0 0 0-0 0 1.0 3 5 2 1 0 1 0 0 6 .500 0 1 0 0 0
46 Viveiros, Brayden 46Viveiros, Brayden 19.64 3.00 0-0 5-0 0 0-0 0 3.2 9 9 8 2 4 2 0 0 19 .474 1 5 0 0 1
24 Walsh, Brody 24Walsh, Brody 23.14 4.71 0-2 5-0 0 0-0 1 2.1 8 6 6 3 4 0 0 0 15 .533 1 1 0 0 0
26 Schatte, Ryan 26Schatte, Ryan 27.00 4.20 0-0 2-0 0 0-0 0 1.2 3 5 5 4 0 2 0 0 7 .429 2 1 0 1 0
Totals 7.38 1.99 4-11 65-15 2 0 1 117.0 154 122 96 79 88 29 4 3 494 .312 15 29 1 7 6
Opponents 5.21 1.63 11-4 51-15 2 0 0 121.0 126 92 70 71 92 29 0 5 467 .270 12 22 3 8 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Rychcik, Ajay 22 Rychcik, Ajay 27 27 0 0 1.000 0 0 0 0 0
45 Temby, Patrick 45 Temby, Patrick 17 15 2 0 1.000 0 11 2 5 0
21 Spencer, Jeremy 21 Spencer, Jeremy 13 2 11 0 1.000 1 0 0 0 0
30 Paes, Nathan 30 Paes, Nathan 11 11 0 0 1.000 0 0 0 0 0
6 Seguin, Ben 6 Seguin, Ben 9 9 0 0 1.000 1 0 0 0 0
15 Bardwell, Bryce 15 Bardwell, Bryce 8 6 2 0 1.000 0 1 1 3 0
29 Hernandez, Pedro 29 Hernandez, Pedro 7 2 5 0 1.000 1 0 0 0 0
23 Rivera-Caraballo, Jandre 23 Rivera-Caraballo, Jandre 6 6 0 0 1.000 0 0 0 0 0
36 Rapoza, Andrew 36 Rapoza, Andrew 5 1 4 0 1.000 0 1 1 0 0
9 Libby, Ian 9 Libby, Ian 5 0 5 0 1.000 1 1 0 0 0
20 Eggleston, Gage 20 Eggleston, Gage 4 3 1 0 1.000 0 1 1 0 0
37 Martin, Derek 37 Martin, Derek 3 1 2 0 1.000 1 0 0 0 0
41 Neese, Robby 41 Neese, Robby 3 3 0 0 1.000 0 0 0 0 0
46 Viveiros, Brayden 46 Viveiros, Brayden 3 1 2 0 1.000 0 2 0 0 0
28 O'Connor, Sam 28 O'Connor, Sam 2 1 1 0 1.000 0 3 0 0 0
31 Delano, Kyle 31 Delano, Kyle 2 1 1 0 1.000 0 5 2 0 0
4 Cantey, Tyler 4 Cantey, Tyler 2 1 1 0 1.000 0 2 2 0 0
99 Craft, Jordan 99 Craft, Jordan 2 0 2 0 1.000 0 0 1 0 0
11 Hall, Robert 11 Hall, Robert 1 1 0 0 1.000 0 2 1 0 0
19 Clayton, Roy 19 Clayton, Roy 1 1 0 0 1.000 0 3 1 0 0
2 Shah, Ankit 2 Shah, Ankit 1 0 1 0 1.000 0 2 0 0 0
50 Coffey, Stephen 50 Coffey, Stephen 1 0 1 0 1.000 1 0 0 0 0
55 Bader, Logan 55 Bader, Logan 1 1 0 0 1.000 0 0 0 0 0
14 Dippner, Hayden 14 Dippner, Hayden 33 21 11 1 .970 3 0 0 0 0
32 Hollen, Gus 32 Hollen, Gus 76 64 9 3 .961 0 21 6 12 0
18 Cagnina, DJ 18 Cagnina, DJ 124 109 10 5 .960 6 0 0 0 0
27 Hotham, Grady 27 Hotham, Grady 15 12 2 1 .933 0 0 0 0 0
5 Regan, Mitch 5 Regan, Mitch 49 23 22 4 .918 2 0 0 0 0
43 Griffel, Nick 43 Griffel, Nick 23 7 14 2 .913 2 0 0 0 0
1 Nadeau, Evan 1 Nadeau, Evan 18 7 9 2 .889 1 0 0 0 0
8 McMahon, Aidan 8 McMahon, Aidan 9 7 1 1 .889 0 7 0 0 0
13 Clark, Gavin 13 Clark, Gavin 34 7 19 8 .765 0 0 0 0 0
7 Chea, Jayvith 7 Chea, Jayvith 2 1 0 1 .500 0 0 0 0 0
26 Schatte, Ryan 26 Schatte, Ryan 1 0 0 1 .000 0 1 0 0 0
10 Rand, Zeke 10 Rand, Zeke 0 0 0 0 .000 0 0 0 0 0
16 Rodriguez, Christopher 16 Rodriguez, Christopher 0 0 0 0 .000 0 1 1 0 0
17 Diaz, Javier 17 Diaz, Javier 0 0 0 0 .000 0 0 0 0 0
24 Walsh, Brody 24 Walsh, Brody 0 0 0 0 .000 0 2 0 0 0
34 Dionne, Ridge 34 Dionne, Ridge 0 0 0 0 .000 0 0 0 0 0
39 Lafond, Adam 39 Lafond, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 518 351 138 29 .944 7 66 19 20 0
Opponents 519 363 130 26 .950 9 50 16 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Hotham, Grady 27Hotham, Grady .583 1.438 4-4 12 5 7 2 0 0 3 9 .750 4 0 0 0 .688 0 0 4-5
45 Temby, Patrick 45Temby, Patrick .500 1.750 2-1 2 1 1 1 0 0 0 2 1.000 2 0 1 0 .750 0 0 0-0
14 Dippner, Hayden 14Dippner, Hayden .357 .831 4-4 14 3 5 0 0 0 4 5 .357 2 2 0 0 .474 1 1 2-3
43 Griffel, Nick 43Griffel, Nick .357 .857 3-3 14 4 5 2 0 0 4 7 .500 0 0 1 0 .357 0 0 1-1
18 Cagnina, DJ 18Cagnina, DJ .333 1.007 4-4 15 5 5 3 0 0 1 8 .533 4 0 0 0 .474 0 0 0-0
10 Rand, Zeke 10Rand, Zeke .313 .764 4-4 16 2 5 1 0 0 1 6 .375 1 1 2 0 .389 0 0 1-1
32 Hollen, Gus 32Hollen, Gus .308 .819 3-3 13 5 4 2 0 0 1 6 .462 1 0 3 0 .357 0 0 2-2
5 Regan, Mitch 5Regan, Mitch .308 .785 4-4 13 4 4 1 0 0 3 5 .385 2 0 0 1 .400 0 0 3-3
22 Rychcik, Ajay 22Rychcik, Ajay .176 .387 4-4 17 2 3 0 0 0 4 3 .176 1 0 1 0 .211 1 0 0-0
13 Clark, Gavin 13Clark, Gavin .091 .424 4-3 11 3 1 0 0 0 1 1 .091 4 0 1 0 .333 0 0 1-1
30 Paes, Nathan 30Paes, Nathan .000 .000 2-1 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
21 Spencer, Jeremy 21Spencer, Jeremy .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Diaz, Javier 17Diaz, Javier .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Hernandez, Pedro 29Hernandez, Pedro .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .777 4-4 136 34 40 12 0 0 23 52 .382 21 3 11 1 .395 2 1 14-16
Opponents .238 .602 4-4 126 18 30 3 1 0 15 35 .278 5 11 28 1 .324 0 0 8-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Delano, Kyle 31Delano, Kyle 0.00 .33 1-0 1-1 1 0-0 0 9.0 3 1 0 0 7 0 0 0 31 .097 0 2 0 0 0
99 Craft, Jordan 99Craft, Jordan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 2 0 0 0
9 Libby, Ian 9Libby, Ian 2.57 .86 1-0 1-1 1 0-0 0 7.0 5 2 2 1 9 1 1 0 25 .200 0 4 0 0 0
36 Rapoza, Andrew 36Rapoza, Andrew 3.00 1.67 0-0 1-0 0 0-0 0 3.0 3 1 1 2 2 0 0 0 12 .250 0 1 0 0 0
20 Eggleston, Gage 20Eggleston, Gage 3.86 1.43 0-0 1-0 0 0-0 0 2.1 3 1 1 0 0 0 0 0 10 .300 0 0 0 0 0
2 Shah, Ankit 2Shah, Ankit 6.35 .77 0-1 1-1 0 0-0 0 5.2 4 5 4 0 4 2 0 0 21 .190 0 2 0 0 0
8 McMahon, Aidan 8McMahon, Aidan 10.38 2.68 0-0 1-1 0 0-0 0 4.1 9 6 5 2 5 0 0 0 22 .409 0 0 0 0 0
24 Walsh, Brody 24Walsh, Brody 54.00 30.00 0-1 1-0 0 0-0 0 0.1 3 2 2 0 0 0 0 0 4 .750 0 0 0 0 0
Totals 4.22 1.09 2-2 8-4 2 0 0 32.0 30 18 15 5 28 3 1 0 126 .238 0 11 0 0 0
Opponents 6.47 1.91 2-2 7-4 2 0 0 32.0 40 34 23 21 11 12 0 0 136 .294 0 3 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Regan, Mitch 5 Regan, Mitch 20 9 11 0 1.000 0 0 0 0 0
45 Temby, Patrick 45 Temby, Patrick 7 6 1 0 1.000 0 6 1 2 0
22 Rychcik, Ajay 22 Rychcik, Ajay 6 6 0 0 1.000 0 0 0 0 0
14 Dippner, Hayden 14 Dippner, Hayden 5 2 3 0 1.000 0 0 0 0 0
21 Spencer, Jeremy 21 Spencer, Jeremy 4 0 4 0 1.000 0 0 0 0 0
27 Hotham, Grady 27 Hotham, Grady 4 4 0 0 1.000 0 0 0 0 0
36 Rapoza, Andrew 36 Rapoza, Andrew 2 1 1 0 1.000 0 0 0 0 0
8 McMahon, Aidan 8 McMahon, Aidan 2 1 1 0 1.000 0 4 0 0 0
9 Libby, Ian 9 Libby, Ian 2 0 2 0 1.000 0 1 0 0 0
30 Paes, Nathan 30 Paes, Nathan 1 1 0 0 1.000 0 0 0 0 0
31 Delano, Kyle 31 Delano, Kyle 1 1 0 0 1.000 0 2 2 0 0
32 Hollen, Gus 32 Hollen, Gus 24 20 3 1 .958 0 2 2 5 0
18 Cagnina, DJ 18 Cagnina, DJ 43 37 4 2 .953 1 0 0 0 0
43 Griffel, Nick 43 Griffel, Nick 11 4 6 1 .909 1 0 0 0 0
13 Clark, Gavin 13 Clark, Gavin 10 4 5 1 .900 0 0 0 0 0
10 Rand, Zeke 10 Rand, Zeke 0 0 0 0 .000 0 0 0 0 0
17 Diaz, Javier 17 Diaz, Javier 0 0 0 0 .000 0 0 0 0 0
2 Shah, Ankit 2 Shah, Ankit 0 0 0 0 .000 0 0 0 0 0
20 Eggleston, Gage 20 Eggleston, Gage 0 0 0 0 .000 0 1 1 0 0
24 Walsh, Brody 24 Walsh, Brody 0 0 0 0 .000 0 0 0 0 0
29 Hernandez, Pedro 29 Hernandez, Pedro 0 0 0 0 .000 0 0 0 0 0
39 Lafond, Adam 39 Lafond, Adam 0 0 0 0 .000 0 0 0 0 0
55 Bader, Logan 55 Bader, Logan 0 0 0 0 .000 0 0 0 0 0
99 Craft, Jordan 99 Craft, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 142 96 41 5 .965 2 16 6 7 0
Opponents 143 96 36 11 .923 2 28 4 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2026 vs Wheaton (Mass.) L 2-11 28 2 3 2 1 0 0 4 0 0 1 1 0 0 1 11 24 8 2 .107
3/7/2026 vs Anna Maria L 2-12 25 2 8 1 1 0 0 5 0 1 1 0 0 0 2 5 21 10 2 .320
3/7/2026 vs Anna Maria L 4-8 20 4 0 1 0 0 0 11 0 0 0 3 1 1 0 8 18 8 2 .000
3/8/2026 vs Sage L 9-11 36 9 13 9 2 0 0 2 0 1 1 4 0 2 0 3 24 12 2 .361
3/10/2026 vs Penn St.-Altoona L 7-12 37 7 12 7 2 0 0 4 0 2 1 2 0 1 1 7 27 11 5 .324
3/11/2026 vs St. Scholastica L 3-10 31 3 6 2 1 0 0 3 0 0 0 2 0 1 1 15 27 12 5 .194
3/12/2026 vs Western New Eng. W 8-6 33 8 11 8 2 0 1 1 0 1 0 1 2 0 0 9 24 5 0 .333
3/12/2026 vs Western New Eng. L 2-12 26 2 5 1 2 0 0 4 0 0 0 1 0 0 0 5 21 4 2 .192
3/20/2026 at Emerson W 12-2 32 12 10 9 2 0 2 9 0 4 0 5 0 1 0 7 24 5 1 .313
3/26/2026 at Saint Joseph's (Me.) L 8-9 34 8 11 8 2 0 2 5 0 1 2 0 0 0 1 9 26 13 1 .324
3/29/2026 Me.-Presque Isle W 7-1 32 7 7 4 2 0 0 6 0 9 1 1 0 1 0 3 27 10 4 .219
3/29/2026 Me.-Presque Isle L 5-9 29 5 9 4 5 0 0 6 0 0 1 0 0 0 0 2 21 11 1 .310
3/30/2026 at Me.-Presque Isle W 17-2 36 17 15 10 3 0 0 7 0 5 0 2 1 0 0 2 21 10 0 .417
3/30/2026 at Me.-Presque Isle L 5-6 39 5 9 5 2 0 0 2 0 0 0 0 0 1 1 4 27 10 0 .231
3/31/2026 at Bowdoin L 1-11 29 1 7 1 2 0 0 2 0 1 0 0 0 0 0 2 19 9 2 .241
Total 92-122 467 92 126 72 29 0 5 71 0 25 8 22 4 8 7 92 351 138 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2026 vs Wheaton (Mass.) L 2-11 8.0 12 11 7 8 9 4 0 0 1 0 3 0 0 1 0 7.88
3/7/2026 vs Anna Maria L 2-12 7.0 14 12 11 6 8 4 0 0 0 0 3 1 0 2 0 14.14
3/7/2026 vs Anna Maria L 4-8 6.0 7 8 7 6 4 1 0 0 1 0 0 0 0 3 0 10.50
3/8/2026 vs Sage L 9-11 8.0 5 11 9 12 0 0 1 0 3 1 4 1 0 4 0 10.13
3/10/2026 vs Penn St.-Altoona L 7-12 9.0 16 12 7 10 4 4 1 0 0 0 0 0 0 5 0 7.00
3/11/2026 vs St. Scholastica L 3-10 9.0 11 10 4 6 4 2 0 1 2 0 1 0 0 6 0 4.00
3/12/2026 vs Western New Eng. W 8-6 8.0 13 6 6 2 10 2 0 0 1 0 1 1 1 6 0 6.75
3/12/2026 vs Western New Eng. L 2-12 7.0 11 12 9 10 6 3 0 0 1 0 3 0 1 7 0 11.57
3/20/2026 at Emerson W 12-2 8.0 7 2 2 3 6 0 0 0 1 0 1 0 2 7 0 2.25
3/26/2026 at Saint Joseph's (Me.) L 8-9 8.2 13 9 9 6 4 3 0 2 2 0 2 0 2 8 0 9.35
3/29/2026 Me.-Presque Isle W 7-1 9.0 3 1 0 0 7 0 0 0 0 0 2 0 3 8 0 0.00
3/29/2026 Me.-Presque Isle L 5-9 7.0 15 9 8 2 5 0 0 0 0 0 0 0 3 9 0 10.29
3/30/2026 at Me.-Presque Isle W 17-2 7.0 5 2 2 1 9 1 1 0 0 0 4 0 4 9 0 2.57
3/30/2026 at Me.-Presque Isle L 5-6 9.0 7 6 5 2 7 2 0 0 0 0 5 1 4 10 0 5.00
3/31/2026 at Bowdoin L 1-11 6.1 15 11 10 5 5 3 1 0 3 0 0 0 4 11 0 14.21
Total 92-122 117.0 154 122 96 79 88 29 4 3 15 1 29 4 4 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Me.-Presque Isle (3/30/2026)
RUNS SCORED 17 Me.-Presque Isle (3/30/2026)
HITS 15 Me.-Presque Isle (3/30/2026)
RBIS 10 Me.-Presque Isle (3/30/2026)
DOUBLES 5 Me.-Presque Isle (3/29/2026)
HOME RUNS 2 Emerson (3/20/2026); Saint Joseph's (Me.) (3/26/2026)
WALKS 11 Anna Maria (3/7/2026)
STRIKEOUTS 15 St. Scholastica (3/11/2026)
SAC HITS 2 Western New Eng. (3/12/2026)
SAC FLIES 2 Sage (3/8/2026)
STOLEN BASES 9 Me.-Presque Isle (3/29/2026)
HIT BY PITCH 5 Emerson (3/20/2026)
CAUGHT STEALING 2 Saint Joseph's (Me.) (3/26/2026)
HIT INTO DP 2 Anna Maria (3/7/2026); Sage (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Penn St.-Altoona (3/10/2026); St. Scholastica (3/11/2026); Me.-Presque Isle (3/29/2026); Me.-Presque Isle (3/30/2026)
RUNS ALLOWED 12 Anna Maria (3/7/2026); Penn St.-Altoona (3/10/2026); Western New Eng. (3/12/2026)
EARNED RUNS 11 Anna Maria (3/7/2026)
WALKS ALLOWED 12 Sage (3/8/2026)
STRIKEOUTS 10 Western New Eng. (3/12/2026)
HITS ALLOWED 16 Penn St.-Altoona (3/10/2026)
DOUBLES ALLOWED 4 Anna Maria (3/7/2026); Penn St.-Altoona (3/10/2026); Wheaton (Mass.) (3/6/2026)
TRIPLES ALLOWED 1 Penn St.-Altoona (3/10/2026); Sage (3/8/2026); Me.-Presque Isle (3/30/2026); Bowdoin (3/31/2026)
HOME RUNS ALLOWED 2 Saint Joseph's (Me.) (3/26/2026)
WILD PITCHES 3 Sage (3/8/2026); Bowdoin (3/31/2026)
HIT BATTERS 5 Me.-Presque Isle (3/30/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Penn St.-Altoona (3/10/2026); St. Scholastica (3/11/2026); Me.-Presque Isle (3/29/2026); Me.-Presque Isle (3/30/2026)
ASSISTS 13 Saint Joseph's (Me.) (3/26/2026)
ERRORS 5 Penn St.-Altoona (3/10/2026); St. Scholastica (3/11/2026)
PASSED BALLS 3 Sage (3/8/2026); Me.-Presque Isle (3/30/2026)
DPS TURNED 1 Penn St.-Altoona (3/10/2026); St. Scholastica (3/11/2026); Wheaton (Mass.) (3/6/2026); Sage (3/8/2026); Saint Joseph's (Me.) (3/26/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Dj Cagnina; Nick Griffel; Grady Hotham Penn St.-Altoona (3/10/2026); Me.-Presque Isle (3/29/2026); Sage (3/8/2026); Emerson (3/20/2026); Me.-Presque Isle (3/30/2026)
RUNS SCORED 3 Gus Hollen; Mitch Regan Emerson (3/20/2026); Me.-Presque Isle (3/30/2026)
HITS 3 Zeke Rand; Dj Cagnina; Nick Griffel; Gavin Clark Penn St.-Altoona (3/10/2026); Me.-Presque Isle (3/29/2026); Western New Eng. (3/12/2026); Emerson (3/20/2026); Saint Joseph's (Me.) (3/26/2026)
RBIS 4 Dj Cagnina; Hayden Dippner Emerson (3/20/2026); Saint Joseph's (Me.) (3/26/2026)
DOUBLES 2 Dj Cagnina; Nick Griffel Me.-Presque Isle (3/29/2026); Me.-Presque Isle (3/29/2026)
HOME RUNS 1 Grady Hotham; Dj Cagnina; Hayden Dippner Western New Eng. (3/12/2026); Emerson (3/20/2026); Saint Joseph's (Me.) (3/26/2026)
WALKS 2 Pedro Hernandez; Grady Hotham; Patrick Temby; Hayden Dippner; Mitch Regan Penn St.-Altoona (3/10/2026); Me.-Presque Isle (3/29/2026); Me.-Presque Isle (3/29/2026); Anna Maria (3/7/2026); Sage (3/8/2026)
STRIKEOUTS 3 Grady Hotham Wheaton (Mass.) (3/6/2026)
SAC HITS 1 Evan Nadeau; Hayden Dippner Anna Maria (3/7/2026); Western New Eng. (3/12/2026); Me.-Presque Isle (3/30/2026)
SAC FLIES 1 Zeke Rand; Dj Cagnina; Hayden Dippner; Gus Hollen Penn St.-Altoona (3/10/2026); St. Scholastica (3/11/2026); Me.-Presque Isle (3/29/2026); Anna Maria (3/7/2026); Sage (3/8/2026)
STOLEN BASES 3 Grady Hotham Me.-Presque Isle (3/29/2026)
HIT BY PITCH 2 Gavin Clark; Hayden Dippner Sage (3/8/2026); Me.-Presque Isle (3/30/2026)
CAUGHT STEALING 1 Nick Griffel; Gavin Clark; Hayden Dippner; Grady Hotham; Zeke Rand Anna Maria (3/7/2026); Penn St.-Altoona (3/10/2026); Me.-Presque Isle (3/29/2026); Me.-Presque Isle (3/29/2026); Wheaton (Mass.) (3/6/2026)
HIT INTO DP 2 Gavin Clark Anna Maria (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Kyle Delano Me.-Presque Isle (3/29/2026)
RUNS ALLOWED 7 Ankit Shah St. Scholastica (3/11/2026)
EARNED RUNS 5 Aidan McMahon; Sam O'Connor; Robert Hall Anna Maria (3/7/2026); Me.-Presque Isle (3/29/2026); Anna Maria (3/7/2026); Sage (3/8/2026)
WALKS ALLOWED 5 Sam O'Connor; Robert Hall Western New Eng. (3/12/2026); Sage (3/8/2026)
STRIKEOUTS 9 Ian Libby Me.-Presque Isle (3/30/2026)
HITS ALLOWED 9 Ankit Shah; Aidan McMahon St. Scholastica (3/11/2026); Me.-Presque Isle (3/29/2026)
DOUBLES ALLOWED 2 Aidan McMahon; Tyler Cantey; Ryan Schatte; Ankit Shah Anna Maria (3/7/2026); Penn St.-Altoona (3/10/2026); St. Scholastica (3/11/2026); Me.-Presque Isle (3/30/2026)
TRIPLES ALLOWED 1 Jordan Craft; Robert Hall; Ian Libby; C. Rodriguez Penn St.-Altoona (3/10/2026); Sage (3/8/2026); Me.-Presque Isle (3/30/2026); Bowdoin (3/31/2026)
