Skip To Main Content
Skip To Main Content

Thomas College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Cagnina, DJ .361 1.042 29-29 97 20 35 11 0 3 29 55 .567 17 5 14 0 .475 1 1 0-0
14 Dippner, Hayden .326 .884 29-29 89 19 29 1 0 2 23 36 .404 21 9 10 1 .480 4 3 11-12
22 Rychcik, Ajay .317 .958 29-29 104 20 33 6 0 7 32 60 .577 10 2 11 1 .381 2 0 5-6
13 Clark, Gavin .317 .795 28-25 82 21 26 0 0 1 13 29 .354 16 3 13 2 .441 1 0 4-5
27 Hotham, Grady .310 .931 24-22 71 22 22 9 0 2 12 37 .521 11 1 19 0 .410 0 1 5-8
21 Spencer, Jeremy .298 .833 22-14 47 9 14 6 0 0 6 20 .426 8 2 4 1 .407 2 1 1-1
32 Hollen, Gus .295 .798 27-24 88 27 26 6 0 2 15 38 .432 9 2 22 0 .366 2 0 5-6
37 Martin, Derek .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
43 Griffel, Nick .421 .952 16-15 57 15 24 2 0 1 13 29 .509 2 1 5 0 .443 1 4 7-10
15 Bardwell, Bryce .375 .875 5-1 8 1 3 1 0 0 0 4 .500 0 0 1 0 .375 0 0 0-0
10 Rand, Zeke .304 .754 18-18 56 9 17 4 0 0 5 21 .375 4 4 12 1 .379 2 0 1-2
45 Temby, Patrick .267 .910 11-7 15 8 4 1 0 0 2 5 .333 8 3 7 0 .577 0 1 0-0
55 Bader, Logan .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
6 Seguin, Ben .250 .500 4-1 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
5 Regan, Mitch .231 .558 14-13 39 6 9 1 0 0 6 10 .256 4 0 3 2 .302 0 0 4-5
39 Lafond, Adam .231 .641 12-5 13 4 3 1 0 0 1 4 .308 2 0 3 0 .333 0 0 0-0
41 Neese, Robby .222 .555 6-2 9 1 2 1 0 0 0 3 .333 0 0 1 0 .222 0 0 0-0
23 Rivera-Caraballo, Jandre .200 .813 14-7 25 2 5 1 0 2 3 12 .480 3 2 12 0 .333 0 0 1-1
1 Nadeau, Evan .200 .585 6-5 10 3 2 0 0 0 2 2 .200 1 2 1 0 .385 0 1 0-1
8 McMahon, Aidan .133 .344 14-8 15 2 2 0 0 0 4 2 .133 2 0 4 0 .211 2 0 1-1
30 Paes, Nathan .100 .380 15-8 20 5 2 0 0 0 1 2 .100 4 1 8 0 .280 0 0 1-3
29 Hernandez, Pedro .091 .377 10-3 11 2 1 0 0 0 0 1 .091 3 0 2 0 .286 0 0 0-0
17 Diaz, Javier .000 .000 6-0 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Dionne, Ridge .000 .333 3-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
7 Chea, Jayvith .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .829 29-29 875 197 262 51 0 20 168 373 .426 126 37 162 8 .403 17 12 46-61
Opponents .290 .791 29-29 887 193 257 49 7 8 162 344 .388 123 52 154 6 .403 11 16 48-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Delano, Kyle 3.31 1.32 2-2 8-4 2 0-0 0 32.2 29 15 12 14 17 5 1 2 121 .240 1 3 0 2 1
9 Libby, Ian 4.76 1.24 4-2 9-7 2 0-0 0 39.2 41 24 21 8 34 8 1 0 155 .265 2 13 0 1 6
2 Shah, Ankit 5.40 1.47 3-2 8-5 0 0-0 0 30.0 35 26 18 9 20 6 0 2 124 .282 0 6 0 1 2
6 Seguin, Ben 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
99 Craft, Jordan 1.23 1.23 0-0 6-0 0 0-0 1 7.1 3 3 1 6 3 0 1 0 24 .125 1 3 0 0 1
36 Rapoza, Andrew 3.50 1.50 1-1 10-0 0 0-0 2 18.0 18 8 7 9 18 4 0 1 72 .250 0 2 0 1 0
19 Clayton, Roy 4.50 2.40 0-0 5-0 0 0-0 0 10.0 13 6 5 11 7 3 0 0 40 .325 0 0 0 1 2
20 Eggleston, Gage 6.75 1.56 1-1 9-0 0 0-0 0 17.1 21 16 13 6 8 5 0 3 70 .300 1 1 0 2 1
24 Walsh, Brody 7.15 1.85 1-2 8-2 0 0-0 1 11.1 15 10 9 6 14 1 0 0 48 .313 1 3 0 1 1
8 McMahon, Aidan 8.24 2.14 0-2 6-5 0 0-0 0 19.2 29 25 18 13 13 5 0 0 92 .315 0 6 0 0 0
50 Coffey, Stephen 9.00 2.50 0-0 3-0 0 0-0 0 2.0 4 5 2 1 0 2 0 0 10 .400 0 1 0 0 0
16 Rodriguez, Christopher 10.13 2.06 0-1 3-1 0 0-0 0 5.1 6 6 6 5 3 1 1 0 22 .273 0 1 0 0 0
4 Cantey, Tyler 10.13 3.56 1-2 5-1 0 0-0 0 5.1 13 9 6 6 4 4 0 0 26 .500 0 2 0 0 1
11 Hall, Robert 16.20 3.00 0-0 5-1 0 0-0 0 5.0 5 11 9 10 6 0 1 0 20 .250 5 3 4 1 0
28 O'Connor, Sam 16.43 3.26 0-1 6-3 0 0-0 0 7.2 12 15 14 13 3 1 1 0 34 .353 6 1 1 0 0
46 Viveiros, Brayden 19.64 3.00 0-0 5-0 0 0-0 0 3.2 9 9 8 2 4 2 0 0 19 .474 1 5 0 0 1
26 Schatte, Ryan 22.50 4.00 0-0 3-0 0 0-0 0 2.0 4 5 5 4 0 2 1 0 9 .444 2 2 0 1 0
Totals 6.38 1.75 13-16 100-29 4 0 4 217.1 257 193 154 123 154 49 7 8 887 .290 20 52 5 11 16
Opponents 6.69 1.78 16-13 90-29 3 0 3 218.0 262 197 162 126 162 51 0 20 875 .299 21 37 5 17 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Temby, Patrick 54 49 5 0 1.000 0 14 2 8 0
30 Paes, Nathan 17 17 0 0 1.000 0 0 0 0 0
15 Bardwell, Bryce 9 7 2 0 1.000 0 1 1 3 0
6 Seguin, Ben 9 9 0 0 1.000 1 0 0 0 0
36 Rapoza, Andrew 8 1 7 0 1.000 0 1 1 0 0
41 Neese, Robby 8 6 2 0 1.000 0 9 1 3 0
29 Hernandez, Pedro 7 2 5 0 1.000 1 0 0 0 0
39 Lafond, Adam 7 7 0 0 1.000 0 0 0 0 0
23 Rivera-Caraballo, Jandre 6 6 0 0 1.000 0 0 0 0 0
2 Shah, Ankit 5 0 5 0 1.000 0 4 0 0 0
20 Eggleston, Gage 5 4 1 0 1.000 0 2 1 0 0
28 O'Connor, Sam 3 1 2 0 1.000 0 5 0 0 0
37 Martin, Derek 3 1 2 0 1.000 1 0 0 0 0
4 Cantey, Tyler 3 1 2 0 1.000 0 2 2 0 0
46 Viveiros, Brayden 3 1 2 0 1.000 0 2 0 0 0
19 Clayton, Roy 2 1 1 0 1.000 0 6 2 0 0
99 Craft, Jordan 2 0 2 0 1.000 0 0 1 0 0
11 Hall, Robert 1 1 0 0 1.000 0 2 1 0 0
24 Walsh, Brody 1 1 0 0 1.000 0 3 0 0 0
50 Coffey, Stephen 1 0 1 0 1.000 1 0 0 0 0
55 Bader, Logan 1 1 0 0 1.000 0 0 0 0 0
27 Hotham, Grady 49 37 11 1 .980 1 0 0 0 0
21 Spencer, Jeremy 42 9 32 1 .976 2 0 0 0 0
18 Cagnina, DJ 238 215 17 6 .975 7 0 0 0 0
32 Hollen, Gus 111 94 14 3 .973 0 24 7 14 0
22 Rychcik, Ajay 56 53 1 2 .964 0 0 0 0 0
14 Dippner, Hayden 61 43 15 3 .951 3 0 0 0 0
5 Regan, Mitch 51 25 22 4 .922 2 0 0 0 0
1 Nadeau, Evan 18 7 9 2 .889 1 0 0 0 0
43 Griffel, Nick 67 15 44 8 .881 2 0 0 0 0
9 Libby, Ian 15 1 12 2 .867 1 2 0 0 0
13 Clark, Gavin 78 27 40 11 .859 0 0 0 0 0
8 McMahon, Aidan 10 7 1 2 .800 0 11 0 0 0
31 Delano, Kyle 8 2 4 2 .750 0 6 3 0 0
7 Chea, Jayvith 2 1 0 1 .500 0 0 0 0 0
26 Schatte, Ryan 1 0 0 1 .000 0 1 0 0 0
10 Rand, Zeke 0 0 0 0 .000 0 0 0 0 0
16 Rodriguez, Christopher 0 0 0 0 .000 0 1 1 0 0
17 Diaz, Javier 0 0 0 0 .000 0 0 0 0 0
34 Dionne, Ridge 0 0 0 0 .000 0 0 0 0 0
Totals 962 652 261 49 .949 8 96 23 28 0
Opponents 935 654 229 52 .944 12 92 30 38 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Griffel, Nick .412 .936 13-13 51 13 21 2 0 1 13 26 .510 1 1 5 0 .426 1 3 7-9
27 Hotham, Grady .352 .990 17-17 54 18 19 7 0 1 10 29 .537 10 0 12 0 .453 0 1 5-8
10 Rand, Zeke .348 .814 7-7 23 3 8 1 0 0 1 9 .391 2 1 5 0 .423 0 0 1-1
32 Hollen, Gus .345 .908 17-16 58 19 20 4 0 2 10 30 .517 3 2 11 0 .391 1 0 3-4
21 Spencer, Jeremy .342 .912 14-13 38 8 13 5 0 0 6 18 .474 6 2 2 0 .438 2 1 1-1
18 Cagnina, DJ .339 1.033 18-18 62 15 21 8 0 2 17 35 .565 12 3 8 0 .468 0 1 0-0
22 Rychcik, Ajay .338 1.031 18-18 65 14 22 1 0 6 26 41 .631 6 2 5 1 .400 2 0 3-4
15 Bardwell, Bryce .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
14 Dippner, Hayden .316 .848 18-18 57 12 18 1 0 1 16 22 .386 13 5 6 0 .462 3 2 7-8
45 Temby, Patrick .308 .956 8-5 13 8 4 1 0 0 2 5 .385 6 2 5 0 .571 0 1 0-0
5 Regan, Mitch .294 .721 6-5 17 4 5 1 0 0 3 6 .353 2 0 1 1 .368 0 0 3-3
13 Clark, Gavin .283 .740 17-16 53 15 15 0 0 1 9 18 .340 11 0 7 0 .400 1 0 4-4
39 Lafond, Adam .273 .749 7-5 11 4 3 1 0 0 1 4 .364 2 0 2 0 .385 0 0 0-0
23 Rivera-Caraballo, Jandre .200 .717 8-4 15 1 3 1 0 1 2 7 .467 1 0 8 0 .250 0 0 0-0
8 McMahon, Aidan .200 .367 6-4 5 1 1 0 0 0 2 1 .200 0 0 0 0 .167 1 0 1-1
41 Neese, Robby .167 .500 3-2 6 0 1 1 0 0 0 2 .333 0 0 0 0 .167 0 0 0-0
30 Paes, Nathan .111 .311 9-3 9 3 1 0 0 0 1 1 .111 1 0 2 0 .200 0 0 0-1
29 Hernandez, Pedro .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Diaz, Javier .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Dionne, Ridge .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .885 18-18 544 139 176 34 0 15 119 255 .469 76 18 81 2 .416 11 9 35-44
Opponents .256 .701 18-18 519 89 133 23 4 5 77 179 .345 49 34 94 2 .356 4 10 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Schatte, Ryan 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 1 0 2 .500 0 1 0 0 0
50 Coffey, Stephen 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
99 Craft, Jordan 0.00 .95 0-0 3-0 0 0-0 1 2.1 0 0 0 2 2 0 0 0 8 .000 1 3 0 0 0
36 Rapoza, Andrew 1.42 1.07 1-0 5-0 0 0-0 2 12.2 8 3 2 5 12 1 0 0 47 .170 0 2 0 0 0
19 Clayton, Roy 2.70 1.61 0-0 1-0 0 0-0 0 3.1 3 1 1 2 1 0 0 0 10 .300 0 0 0 0 1
31 Delano, Kyle 3.10 1.10 2-1 5-4 2 0-0 0 29.0 23 11 10 9 16 5 1 2 107 .215 1 3 0 1 0
24 Walsh, Brody 4.82 1.43 1-1 4-2 0 0-0 0 9.1 10 6 5 3 10 1 0 0 37 .270 0 2 0 1 1
2 Shah, Ankit 5.32 1.21 3-1 5-4 0 0-0 0 23.2 21 16 14 7 16 5 0 1 89 .236 0 5 0 0 1
20 Eggleston, Gage 5.40 1.60 0-1 4-0 0 0-0 0 8.1 11 8 5 2 5 2 0 2 36 .306 0 0 0 1 0
9 Libby, Ian 5.68 1.35 3-2 6-4 2 0-0 0 25.1 27 19 16 7 18 6 1 0 99 .273 0 10 0 1 6
4 Cantey, Tyler 6.00 2.00 1-1 2-0 0 0-0 0 3.0 4 2 2 2 4 0 0 0 11 .364 0 2 0 0 1
8 McMahon, Aidan 8.03 2.07 0-0 3-3 0 0-0 0 12.1 18 16 11 7 7 2 0 0 58 .310 0 4 0 0 0
11 Hall, Robert 27.00 2.00 0-0 1-0 0 0-0 0 1.0 2 3 3 0 3 0 0 0 5 .400 1 1 3 0 0
28 O'Connor, Sam 54.00 35.00 0-0 2-1 0 0-0 0 0.2 4 4 4 3 0 0 1 0 6 .667 2 1 1 0 0
Totals 4.96 1.38 11-7 43-18 4 0 3 132.1 133 89 73 49 94 23 4 5 519 .256 5 34 4 4 10
Opponents 8.02 1.95 7-11 46-18 3 0 3 129.0 176 139 115 76 81 34 0 15 544 .324 9 18 2 11 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Temby, Patrick 44 40 4 0 1.000 0 9 1 5 0
27 Hotham, Grady 38 29 9 0 1.000 1 0 0 0 0
5 Regan, Mitch 22 11 11 0 1.000 0 0 0 0 0
30 Paes, Nathan 7 7 0 0 1.000 0 0 0 0 0
39 Lafond, Adam 7 7 0 0 1.000 0 0 0 0 0
36 Rapoza, Andrew 5 1 4 0 1.000 0 0 0 0 0
41 Neese, Robby 5 3 2 0 1.000 0 9 1 3 0
2 Shah, Ankit 4 0 4 0 1.000 0 2 0 0 0
15 Bardwell, Bryce 1 1 0 0 1.000 0 0 0 0 0
19 Clayton, Roy 1 0 1 0 1.000 0 3 1 0 0
20 Eggleston, Gage 1 1 0 0 1.000 0 2 1 0 0
24 Walsh, Brody 1 1 0 0 1.000 0 1 0 0 0
28 O'Connor, Sam 1 0 1 0 1.000 0 2 0 0 0
4 Cantey, Tyler 1 0 1 0 1.000 0 0 0 0 0
32 Hollen, Gus 59 50 8 1 .983 0 5 3 7 0
18 Cagnina, DJ 157 143 11 3 .981 2 0 0 0 0
21 Spencer, Jeremy 33 7 25 1 .970 1 0 0 0 0
22 Rychcik, Ajay 35 32 1 2 .943 0 0 0 0 0
14 Dippner, Hayden 33 24 7 2 .939 0 0 0 0 0
13 Clark, Gavin 54 24 26 4 .926 0 0 0 0 0
43 Griffel, Nick 55 12 36 7 .873 1 0 0 0 0
9 Libby, Ian 12 1 9 2 .833 0 2 0 0 0
31 Delano, Kyle 7 2 3 2 .714 0 3 3 0 0
8 McMahon, Aidan 3 1 1 1 .667 0 8 0 0 0
10 Rand, Zeke 0 0 0 0 .000 0 0 0 0 0
11 Hall, Robert 0 0 0 0 .000 0 0 0 0 0
17 Diaz, Javier 0 0 0 0 .000 0 0 0 0 0
23 Rivera-Caraballo, Jandre 0 0 0 0 .000 0 0 0 0 0
26 Schatte, Ryan 0 0 0 0 .000 0 0 0 0 0
29 Hernandez, Pedro 0 0 0 0 .000 0 0 0 0 0
34 Dionne, Ridge 0 0 0 0 .000 0 0 0 0 0
50 Coffey, Stephen 0 0 0 0 .000 0 0 0 0 0
55 Bader, Logan 0 0 0 0 .000 0 0 0 0 0
99 Craft, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 586 397 164 25 .957 5 46 10 15 0
Opponents 559 387 135 37 .934 10 70 18 26 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2026 vs Wheaton (Mass.) L 2-11 28 2 3 2 1 0 0 4 0 0 1 1 0 0 1 11 24 8 2 .107
3/7/2026 vs Anna Maria L 2-12 25 2 8 1 1 0 0 5 0 1 1 0 0 0 2 5 21 10 2 .320
3/7/2026 vs Anna Maria L 4-8 20 4 0 1 0 0 0 11 0 0 0 3 1 1 0 8 18 8 2 .000
3/8/2026 vs Sage L 9-11 36 9 13 9 2 0 0 2 0 1 1 4 0 2 0 3 24 12 2 .361
3/10/2026 vs Penn St.-Altoona L 7-12 37 7 12 7 2 0 0 4 0 2 1 2 0 1 1 7 27 11 5 .324
3/11/2026 vs St. Scholastica L 3-10 31 3 6 2 1 0 0 3 0 0 0 2 0 1 1 15 27 12 5 .194
3/12/2026 vs Western New Eng. W 8-6 33 8 11 8 2 0 1 1 0 1 0 1 2 0 0 9 24 5 0 .333
3/12/2026 vs Western New Eng. L 2-12 26 2 5 1 2 0 0 4 0 0 0 1 0 0 0 5 21 4 2 .192
3/20/2026 at Emerson W 12-2 32 12 10 9 2 0 2 9 0 4 0 5 0 1 0 7 24 5 1 .313
3/26/2026 at Saint Joseph's (Me.) L 8-9 34 8 11 8 2 0 2 5 0 1 2 0 0 0 1 9 26 13 1 .324
3/29/2026 Me.-Presque Isle W 7-1 32 7 7 4 2 0 0 6 0 9 1 1 0 1 0 3 27 10 4 .219
3/29/2026 Me.-Presque Isle L 5-9 29 5 9 4 5 0 0 6 0 0 1 0 0 0 0 2 21 11 1 .310
3/30/2026 at Me.-Presque Isle W 17-2 36 17 15 10 3 0 0 7 0 5 0 2 1 0 0 2 21 10 0 .417
3/30/2026 at Me.-Presque Isle L 5-6 39 5 9 5 2 0 0 2 0 0 0 0 0 1 1 4 27 10 0 .231
3/31/2026 at Bowdoin L 1-11 29 1 7 1 2 0 0 2 0 1 0 0 0 0 0 2 19 9 2 .241
4/3/2026 vs Vermont State Lyndon L 8-10 41 8 14 8 3 0 4 3 0 0 0 0 0 0 0 10 24 10 5 .341
4/3/2026 at Vermont State Lyndon W 7-4 29 7 12 6 2 0 2 1 0 2 0 0 1 1 0 5 21 10 1 .414
4/4/2026 vs Vermont State Lyndon L 2-5 26 2 6 2 0 0 0 5 0 1 1 1 0 0 0 4 18 12 3 .231
4/4/2026 at Vermont State Lyndon W 9-3 30 9 11 8 0 0 1 5 0 3 0 1 0 0 0 3 21 12 0 .367
4/11/2026 at Husson L 9-11 37 9 12 9 6 0 0 5 0 0 2 2 0 0 1 7 24 6 0 .324
4/11/2026 at Husson L 4-5 27 4 6 3 1 0 1 1 0 3 0 0 1 0 0 4 19 5 1 .222
4/12/2026 Husson W 9-5 25 9 9 8 0 0 1 5 0 1 0 2 1 2 0 6 21 7 0 .360
4/12/2026 Husson W 5-3 19 5 3 3 0 0 0 5 0 0 1 2 2 2 0 6 21 8 3 .158
4/14/2026 at Me.-Farmington W 15-2 39 15 18 13 5 0 1 3 0 0 0 1 1 1 0 4 21 11 0 .462
4/14/2026 at Me.-Farmington W 10-7 34 10 17 9 2 0 2 1 0 2 1 0 0 1 0 5 21 13 1 .500
4/18/2026 Lesley W 11-7 31 11 9 11 1 0 0 6 0 4 0 2 1 0 0 8 27 11 2 .290
4/18/2026 Lesley L 2-3 24 2 5 2 0 0 1 4 0 1 0 3 1 0 0 3 21 11 1 .208
4/22/2026 Me.-Farmington W 6-3 22 6 8 6 1 0 1 5 0 3 1 1 0 2 0 1 21 4 2 .364
4/22/2026 Me.-Farmington W 8-3 24 8 6 8 1 0 1 6 0 1 1 0 0 0 0 4 21 3 1 .250
Total 197-193 875 197 262 168 51 0 20 126 0 46 15 37 12 17 8 162 652 261 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2026 vs Wheaton (Mass.) L 2-11 8.0 12 11 7 8 9 4 0 0 1 0 3 0 0 1 0 7.88
3/7/2026 vs Anna Maria L 2-12 7.0 14 12 11 6 8 4 0 0 0 0 3 1 0 2 0 14.14
3/7/2026 vs Anna Maria L 4-8 6.0 7 8 7 6 4 1 0 0 1 0 0 0 0 3 0 10.50
3/8/2026 vs Sage L 9-11 8.0 5 11 9 12 0 0 1 0 3 1 4 1 0 4 0 10.13
3/10/2026 vs Penn St.-Altoona L 7-12 9.0 16 12 7 10 4 4 1 0 0 0 0 0 0 5 0 7.00
3/11/2026 vs St. Scholastica L 3-10 9.0 11 10 4 6 4 2 0 1 2 0 1 0 0 6 0 4.00
3/12/2026 vs Western New Eng. W 8-6 8.0 13 6 6 2 10 2 0 0 1 0 1 1 1 6 0 6.75
3/12/2026 vs Western New Eng. L 2-12 7.0 11 12 9 10 6 3 0 0 1 0 3 0 1 7 0 11.57
3/20/2026 at Emerson W 12-2 8.0 7 2 2 3 6 0 0 0 1 0 1 0 2 7 0 2.25
3/26/2026 at Saint Joseph's (Me.) L 8-9 8.2 13 9 9 6 4 3 0 2 2 0 2 0 2 8 0 9.35
3/29/2026 Me.-Presque Isle W 7-1 9.0 3 1 0 0 7 0 0 0 0 0 2 0 3 8 0 0.00
3/29/2026 Me.-Presque Isle L 5-9 7.0 15 9 8 2 5 0 0 0 0 0 0 0 3 9 0 10.29
3/30/2026 at Me.-Presque Isle W 17-2 7.0 5 2 2 1 9 1 1 0 0 0 4 0 4 9 0 2.57
3/30/2026 at Me.-Presque Isle L 5-6 9.0 7 6 5 2 7 2 0 0 0 0 5 1 4 10 0 5.00
3/31/2026 at Bowdoin L 1-11 6.1 15 11 10 5 5 3 1 0 3 0 0 0 4 11 0 14.21
4/3/2026 vs Vermont State Lyndon L 8-10 8.0 8 10 3 2 2 3 0 1 1 0 3 0 4 12 0 3.38
4/3/2026 at Vermont State Lyndon W 7-4 7.0 7 4 4 3 2 1 0 1 0 0 0 0 5 12 0 5.14
4/4/2026 vs Vermont State Lyndon L 2-5 6.0 8 5 5 1 4 2 0 0 0 0 2 0 5 13 0 7.50
4/4/2026 at Vermont State Lyndon W 9-3 7.0 6 3 3 5 4 1 0 0 0 0 2 0 6 13 0 3.86
4/11/2026 at Husson L 9-11 8.0 13 11 11 6 8 0 2 1 3 3 2 1 6 14 0 12.38
4/11/2026 at Husson L 4-5 6.1 8 5 5 6 6 0 1 0 1 0 0 1 6 15 0 7.11
4/12/2026 Husson W 9-5 7.0 8 5 5 6 5 0 0 0 0 0 2 0 7 15 0 6.43
4/12/2026 Husson W 5-3 7.0 8 3 3 1 6 2 0 1 0 0 2 0 8 15 0 3.86
4/14/2026 at Me.-Farmington W 15-2 7.0 4 2 2 2 4 1 0 0 0 0 3 0 9 15 0 2.57
4/14/2026 at Me.-Farmington W 10-7 7.0 9 7 6 0 4 3 0 0 0 0 2 0 10 15 0 7.71
4/18/2026 Lesley W 11-7 9.0 5 7 5 6 8 1 0 0 0 0 1 0 11 15 0 5.00
4/18/2026 Lesley L 2-3 7.0 6 3 3 3 3 3 0 1 0 0 1 0 11 16 0 3.86
4/22/2026 Me.-Farmington W 6-3 7.0 5 3 1 3 1 1 0 0 0 1 3 0 12 16 0 1.29
4/22/2026 Me.-Farmington W 8-3 7.0 8 3 2 0 9 2 0 0 0 0 0 0 13 16 0 2.57
Total 197-193 217.1 257 193 154 123 154 49 7 8 20 5 52 6 13 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Vermont State Lyndon (4/3/2026)
RUNS SCORED 17 Me.-Presque Isle (3/30/2026)
HITS 18 Me.-Farmington (4/14/2026)
RBIS 13 Me.-Farmington (4/14/2026)
DOUBLES 6 Husson (4/11/2026)
HOME RUNS 4 Vermont State Lyndon (4/3/2026)
WALKS 11 Anna Maria (3/7/2026)
STRIKEOUTS 15 St. Scholastica (3/11/2026)
SAC HITS 2 Husson (4/12/2026); Western New Eng. (3/12/2026)
SAC FLIES 2 Husson (4/12/2026); Husson (4/12/2026); Me.-Farmington (4/22/2026); Sage (3/8/2026)
STOLEN BASES 9 Me.-Presque Isle (3/29/2026)
HIT BY PITCH 5 Emerson (3/20/2026)
CAUGHT STEALING 2 Saint Joseph's (Me.) (3/26/2026); Husson (4/11/2026)
HIT INTO DP 2 Anna Maria (3/7/2026); Sage (3/8/2026); Husson (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Penn St.-Altoona (3/10/2026); St. Scholastica (3/11/2026); Me.-Presque Isle (3/29/2026); Lesley (4/18/2026); Me.-Presque Isle (3/30/2026)
RUNS ALLOWED 12 Anna Maria (3/7/2026); Penn St.-Altoona (3/10/2026); Western New Eng. (3/12/2026)
EARNED RUNS 11 Anna Maria (3/7/2026); Husson (4/11/2026)
WALKS ALLOWED 12 Sage (3/8/2026)
STRIKEOUTS 10 Western New Eng. (3/12/2026)
HITS ALLOWED 16 Penn St.-Altoona (3/10/2026)
DOUBLES ALLOWED 4 Anna Maria (3/7/2026); Penn St.-Altoona (3/10/2026); Wheaton (Mass.) (3/6/2026)
TRIPLES ALLOWED 2 Husson (4/11/2026)
HOME RUNS ALLOWED 2 Saint Joseph's (Me.) (3/26/2026)
WILD PITCHES 3 Sage (3/8/2026); Bowdoin (3/31/2026); Husson (4/11/2026)
HIT BATTERS 5 Me.-Presque Isle (3/30/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Penn St.-Altoona (3/10/2026); St. Scholastica (3/11/2026); Me.-Presque Isle (3/29/2026); Lesley (4/18/2026); Me.-Presque Isle (3/30/2026)
ASSISTS 13 Saint Joseph's (Me.) (3/26/2026); Me.-Farmington (4/14/2026)
ERRORS 5 Penn St.-Altoona (3/10/2026); St. Scholastica (3/11/2026); Vermont State Lyndon (4/3/2026)
PASSED BALLS 3 Lesley (4/18/2026); Sage (3/8/2026); Me.-Presque Isle (3/30/2026); Vermont State Lyndon (4/3/2026)
DPS TURNED 1 Penn St.-Altoona (3/10/2026); St. Scholastica (3/11/2026); Vermont State Lyndon (4/3/2026); Wheaton (Mass.) (3/6/2026); Sage (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Dj Cagnina; Nick Griffel; Grady Hotham Penn St.-Altoona (3/10/2026); Me.-Presque Isle (3/29/2026); Lesley (4/18/2026); Sage (3/8/2026); Emerson (3/20/2026)
RUNS SCORED 3 Gus Hollen; Mitch Regan; Grady Hotham Husson (4/12/2026); Emerson (3/20/2026); Me.-Presque Isle (3/30/2026); Me.-Farmington (4/14/2026)
