Skip To Main Content
Skip To Main Content

Thomas College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Cagnina, DJ .376 1.047 41-41 141 32 53 16 0 4 42 81 .574 22 5 17 0 .473 1 2 0-0
22 Rychcik, Ajay .364 1.049 41-41 143 29 52 13 1 7 40 88 .615 17 3 20 1 .434 3 0 9-10
13 Clark, Gavin .331 .830 40-37 121 30 40 1 1 1 19 46 .380 23 4 18 2 .450 1 1 9-10
32 Hollen, Gus .317 .859 39-36 120 40 38 8 0 2 25 52 .433 18 7 24 0 .426 3 0 9-12
14 Dippner, Hayden .313 .842 41-41 128 31 40 1 0 2 29 47 .367 31 13 15 1 .475 5 3 13-15
21 Spencer, Jeremy .293 .815 32-24 75 13 22 8 0 0 12 30 .400 14 3 10 1 .415 2 2 1-2
27 Hotham, Grady .240 .793 36-33 96 28 23 10 0 2 15 39 .406 20 3 25 1 .387 0 3 5-9
43 Griffel, Nick .351 .820 20-19 77 16 27 2 1 1 13 34 .442 2 2 6 1 .378 1 4 7-11
37 Martin, Derek .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
1 Nadeau, Evan .325 .931 18-16 40 14 13 2 0 1 12 18 .450 7 5 6 0 .481 0 3 0-2
10 Rand, Zeke .304 .754 18-18 56 9 17 4 0 0 5 21 .375 4 4 12 1 .379 2 0 1-2
15 Bardwell, Bryce .263 .579 11-3 19 1 5 1 0 0 2 6 .316 0 0 5 0 .263 0 0 1-1
55 Bader, Logan .250 .650 5-0 4 0 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
6 Seguin, Ben .250 .500 4-1 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
41 Neese, Robby .222 .555 6-2 9 1 2 1 0 0 0 3 .333 0 0 1 0 .222 0 0 0-0
5 Regan, Mitch .220 .548 17-13 41 6 9 1 0 0 6 10 .244 5 0 5 2 .304 0 0 4-5
45 Temby, Patrick .208 .737 15-11 24 11 5 1 0 0 5 6 .250 10 4 9 0 .487 1 1 1-1
39 Lafond, Adam .200 .561 15-6 15 5 3 1 0 0 1 4 .267 2 0 4 0 .294 0 0 0-0
34 Dionne, Ridge .200 .533 5-1 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
23 Rivera-Caraballo, Jandre .185 .757 16-7 27 2 5 1 0 2 3 12 .444 3 2 14 0 .313 0 0 1-1
30 Paes, Nathan .130 .416 22-8 23 6 3 0 0 0 1 3 .130 4 1 10 0 .286 0 0 1-3
8 McMahon, Aidan .125 .325 17-11 16 2 2 0 0 0 4 2 .125 2 0 5 0 .200 2 1 1-1
29 Hernandez, Pedro .111 .415 13-5 18 4 2 0 0 0 2 2 .111 5 0 5 0 .304 0 0 0-0
17 Diaz, Javier .077 .220 9-2 13 3 1 0 0 0 0 1 .077 1 0 6 0 .143 0 0 2-2
7 Chea, Jayvith .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 Craft, Jordan .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Viveiros, Brayden .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .829 41-41 1221 284 366 71 3 22 237 509 .417 192 56 227 10 .412 21 20 65-87
Opponents .301 .810 41-41 1266 286 381 76 9 12 248 511 .404 169 65 217 7 .406 15 23 71-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Libby, Ian 4.50 1.25 6-2 13-9 3 0-0 0 52.0 53 30 26 12 44 13 1 0 203 .261 2 15 0 1 7
31 Delano, Kyle 4.53 1.43 4-2 11-7 3 0-0 0 47.2 48 31 24 20 28 8 2 3 185 .259 4 4 0 4 2
2 Shah, Ankit 5.27 1.59 4-2 11-7 0 0-0 0 41.0 52 33 24 13 22 9 0 2 172 .302 2 6 0 1 4
6 Seguin, Ben 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
99 Craft, Jordan 2.25 2.25 0-0 8-0 0 0-0 1 8.0 7 9 2 11 4 0 1 1 31 .226 2 3 0 0 1
24 Walsh, Brody 3.91 1.54 3-2 12-3 1 1-0 2 25.1 28 12 11 11 33 5 0 0 101 .277 3 4 0 1 2
20 Eggleston, Gage 6.20 1.70 1-2 13-1 0 0-0 0 24.2 32 25 17 10 11 7 0 4 106 .302 2 1 1 2 2
36 Rapoza, Andrew 6.26 1.65 1-2 13-0 0 0-0 2 23.0 28 18 16 10 21 5 0 2 97 .289 0 4 0 1 1
8 McMahon, Aidan 8.36 2.11 0-4 8-7 0 0-0 0 28.0 43 34 26 16 15 9 0 0 131 .328 0 8 0 0 0
50 Coffey, Stephen 9.00 2.50 0-0 3-0 0 0-0 0 2.0 4 5 2 1 0 2 0 0 10 .400 0 1 0 0 0
19 Clayton, Roy 10.80 2.93 0-0 7-0 0 0-0 0 13.1 24 17 16 15 9 4 0 0 60 .400 0 1 0 3 2
4 Cantey, Tyler 11.00 3.00 1-3 8-1 0 0-0 0 9.0 20 14 11 7 8 7 0 0 44 .455 0 4 0 0 1
16 Rodriguez, Christopher 15.88 2.47 0-1 4-1 0 0-0 0 5.2 6 10 10 8 4 1 1 0 23 .261 0 2 0 0 0
26 Schatte, Ryan 16.20 3.00 0-0 4-0 0 0-0 0 3.1 6 6 6 4 1 2 2 0 16 .375 2 2 0 1 0
28 O'Connor, Sam 16.43 3.26 0-1 6-3 0 0-0 0 7.2 12 15 14 13 3 1 1 0 34 .353 6 1 1 0 0
46 Viveiros, Brayden 16.62 2.54 0-0 6-0 0 0-0 0 4.1 9 9 8 2 6 2 0 0 22 .409 2 6 0 0 1
11 Hall, Robert 19.29 3.57 0-0 7-2 0 0-0 0 7.0 9 18 15 16 8 1 1 0 30 .300 7 3 4 1 0
Totals 6.79 1.82 20-21 135-41 7 1 5 302.1 381 286 228 169 217 76 9 12 1266 .301 32 65 6 15 23
Opponents 6.91 1.84 21-20 125-41 5 0 3 303.2 366 284 233 192 227 71 3 22 1221 .300 31 56 11 21 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Paes, Nathan 19 19 0 0 1.000 0 0 0 0 0
15 Bardwell, Bryce 14 10 4 0 1.000 0 5 2 3 0
29 Hernandez, Pedro 10 3 7 0 1.000 1 0 0 0 0
36 Rapoza, Andrew 10 2 8 0 1.000 0 5 1 0 0
39 Lafond, Adam 10 9 1 0 1.000 0 0 0 0 0
6 Seguin, Ben 9 9 0 0 1.000 1 0 0 0 0
2 Shah, Ankit 8 0 8 0 1.000 0 7 1 0 0
41 Neese, Robby 8 6 2 0 1.000 0 9 1 3 0
20 Eggleston, Gage 6 4 2 0 1.000 0 4 2 0 0
23 Rivera-Caraballo, Jandre 6 6 0 0 1.000 0 0 0 0 0
19 Clayton, Roy 3 2 1 0 1.000 0 8 2 0 0
24 Walsh, Brody 3 1 2 0 1.000 0 4 0 0 0
28 O'Connor, Sam 3 1 2 0 1.000 0 5 0 0 0
37 Martin, Derek 3 1 2 0 1.000 1 0 0 0 0
4 Cantey, Tyler 3 1 2 0 1.000 0 2 2 0 0
46 Viveiros, Brayden 3 1 2 0 1.000 0 2 0 0 0
11 Hall, Robert 2 1 1 0 1.000 0 5 1 0 0
99 Craft, Jordan 2 0 2 0 1.000 0 1 1 0 0
17 Diaz, Javier 1 1 0 0 1.000 0 0 0 0 0
34 Dionne, Ridge 1 1 0 0 1.000 0 0 0 0 0
50 Coffey, Stephen 1 0 1 0 1.000 1 0 0 0 0
55 Bader, Logan 1 1 0 0 1.000 0 0 0 0 0
45 Temby, Patrick 68 62 5 1 .985 0 21 2 9 0
32 Hollen, Gus 164 141 19 4 .976 0 36 9 16 0
18 Cagnina, DJ 324 295 20 9 .972 8 0 0 0 0
27 Hotham, Grady 66 53 11 2 .970 1 0 0 0 0
21 Spencer, Jeremy 68 13 52 3 .956 2 0 0 0 0
14 Dippner, Hayden 85 64 16 5 .941 3 0 0 0 0
22 Rychcik, Ajay 78 71 1 6 .923 0 0 0 0 0
5 Regan, Mitch 52 26 22 4 .923 2 0 0 0 0
1 Nadeau, Evan 68 20 41 7 .897 2 0 0 0 0
9 Libby, Ian 17 2 13 2 .882 1 7 0 0 0
43 Griffel, Nick 67 15 44 8 .881 2 0 0 0 0
13 Clark, Gavin 132 56 59 17 .871 1 0 0 0 0
31 Delano, Kyle 11 2 7 2 .818 0 7 3 0 0
8 McMahon, Aidan 13 7 3 3 .769 0 12 1 0 0
7 Chea, Jayvith 2 1 0 1 .500 0 0 0 0 0
26 Schatte, Ryan 1 0 0 1 .000 0 1 0 0 0
10 Rand, Zeke 0 0 0 0 .000 0 0 0 0 0
16 Rodriguez, Christopher 0 0 0 0 .000 0 1 1 0 0
Totals 1342 907 360 75 .944 9 142 29 31 0
Opponents 1303 911 322 70 .946 18 130 43 47 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Griffel, Nick .412 .936 13-13 51 13 21 2 0 1 13 26 .510 1 1 5 0 .426 1 3 7-9
32 Hollen, Gus .355 .925 23-22 76 23 27 6 0 2 14 39 .513 4 4 12 0 .412 1 0 3-4
10 Rand, Zeke .348 .814 7-7 23 3 8 1 0 0 1 9 .391 2 1 5 0 .423 0 0 1-1
14 Dippner, Hayden .338 .889 24-24 71 18 24 1 0 1 18 28 .394 19 7 8 0 .495 4 2 7-9
18 Cagnina, DJ .313 .933 24-24 80 17 25 9 0 2 24 40 .500 14 3 10 0 .433 0 2 0-0
22 Rychcik, Ajay .309 .945 24-24 81 14 25 2 0 6 28 45 .556 9 3 14 1 .389 2 0 3-4
1 Nadeau, Evan .300 .900 6-5 10 5 3 1 0 0 2 4 .400 3 1 1 0 .500 0 2 0-0
27 Hotham, Grady .299 .890 23-23 67 21 20 8 0 1 11 31 .463 14 1 15 0 .427 0 1 5-9
21 Spencer, Jeremy .283 .771 20-19 53 10 15 5 0 0 6 20 .377 9 2 5 0 .394 2 2 1-2
13 Clark, Gavin .278 .695 23-22 72 17 20 0 0 1 12 23 .319 12 0 10 0 .376 1 0 6-6
5 Regan, Mitch .263 .680 8-5 19 4 5 1 0 0 3 6 .316 3 0 3 1 .364 0 0 3-3
15 Bardwell, Bryce .250 .500 7-2 12 0 3 0 0 0 2 3 .250 0 0 3 0 .250 0 0 1-1
34 Dionne, Ridge .250 .500 4-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
45 Temby, Patrick .235 .794 10-7 17 9 4 1 0 0 2 5 .294 7 2 6 0 .500 0 1 0-0
39 Lafond, Adam .231 .641 9-6 13 5 3 1 0 0 1 4 .308 2 0 3 0 .333 0 0 0-0
29 Hernandez, Pedro .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
23 Rivera-Caraballo, Jandre .188 .673 9-4 16 1 3 1 0 1 2 7 .438 1 0 9 0 .235 0 0 0-0
41 Neese, Robby .167 .500 3-2 6 0 1 1 0 0 0 2 .333 0 0 0 0 .167 0 0 0-0
8 McMahon, Aidan .167 .310 8-6 6 1 1 0 0 0 2 1 .167 0 0 1 0 .143 1 1 1-1
30 Paes, Nathan .100 .282 12-3 10 3 1 0 0 0 1 1 .100 1 0 3 0 .182 0 0 0-1
17 Diaz, Javier .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
37 Martin, Derek .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Bader, Logan .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .304 .833 24-24 694 165 211 40 0 15 142 296 .427 103 25 118 2 .406 12 14 38-50
Opponents .273 .729 24-24 695 135 190 33 5 5 120 248 .357 69 44 126 2 .372 7 12 32-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Viveiros, Brayden 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 3 .000 1 1 0 0 0
50 Coffey, Stephen 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
99 Craft, Jordan 0.00 2.67 0-0 4-0 0 0-0 1 3.0 3 5 0 5 3 0 0 0 14 .214 2 3 0 0 0
31 Delano, Kyle 2.50 1.03 3-1 6-5 3 0-0 0 36.0 26 12 10 11 23 5 1 2 132 .197 2 3 0 2 0
24 Walsh, Brody 2.76 1.24 2-1 5-3 1 1-0 0 16.1 16 6 5 4 18 1 0 0 64 .250 0 3 0 1 1
36 Rapoza, Andrew 3.29 1.06 1-0 6-0 0 0-0 2 13.2 9 6 5 5 12 1 0 0 52 .173 0 3 0 0 0
9 Libby, Ian 4.45 1.21 4-2 7-5 3 0-0 0 32.1 32 20 16 7 24 8 1 0 125 .256 0 12 0 1 7
26 Schatte, Ryan 5.40 2.50 0-0 2-0 0 0-0 0 1.2 3 1 1 0 1 0 2 0 9 .333 0 1 0 0 0
2 Shah, Ankit 6.31 1.47 3-1 6-5 0 0-0 0 25.2 28 20 18 9 17 6 0 1 101 .277 2 5 0 0 2
20 Eggleston, Gage 6.35 1.89 0-2 5-1 0 0-0 0 11.1 17 14 8 4 5 4 0 2 53 .321 1 0 1 1 0
8 McMahon, Aidan 9.39 2.25 0-1 4-4 0 0-0 0 15.1 26 21 16 8 8 5 0 0 74 .351 0 5 0 0 0
4 Cantey, Tyler 9.53 2.31 1-2 4-0 0 0-0 0 5.2 9 6 6 3 7 2 0 0 24 .375 0 4 0 0 1
19 Clayton, Roy 14.29 3.08 0-0 2-0 0 0-0 0 5.2 12 9 9 4 2 0 0 0 23 .522 0 1 0 2 1
11 Hall, Robert 31.50 3.50 0-0 2-0 0 0-0 0 2.0 4 7 7 3 3 0 0 0 10 .400 2 1 3 0 0
28 O'Connor, Sam 54.00 35.00 0-0 2-1 0 0-0 0 0.2 4 4 4 3 0 0 1 0 6 .667 2 1 1 0 0
16 Rodriguez, Christopher 108.00 30.00 0-0 1-0 0 0-0 0 0.1 0 4 4 3 1 0 0 0 1 .000 0 1 0 0 0
Totals 5.73 1.51 14-10 58-24 7 1 3 171.1 190 135 109 69 126 33 5 5 695 .273 12 44 5 7 12
Opponents 7.11 1.86 10-14 62-24 5 0 3 169.2 211 165 134 103 118 40 0 15 694 .304 12 25 2 12 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Temby, Patrick 49 45 4 0 1.000 0 13 1 5 0
27 Hotham, Grady 44 35 9 0 1.000 1 0 0 0 0
5 Regan, Mitch 23 12 11 0 1.000 0 0 0 0 0
1 Nadeau, Evan 14 6 8 0 1.000 0 0 0 0 0
39 Lafond, Adam 9 9 0 0 1.000 0 0 0 0 0
30 Paes, Nathan 8 8 0 0 1.000 0 0 0 0 0
15 Bardwell, Bryce 6 4 2 0 1.000 0 4 1 0 0
2 Shah, Ankit 5 0 5 0 1.000 0 3 0 0 0
36 Rapoza, Andrew 5 1 4 0 1.000 0 3 0 0 0
41 Neese, Robby 5 3 2 0 1.000 0 9 1 3 0
19 Clayton, Roy 2 1 1 0 1.000 0 5 1 0 0
20 Eggleston, Gage 2 1 1 0 1.000 0 3 2 0 0
17 Diaz, Javier 1 1 0 0 1.000 0 0 0 0 0
24 Walsh, Brody 1 1 0 0 1.000 0 1 0 0 0
28 O'Connor, Sam 1 0 1 0 1.000 0 2 0 0 0
34 Dionne, Ridge 1 1 0 0 1.000 0 0 0 0 0
4 Cantey, Tyler 1 0 1 0 1.000 0 0 0 0 0
32 Hollen, Gus 85 74 10 1 .988 0 6 4 9 0
18 Cagnina, DJ 194 176 12 6 .969 2 0 0 0 0
21 Spencer, Jeremy 51 10 38 3 .941 1 0 0 0 0
22 Rychcik, Ajay 44 40 1 3 .932 0 0 0 0 0
14 Dippner, Hayden 48 36 8 4 .917 0 0 0 0 0
13 Clark, Gavin 71 34 31 6 .915 0 0 0 0 0
43 Griffel, Nick 55 12 36 7 .873 1 0 0 0 0
9 Libby, Ian 12 1 9 2 .833 0 2 0 0 0
8 McMahon, Aidan 4 1 2 1 .750 0 9 1 0 0
31 Delano, Kyle 7 2 3 2 .714 0 3 3 0 0
10 Rand, Zeke 0 0 0 0 .000 0 0 0 0 0
11 Hall, Robert 0 0 0 0 .000 0 0 0 0 0
16 Rodriguez, Christopher 0 0 0 0 .000 0 0 0 0 0
23 Rivera-Caraballo, Jandre 0 0 0 0 .000 0 0 0 0 0
26 Schatte, Ryan 0 0 0 0 .000 0 0 0 0 0
29 Hernandez, Pedro 0 0 0 0 .000 0 0 0 0 0
37 Martin, Derek 0 0 0 0 .000 0 0 0 0 0
46 Viveiros, Brayden 0 0 0 0 .000 0 0 0 0 0
50 Coffey, Stephen 0 0 0 0 .000 0 0 0 0 0
55 Bader, Logan 0 0 0 0 .000 0 0 0 0 0
99 Craft, Jordan 0 0 0 0 .000 0 1 0 0 0
Totals 748 514 199 35 .953 5 64 14 17 0
Opponents 732 509 176 47 .936 15 76 23 28 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2026 vs Wheaton (Mass.) L 2-11 28 2 3 2 1 0 0 4 0 0 1 1 0 0 1 11 24 8 2 .107
3/7/2026 vs Anna Maria L 2-12 25 2 8 1 1 0 0 5 0 1 1 0 0 0 2 5 21 10 2 .320
3/7/2026 vs Anna Maria L 4-8 20 4 0 1 0 0 0 11 0 0 0 3 1 1 0 8 18 8 2 .000
3/8/2026 vs Sage L 9-11 36 9 13 9 2 0 0 2 0 1 1 4 0 2 0 3 24 12 2 .361
3/10/2026 vs Penn St.-Altoona L 7-12 37 7 12 7 2 0 0 4 0 2 1 2 0 1 1 7 27 11 5 .324
3/11/2026 vs St. Scholastica L 3-10 31 3 6 2 1 0 0 3 0 0 0 2 0 1 1 15 27 12 5 .194
3/12/2026 vs Western New Eng. W 8-6 33 8 11 8 2 0 1 1 0 1 0 1 2 0 0 9 24 5 0 .333
3/12/2026 vs Western New Eng. L 2-12 26 2 5 1 2 0 0 4 0 0 0 1 0 0 0 5 21 4 2 .192
3/20/2026 at Emerson W 12-2 32 12 10 9 2 0 2 9 0 4 0 5 0 1 0 7 24 5 1 .313
3/26/2026 at Saint Joseph's (Me.) L 8-9 34 8 11 8 2 0 2 5 0 1 2 0 0 0 1 9 26 13 1 .324
3/29/2026 Me.-Presque Isle W 7-1 32 7 7 4 2 0 0 6 0 9 1 1 0 1 0 3 27 10 4 .219
3/29/2026 Me.-Presque Isle L 5-9 29 5 9 4 5 0 0 6 0 0 1 0 0 0 0 2 21 11 1 .310
3/30/2026 at Me.-Presque Isle W 17-2 36 17 15 10 3 0 0 7 0 5 0 2 1 0 0 2 21 10 0 .417
3/30/2026 at Me.-Presque Isle L 5-6 39 5 9 5 2 0 0 2 0 0 0 0 0 1 1 4 27 10 0 .231
3/31/2026 at Bowdoin L 1-11 29 1 7 1 2 0 0 2 0 1 0 0 0 0 0 2 19 9 2 .241
4/3/2026 vs Vermont State Lyndon L 8-10 41 8 14 8 3 0 4 3 0 0 0 0 0 0 0 10 24 10 5 .341
4/3/2026 at Vermont State Lyndon W 7-4 29 7 12 6 2 0 2 1 0 2 0 0 1 1 0 5 21 10 1 .414
4/4/2026 vs Vermont State Lyndon L 2-5 26 2 6 2 0 0 0 5 0 1 1 1 0 0 0 4 18 12 3 .231
4/4/2026 at Vermont State Lyndon W 9-3 30 9 11 8 0 0 1 5 0 3 0 1 0 0 0 3 21 12 0 .367
4/11/2026 at Husson L 9-11 37 9 12 9 6 0 0 5 0 0 2 2 0 0 1 7 24 6 0 .324
4/11/2026 at Husson L 4-5 27 4 6 3 1 0 1 1 0 3 0 0 1 0 0 4 19 5 1 .222
4/12/2026 Husson W 9-5 25 9 9 8 0 0 1 5 0 1 0 2 1 2 0 6 21 7 0 .360
4/12/2026 Husson W 5-3 19 5 3 3 0 0 0 5 0 0 1 2 2 2 0 6 21 8 3 .158
4/14/2026 at Me.-Farmington W 15-2 39 15 18 13 5 0 1 3 0 0 0 1 1 1 0 4 21 11 0 .462
4/14/2026 at Me.-Farmington W 10-7 34 10 17 9 2 0 2 1 0 2 1 0 0 1 0 5 21 13 1 .500
4/18/2026 Lesley W 11-7 31 11 9 11 1 0 0 6 0 4 0 2 1 0 0 8 27 11 2 .290
4/18/2026 Lesley L 2-3 24 2 5 2 0 0 1 4 0 1 0 3 1 0 0 3 21 11 1 .208
4/22/2026 Me.-Farmington W 6-3 22 6 8 6 1 0 1 5 0 3 1 1 0 2 0 1 21 4 2 .364
4/22/2026 Me.-Farmington W 8-3 24 8 6 8 1 0 1 6 0 1 1 0 0 0 0 4 21 3 1 .250
4/25/2026 at SUNY Cobleskill L 2-15 25 2 7 2 0 0 0 5 0 0 1 1 1 0 0 9 18 5 3 .280
4/25/2026 at SUNY Cobleskill L 4-18 26 4 6 4 1 0 0 6 0 1 0 2 0 0 0 3 18 8 1 .231
4/26/2026 at SUNY Cobleskill W 6-1 23 6 6 4 1 0 0 3 1 0 1 2 2 0 0 8 21 3 2 .261
4/26/2026 at SUNY Cobleskill L 5-11 25 5 4 5 1 0 0 4 0 0 0 1 1 0 0 6 18 6 2 .160
4/28/2026 Lesley W 2-1 24 2 4 2 1 0 0 3 0 0 1 0 0 1 0 4 21 7 2 .167
4/28/2026 Lesley W 7-0 27 7 8 6 2 0 0 6 0 2 0 1 1 0 0 7 21 6 0 .296
5/2/2026 Maine-Fort Kent W 15-7 30 15 12 10 1 0 0 12 0 4 0 2 0 0 0 6 21 10 2 .400
5/2/2026 Maine-Fort Kent W 11-3 18 11 9 9 2 1 0 6 0 4 0 2 0 2 0 1 15 7 1 .500
5/7/2026 vs SUNY Cobleskill L 11-16 40 11 14 10 5 1 0 8 0 1 2 2 0 0 0 5 24 9 5 .350
5/7/2026 vs Vermont State Lyndon W 16-14 43 16 16 10 5 1 2 8 0 4 1 5 1 0 1 7 27 14 3 .372
5/8/2026 vs SUNY Cobleskill W 5-3 33 5 11 4 1 0 0 1 0 2 0 1 1 1 1 3 27 14 2 .333
5/9/2026 at Husson L 3-4 32 3 7 3 0 0 0 4 0 1 1 0 1 0 0 6 24 10 3 .219
Total 284-286 1221 284 366 237 71 3 22 192 1 65 22 56 20 21 10 227 907 360 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2026 vs Wheaton (Mass.) L 2-11 8.0 12 11 7 8 9 4 0 0 1 0 3 0 0 1 0 7.88
3/7/2026 vs Anna Maria L 2-12 7.0 14 12 11 6 8 4 0 0 0 0 3 1 0 2 0 14.14
3/7/2026 vs Anna Maria L 4-8 6.0 7 8 7 6 4 1 0 0 1 0 0 0 0 3 0 10.50
3/8/2026 vs Sage L 9-11 8.0 5 11 9 12 0 0 1 0 3 1 4 1 0 4 0 10.13
3/10/2026 vs Penn St.-Altoona L 7-12 9.0 16 12 7 10 4 4 1 0 0 0 0 0 0 5 0 7.00
3/11/2026 vs St. Scholastica L 3-10 9.0 11 10 4 6 4 2 0 1 2 0 1 0 0 6 0 4.00
3/12/2026 vs Western New Eng. W 8-6 8.0 13 6 6 2 10 2 0 0 1 0 1 1 1 6 0 6.75
3/12/2026 vs Western New Eng. L 2-12 7.0 11 12 9 10 6 3 0 0 1 0 3 0 1 7 0 11.57
3/20/2026 at Emerson W 12-2 8.0 7 2 2 3 6 0 0 0 1 0 1 0 2 7 0 2.25
3/26/2026 at Saint Joseph's (Me.) L 8-9 8.2 13 9 9 6 4 3 0 2 2 0 2 0 2 8 0 9.35
3/29/2026 Me.-Presque Isle W 7-1 9.0 3 1 0 0 7 0 0 0 0 0 2 0 3 8 0 0.00
3/29/2026 Me.-Presque Isle L 5-9 7.0 15 9 8 2 5 0 0 0 0 0 0 0 3 9 0 10.29
3/30/2026 at Me.-Presque Isle W 17-2 7.0 5 2 2 1 9 1 1 0 0 0 4 0 4 9 0 2.57
3/30/2026 at Me.-Presque Isle L 5-6 9.0 7 6 5 2 7 2 0 0 0 0 5 1 4 10 0 5.00
3/31/2026 at Bowdoin L 1-11 6.1 15 11 10 5 5 3 1 0 3 0 0 0 4 11 0 14.21
4/3/2026 vs Vermont State Lyndon L 8-10 8.0 8 10 3 2 2 3 0 1 1 0 3 0 4 12 0 3.38
4/3/2026 at Vermont State Lyndon W 7-4 7.0 7 4 4 3 2 1 0 1 0 0 0 0 5 12 0 5.14
4/4/2026 vs Vermont State Lyndon L 2-5 6.0 8 5 5 1 4 2 0 0 0 0 2 0 5 13 0 7.50
4/4/2026 at Vermont State Lyndon W 9-3 7.0 6 3 3 5 4 1 0 0 0 0 2 0 6 13 0 3.86
4/11/2026 at Husson L 9-11 8.0 13 11 11 6 8 0 2 1 3 3 2 1 6 14 0 12.38
4/11/2026 at Husson L 4-5 6.1 8 5 5 6 6 0 1 0 1 0 0 1 6 15 0 7.11
4/12/2026 Husson W 9-5 7.0 8 5 5 6 5 0 0 0 0 0 2 0 7 15 0 6.43
4/12/2026 Husson W 5-3 7.0 8 3 3 1 6 2 0 1 0 0 2 0 8 15 0 3.86
4/14/2026 at Me.-Farmington W 15-2 7.0 4 2 2 2 4 1 0 0 0 0 3 0 9 15 0 2.57
4/14/2026 at Me.-Farmington W 10-7 7.0 9 7 6 0 4 3 0 0 0 0 2 0 10 15 0 7.71
4/18/2026 Lesley W 11-7 9.0 5 7 5 6 8 1 0 0 0 0 1 0 11 15 0 5.00
4/18/2026 Lesley L 2-3 7.0 6 3 3 3 3 3 0 1 0 0 1 0 11 16 0 3.86
4/22/2026 Me.-Farmington W 6-3 7.0 5 3 1 3 1 1 0 0 0 1 3 0 12 16 0 1.29
4/22/2026 Me.-Farmington W 8-3 7.0 8 3 2 0 9 2 0 0 0 0 0 0 13 16 0 2.57
4/25/2026 at SUNY Cobleskill L 2-15 6.0 10 15 12 9 4 3 0 0 3 1 2 0 13 17 0 18.00
4/25/2026 at SUNY Cobleskill L 4-18 6.0 20 18 13 6 3 3 0 0 1 0 2 1 13 18 0 19.50
4/26/2026 at SUNY Cobleskill W 6-1 7.0 3 1 0 2 7 0 0 0 1 0 0 0 14 18 0 0.00
4/26/2026 at SUNY Cobleskill L 5-11 6.0 13 11 11 2 4 2 1 0 2 0 3 1 14 19 0 16.50
4/28/2026 Lesley W 2-1 7.0 5 1 0 0 6 2 0 0 0 0 2 0 15 19 0 0.00
4/28/2026 Lesley W 7-0 7.0 6 0 0 1 8 0 0 0 0 0 1 0 16 19 0 0.00
5/2/2026 Maine-Fort Kent W 15-7 7.0 8 7 6 3 6 3 0 0 0 0 1 0 17 19 0 7.71
