Skip To Main Content
Skip To Main Content

Thomas College

Thomas (ME) (0-4)-VS-Colby-Sawyer (5-3)

Box Score

Thomas (ME) logo
2
vs
Colby-Sawyer logo
19

Thomas (ME) (0-4)
-VS-
Colby-Sawyer (5-3)

Team Score By Period
Team F Total
Thomas (ME) 2 0 2
Winner Colby-Sawyer 15 4 19
THOWLA~1
Felch, Alexis (1); Banks, Kimberly (1)
CSC
Nicole Lavigne (6); Sierra Schuster (4); Sarah Morin (2); Brittany Ireland (2); Talia Dinger (2); Grace Vosburgh (1); Bailey Starr (1); Jess Tattersall (1)
Date:
3/31/2018
Start:
1:00 pm
Time:
1:35
Attendance:
55
Location:
New London, NH
Stadium:
Veitch Turf Field
Officials:
Lynmarie Lehmann; Bradford Ayers; Linda Engelson
VIEW
Match History vs Colby-Sawyer

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By THOWLA~1 CSC
CSC 1st 29:44 Nicole Lavigne Unassisted 0 1
CSC 1st 29:00 Nicole Lavigne Unassisted 0 2
CSC 1st 27:32 Sierra Schuster Unassisted 0 3
CSC 1st 27:16 Sarah Morin Unassisted 0 4
CSC 1st 25:11 Nicole Lavigne Unassisted 0 5
CSC 1st 24:15 Sarah Morin Unassisted 0 6
CSC 1st 22:15 Sierra Schuster Unassisted 0 7
CSC 1st 21:35 Nicole Lavigne Unassisted 0 8
CSC 1st 21:17 Brittany Ireland Unassisted 0 9
CSC 1st 20:20 Nicole Lavigne Unassisted 0 10
CSC 1st 19:15 Talia Dinger Unassisted 0 11
THOWLA~1 1st 13:40 Alexis Felch Unassisted 1 11
CSC 1st 10:47 Sierra Schuster Nicole Lavigne 1 12
CSC 1st 08:25 Sierra Schuster Jess Tattersall 1 13
CSC 1st 05:15 Grace Vosburgh Unassisted 1 14
THOWLA~1 1st 04:00 Kimberly Banks Unassisted 2 14
CSC 1st 01:40 Talia Dinger Bailey Starr 2 15
CSC 2nd 25:06 Brittany Ireland Nicole Lavigne 2 16
CSC 2nd 22:17 Bailey Starr Nicole Lavigne 2 17
CSC 2nd 20:16 Nicole Lavigne Molly Mulcahy 2 18
CSC 2nd 14:39 Jess Tattersall Allison Piracini 2 19

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Thomas (ME) 3 5 8
Colby-Sawyer 19 9 28
Shots On Goal
Thomas (ME) 0 0 0
Colby-Sawyer 0 0 0
Saves
Thomas (ME) 2 3 5
Colby-Sawyer 1 5 6
Turnovers
Thomas (ME) 10 7 17
Colby-Sawyer 2 4 6
Clears
Thomas (ME) 2-2 5-7 7-9
Colby-Sawyer 1-3 4-5 5-8
Ground Balls
Thomas (ME) 4 8 12
Colby-Sawyer 3 7 10
Draw Controls
Thomas (ME) 2 1 3
Colby-Sawyer 16 4 20
Free-Position Shots
Thomas (ME) 1-1 0-0 1-1
Colby-Sawyer 1-3 0-3 1-6

Individual Statistics

Thomas (ME) 2

Thomas (ME) 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Felch, Alexis 1 0 1 2 2 1 2 0 1 0 1-1
2 Iacozzi, Carina 0 0 0 1 1 1 0 0 0 0
3 Leonardi, Darrian 0 0 0 0 0 3 6 0 0 2
4 Kennett, Rebecca 0 0 0 0 0 0 2 0 0 0
7 Call, Sarahjane 0 0 0 0 0 1 1 0 0 0
9 Bentz, Madison 0 0 0 0 0 0 0 1 0 0
11 Harden, Cheyanne 0 0 0 0 0 0 1 0 0 0
14 Banks, Kimberly 1 0 1 2 2 0 1 0 0 0
20 Wheeler, Meredith 0 0 0 0 0 1 0 0 0 0
21 West, Cassidy 0 0 0 0 0 1 1 1 1 1
22 Jones, Amira 0 0 0 1 1 2 1 1 1 1
23 Bradstreet, Nikki 0 0 0 2 2 0 0 0 0 0
GK 26 Collier, Sydni 0 0 0 0 0 2 2 0 0 0
Totals 2 0 2 8 8 12 17 3 3 4 1-1

Colby-Sawyer 19

Colby-Sawyer 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Kailyn Lapham 0 0 0 0 0 0 0 0 0 0
2 Sarah Morin 2 0 2 3 3 0 0 1 0 0 0-1
4 Sierra Schuster 4 0 4 4 4 1 0 1 2 2 0-1
5 Grace Vosburgh 1 0 1 1 1 1 2 2 0 0
6 Courtney Lampert 0 0 0 1 0 0 0 0 0 0
7 Brittany Ireland 2 0 2 3 2 0 0 1 0 0
8 Shae-Lyn Walker 0 0 0 2 1 0 0 1 0 0 0-1
9 Molly Mulcahy 0 1 1 0 0 0 1 0 0 0
10 Briana Couture 0 0 0 1 1 1 1 0 1 0 0-1
11 Carli Chiodo 0 0 0 1 1 0 0 0 0 0 0-1
13 Mattie Iaria 0 0 0 0 0 0 1 3 0 1
15 Bailey Starr 1 1 2 2 2 1 0 0 8 0
16 Jaime Wood 0 0 0 1 0 0 0 2 0 1 0-1
17 Allison Piracini 0 1 1 0 0 0 0 1 0 1
18 Nicole Lavigne 6 3 9 6 6 3 0 1 7 0
22 Jess Tattersall 1 1 2 1 1 2 0 0 2 0
23 Bethany Fennessey 0 0 0 0 0 1 0 0 0 1
25 Madison Johansson 0 0 0 0 0 0 0 0 0 0
28 Brady Stolz 0 0 0 0 0 0 0 0 0 0
29 Talia Dinger 2 0 2 2 2 0 1 0 0 1
Totals 19 7 26 28 24 10 6 13 20 7 0-6

Goalkeeping Statistics

THOWLA~1 - Goalkeeping
# Player Minutes GA Saves Dec
26 Collier, Sydni 60:00 19 5 L
Totals 19 5
CSC - Goalkeeping
# Player Minutes GA Saves Dec
1 Kailyn Lapham 60:00 2 6 W
Totals 2 6

Play By Play