Skip To Main Content
Skip To Main Content

Thomas College

2025 Men's Lacrosse Cumulative Statistics

Team (4-11, 3-2)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Scoring
Goals 147 201
Assists 83 127
Shots 550 623
Shot Percentage .267 .323
Shots On Goal 257 255
Shots On Goal Percentage .587 .583
Shots Per Game 36.7 41.5
Goal Breakdown
Man-up 19 34
Man-down 4 5
Unassisted 64 74
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 19-62 34-89
Power Plays: Percentage .306 .382
Miscellaneous
Ground Balls 505 538
Turnovers 400 394
Caused Turnovers 177 190
Faceoffs: W-L 185-213 213-185
Faceoffs: Percentage .465 .535
Clears 244-353 263-330
Clear Percentage .691 .797
Penalties 89 67
Penalty Minutes 74:30 64:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Worster, Timothy 15-15 39 13 52 114 .342 65 .570 2 4 0 24 25 8 0-2 .000 0-00:00
14 Lyons, Owen 15-12 25 22 47 81 .309 51 .630 0 3 1 32 43 6 0-0 .000 1-01:00
22 Lyons, Wyatt 15-12 23 9 32 71 .324 46 .648 0 4 2 13 31 3 0-0 .000 6-05:00
10 Morrill, Jack 14-13 16 7 23 64 .250 37 .578 0 3 0 126 33 16 168-298 .564 13-10:00
4 Hamilton, Connor 14-0 9 12 21 48 .188 19 .396 0 1 0 10 23 1 0-0 .000 4-04:30
18 Simpson, Hunter 13-7 11 4 15 33 .333 21 .636 0 1 1 20 14 10 0-0 .000 4-03:00
12 Hinkley, Dustyn 15-1 8 3 11 31 .258 19 .613 0 1 0 17 14 6 8-48 .167 1-01:00
8 Foster-Major, Charlie 14-0 7 2 9 32 .219 21 .656 1 0 0 17 17 11 1-1 1.000 5-03:30
77 Van Doren-Crooker, Kyle 15-4 5 2 7 24 .208 16 .667 0 1 0 7 13 2 0-0 .000 1-00:30
26 Pike, Nicholas 13-3 4 3 7 19 .211 12 .632 1 1 0 13 14 4 0-1 .000 2-01:30
6 Lydon, Tyler 15-0 0 4 4 16 .000 9 .563 0 0 0 10 12 5 0-0 .000 1-00:30
17 Gay, Tyler 13-7 0 2 2 1 .000 0 .000 0 0 0 27 8 8 0-1 .000 2-01:30
35 Babineau, Patrick 15-12 0 0 0 1 .000 1 1.000 0 0 0 18 11 7 0-0 .000 3-02:30
15 Frickman, Grant 11-2 0 0 0 0 .000 0 .000 0 0 0 9 8 6 0-0 .000 5-04:30
20 Fuller, Danny 13-13 0 0 0 1 .000 1 1.000 0 0 0 26 10 17 0-2 .000 17-16:00
1 Guarino, Daniel 13-13 0 0 0 0 .000 0 .000 0 0 0 25 34 3 0-0 .000 0-00:00
3 Hopson, Toby 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
24 Murphy, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Myers, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Pack, Caleb 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
45 Pavonetti, Vincent 8-2 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 0-00:00
13 Plourde, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
44 Roberge, Tyler 5-1 0 0 0 2 .000 2 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
5 Start, Gavin 11-2 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 2-02:00
0 Stratton, Beyden 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Vail, Hunter 15-15 0 0 0 2 .000 2 1.000 0 0 0 43 23 28 0-0 .000 9-07:30
7 Vizi, Ciaran 15-15 0 0 0 4 .000 1 .250 0 0 0 46 12 28 0-0 .000 2-01:30
9 Vose, Caleb 11-0 0 0 0 2 .000 0 .000 0 0 0 2 2 0 8-44 .182 2-01:30
23 Wagner, Tracen 15-0 0 0 0 2 .000 0 .000 0 0 0 7 13 5 0-1 .000 5-04:00
27 Ysewyn, Zander 5-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 24 0 0-0 .000 2-01:30  
Totals 15 147 83 230 550 .267 323 .587 4 19 4 505 400 177 185-398 .465 89-74:30
Opponents 15 201 127 328 623 .323 363 .583 10 34 5 538 394 190 213-398 .535 67-64:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Frickman, Grant 1-0 15:00 1 4.00 2 .667 0 1 5
1 Guarino, Daniel 13-13 753:00 160 12.75 135 .458 4 9 513
3 Hopson, Toby 2-0 17:02 5 17.61 3 .375 0 0 14
45 Pavonetti, Vincent 4-2 116:19 35 18.05 22 .386 0 1 91

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
99 Worster, Timothy 5-5 11 7 18 38 .289 17 .447 1 2 0 12 10 3 0-0 .000 0-00:00
14 Lyons, Owen 5-4 10 8 18 28 .357 23 .821 0 2 1 11 12 0 0-0 .000 1-01:00
10 Morrill, Jack 5-5 7 5 12 30 .233 17 .567 0 1 0 55 8 8 68-118 .576 3-02:30
22 Lyons, Wyatt 5-4 7 4 11 31 .226 18 .581 0 1 0 4 12 0 0-0 .000 2-01:30
4 Hamilton, Connor 5-0 6 3 9 20 .300 9 .450 0 1 0 8 7 0 0-0 .000 1-01:00
18 Simpson, Hunter 5-0 5 2 7 14 .357 9 .643 0 1 1 12 5 5 0-0 .000 0-00:00
8 Foster-Major, Charlie 5-0 5 1 6 10 .500 7 .700 1 0 0 6 7 3 0-0 .000 1-01:00
12 Hinkley, Dustyn 5-0 2 1 3 12 .167 6 .500 0 0 0 7 4 3 1-12 .083 0-00:00
26 Pike, Nicholas 4-1 2 1 3 9 .222 6 .667 1 1 0 3 4 1 0-0 .000 0-00:00
77 Van Doren-Crooker, Kyle 5-1 2 0 2 11 .182 8 .727 0 0 0 4 5 2 0-0 .000 0-00:00
17 Gay, Tyler 5-4 0 1 1 0 .000 0 .000 0 0 0 9 3 3 0-0 .000 2-01:30
6 Lydon, Tyler 5-0 0 1 1 7 .000 3 .429 0 0 0 5 5 2 0-0 .000 0-00:00
35 Babineau, Patrick 5-3 0 0 0 1 .000 1 1.000 0 0 0 7 6 3 0-0 .000 1-01:00
15 Frickman, Grant 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 3-03:00
20 Fuller, Danny 5-5 0 0 0 0 .000 0 .000 0 0 0 14 2 7 0-0 .000 9-08:30
1 Guarino, Daniel 5-5 0 0 0 0 .000 0 .000 0 0 0 10 14 1 0-0 .000 0-00:00
3 Hopson, Toby 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
24 Murphy, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Pack, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Pavonetti, Vincent 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Plourde, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Roberge, Tyler 4-1 0 0 0 2 .000 2 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
5 Start, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 1-01:00
0 Stratton, Beyden 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Vail, Hunter 5-5 0 0 0 2 .000 2 1.000 0 0 0 17 5 13 0-0 .000 2-02:00
7 Vizi, Ciaran 5-5 0 0 0 2 .000 0 .000 0 0 0 18 4 11 0-0 .000 1-01:00
9 Vose, Caleb 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 3-6 .500 1-00:30
23 Wagner, Tracen 5-0 0 0 0 1 .000 0 .000 0 0 0 5 5 1 0-0 .000 2-02:00
27 Ysewyn, Zander 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 1-01:00  
Totals 5 57 34 91 220 .259 128 .582 3 9 2 218 136 67 72-136 .529 32-29:30
Opponents 5 64 43 107 198 .323 109 .551 2 10 2 186 137 67 64-136 .471 22-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Pavonetti, Vincent 1-0 11:19 1 5.30 2 .667 0 0 6
1 Guarino, Daniel 5-5 271:39 58 12.81 40 .408 3 2 178
3 Hopson, Toby 2-0 17:02 5 17.61 3 .375 0 0 14

Game-By-Game

Thomas (ME)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 at Southern Me. L 8-9 8 5 13 34 .235 17 .500 0 2 0 18 26 11 9-12 5-04:00
3/01/25 at JWU (Providence) L 10-11 10 7 17 28 .357 16 .571 0 1 0 28 28 9 11-12 7-06:00
3/05/25 Dean L 6-12 6 3 9 18 .333 12 .667 0 0 0 24 25 17 3-20 3-02:00
3/13/25 at Gordon L 5-17 5 4 9 25 .200 14 .560 0 0 1 31 27 6 11-16 3-02:30
3/14/25 at SCAD Savannah L 8-18 8 4 12 39 .205 23 .590 0 1 1 26 25 5 14-13 8-06:00
3/24/25 at Anna Maria L 9-10 9 6 15 39 .231 23 .590 0 1 0 19 33 13 8-16 5-03:30
3/26/25 at Regis (Mass.) W 12-11 12 6 18 41 .293 25 .610 1 1 0 34 23 13 24-3 5-04:00
3/29/25 at SUNY Cobleskill W 13-4 13 7 20 50 .260 27 .540 1 5 0 43 17 11 17-4 7-06:30
4/02/25 at Salem St. L 13-14 13 5 18 38 .342 25 .658 0 0 0 39 19 17 18-12 8-05:00
4/05/25 MCLA W 14-3 14 8 22 71 .197 41 .577 1 1 0 60 24 20 19-2 6-05:30
4/12/25 at SUNY Delhi L 9-25 9 7 16 31 .290 15 .484 0 1 0 38 38 15 12-25 7-07:00
4/15/25 at New England Col. L 13-16 13 7 20 39 .333 22 .564 0 4 0 43 26 10 12-19 7-05:30
4/19/25 at Husson W 12-11 12 6 18 34 .353 25 .735 1 1 2 54 32 14 16-9 5-04:00
4/23/25 Maine Maritime L 9-21 9 6 15 34 .265 20 .588 0 1 0 23 25 7 8-24 7-06:30
5/03/25 vs SUNY Delhi L 6-19 6 2 8 29 .207 18 .621 0 0 0 25 32 9 3-26 6-06:30
Thomas (ME) 147-201 147 83 230 550 .267 323 .587 4 19 4 505 400 177 185-213 89-74:30
Opponents 201-147 201 127 328 623 .323 363 .583 10 34 5 538 394 190 213-185 67-64:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Southern Me. 8-9 60:55 9 8.86 17 .654 0 1 40
3/01/25 at JWU (Providence) 10-11 60:00 11 11.00 7 .389 0 1 39
3/05/25 Dean 6-12 50:07 12 14.37 14 .538 0 1 47
3/13/25 at Gordon 5-17 60:00 17 17.00 12 .414 0 1 51
3/14/25 at SCAD Savannah 8-18 60:00 18 18.00 9 .333 0 1 38
3/24/25 at Anna Maria 9-10 70:19 10 8.53 11 .524 0 1 46
3/26/25 at Regis (Mass.) 12-11 60:00 11 11.00 7 .389 1 0 24
3/29/25 at SUNY Cobleskill 13-4 60:00 4 4.00 7 .636 1 0 25
4/02/25 at Salem St. 13-14 60:00 14 14.00 9 .391 0 1 33
4/05/25 MCLA 14-3 60:00 3 3.00 3 .500 1 0 22
4/12/25 at SUNY Delhi 9-25 60:00 25 25.00 8 .242 0 1 54
4/15/25 at New England Col. 13-16 60:00 16 16.00 11 .407 0 1 50
4/19/25 at Husson 12-11 60:00 11 11.00 11 .500 1 0 40
4/23/25 Maine Maritime 9-21 60:00 21 21.00 16 .432 0 1 57
5/03/25 vs SUNY Delhi 6-19 60:00 19 19.00 20 .513 0 1 57
Thomas (ME) 147-201 901:21 201 13.38 162 .446 4 11 623
Opponents 201-147 901:21 147 9.79 176 .545 11 4 550

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 Southern Me. W 9-8 9 4 13 40 .225 26 .650 1 2 1 26 22 15 12-9 7-08:30
3/01/25 JWU (Providence) W 11-10 11 8 19 39 .282 18 .462 1 3 0 34 26 15 12-11 7-05:00
3/05/25 at Dean W 12-6 12 8 20 47 .255 26 .553 1 0 0 37 26 9 20-3 2-01:30
3/13/25 Gordon W 17-5 17 11 28 51 .333 29 .569 1 0 0 41 25 12 16-11 4-04:00
3/14/25 SCAD Savannah W 18-8 18 11 29 38 .474 27 .711 1 3 1 25 19 11 13-14 6-07:00
3/24/25 Anna Maria W 10-9 10 3 13 46 .217 21 .457 1 2 0 29 31 15 16-8 7-06:30
3/26/25 Regis (Mass.) L 11-12 11 7 18 24 .458 18 .750 0 3 0 21 23 11 3-24 3-02:00
3/29/25 SUNY Cobleskill L 4-13 4 3 7 25 .160 11 .440 0 2 0 21 23 6 4-17 6-05:30
4/02/25 Salem St. W 14-13 14 11 25 33 .424 23 .697 0 4 0 28 19 13 12-18 1-00:30
4/05/25 at MCLA L 3-14 3 0 3 22 .136 6 .273 0 1 0 24 34 11 2-19 2-02:00
4/12/25 SUNY Delhi W 25-9 25 17 42 54 .463 33 .611 1 4 0 59 33 18 25-12 4-03:30
4/15/25 New England Col. W 16-13 16 8 24 50 .320 27 .540 1 3 1 47 34 12 19-12 6-06:00
4/19/25 Husson L 11-12 11 6 17 40 .275 22 .550 0 1 0 37 26 20 9-16 3-02:00
4/23/25 at Maine Maritime W 21-9 21 17 38 57 .368 37 .649 1 2 2 45 21 12 24-8 7-08:30
5/03/25 vs SUNY Delhi W 19-6 19 13 32 57 .333 39 .684 1 4 0 64 32 10 26-3 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Southern Me. 9-8 60:55 8 7.88 9 .529 1 0 34
3/01/25 JWU (Providence) 11-10 60:00 10 10.00 6 .375 1 0 28
3/05/25 at Dean 12-6 50:07 6 7.18 6 .500 1 0 18
3/13/25 Gordon 17-5 60:00 5 5.00 9 .643 1 0 25
3/14/25 SCAD Savannah 18-8 60:00 8 8.00 15 .652 1 0 39
3/24/25 Anna Maria 10-9 70:19 9 7.68 14 .609 1 0 39
3/26/25 Regis (Mass.) 11-12 60:00 12 12.00 13 .520 0 1 41
3/29/25 SUNY Cobleskill 4-13 60:00 13 13.00 14 .519 0 1 50
4/02/25 Salem St. 14-13 60:00 13 13.00 12 .480 1 0 38
4/05/25 at MCLA 3-14 60:00 14 14.00 27 .659 0 1 71
4/12/25 SUNY Delhi 25-9 60:00 9 9.00 6 .400 1 0 31
4/15/25 New England Col. 16-13 60:00 13 13.00 9 .409 1 0 39
4/19/25 Husson 11-12 60:00 12 12.00 13 .520 0 1 34
4/23/25 at Maine Maritime 21-9 60:00 9 9.00 11 .550 1 0 34
5/03/25 vs SUNY Delhi 19-6 60:00 6 6.00 12 .667 1 0 29
Opponents 201-147 901:21 147 9.79 176 .545 11 4 550
Thomas (ME) 147-201 901:21 201 13.38 162 .446 4 11 623

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 at Southern Me. L 8-9 5/4 34/40 17/26 18/26 26/22 9/12 23-27/20-22 5-04:00/7-08:30
3/01/25 at JWU (Providence) L 10-11 7/8 28/39 16/18 28/34 28/26 11/12 16-20/15-23 7-06:00/7-05:00
3/05/25 Dean L 6-12 3/8 18/47 12/26 24/37 25/26 3/20 18-26/17-19 3-02:00/2-01:30
3/13/25 at Gordon L 5-17 4/11 25/51 14/29 31/41 27/25 11/16 16-21/23-26 3-02:30/4-04:00
3/14/25 at SCAD Savannah L 8-18 4/11 39/38 23/27 26/25 25/19 14/13 18-25/19-20 8-06:00/6-07:00
3/24/25 at Anna Maria L 9-10 6/3 39/46 23/21 19/29 33/31 8/16 25-34/20-25 5-03:30/7-06:30
3/26/25 at Regis (Mass.) W 12-11 6/7 41/24 25/18 34/21 23/23 24/3 16-18/24-27 5-04:00/3-02:00
3/29/25 at SUNY Cobleskill W 13-4 7/3 50/25 27/11 43/21 17/23 17/4 12-14/19-29 7-06:30/6-05:30
4/02/25 at Salem St. L 13-14 5/11 38/33 25/23 39/28 19/19 18/12 3-6/8-8 8-05:00/1-00:30
4/05/25 MCLA W 14-3 8/0 71/22 41/6 60/24 24/34 19/2 13-16/18-27 6-05:30/2-02:00
4/12/25 at SUNY Delhi L 9-25 7/17 31/54 15/33 38/59 38/33 12/25 11-24/16-21 7-07:00/4-03:30
4/15/25 at New England Col. L 13-16 7/8 39/50 22/27 43/47 26/34 12/19 25-32/16-22 7-05:30/6-06:00
4/19/25 at Husson W 12-11 6/6 34/40 25/22 54/37 32/26 16/9 19-33/17-23 5-04:00/3-02:00
4/23/25 Maine Maritime L 9-21 6/17 34/57 20/37 23/45 25/21 8/24 11-20/11-13 7-06:30/7-08:30
5/03/25 vs SUNY Delhi L 6-19 2/13 29/57 18/39 25/64 32/32 3/26 18-37/20-25 6-06:30/2-01:30
Thomas (ME) 147-201 83/127 550/623 323/363 505/538 400/394 185/213 244-353/263-330 89-74:30/67-64:00
Opponents 201-147 127/83 623/550 363/323 538/505 394/400 213/185 263-330/244-353 67-64:00/89-74:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 MCLA (4/05/25)
GOALS 14 MCLA (4/05/25)
ASSISTS 8 MCLA (4/05/25)
SHOTS 71 MCLA (4/05/25)
SHOTS ON GOAL 41 MCLA (4/05/25)
SAVES 20 SUNY Delhi (5/03/25)
GROUND BALLS 60 MCLA (4/05/25)
TURNOVERS 38 SUNY Delhi (4/12/25)
CAUSED TURNOVERS 20 MCLA (4/05/25)
CLEARS 25 Anna Maria (3/24/25); New England Col. (4/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Timothy Worster; Owen Lyons Southern Me. (2/22/25); JWU (Providence) (3/01/25); New England Col. (4/15/25)
GOALS 5 Timothy Worster; Owen Lyons JWU (Providence) (3/01/25); Anna Maria (3/24/25); New England Col. (4/15/25)
ASSISTS 4 Owen Lyons Regis (Mass.) (3/26/25)
SHOTS 13 Timothy Worster Anna Maria (3/24/25)
SHOTS ON GOAL 9 Owen Lyons SUNY Cobleskill (3/29/25)
SAVES 20 Daniel Guarino SUNY Delhi (5/03/25)
GROUND BALLS 21 Jack Morrill Regis (Mass.) (3/26/25)
TURNOVERS 6 Team; Owen Lyons; Daniel Guarino SCAD Savannah (3/14/25); Regis (Mass.) (3/26/25); Husson (4/19/25); SUNY Delhi (5/03/25)
CAUSED TURNOVERS 5 Hunter Vail MCLA (4/05/25)