Skip To Main Content
Skip To Main Content

Thomas College

2026 Men's Lacrosse Cumulative Statistics

Team (6-3, 1-0)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Scoring
Goals 105 108
Assists 54 62
Shots 378 319
Shot Percentage .278 .339
Shots On Goal 236 191
Shots On Goal Percentage .624 .599
Shots Per Game 42.0 35.4
Goal Breakdown
Man-up 12 14
Man-down 1 2
Unassisted 51 46
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-37 14-51
Power Plays: Percentage .324 .275
Miscellaneous
Ground Balls 378 312
Turnovers 225 239
Caused Turnovers 117 86
Faceoffs: W-L 138-108 108-138
Faceoffs: Percentage .561 .439
Clears 132-179 167-216
Clear Percentage .737 .773
Penalties 49 37
Penalty Minutes 39:00 31:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Lyons, Owen 9-9 29 10 39 72 .403 49 .681 2 6 0 33 29 8 0-0 .000 2-01:30
15 Pike, Nicholas 9-9 20 4 24 53 .377 33 .623 1 1 1 25 20 9 0-0 .000 8-05:00
18 Simpson, Hunter 9-1 13 10 23 32 .406 22 .688 0 3 0 18 11 4 0-0 .000 4-03:30
4 Hamilton, Connor 9-0 8 15 23 41 .195 31 .756 0 0 0 12 15 1 0-0 .000 2-01:00
99 Lyons, Wyatt 8-8 16 2 18 59 .271 36 .610 1 2 0 8 12 2 0-0 .000 1-01:00
10 Morrill, Jack 9-9 10 7 17 48 .208 27 .563 1 0 0 104 23 7 113-162 .698 9-07:00
6 Lydon, Tyler 9-0 4 0 4 20 .200 12 .600 1 0 0 9 19 2 0-0 .000 0-00:00
12 Hinkley, Dustyn 9-0 2 1 3 19 .105 12 .632 0 0 0 12 9 2 0-0 .000 0-00:00
13 Sag, Jesse 7-0 2 1 3 6 .333 4 .667 0 0 0 3 2 0 0-0 .000 0-00:00
11 Lanigan, Simon 8-0 0 2 2 0 .000 0 .000 0 0 0 5 5 1 0-0 .000 4-02:30
26 Brown, Declan 9-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
35 Babineau, Patrick 9-9 0 1 1 3 .000 2 .667 0 0 0 25 6 10 0-0 .000 2-02:00
2 Vail, Hunter 9-9 0 1 1 0 .000 0 .000 0 0 0 17 13 23 0-0 .000 3-03:00
77 Van Doren-Crooker, Kyle 7-0 0 0 0 6 .000 2 .333 0 0 0 0 1 0 0-0 .000 0-00:00
22 Fischetto, Nick 7-1 0 0 0 4 .000 0 .000 0 0 0 0 1 0 4-14 .286 3-02:30
34 Fonseca, Jamie 8-3 0 0 0 0 .000 0 .000 0 0 0 15 5 3 0-0 .000 0-00:00
8 Foster-Major, Charlie 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Freeman, Cooper 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Gay, Tyler 6-3 0 0 0 1 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
3 Hopson, Toby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Lockwood, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Lyons, Layton 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
16 Morin, Dexter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Myers, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Otero, Juan 9-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 3 18-63 .286 0-00:00
19 Pack, Caleb 7-1 0 0 0 4 .000 1 .250 0 0 0 3 3 1 1-1 1.000 0-00:00
45 Pavonetti, Vincent 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
00 Picard, Mike 9-9 0 0 0 2 .000 0 .000 0 0 0 15 10 1 0-0 .000 0-00:00
21 Preston, Dylan 9-8 0 0 0 0 .000 0 .000 0 0 0 25 4 15 0-0 .000 2-02:00
5 Start, Gavin 9-1 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 1-02:00
7 Vizi, Ciaran 8-8 0 0 0 1 .000 0 .000 0 0 0 22 3 19 0-0 .000 3-02:30
9 Vose, Caleb 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-5 .400 0-00:00
23 Wagner, Tracen 9-2 0 0 0 1 .000 0 .000 0 0 0 10 6 3 0-0 .000 5-03:30
27 Ysewyn, Zander 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 19 0 0-0 .000 0-00:00  
Totals 9 105 54 159 378 .278 236 .624 6 12 1 378 225 117 138-246 .561 49-39:00
Opponents 9 108 62 170 319 .339 191 .599 3 14 2 312 239 86 108-246 .439 37-31:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Picard, Mike 9-9 506:49 102 12.08 82 .446 6 3 309
45 Pavonetti, Vincent 1-0 03:13 1 18.65 1 .500 0 0 2
3 Hopson, Toby 2-0 10:50 5 27.69 0 .000 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Lyons, Owen 1-1 5 2 7 16 .313 9 .563 1 0 0 6 4 0 0-0 .000 1-01:00
99 Lyons, Wyatt 1-1 4 1 5 12 .333 9 .750 0 0 0 1 3 0 0-0 .000 0-00:00
4 Hamilton, Connor 1-0 0 3 3 4 .000 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00
15 Pike, Nicholas 1-1 0 3 3 4 .000 2 .500 0 0 0 4 3 0 0-0 .000 0-00:00
13 Sag, Jesse 1-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Morrill, Jack 1-1 1 1 2 11 .091 4 .364 0 0 0 15 5 0 13-15 .867 1-00:30
12 Hinkley, Dustyn 1-0 1 0 1 3 .333 2 .667 0 0 0 3 0 1 0-0 .000 0-00:00
6 Lydon, Tyler 1-0 1 0 1 3 .333 2 .667 0 0 0 1 2 1 0-0 .000 0-00:00
18 Simpson, Hunter 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 3 0-0 .000 0-00:00
11 Lanigan, Simon 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Babineau, Patrick 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
26 Brown, Declan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Van Doren-Crooker, Kyle 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
22 Fischetto, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-3 1.000 0-00:00
34 Fonseca, Jamie 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Freeman, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Gay, Tyler 1-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Hopson, Toby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Lyons, Layton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Myers, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Otero, Juan 1-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 5-7 .714 0-00:00
19 Pack, Caleb 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Pavonetti, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
00 Picard, Mike 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Preston, Dylan 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
5 Start, Gavin 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Vail, Hunter 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 0-00:00
9 Vose, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
23 Wagner, Tracen 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
27 Ysewyn, Zander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 1 15 11 26 65 .231 38 .585 1 0 0 53 28 12 21-26 .808 3-02:30
Opponents 1 8 6 14 24 .333 10 .417 0 0 1 32 37 13 5-26 .192 2-01:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Picard, Mike 1-1 56:21 7 7.45 2 .222 1 0 23
3 Hopson, Toby 1-0 03:39 1 16.44 0 .000 0 0 1

Game-By-Game

Thomas (ME)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/26 at Dean L 7-16 7 4 11 30 .233 15 .500 0 1 0 24 27 6 12-15 8-06:00
2/28/26 Vermont State Castleton W 16-13 16 7 23 39 .410 29 .744 1 2 1 53 23 13 23-10 5-04:00
3/08/26 at William Peace W 13-10 13 9 22 50 .260 30 .600 1 2 0 41 28 21 19-8 6-05:00
3/17/26 Regis (Mass.) W 13-9 13 6 19 57 .228 33 .579 1 2 0 59 29 20 19-6 2-02:00
3/21/26 Gordon W 12-11 12 7 19 27 .444 20 .741 1 3 0 29 18 8 9-18 5-03:30
3/22/26 at Curry L 9-10 9 5 14 29 .310 16 .552 0 0 0 40 32 13 11-12 6-05:30
3/25/26 at Southern Me. W 12-7 12 3 15 47 .255 31 .660 1 1 0 43 22 17 14-8 5-03:30
3/28/26 at MCLA W 15-8 15 11 26 65 .231 38 .585 1 0 0 53 28 12 21-5 3-02:30
4/02/26 Salem St. L 8-24 8 2 10 34 .235 24 .706 0 1 0 36 18 7 10-26 9-07:00
Thomas (ME) 105-108 105 54 159 378 .278 236 .624 6 12 1 378 225 117 138-108 49-39:00
Opponents 108-105 108 62 170 319 .339 191 .599 3 14 2 312 239 86 108-138 37-31:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 at Dean 7-16 60:00 16 16.00 13 .448 0 1 44
2/28/26 Vermont State Castleton 16-13 58:38 13 13.30 6 .316 1 0 34
3/08/26 at William Peace 13-10 45:33 10 13.17 8 .444 1 0 25
3/17/26 Regis (Mass.) 13-9 60:00 9 9.00 6 .400 1 0 21
3/21/26 Gordon 12-11 60:00 11 11.00 12 .522 1 0 48
3/22/26 at Curry 9-10 60:00 10 10.00 16 .615 0 1 39
3/25/26 at Southern Me. 12-7 60:00 7 7.00 10 .588 1 0 25
3/28/26 at MCLA 15-8 60:00 8 8.00 2 .200 1 0 24
4/02/26 Salem St. 8-24 56:41 24 25.40 10 .294 0 1 59
Thomas (ME) 105-108 520:52 108 12.44 83 .435 6 3 319
Opponents 108-105 520:52 105 12.10 131 .555 3 6 378

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/26 Dean W 16-7 16 11 27 44 .364 29 .659 1 5 0 41 19 8 15-12 6-05:00
2/28/26 at Vermont State Castleton L 13-16 13 5 18 34 .382 19 .559 0 0 0 32 24 10 10-23 4-04:30
3/08/26 William Peace L 10-13 10 5 15 25 .400 18 .720 0 2 0 29 36 13 8-19 3-01:30
3/17/26 at Regis (Mass.) L 9-13 9 5 14 21 .429 15 .714 0 0 0 31 35 4 6-19 5-05:00
3/21/26 at Gordon L 11-12 11 5 16 48 .229 23 .479 0 1 0 39 21 9 18-9 6-04:00
3/22/26 Curry W 10-9 10 6 16 39 .256 26 .667 1 1 1 36 25 12 12-11 2-02:00
3/25/26 Southern Me. L 7-12 7 4 11 25 .280 17 .680 0 1 0 28 27 9 8-14 5-04:00
3/28/26 MCLA L 8-15 8 6 14 24 .333 10 .417 0 0 1 32 37 13 5-21 2-01:30
4/02/26 at Salem St. W 24-8 24 15 39 59 .407 34 .576 1 4 0 44 15 8 26-10 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 Dean 16-7 60:00 7 7.00 8 .533 1 0 30
2/28/26 at Vermont State Castleton 13-16 58:38 16 16.37 13 .448 0 1 39
3/08/26 William Peace 10-13 45:33 13 17.12 17 .567 0 1 50
3/17/26 at Regis (Mass.) 9-13 60:00 13 13.00 20 .606 0 1 57
3/21/26 at Gordon 11-12 60:00 12 12.00 8 .400 0 1 27
3/22/26 Curry 10-9 60:00 9 9.00 7 .438 1 0 29
3/25/26 Southern Me. 7-12 60:00 12 12.00 19 .613 0 1 47
3/28/26 MCLA 8-15 60:00 15 15.00 23 .605 0 1 65
4/02/26 at Salem St. 24-8 49:30 8 9.70 16 .667 1 0 34
Opponents 108-105 520:52 105 12.10 131 .555 3 6 378
Thomas (ME) 105-108 520:52 108 12.44 83 .435 6 3 319

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/26 at Dean L 7-16 4/11 30/44 15/29 24/41 27/19 12/15 18-23/28-33 8-06:00/6-05:00
2/28/26 Vermont State Castleton W 16-13 7/5 39/34 29/19 53/32 23/24 23/10 11-13/14-19 5-04:00/4-04:30
3/08/26 at William Peace W 13-10 9/5 50/25 30/18 41/29 28/36 19/8 9-13/15-18 6-05:00/3-01:30
3/17/26 Regis (Mass.) W 13-9 6/5 57/21 33/15 59/31 29/35 19/6 17-21/21-33 2-02:00/5-05:00
3/21/26 Gordon W 12-11 7/5 27/48 20/23 29/39 18/21 9/18 15-17/10-12 5-03:30/6-04:00
3/22/26 at Curry L 9-10 5/6 29/39 16/26 40/36 32/25 11/12 21-32/22-24 6-05:30/2-02:00
3/25/26 at Southern Me. W 12-7 3/4 47/25 31/17 43/28 22/27 14/8 16-24/22-28 5-03:30/5-04:00
3/28/26 at MCLA W 15-8 11/6 65/24 38/10 53/32 28/37 21/5 15-20/21-33 3-02:30/2-01:30
4/02/26 Salem St. L 8-24 2/15 34/59 24/34 36/44 18/15 10/26 10-16/14-16 9-07:00/4-04:00
Thomas (ME) 105-108 54/62 378/319 236/191 378/312 225/239 138/108 132-179/167-216 49-39:00/37-31:30
Opponents 108-105 62/54 319/378 191/236 312/378 239/225 108/138 167-216/132-179 37-31:30/49-39:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 MCLA (3/28/26)
GOALS 16 Vermont State Castleton (2/28/26)
ASSISTS 11 MCLA (3/28/26)
SHOTS 65 MCLA (3/28/26)
SHOTS ON GOAL 38 MCLA (3/28/26)
SAVES 16 Curry (3/22/26)
GROUND BALLS 59 Regis (Mass.) (3/17/26)
TURNOVERS 32 Curry (3/22/26)
CAUSED TURNOVERS 21 William Peace (3/08/26)
CLEARS 21 Curry (3/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Owen Lyons Regis (Mass.) (3/17/26); MCLA (3/28/26)
GOALS 6 Owen Lyons Regis (Mass.) (3/17/26)
ASSISTS 4 Connor Hamilton William Peace (3/08/26)
SHOTS 16 Owen Lyons MCLA (3/28/26)
SHOTS ON GOAL 9 Owen Lyons Regis (Mass.) (3/17/26); MCLA (3/28/26)
SAVES 16 Mike Picard Curry (3/22/26)
GROUND BALLS 18 Jack Morrill Regis (Mass.) (3/17/26)
TURNOVERS 6 Owen Lyons; Team Regis (Mass.) (3/17/26); Dean (2/26/26); William Peace (3/08/26)
CAUSED TURNOVERS 6 Ciaran Vizi; Hunter Vail Curry (3/22/26); Southern Me. (3/25/26)