Skip To Main Content
Skip To Main Content

Thomas College

2026 Men's Lacrosse Cumulative Statistics

Team (7-8, 2-3)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Scoring
Goals 169 199
Assists 84 119
Shots 628 600
Shot Percentage .269 .332
Shots On Goal 371 363
Shots On Goal Percentage .591 .605
Shots Per Game 41.9 40.0
Goal Breakdown
Man-up 29 20
Man-down 2 5
Unassisted 85 80
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 29-84 20-85
Power Plays: Percentage .345 .235
Miscellaneous
Ground Balls 619 606
Turnovers 385 410
Caused Turnovers 187 160
Faceoffs: W-L 208-212 212-208
Faceoffs: Percentage .495 .505
Clears 232-325 268-353
Clear Percentage .714 .759
Penalties 83 83
Penalty Minutes 69:00 76:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Lyons, Owen 15-15 45 24 69 124 .363 81 .653 3 9 0 60 44 13 0-0 .000 4-03:30
4 Hamilton, Connor 15-1 19 19 38 77 .247 54 .701 0 3 0 21 25 2 0-0 .000 7-05:00
10 Morrill, Jack 15-15 21 12 33 92 .228 51 .554 1 3 1 140 37 11 162-255 .635 13-10:30
15 Pike, Nicholas 15-14 28 4 32 74 .378 45 .608 1 5 1 28 33 13 0-0 .000 9-05:30
18 Simpson, Hunter 13-2 16 12 28 45 .356 31 .689 0 4 0 22 13 5 0-0 .000 4-03:30
99 Lyons, Wyatt 14-13 23 2 25 85 .271 46 .541 1 3 0 12 19 2 0-0 .000 4-03:30
12 Hinkley, Dustyn 15-0 5 1 6 31 .161 17 .548 0 0 0 23 13 4 0-0 .000 0-00:00
8 Foster-Major, Charlie 7-1 3 2 5 12 .250 4 .333 0 1 0 8 10 0 0-0 .000 1-01:00
6 Lydon, Tyler 14-0 4 0 4 28 .143 18 .643 1 0 0 11 25 2 0-0 .000 0-00:00
13 Sag, Jesse 12-0 2 2 4 10 .200 6 .600 0 0 0 8 4 0 0-0 .000 2-01:00
11 Lanigan, Simon 14-0 0 3 3 6 .000 2 .333 0 0 0 20 13 4 0-0 .000 9-07:30
77 Van Doren-Crooker, Kyle 12-0 2 0 2 16 .125 6 .375 0 1 0 4 4 1 0-0 .000 0-00:00
26 Brown, Declan 15-0 1 0 1 3 .333 2 .667 0 0 0 1 3 0 0-0 .000 0-00:00
35 Babineau, Patrick 15-15 0 1 1 3 .000 2 .667 0 0 0 34 13 14 0-0 .000 2-02:00
17 Gay, Tyler 12-3 0 1 1 2 .000 0 .000 0 0 0 10 2 4 0-0 .000 0-00:00
2 Vail, Hunter 15-15 0 1 1 0 .000 0 .000 0 0 0 34 23 34 0-0 .000 6-05:30
22 Fischetto, Nick 11-1 0 0 0 4 .000 0 .000 0 0 0 1 1 1 7-29 .241 3-02:30
34 Fonseca, Jamie 14-8 0 0 0 1 .000 1 1.000 0 0 0 27 12 5 0-0 .000 0-00:00
20 Freeman, Cooper 8-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
3 Hopson, Toby 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Lockwood, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Lyons, Layton 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-1 .000 0-00:00
16 Morin, Dexter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Myers, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Otero, Juan 15-0 0 0 0 1 .000 1 1.000 0 0 0 12 3 4 36-129 .279 0-00:00
19 Pack, Caleb 13-1 0 0 0 4 .000 1 .250 0 0 0 6 6 2 1-1 1.000 2-03:00
45 Pavonetti, Vincent 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
00 Picard, Mike 15-15 0 0 0 2 .000 0 .000 0 0 0 27 14 1 0-0 .000 0-00:00
21 Preston, Dylan 15-13 0 0 0 1 .000 0 .000 0 0 0 36 12 22 0-0 .000 5-04:30
44 Siebert, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Start, Gavin 15-2 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 2-03:00
7 Vizi, Ciaran 13-12 0 0 0 4 .000 2 .500 0 0 0 46 10 35 0-0 .000 3-02:30
9 Vose, Caleb 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-5 .400 0-00:00
23 Wagner, Tracen 14-3 0 0 0 1 .000 0 .000 0 0 0 14 8 6 0-0 .000 6-04:30
27 Ysewyn, Zander 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 4 31 0 0-0 .000 1-00:30  
Totals 15 169 84 253 628 .269 371 .591 7 29 2 619 385 187 208-420 .495 83-69:00
Opponents 15 199 119 318 600 .332 363 .605 8 20 5 606 410 160 212-420 .505 83-76:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Lockwood, Sam 1-0 05:02 0 .00 1 1.000 0 0 3
00 Picard, Mike 15-15 811:17 183 13.53 153 .455 7 8 557
45 Pavonetti, Vincent 4-0 43:16 11 15.25 10 .476 0 0 32
3 Hopson, Toby 2-0 10:50 5 27.69 0 .000 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Lyons, Owen 5-5 16 13 29 52 .308 32 .615 2 2 0 26 13 2 0-0 .000 2-02:00
10 Morrill, Jack 5-5 10 6 16 41 .244 20 .488 0 3 1 47 15 4 59-86 .686 4-03:30
4 Hamilton, Connor 5-1 10 5 15 32 .313 20 .625 0 3 0 10 9 1 0-0 .000 4-03:00
99 Lyons, Wyatt 5-4 8 1 9 28 .286 15 .536 0 1 0 3 8 0 0-0 .000 2-01:30
15 Pike, Nicholas 5-4 5 3 8 17 .294 10 .588 0 2 0 6 9 3 0-0 .000 1-00:30
18 Simpson, Hunter 4-1 4 0 4 8 .500 7 .875 0 1 0 2 3 4 0-0 .000 0-00:00
8 Foster-Major, Charlie 3-1 3 1 4 8 .375 3 .375 0 1 0 4 7 0 0-0 .000 1-01:00
12 Hinkley, Dustyn 5-0 3 0 3 12 .250 6 .500 0 0 0 12 1 3 0-0 .000 0-00:00
13 Sag, Jesse 4-0 2 1 3 5 .400 5 1.000 0 0 0 4 2 0 0-0 .000 1-00:30
77 Van Doren-Crooker, Kyle 5-0 2 0 2 12 .167 5 .417 0 1 0 4 3 1 0-0 .000 0-00:00
11 Lanigan, Simon 5-0 0 2 2 5 .000 1 .200 0 0 0 13 8 2 0-0 .000 5-05:00
6 Lydon, Tyler 4-0 1 0 1 9 .111 6 .667 0 0 0 3 7 1 0-0 .000 0-00:00
17 Gay, Tyler 5-1 0 1 1 1 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
35 Babineau, Patrick 5-5 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0-0 .000 0-00:00
26 Brown, Declan 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Fischetto, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 6-11 .545 0-00:00
34 Fonseca, Jamie 5-4 0 0 0 1 .000 1 1.000 0 0 0 10 6 2 0-0 .000 0-00:00
20 Freeman, Cooper 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
3 Hopson, Toby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Lockwood, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Lyons, Layton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Myers, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Otero, Juan 5-0 0 0 0 1 .000 1 1.000 0 0 0 9 2 3 22-50 .440 0-00:00
19 Pack, Caleb 5-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-02:00
45 Pavonetti, Vincent 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
00 Picard, Mike 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
21 Preston, Dylan 5-4 0 0 0 0 .000 0 .000 0 0 0 13 6 8 0-0 .000 3-02:30
5 Start, Gavin 5-2 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Vail, Hunter 5-5 0 0 0 0 .000 0 .000 0 0 0 12 4 9 0-0 .000 1-01:00
7 Vizi, Ciaran 3-2 0 0 0 2 .000 2 1.000 0 0 0 11 4 5 0-0 .000 0-00:00
9 Vose, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
23 Wagner, Tracen 4-0 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 0-00:00
27 Ysewyn, Zander 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 2 8 0 0-0 .000 1-00:30  
Totals 5 64 33 97 237 .270 135 .570 2 14 1 224 132 55 87-148 .588 26-23:00
Opponents 5 69 44 113 206 .335 122 .592 3 3 4 197 142 59 61-148 .412 36-36:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Lockwood, Sam 1-0 05:02 0 .00 1 1.000 0 0 3
00 Picard, Mike 5-5 253:21 58 13.74 43 .426 2 3 172
45 Pavonetti, Vincent 2-0 37:58 10 15.80 9 .474 0 0 30
3 Hopson, Toby 1-0 03:39 1 16.44 0 .000 0 0 1

Game-By-Game

Thomas (ME)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/26 at Dean L 7-16 7 4 11 30 .233 15 .500 0 1 0 24 27 6 12-15 8-06:00
2/28/26 Vermont State Castleton W 16-13 16 7 23 39 .410 29 .744 1 2 1 53 23 13 23-10 5-04:00
3/08/26 at William Peace W 13-10 13 9 22 50 .260 30 .600 1 2 0 41 28 21 19-8 6-05:00
3/17/26 Regis (Mass.) W 13-9 13 6 19 57 .228 33 .579 1 2 0 59 29 20 19-6 2-02:00
3/21/26 Gordon W 12-11 12 7 19 27 .444 20 .741 1 3 0 29 18 8 9-18 5-03:30
3/22/26 at Curry L 9-10 9 5 14 29 .310 16 .552 0 0 0 40 32 13 11-12 6-05:30
3/25/26 at Southern Me. W 12-7 12 3 15 47 .255 31 .660 1 1 0 43 22 17 14-8 5-03:30
3/28/26 at MCLA W 15-8 15 11 26 65 .231 38 .585 1 0 0 53 28 12 21-5 3-02:30
4/02/26 Salem St. L 8-24 8 2 10 34 .235 24 .706 0 1 0 36 18 7 10-26 9-07:00
4/08/26 at Maine Maritime L 8-23 8 2 10 35 .229 23 .657 0 2 0 47 27 6 12-23 2-01:00
4/11/26 Anna Maria W 20-4 20 12 32 52 .385 34 .654 1 8 1 55 26 14 19-6 10-10:00
4/14/26 Husson L 11-17 11 4 15 43 .256 20 .465 0 2 0 39 28 10 15-18 6-05:30
4/16/26 at New England Col. L 8-10 8 5 13 29 .276 15 .517 0 1 0 26 31 12 1-20 7-06:30
4/18/26 SUNY Delhi L 10-17 10 4 14 42 .238 20 .476 0 2 0 30 23 13 20-9 5-04:00
5/02/26 at Maine Maritime L 7-20 7 3 10 49 .143 23 .469 0 2 0 44 25 15 3-28 4-03:00
Thomas (ME) 169-199 169 84 253 628 .269 371 .591 7 29 2 619 385 187 208-212 83-69:00
Opponents 199-169 199 119 318 600 .332 363 .605 8 20 5 606 410 160 212-208 83-76:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 at Dean 7-16 60:00 16 16.00 13 .448 0 1 44
2/28/26 Vermont State Castleton 16-13 58:38 13 13.30 6 .316 1 0 34
3/08/26 at William Peace 13-10 45:33 10 13.17 8 .444 1 0 25
3/17/26 Regis (Mass.) 13-9 60:00 9 9.00 6 .400 1 0 21
3/21/26 Gordon 12-11 60:00 11 11.00 12 .522 1 0 48
3/22/26 at Curry 9-10 60:00 10 10.00 16 .615 0 1 39
3/25/26 at Southern Me. 12-7 60:00 7 7.00 10 .588 1 0 25
3/28/26 at MCLA 15-8 60:00 8 8.00 2 .200 1 0 24
4/02/26 Salem St. 8-24 56:41 24 25.40 10 .294 0 1 59
4/08/26 at Maine Maritime 8-23 60:00 23 23.00 17 .425 0 1 66
4/11/26 Anna Maria 20-4 60:00 4 4.00 11 .733 1 0 31
4/14/26 Husson 11-17 60:00 17 17.00 17 .500 0 1 47
4/16/26 at New England Col. 8-10 49:33 10 12.11 15 .600 0 1 48
4/18/26 SUNY Delhi 10-17 60:00 17 17.00 6 .261 0 1 38
5/02/26 at Maine Maritime 7-20 60:00 20 20.00 15 .429 0 1 51
Thomas (ME) 169-199 870:25 199 13.72 164 .452 7 8 600
Opponents 199-169 870:25 169 11.65 202 .544 8 7 628

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/26 Dean W 16-7 16 11 27 44 .364 29 .659 1 5 0 41 19 8 15-12 6-05:00
2/28/26 at Vermont State Castleton L 13-16 13 5 18 34 .382 19 .559 0 0 0 32 24 10 10-23 4-04:30
3/08/26 William Peace L 10-13 10 5 15 25 .400 18 .720 0 2 0 29 36 13 8-19 3-01:30
3/17/26 at Regis (Mass.) L 9-13 9 5 14 21 .429 15 .714 0 0 0 31 35 4 6-19 5-05:00
3/21/26 at Gordon L 11-12 11 5 16 48 .229 23 .479 0 1 0 39 21 9 18-9 6-04:00
3/22/26 Curry W 10-9 10 6 16 39 .256 26 .667 1 1 1 36 25 12 12-11 2-02:00
3/25/26 Southern Me. L 7-12 7 4 11 25 .280 17 .680 0 1 0 28 27 9 8-14 5-04:00
3/28/26 MCLA L 8-15 8 6 14 24 .333 10 .417 0 0 1 32 37 13 5-21 2-01:30
4/02/26 at Salem St. W 24-8 24 15 39 59 .407 34 .576 1 4 0 44 15 8 26-10 4-04:00
4/08/26 Maine Maritime W 23-8 23 15 38 66 .348 40 .606 1 0 1 63 27 15 23-12 4-04:00
4/11/26 at Anna Maria L 4-20 4 0 4 31 .129 15 .484 0 1 1 34 30 11 6-19 17-20:00
4/14/26 at Husson W 17-11 17 10 27 47 .362 34 .723 1 1 0 40 23 11 18-15 6-04:00
4/16/26 New England Col. W 10-8 10 9 19 48 .208 25 .521 1 2 0 53 34 13 20-1 6-06:30
4/18/26 at SUNY Delhi W 17-10 17 13 30 38 .447 23 .605 1 1 1 28 25 9 9-20 7-06:30
5/02/26 Maine Maritime W 20-7 20 10 30 51 .392 35 .686 1 1 0 76 32 15 28-3 6-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 Dean 16-7 60:00 7 7.00 8 .533 1 0 30
2/28/26 at Vermont State Castleton 13-16 58:38 16 16.37 13 .448 0 1 39
3/08/26 William Peace 10-13 45:33 13 17.12 17 .567 0 1 50
3/17/26 at Regis (Mass.) 9-13 60:00 13 13.00 20 .606 0 1 57
3/21/26 at Gordon 11-12 60:00 12 12.00 8 .400 0 1 27
3/22/26 Curry 10-9 60:00 9 9.00 7 .438 1 0 29
3/25/26 Southern Me. 7-12 60:00 12 12.00 19 .613 0 1 47
3/28/26 MCLA 8-15 60:00 15 15.00 23 .605 0 1 65
4/02/26 at Salem St. 24-8 49:30 8 9.70 16 .667 1 0 34
4/08/26 Maine Maritime 23-8 60:00 8 8.00 15 .652 1 0 35
4/11/26 at Anna Maria 4-20 60:00 20 20.00 14 .412 0 1 52
4/14/26 at Husson 17-11 60:00 11 11.00 9 .450 1 0 43
4/16/26 New England Col. 10-8 49:33 8 9.69 7 .467 1 0 29
4/18/26 at SUNY Delhi 17-10 60:00 10 10.00 10 .500 1 0 42
5/02/26 Maine Maritime 20-7 60:00 7 7.00 16 .696 1 0 49
Opponents 199-169 870:25 169 11.65 202 .544 8 7 628
Thomas (ME) 169-199 870:25 199 13.72 164 .452 7 8 600

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/26 at Dean L 7-16 4/11 30/44 15/29 24/41 27/19 12/15 18-23/28-33 8-06:00/6-05:00
2/28/26 Vermont State Castleton W 16-13 7/5 39/34 29/19 53/32 23/24 23/10 11-13/14-19 5-04:00/4-04:30
3/08/26 at William Peace W 13-10 9/5 50/25 30/18 41/29 28/36 19/8 9-13/15-18 6-05:00/3-01:30
3/17/26 Regis (Mass.) W 13-9 6/5 57/21 33/15 59/31 29/35 19/6 17-21/21-33 2-02:00/5-05:00
3/21/26 Gordon W 12-11 7/5 27/48 20/23 29/39 18/21 9/18 15-17/10-12 5-03:30/6-04:00
3/22/26 at Curry L 9-10 5/6 29/39 16/26 40/36 32/25 11/12 21-32/22-24 6-05:30/2-02:00
3/25/26 at Southern Me. W 12-7 3/4 47/25 31/17 43/28 22/27 14/8 16-24/22-28 5-03:30/5-04:00
3/28/26 at MCLA W 15-8 11/6 65/24 38/10 53/32 28/37 21/5 15-20/21-33 3-02:30/2-01:30
4/02/26 Salem St. L 8-24 2/15 34/59 24/34 36/44 18/15 10/26 10-16/14-16 9-07:00/4-04:00
4/08/26 at Maine Maritime L 8-23 2/15 35/66 23/40 47/63 27/27 12/23 18-32/18-25 2-01:00/4-04:00
4/11/26 Anna Maria W 20-4 12/0 52/31 34/15 55/34 26/30 19/6 13-17/15-22 10-10:00/17-20:00
4/14/26 Husson L 11-17 4/10 43/47 20/34 39/40 28/23 15/18 17-21/13-17 6-05:30/6-04:00
4/16/26 at New England Col. L 8-10 5/9 29/48 15/25 26/53 31/34 1/20 23-29/16-21 7-06:30/6-06:30
4/18/26 SUNY Delhi L 10-17 4/13 42/38 20/23 30/28 23/25 20/9 14-17/20-28 5-04:00/7-06:30
5/02/26 at Maine Maritime L 7-20 3/10 49/51 23/35 44/76 25/32 3/28 15-30/19-24 4-03:00/6-03:30
Thomas (ME) 169-199 84/119 628/600 371/363 619/606 385/410 208/212 232-325/268-353 83-69:00/83-76:00
Opponents 199-169 119/84 600/628 363/371 606/619 410/385 212/208 268-353/232-325 83-76:00/83-69:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Anna Maria (4/11/26)
GOALS 20 Anna Maria (4/11/26)
ASSISTS 12 Anna Maria (4/11/26)
SHOTS 65 MCLA (3/28/26)
SHOTS ON GOAL 38 MCLA (3/28/26)
SAVES 17 Husson (4/14/26); Maine Maritime (4/08/26)
GROUND BALLS 59 Regis (Mass.) (3/17/26)
TURNOVERS 32 Curry (3/22/26)
CAUSED TURNOVERS 21 William Peace (3/08/26)
CLEARS 23 New England Col. (4/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Owen Lyons Anna Maria (4/11/26)
GOALS 6 Owen Lyons Regis (Mass.) (3/17/26)
ASSISTS 7 Owen Lyons Anna Maria (4/11/26)
SHOTS 16 Owen Lyons MCLA (3/28/26)
SHOTS ON GOAL 9 Owen Lyons Regis (Mass.) (3/17/26); MCLA (3/28/26)
SAVES 17 Mike Picard Husson (4/14/26)
GROUND BALLS 18 Jack Morrill Regis (Mass.) (3/17/26)
TURNOVERS 6 Owen Lyons; Jack Morrill; Team; Nicholas Pike; Hunter Vail Regis (Mass.) (3/17/26); Husson (4/14/26); Dean (2/26/26); William Peace (3/08/26); New England Col. (4/16/26); Maine Maritime (5/02/26)
CAUSED TURNOVERS 6 Ciaran Vizi; Hunter Vail Curry (3/22/26); Southern Me. (3/25/26); Maine Maritime (5/02/26)