Skip To Main Content
Skip To Main Content

Thomas College

2023 Men's Lacrosse Cumulative Statistics

Team (4-8, 3-5)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Scoring
Goals 125 184
Assists 76 125
Shots 480 583
Shot Percentage .260 .316
Shots On Goal 49 67
Shots On Goal Percentage .6 .578
Shots Per Game 40.0 48.6
Goal Breakdown
Man-up 19 33
Man-down 4 0
Unassisted 49 59
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-59 33-95
Power Plays: Percentage .322 .347
Miscellaneous
Ground Balls 413 483
Turnovers 312 288
Caused Turnovers 134 135
Faceoffs: W-L 181-164 164-181
Faceoffs: Percentage .525 .475
Clears 212-306 237-295
Clear Percentage .693 .803
Penalties 98 64
Penalty Minutes 88:30 58:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Heywood, William 11-11 25 10 35 66 .379 41 .621 0 2 2 20 26 3 0-0 .000 6-05:00
22 MacWhinnie, Daniel 11-11 22 12 34 55 .400 37 .673 1 7 0 21 25 9 0-0 .000 2-02:30
24 Worster, Timothy 12-3 22 12 34 103 .214 54 .524 1 5 1 23 20 7 0-0 .000 2-01:30
17 Irons, Max 9-9 11 13 24 32 .344 23 .719 0 0 0 22 14 4 0-0 .000 2-01:30
4 Hamilton, Connor 12-0 8 16 24 48 .167 30 .625 1 2 0 11 24 1 0-0 .000 2-01:00
6 Brooks, Dylan 12-8 8 3 11 29 .276 15 .517 0 3 0 17 12 8 0-1 .000 5-03:30
10 Morrill, Jack 12-10 8 3 11 54 .148 32 .593 0 0 0 86 24 13 106-197 .538 15-11:30
2 Foster-Major, Charlie 10-1 7 3 10 29 .241 18 .621 0 0 0 10 16 2 0-0 .000 0-00:00
5 Foster, Ryan 10-0 6 0 6 19 .316 10 .526 0 0 0 5 6 2 0-1 .000 6-07:30
27 Carter, Nathan 12-2 2 3 5 21 .095 11 .524 1 0 0 46 9 5 68-133 .511 3-02:30
14 Crocker, Hunter 12-11 3 0 3 6 .500 5 .833 0 0 0 22 8 10 4-5 .800 7-06:00
8 DeSimone, Dominic 9-9 2 0 2 4 .500 4 1.000 0 0 0 16 11 12 0-0 .000 11-13:00
1 Guarino, Daniel 11-6 1 0 1 1 1.000 1 1.000 0 0 1 17 10 0 0-0 .000 0-00:00
18 Simpson, Hunter 11-0 0 1 1 2 .000 2 1.000 0 0 0 17 12 8 1-5 .200 4-03:00
20 Buxton, Patrick 11-7 0 0 0 0 .000 0 .000 0 0 0 15 19 2 0-0 .000 0-00:00
13 Crosby, Caden 7-4 0 0 0 0 .000 0 .000 0 0 0 5 8 3 1-1 1.000 4-02:30
15 Frickman, Grant 12-11 0 0 0 3 .000 2 .667 0 0 0 17 16 15 0-0 .000 8-07:00
3 Gosselin, Benjamin 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Heywood, William 1-1 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 MacWhinnie, Daniel 1-1 0 0 0 1 .000 1 1.000 0 0 0 3 7 0 0-0 .000 0-00:00
25 Parenteau, Noah 12-11 0 0 0 3 .000 1 .333 0 0 0 20 13 11 0-0 .000 14-14:00
28 Saunders, Jacob 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 3-03:00
21 Wesbrock, Taylor 10-2 0 0 0 1 .000 0 .000 0 0 0 14 10 8 0-1 .000 4-03:30
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 3 20 9 1-1 1.000 0-00:00  
Totals 12 125 76 201 480 .260 288 .600 4 19 4 413 312 134 181-345 .525 98-88:30
Opponents 12 184 125 309 583 .316 337 .578 8 33 0 483 288 135 164-345 .475 64-58:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Buxton, Patrick 10-6 325:01 80 14.77 65 .448 1 3 247
1 Guarino, Daniel 11-6 389:48 104 16.01 88 .458 2 5 336

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Worster, Timothy 8-3 17 12 29 68 .250 34 .500 1 4 0 13 15 3 0-0 .000 1-00:30
7 Heywood, William 8-8 17 8 25 46 .370 28 .609 0 2 2 14 11 3 0-0 .000 3-03:00
22 MacWhinnie, Daniel 8-8 16 8 24 40 .400 28 .700 1 5 0 13 13 5 0-0 .000 2-02:30
4 Hamilton, Connor 8-0 7 15 22 34 .206 22 .647 0 2 0 9 21 1 0-0 .000 1-00:30
17 Irons, Max 5-5 10 5 15 17 .588 14 .824 0 0 0 10 7 1 0-0 .000 1-01:00
10 Morrill, Jack 8-7 7 3 10 34 .206 23 .676 0 0 0 53 11 9 72-145 .497 11-08:00
2 Foster-Major, Charlie 6-1 6 1 7 19 .316 13 .684 0 0 0 5 7 1 0-0 .000 0-00:00
5 Foster, Ryan 8-0 6 0 6 18 .333 9 .500 0 0 0 5 6 2 0-1 .000 4-05:30
6 Brooks, Dylan 8-4 5 1 6 18 .278 10 .556 0 2 0 8 8 5 0-1 .000 4-03:00
27 Carter, Nathan 8-1 2 3 5 15 .133 8 .533 1 0 0 25 4 4 40-71 .563 1-01:00
14 Crocker, Hunter 8-7 2 0 2 4 .500 4 1.000 0 0 0 12 4 9 4-5 .800 4-02:30
8 DeSimone, Dominic 6-6 2 0 2 4 .500 4 1.000 0 0 0 7 6 5 0-0 .000 7-09:30
1 Guarino, Daniel 7-3 1 0 1 1 1.000 1 1.000 0 0 1 11 7 0 0-0 .000 0-00:00
18 Simpson, Hunter 8-0 0 1 1 2 .000 2 1.000 0 0 0 10 7 4 1-5 .200 3-02:00
20 Buxton, Patrick 7-6 0 0 0 0 .000 0 .000 0 0 0 10 12 1 0-0 .000 0-00:00
13 Crosby, Caden 4-3 0 0 0 0 .000 0 .000 0 0 0 2 5 3 1-1 1.000 3-02:00
15 Frickman, Grant 8-7 0 0 0 3 .000 2 .667 0 0 0 7 9 9 0-0 .000 4-03:00
3 Gosselin, Benjamin 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Parenteau, Noah 8-8 0 0 0 2 .000 1 .500 0 0 0 15 7 7 0-0 .000 11-10:30
28 Saunders, Jacob 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
21 Wesbrock, Taylor 6-1 0 0 0 1 .000 0 .000 0 0 0 8 5 4 0-1 .000 2-01:30
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 3 18 7 1-1 1.000 0-00:00  
Totals 8 98 57 155 327 .300 204 .624 3 15 3 242 183 84 119-231 .515 63-57:00
Opponents 8 110 75 185 367 .300 209 .569 5 15 0 287 193 67 112-231 .485 46-44:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Buxton, Patrick 7-5 235:01 47 12.00 47 .500 1 2 161
1 Guarino, Daniel 7-3 239:48 63 15.76 52 .452 1 3 206

Game-By-Game

Thomas (ME)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/23 at Albertus Magnus L 6-21 6 4 10 46 .130 21 .457 0 1 0 43 26 14 20-11 11-11:00
3/05/23 at JWU (Providence) L 3-18 3 0 3 26 .115 19 .731 0 0 0 36 31 6 8-17 8-08:30
3/15/23 at Salem St. W 18-9 18 15 33 65 .277 40 .615 1 3 1 68 37 27 25-4 9-04:30
3/25/23 Northern Vermont-Lyn W 23-4 23 12 35 45 .511 32 .711 1 2 0 26 14 8 19-9 10-06:30
4/02/23 SUNY Poly L 6-14 6 5 11 26 .231 16 .615 0 2 0 23 20 6 10-13 12-10:30
4/08/23 at Husson L 14-15 14 9 23 34 .412 24 .706 0 3 0 32 28 12 11-21 6-07:30
4/14/23 at SUNY Cobleskill W 17-12 17 8 25 52 .327 35 .673 1 3 0 43 20 10 24-8 5-03:30
4/16/23 at SUNY Delhi L 9-14 9 4 13 28 .321 17 .607 0 0 0 27 22 13 11-15 3-02:30
4/18/23 at Colby L 0-26 0 0 0 16 .000 4 .250 0 0 0 24 35 3 9-20 7-07:30
4/22/23 at SUNY Canton L 9-16 9 5 14 53 .170 30 .566 0 1 1 47 29 12 14-14 11-09:30
4/26/23 Maine Maritime L 6-23 6 5 11 32 .188 17 .531 0 1 2 24 29 10 14-19 11-12:00
4/29/23 MCLA W 14-12 14 9 23 57 .246 33 .579 1 3 0 20 21 13 16-13 5-05:00
Thomas (ME) 125-184 125 76 201 480 .260 288 .600 4 19 4 413 312 134 181-164 98-88:30
Opponents 184-125 184 125 309 583 .316 337 .578 8 33 0 483 288 135 164-181 64-58:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/23 at Albertus Magnus 6-21 60:00 21 21.00 9 .300 0 1 53
3/05/23 at JWU (Providence) 3-18 60:00 18 18.00 19 .514 0 1 58
3/15/23 at Salem St. 18-9 60:00 9 9.00 13 .591 1 0 35
3/25/23 Northern Vermont-Lyn 23-4 60:00 4 4.00 5 .556 1 0 16
4/02/23 SUNY Poly 6-14 54:49 14 15.32 19 .576 0 1 49
4/08/23 at Husson 14-15 60:00 15 15.00 14 .483 0 1 51
4/14/23 at SUNY Cobleskill 17-12 60:00 12 12.00 15 .556 1 0 57
4/16/23 at SUNY Delhi 9-14 60:00 14 14.00 11 .440 0 1 45
4/18/23 at Colby 0-26 60:00 26 26.00 13 .333 0 1 70
4/22/23 at SUNY Canton 9-16 60:00 16 16.00 14 .467 0 1 51
4/26/23 Maine Maritime 6-23 60:00 23 23.00 13 .361 0 1 71
4/29/23 MCLA 14-12 60:00 12 12.00 8 .400 1 0 27
Thomas (ME) 125-184 714:49 184 15.44 153 .454 4 8 583
Opponents 184-125 714:49 125 10.49 163 .566 8 4 480

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/23 Albertus Magnus W 21-6 21 15 36 53 .396 30 .566 1 7 0 44 21 12 11-20 2-02:00
3/05/23 JWU (Providence) W 18-3 18 12 30 58 .310 37 .638 1 5 0 54 21 11 17-8 5-04:00
3/15/23 Salem St. L 9-18 9 6 15 35 .257 22 .629 0 4 0 41 32 30 4-25 5-02:30
3/25/23 at Northern Vermont-Lyn L 4-23 4 1 5 16 .250 9 .563 0 0 0 23 20 2 9-19 3-02:30
4/02/23 at SUNY Poly W 14-6 14 11 25 49 .286 33 .673 1 3 0 18 17 8 13-10 5-04:00
4/08/23 Husson W 15-14 15 9 24 51 .294 29 .569 1 1 0 56 35 12 21-11 7-05:00
4/14/23 SUNY Cobleskill L 12-17 12 8 20 57 .211 27 .474 0 3 0 40 18 7 8-24 4-03:30
4/16/23 SUNY Delhi W 14-9 14 13 27 45 .311 25 .556 1 1 0 46 23 10 15-11 6-05:00
4/18/23 Colby W 26-0 26 17 43 70 .371 39 .557 1 2 0 57 21 15 20-9 6-05:30
4/22/23 SUNY Canton W 16-9 16 10 26 51 .314 30 .588 1 4 0 57 32 10 14-14 7-07:00
4/26/23 at Maine Maritime W 23-6 23 18 41 71 .324 36 .507 1 1 0 36 23 13 19-14 11-13:30
4/29/23 at MCLA L 12-14 12 5 17 27 .444 20 .741 0 2 0 11 25 5 13-16 3-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/23 Albertus Magnus 21-6 60:00 6 6.00 15 .714 1 0 46
3/05/23 JWU (Providence) 18-3 60:00 3 3.00 16 .842 1 0 26
3/15/23 Salem St. 9-18 60:00 18 18.00 22 .550 0 1 65
3/25/23 at Northern Vermont-Lyn 4-23 60:00 23 23.00 9 .281 0 1 45
4/02/23 at SUNY Poly 14-6 57:50 6 6.22 10 .625 1 0 26
4/08/23 Husson 15-14 60:00 14 14.00 10 .417 1 0 34
4/14/23 SUNY Cobleskill 12-17 60:00 17 17.00 18 .514 0 1 52
4/16/23 SUNY Delhi 14-9 60:00 9 9.00 8 .471 1 0 28
4/18/23 Colby 26-0 60:00 0 0.00 4 1.000 1 0 16
4/22/23 SUNY Canton 16-9 60:00 9 9.00 21 .700 1 0 53
4/26/23 at Maine Maritime 23-6 60:00 6 6.00 11 .647 1 0 32
4/29/23 at MCLA 12-14 60:00 14 14.00 19 .576 0 1 57
Opponents 184-125 714:49 125 10.49 163 .566 8 4 480
Thomas (ME) 125-184 714:49 184 15.44 153 .454 4 8 583

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/23 at Albertus Magnus L 6-21 4/15 46/53 21/30 43/44 26/21 20/11 19-28/28-35 11-11:00/2-02:00
3/05/23 at JWU (Providence) L 3-18 0/12 26/58 19/37 36/54 31/21 8/17 20-32/19-23 8-08:30/5-04:00
3/15/23 at Salem St. W 18-9 15/6 65/35 40/22 68/41 37/32 25/4 9-16/13-19 9-04:30/5-02:30
3/25/23 Northern Vermont-Lyn W 23-4 12/1 45/16 32/9 26/23 14/20 19/9 19-21/13-18 10-06:30/3-02:30
4/02/23 SUNY Poly L 6-14 5/11 26/49 16/33 23/18 20/17 10/13 25-30/23-24 12-10:30/5-04:00
4/08/23 at Husson L 14-15 9/9 34/51 24/29 32/56 28/35 11/21 19-31/17-22 6-07:30/7-05:00
4/14/23 at SUNY Cobleskill W 17-12 8/8 52/57 35/27 43/40 20/18 24/8 14-16/19-20 5-03:30/4-03:30
4/16/23 at SUNY Delhi L 9-14 4/13 28/45 17/25 27/46 22/23 11/15 24-32/26-30 3-02:30/6-05:00
4/18/23 at Colby L 0-26 0/17 16/70 4/39 24/57 35/21 9/20 13-18/23-23 7-07:30/6-05:30
4/22/23 at SUNY Canton L 9-16 5/10 53/51 30/30 47/57 29/32 14/14 19-32/19-29 11-09:30/7-07:00
4/26/23 Maine Maritime L 6-23 5/18 32/71 17/36 24/36 29/23 14/19 11-28/19-24 11-12:00/11-13:30
4/29/23 MCLA W 14-12 9/5 57/27 33/20 20/11 21/25 16/13 20-22/18-28 5-05:00/3-04:00
Thomas (ME) 125-184 76/125 480/583 288/337 413/483 312/288 181/164 212-306/237-295 98-88:30/64-58:30
Opponents 184-125 125/76 583/480 337/288 483/413 288/312 164/181 237-295/212-306 64-58:30/98-88:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Northern Vermont-Lyn (3/25/23)
GOALS 23 Northern Vermont-Lyn (3/25/23)
ASSISTS 15 Salem St. (3/15/23)
SHOTS 65 Salem St. (3/15/23)
SHOTS ON GOAL 40 Salem St. (3/15/23)
SAVES 19 SUNY Poly (4/02/23); JWU (Providence) (3/05/23)
GROUND BALLS 68 Salem St. (3/15/23)
TURNOVERS 37 Salem St. (3/15/23)
CAUSED TURNOVERS 27 Salem St. (3/15/23)
CLEARS 25 SUNY Poly (4/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 William Heywood Salem St. (3/15/23)
GOALS 7 William Heywood Salem St. (3/15/23)
ASSISTS 7 Max Irons Salem St. (3/15/23)
SHOTS 14 Timothy Worster SUNY Cobleskill (4/14/23)
SHOTS ON GOAL 9 Timothy Worster SUNY Cobleskill (4/14/23)
SAVES 15 Patrick Buxton SUNY Cobleskill (4/14/23)
GROUND BALLS 16 Jack Morrill Salem St. (3/15/23)
TURNOVERS 8 William Heywood Salem St. (3/15/23)
CAUSED TURNOVERS 4 Dominic DeSimone; Team Salem St. (3/15/23); SUNY Delhi (4/16/23)