Skip To Main Content
Skip To Main Content

Thomas College

2022 Men's Lacrosse Cumulative Statistics

Team (2-10, 2-6)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Scoring
Goals 91 205
Assists 57 94
Shots 408 633
Shot Percentage .223 .324
Shots On Goal 0 0
Shots On Goal Percentage .549 .611
Shots Per Game 34.0 52.8
Goal Breakdown
Man-up 17 28
Man-down 2 2
Unassisted 34 111
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-62 28-73
Power Plays: Percentage .274 .384
Miscellaneous
Ground Balls 388 472
Turnovers 309 241
Caused Turnovers 94 120
Faceoffs: W-L 139-194 194-139
Faceoffs: Percentage .417 .583
Clears 182-300 224-270
Clear Percentage .607 .830
Penalties 75 63
Penalty Minutes 67:00 60:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Irons, Max 12-2 21 11 32 75 .280 50 .667 0 3 0 32 30 4 0-0 .000 3-01:30
22 MacWhinnie, Daniel 12-12 20 8 28 45 .444 31 .689 2 5 0 25 22 5 0-0 .000 0-00:00
7 Heywood, William 12-12 15 4 19 75 .200 38 .507 0 2 2 26 36 4 0-0 .000 4-03:30
4 Crisco, Mathew 10-10 11 6 17 50 .220 29 .580 0 0 0 11 15 2 0-0 .000 2-01:00
12 Weston, Jakeb 12-12 7 8 15 54 .130 23 .426 0 3 0 29 21 2 20-52 .385 1-01:00
24 Worster, Timothy 5-0 6 5 11 52 .115 24 .462 0 2 0 10 12 2 0-0 .000 3-02:00
27 Carter, Nathan 12-12 6 3 9 25 .240 13 .520 0 2 0 61 20 1 115-246 .467 1-01:00
6 Brooks, Dylan 12-0 4 4 8 19 .211 11 .579 0 0 0 12 21 3 3-31 .097 5-03:00
9 Tower, Cameron 11-0 0 3 3 0 .000 0 .000 0 0 0 10 9 3 0-0 .000 2-02:00
20 Buxton, Patrick 12-8 0 2 2 0 .000 0 .000 0 0 0 13 23 2 0-0 .000 0-00:00
19 Longo, Richard 5-0 1 0 1 4 .250 1 .250 0 0 0 5 1 0 0-0 .000 1-01:00
15 Frickman, Grant 12-11 0 1 1 0 .000 0 .000 0 0 0 12 12 10 0-0 .000 8-07:30
1 Guarino, Daniel 10-4 0 1 1 3 .000 0 .000 0 0 0 3 19 0 0-0 .000 0-00:00
2 Vail, Hunter 12-1 0 1 1 1 .000 1 1.000 0 0 0 29 9 5 0-1 .000 4-03:30
14 Crocker, Hunter 12-0 0 0 0 0 .000 0 .000 0 0 0 33 12 7 0-0 .000 13-10:30
13 Crosby, Caden 12-12 0 0 0 1 .000 1 1.000 0 0 0 13 9 7 1-1 1.000 4-06:00
8 DeSimone, Dominic 12-12 0 0 0 2 .000 1 .500 0 0 0 36 12 20 0-0 .000 11-11:30
03 Gosselin, Benjamin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
23 Orlando, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Parenteau, Noah 11-1 0 0 0 0 .000 0 .000 0 0 0 3 4 4 0-0 .000 4-04:00
28 Saunders, Jacob 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Wesbrock, Taylor 12-11 0 0 0 2 .000 1 .500 0 0 0 19 5 4 0-0 .000 6-06:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 4 17 8 0-2 .000 2-01:00  
Totals 12 91 57 148 408 .223 224 .549 2 17 2 388 309 94 139-333 .417 75-67:00
Opponents 12 205 94 299 633 .324 387 .611 9 28 2 472 241 120 194-333 .583 63-60:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Buxton, Patrick 10-8 450:00 122 16.27 120 .496 2 5 392
1 Guarino, Daniel 7-4 270:00 83 18.44 62 .428 0 4 241

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Irons, Max 8-1 15 10 25 51 .294 33 .647 0 2 0 22 15 2 0-0 .000 2-01:00
22 MacWhinnie, Daniel 8-8 15 8 23 31 .484 23 .742 2 4 0 21 14 4 0-0 .000 0-00:00
4 Crisco, Mathew 7-7 11 6 17 44 .250 29 .659 0 0 0 7 13 1 0-0 .000 2-01:00
7 Heywood, William 8-8 14 2 16 58 .241 33 .569 0 2 2 19 26 1 0-0 .000 4-03:30
12 Weston, Jakeb 8-8 5 7 12 42 .119 19 .452 0 2 0 21 14 2 16-38 .421 1-01:00
24 Worster, Timothy 3-0 6 3 9 32 .188 18 .563 0 2 0 6 7 1 0-0 .000 2-01:30
27 Carter, Nathan 8-8 5 3 8 21 .238 11 .524 0 2 0 46 14 1 86-168 .512 1-01:00
6 Brooks, Dylan 8-0 4 2 6 15 .267 9 .600 0 0 0 8 14 1 3-24 .125 3-02:00
9 Tower, Cameron 8-0 0 3 3 0 .000 0 .000 0 0 0 9 6 2 0-0 .000 2-02:00
19 Longo, Richard 3-0 1 0 1 2 .500 1 .500 0 0 0 3 1 0 0-0 .000 1-01:00
20 Buxton, Patrick 8-7 0 1 1 0 .000 0 .000 0 0 0 8 18 2 0-0 .000 0-00:00
15 Frickman, Grant 8-8 0 1 1 0 .000 0 .000 0 0 0 10 10 10 0-0 .000 7-06:30
1 Guarino, Daniel 6-1 0 1 1 3 .000 0 .000 0 0 0 2 9 0 0-0 .000 0-00:00
2 Vail, Hunter 8-0 0 1 1 1 .000 1 1.000 0 0 0 20 6 5 0-0 .000 3-02:30
14 Crocker, Hunter 8-0 0 0 0 0 .000 0 .000 0 0 0 24 8 6 0-0 .000 8-06:30
13 Crosby, Caden 8-8 0 0 0 1 .000 1 1.000 0 0 0 9 7 7 1-1 1.000 3-04:00
8 DeSimone, Dominic 8-8 0 0 0 2 .000 1 .500 0 0 0 22 8 17 0-0 .000 9-09:30
03 Gosselin, Benjamin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
23 Orlando, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Parenteau, Noah 7-0 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0-0 .000 4-04:00
28 Saunders, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Wesbrock, Taylor 8-8 0 0 0 2 .000 1 .500 0 0 0 11 3 3 0-0 .000 6-06:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 3 12 6 0-1 .000 0-00:00  
Totals 8 76 48 124 305 .249 180 .590 2 14 2 274 208 74 106-232 .457 59-54:00
Opponents 8 132 61 193 420 .314 248 .590 5 21 1 329 171 88 126-232 .543 49-47:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Buxton, Patrick 8-7 390:00 101 15.54 97 .490 2 4 338
1 Guarino, Daniel 3-1 90:00 31 20.67 19 .380 0 1 82

Game-By-Game

Thomas (ME)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/16/22 Southern Me. L 6-19 6 4 10 31 .194 8 .258 0 2 0 25 21 4 10-18 4-02:30
3/19/22 Northern Vermont-Lyndon W 23-2 23 19 42 73 .315 48 .658 1 4 0 49 12 17 25-4 10-09:00
3/22/22 Salem St. L 7-13 7 5 12 42 .167 22 .524 0 1 0 44 22 10 13-11 6-05:30
3/27/22 at SUNY Poly L 8-14 8 3 11 25 .320 14 .560 0 1 0 27 29 6 11-14 4-04:00
4/02/22 Husson L 10-23 10 2 12 41 .244 24 .585 0 0 2 34 23 4 18-18 8-07:30
4/06/22 at Colby L 0-24 0 0 0 10 .000 6 .600 0 0 0 11 21 2 5-23 3-03:00
4/08/22 SUNY Cobleskill W 16-13 16 9 25 62 .258 34 .548 1 2 0 40 15 9 11-22 8-04:30
4/10/22 SUNY Delhi L 3-20 3 3 6 17 .176 11 .647 0 2 0 21 31 6 4-20 13-12:00
4/14/22 Dean L 2-17 2 0 2 20 .100 8 .400 0 0 0 34 37 4 5-16 3-02:00
4/16/22 SUNY Canton L 6-14 6 4 10 34 .176 17 .500 0 3 0 36 27 5 14-10 2-03:00
4/20/22 at Maine Maritime L 1-31 1 1 2 10 .100 7 .700 0 0 0 26 48 12 11-24 7-08:00
4/23/22 at MCLA L 9-15 9 7 16 43 .209 25 .581 0 2 0 41 23 15 12-14 7-06:00
Thomas (ME) 91-205 91 57 148 408 .223 224 .549 2 17 2 388 309 94 139-194 75-67:00
Opponents 205-91 205 94 299 633 .324 387 .611 9 28 2 472 241 120 194-139 63-60:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/16/22 Southern Me. 6-19 60:00 19 19.00 16 .457 0 1 53
3/19/22 Northern Vermont-Lyndon 23-2 60:00 2 2.00 18 .900 1 0 34
3/22/22 Salem St. 7-13 60:00 13 13.00 11 .458 0 1 45
3/27/22 at SUNY Poly 8-14 60:00 14 14.00 10 .417 0 1 55
4/02/22 Husson 10-23 60:00 23 23.00 16 .410 0 1 53
4/06/22 at Colby 0-24 60:00 24 24.00 16 .400 0 1 52
4/08/22 SUNY Cobleskill 16-13 60:00 13 13.00 15 .536 1 0 57
4/10/22 SUNY Delhi 3-20 60:00 20 20.00 22 .524 0 1 70
4/14/22 Dean 2-17 60:00 17 17.00 23 .575 0 1 63
4/16/22 SUNY Canton 6-14 60:00 14 14.00 12 .462 0 1 45
4/20/22 at Maine Maritime 1-31 60:00 31 31.00 15 .326 0 1 71
4/23/22 at MCLA 9-15 60:00 15 15.00 8 .348 0 1 35
Thomas (ME) 91-205 720:00 205 17.08 182 .470 2 10 633
Opponents 205-91 720:00 91 7.58 133 .594 10 2 408

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/16/22 at Southern Me. W 19-6 19 12 31 53 .358 35 .660 1 1 1 33 14 12 18-10 4-03:00
3/19/22 at Northern Vermont-Lyndon L 2-23 2 1 3 34 .059 20 .588 0 1 1 17 20 5 4-25 6-06:30
3/22/22 at Salem St. W 13-7 13 5 18 45 .289 24 .533 1 4 0 21 23 7 11-13 3-02:30
3/27/22 SUNY Poly W 14-8 14 6 20 55 .255 24 .436 1 2 0 38 21 17 14-11 7-08:30
4/02/22 at Husson W 23-10 23 9 32 53 .434 39 .736 1 2 0 34 16 12 18-18 3-02:30
4/06/22 Colby W 24-0 24 9 33 52 .462 40 .769 1 0 0 40 9 9 23-5 3-03:00
4/08/22 at SUNY Cobleskill L 13-16 13 10 23 57 .228 28 .491 0 3 0 49 28 6 22-11 4-03:00
4/10/22 at SUNY Delhi W 20-3 20 7 27 70 .286 42 .600 0 4 0 59 23 10 20-4 13-12:30
4/14/22 at Dean W 17-2 17 7 24 63 .270 40 .635 1 2 0 49 24 4 16-5 4-04:30
4/16/22 at SUNY Canton W 14-6 14 5 19 45 .311 26 .578 1 2 0 37 15 5 10-14 7-05:30
4/20/22 Maine Maritime W 31-1 31 15 46 71 .437 46 .648 1 5 0 53 24 28 24-11 3-03:00
4/23/22 MCLA W 15-9 15 8 23 35 .429 23 .657 1 2 0 42 24 5 14-12 6-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/16/22 at Southern Me. 19-6 60:00 6 6.00 2 .250 1 0 31
3/19/22 at Northern Vermont-Lyndon 2-23 60:00 23 23.00 25 .521 0 1 73
3/22/22 at Salem St. 13-7 60:00 7 7.00 15 .682 1 0 42
3/27/22 SUNY Poly 14-8 60:00 8 8.00 6 .429 1 0 25
4/02/22 at Husson 23-10 60:00 10 10.00 14 .583 1 0 41
4/06/22 Colby 24-0 60:00 0 0.00 6 1.000 1 0 10
4/08/22 at SUNY Cobleskill 13-16 60:00 16 16.00 18 .529 0 1 62
4/10/22 at SUNY Delhi 20-3 60:00 3 3.00 8 .727 1 0 17
4/14/22 at Dean 17-2 60:00 2 2.00 6 .750 1 0 20
4/16/22 at SUNY Canton 14-6 60:00 6 6.00 11 .647 1 0 34
4/20/22 Maine Maritime 31-1 60:00 1 1.00 6 .857 1 0 10
4/23/22 MCLA 15-9 60:00 9 9.00 16 .640 1 0 43
Opponents 205-91 720:00 91 7.58 133 .594 10 2 408
Thomas (ME) 91-205 720:00 205 17.08 182 .470 2 10 633

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/16/22 Southern Me. L 6-19 4/12 31/53 8/35 25/33 21/14 10/18 11-22/17-24 4-02:30/4-03:00
3/19/22 Northern Vermont-Lyndon W 23-2 19/1 73/34 48/20 49/17 12/20 25/4 24-26/23-30 10-09:00/6-06:30
3/22/22 Salem St. L 7-13 5/5 42/45 22/24 44/21 22/23 13/11 21-26/19-26 6-05:30/3-02:30
3/27/22 at SUNY Poly L 8-14 3/6 25/55 14/24 27/38 29/21 11/14 13-28/17-19 4-04:00/7-08:30
4/02/22 Husson L 10-23 2/9 41/53 24/39 34/34 23/16 18/18 16-26/20-23 8-07:30/3-02:30
4/06/22 at Colby L 0-24 0/9 10/52 6/40 11/40 21/9 5/23 7-17/15-16 3-03:00/3-03:00
4/08/22 SUNY Cobleskill W 16-13 9/10 62/57 34/28 40/49 15/28 11/22 21-26/19-23 8-04:30/4-03:00
4/10/22 SUNY Delhi L 3-20 3/7 17/70 11/42 21/59 31/23 4/20 13-25/18-21 13-12:00/13-12:30
4/14/22 Dean L 2-17 0/7 20/63 8/40 34/49 37/24 5/16 12-26/16-18 3-02:00/4-04:30
4/16/22 SUNY Canton L 6-14 4/5 34/45 17/26 36/37 27/15 14/10 15-24/17-18 2-03:00/7-05:30
4/20/22 at Maine Maritime L 1-31 1/15 10/71 7/46 26/53 48/24 11/24 12-33/25-29 7-08:00/3-03:00
4/23/22 at MCLA L 9-15 7/8 43/35 25/23 41/42 23/24 12/14 17-21/18-23 7-06:00/6-05:30
Thomas (ME) 91-205 57/94 408/633 224/387 388/472 309/241 139/194 182-300/224-270 75-67:00/63-60:00
Opponents 205-91 94/57 633/408 387/224 472/388 241/309 194/139 224-270/182-300 63-60:00/75-67:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Northern Vermont-Lyndon (3/19/22)
GOALS 23 Northern Vermont-Lyndon (3/19/22)
ASSISTS 19 Northern Vermont-Lyndon (3/19/22)
SHOTS 73 Northern Vermont-Lyndon (3/19/22)
SHOTS ON GOAL 48 Northern Vermont-Lyndon (3/19/22)
SAVES 23 Dean (4/14/22)
GROUND BALLS 49 Northern Vermont-Lyndon (3/19/22)
TURNOVERS 48 Maine Maritime (4/20/22)
CAUSED TURNOVERS 17 Northern Vermont-Lyndon (3/19/22)
CLEARS 24 Northern Vermont-Lyndon (3/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Max Irons Northern Vermont-Lyndon (3/19/22)
GOALS 7 Max Irons Northern Vermont-Lyndon (3/19/22)
ASSISTS 5 Jakeb Weston Northern Vermont-Lyndon (3/19/22)
SHOTS 16 Timothy Worster Salem St. (3/22/22)
SHOTS ON GOAL 10 Max Irons Northern Vermont-Lyndon (3/19/22)
SAVES 23 Daniel Guarino Dean (4/14/22)
GROUND BALLS 10 Nathan Carter Husson (4/02/22)
TURNOVERS 7 Dylan Brooks Maine Maritime (4/20/22)
CAUSED TURNOVERS 5 Dominic Desimone Maine Maritime (4/20/22)