Skip To Main Content
Skip To Main Content

Thomas College

2019 Men's Lacrosse Cumulative Statistics

Team (1-9, 1-5)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Scoring
Goals 32 179
Assists 16 113
Shots 193 580
Shot Percentage .166 .309
Shots On Goal 15 86
Shots On Goal Percentage .565 .567
Shots Per Game 19.3 58.0
Goal Breakdown
Man-up 6 15
Man-down 3 0
Unassisted 16 66
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-37 15-46
Power Plays: Percentage .162 .326
Miscellaneous
Ground Balls 229 527
Turnovers 345 271
Caused Turnovers 83 148
Faceoffs: W-L 60-178 178-60
Faceoffs: Percentage .252 .748
Clears 169-304 169-219
Clear Percentage .556 .772
Penalties 49 40
Penalty Minutes 35:30 32:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Wilcox, Johnathan 10-8 13 2 15 59 .220 42 .712 0 1 1 22 38 9 0-0 .000 1-00:30
22 MacWhinnie, Daniel 10-10 9 4 13 38 .237 22 .579 0 1 1 11 37 3 0-0 .000 1-00:30
10 Gallagher, Jack 6-0 6 3 9 38 .158 20 .526 1 2 0 20 23 5 0-0 .000 3-01:30
13 Haver, Samuel 10-2 1 4 5 25 .040 9 .360 0 0 1 23 35 5 10-38 .263 5-03:30
9 Gallant, Timothy 10-2 0 2 2 10 .000 3 .300 0 0 0 9 27 3 0-1 .000 8-06:30
2 Blaisdell, Dominic 10-0 1 0 1 3 .333 2 .667 0 1 0 15 10 3 0-1 .000 8-07:00
5 Craig, Matt 4-4 1 0 1 5 .200 2 .400 0 0 0 3 6 1 0-0 .000 0-00:00
19 Heald, Harry 8-7 1 0 1 6 .167 4 .667 0 1 0 10 14 1 4-18 .222 1-00:30
1 Larochelle, Jacob 10-8 0 1 1 0 .000 0 .000 0 0 0 10 10 7 46-180 .256 2-02:00
26 Bartlett, Tyler 10-10 0 0 0 0 .000 0 .000 0 0 0 14 21 4 0-0 .000 6-04:00
8 Comesanas, Douglas 5-4 0 0 0 3 .000 2 .667 0 0 0 4 14 1 0-0 .000 2-01:00
21 Descoteaux, Christian 10-10 0 0 0 0 .000 0 .000 0 0 0 10 25 9 0-0 .000 2-01:30
7 Leonardi, Jarrod 10-10 0 0 0 1 .000 1 1.000 0 0 0 21 23 19 0-0 .000 3-02:00
15 McDougal, Duncan 10-10 0 0 0 0 .000 0 .000 0 0 0 27 9 10 0-0 .000 5-03:30
18 Munnings, Rajhan 5-0 0 0 0 2 .000 0 .000 0 0 0 6 6 1 0-0 .000 0-00:00
30 Oliver, William 5-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
24 Westhaver, Damon 10-10 0 0 0 0 .000 0 .000 0 0 0 17 28 0 0-0 .000 1-01:00
29 Wheeler, Benjamin 8-5 0 0 0 3 .000 2 .667 0 0 0 1 4 0 0-0 .000 1-00:30
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 0-0 .000 0-00:00  
Totals 10 32 16 48 193 .166 109 .565 1 6 3 229 345 83 60-238 .252 49-35:30
Opponents 10 179 113 292 580 .309 329 .567 9 15 0 527 271 148 178-238 .748 40-32:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Westhaver, Damon 10-10 536:51 157 17.55 136 .464 1 9 525
30 Oliver, William 5-0 49:18 22 26.77 14 .389 0 0 55

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Wilcox, Johnathan 6-5 12 1 13 40 .300 29 .725 0 1 1 17 28 5 0-0 .000 1-00:30
10 Gallagher, Jack 4-0 5 3 8 25 .200 14 .560 1 2 0 13 14 4 0-0 .000 2-01:00
22 MacWhinnie, Daniel 6-6 4 2 6 20 .200 13 .650 0 0 1 7 21 3 0-0 .000 1-00:30
13 Haver, Samuel 6-0 0 4 4 12 .000 6 .500 0 0 0 19 26 3 10-32 .313 3-02:00
2 Blaisdell, Dominic 6-0 1 0 1 3 .333 2 .667 0 1 0 10 5 2 0-1 .000 5-04:00
5 Craig, Matt 3-3 1 0 1 5 .200 2 .400 0 0 0 2 4 1 0-0 .000 0-00:00
19 Heald, Harry 4-3 1 0 1 3 .333 2 .667 0 1 0 6 6 0 0-0 .000 1-00:30
9 Gallant, Timothy 6-1 0 1 1 7 .000 2 .286 0 0 0 7 20 2 0-1 .000 2-01:30
1 Larochelle, Jacob 6-6 0 1 1 0 .000 0 .000 0 0 0 10 6 6 33-115 .287 2-02:00
26 Bartlett, Tyler 6-6 0 0 0 0 .000 0 .000 0 0 0 9 13 3 0-0 .000 6-04:00
8 Comesanas, Douglas 3-3 0 0 0 3 .000 2 .667 0 0 0 4 11 1 0-0 .000 2-01:00
21 Descoteaux, Christian 6-6 0 0 0 0 .000 0 .000 0 0 0 10 14 6 0-0 .000 2-01:30
7 Leonardi, Jarrod 6-6 0 0 0 0 .000 0 .000 0 0 0 14 16 14 0-0 .000 1-00:30
15 McDougal, Duncan 6-6 0 0 0 0 .000 0 .000 0 0 0 16 6 6 0-0 .000 5-03:30
18 Munnings, Rajhan 3-0 0 0 0 2 .000 0 .000 0 0 0 4 6 1 0-0 .000 0-00:00
30 Oliver, William 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
24 Westhaver, Damon 6-6 0 0 0 0 .000 0 .000 0 0 0 12 13 0 0-0 .000 0-00:00
29 Wheeler, Benjamin 5-3 0 0 0 3 .000 2 .667 0 0 0 1 4 0 0-0 .000 1-00:30
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 2 0-0 .000 0-00:00  
Totals 6 24 12 36 123 .195 74 .602 1 5 2 166 224 59 43-149 .289 34-23:00
Opponents 6 110 74 184 360 .306 202 .561 5 11 0 344 188 98 106-149 .711 24-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Westhaver, Damon 6-6 302:56 89 17.63 80 .473 1 5 310
30 Oliver, William 4-0 43:13 21 29.16 12 .364 0 0 50

Game-By-Game

Thomas (ME)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/19 at Colby L 0-28 0 0 0 3 .000 1 .333 0 0 0 6 29 0 2-27 2-01:30
3/08/19 at Dean L 1-16 1 0 1 10 .100 4 .400 0 0 0 17 38 4 6-14 4-03:30
3/16/19 at SUNY Canton L 3-25 3 1 4 12 .250 5 .417 0 0 0 33 41 12 6-25 5-04:30
3/19/19 Northern Vermont-Lyn L 3-12 3 1 4 11 .273 9 .818 0 1 0 21 30 8 4-13 8-04:00
3/23/19 Northern Vermont-Joh W 13-9 13 7 20 45 .289 26 .578 1 1 2 45 36 15 10-15 6-03:00
3/30/19 at SUNY Delhi L 0-23 0 0 0 6 .000 4 .667 0 0 0 21 44 6 4-21 2-02:00
4/03/19 at Regis (Mass.) L 3-10 3 1 4 19 .158 11 .579 0 1 0 25 31 7 5-12 3-02:30
4/06/19 Maine Maritime L 2-12 2 1 3 33 .061 20 .606 0 1 0 18 31 14 6-10 6-04:30
4/13/19 Anna Maria L 4-15 4 3 7 38 .105 19 .500 0 0 1 15 23 13 4-19 6-05:00
4/20/19 at Husson L 3-29 3 2 5 16 .188 10 .625 0 2 0 28 42 4 13-22 7-05:00
Thomas (ME) 32-179 32 16 48 193 .166 109 .565 1 6 3 229 345 83 60-178 49-35:30
Opponents 179-32 179 113 292 580 .309 329 .567 9 15 0 527 271 148 178-60 40-32:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/19 at Colby 0-28 60:00 28 28.00 15 .349 0 1 58
3/08/19 at Dean 1-16 60:00 16 16.00 15 .484 0 1 56
3/16/19 at SUNY Canton 3-25 60:00 25 25.00 14 .359 0 1 71
3/19/19 Northern Vermont-Lyn 3-12 56:52 12 12.66 17 .586 0 1 61
3/23/19 Northern Vermont-Joh 13-9 49:17 9 10.96 4 .308 1 0 25
3/30/19 at SUNY Delhi 0-23 60:00 23 23.00 22 .489 0 1 83
4/03/19 at Regis (Mass.) 3-10 60:00 10 10.00 12 .545 0 1 54
4/06/19 Maine Maritime 2-12 60:00 12 12.00 17 .586 0 1 49
4/13/19 Anna Maria 4-15 60:00 15 15.00 16 .516 0 1 52
4/20/19 at Husson 3-29 60:00 29 29.00 18 .383 0 1 71
Thomas (ME) 32-179 586:09 179 18.32 150 .456 1 9 580
Opponents 179-32 586:09 32 3.28 77 .706 9 1 193

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/19 Colby W 28-0 28 17 45 58 .483 43 .741 1 1 0 68 16 12 27-2 1-01:00
3/08/19 Dean W 16-1 16 9 25 56 .286 31 .554 1 1 0 41 21 12 14-6 7-06:00
3/16/19 SUNY Canton W 25-3 25 18 43 71 .352 39 .549 1 1 0 90 27 19 25-6 3-02:30
3/19/19 at Northern Vermont-Lyn W 12-3 12 8 20 61 .197 29 .475 1 3 0 50 31 11 13-4 3-01:30
3/23/19 at Northern Vermont-Joh L 9-13 9 5 14 25 .360 13 .520 0 1 0 32 50 9 15-10 2-01:00
3/30/19 SUNY Delhi W 23-0 23 14 37 83 .277 45 .542 1 2 0 55 24 21 21-4 2-01:30
4/03/19 Regis (Mass.) W 10-3 10 4 14 54 .185 22 .407 1 1 0 41 20 14 12-5 5-04:30
4/06/19 at Maine Maritime W 12-2 12 6 18 49 .245 29 .592 1 2 0 43 30 14 10-6 4-03:30
4/13/19 at Anna Maria W 15-4 15 9 24 52 .288 31 .596 1 1 0 33 26 12 19-4 3-02:30
4/20/19 Husson W 29-3 29 23 52 71 .408 47 .662 1 2 0 74 26 24 22-13 10-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/19 Colby 28-0 60:00 0 0.00 1 1.000 1 0 3
3/08/19 Dean 16-1 60:00 1 1.00 3 .750 1 0 10
3/16/19 SUNY Canton 25-3 60:00 3 3.00 2 .400 1 0 12
3/19/19 at Northern Vermont-Lyn 12-3 56:52 3 3.17 6 .667 1 0 11
3/23/19 at Northern Vermont-Joh 9-13 49:17 13 15.83 13 .500 0 1 45
3/30/19 SUNY Delhi 23-0 60:00 0 0.00 4 1.000 1 0 6
4/03/19 Regis (Mass.) 10-3 60:00 3 3.00 8 .727 1 0 19
4/06/19 at Maine Maritime 12-2 60:00 2 2.00 18 .900 1 0 33
4/13/19 at Anna Maria 15-4 60:00 4 4.00 15 .789 1 0 38
4/20/19 Husson 29-3 60:00 3 3.00 7 .700 1 0 16
Opponents 179-32 586:09 32 3.28 77 .706 9 1 193
Thomas (ME) 32-179 586:09 179 18.32 150 .456 1 9 580

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/19 at Colby L 0-28 0/17 3/58 1/43 6/68 29/16 2/27 4-22/7-7 2-01:30/1-01:00
3/08/19 at Dean L 1-16 0/9 10/56 4/31 17/41 38/21 6/14 11-23/15-17 4-03:30/7-06:00
3/16/19 at SUNY Canton L 3-25 1/18 12/71 5/39 33/90 41/27 6/25 19-37/16-21 5-04:30/3-02:30
3/19/19 Northern Vermont-Lyn L 3-12 1/8 11/61 9/29 21/50 30/31 4/13 20-31/19-25 8-04:00/3-01:30
3/23/19 Northern Vermont-Joh W 13-9 7/5 45/25 26/13 45/32 36/50 10/15 31-39/17-38 6-03:00/2-01:00
3/30/19 at SUNY Delhi L 0-23 0/14 6/83 4/45 21/55 44/24 4/21 11-35/12-14 2-02:00/2-01:30
4/03/19 at Regis (Mass.) L 3-10 1/4 19/54 11/22 25/41 31/20 5/12 21-33/20-25 3-02:30/5-04:30
4/06/19 Maine Maritime L 2-12 1/6 33/49 20/29 18/43 31/30 6/10 18-29/22-25 6-04:30/4-03:30
4/13/19 Anna Maria L 4-15 3/9 38/52 19/31 15/33 23/26 4/19 17-26/18-20 6-05:00/3-02:30
4/20/19 at Husson L 3-29 2/23 16/71 10/47 28/74 42/26 13/22 17-29/23-27 7-05:00/10-08:00
Thomas (ME) 32-179 16/113 193/580 109/329 229/527 345/271 60/178 169-304/169-219 49-35:30/40-32:00
Opponents 179-32 113/16 580/193 329/109 527/229 271/345 178/60 169-219/169-304 40-32:00/49-35:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Northern Vermont-Joh (3/23/19)
GOALS 13 Northern Vermont-Joh (3/23/19)
ASSISTS 7 Northern Vermont-Joh (3/23/19)
SHOTS 45 Northern Vermont-Joh (3/23/19)
SHOTS ON GOAL 26 Northern Vermont-Joh (3/23/19)
SAVES 22 SUNY Delhi (3/30/19)
GROUND BALLS 45 Northern Vermont-Joh (3/23/19)
TURNOVERS 44 SUNY Delhi (3/30/19)
CAUSED TURNOVERS 15 Northern Vermont-Joh (3/23/19)
CLEARS 31 Northern Vermont-Joh (3/23/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Johnathan Wilcox Northern Vermont-Joh (3/23/19)
GOALS 7 Johnathan Wilcox Northern Vermont-Joh (3/23/19)
ASSISTS 2 Samuel Haver; Daniel MacWhinnie Northern Vermont-Joh (3/23/19); Anna Maria (4/13/19)
SHOTS 18 Johnathan Wilcox Northern Vermont-Joh (3/23/19)
SHOTS ON GOAL 13 Johnathan Wilcox Northern Vermont-Joh (3/23/19)
SAVES 22 Damon Westhaver SUNY Delhi (3/30/19)
GROUND BALLS 7 Jarrod Leonardi Northern Vermont-Joh (3/23/19)
TURNOVERS 8 Damon Westhaver; Jack Gallagher; Daniel MacWhinnie; Samuel Haver Colby (3/05/19); SUNY Canton (3/16/19); Regis (Mass.) (4/03/19); Husson (4/20/19)
CAUSED TURNOVERS 4 Jarrod Leonardi Northern Vermont-Lyn (3/19/19); Maine Maritime (4/06/19)