Skip To Main Content
Skip To Main Content

Thomas College

Husson (4-8)-VS-Thomas (ME) (7-9)

Box Score

Husson logo
15
vs
Thomas (ME) logo
5

Husson (4-8)
-VS-
Thomas (ME) (7-9)

Team Score By Period
Team F Total
Winner Husson 4 4 6 1 15
Thomas (ME) 1 1 1 2 5
HUSM
Ben Landry (4); Chris Pelletier (3); Matt Sweeney (2); Dillon Shaw (2); Nick Brown (1); Alex Ryan (1); Dylan Tkatch (1); Tony Diaz (1)
TCMLAX11
Morse, Jeffrey (3); Machin, Sean (1); Stiles, Bradley (1)
Date:
4/23/2011
Start:
2:00 pm
Time:
2:30
Attendance:
100
Location:
Waterville, ME
Stadium:
VIEW
Match History vs Husson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSM TCMLAX11
TCMLAX11 1st 12:34 Jeffrey Morse (UP) Unassisted 0 1
HUSM 1st 10:24 Ben Landry Unassisted 1 1
HUSM 1st 09:22 Matt Sweeney Unassisted 2 1
HUSM 1st 08:10 Tony Diaz Mitch Heaps 3 1
HUSM 1st 00:19 Dylan Tkatch Matt Sweeney 4 1
TCMLAX11 2nd 12:38 Bradley Stiles (UP) Jeffrey Morse 4 2
HUSM 2nd 09:09 Chris Pelletier Unassisted 5 2
HUSM 2nd 07:47 Nick Brown Alex Ryan 6 2
HUSM 2nd 05:20 Chris Pelletier Matt Sweeney 7 2
HUSM 2nd 02:11 Ben Landry Unassisted 8 2
HUSM 3rd 13:00 Matt Sweeney (UP) Ben Landry 9 2
HUSM 3rd 11:57 Ben Landry Unassisted 10 2
HUSM 3rd 08:01 Chris Pelletier Ben Landry 11 2
HUSM 3rd 04:00 Dillon Shaw Mitch Heaps 12 2
TCMLAX11 3rd 03:37 Jeffrey Morse Unassisted 12 3
HUSM 3rd 02:09 Dillon Shaw Nick Brown 13 3
HUSM 4th 13:26 Alex Ryan (UP) Ethan Pratt 14 3
TCMLAX11 4th 10:30 Jeffrey Morse (UP) Gunnar Shelton 14 4
TCMLAX11 4th 06:21 Sean Machin Matt Quesada 14 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HUSM 1st 13:16 Tony Diaz 01:00 CROSS-CHECK
TCMLAX11 1st 05:54 Brian Hyson 00:30 TOO MANY PLAYERS
HUSM 2nd 13:52 Ben Landry 01:00 SLASHING
HUSM 2nd 12:55 Mitch Heaps 00:30 DELAY OF GAME
TCMLAX11 3rd 13:25 Jeffrey Morse 01:00 SLASHING
TCMLAX11 3rd 13:25 Matt Quesada 00:30 CONDUCT FOUL
TCMLAX11 3rd 00:47 Scott Dumas 01:00 UNNECESSARY ROUGHNESS
TCMLAX11 4th 13:45 Sean Machin 00:30 OFFSIDE
HUSM 4th 11:57 Jake Wright 01:00 UNNECESSARY ROUGHNESS
HUSM 4th 11:16 Ben Potter 00:30 HOLDING
HUSM 4th 11:10 Jake Wright 00:30 SLASHING
HUSM 4th 10:49 Derek Reny 00:30 ILLEGAL PROCEDURE
HUSM 4th 09:26 Evan Gardner 00:30 HOLDING
HUSM 4th 02:55 Tony Diaz 00:30 CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Husson 12 12 10 9 43
Thomas (ME) 6 7 9 9 31
Shots On Goal
Husson 0 0 0 0 0
Thomas (ME) 0 0 0 0 0
Saves
Husson 3 1 1 3 8
Thomas (ME) 8 8 8 4 28
Turnovers
Husson 0 0 0 0 0
Thomas (ME) 0 0 0 0 0
Clears
Husson 0-0 0-0 0-0 0-0 0-0
Thomas (ME) 0-0 0-0 0-0 0-0 0-0
Ground Balls
Husson 9 10 10 5 34
Thomas (ME) 6 7 9 9 31
Face Offs
Husson 4 5 5 1 15
Thomas (ME) 2 1 2 2 7
Extra Man Opportunities
Husson 0-1 0-0 1-2 1-1 2-4
Thomas (ME) 1-1 1-2 0-0 1-4 3-7

Individual Statistics

Husson 15

Husson 15
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Matt Sweeney 2 2 4 4 4 2 0 0 - -
4 Ethan Pratt 0 1 1 0 0 1 0 0 - -
5 Mitch Heaps 0 1 1 8 8 4 0 0 - 1-00:30
6 Nick Brown 1 1 2 4 4 0 0 0 - -
7 Ben Landry 4 2 6 8 8 2 0 0 - 1-01:00
8 Matt Catalano 0 0 0 0 0 1 0 0 - -
9 Alex Ryan 1 1 2 2 2 0 0 0 - -
10 Chris Lloyd 0 0 0 1 1 3 0 0 2-4 -
11 Dylan Tkatch 1 0 1 1 1 2 0 0 - -
12 Mark Nardelli 0 0 0 0 0 0 0 0 - -
14 Jake Wright 0 0 0 0 0 1 0 0 - 2-02:00
GK 16 John Hooper III 0 0 0 0 0 4 0 0 - -
18 Chris Pelletier 3 0 3 4 4 1 0 0 - -
19 Matt Tabler 0 0 0 1 1 3 0 0 - -
20 Nate Briggs 0 0 0 0 0 0 0 0 - -
21 Bruce DeCesare 0 0 0 0 0 0 0 0 - -
22 Doug Belisle 0 0 0 0 0 0 0 0 - -
24 Derek Reny 0 0 0 0 0 1 0 0 - 1-00:30
25 Ben Potter 0 0 0 1 1 2 0 0 - 1-00:30
26 Ryan Lapham 0 0 0 1 1 2 0 0 - -
27 Tony Diaz 1 0 1 4 4 1 0 0 - 2-01:30
30 Dustin Cole 0 0 0 1 1 0 0 0 - -
32 Dillon Shaw 2 0 2 3 3 6 0 0 9-15 -
35 Eric Lund 0 0 0 0 0 0 0 0 - -
36 Evan Gardner 0 0 0 0 0 0 0 0 - 1-00:30
Totals 15 8 23 43 43 36 0 0 11-19 9-06:30

Thomas (ME) 5

Thomas (ME) 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Averill, Kevin 0 0 0 0 0 4 0 0 - -
GK 2 Morkeski, Jesse 0 0 0 0 0 0 0 0 - -
3 Dumas, Scott 0 0 0 2 1 5 0 0 2-3 1-01:00
4 Quesada, Matt 0 1 1 2 2 0 0 0 - 1-00:30
6 Carpenter, Geoff 0 0 0 3 3 2 0 0 - -
7 Machin, Sean 1 1 2 1 1 2 0 0 - 1-00:30
8 Stiles, Bradley 1 0 1 8 2 1 0 0 - -
10 Morse, Jeffrey 3 1 4 13 4 2 0 0 - 1-01:00
13 Brannigan, Dan 0 0 0 0 0 0 0 0 - -
14 Pierce, Richard 0 0 0 0 0 0 0 0 - -
15 Brown, Isaac 0 0 0 0 0 1 0 0 - -
16 Shelton, Gunnar 0 1 1 0 0 2 0 0 - -
17 Tibbets, Doug 0 0 0 1 0 6 0 0 - -
18 Ellis, TJ 0 0 0 0 0 5 0 0 7-18 -
19 Hyson, Brian 0 0 0 0 0 1 0 0 - 1-00:30
21 Mitchell, Tyler 0 0 0 0 0 3 0 0 - -
24 Tiner, Erik 0 0 0 1 0 0 0 0 - -
Totals 5 4 9 31 13 34 0 0 9-21 5-03:30

Goalkeeping Statistics

HUSM - Goalkeeping
# Player Minutes GA Saves Dec
16 John Hooper III 40:00 2 5 W
35 Eric Lund 20:00 3 3
Totals 5 8
TCMLAX11 - Goalkeeping
# Player Minutes GA Saves Dec
2 Morkeski, Jesse 60:00 15 28 L
Totals 15 28

Play By Play