Skip To Main Content
Skip To Main Content

Thomas College

THOMAS (4-4, 2-0 NAC)-VS-Colby-Sawyer (2-6, 0-3 NAC)

Box Score

THOMAS logo
13
vs
Colby-Sawyer logo
10

THOMAS (4-4, 2-0 NAC)
-VS-
Colby-Sawyer (2-6, 0-3 NAC)

Team Score By Period
Team F Total
Winner THOMAS 8 5 13
Colby-Sawyer 6 4 10
THOMAS
Tinsman, Miranda (4); Premo, Brittany (3); Lambert, Jillian (3); Day, Jennifer (2); Nelligan, Erin (1)
CSC
Alyssia Janak (4); Maryalice Gurnee (2); Carly Baker (2); Sara Berry (1); Caitlyn Whearty (1)
Date:
4/5/2014
Start:
12:00 pm
Time:
1:57
Attendance:
62
Location:
New London, N.H.
Stadium:
Veitch Track & Field
Officials:
Kerry Dudley; Lyn Cusack; Julie Andrews; Brett Sayer
VIEW
Match History vs Colby-Sawyer

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By THOMAS CSC
THOMAS 1st 20:13 Jillian Lambert Unassisted 1 0
THOMAS 1st 18:58 Brittany Premo Unassisted 2 0
CSC 1st 18:23 Maryalice Gurnee Unassisted 2 1
THOMAS 1st 17:34 Miranda Tinsman Brittany Premo 3 1
CSC 1st 16:58 Maryalice Gurnee Caitlyn Whearty 3 2
THOMAS 1st 15:57 Jennifer Day Miranda Tinsman 4 2
THOMAS 1st 14:56 Miranda Tinsman Jennifer Day 5 2
CSC 1st 14:19 Sara Berry Unassisted 5 3
CSC 1st 11:24 Carly Baker Caitlyn Whearty 5 4
THOMAS 1st 10:15 Miranda Tinsman Unassisted 6 4
THOMAS 1st 07:47 Jillian Lambert Miranda Tinsman 7 4
CSC 1st 03:43 Alyssia Janak Carly Baker 7 5
CSC 1st 03:18 Alyssia Janak Allyson Redden 7 6
THOMAS 1st 01:46 Jennifer Day Erin Nelligan 8 6
CSC 2nd 29:01 Alyssia Janak Maryalice Gurnee 8 7
CSC 2nd 23:39 Carly Baker Unassisted 8 8
CSC 2nd 22:18 Alyssia Janak Unassisted 8 9
THOMAS 2nd 21:23 Brittany Premo Unassisted 9 9
THOMAS 2nd 16:27 Brittany Premo Erin Nelligan 10 9
THOMAS 2nd 13:15 Miranda Tinsman Unassisted 11 9
THOMAS 2nd 09:41 Erin Nelligan Jillian Lambert 12 9
CSC 2nd 05:14 Caitlyn Whearty Unassisted 12 10
THOMAS 2nd 00:13 Jillian Lambert Jennifer Day 13 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
CSC 1st 20:50 Katie Cawley Y
CSC 2nd 18:02 Nichole Danehy Y
THOMAS 2nd 15:12 Jillian Lambert Y
CSC 2nd 14:25 Maryalice Gurnee Y
CSC 2nd 07:20 Katie Cawley Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
THOMAS 18 12 30
Colby-Sawyer 12 6 18
Shots On Goal
THOMAS 0 0 0
Colby-Sawyer 0 0 0
Saves
THOMAS 3 2 5
Colby-Sawyer 5 4 9
Turnovers
THOMAS 8 4 12
Colby-Sawyer 13 7 20
Clears
THOMAS 8-8 6-6 14-14
Colby-Sawyer 3-3 4-6 7-9
Ground Balls
THOMAS 11 10 21
Colby-Sawyer 9 4 13
Draw Controls
THOMAS 5 4 9
Colby-Sawyer 10 6 16
Free-Position Shots
THOMAS 0-0 0-1 0-1
Colby-Sawyer 2-3 0-0 2-3

Individual Statistics

THOMAS 13

THOMAS 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Premo, Brittany 3 1 4 7 5 2 2 2 2 0
4 Nelson, Toral 0 0 0 0 0 2 0 2 0 0
6 Leavitt, Crystal 0 0 0 0 0 0 0 0 0 0
7 Hartwell, Jaclyn 0 0 0 0 0 0 1 1 0 0
9 Murch, Joanna 0 0 0 1 0 4 1 2 0 0
10 Lambert, Jillian 3 1 4 5 5 4 3 1 3 0
13 Cash, Katlyn 0 0 0 1 1 1 0 0 0 0
16 LaVallee, Sophia 0 0 0 1 0 1 0 0 0 0
20 Tinsman, Miranda 4 4 8 9 7 0 1 0 0 0 0-1
22 Hutchins, Morgan 0 0 0 0 0 0 2 0 0 0
23 Nelligan, Erin 1 2 3 2 1 4 2 2 4 0
25 Day, Jennifer 2 2 4 4 3 1 0 1 0 0
GK 27 McCarthy, Allie 0 0 0 0 0 2 0 0 0 0
Totals 13 10 23 30 22 21 12 11 9 0 0-1

Colby-Sawyer 10

Colby-Sawyer 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Kellie Lander 0 0 0 0 0 0 0 0 0 0
2 Paige Prokop 0 0 0 0 0 0 0 0 0 0
4 Alyssia Janak 4 0 4 4 4 0 4 0 0 0
5 Katie Cawley 0 0 0 0 0 0 1 0 1 0
8 Carly Stevens 0 0 0 0 0 1 1 0 0 0
9 Allyson Redden 0 1 1 0 0 0 1 1 0 0
10 Sara Berry 1 0 1 1 1 7 3 4 5 0 1-1
12 Maryalice Gurnee 2 1 3 3 2 2 1 0 1 0 1-1
13 Carly Baker 2 1 3 3 3 0 1 0 0 0
17 Nichole Danehy 0 0 0 2 0 0 2 1 0 0
21 Caitlyn Whearty 1 2 3 4 4 2 2 1 7 0 0-1
23 Amazjah Grant 0 0 0 0 0 1 1 1 0 0
25 Adrienne Bender 0 0 0 1 1 0 4 0 2 0
Totals 10 5 15 18 15 13 21 8 16 0 2-3

Goalkeeping Statistics

THOMAS - Goalkeeping
# Player Minutes GA Saves Dec
27 McCarthy, Allie 60:00 10 5 W
Totals 10 5
CSC - Goalkeeping
# Player Minutes GA Saves Dec
1 Kellie Lander 60:00 13 9 L
Totals 13 9

Play By Play