Skip To Main Content
Skip To Main Content

Thomas College

Thomas (6-4, 1-1)-VS-Colby-Sawyer College (3-7, 1-1)

Box Score

Thomas logo
10
vs
Colby-Sawyer College logo
9

Thomas (6-4, 1-1)
-VS-
Colby-Sawyer College (3-7, 1-1)

Team Score By Period
Team F Total
Winner Thomas 6 4 10
Colby-Sawyer College 2 7 9
TC
DiBiase, Ceara (5); Tinsman, Miranda (2); Day, Jennifer (2); Lambert, Jillian (1)
CSC
Ashley Reis (3); Sara Berry (2); Caitlyn Whearty (2); Carly Baker (1); Adrienne Bender (1)
Date:
4/7/2013
Start:
12:00pm
Time:
1:35
Attendance:
74
Location:
Andover, N.H.
Stadium:
Proctor Academy
Officials:
Brett Sayer
VIEW
Match History vs Colby-Sawyer College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TC CSC
TC 1st 25:54 Ceara DiBiase Unassisted 1 0
CSC 1st 17:11 Caitlyn Whearty Sara Berry 1 1
CSC 1st 14:34 Sara Berry Alyssia Janak 1 2
TC 1st 09:39 Jennifer Day Toral Nelson 2 2
TC 1st 07:03 Ceara DiBiase Unassisted 3 2
TC 1st 04:47 Ceara DiBiase Unassisted 4 2
TC 1st 01:10 Ceara DiBiase Jennifer Day 5 2
TC 1st 00:46 Jennifer Day Unassisted 6 2
CSC 2nd 27:46 Ashley Reis Adrienne Bender 6 3
CSC 2nd 21:26 Sara Berry Alyssia Janak 6 4
CSC 2nd 21:26 Ashley Reis Unassisted 6 5
TC 2nd 18:54 Miranda Tinsman Unassisted 7 5
TC 2nd 18:43 Jillian Lambert Unassisted 8 5
TC 2nd 18:20 Ceara DiBiase Unassisted 9 5
CSC 2nd 17:37 Adrienne Bender Unassisted 9 6
CSC 2nd 11:26 Ashley Reis Unassisted 9 7
CSC 2nd 02:11 Caitlyn Whearty Unassisted 9 8
CSC 2nd 00:46 Carly Baker Unassisted 9 9
TC 2nd 00:24 Miranda Tinsman Jennifer Day 10 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
TC 1st 21:42 Miranda Tinsman YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Thomas 9 14 23
Colby-Sawyer College 10 19 29
Shots On Goal
Thomas 0 0 0
Colby-Sawyer College 0 0 0
Saves
Thomas 3 6 9
Colby-Sawyer College 1 6 7
Turnovers
Thomas 17 8 25
Colby-Sawyer College 15 11 26
Clears
Thomas 8-9 6-6 14-15
Colby-Sawyer College 6-7 6-8 12-15
Ground Balls
Thomas 12 12 24
Colby-Sawyer College 12 15 27
Draw Controls
Thomas 5 5 10
Colby-Sawyer College 4 7 11
Free-Position Shots
Thomas 0-1 2-6 2-7
Colby-Sawyer College 0-5 2-8 2-13

Individual Statistics

Thomas 10

Thomas 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Fox, Brittany 0 0 0 0 0 0 0 1 0 0
3 Premo, Brittany 0 0 0 4 3 2 3 1 2 0 0-2
4 Nelson, Toral 0 1 1 0 0 4 0 2 1 0
6 Leavitt, Crystal 0 0 0 0 0 3 1 0 0 0
7 Hartwell, Jaclyn 0 0 0 0 0 0 2 0 0 0
10 Lambert, Jillian 1 0 1 4 4 1 5 3 3 0 1-1
11 DiBiase, Ceara 5 0 5 5 5 0 5 0 0 0
17 Ryan, Jasmine 0 0 0 0 0 2 0 2 0 0
20 Tinsman, Miranda 2 0 2 5 3 2 3 1 0 0 1-2
22 Hutchins, Morgan 0 0 0 0 0 2 0 0 0 0
23 Nelligan, Erin 0 0 0 2 0 4 4 5 3 0 0-1
25 Day, Jennifer 2 2 4 3 2 4 2 0 1 0
Totals 10 3 13 23 17 24 25 15 10 0 2-6

Colby-Sawyer College 9

Colby-Sawyer College 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Karley Hamilton 0 0 0 0 0 2 1 0 0 0
3 Erin Gallagher 0 0 0 0 0 1 0 1 0 0
4 Alyssia Janak 0 2 2 4 1 0 2 0 0 0
6 Nykki Stritzinger 0 0 0 2 1 1 2 1 0 0 0-1
8 Carly Stevens 0 0 0 0 0 1 0 1 0 0
9 Ashley Reis 3 0 3 6 6 1 2 1 2 0 1-2
10 Sara Berry 2 1 3 5 3 5 1 3 3 0 0-1
11 Katie Cawley 0 0 0 0 0 0 0 0 0 0
12 Maryalice Gurnee 0 0 0 2 1 2 2 1 0 0
13 Carly Baker 1 0 1 1 1 1 2 2 0 0
17 Nichole Danehy 0 0 0 2 1 2 5 0 0 0 0-1
19 Caitlyn Whearty 2 0 2 3 2 3 2 2 4 0
21 Amanda Murray 0 0 0 0 0 2 1 2 0 0
22 Michelle Upham 0 0 0 0 0 0 1 1 0 0
23 Amazjah Grant 0 0 0 0 0 2 1 3 0 0
24 Sarah Harlow 0 0 0 0 0 1 0 1 0 0
25 Adrienne Bender 1 1 2 4 2 3 1 0 2 0 1-2
GK 35 Jodi Dumayne 0 0 0 0 0 0 0 0 0 0
Totals 9 4 13 29 18 27 23 19 11 0 2-7

Goalkeeping Statistics

TC - Goalkeeping
# Player Minutes GA Saves Dec
00 Fox, Brittany 60:00 9 9 W
Totals 9 9
CSC - Goalkeeping
# Player Minutes GA Saves Dec
35 Jodi Dumayne 30:00 6 1
1 Karley Hamilton 30:00 4 6 L
Totals 10 7

Play By Play