Skip To Main Content
Skip To Main Content

Thomas College

Thomas College (2-4)-VS-Daniel Webster (0-4)

Box Score

Thomas College logo
14
vs
Daniel Webster logo
6

Thomas College (2-4)
-VS-
Daniel Webster (0-4)

Team Score By Period
Team F Total
Winner Thomas College 8 6 14
Daniel Webster 2 4 6
TCWLAX11
Denby, Megan (5); Lambert, Jillian (4); Migliara, Kim (2); Ridge, Terissa (1); DiBiase, Ceara (1); Joseph, Callie (1)
DWW
Stephanie Zeman (3); Samantha Cotoni (2); Amy Prince (1)
Date:
4/6/2011
Start:
4:00 pm
Time:
1:30
Attendance:
15
Location:
Nashua, NH
Officials:
Dave Salvacion; Sue Ames; Chris Gregory; K Belbin
VIEW
Match History vs Daniel Webster

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TCWLAX11 DWW
TCWLAX11 1st 28:48 Callie Joseph Unassisted 1 0
TCWLAX11 1st 25:07 Kim Migliara Unassisted 2 0
TCWLAX11 1st 22:04 Terissa Ridge Ceara DiBiase 3 0
TCWLAX11 1st 19:48 Megan Denby Unassisted 4 0
TCWLAX11 1st 17:06 Jillian Lambert Unassisted 5 0
TCWLAX11 1st 16:25 Megan Denby Jillian Lambert 6 0
TCWLAX11 1st 09:44 Jillian Lambert Callie Joseph 7 0
DWW 1st 04:49 Stephanie Zeman Unassisted 7 1
TCWLAX11 1st 03:06 Jillian Lambert Unassisted 8 1
DWW 1st 02:49 Samantha Cotoni Unassisted 8 2
DWW 2nd 28:52 Stephanie Zeman Brandi Ritz 8 3
TCWLAX11 2nd 28:09 Jillian Lambert Unassisted 9 3
TCWLAX11 2nd 24:27 Kim Migliara Callie Joseph 10 3
TCWLAX11 2nd 22:49 Megan Denby Unassisted 11 3
DWW 2nd 21:05 Stephanie Zeman Unassisted 11 4
TCWLAX11 2nd 18:29 Ceara DiBiase Unassisted 12 4
TCWLAX11 2nd 09:40 Megan Denby Unassisted 13 4
TCWLAX11 2nd 03:00 Megan Denby Unassisted 14 4
DWW 2nd 01:37 Amy Prince Brandi Ritz 14 5
DWW 2nd 00:19 Samantha Cotoni Unassisted 14 6

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Thomas College 19 17 36
Daniel Webster 6 8 14
Shots On Goal
Thomas College 16 12 28
Daniel Webster 5 7 12
Saves
Thomas College 3 3 6
Daniel Webster 8 6 14
Turnovers
Thomas College 0 2 2
Daniel Webster 0 2 2
Clears
Thomas College 0-0 0-0 0-0
Daniel Webster 0-0 0-0 0-0
Ground Balls
Thomas College 14 7 21
Daniel Webster 8 6 14
Draw Controls
Thomas College 5 4 9
Daniel Webster 6 4 10
Free-Position Shots
Thomas College 0-2 0-2 0-4
Daniel Webster 0-0 1-2 1-2

Individual Statistics

Thomas College 14

Thomas College 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Migliara, Kim 2 0 2 5 3 0 0 0 0 0
3 Denby, Megan 5 0 5 8 7 6 0 1 2 0
6 Ridge, Terissa 1 0 1 2 1 3 0 0 0 0
10 Lambert, Jillian 4 1 5 12 10 1 1 0 2 0
11 DiBiase, Ceara 1 1 2 6 4 2 1 0 0 0
12 Devonshire, Victoria 0 0 0 0 0 4 1 0 0 0
17 Ryan, Jasmine 0 0 0 0 0 0 0 0 1 0
18 Page, China 0 0 0 0 0 0 0 0 0 0
19 Foyle, Katie 0 0 0 1 1 2 0 0 0 0
21 Joseph, Callie 1 2 3 2 2 2 0 0 0 0
22 Hutchins, Morgan 0 0 0 0 0 0 0 0 0 0
23 Cash, Katlyn 0 0 0 0 0 1 0 0 2 0
GK 25 Cates, Teshia 0 0 0 0 0 0 0 0 0 0
Totals 14 4 18 36 28 21 3 1 7 0 0-0

Daniel Webster 6

Daniel Webster 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Briana Konopka 0 0 0 0 0 0 0 0 0 0
4 Alex Quintiliani 0 0 0 1 1 3 0 0 0 0
6 Catherine Ferraro 0 0 0 0 0 0 0 0 0 0
7 Brandi Ritz 0 2 2 1 0 0 0 0 2 0
8 Samantha Bark 0 0 0 2 2 1 0 0 0 0
9 Samantha Blais 0 0 0 1 1 1 0 0 0 0
10 Samantha Cotoni 2 0 2 3 3 3 0 0 3 0
11 Kristi Carroll 0 0 0 0 0 0 0 0 0 0
13 Stephanie Zeman 3 0 3 3 3 3 2 1 3 0
14 Shelby Mortin 0 0 0 0 0 0 0 0 0 0
16 Christina McHugh 0 0 0 0 0 0 0 0 0 0
18 Alyssa Rockefeller 0 0 0 0 0 0 0 0 0 0
19 Katie Rockefeller 0 0 0 0 0 0 0 0 0 0
22 Amy Prince 1 0 1 3 2 0 0 0 1 0
23 Tracie Busch 0 0 0 0 0 0 0 0 0 0
GK 40 Laura Gianetti 0 0 0 0 0 0 0 0 0 0
Totals 6 2 8 14 12 11 2 1 9 0 1-0

Goalkeeping Statistics

TCWLAX11 - Goalkeeping
# Player Minutes GA Saves Dec
25 Cates, Teshia 60:00 6 6 W
Totals 6 6
DWW - Goalkeeping
# Player Minutes GA Saves Dec
40 Laura Gianetti 60:00 14 14 L
Totals 14 14

Play By Play