Skip To Main Content
Skip To Main Content

Thomas College

Thomas College (1-2)-VS-Colby-Sawyer (4-6)

Box Score

Thomas College logo
10
vs
Colby-Sawyer logo
20

Thomas College (1-2)
-VS-
Colby-Sawyer (4-6)

Team Score By Period
Team F Total
Thomas College 7 10
Winner Colby-Sawyer 14 20
TCWLAX11
Denby, Megan (4); Jolicoeur, Kiley (4); DiBiase, Ceara (2)
CSC
Molly Prudden (5); Laurel Bauer (4); Brittney Murphy (4); Samantha Draper (3); Kate Rial (1); Katherine Lee (1); Julia Dziamba (1); Hannah Cullen (1)
Date:
3/31/2011
Start:
3:00 pm
Time:
1:48
Attendance:
28
Location:
Henniker, N.H.
Officials:
Steve Metz; Paula Libercent; Betsy Andy; Brett Sayer
VIEW
Match History vs Colby-Sawyer

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TCWLAX11 CSC
TCWLAX11 1st 29:28 Megan Denby (5) Unassisted 1 0
TCWLAX11 1st 28:42 Megan Denby (6) Unassisted 2 0
CSC 1st 28:13 Brittney Murphy (33) Hannah Cullen 2 1
CSC 1st 26:33 Laurel Bauer (19) Unassisted 2 2
CSC 1st 25:28 Brittney Murphy (34) Julia Dziamba 2 3
TCWLAX11 1st 22:26 Ceara DiBiase (7) Unassisted 3 3
CSC 1st 22:03 Molly Prudden (6) Brittney Murphy 3 4
CSC 1st 21:33 Brittney Murphy (35) Hannah Cullen 3 5
CSC 1st 21:09 Laurel Bauer (20) Unassisted 3 6
CSC 1st 19:09 Samantha Draper (11) Hannah Cullen 3 7
CSC 1st 17:31 Samantha Draper (12) Kylie McDonnell 3 8
TCWLAX11 1st 12:00 Ceara DiBiase (8) Unassisted 4 8
TCWLAX11 1st 11:15 Kiley Jolicoeur (7) Unassisted 5 8
CSC 1st 07:20 Laurel Bauer (21) Samantha Draper 5 9
CSC 1st 05:33 Kate Rial (9) Unassisted 5 10
TCWLAX11 1st 04:00 Megan Denby (7) Unassisted 6 10
CSC 1st 03:30 Brittney Murphy (36) Laurel Bauer 6 11
TCWLAX11 1st 03:15 Kiley Jolicoeur (8) Unassisted 7 11
CSC 1st 02:34 Laurel Bauer (22) Unassisted 7 12
CSC 1st 00:54 Hannah Cullen (6) Laurel Bauer 7 13
CSC 1st 00:24 Molly Prudden (7) Unassisted 7 14
CSC 2nd 28:40 Katherine Lee (2) Laurel Bauer 7 15
CSC 2nd 24:32 Samantha Draper (13) Unassisted 7 16
CSC 2nd 24:18 Molly Prudden (8) Julia Dziamba 7 17
TCWLAX11 2nd 21:08 Kiley Jolicoeur (9) Unassisted 8 17
CSC 2nd 19:20 Molly Prudden (9) Brittney Murphy 8 18
TCWLAX11 2nd 15:41 Kiley Jolicoeur (10) Unassisted 9 18
CSC 2nd 14:07 Julia Dziamba (2) Laurel Bauer 9 19
CSC 2nd 12:08 Molly Prudden (10) Brittney Murphy 9 20
TCWLAX11 2nd 03:02 Megan Denby (8) Unassisted 10 20

Penalty Summary

Penalty Summary
Team Period Time Player Type
CSC 1st 15:43 Allie Piper DAN

Team Statistics

Team Statistics
Team 1 Total
Shots
Thomas College 24 24
Colby-Sawyer 38 38
Shots On Goal
Thomas College 21 21
Colby-Sawyer 28 28
Saves
Thomas College 14 14
Colby-Sawyer 14 14
Turnovers
Thomas College 22 22
Colby-Sawyer 9 9
Clears
Thomas College 14-15 14-15
Colby-Sawyer 10-10 10-10
Ground Balls
Thomas College 40 40
Colby-Sawyer 41 41
Draw Controls
Thomas College 11 11
Colby-Sawyer 19 19
Free-Position Shots
Thomas College 1-5 1-5
Colby-Sawyer 3-7 3-7

Individual Statistics

Thomas College 10

Thomas College 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Migliara, Kim 0 0 0 0 0 0 0 0 0 0
3 Denby, Megan 4 0 4 6 0 4 3 0 6 0
6 Ridge, Terissa 0 0 0 1 0 5 3 1 0 0
9 Jolicoeur, Kiley 4 0 4 6 0 3 4 1 4 0
10 Lambert, Jillian 0 0 0 1 0 2 1 1 0 0
11 DiBiase, Ceara 2 0 2 8 0 2 1 1 0 0
12 Devonshire, Victoria 0 0 0 0 0 0 0 1 0 0
17 Ryan, Jasmine 0 0 0 1 0 2 2 0 1 0
19 Foyle, Katie 0 0 0 0 0 1 1 0 0 0
21 Joseph, Callie 0 0 0 1 0 2 0 0 0 0
22 Hutchins, Morgan 0 0 0 0 0 5 3 1 0 0
23 Cash, Katlyn 0 0 0 0 0 5 3 0 0 0
GK 25 Cates, Teshia 0 0 0 0 0 9 3 0 0 0
Totals 10 0 10 24 0 40 24 6 11 0 1-0

Colby-Sawyer 20

Colby-Sawyer 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Laurel Bauer 4 4 8 4 0 7 2 2 1 0
3 Erin Gallagher 0 0 0 0 0 2 2 0 0 0
5 Kate Rial 1 0 1 2 0 3 1 2 7 0 1-1
6 Deb MacEachern 0 0 0 0 0 2 0 1 0 0
7 Katherine Lee 1 0 1 1 0 3 0 2 2 0
10 Samantha Draper 3 1 4 7 0 4 0 1 0 0 1-2
11 Allie Piper 0 0 0 0 0 1 0 1 0 0
12 Julia Dziamba 1 2 3 4 0 3 0 1 0 0
15 Hannah Cullen 1 3 4 4 0 3 2 2 2 0
16 Brittney Murphy 4 3 7 6 0 7 0 5 1 0 0-1
17 Molly Prudden 5 0 5 7 0 5 2 1 0 0 1-1
18 Kylie McDonnell 0 1 1 9 0 1 0 1 0 0
GK 20 Liz Malenfant 0 0 0 0 0 0 0 0 0 0
23 Amazjah Grant 0 0 0 0 0 0 0 0 0 0
Totals 20 14 34 44 0 41 9 19 13 0 3-5

Goalkeeping Statistics

TCWLAX11 - Goalkeeping
# Player Minutes GA Saves Dec
25 Cates, Teshia 60:00 20 14 L
Totals 20 14
CSC - Goalkeeping
# Player Minutes GA Saves Dec
20 Liz Malenfant 60:00 10 14 W
Totals 10 14

Play By Play