Skip To Main Content
Skip To Main Content

Thomas College

THOMASW ()-VS-Castleton ()

Box Score

THOMASW logo
8
vs
Castleton logo
19

THOMASW ()
-VS-
Castleton ()

Team Score By Period
Team F Total
THOMASW 3 5 8
Winner Castleton 9 10 19
THOMASW
PARRIS, Jessica (4); RAMOS, Heather (3); DEMERS, Karen (1)
CSCW05
EMILO, Bailey (7); CONIGLIO, Kate (5); LYNCH, Marcie (2); BOUCHARD, Nicole (2); GAGLIONE, Kristen (2); STEVENS, Deva (1)
Date:
4/9/2005
Start:
12:00
Time:
1:30
Attendance:
50
Location:
Castleton, VT
Stadium:
VIEW
Match History vs Castleton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By THOMASW CSCW05
CSCW05 1st 28:58 GAGLIONE, Kristen BOUCHARD, Nicole 0 1
CSCW05 1st 25:57 EMILO, Bailey Unassisted 0 2
THOMASW 1st 25:25 RAMOS, Heather PARRIS, Jessica 1 2
CSCW05 1st 22:36 STEVENS, Deva CONIGLIO, Kate 1 3
CSCW05 1st 19:30 CONIGLIO, Kate EMILO, Bailey 1 4
CSCW05 1st 18:55 EMILO, Bailey CONIGLIO, Kate 1 5
THOMASW 1st 16:36 RAMOS, Heather BREWSTER, Nicole 2 5
THOMASW 1st 15:20 PARRIS, Jessica Unassisted 3 5
CSCW05 1st 12:10 LYNCH, Marcie EMILO, Bailey 3 6
CSCW05 1st 05:17 CONIGLIO, Kate Unassisted 3 7
CSCW05 1st 03:03 BOUCHARD, Nicole Unassisted 3 8
CSCW05 1st 01:03 EMILO, Bailey Unassisted 3 9
CSCW05 2nd 27:56 EMILO, Bailey TAYLOR, Amy 3 10
THOMASW 2nd 25:19 PARRIS, Jessica Unassisted 4 10
CSCW05 2nd 24:22 CONIGLIO, Kate EMILO, Bailey 4 11
CSCW05 2nd 22:27 LYNCH, Marcie Unassisted 4 12
CSCW05 2nd 19:18 EMILO, Bailey Unassisted 4 13
THOMASW 2nd 18:15 DEMERS, Karen Unassisted 5 13
CSCW05 2nd 16:03 GAGLIONE, Kristen EMILO, Bailey 5 14
CSCW05 2nd 14:54 EMILO, Bailey Unassisted 5 15
CSCW05 2nd 13:46 CONIGLIO, Kate Unassisted 5 16
THOMASW 2nd 12:22 RAMOS, Heather Unassisted 6 16
CSCW05 2nd 07:36 BOUCHARD, Nicole Unassisted 6 17
THOMASW 2nd 05:08 PARRIS, Jessica Unassisted 7 17
THOMASW 2nd 03:52 PARRIS, Jessica Unassisted 8 17
CSCW05 2nd 02:00 EMILO, Bailey Unassisted 8 18
CSCW05 2nd 00:02 CONIGLIO, Kate Unassisted 8 19

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
THOMASW 7 10 17
Castleton 12 15 27
Shots On Goal
THOMASW 0 0 0
Castleton 0 0 0
Saves
THOMASW 3 5 8
Castleton 4 5 9
Turnovers
THOMASW 0 0 0
Castleton 0 0 0
Clears
THOMASW 0-0 0-0 0-0
Castleton 0-0 0-0 0-0
Ground Balls
THOMASW 2 3 5
Castleton 3 2 5
Draw Controls
THOMASW 0 0 0
Castleton 0 0 0
Free-Position Shots
THOMASW 0-0 0-0 0-0
Castleton 0-0 0-0 0-0

Individual Statistics

THOMASW 8

THOMASW 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 3 HAINES, Cassandra 0 0 0 0 0 0 0 0 0 0
5 CURRY, Laura 0 0 0 0 0 0 0 0 0 0
12 RAMOS, Heather 3 0 3 5 5 0 0 0 0 0
14 PARRIS, Jessica 4 1 5 7 7 0 0 0 0 0
16 BREWSTER, Nicole 0 1 1 3 3 0 0 0 0 0
17 CORTES, Evelyn 0 0 0 0 0 0 0 0 0 0
21 MALINOWSKI, Tiffany 0 0 0 0 0 0 0 0 0 0
22 DEMERS, Karen 1 0 1 2 2 0 0 0 0 0
23 MAYER, Faith 0 0 0 0 0 0 0 0 0 0
24 MARTEL, Jen 0 0 0 0 0 0 0 0 0 0
Totals 8 2 10 17 17 0 0 0 0 0 0-0

Castleton 19

Castleton 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 CARDILLO, Joanna 0 0 0 1 1 0 0 0 0 0
5 COOK, Amy 0 0 0 0 0 0 0 0 0 0
7 LYNCH, Marcie 2 0 2 1 1 0 0 0 0 0
8 DICKINSON, Kimberly 0 0 0 0 0 0 0 0 0 0
9 BOUCHARD, Nicole 2 1 3 3 3 0 0 0 0 0
10 STEVENS, Deva 1 0 1 4 4 0 0 0 0 0
11 EMILO, Bailey 7 4 11 8 8 0 0 0 0 0
13 GAGLIONE, Kristen 2 0 2 3 3 0 0 0 0 0
16 TAYLOR, Amy 0 1 1 0 0 0 0 0 0 0
24 CONIGLIO, Kate 5 2 7 7 7 0 0 0 0 0
GK 41 RUPP, Colleen 0 0 0 0 0 0 0 0 0 0
Totals 19 8 27 27 27 0 0 0 0 0 0-0

Goalkeeping Statistics

THOMASW - Goalkeeping
# Player Minutes GA Saves Dec
3 HAINES, Cassandra 60:00 19 8 L
Totals 19 8
CSCW05 - Goalkeeping
# Player Minutes GA Saves Dec
41 RUPP, Colleen 60:00 8 9 W
Totals 8 9

Play By Play