Skip To Main Content
Skip To Main Content

Thomas College

Cazenovia College (1-2)-VS-Thomas College (0-4)

Box Score

Cazenovia College logo
18
vs
Thomas College logo
9

Cazenovia College (1-2)
-VS-
Thomas College (0-4)

Team Score By Period
Team F Total
Winner Cazenovia College 9 4 2 3 18
Thomas College 0 2 4 3 9
CAZM2011
Fabian, Gareth (6); Shaw, TJ (2); Hastrich, Taylor (2); Mellon, Tim (2); Pakkala, Jevon (2); Modaffari, Jamil (1); West, Dylan (1); McCarthy Ben (1); Tilton, Cory (1)
TCMLAX11
Stiles, Bradley (3); Quesada, Matt (2); Morse, Jeffrey (2); Carpenter, Geoff (1); Jordan Marino (1)
Date:
3/19/2011
Start:
4:00 PM
Time:
Attendance:
20
Location:
Union College
VIEW
Match History vs Cazenovia College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CAZM2011 TCMLAX11
CAZM2011 1st 14:13 19 Unassisted 1 0
CAZM2011 1st 11:32 Tilton, Cory Unassisted 2 0
CAZM2011 1st 09:24 Fabian, Gareth Unassisted 3 0
CAZM2011 1st 08:25 Hastrich, Taylor Unassisted 4 0
CAZM2011 1st 06:49 Fabian, Gareth Unassisted 5 0
CAZM2011 1st 05:38 Pakkala, Jevon Fabian, Gareth 6 0
CAZM2011 1st 03:33 Fabian, Gareth (DN) Unassisted 7 0
CAZM2011 1st 02:30 Modaffari, Jamil Tilton, Cory 8 0
CAZM2011 1st 02:02 Shaw, TJ Unassisted 9 0
CAZM2011 2nd 11:34 Fabian, Gareth Unassisted 10 0
TCMLAX11 2nd 08:25 Geoff Carpenter Unassisted 10 1
CAZM2011 2nd 06:22 Pakkala, Jevon Hastrich, Taylor 11 1
CAZM2011 2nd 03:47 Mellon, Tim Unassisted 12 1
TCMLAX11 2nd 02:10 Matt Quesada Gunnar Shelton 12 2
CAZM2011 2nd 01:04 Hastrich, Taylor Modaffari, Jamil 13 2
CAZM2011 3rd 12:33 Fabian, Gareth Unassisted 14 2
TCMLAX11 3rd 09:33 Jordan Marino Bradley Stiles 14 3
TCMLAX11 3rd 08:01 Bradley Stiles Geoff Carpenter 14 4
TCMLAX11 3rd 02:11 Jeffrey Morse (UP) Unassisted 14 5
TCMLAX11 3rd 00:16 Matt Quesada (UP) Bradley Stiles 14 6
CAZM2011 3rd 00:05 Shaw, TJ Unassisted 15 6
CAZM2011 4th 13:28 Mellon, Tim (UP) Unassisted 16 6
TCMLAX11 4th 12:39 Jeffrey Morse Scott Dumas 16 7
TCMLAX11 4th 08:56 Bradley Stiles Unassisted 16 8
CAZM2011 4th 06:27 West, Dylan Unassisted 17 8
CAZM2011 4th 05:39 Fabian, Gareth Unassisted 18 8
TCMLAX11 4th 04:03 Bradley Stiles Matt Quesada 18 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cazenovia College 18 10 13 12 53
Thomas College 0 5 9 7 21
Shots On Goal
Cazenovia College 14 7 8 5 34
Thomas College 0 4 6 8 18
Saves
Cazenovia College 0 2 2 5 9
Thomas College 5 3 6 2 16
Turnovers
Cazenovia College 0 0 0 0 0
Thomas College 0 0 0 0 0
Clears
Cazenovia College 5-5 2-4 4-4 2-4 13-17
Thomas College 4-4 4-6 1-2 2-3 11-15
Ground Balls
Cazenovia College 13 10 6 5 34
Thomas College 5 4 7 10 26
Face Offs
Cazenovia College 4 3 3 3 13
Thomas College 6 3 4 4 17
Extra Man Opportunities
Cazenovia College 0-0 0-1 0-0 1-2 1-3
Thomas College 0-2 0-0 1-1 0-1 1-4

Individual Statistics

Cazenovia College 18

Cazenovia College 18
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Shaw, TJ 2 0 2 8 3 4 1 1 5-8 -
2 Hastrich, Taylor 2 1 3 3 2 0 0 0 - -
3 Boyle, Pat 0 0 0 0 0 0 0 0 - -
4 Carson, Matt 0 0 0 0 0 0 0 1 - -
M 5 Gibson, Brad 0 0 0 0 0 8 1 0 - -
6 Modaffari, Jamil 1 1 2 4 4 0 2 0 - -
7 Anthony, Brandon 0 0 0 1 1 0 0 0 - -
8 West, Dylan 1 0 1 1 1 0 1 0 - -
9 McCarthy Ben 1 0 1 1 1 0 0 0 0-9 -
10 Haughton, Brandon 0 0 0 0 0 1 0 0 - -
M 11 Bennett, TJ 0 0 0 1 1 2 0 1 5-8 -
12 Hawk, Chris 0 0 0 0 0 0 0 0 - -
A 13 Fabian, Gareth 6 1 7 13 8 3 2 1 1-1 -
14 Calkins, Corey 0 0 0 0 0 0 1 0 - -
GK 15 Iannicello, Alex 0 0 0 0 0 3 1 0 - -
16 Mellon, Tim 2 0 2 8 5 1 1 0 - -
A 17 Pakkala, Jevon 2 0 2 10 6 2 0 1 - -
D 20 Hill, Adam 0 0 0 0 0 1 0 1 - -
D 21 Gerald, Zach 0 0 0 0 0 1 1 0 - -
22 Holtzman, Dan 0 0 0 1 0 2 1 0 - -
A 24 Tilton, Cory 1 1 2 2 2 2 5 0 - -
D 26 Posson, Wes 0 0 0 0 0 4 0 1 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 18 4 22 53 34 34 17 7 11-26 0-00:00

Thomas College 9

Thomas College 9
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Averill, Kevin 0 0 0 0 0 4 0 1 - -
GK 2 Morkeski, Jesse 0 0 0 0 0 2 2 0 - -
M 3 Dumas, Scott 0 1 1 2 2 3 4 0 10-20 -
A 4 Quesada, Matt 2 1 3 2 2 2 3 0 - -
6 Carpenter, Geoff 1 1 2 3 2 0 2 0 - -
A 7 Machin, Sean 0 0 0 1 1 1 4 0 - -
M 8 Stiles, Bradley 3 2 5 5 4 3 4 0 5-8 -
M 10 Morse, Jeffrey 2 0 2 3 2 1 0 0 - -
13 Brannigan, Dan 0 0 0 0 0 0 0 0 - -
14 Pierce, Richard 0 0 0 0 0 0 0 0 - -
D 15 Brown, Isaac 0 0 0 0 0 2 3 0 - -
16 Shelton, Gunnar 0 1 1 1 1 4 2 0 - -
17 Tibbets, Doug 0 0 0 0 0 1 0 0 - -
18 Ellis, TJ 0 0 0 0 0 3 3 1 2-2 -
21 Mitchell, Tyler 0 0 0 0 0 0 0 0 - -
A 23 Jordan Marino 1 0 1 4 4 0 3 0 - -
D 24 Tiner, Erik 0 0 0 0 0 0 2 0 - -
Totals 9 6 15 21 18 26 32 2 17-30 0-00:00

Goalkeeping Statistics

CAZM2011 - Goalkeeping
# Player Minutes GA Saves Dec
15 Iannicello, Alex 45:00 6 4 W
3 Boyle, Pat 15:00 3 5
Totals 9 9
TCMLAX11 - Goalkeeping
# Player Minutes GA Saves Dec
2 Morkeski, Jesse 60:00 18 16 L
Totals 18 16

Play By Play