Skip To Main Content
Skip To Main Content

Thomas College

McDaniel (3-3)-VS-Thomas (0-3)

Box Score

McDaniel logo
22
vs
Thomas logo
1

McDaniel (3-3)
-VS-
Thomas (0-3)

Team Score By Period
Team F Total
Winner McDaniel 6 7 5 4 22
Thomas 0 1 0 0 1
MCD
DJ Rickels (4); Ben Yancheski (3); Peter Guastella (3); Pat Woglom (2); Andrew Mummert (2); Jed Barnes (1); William Clary (1); Nicholas DiBernardo (1); Michael Woglom (1); Michael Young (1); Mike Marks (1); Warren Kraft (1); Zach Woods (1)
TC
Morse, Jeffrey (1)
Date:
3/15/2011
Start:
3:30 pm
Time:
Attendance:
55
Location:
Babson Park, Mass.
Stadium:
Officials:
Brian Snow
VIEW
Match History vs McDaniel

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MCD TC
MCD 1st 14:20 Ben Yancheski Nicholas DiBernardo 1 0
MCD 1st 10:27 DJ Rickels Unassisted 2 0
MCD 1st 09:50 Zach Woods Daniel Alderman 3 0
MCD 1st 07:40 DJ Rickels Unassisted 4 0
MCD 1st 06:41 Nicholas DiBernardo Unassisted 5 0
MCD 1st 04:43 Peter Guastella Andrew Mummert 6 0
MCD 2nd 13:15 DJ Rickels Unassisted 7 0
MCD 2nd 10:52 Michael Young Jed Barnes 8 0
MCD 2nd 10:40 Ben Yancheski Michael Woglom 9 0
TC 2nd 09:37 Jeffrey Morse (UP) Jordan Marino 9 1
MCD 2nd 07:38 William Clary Unassisted 10 1
MCD 2nd 07:30 Warren Kraft Matt Dean 11 1
MCD 2nd 05:34 Michael Woglom Unassisted 12 1
MCD 2nd 04:48 Peter Guastella Andrew Mummert 13 1
MCD 3rd 14:46 Ben Yancheski (UP) Zach Woods 14 1
MCD 3rd 12:57 Andrew Mummert Unassisted 15 1
MCD 3rd 08:38 Jed Barnes Joseph Browning 16 1
MCD 3rd 03:59 DJ Rickels Peter Guastella 17 1
MCD 3rd 02:39 Pat Woglom Unassisted 18 1
MCD 4th 11:04 Peter Guastella Warren Kraft 19 1
MCD 4th 09:29 Andrew Mummert Unassisted 20 1
MCD 4th 06:35 Pat Woglom Unassisted 21 1
MCD 4th 02:10 Mike Marks Marrio Davis 22 1

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MCD 1st 01:09 Nick Sicuranza 01:00 SLASHING
MCD 2nd 09:43 Jared Siravo 01:00 ILLEGAL BODY CHECK
MCD 3rd 07:28 Pat Woglom 01:00 SLASHING
MCD 3rd 07:17 Preston Ketchum 01:00 SLASHING
TC 2nd 00:00 Brian Hyson 01:00 ILLEGAL BODY CHECK
TC 3rd 05:47 Brian Hyson 00:30 TOO MANY PLAYERS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
McDaniel 13 13 10 9 45
Thomas 0 1 4 3 8
Shots On Goal
McDaniel 12 9 9 5 35
Thomas 0 1 3 0 4
Saves
McDaniel 0 0 3 0 3
Thomas 6 2 4 1 13
Turnovers
McDaniel 3 5 2 7 17
Thomas 5 5 4 7 21
Clears
McDaniel 4-4 1-1 4-5 4-5 13-15
Thomas 2-7 7-2 4-5 1-4 14-18
Ground Balls
McDaniel 10 12 9 11 42
Thomas 4 1 4 3 12
Face Offs
McDaniel 7 9 4 5 25
Thomas 1 0 1 0 2
Extra Man Opportunities
McDaniel 0-0 0-0 1-2 0-0 1-2
Thomas 0-1 1-1 0-2 0-0 1-4

Individual Statistics

McDaniel 22

McDaniel 22
Pos # Player G A P SH SOG GB TO CT FO PEN
A 0 Ben Yancheski 3 0 3 6 6 1 0 0 - -
1 Jed Barnes 1 1 2 5 2 1 2 0 - -
M 3 William Clary 1 0 1 5 4 0 0 0 - -
M 5 Nicholas DiBernardo 1 1 2 2 2 1 0 1 - -
6 Ty Wittelsberger 0 0 0 0 0 1 1 0 - -
7 Michael Woglom 1 1 2 0 0 0 0 0 - -
A 10 DJ Rickels 4 0 4 5 4 0 1 1 - -
11 Joseph Browning 0 1 1 0 0 0 0 0 - -
12 Brad Motley 0 0 0 0 0 1 0 0 - -
13 Nick Sicuranza 0 0 0 0 0 0 0 0 - 1-01:00
16 Pat Woglom 2 0 2 4 3 1 0 0 - 1-01:00
19 Michael Young 1 0 1 0 0 0 0 0 - -
20 Nick Gallina 0 0 0 0 0 0 0 0 - -
GK 21 Christian Dallmus 0 0 0 0 0 0 0 0 - -
22 Matt Dean 0 1 1 2 2 10 0 1 16-16 -
M 23 Andrew Mummert 2 2 4 5 5 0 2 0 - -
24 Mike Marks 1 0 1 2 1 1 0 0 2-2 -
25 Nick Hogan 0 0 0 0 0 4 0 0 - -
26 Preston Ketchum 0 0 0 0 0 4 0 1 - 1-01:00
27 Warren Kraft 1 1 2 1 1 0 0 1 - -
29 Peter Guastella 3 1 4 6 4 2 1 1 - -
31 Alex McCoy 0 0 0 0 0 0 0 0 - -
32 Ryan Gillen 0 0 0 0 0 3 0 0 4-4 -
33 Marrio Davis 0 1 1 0 0 0 1 0 - -
34 Cory Anderlik 0 0 0 0 0 2 0 0 - -
35 Jared Siravo 0 0 0 0 0 5 2 2 - 1-01:00
36 Alex Dodge 0 0 0 0 0 0 0 0 - -
37 Zach Woods 1 1 2 2 1 0 1 0 - -
40 Trey Hunt III 0 0 0 0 0 0 0 0 4-5 -
42 Daniel Alderman 0 1 1 0 0 0 0 0 - -
Totals 22 12 34 45 35 37 11 8 26-27 4-04:00

Thomas 1

Thomas 1
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Averill, Kevin 0 0 0 0 0 3 1 0 - -
GK 2 Morkeski, Jesse 0 0 0 0 0 3 1 0 - -
3 Dumas, Scott 0 0 0 0 0 0 1 0 1-13 -
A 4 Quesada, Matt 0 0 0 0 0 0 1 0 - -
5 Joubert, Shane 0 0 0 0 0 0 0 0 - -
6 Carpenter, Geoff 0 0 0 0 0 0 4 0 - -
A 7 Machin, Sean 0 0 0 1 1 0 2 0 - -
M 8 Stiles, Bradley 0 0 0 4 2 0 5 0 0-3 -
M 10 Morse, Jeffrey 1 0 1 1 1 1 0 0 - -
11 Banville, Jeff 0 0 0 0 0 0 0 0 - -
13 Brannigan, Dan 0 0 0 0 0 0 1 0 - -
14 Pierce, Richard 0 0 0 0 0 0 0 0 - -
D 15 Brown, Isaac 0 0 0 0 0 0 0 0 - -
M 16 Shelton, Gunnar 0 0 0 1 0 0 0 0 0-2 -
17 Tibbets, Doug 0 0 0 0 0 1 1 0 - -
18 Ellis, TJ 0 0 0 0 0 0 0 0 0-6 -
D 19 Hyson, Brian 0 0 0 0 0 3 1 0 - 2-01:30
21 Mitchell, Tyler 0 0 0 0 0 1 0 0 - -
A 23 Jordan Marino 0 1 1 1 0 0 4 0 - -
D 24 Tiner, Erik 0 0 0 0 0 1 4 0 - -
25 Caraglia, Joseph 0 0 0 0 0 0 0 0 - -
Totals 1 1 2 8 4 13 26 0 1-24 2-01:30

Goalkeeping Statistics

MCD - Goalkeeping
# Player Minutes GA Saves Dec
21 Christian Dallmus 15:00 0 0 W
6 Ty Wittelsberger 8:00 0 2
12 Brad Motley 22:00 1 1
20 Nick Gallina 15:00 0 0
Totals 1 3
TC - Goalkeeping
# Player Minutes GA Saves Dec
2 Morkeski, Jesse 58:00 22 13 L
25 Caraglia, Joseph 2:00 0 0
Totals 22 13

Play By Play