Skip To Main Content

Thomas College

2014 Men's Soccer Cumulative Statistics - Thomas College

2014 Men's Soccer Cumulative Statistics

Team (10-5-3, 5-2-2)

Overall Team Statistics
Statistic Thomas (ME) Opponents
Shots
Goals 46 25
Goals Per Game 2.56 1.39
Shots 350 270
Shots Per Game 19.4 15.0
Shots Percentage 0.131 0.093
Shots On Goal 158-350 124-270
Shots On Goal Percentage 0.451 0.459
Penalties
Yellow Cards 24 21
Red Cards 2 1
Miscellaneous
Assists 32 17
Saves 99 112
Fouls 183 135
Corner Kicks 80 65
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Duplissie, Dakota 18 18 1055 17 2 36 99 0.172 44 0.444 1-0 8 1-1
10 Ming, Tre 17 17 1358 8 12 28 57 0.140 30 0.526 3-1 1 2-2
26 Hansson, Max 17 3 782 6 1 13 31 0.194 11 0.355 4-0 1 0-0
8 Steede-jackso, London 16 16 1220 5 2 12 33 0.152 19 0.576 1-0 0 0-0  
22 Nilson, William 15 15 817 2 5 9 19 0.105 7 0.368 1-0 0 0-0
17 Flores-McKenna, John 15 1 507 2 2 6 12 0.167 8 0.667 0-0 0 0-0
19 Lightbourne, Khamisi 10 10 544 2 1 5 25 0.080 12 0.480 1-0 0 0-0
13 Bohman, Lukas 18 18 1563 1 0 2 9 0.111 4 0.444 3-0 0 0-0
2 Fletcher, Kyle 15 8 768 0 2 2 12 0.000 4 0.333 1-0 0 0-0
7 Johnson, Marcus 17 4 728 0 2 2 14 0.000 5 0.357 3-0 0 0-0
21 Moustapher, Ibrahim 5 0 93 1 0 2 1 1.000 1 1.000 1-0 0 0-0
16 Nagy, Jeffrey 8 0 199 1 0 2 6 0.167 1 0.167 0-0 0 0-0
8 Steede-Jackson, London 2 2 125 1 0 2 3 0.333 1 0.333 0-0 0 0-0
25 Hagelin, Simon 15 8 1066 0 1 1 6 0.000 3 0.500 1-0 0 0-0
18 Loso, Rasmus 18 8 934 0 1 1 4 0.000 1 0.250 0-0 0 0-0
4 Robinson, Zeon 16 16 1349 0 1 1 10 0.000 3 0.300 0-0 0 0-0
20 Godfrey, Chris 9 1 337 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Guzman, Christian 5 0 58 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Knight, Eric 10 1 282 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Mauro, Dalton 6 1 203 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Nagy, Jeffery 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Pak, Ali 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Parsons, Kevin 9 2 342 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Simmons, Mikal 17 16 1279 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Sirois, Jacob 16 15 1153 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Sternas, Joakim 12 9 918 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Trott, Winston 10 9 707 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 18469 46 32 124 350 0.131 158 0.451 24-2 10 3-3
Opponent 18 - 18437 25 17 67 270 0.093 124 0.459 21-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Sternas, Joakim 12 9 957:57 17 1.60 53 0.757 4 3 2 1/1 108
00 Trott, Winston 10 9 722:03 8 1.00 43 0.843 6 2 1 2/1 71
Total 18 - 1680:00 25 1.34 96 0.793 10 5 3 4 179
Opponents 18 - 1680:00 46 2.46 108 0.701 2 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Duplissie, Dakota 9 9 508 10 2 22 54 0.185 26 0.481 1-0 4 1-1
10 Ming, Tre 8 8 619 6 5 17 35 0.171 21 0.600 3-0 0 1-1
26 Hansson, Max 8 0 397 4 1 9 14 0.286 7 0.500 0-0 1 0-0
22 Nilson, William 6 6 299 1 3 5 8 0.125 3 0.375 1-0 0 0-0
8 Steede-jackso, London 8 8 602 2 1 5 17 0.118 8 0.471 1-0 0 0-0  
17 Flores-McKenna, John 6 0 211 1 1 3 7 0.143 5 0.714 0-0 0 0-0
13 Bohman, Lukas 9 9 824 1 0 2 4 0.250 1 0.250 1-0 0 0-0
2 Fletcher, Kyle 8 6 490 0 2 2 9 0.000 3 0.333 0-0 0 0-0
21 Moustapher, Ibrahim 2 0 69 1 0 2 1 1.000 1 1.000 1-0 0 0-0
16 Nagy, Jeffrey 4 0 175 1 0 2 5 0.200 1 0.200 0-0 0 0-0
8 Steede-Jackson, London 1 1 35 1 0 2 2 0.500 1 0.500 0-0 0 0-0
25 Hagelin, Simon 9 5 744 0 1 1 4 0.000 2 0.500 1-0 0 0-0
7 Johnson, Marcus 9 2 462 0 1 1 10 0.000 4 0.400 2-0 0 0-0
19 Lightbourne, Khamisi 4 4 188 0 1 1 13 0.000 6 0.462 0-0 0 0-0
18 Loso, Rasmus 9 5 568 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Robinson, Zeon 7 7 582 0 1 1 7 0.000 2 0.286 0-0 0 0-0
20 Godfrey, Chris 6 0 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Guzman, Christian 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Knight, Eric 3 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mauro, Dalton 3 0 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Parsons, Kevin 5 2 284 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Simmons, Mikal 9 9 680 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Sirois, Jacob 9 9 640 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Sternas, Joakim 5 4 413 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Trott, Winston 5 5 427 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 9690 28 20 76 196 0.143 94 0.480 24-2 5 2-2
Opponent 9 - 9425 10 6 26 120 0.083 54 0.450 21-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Sternas, Joakim 5 4 407:47 5 1.10 19 0.792 2 1 1 0/1 24
00 Trott, Winston 5 5 442:13 5 1.02 24 0.828 3 1 1 1/1 41
Total 9 - 850:00 10 1.06 43 0.811 5 2 2 2 65
Opponents 9 - 850:00 28 2.96 62 0.689 0 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 at Roger Williams L 0-3 (0-1-0) 250
8/31/2014 at UMass-Boston L 3-4 (0-2-0) 50 Max Hansson (1) (Tre Ming)
Dakota Duplissie (1) (Marcus Johnson)
London Steede-Jackso (1)
9/3/2014 vs Saint Joseph's (Me.) W 4-1 (1-2-0,(0-0-0)) (0-0-0) 224 London Steede-Jackso (0) (Tre Ming)
Dakota Duplissie (0) (Tre Ming)
Max Hansson (0)
John Flores-Mckenna (0) (Tre Ming)
9/10/2014 vs Bates W 1-0 (2-2-0) 244 Tre Ming (0)
9/15/2014 at Southern Maine W 3-0 (3-2) 89 Dakota Duplissie (3) (Tre Ming)
William Nilson (1) (London Steede-Jackso)
Dakota Duplissie (4) (Tre Ming)
9/20/2014 at Johnson St. W 5-0 (4-2-0, 1-0-0) 1-0-0 100 Dakota Duplissie (0) (William Nilson)
Dakota Duplissie (0) (William Nilson)
John Flores-Mckenna (0) (London Steede-Jackso)
Tre Ming (0)
Tre Ming (0)
9/27/2014 at Castleton T 1-1 (4-2-2,1-0-2) 1-0-2 310 London Steede-Jackso (1) (Tre Ming , William Nilson)
9/28/2014 at Green Mountain W 8-1 (5-2-1,2-0-1) 2-0-1 48 London Steede-Jackson (4) (Tre Ming , Rasmus Loso)
Dakota Duplissie (7) (Tre Ming)
Tre Ming (4) (Kyle Fletcher)
Dakota Duplissie (8) (Tre Ming)
Ibrahim Moustapher (1)
Max Hansson (3)
Jeffrey Nagy (1) (Max Hansson)
Max Hansson (4)
10/1/2014 vs Colby T 2-2 (5-2-2, 2-0-1) 2-0-1 154 Khamisi Lightbourne (0)
Khamisi Lightbourne (0)
10/4/2014 vs Lyndon St. W 2-1 (6-2-2,3-0-1) 3-0-1 74 Dakota Duplissie (0)
Max Hansson (0) (Dakota Duplissie)
10/7/2014 at Husson L 2-3 (6-3-2, 3-1-1) 3-1-1 192 Tre Ming (0)
Dakota Duplissie (0) (Kyle Fletcher)
10/18/2014 vs Maine Maritime W 3-1 (7-3-2, 4-1-1) 4-1-1 264 Dakota Duplissie (0)
Dakota Duplissie (0) (Khamisi Lightbourne)
Tre Ming (0)
10/22/2014 vs Me.-Farmington W 5-0 (8-3-2, 5-1-1) 5-1-1 164 Dakota Duplissie (0) (Simon Hagelin)
Tre Ming (0) (Dakota Duplissie)
William Nilson (0) (Tre Ming)
Max Hansson (0) (John Flores-Mckenna)
Lukas Bohman (0) (Marcus Johnson)
10/25/2014 vs Colby-Sawyer T 1-1 (8-3-3, 5-1-2) 5-1-2 304 London Steede-Jackso (0) (Zeon Robinson)
10/26/2014 vs New England Col. L 1-2 (8-4-3, 5-2-2) 5-2-2 135 Dakota Duplissie (0)
10/31/2014 vs Castleton W 3-0 (9-4-3, 5-2-2) 5-2-2 204 Dakota Duplissie (0) (William Nilson)
Dakota Duplissie (0)
London Steede-Jackso (0) (John Flores-Mckenna)
11/4/2014 at Colby-Sawyer W 2-1 (10-4-3) 217 Tre Ming (8)
Dakota Duplissie (17) (William Nilson , Tre Ming)
11/8/2014 at Husson L 0-4 (10-5-3) 1200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 at Roger Williams 0-3 0 0 0 15 0.000 2 0.133 2-0 0 0-0 990
8/31/2014 at UMass-Boston 3-4 3 2 8 6 0.500 3 0.500 1-0 0 0-0 990
9/3/2014 vs Saint Joseph's (Me.) 4-1 4 3 11 30 0.133 11 0.367 0-0 1 0-0 1051
9/10/2014 vs Bates 1-0 1 0 2 12 0.083 4 0.333 1-0 1 1-1 1052
9/15/2014 at Southern Maine 3-0 3 3 9 23 0.130 15 0.652 0-0 1 0-0 990
9/20/2014 at Johnson St. 5-0 5 3 13 20 0.250 16 0.800 0-0 1 0-0 994
9/27/2014 at Castleton 1-1 1 2 4 26 0.038 10 0.385 2-0 0 0-0 1234
9/28/2014 at Green Mountain 8-1 8 6 22 25 0.320 16 0.640 1-0 1 0-0 991
10/1/2014 vs Colby 2-2 2 0 4 10 0.200 6 0.600 1-1 0 0-0 1231
10/4/2014 vs Lyndon St. 2-1 2 1 5 23 0.087 8 0.348 4-1 1 0-0 965
10/7/2014 at Husson 2-3 2 1 5 23 0.087 10 0.435 0-0 0 1-1 990
10/18/2014 vs Maine Maritime 3-1 3 1 7 16 0.188 6 0.375 1-0 1 0-0 1022
10/22/2014 vs Me.-Farmington 5-0 5 5 15 26 0.192 14 0.538 1-0 1 0-0 1094
10/25/2014 vs Colby-Sawyer 1-1 1 1 3 25 0.040 10 0.400 2-0 0 0-0 1210
10/26/2014 vs New England Col. 1-2 1 0 2 12 0.083 4 0.333 4-0 0 1-1 1190
10/31/2014 vs Castleton 3-0 3 2 8 13 0.231 6 0.462 3-0 1 0-0 990
11/4/2014 at Colby-Sawyer 2-1 2 2 6 17 0.118 5 0.294 0-0 1 0-0 495
11/8/2014 at Husson 0-4 0 0 0 28 0.000 12 0.429 1-0 0 0-0 990
Total 46-25 46 32 124 350 0.131 158 0.451 24-2 10 3-3 18469
Opponent - 25 17 67 270 0.093 124 0.459 21-1 5 - 18437

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Roger Williams 0-3 90:00 3 3.00 7 0.700 0 1 0 0 20
8/31/2014 UMass-Boston 3-4 90:00 4 3.50 9 0.692 0 1 0 0 24
9/3/2014 Saint Joseph's (Me.) 4-1 90:00 1 2.67 6 0.857 1 0 0 0 7
9/10/2014 Bates 1-0 90:00 0 2.00 8 1.000 1 0 0 1 8
9/15/2014 Southern Maine 3-0 90:00 0 1.60 2 1.000 1 0 0 1 10
9/20/2014 Johnson St. 5-0 90:00 0 1.33 6 1.000 1 0 0 1 6
9/27/2014 Castleton 1-1 110:00 1 1.25 2 0.667 0 0 1 0 3
9/28/2014 Green Mountain 8-1 90:00 1 1.22 3 0.750 1 0 0 0 4
10/1/2014 Colby 2-2 110:00 2 1.27 10 0.833 0 0 1 0 12
10/4/2014 Lyndon St. 2-1 90:00 1 1.24 2 0.667 1 0 0 0 3
10/7/2014 Husson 2-3 90:00 3 1.40 11 0.786 0 1 0 0 26
10/18/2014 Maine Maritime 3-1 90:00 1 1.37 8 0.889 1 0 0 0 9
10/22/2014 Me.-Farmington 5-0 90:00 0 1.26 4 1.000 1 0 0 1 4
10/25/2014 Colby-Sawyer 1-1 110:00 1 1.23 2 0.667 0 0 1 0 3
10/26/2014 New England Col. 1-2 90:00 2 1.28 5 0.714 0 1 0 0 7
10/31/2014 Castleton 3-0 90:00 0 1.20 4 1.000 1 0 0 1 4
11/4/2014 Colby-Sawyer 2-1 90:00 1 1.19 4 0.800 1 0 0 0 13
11/8/2014 Husson 0-4 90:00 4 1.34 4 0.500 0 1 0 0 16
Totals - 1680 25 1.34 97 0.795 10 5 3 5 179
Opponent - 1680:00 46 2.46 110 0.705 5 10 3 2 222

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 Roger Williams 3-0 3 4 10 20 0.150 10 0.500 2-0 1 0-0 989
8/31/2014 UMass-Boston 4-3 4 1 9 25 0.160 13 0.520 1-0 1 1-1 990
9/3/2014 Saint Joseph's (Me.) 1-4 1 0 2 9 0.111 7 0.778 2-0 0 0-0 1006
9/10/2014 Bates 0-1 0 0 0 19 0.000 8 0.421 2-0 0 0-0 1049
9/15/2014 Southern Maine 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
9/20/2014 Johnson St. 0-5 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
9/27/2014 Castleton 1-1 1 1 3 13 0.077 4 0.308 1-0 0 0-0 1171
9/28/2014 Green Mountain 1-8 1 0 2 10 0.100 4 0.400 2-0 0 0-0 977
10/1/2014 Colby 2-2 2 2 6 24 0.083 12 0.500 1-0 0 0-0 1373
10/4/2014 Lyndon St. 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
10/7/2014 Husson 3-2 3 1 7 26 0.115 14 0.538 0-0 1 0-0 990
10/18/2014 Maine Maritime 1-3 1 1 3 23 0.043 9 0.391 1-0 0 0-0 991
10/22/2014 Me.-Farmington 0-5 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1005
10/25/2014 Colby-Sawyer 1-1 1 1 3 13 0.077 3 0.231 2-0 0 0-0 1210
10/26/2014 New England Col. 2-1 2 2 6 10 0.200 7 0.700 3-0 1 0-0 1101
10/31/2014 Castleton 0-3 0 0 0 13 0.000 5 0.385 2-1 0 0-0 1130
11/4/2014 Colby-Sawyer 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 495
11/8/2014 Husson 4-0 4 3 11 17 0.235 8 0.471 0-0 1 0-0 990
Total 25-46 25 17 67 270 0.093 124 0.459 21-1 5 1-1 18437
Thomas (ME) - 46 32 124 350 0.131 158 0.451 24-2 10 - 18469

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Roger Williams 3-0 90:00 0 0.00 2 1.000 1 0 0 1 15
8/31/2014 UMass-Boston 4-3 90:00 3 1.50 0 0.000 1 0 0 0 6
9/3/2014 Saint Joseph's (Me.) 1-4 90:00 4 2.33 7 0.636 0 1 0 0 11
9/10/2014 Bates 0-1 90:00 1 2.00 3 0.750 0 1 0 0 4
9/15/2014 Southern Maine 0-3 90:00 3 2.20 12 0.800 0 1 0 0 23
9/20/2014 Johnson St. 0-5 90:00 5 2.67 10 0.667 0 1 0 0 17
9/27/2014 Castleton 1-1 110:00 1 2.35 8 0.889 0 0 1 0 9
9/28/2014 Green Mountain 1-8 90:00 8 3.04 8 0.500 0 1 0 0 16
10/1/2014 Colby 2-2 110:00 2 2.86 4 0.667 0 0 1 0 6
10/4/2014 Lyndon St. 1-2 90:00 2 2.78 6 0.750 0 1 0 0 8
10/7/2014 Husson 3-2 90:00 2 2.71 8 0.800 1 0 0 0 22
10/18/2014 Maine Maritime 1-3 90:00 3 2.73 3 0.500 0 1 0 0 6
10/22/2014 Me.-Farmington 0-5 90:00 5 2.90 9 0.643 0 1 0 0 14
10/25/2014 Colby-Sawyer 1-1 110:00 1 2.73 9 0.900 0 0 1 0 10
10/26/2014 New England Col. 2-1 90:00 1 2.62 3 0.750 1 0 0 0 4
10/31/2014 Castleton 0-3 90:00 3 2.64 3 0.500 0 1 0 0 6
11/4/2014 Colby-Sawyer 1-2 90:00 2 2.60 3 0.600 0 1 0 0 17
11/8/2014 Husson 4-0 90:00 0 2.46 12 1.000 1 0 0 1 28
Totals - 1680 46 2.46 110 0.705 5 10 3 2 222
Thomas (ME) - 1680:00 25 1.34 97 0.795 10 5 3 4 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 at Roger Williams 0-3 0/3 0/4 15/20 2/10 5/7 2/2 0/0
8/31/2014 at UMass-Boston 3-4 3/4 2/1 6/25 3/13 2/1 1/1 0/0
9/3/2014 vs Saint Joseph's (Me.) 4-1 4/1 3/0 30/9 11/7 7/0 0/2 0/0
9/10/2014 vs Bates 1-0 1/0 0/0 12/19 4/8 2/8 1/2 0/0
9/15/2014 at Southern Maine 3-0 3/0 3/0 23/10 15/2 5/5 0/0 0/0
9/20/2014 at Johnson St. 5-0 5/0 3/0 20/12 16/6 7/3 0/0 0/0
9/27/2014 at Castleton 1-1 1/1 2/1 26/13 10/4 6/5 2/1 0/0
9/28/2014 at Green Mountain 8-1 8/1 6/0 25/10 16/4 9/2 1/2 0/0
10/1/2014 vs Colby 2-2 2/2 0/2 10/24 6/12 2/6 1/1 1/0
10/4/2014 vs Lyndon St. 2-1 2/1 1/0 23/6 8/3 6/1 4/1 1/0
10/7/2014 at Husson 2-3 2/3 1/1 23/26 10/14 5/4 0/0 0/0
10/18/2014 vs Maine Maritime 3-1 3/1 1/1 16/23 6/9 3/3 1/1 0/0
10/22/2014 vs Me.-Farmington 5-0 5/0 5/0 26/7 14/4 6/2 1/1 0/0
10/25/2014 vs Colby-Sawyer 1-1 1/1 1/1 25/13 10/3 5/5 2/2 0/0
10/26/2014 vs New England Col. 1-2 1/2 0/2 12/10 4/7 3/3 4/3 0/0
10/31/2014 vs Castleton 3-0 3/0 2/0 13/13 6/5 2/7 3/2 0/1
11/4/2014 at Colby-Sawyer 2-1 2/1 2/1 17/13 5/5 2/2 0/0 0/0
11/8/2014 at Husson 0-4 0/4 0/3 28/17 12/8 3/1 1/0 0/0
Totals 46/25 32/17 350/270 158/124 80/65 24/21 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Green Mountain (9/28/2014)
GOALS 8 Green Mountain (9/28/2014)
ASSISTS 6 Green Mountain (9/28/2014)
SHOTS 30 Saint Joseph's (Me.) (9/3/2014)
SHOTS ON GOAL 16 Johnson St. (9/20/2014)
Green Mountain (9/28/2014)
SAVES 11 Husson (10/7/2014)
FOULS 20 Colby-Sawyer (11/4/2014)
CORNER KICKS 9 Green Mountain (9/28/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Husson (11/8/2014)
GOALS 4 UMass-Boston (8/31/2014)
Husson (11/8/2014)
ASSISTS 4 Roger Williams (8/30/2014)
SHOTS 26 Husson (10/7/2014)
SHOTS ON GOAL 14 Husson (10/7/2014)
SAVES 12 Southern Maine (9/15/2014)
Husson (11/8/2014)
FOULS 15 Roger Williams (8/30/2014)
CORNER KICKS 8 Bates (9/10/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bates (9/10/2014)
New England Col. (10/26/2014)
GOALS 1 Bates (9/10/2014)
Castleton (9/27/2014)
Colby-Sawyer (10/25/2014)
New England Col. (10/26/2014)
ASSISTS 1 Lyndon St. (10/4/2014)
Husson (10/7/2014)
Maine Maritime (10/18/2014)
Colby-Sawyer (10/25/2014)
SHOTS 6 UMass-Boston (8/31/2014)
Colby (10/1/2014)
SHOTS ON GOAL 2 Roger Williams (8/30/2014)
UMass-Boston (8/31/2014)
SAVES 2 Southern Maine (9/15/2014)
Castleton (9/27/2014)
Green Mountain (9/28/2014)
Lyndon St. (10/4/2014)
Colby-Sawyer (10/25/2014)
FOULS 5 Saint Joseph's (Me.) (9/3/2014)
Bates (9/10/2014)
Colby (10/1/2014)
Lyndon St. (10/4/2014)
Me.-Farmington (10/22/2014)
CORNER KICKS 2 UMass-Boston (8/31/2014)
Bates (9/10/2014)
Colby (10/1/2014)
Maine Maritime (10/18/2014)
New England Col. (10/26/2014)
Castleton (10/31/2014)
Colby-Sawyer (11/4/2014)
Husson (11/8/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Joseph's (Me.) (9/3/2014)
Green Mountain (9/28/2014)
Lyndon St. (10/4/2014)
GOALS 1 Saint Joseph's (Me.) (9/3/2014)
Castleton (9/27/2014)
Green Mountain (9/28/2014)
Lyndon St. (10/4/2014)
Maine Maritime (10/18/2014)
Colby-Sawyer (10/25/2014)
Colby-Sawyer (11/4/2014)
ASSISTS 1 UMass-Boston (8/31/2014)
Castleton (9/27/2014)
Husson (10/7/2014)
Maine Maritime (10/18/2014)
Colby-Sawyer (10/25/2014)
Colby-Sawyer (11/4/2014)
SHOTS 6 Lyndon St. (10/4/2014)
Me.-Farmington (10/22/2014)
SHOTS ON GOAL 2 Southern Maine (9/15/2014)
Lyndon St. (10/4/2014)
Colby-Sawyer (10/25/2014)
SAVES 2 Roger Williams (8/30/2014)
FOULS 1 Colby (10/1/2014)
Lyndon St. (10/4/2014)
Husson (11/8/2014)
CORNER KICKS 1 UMass-Boston (8/31/2014)
Lyndon St. (10/4/2014)
Husson (11/8/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Green Mountain (9/28/2014)
GOALS 2 Southern Maine (9/15/2014)
Johnson St. (9/20/2014)
Green Mountain (9/28/2014)
Colby (10/1/2014)
Maine Maritime (10/18/2014)
Castleton (10/31/2014)
ASSISTS 3 Saint Joseph's (Me.) (9/3/2014)
Green Mountain (9/28/2014)
SHOTS 11 Castleton (9/27/2014)
Lyndon St. (10/4/2014)
SHOTS ON GOAL 5 Southern Maine (9/15/2014)
Castleton (9/27/2014)
Green Mountain (9/28/2014)
Me.-Farmington (10/22/2014)
Husson (11/8/2014)
SAVES 11 Husson (10/7/2014)
FOULS 4 Green Mountain (9/28/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Green Mountain (9/28/2014)
GOALS 8 Green Mountain (9/28/2014)
ASSISTS 6 Green Mountain (9/28/2014)
SHOTS 30 Saint Joseph's (Me.) (9/3/2014)
SHOTS ON GOAL 16 Johnson St. (9/20/2014)
Green Mountain (9/28/2014)
SAVES 11 Husson (10/7/2014)
FOULS 20 Colby-Sawyer (11/4/2014)
CORNER KICKS 9 Green Mountain (9/28/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tre Ming
Green Mountain (9/28/2014)
GOALS 2 Dakota Duplissie
Dakota Duplissie
Dakota Duplissie
Khamisi Lightbourne
Dakota Duplissie
Dakota Duplissie
Southern Maine (9/15/2014)
Johnson St. (9/20/2014)
Green Mountain (9/28/2014)
Colby (10/1/2014)
Maine Maritime (10/18/2014)
Castleton (10/31/2014)
ASSISTS 3 Tre Ming
Tre Ming
Saint Joseph's (Me.) (9/3/2014)
Green Mountain (9/28/2014)
SHOTS 11 Dakota Duplissie
Dakota Duplissie
Castleton (9/27/2014)
Lyndon St. (10/4/2014)
SHOTS ON GOAL 5 Dakota Duplissie
Dakota Duplissie
Dakota Duplissie
Tre Ming
London Steede-Jackso
Southern Maine (9/15/2014)
Castleton (9/27/2014)
Green Mountain (9/28/2014)
Me.-Farmington (10/22/2014)
Husson (11/8/2014)
SAVES 11 Winston Trott
Husson (10/7/2014)
FOULS 4 Ibrahim Moustapher
Green Mountain (9/28/2014)

Leaders

Team Leaders: Points
Player High
Points
Duplissie, Dakota 36
Ming, Tre 28
Hansson, Max 13
Steede-jackso, London 12
Nilson, William 9
Team Leaders: Goals
Player High
Goals
Duplissie, Dakota 17
Ming, Tre 8
Hansson, Max 6
Steede-jackso, London 5
Nilson, William 2
Team Leaders: Assists
Player High
Assists
Ming, Tre 12
Nilson, William 5
Duplissie, Dakota 2
Steede-jackso, London 2
Flores-McKenna, John 2
Team Leaders: Shots
Player High
Shots
Duplissie, Dakota 99
Ming, Tre 57
Steede-jackso, London 33
Hansson, Max 31
Lightbourne, Khamisi 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Duplissie, Dakota 44
Ming, Tre 30
Steede-jackso, London 19
Lightbourne, Khamisi 12
Hansson, Max 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Duplissie, Dakota 8
Ming, Tre 1
Hansson, Max 1

Copyright © 2026 Thomas College