Skip To Main Content

Thomas College

2014 Men's Lacrosse Cumulative Statistics - Thomas College

2014 Men's Lacrosse Cumulative Statistics

Team (4-9, 4-4)

Overall Team Statistics
Statistic Thomas Opponents
Scoring
Goals 105 167
Assists 59 99
Shots 422 537
Shot Percentage .249 .311
Shots On Goal 112 202
Shots On Goal Percentage .571 .525
Shots Per Game 32.5 41.3
Goal Breakdown
Man-up 21 28
Man-down 0 2
Unassisted 46 68
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-84 28-78
Power Plays: Percentage .250 .359
Miscellaneous
Ground Balls 486 519
Turnovers 352 330
Caused Turnovers 128 133
Faceoffs: W-L 147-162 162-147
Faceoffs: Percentage .476 .524
Clears 162-227 202-270
Clear Percentage .714 .748
Penalties 83 91
Penalty Minutes 60:00 65:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Shelton, Gunnar 13-13 29 9 38 80 .363 50 .625 0 2 0 63 28 12 0-0 .000 2-01:30
8 Runci, Caleb 13-8 16 11 27 49 .327 29 .592 0 4 0 44 39 14 0-0 .000 7-05:00
22 Ferris, Bryan 13-13 18 8 26 82 .220 45 .549 0 5 0 13 36 3 0-0 .000 4-04:00
7 Marino, Jordan 13-13 12 13 25 51 .235 31 .608 0 4 0 16 36 3 0-0 .000 0-00:00
23 Driscoll, Derek 10-4 10 6 16 52 .192 28 .538 0 1 0 16 14 2 0-0 .000 0-00:00
10 Evans, Jesse 13-1 10 6 16 52 .192 26 .500 0 3 0 65 44 10 71-131 .542 16-09:30
4 Deyle, Oleg 10-0 5 2 7 27 .185 13 .481 0 2 0 22 34 4 0-0 .000 1-00:30
14 Chute, Parker 9-1 2 2 4 8 .250 5 .625 0 0 0 8 8 2 0-0 .000 4-02:00
5 Turmelle, Ryan 4-0 2 0 2 3 .667 3 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
21 Malburg, Seth 10-0 1 0 1 4 .250 2 .500 0 0 0 11 5 0 0-0 .000 1-00:30
4 Deyle, Oleg 1-0 0 1 1 7 .000 6 .857 0 0 0 3 2 0 0-0 .000 0-00:00
9 Gagnon, Nik 13-13 0 1 1 0 .000 0 .000 0 0 0 21 8 16 0-0 .000 5-03:30
88 Blair, Conner 12-3 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0-0 .000 1-00:30
24 Caraglia, Joseph 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 4-02:00
2 Cardona, Carlos 13-13 0 0 0 0 .000 0 .000 0 0 0 20 13 1 0-0 .000 0-00:00
11 Crimmin, Zac 13-12 0 0 0 4 .000 1 .250 0 0 0 50 5 4 75-177 .424 4-03:00
30 Gendreau, Dakota 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Jones, Sheldon 13-13 0 0 0 0 .000 0 .000 0 0 0 75 20 32 0-0 .000 8-08:00
99 Lawson, Alex 10-10 0 0 0 1 .000 1 1.000 0 0 0 15 21 7 0-0 .000 12-10:00
01 Prue, William 13-11 0 0 0 0 .000 0 .000 0 0 0 23 24 8 1-1 1.000 2-02:00
18 Renee, Gershom 10-0 0 0 0 2 .000 1 .500 0 0 0 6 1 3 0-0 .000 6-03:00
17 Strout, Kade 12-0 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 5-04:30
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 1-00:30  
Totals 13 105 59 164 422 .249 241 .571 0 21 0 486 352 128 147-309 .476 83-60:00
Opponents 13 166 98 264 533 .311 280 .525 8 28 2 508 326 133 156-300 .520 90-65:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Gendreau, Dakota 5-0 47:51 9 11.29 3 .250 0 0 31
2 Cardona, Carlos 13-10 728:53 158 13.01 112 .415 3 8 506

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Shelton, Gunnar 8-8 24 7 31 60 .400 37 .617 0 2 0 44 22 9 0-0 .000 2-01:30
22 Ferris, Bryan 8-8 13 6 19 54 .241 30 .556 0 4 0 9 25 1 0-0 .000 1-00:30
7 Marino, Jordan 8-8 7 11 18 33 .212 19 .576 0 1 0 12 22 1 0-0 .000 0-00:00
10 Evans, Jesse 8-0 10 6 16 40 .250 21 .525 0 3 0 48 31 4 44-67 .657 15-09:00
8 Runci, Caleb 8-7 10 6 16 33 .303 16 .485 0 3 0 27 21 11 0-0 .000 5-03:30
23 Driscoll, Derek 6-0 6 2 8 26 .231 12 .462 0 0 0 13 6 2 0-0 .000 0-00:00
14 Chute, Parker 6-1 2 1 3 8 .250 5 .625 0 0 0 7 6 2 0-0 .000 4-02:00
4 Deyle, Oleg 6-0 2 1 3 14 .143 8 .571 0 1 0 13 19 1 0-0 .000 1-00:30
5 Turmelle, Ryan 3-0 2 0 2 3 .667 3 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
21 Malburg, Seth 6-0 1 0 1 3 .333 2 .667 0 0 0 8 5 0 0-0 .000 1-00:30
9 Gagnon, Nik 8-8 0 1 1 0 .000 0 .000 0 0 0 16 4 8 0-0 .000 3-02:00
88 Blair, Conner 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
24 Caraglia, Joseph 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 4-02:00
2 Cardona, Carlos 8-8 0 0 0 0 .000 0 .000 0 0 0 10 10 0 0-0 .000 0-00:00
11 Crimmin, Zac 8-8 0 0 0 2 .000 1 .500 0 0 0 37 3 3 54-114 .474 1-01:00
30 Gendreau, Dakota 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Jones, Sheldon 8-8 0 0 0 0 .000 0 .000 0 0 0 55 9 22 0-0 .000 8-08:00
99 Lawson, Alex 8-8 0 0 0 1 .000 1 1.000 0 0 0 10 13 6 0-0 .000 7-06:00
01 Prue, William 8-8 0 0 0 0 .000 0 .000 0 0 0 17 12 5 1-1 1.000 1-01:00
18 Renee, Gershom 7-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 6-03:00
17 Strout, Kade 7-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 2-01:30
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 8 77 41 118 278 .277 155 .558 0 14 0 336 219 78 99-182 .544 62-42:30
Opponents 8 86 47 133 309 .278 154 .498 3 16 1 299 200 72 77-173 .445 59-39:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Gendreau, Dakota 3-0 25:49 3 6.97 2 .400 0 0 13
2 Cardona, Carlos 8-5 451:01 84 11.17 67 .444 3 4 300

Game-By-Game

Thomas

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/14 at Emerson L 12-15 12 8 20 40 .300 31 .775 0 1 0 38 14 6 15-16 2-02:00
3/08/14 at JWU Mens Lacrosse L 5-13 5 2 7 31 .161 19 .613 0 3 0 30 25 14 7-14 5-05:00
3/11/14 at UMass Boston L 4-16 4 2 6 14 .286 8 .571 0 0 0 23 28 13 6-18 2-01:30
3/15/14 at Regis L 2-16 2 1 3 29 .069 11 .379 0 0 0 23 31 5 9-13 8-06:00
3/23/14 at Castleton L 3-16 3 2 5 15 .200 6 .400 0 1 0 27 35 13 6-15 12-09:00
3/25/14 at Husson L 5-10 5 1 6 21 .238 11 .524 0 4 0 28 30 5 9-10 12-14:30
4/05/14 Johnson St. W 13-5 13 7 20 53 .245 21 .396 0 3 0 52 27 20 14-5 5-02:30
4/07/14 Lyndon St. W 17-4 17 7 24 43 .395 25 .581 0 2 0 58 23 8 12-10 5-02:30
4/09/14 Me.-Farmington W 9-8 9 2 11 45 .200 30 .667 0 1 0 50 25 7 14-7 5-02:30
4/12/14 Green Mountain W 25-8 25 20 45 59 .424 40 .678 0 2 0 65 20 12 28-6 14-07:00
4/15/14 Maine Maritime L 3-18 3 1 4 16 .188 9 .563 0 0 0 32 38 8 6-17 7-03:30
4/21/14 New England Col. L 2-18 2 1 3 26 .077 13 .500 0 1 0 24 21 5 10-13 2-01:00
4/27/14 at Maine Maritime L 5-20 5 5 10 30 .167 17 .567 0 3 0 36 35 12 11-18 4-03:00
Thomas 105-167 105 59 164 422 .249 241 .571 0 21 0 486 352 128 147-162 83-60:00
Opponents 167-105 167 99 266 537 .311 282 .525 8 28 2 519 330 133 162-147 91-65:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/14 at Emerson 12-15 59:54 15 15.03 10 .400 0 1 36
3/08/14 at JWU Mens Lacrosse 5-13 60:00 13 13.00 11 .458 0 1 40
3/11/14 at UMass Boston 4-16 60:00 16 16.00 10 .385 0 1 50
3/15/14 at Regis 2-16 60:00 16 16.00 4 .200 0 1 42
3/23/14 at Castleton 3-16 56:50 16 16.89 10 .385 0 1 51
3/25/14 at Husson 5-10 60:00 10 10.00 7 .412 0 1 36
4/05/14 Johnson St. 13-5 60:00 5 5.00 6 .545 1 0 26
4/07/14 Lyndon St. 17-4 60:00 4 4.00 6 .600 1 0 28
4/09/14 Me.-Farmington 9-8 60:00 8 8.00 11 .579 1 0 36
4/12/14 Green Mountain 25-8 60:00 8 8.00 5 .385 1 0 27
4/15/14 Maine Maritime 3-18 60:00 18 18.00 15 .455 0 1 58
4/21/14 New England Col. 2-18 60:00 18 18.00 9 .333 0 1 51
4/27/14 at Maine Maritime 5-20 60:00 20 20.00 11 .355 0 1 56
Thomas 105-167 776:44 167 12.90 115 .408 4 9 537
Opponents 167-105 776:44 105 8.11 136 .564 9 4 422

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/14 Emerson W 15-12 15 11 26 36 .417 25 .694 1 1 0 38 18 9 16-15 4-04:00
3/08/14 JWU Mens Lacrosse W 13-5 13 7 20 40 .325 24 .600 1 2 0 39 28 9 14-7 9-07:30
3/11/14 UMass Boston W 16-4 16 8 24 50 .320 26 .520 1 1 0 32 24 9 18-6 5-03:00
3/15/14 Regis W 16-2 16 10 26 42 .381 20 .476 1 5 0 40 27 12 13-9 6-04:00
3/23/14 Castleton W 16-3 16 12 28 51 .314 26 .510 1 3 0 60 26 22 15-6 11-10:30
3/25/14 Husson W 10-5 10 6 16 36 .278 17 .472 1 1 1 38 21 11 10-9 10-09:30
4/05/14 at Johnson St. L 5-13 5 1 6 26 .192 11 .423 0 0 0 25 36 5 5-14 8-04:00
4/07/14 at Lyndon St. L 4-17 4 1 5 28 .143 10 .357 0 0 0 27 29 5 10-12 11-05:30
4/09/14 at Me.-Farmington L 8-9 8 5 13 36 .222 19 .528 0 3 0 39 28 4 7-14 7-03:30
4/12/14 at Green Mountain L 8-25 8 5 13 27 .296 13 .481 0 4 0 27 23 4 6-28 7-03:30
4/15/14 at Maine Maritime W 18-3 18 11 29 58 .310 33 .569 1 3 0 42 26 11 17-6 2-01:00
4/21/14 at New England Col. W 18-2 18 7 25 51 .353 27 .529 0 2 0 52 15 10 13-10 4-02:00
4/27/14 Maine Maritime W 20-5 20 15 35 56 .357 31 .554 1 3 1 60 29 22 18-11 7-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/14 Emerson 15-12 59:54 12 12.02 19 .613 1 0 40
3/08/14 JWU Mens Lacrosse 13-5 60:00 5 5.00 14 .737 1 0 31
3/11/14 UMass Boston 16-4 60:00 4 4.00 4 .500 1 0 14
3/15/14 Regis 16-2 60:00 2 2.00 9 .818 1 0 29
3/23/14 Castleton 16-3 56:50 3 3.17 3 .500 1 0 15
3/25/14 Husson 10-5 60:00 5 5.00 6 .545 1 0 21
4/05/14 at Johnson St. 5-13 60:00 13 13.00 8 .381 0 1 53
4/07/14 at Lyndon St. 4-17 60:00 17 17.00 8 .320 0 1 43
4/09/14 at Me.-Farmington 8-9 60:00 9 9.00 21 .700 0 1 45
4/12/14 at Green Mountain 8-25 60:00 25 25.00 15 .375 0 1 59
4/15/14 at Maine Maritime 18-3 60:00 3 3.00 6 .667 1 0 16
4/21/14 at New England Col. 18-2 60:00 2 2.00 11 .846 1 0 26
4/27/14 Maine Maritime 20-5 60:00 5 5.00 12 .706 1 0 30
Opponents 167-105 776:44 105 8.11 136 .564 9 4 422
Thomas 105-167 776:44 167 12.90 115 .408 4 9 537

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/14 at Emerson L 12-15 8/11 40/36 31/25 38/38 14/18 15/16 7-7/7-12 2-02:00/4-04:00
3/08/14 at JWU Mens Lacrosse L 5-13 2/7 31/40 19/24 30/39 25/28 7/14 5-5/8-9 5-05:00/9-07:30
3/11/14 at UMass Boston L 4-16 2/8 14/50 8/26 23/32 28/24 6/18 12-22/15-19 2-01:30/5-03:00
3/15/14 at Regis L 2-16 1/10 29/42 11/20 23/40 31/27 9/13 12-20/18-22 8-06:00/6-04:00
3/23/14 at Castleton L 3-16 2/12 15/51 6/26 27/60 35/26 6/15 10-17/12-15 12-09:00/11-10:30
3/25/14 at Husson L 5-10 1/6 21/36 11/17 28/38 30/21 9/10 11-17/14-20 12-14:30/10-09:30
4/05/14 Johnson St. W 13-5 7/1 53/26 21/11 52/25 27/36 14/5 14-16/22-31 5-02:30/8-04:00
4/07/14 Lyndon St. W 17-4 7/1 43/28 25/10 58/27 23/29 12/10 18-22/8-19 5-02:30/11-05:30
4/09/14 Me.-Farmington W 9-8 2/5 45/36 30/19 50/39 25/28 14/7 17-21/22-31 5-02:30/7-03:30
4/12/14 Green Mountain W 25-8 20/5 59/27 40/13 65/27 20/23 28/6 12-12/19-21 14-07:00/7-03:30
4/15/14 Maine Maritime L 3-18 1/11 16/58 9/33 32/42 38/26 6/17 19-30/20-21 7-03:30/2-01:00
4/21/14 New England Col. L 2-18 1/7 26/51 13/27 24/52 21/15 10/13 14-14/16-18 2-01:00/4-02:00
4/27/14 at Maine Maritime L 5-20 5/15 30/56 17/31 36/60 35/29 11/18 11-24/21-32 4-03:00/7-07:30
Thomas 105-167 59/99 422/537 241/282 486/519 352/330 147/162 162-227/202-270 83-60:00/91-65:30
Opponents 167-105 99/59 537/422 282/241 519/486 330/352 162/147 202-270/162-227 91-65:30/83-60:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Green Mountain (4/12/14)
GOALS 25 Green Mountain (4/12/14)
ASSISTS 20 Green Mountain (4/12/14)
SHOTS 59 Green Mountain (4/12/14)
SHOTS ON GOAL 40 Green Mountain (4/12/14)
SAVES 15 Maine Maritime (4/15/14)
GROUND BALLS 65 Green Mountain (4/12/14)
TURNOVERS 38 Maine Maritime (4/15/14)
CAUSED TURNOVERS 20 Johnson St. (4/05/14)
CLEARS 19 Maine Maritime (4/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Gunnar Shelton Green Mountain (4/12/14)
GOALS 8 Gunnar Shelton Green Mountain (4/12/14)
ASSISTS 6 Jordan Marino Green Mountain (4/12/14)
SHOTS 17 Gunnar Shelton Johnson St. (4/05/14)
SHOTS ON GOAL 11 Gunnar Shelton Green Mountain (4/12/14)
SAVES 15 Carlos Cardona Maine Maritime (4/15/14)
GROUND BALLS 19 Zac Crimmin Green Mountain (4/12/14)
TURNOVERS 7 Bryan Ferris Castleton (3/23/14)
CAUSED TURNOVERS 6 Sheldon Jones Castleton (3/23/14)

Copyright © 2026 Thomas College