Skip To Main Content

Thomas College

2013 Men's Lacrosse Cumulative Statistics - Thomas College

2013 Men's Lacrosse Cumulative Statistics

Team (4-10, 3-5)

Overall Team Statistics
Statistic THMLAX13 Opponents
Scoring
Goals 84 171
Assists 45 109
Shots 396 684
Shot Percentage .212 .250
Shots On Goal 220 409
Shots On Goal Percentage .556 .598
Shots Per Game 28.3 48.9
Goal Breakdown
Man-up 11 13
Man-down 0 2
Unassisted 39 62
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-99 13-78
Power Plays: Percentage .111 .167
Miscellaneous
Ground Balls 384 589
Turnovers 368 338
Caused Turnovers 141 160
Faceoffs: W-L 118-176 176-118
Faceoffs: Percentage .401 .599
Clears 241-345 251-333
Clear Percentage .699 .754
Penalties 81 103
Penalty Minutes 72:00 99:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Shelton, Gunnar 14-14 15 16 31 76 .197 30 .395 2 3 0 52 32 21 0-1 .000 6-05:00
99 Machin, Sean 14-0 18 9 27 79 .228 46 .582 0 3 0 30 41 6 0-0 .000 10-08:30
7 Marino, Jordan 14-14 14 9 23 78 .179 48 .615 1 1 0 6 37 3 0-0 .000 4-03:00
8 Chute, Parker 14-14 18 2 20 41 .439 34 .829 1 2 0 16 30 6 0-0 .000 5-03:30
6 Ferris, Bryan 14-14 14 3 17 56 .250 28 .500 0 0 0 15 36 9 0-0 .000 9-08:30
5 Davis, Matt 14-13 2 3 5 40 .050 22 .550 0 1 0 47 32 6 55-139 .396 13-11:30
3 Jones, Sheldon 13-1 2 2 4 16 .125 8 .500 0 1 0 42 20 10 0-2 .000 6-05:00
10 Prue, William 12-0 1 0 1 3 .333 1 .333 0 0 0 18 10 9 0-0 .000 1-00:30
11 Crimmin, Zac 14-14 0 1 1 0 .000 0 .000 0 0 0 54 16 16 63-151 .417 5-05:30
15 Brown, Isaac 14-14 0 0 0 0 .000 0 .000 0 0 0 26 31 14 0-1 .000 2-01:30
24 Caraglia, Joseph 9-2 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 2-03:00
14 Crowley, Neal 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 1-00:30
9 Gagnon, Nik 6-5 0 0 0 0 .000 0 .000 0 0 0 4 10 3 0-0 .000 2-02:00
30 Gendreau, Dakota 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Lopez, Tony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
21 Mitchell, Tyler 14-14 0 0 0 5 .000 1 .200 0 0 0 21 20 13 0-0 .000 11-11:00
2 Morkeski, Jesse 14-14 0 0 0 2 .000 2 1.000 0 0 0 38 26 4 0-0 .000 1-00:30
25 Sargent, Zachery 13-7 0 0 0 0 .000 0 .000 0 0 0 8 6 10 0-0 .000 1-01:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 13 7 0-0 .000 2-01:30  
Totals 14 84 45 129 396 .212 220 .556 4 11 0 384 368 141 118-294 .401 81-72:00
Opponents 14 171 109 280 684 .250 409 .598 10 13 2 589 338 160 176-294 .599 103-99:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Morkeski, Jesse 14-9 822:24 165 12.04 234 .586 4 10 593
30 Gendreau, Dakota 2-0 17:17 6 20.83 4 .400 0 0 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Shelton, Gunnar 8-8 11 12 23 54 .204 21 .389 1 2 0 34 20 15 0-0 .000 4-03:30
99 Machin, Sean 8-0 13 8 21 48 .271 30 .625 0 3 0 19 22 3 0-0 .000 3-02:00
7 Marino, Jordan 8-8 10 6 16 57 .175 34 .596 1 1 0 4 20 0 0-0 .000 0-00:00
8 Chute, Parker 8-8 13 1 14 28 .464 23 .821 1 1 0 12 21 1 0-0 .000 3-02:30
6 Ferris, Bryan 8-8 7 2 9 39 .179 17 .436 0 0 0 14 15 5 0-0 .000 6-05:30
5 Davis, Matt 8-7 1 2 3 25 .040 12 .480 0 1 0 28 17 3 40-96 .417 8-06:30
3 Jones, Sheldon 8-1 1 1 2 12 .083 5 .417 0 1 0 32 15 5 0-1 .000 2-01:30
10 Prue, William 7-0 1 0 1 1 1.000 1 1.000 0 0 0 8 5 3 0-0 .000 0-00:00
11 Crimmin, Zac 8-8 0 1 1 0 .000 0 .000 0 0 0 30 11 7 30-75 .400 3-03:30
15 Brown, Isaac 8-8 0 0 0 0 .000 0 .000 0 0 0 13 20 6 0-1 .000 1-01:00
24 Caraglia, Joseph 5-2 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 2-03:00
14 Crowley, Neal 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
9 Gagnon, Nik 2-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
30 Gendreau, Dakota 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Mitchell, Tyler 8-8 0 0 0 5 .000 1 .200 0 0 0 16 12 8 0-0 .000 8-08:00
2 Morkeski, Jesse 8-8 0 0 0 0 .000 0 .000 0 0 0 19 12 1 0-0 .000 1-00:30
25 Sargent, Zachery 8-5 0 0 0 0 .000 0 .000 0 0 0 8 5 9 0-0 .000 1-01:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 2-01:30  
Totals 8 57 33 90 269 .212 144 .535 3 9 0 241 204 70 70-173 .405 45-40:30
Opponents 8 93 57 150 392 .237 231 .589 5 6 1 350 192 86 103-173 .595 55-53:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Gendreau, Dakota 1-0 02:17 0 .00 0 .000 0 0 3
2 Morkeski, Jesse 8-4 477:24 93 11.69 138 .597 3 5 316

Game-By-Game

THMLAX13

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/13/13 at Rivier University L 4-14 4 2 6 23 .174 14 .609 0 1 0 28 29 29 8-12 9-08:00
3/17/13 UMF W 13-2 13 6 19 28 .464 21 .750 1 0 0 31 25 13 12-4 6-05:00
3/22/13 at Nichols L 3-18 3 1 4 14 .214 13 .929 0 0 0 21 25 1 5-20 5-04:00
3/24/13 at Wentworth L 0-20 0 0 0 6 .000 3 .500 0 0 0 24 36 3 9-14 7-06:00
3/29/13 at Maine Maritime L 6-15 6 4 10 22 .273 13 .591 0 0 0 18 26 7 7-17 3-03:00
4/06/13 at Castleton L 2-25 2 1 3 6 .333 4 .667 0 0 0 27 36 6 9-21 4-03:00
4/07/13 at Green Mountain W 12-4 12 8 20 44 .273 19 .432 1 3 0 33 20 11 9-8 9-09:00
4/10/13 at UMass Boston L 5-13 5 2 7 28 .179 16 .571 0 1 0 28 28 11 10-12 2-02:00
4/13/13 JSC W 8-7 8 5 13 39 .205 19 .487 1 3 0 30 26 15 3-14 7-05:30
4/14/13 New England College L 3-19 3 2 5 17 .176 9 .529 0 1 0 16 29 2 9-17 3-02:00
4/17/13 UMF L 5-6 5 4 9 34 .147 23 .676 0 0 0 55 34 14 11-4 9-09:00
4/20/13 Lyndon State W 18-8 18 7 25 74 .243 40 .541 1 0 0 39 12 5 17-12 8-07:00
4/24/13 Husson L 3-9 3 2 5 33 .091 17 .515 0 2 0 23 21 10 5-10 2-02:00
4/27/13 at Husson L 2-11 2 1 3 28 .071 9 .321 0 0 0 11 21 14 4-11 7-06:30
THMLAX13 84-171 84 45 129 396 .212 220 .556 4 11 0 384 368 141 118-176 81-72:00
Opponents 171-84 171 109 280 684 .250 409 .598 10 13 2 589 338 160 176-118 103-99:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/13/13 at Rivier University 4-14 60:00 14 14.00 17 .548 0 1 48
3/17/13 UMF 13-2 60:00 2 2.00 8 .800 1 0 25
3/22/13 at Nichols 3-18 60:00 18 18.00 18 .500 0 1 52
3/24/13 at Wentworth 0-20 60:00 20 20.00 26 .565 0 1 67
3/29/13 at Maine Maritime 6-15 60:00 15 15.00 12 .444 0 1 49
4/06/13 at Castleton 2-25 60:00 25 25.00 22 .468 0 1 0
4/07/13 at Green Mountain 12-4 60:00 4 4.00 9 .692 1 0 26
4/10/13 at UMass Boston 5-13 60:00 13 13.00 15 .536 0 1 46
4/13/13 JSC 8-7 60:00 7 7.00 19 .731 1 0 43
4/14/13 New England College 3-19 60:00 19 19.00 19 .500 0 1 65
4/17/13 UMF 5-6 60:00 6 6.00 20 .769 0 1 50
4/20/13 Lyndon State 18-8 59:41 8 8.04 24 .750 1 0 44
4/24/13 Husson 3-9 60:00 9 9.00 13 .591 0 1 42
4/27/13 at Husson 2-11 60:00 11 11.00 16 .593 0 1 54
THMLAX13 84-171 839:41 171 12.22 238 .582 4 10 611
Opponents 171-84 839:41 84 6.00 136 .618 10 4 390

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/13/13 Rivier University W 14-4 14 8 22 48 .292 31 .646 1 3 1 55 33 23 12-8 7-05:30
3/17/13 at UMF L 2-13 2 1 3 25 .080 10 .400 0 0 0 18 35 3 4-12 8-08:00
3/22/13 Nichols W 18-3 18 9 27 52 .346 36 .692 1 0 0 52 20 5 20-5 5-03:30
3/24/13 Wentworth W 20-0 20 14 34 67 .299 46 .687 1 3 0 54 18 9 14-9 3-02:00
3/29/13 Maine Maritime W 15-6 15 6 21 49 .306 27 .551 1 0 0 48 23 19 17-7 8-08:30
4/06/13 Castleton W 25-2 25 15 40 73 .342 47 .644 1 0 0 71 16 18 21-9 4-03:30
4/07/13 Green Mountain L 4-12 4 3 7 26 .154 13 .500 0 1 1 35 30 2 8-9 11-11:00
4/10/13 UMass Boston W 13-5 13 11 24 46 .283 28 .609 1 1 0 33 26 13 12-10 9-07:30
4/13/13 at JSC L 7-8 7 4 11 43 .163 26 .605 0 1 0 44 38 8 14-3 5-05:00
4/14/13 at New England College W 19-3 19 16 35 65 .292 38 .585 1 0 0 43 9 15 17-9 3-05:00
4/17/13 at UMF W 6-5 6 4 10 50 .120 26 .520 1 2 0 43 36 12 4-11 4-03:00
4/20/13 at Lyndon State L 8-18 8 2 10 44 .182 32 .727 0 2 0 29 18 5 12-17 11-08:00
4/24/13 at Husson W 9-3 9 7 16 42 .214 22 .524 1 0 0 37 22 7 10-5 9-09:00
4/27/13 Husson W 11-2 11 9 20 54 .204 27 .500 1 0 0 27 14 21 11-4 16-20:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/13/13 Rivier University 14-4 60:00 4 4.00 10 .714 1 0 23
3/17/13 at UMF 2-13 60:00 13 13.00 8 .381 0 1 28
3/22/13 Nichols 18-3 60:00 3 3.00 10 .769 1 0 14
3/24/13 Wentworth 20-0 60:00 0 0.00 3 1.000 1 0 6
3/29/13 Maine Maritime 15-6 60:00 6 6.00 7 .538 1 0 22
4/06/13 Castleton 25-2 60:00 2 2.00 2 .500 1 0 0
4/07/13 Green Mountain 4-12 60:00 12 12.00 7 .368 0 1 44
4/10/13 UMass Boston 13-5 60:00 5 5.00 11 .688 1 0 28
4/13/13 at JSC 7-8 60:00 8 8.00 11 .579 0 1 39
4/14/13 at New England College 19-3 60:00 3 3.00 6 .667 1 0 17
4/17/13 at UMF 6-5 60:00 5 5.00 18 .783 1 0 34
4/20/13 at Lyndon State 8-18 59:41 18 18.10 22 .550 0 1 74
4/24/13 at Husson 9-3 60:00 3 3.00 14 .824 1 0 33
4/27/13 Husson 11-2 60:00 2 2.00 7 .778 1 0 28
Opponents 171-84 839:41 84 6.00 136 .618 10 4 390
THMLAX13 84-171 839:41 171 12.22 238 .582 4 10 611

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/13/13 at Rivier University L 4-14 2/8 23/48 14/31 28/55 29/33 8/12 16-21/18-23 9-08:00/7-05:30
3/17/13 UMF W 13-2 6/1 28/25 21/10 31/18 25/35 12/4 22-24/23-33 6-05:00/8-08:00
3/22/13 at Nichols L 3-18 1/9 14/52 13/36 21/52 25/20 5/20 13-17/21-24 5-04:00/5-03:30
3/24/13 at Wentworth L 0-20 0/14 6/67 3/46 24/54 36/18 9/14 15-24/18-19 7-06:00/3-02:00
3/29/13 at Maine Maritime L 6-15 4/6 22/49 13/27 18/48 26/23 7/17 11-21/11-16 3-03:00/8-08:30
4/06/13 at Castleton L 2-25 1/15 6/73 4/47 27/71 36/16 9/21 12-29/14-17 4-03:00/4-03:30
4/07/13 at Green Mountain W 12-4 8/3 44/26 19/13 33/35 20/30 9/8 8-15/8-15 9-09:00/11-11:00
4/10/13 at UMass Boston L 5-13 2/11 28/46 16/28 28/33 28/26 10/12 15-28/16-25 2-02:00/9-07:30
4/13/13 JSC W 8-7 5/4 39/43 19/26 30/44 26/38 3/14 25-40/22-31 7-05:30/5-05:00
4/14/13 New England College L 3-19 2/16 17/65 9/38 16/43 29/9 9/17 19-23/16-22 3-02:00/3-05:00
4/17/13 UMF L 5-6 4/4 34/50 23/26 55/43 34/36 11/4 28-34/22-38 9-09:00/4-03:00
4/20/13 Lyndon State W 18-8 7/2 74/44 40/32 39/29 12/18 17/12 16-17/18-24 8-07:00/11-08:00
4/24/13 Husson L 3-9 2/7 33/42 17/22 23/37 21/22 5/10 19-28/23-24 2-02:00/9-09:00
4/27/13 at Husson L 2-11 1/9 28/54 9/27 11/27 21/14 4/11 22-24/21-22 7-06:30/16-20:00
THMLAX13 84-171 45/109 396/684 220/409 384/589 368/338 118/176 241-345/251-333 81-72:00/103-99:30
Opponents 171-84 109/45 684/396 409/220 589/384 338/368 176/118 251-333/241-345 103-99:30/81-72:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Lyndon State (4/20/13)
GOALS 18 Lyndon State (4/20/13)
ASSISTS 8 Green Mountain (4/07/13)
SHOTS 74 Lyndon State (4/20/13)
SHOTS ON GOAL 40 Lyndon State (4/20/13)
SAVES 26 Wentworth (3/24/13)
GROUND BALLS 55 UMF (4/17/13)
TURNOVERS 36 Wentworth (3/24/13); Castleton (4/06/13)
CAUSED TURNOVERS 29 Rivier University (3/13/13)
CLEARS 28 UMF (4/17/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sean Machin Green Mountain (4/07/13)
GOALS 6 Parker Chute Lyndon State (4/20/13)
ASSISTS 3 Jordan Marino; Gunnar Shelton; Sean Machin JSC (4/13/13); UMF (4/17/13); Maine Maritime (3/29/13); Green Mountain (4/07/13)
SHOTS 16 Jordan Marino Lyndon State (4/20/13)
SHOTS ON GOAL 10 Parker Chute Lyndon State (4/20/13)
SAVES 24 Jesse Morkeski Lyndon State (4/20/13)
GROUND BALLS 10 Zac Crimmin UMF (3/17/13)
TURNOVERS 8 Bryan Ferris UMF (3/17/13)
CAUSED TURNOVERS 4 Tyler Mitchell; Gunnar Shelton; TEAM UMF (4/17/13); Rivier University (3/13/13); Husson (4/27/13)

Copyright © 2026 Thomas College