2019-20 Thomas College Ice Hockey Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
2-4 | .333 | 0-0 | .000 | Lost 1 | 1-3 | 1-1 | 0-0 |
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
October | ||||
Fri. 25 | at Dartmouth | L, 7-0 | Final | Recap |
Campion Ice Palace - West Lebanon, N.H. | ||||
November | ||||
Fri. 1 | Dartmouth | L, 9-1 | Final | Recap | Video |
Ice Vault - Hallowell, Maine | ||||
Fri. 8 | Springfield | L, 4-1 | Final | Recap | Video |
Ice Vault - Hallowell, Maine | ||||
Sun. 10 | at Central Maine Community College % | Postponed | ||
Norway Savings Bank Arena - Auburn, Maine | ||||
Sun. 17 | at University of New England | W, 6-3 | Final | Recap |
Fri. 22 | St. Joe's | W, 6-2 | Final | Recap | Video |
Ice Vault - Hallowell, Maine | ||||
Sat. 23 | Colby-Sawyer | L, 3-2 | Final | Recap | Video |
Ice Vault - Hallowell, Maine | ||||
December | ||||
Sat. 7 | Bates | 8:10 PM | ||
Ice Vault - Hallowell, Maine | ||||
Sun. 8 | University of Maine | 5:30 PM | ||
Ice Vault - Hallowell, Maine | ||||
January | ||||
Sat. 18 | at St. Joe's | 8:30 PM | ||
University of Southern Maine - Gorham, Maine | ||||
Sun. 19 | at Bates | 6:30 PM | ||
Sat. 25 | at University of Connecticut | 7:00 PM | ||
Bolton Ice Palace - Bolton, Conn. | ||||
Sun. 26 | at Springfield | 1:30 PM | ||
Smead Arena - Springfield, Mass. | ||||
February | ||||
Wed. 5 | Central Maine Community College | 8:10 PM | ||
Ice Vault - Hallowell, Maine | ||||
Fri. 7 | University of New England | 9:00 PM | ||
Ice Vault - Hallowell, Maine | ||||
Sat. 8 | Wentworth | 7:40 PM | ||
Ice Vault - Hallowell, Maine |
% Postseason
Bold: Home event