2017-18 Women's Soccer Statistics
Thomas
Games
16
Goals
15
Goals-per game
0.94
Shot %
.181
Shots-per game
5.2
GAA
2.81
Schedule Summary | |
---|---|
Overall (Pct.) | 4-12 (.250) |
Conference (Pct.) | 3-6 (.333) |
Streak | Lost 3 |
Home | 3-5 |
Away | 1-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | Castleton | L, 4-0 |
Oct 8 | Green Mountain | W, 4-0 |
Oct 14 | Lyndon St. | W, 2-0 |
Oct 18 | Saint Joseph's (Maine) | L, 1-0 |
Oct 21 | at Colby-Sawyer | L, 3-0 |
Oct 22 | at New England College | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 9 | ||
Shots | 83 | 66 | ||
Goals scored | 15 | 11 | ||
Shot percentage | .181 | .167 | ||
Shots-per game | 5.2 | 7.3 | ||
Shots on goal | 42 | 29 | ||
SOG percentage | .506 | .439 | ||
Assists | 9 | 8 | ||
Corner kicks | 29 | 23 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 6 | 5 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | 2 | ||
Home Attendance | 472 | 236 | ||
Home Attendance average | 59 | 59 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Devynn Turner | So. | M | 13 | 5 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
11 | Kayla Gordon | Jr. | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Nikki Bradstreet | Fr. | F | 16 | 15 | .13 | .06 | .31 | .50 | .250 | .38 | .750 |
Totals | 16 | 16 | .94 | .56 | 2.44 | 5.19 | .181 | 2.63 | .506 | |||
Opponent | 16 | 16 | .94 | 2.31 | 7.94 | 20.13 | .140 | 11.19 | .556 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
20 | Devynn Turner | So. | M | 3 | 2 | 15:31 | .31 | 1.78 | 1.08 | .778 |
11 | Kayla Gordon | Jr. | GK | 10 | 10 | 89:52 | 2.90 | 2.90 | 9.20 | .760 |
22 | Nikki Bradstreet | Fr. | F | 4 | 4 | 21:08 | .75 | 3.19 | 1.69 | .692 |
Totals | 16 | 16 | 90:00 | 2.81 | 2.81 | 8.38 | .749 | |||
Opponent | 16 | 16 | 90:00 | .94 | 0.94 | 1.69 | .643 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Devynn Turner | So. | M | 13 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
11 | Kayla Gordon | Jr. | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Nikki Bradstreet | Fr. | F | 16 | 15 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 15 | 9 | 39 | 83 | .181 | 42 | .506 | 6 | 0 | 0-0 | 4 | |||
Opponent | 16 | 16 | 45 | 37 | 127 | 322 | .140 | 179 | .556 | 1 | 0 | 1-4 | 12 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Devynn Turner | So. | M | 3 | 2 | 201:45 | 4 | 1.78 | 14 | .778 | 1 | 1 | 0 | 1/0 |
11 | Kayla Gordon | Jr. | GK | 10 | 10 | 898:40 | 29 | 2.90 | 92 | .760 | 1 | 9 | 0 | 1/0 |
22 | Nikki Bradstreet | Fr. | F | 4 | 4 | 338:15 | 12 | 3.19 | 27 | .692 | 2 | 2 | 0 | 1/0 |
Totals | 16 | 16 | 1440:00 | 45 | 2.81 | 134 | .749 | 4 | 12 | 0 | 3 | |||
Opponent | 16 | 16 | 1440:00 | 15 | 0.94 | 27 | .643 | 12 | 4 | 0 | 8 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kayla Gordon | Jr. | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Devynn Turner | So. | M | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
22 | Nikki Bradstreet | Fr. | F | 9 | 8 | .22 | .11 | .56 | .56 | .400 | .33 | .600 |
Totals | 9 | 9 | 1.22 | .89 | 3.33 | 7.33 | .167 | 3.22 | .439 | |||
Opponent | 9 | 9 | 1.22 | 2.22 | 7.11 | 18.56 | .132 | 9.89 | .533 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
11 | Kayla Gordon | Jr. | GK | 5 | 5 | 89:44 | 2.40 | 2.41 | 8.60 | .782 |
20 | Devynn Turner | So. | M | 2 | 2 | 22:30 | .50 | 2.00 | 1.50 | .750 |
22 | Nikki Bradstreet | Fr. | F | 2 | 2 | 20:00 | .67 | 3.00 | 1.22 | .647 |
Totals | 9 | 9 | 90:00 | 2.44 | 2.44 | 7.44 | .753 | |||
Opponent | 9 | 9 | 90:00 | 1.22 | 1.22 | 2.00 | .621 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kayla Gordon | Jr. | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Devynn Turner | So. | M | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Nikki Bradstreet | Fr. | F | 9 | 8 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 11 | 8 | 30 | 66 | .167 | 29 | .439 | 5 | 0 | 0-0 | 3 | |||
Opponent | 9 | 9 | 22 | 20 | 64 | 167 | .132 | 89 | .533 | 1 | 0 | 0-1 | 6 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kayla Gordon | Jr. | GK | 5 | 5 | 448:40 | 12 | 2.41 | 43 | .782 | 1 | 4 | 0 | 1/0 |
20 | Devynn Turner | So. | M | 2 | 2 | 180:00 | 4 | 2.00 | 12 | .750 | 1 | 1 | 0 | 1/0 |
22 | Nikki Bradstreet | Fr. | F | 2 | 2 | 180:00 | 6 | 3.00 | 11 | .647 | 1 | 1 | 0 | 0/0 |
Totals | 9 | 9 | 810:00 | 22 | 2.44 | 67 | .753 | 3 | 6 | 0 | 2 | |||
Opponent | 9 | 9 | 810:00 | 11 | 1.22 | 18 | .621 | 6 | 3 | 0 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Southern Maine | L, 2-1 | 0 | 2 | .500 | 6 | 2 | 1 | 0 |
Sep 3 | at Curry | L, 1-0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 |
Sep 9 | at MIT | L, 7-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
Sep 13 | Colby | L, 6-0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 |
Sep 16 | Husson | L, 2-1 | 1 | 3 | .333 | 13 | 1 | 0 | 0 |
Sep 19 | at Maine Maritime | L, 5-1 | 0 | 4 | .250 | 7 | 1 | 1 | 0 |
Sep 23 | at Johnson St. | W, 3-1 | 0 | 8 | .375 | 4 | 2 | 2 | 0 |
Sep 24 | Me.-Presque Isle | W, 2-0 | 1 | 8 | .250 | 5 | 4 | 0 | 0 |
Sep 27 | Bates | L, 6-1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 |
Sep 30 | at Me.-Farmington | L, 5-0 | 0 | 3 | .000 | 7 | 2 | 0 | 0 |
Oct 7 | Castleton | L, 4-0 | 0 | 2 | .000 | 10 | 2 | 1 | 0 |
Oct 8 | Green Mountain | W, 4-0 | 5 | 24 | .167 | 2 | 4 | 0 | 0 |
Oct 14 | Lyndon St. | W, 2-0 | 2 | 17 | .118 | 3 | 10 | 0 | 0 |
Oct 18 | Saint Joseph's (Maine) | L, 1-0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 |
Oct 21 | at Colby-Sawyer | L, 3-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
Oct 22 | at New England College | L, 2-0 | 0 | 5 | .000 | 16 | 1 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 83 | 15 | 0.94 | 9 | 39 | 45 | 2.81 | .181 | 5.2 | 29 | 134 | 3 | 6 | 0 |
Conference | 9 | 66 | 11 | 1.22 | 8 | 30 | 22 | 2.44 | .167 | 7.3 | 23 | 67 | 2 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 58 | 10 | 1.25 | 9 | 29 | 19 | 2.38 | .172 | 7.3 | 21 | 70 | 3 | 1 | 0 |
Away | 8 | 25 | 5 | 0.63 | 0 | 10 | 26 | 3.25 | .200 | 3.1 | 8 | 64 | 0 | 5 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 4 | 57 | 11 | 2.75 | 8 | 30 | 1 | 0.25 | .193 | 14.3 | 20 | 14 | 3 | 2 | 0 |
Losses | 12 | 26 | 4 | 0.33 | 1 | 9 | 44 | 3.67 | .154 | 2.2 | 9 | 120 | 0 | 4 | 0 |
- |
|||||||||||||||
September | 10 | 33 | 9 | 0.90 | 2 | 20 | 35 | 3.50 | .273 | 3.3 | 12 | 85 | 1 | 4 | 0 |
October | 6 | 50 | 6 | 1.00 | 7 | 19 | 10 | 1.67 | .120 | 8.3 | 17 | 49 | 2 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Southern Maine | L, 2-1 | 75 |
Sep 3 | at Curry | L, 1-0 | 150 |
Sep 9 | at MIT | L, 7-0 | 200 |
Sep 13 | Colby | L, 6-0 | 94 |
Sep 16 | Husson | L, 2-1 | 84 |
Sep 19 | at Maine Maritime | L, 5-1 | 121 |
Sep 23 | at Johnson St. | W, 3-1 | 39 |
Sep 24 | Me.-Presque Isle | W, 2-0 | 44 |
Sep 27 | Bates | L, 6-1 | 44 |
Sep 30 | at Me.-Farmington | L, 5-0 | 173 |
Oct 7 | Castleton | L, 4-0 | 34 |
Oct 8 | Green Mountain | W, 4-0 | 34 |
Oct 14 | Lyndon St. | W, 2-0 | 84 |
Oct 18 | Saint Joseph's (Maine) | L, 1-0 | 54 |
Oct 21 | at Colby-Sawyer | L, 3-0 | 165 |
Oct 22 | at New England College | L, 2-0 | 116 |