2018-19 Women's Basketball Statistics - Thomas
Games
25
Pts per game
52.3
FG %
33.0
3PT %
28.3
FT %
62.7
Reb per game
38.6
Ast per game
9.2
Schedule Summary | |
---|---|
Overall (Pct.) | 6-19 (.240) |
Conference (Pct.) | 5-9 (.357) |
Streak | Lost 4 |
Home | 4-10 |
Away | 2-8 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | Fisher (Mass.) | L, 64-46 |
Feb 2 | at UMaine-Presque Isle | W, 65-60 |
Feb 8 | at Husson | L, 63-46 |
Feb 9 | Maine Maritime | L, 59-39 |
Feb 12 | UMaine-Farmington | L, 59-46 |
Feb 16 | at SUNY Canton | L, 78-47 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 1307 | 776 | ||
Points per game | 52.3 | 55.4 | ||
FG made per game | 19.4 | 20.6 | ||
FG attempts per game | 58.8 | 58.9 | ||
FG Pct | 33.0 | 34.9 | ||
3PT made per game | 5.4 | 6.1 | ||
3PT attempts per game | 19.1 | 19.4 | ||
3PT Pct | 28.3 | 31.3 | ||
FT made per game | 8.0 | 8.2 | ||
FT attempt per game | 12.8 | 12.8 | ||
FT Pct | 62.7 | 64.2 | ||
Off rebounds per game | 11.9 | 12.1 | ||
Def rebounds per game | 26.7 | 25.6 | ||
Total rebounds per game | 38.6 | 37.7 | ||
Rebound margin per game | -5.2 | -5.0 | ||
Assists per game | 9.2 | 9.9 | ||
Turnovers per game | 20.3 | 19.1 | ||
Steals per game | 8.3 | 8.4 | ||
Blocks per game | 2.1 | 2.2 | ||
Personal fouls per game | 17.0 | 18.5 | ||
Points per game allowed | 61.7 | 58.4 | ||
Opponents' Field goal percentage | 36.0 | 34.0 | ||
Opponents' 3PT percentage | 28.8 | 27.3 | ||
Home Attendance | 2852 | 1932 | ||
Home Attendance average | 204 | 242 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Tanasia Eldon | Fr. | G | 24 | 0 | 6.4 | 0.1-0.8 | 10.0 | 0.0-0.1 | 33.3 | 0.1-0.3 | 37.5 | 0.3 |
13 | Molly Carroll | Sr. | G | 24 | 23 | 28.4 | 2.7-7.5 | 35.6 | 0.3-1.5 | 20.0 | 1.8-2.5 | 70.0 | 7.4 |
15 | Lauren Hay | Fr. | F | 24 | - | 9.3 | 0.9-2.0 | 46.8 | 0.0-0.0 | 0.0 | 0.2-0.3 | 62.5 | 2.0 |
21 | Emily Wheeler | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Nikki Bradstreet | So. | G | 25 | 5 | 17.6 | 1.3-5.5 | 24.1 | 0.8-3.2 | 24.7 | 0.4-0.5 | 69.2 | 3.8 |
23 | Kaylee Ravagli | Fr. | G | 25 | 10 | 22.1 | 2.8-9.1 | 31.1 | 1.9-6.1 | 30.9 | 0.7-1.0 | 72.0 | 8.3 |
24 | Molly Horton | Fr. | G | 25 | 23 | 32.2 | 2.7-7.0 | 38.5 | 0.6-2.0 | 30.6 | 0.9-1.6 | 59.0 | 6.9 |
25 | Addie Brinkman | So. | F | 25 | 25 | 23.8 | 2.8-7.9 | 35.5 | 0.2-0.5 | 41.7 | 1.8-2.5 | 71.4 | 7.6 |
30 | Karli Stubbs | Jr. | G | 25 | 21 | 25.0 | 2.3-7.8 | 29.6 | 1.6-5.7 | 28.2 | 0.5-0.7 | 66.7 | 6.7 |
33 | Anastasia Richards | Fr. | G | 8 | - | 1.4 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
35 | Malorie Weaver | Jr. | C | 25 | 16 | 21.2 | 2.6-7.2 | 36.3 | 0.0-0.0 | - | 0.8-1.9 | 42.6 | 6.0 |
42 | Kelci Faulkingham | Jr. | F | 25 | 0 | 8.4 | 0.5-1.7 | 28.6 | 0.0-0.0 | - | 0.5-0.8 | 61.9 | 1.5 |
44 | Cydnee Todd | So. | C | 5 | - | 1.2 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
Totals | 25 | 25 | 200.9 | 19.4-58.8 | 33.0 | 5.4-19.1 | 28.3 | 8.0-12.8 | 62.7 | 52.3 | |||
Opponent | 25 | 25 | 200.9 | 21.9-60.8 | 36.0 | 5.5-19.2 | 28.8 | 12.4-17.9 | 69.2 | 61.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Tanasia Eldon | Fr. | G | 24 | 0 | 6.4 | 0.1 | 0.5 | 0.6 | 1.1 | 0.0 | 0.3 | 1.3 | 0.2 | 0.1 | 0.0 |
13 | Molly Carroll | Sr. | G | 24 | 23 | 28.4 | 1.3 | 3.0 | 4.3 | 2.5 | 0.1 | 2.6 | 3.0 | 0.9 | 1.2 | 0.2 |
15 | Lauren Hay | Fr. | F | 24 | - | 9.3 | 0.4 | 1.3 | 1.7 | 0.7 | - | 0.1 | 0.8 | 0.2 | 0.1 | 0.3 |
21 | Emily Wheeler | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Nikki Bradstreet | So. | G | 25 | 5 | 17.6 | 0.5 | 1.4 | 1.9 | 1.4 | 0.0 | 0.9 | 2.3 | 0.4 | 0.8 | 0.1 |
23 | Kaylee Ravagli | Fr. | G | 25 | 10 | 22.1 | 0.3 | 2.2 | 2.5 | 2.8 | 0.0 | 0.4 | 2.0 | 0.2 | 2.2 | 0.4 |
24 | Molly Horton | Fr. | G | 25 | 23 | 32.2 | 0.9 | 2.8 | 3.7 | 0.6 | 0.0 | 2.7 | 3.2 | 0.9 | 1.0 | 0.0 |
25 | Addie Brinkman | So. | F | 25 | 25 | 23.8 | 1.9 | 4.8 | 6.7 | 2.9 | 0.1 | 0.5 | 2.5 | 0.2 | 0.9 | 0.8 |
30 | Karli Stubbs | Jr. | G | 25 | 21 | 25.0 | 0.8 | 3.9 | 4.7 | 0.8 | 0.0 | 1.0 | 2.0 | 0.5 | 0.7 | 0.2 |
33 | Anastasia Richards | Fr. | G | 8 | - | 1.4 | 0.0 | 0.3 | 0.3 | 0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
35 | Malorie Weaver | Jr. | C | 25 | 16 | 21.2 | 2.3 | 2.1 | 4.4 | 2.2 | 0.1 | 0.4 | 1.2 | 0.3 | 0.3 | 0.0 |
42 | Kelci Faulkingham | Jr. | F | 25 | 0 | 8.4 | 0.7 | 1.0 | 1.7 | 1.2 | 0.0 | 0.0 | 0.2 | 0.3 | 0.3 | 0.0 |
44 | Cydnee Todd | So. | C | 5 | - | 1.2 | 0.2 | 0.0 | 0.2 | 0.2 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
Totals | 25 | 25 | 200.9 | 11.9 | 26.7 | 38.6 | 17.0 | 0.4 | 9.2 | 20.3 | 0.5 | 8.3 | 2.1 | |||
Opponent | 25 | 25 | 200.9 | 14.0 | 29.9 | 43.8 | 14.2 | 0.1 | 10.5 | 17.7 | 0.6 | 11.4 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Tanasia Eldon | Fr. | G | 24 | 0 | 153 | 2-20 | 10.0 | 1-3 | 33.3 | 3-8 | 37.5 | 8 |
13 | Molly Carroll | Sr. | G | 24 | 23 | 682 | 64-180 | 35.6 | 7-35 | 20.0 | 42-60 | 70.0 | 177 |
15 | Lauren Hay | Fr. | F | 24 | - | 223 | 22-47 | 46.8 | 0-1 | 0.0 | 5-8 | 62.5 | 49 |
21 | Emily Wheeler | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Nikki Bradstreet | So. | G | 25 | 5 | 441 | 33-137 | 24.1 | 20-81 | 24.7 | 9-13 | 69.2 | 95 |
23 | Kaylee Ravagli | Fr. | G | 25 | 10 | 553 | 71-228 | 31.1 | 47-152 | 30.9 | 18-25 | 72.0 | 207 |
24 | Molly Horton | Fr. | G | 25 | 23 | 805 | 67-174 | 38.5 | 15-49 | 30.6 | 23-39 | 59.0 | 172 |
25 | Addie Brinkman | So. | F | 25 | 25 | 594 | 70-197 | 35.5 | 5-12 | 41.7 | 45-63 | 71.4 | 190 |
30 | Karli Stubbs | Jr. | G | 25 | 21 | 624 | 58-196 | 29.6 | 40-142 | 28.2 | 12-18 | 66.7 | 168 |
33 | Anastasia Richards | Fr. | G | 8 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
35 | Malorie Weaver | Jr. | C | 25 | 16 | 531 | 65-179 | 36.3 | 0-0 | - | 20-47 | 42.6 | 150 |
42 | Kelci Faulkingham | Jr. | F | 25 | 0 | 209 | 12-42 | 28.6 | 0-0 | - | 13-21 | 61.9 | 37 |
44 | Cydnee Todd | So. | C | 5 | - | 6 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 25 | 25 | 5022 | 486-1471 | 33.0 | 135-477 | 28.3 | 200-319 | 62.7 | 1307 | |||
Opponent | 25 | 25 | 5022 | 547-1520 | 36.0 | 138-479 | 28.8 | 310-448 | 69.2 | 1542 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Tanasia Eldon | Fr. | G | 24 | 0 | 153 | 2 | 12 | 14 | 27 | 0 | 7 | 31 | 0.2 | 2 | 0 |
13 | Molly Carroll | Sr. | G | 24 | 23 | 682 | 32 | 72 | 104 | 59 | 2 | 63 | 72 | 0.9 | 29 | 4 |
15 | Lauren Hay | Fr. | F | 24 | - | 223 | 9 | 32 | 41 | 16 | - | 3 | 18 | 0.2 | 3 | 6 |
21 | Emily Wheeler | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Nikki Bradstreet | So. | G | 25 | 5 | 441 | 13 | 34 | 47 | 36 | 1 | 23 | 58 | 0.4 | 19 | 3 |
23 | Kaylee Ravagli | Fr. | G | 25 | 10 | 553 | 7 | 55 | 62 | 71 | 1 | 11 | 50 | 0.2 | 56 | 9 |
24 | Molly Horton | Fr. | G | 25 | 23 | 805 | 22 | 70 | 92 | 16 | 0 | 68 | 79 | 0.9 | 26 | 1 |
25 | Addie Brinkman | So. | F | 25 | 25 | 594 | 47 | 120 | 167 | 73 | 2 | 13 | 62 | 0.2 | 22 | 20 |
30 | Karli Stubbs | Jr. | G | 25 | 21 | 624 | 20 | 98 | 118 | 19 | 0 | 24 | 51 | 0.5 | 18 | 4 |
33 | Anastasia Richards | Fr. | G | 8 | - | 11 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
35 | Malorie Weaver | Jr. | C | 25 | 16 | 531 | 58 | 52 | 110 | 54 | 2 | 9 | 30 | 0.3 | 7 | 1 |
42 | Kelci Faulkingham | Jr. | F | 25 | 0 | 209 | 18 | 24 | 42 | 30 | 0 | 1 | 4 | 0.3 | 8 | 1 |
44 | Cydnee Todd | So. | C | 5 | - | 6 | 1 | 0 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
Totals | 25 | 25 | 5022 | 298 | 667 | 965 | 425 | 9 | 230 | 508 | 0.5 | 208 | 52 | |||
Opponent | 25 | 25 | 5022 | 349 | 747 | 1096 | 356 | 2 | 263 | 442 | 0.6 | 284 | 72 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Tanasia Eldon | Fr. | G | 24 | 0 | 6.4 | 0.5-5.2 | 10.0 | 0.3-0.8 | 33.3 | 0.8-2.1 | 37.5 | 2.1 |
13 | Molly Carroll | Sr. | G | 24 | 23 | 28.4 | 3.8-10.6 | 35.6 | 0.4-2.1 | 20.0 | 2.5-3.5 | 70.0 | 10.4 |
15 | Lauren Hay | Fr. | F | 24 | - | 9.3 | 3.9-8.4 | 46.8 | 0.0-0.2 | 0.0 | 0.9-1.4 | 62.5 | 8.8 |
21 | Emily Wheeler | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Nikki Bradstreet | So. | G | 25 | 5 | 17.6 | 3.0-12.4 | 24.1 | 1.8-7.3 | 24.7 | 0.8-1.2 | 69.2 | 8.6 |
23 | Kaylee Ravagli | Fr. | G | 25 | 10 | 22.1 | 5.1-16.5 | 31.1 | 3.4-11.0 | 30.9 | 1.3-1.8 | 72.0 | 15.0 |
24 | Molly Horton | Fr. | G | 25 | 23 | 32.2 | 3.3-8.6 | 38.5 | 0.7-2.4 | 30.6 | 1.1-1.9 | 59.0 | 8.5 |
25 | Addie Brinkman | So. | F | 25 | 25 | 23.8 | 4.7-13.3 | 35.5 | 0.3-0.8 | 41.7 | 3.0-4.2 | 71.4 | 12.8 |
30 | Karli Stubbs | Jr. | G | 25 | 21 | 25.0 | 3.7-12.6 | 29.6 | 2.6-9.1 | 28.2 | 0.8-1.2 | 66.7 | 10.8 |
33 | Anastasia Richards | Fr. | G | 8 | - | 1.4 | 0.0-7.3 | 0.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0 |
35 | Malorie Weaver | Jr. | C | 25 | 16 | 21.2 | 4.9-13.5 | 36.3 | 0.0-0.0 | - | 1.5-3.5 | 42.6 | 11.3 |
42 | Kelci Faulkingham | Jr. | F | 25 | 0 | 8.4 | 2.3-8.0 | 28.6 | 0.0-0.0 | - | 2.5-4.0 | 61.9 | 7.1 |
44 | Cydnee Todd | So. | C | 5 | - | 1.2 | 6.7-26.7 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3 |
Totals | 25 | 25 | 200.9 | 19.4-58.6 | 33.0 | 5.4-19.0 | 28.3 | 8.0-12.7 | 62.7 | 52.1 | |||
Opponent | 25 | 25 | 200.9 | 21.8-60.5 | 36.0 | 5.5-19.1 | 28.8 | 12.3-17.8 | 69.2 | 61.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Tanasia Eldon | Fr. | G | 24 | 0 | 6.4 | 0.5 | 3.1 | 3.7 | 7.1 | 0.0 | 1.8 | 8.1 | 0.2 | 0.5 | 0.0 |
13 | Molly Carroll | Sr. | G | 24 | 23 | 28.4 | 1.9 | 4.2 | 6.1 | 3.5 | 0.1 | 3.7 | 4.2 | 0.9 | 1.7 | 0.2 |
15 | Lauren Hay | Fr. | F | 24 | - | 9.3 | 1.6 | 5.7 | 7.4 | 2.9 | 0.0 | 0.5 | 3.2 | 0.2 | 0.5 | 1.1 |
21 | Emily Wheeler | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Nikki Bradstreet | So. | G | 25 | 5 | 17.6 | 1.2 | 3.1 | 4.3 | 3.3 | 0.1 | 2.1 | 5.3 | 0.4 | 1.7 | 0.3 |
23 | Kaylee Ravagli | Fr. | G | 25 | 10 | 22.1 | 0.5 | 4.0 | 4.5 | 5.1 | 0.1 | 0.8 | 3.6 | 0.2 | 4.1 | 0.7 |
24 | Molly Horton | Fr. | G | 25 | 23 | 32.2 | 1.1 | 3.5 | 4.6 | 0.8 | 0.0 | 3.4 | 3.9 | 0.9 | 1.3 | 0.0 |
25 | Addie Brinkman | So. | F | 25 | 25 | 23.8 | 3.2 | 8.1 | 11.2 | 4.9 | 0.1 | 0.9 | 4.2 | 0.2 | 1.5 | 1.3 |
30 | Karli Stubbs | Jr. | G | 25 | 21 | 25.0 | 1.3 | 6.3 | 7.6 | 1.2 | 0.0 | 1.5 | 3.3 | 0.5 | 1.2 | 0.3 |
33 | Anastasia Richards | Fr. | G | 8 | - | 1.4 | 0.0 | 7.3 | 7.3 | 3.6 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
35 | Malorie Weaver | Jr. | C | 25 | 16 | 21.2 | 4.4 | 3.9 | 8.3 | 4.1 | 0.2 | 0.7 | 2.3 | 0.3 | 0.5 | 0.1 |
42 | Kelci Faulkingham | Jr. | F | 25 | 0 | 8.4 | 3.4 | 4.6 | 8.0 | 5.7 | 0.0 | 0.2 | 0.8 | 0.3 | 1.5 | 0.2 |
44 | Cydnee Todd | So. | C | 5 | - | 1.2 | 6.7 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
Totals | 25 | 25 | 200.9 | 11.9 | 26.6 | 38.4 | 16.9 | 0.4 | 9.2 | 20.2 | 0.5 | 8.3 | 2.1 | |||
Opponent | 25 | 25 | 200.9 | 13.9 | 29.7 | 43.6 | 14.2 | 0.1 | 10.5 | 17.6 | 0.6 | 11.3 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Tanasia Eldon | Fr. | G | 14 | 0 | 6.4 | 0.1-0.9 | 15.4 | 0.1-0.2 | 33.3 | 0.1-0.4 | 33.3 | 0.5 |
13 | Molly Carroll | Sr. | G | 13 | 13 | 29.2 | 2.5-6.3 | 40.2 | 0.2-1.2 | 18.8 | 1.9-2.5 | 78.1 | 7.2 |
15 | Lauren Hay | Fr. | F | 13 | - | 8.1 | 0.9-2.3 | 40.0 | 0.0-0.0 | - | 0.4-0.5 | 83.3 | 2.2 |
21 | Emily Wheeler | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Nikki Bradstreet | So. | G | 14 | 2 | 18.1 | 1.6-5.1 | 30.6 | 0.9-2.9 | 29.3 | 0.3-0.5 | 57.1 | 4.3 |
23 | Kaylee Ravagli | Fr. | G | 14 | 5 | 23.2 | 3.4-9.3 | 36.2 | 2.6-6.8 | 37.9 | 0.9-1.1 | 80.0 | 10.1 |
24 | Molly Horton | Fr. | G | 14 | 14 | 33.1 | 3.1-8.1 | 38.9 | 0.7-2.2 | 32.3 | 1.3-2.2 | 58.1 | 8.3 |
25 | Addie Brinkman | So. | F | 14 | 14 | 23.7 | 2.9-8.4 | 33.9 | 0.1-0.4 | 20.0 | 1.5-1.8 | 84.0 | 7.3 |
30 | Karli Stubbs | Jr. | G | 14 | 13 | 26.0 | 2.4-7.8 | 30.3 | 1.6-5.7 | 27.5 | 0.3-0.4 | 66.7 | 6.6 |
33 | Anastasia Richards | Fr. | G | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Malorie Weaver | Jr. | C | 14 | 9 | 21.3 | 2.9-8.0 | 36.6 | 0.0-0.0 | - | 1.0-2.4 | 41.2 | 6.9 |
42 | Kelci Faulkingham | Jr. | F | 14 | 0 | 10.0 | 0.7-2.3 | 31.3 | 0.0-0.0 | - | 0.7-1.2 | 58.8 | 2.1 |
44 | Cydnee Todd | So. | C | 3 | - | 1.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
Totals | 14 | 14 | 199.9 | 20.6-58.9 | 34.9 | 6.1-19.4 | 31.3 | 8.2-12.8 | 64.2 | 55.4 | |||
Opponent | 14 | 14 | 199.9 | 19.9-58.6 | 34.0 | 5.0-18.3 | 27.3 | 13.6-20.1 | 67.6 | 58.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Tanasia Eldon | Fr. | G | 14 | 0 | 6.4 | 0.1 | 0.6 | 0.8 | 0.9 | 0.0 | 0.4 | 1.2 | 0.3 | 0.1 | 0.0 |
13 | Molly Carroll | Sr. | G | 13 | 13 | 29.2 | 1.2 | 2.4 | 3.5 | 2.6 | 0.1 | 2.8 | 2.8 | 1.0 | 1.3 | 0.0 |
15 | Lauren Hay | Fr. | F | 13 | - | 8.1 | 0.5 | 1.2 | 1.7 | 0.6 | - | 0.1 | 0.6 | 0.1 | 0.2 | 0.2 |
21 | Emily Wheeler | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Nikki Bradstreet | So. | G | 14 | 2 | 18.1 | 0.4 | 1.3 | 1.6 | 1.6 | 0.1 | 0.9 | 2.1 | 0.4 | 0.8 | 0.2 |
23 | Kaylee Ravagli | Fr. | G | 14 | 5 | 23.2 | 0.4 | 2.2 | 2.6 | 3.1 | 0.1 | 0.6 | 2.4 | 0.2 | 2.6 | 0.4 |
24 | Molly Horton | Fr. | G | 14 | 14 | 33.1 | 1.0 | 3.2 | 4.2 | 0.6 | 0.0 | 2.9 | 2.8 | 1.0 | 1.1 | 0.1 |
25 | Addie Brinkman | So. | F | 14 | 14 | 23.7 | 1.9 | 4.4 | 6.3 | 3.0 | 0.1 | 0.6 | 2.4 | 0.2 | 0.7 | 0.8 |
30 | Karli Stubbs | Jr. | G | 14 | 13 | 26.0 | 0.9 | 3.7 | 4.6 | 1.1 | 0.0 | 1.1 | 1.9 | 0.6 | 0.7 | 0.2 |
33 | Anastasia Richards | Fr. | G | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
35 | Malorie Weaver | Jr. | C | 14 | 9 | 21.3 | 2.8 | 2.5 | 5.3 | 2.7 | 0.1 | 0.6 | 1.5 | 0.4 | 0.2 | 0.1 |
42 | Kelci Faulkingham | Jr. | F | 14 | 0 | 10.0 | 1.1 | 0.9 | 1.9 | 1.7 | 0.0 | 0.1 | 0.3 | 0.3 | 0.4 | 0.1 |
44 | Cydnee Todd | So. | C | 3 | - | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Totals | 14 | 14 | 199.9 | 12.1 | 25.6 | 37.7 | 18.5 | 0.5 | 9.9 | 19.1 | 0.5 | 8.4 | 2.2 | |||
Opponent | 14 | 14 | 199.9 | 14.6 | 28.1 | 42.7 | 14.8 | 0.0 | 9.1 | 18.0 | 0.5 | 10.1 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Tanasia Eldon | Fr. | G | 14 | 0 | 90 | 2-13 | 15.4 | 1-3 | 33.3 | 2-6 | 33.3 | 7 |
13 | Molly Carroll | Sr. | G | 13 | 13 | 379 | 33-82 | 40.2 | 3-16 | 18.8 | 25-32 | 78.1 | 94 |
15 | Lauren Hay | Fr. | F | 13 | - | 105 | 12-30 | 40.0 | 0-0 | - | 5-6 | 83.3 | 29 |
21 | Emily Wheeler | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Nikki Bradstreet | So. | G | 14 | 2 | 254 | 22-72 | 30.6 | 12-41 | 29.3 | 4-7 | 57.1 | 60 |
23 | Kaylee Ravagli | Fr. | G | 14 | 5 | 325 | 47-130 | 36.2 | 36-95 | 37.9 | 12-15 | 80.0 | 142 |
24 | Molly Horton | Fr. | G | 14 | 14 | 463 | 44-113 | 38.9 | 10-31 | 32.3 | 18-31 | 58.1 | 116 |
25 | Addie Brinkman | So. | F | 14 | 14 | 332 | 40-118 | 33.9 | 1-5 | 20.0 | 21-25 | 84.0 | 102 |
30 | Karli Stubbs | Jr. | G | 14 | 13 | 364 | 33-109 | 30.3 | 22-80 | 27.5 | 4-6 | 66.7 | 92 |
33 | Anastasia Richards | Fr. | G | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
35 | Malorie Weaver | Jr. | C | 14 | 9 | 298 | 41-112 | 36.6 | 0-0 | - | 14-34 | 41.2 | 96 |
42 | Kelci Faulkingham | Jr. | F | 14 | 0 | 140 | 10-32 | 31.3 | 0-0 | - | 10-17 | 58.8 | 30 |
44 | Cydnee Todd | So. | C | 3 | - | 3 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 14 | 14 | 2798 | 288-825 | 34.9 | 85-272 | 31.3 | 115-179 | 64.2 | 776 | |||
Opponent | 14 | 14 | 2798 | 279-821 | 34.0 | 70-256 | 27.3 | 190-281 | 67.6 | 818 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Tanasia Eldon | Fr. | G | 14 | 0 | 90 | 2 | 9 | 11 | 13 | 0 | 5 | 17 | 0.3 | 2 | 0 |
13 | Molly Carroll | Sr. | G | 13 | 13 | 379 | 15 | 31 | 46 | 34 | 1 | 37 | 37 | 1.0 | 17 | 0 |
15 | Lauren Hay | Fr. | F | 13 | - | 105 | 6 | 16 | 22 | 8 | - | 1 | 8 | 0.1 | 3 | 3 |
21 | Emily Wheeler | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Nikki Bradstreet | So. | G | 14 | 2 | 254 | 5 | 18 | 23 | 23 | 1 | 13 | 30 | 0.4 | 11 | 3 |
23 | Kaylee Ravagli | Fr. | G | 14 | 5 | 325 | 5 | 31 | 36 | 43 | 1 | 8 | 33 | 0.2 | 36 | 6 |
24 | Molly Horton | Fr. | G | 14 | 14 | 463 | 14 | 45 | 59 | 9 | 0 | 40 | 39 | 1.0 | 15 | 1 |
25 | Addie Brinkman | So. | F | 14 | 14 | 332 | 27 | 61 | 88 | 42 | 1 | 8 | 34 | 0.2 | 10 | 11 |
30 | Karli Stubbs | Jr. | G | 14 | 13 | 364 | 13 | 52 | 65 | 15 | 0 | 15 | 26 | 0.6 | 10 | 3 |
33 | Anastasia Richards | Fr. | G | 2 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
35 | Malorie Weaver | Jr. | C | 14 | 9 | 298 | 39 | 35 | 74 | 38 | 2 | 8 | 21 | 0.4 | 3 | 1 |
42 | Kelci Faulkingham | Jr. | F | 14 | 0 | 140 | 15 | 12 | 27 | 24 | 0 | 1 | 4 | 0.3 | 5 | 1 |
44 | Cydnee Todd | So. | C | 3 | - | 3 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Totals | 14 | 14 | 2798 | 169 | 359 | 528 | 259 | 7 | 139 | 268 | 0.5 | 117 | 31 | |||
Opponent | 14 | 14 | 2798 | 205 | 393 | 598 | 207 | 0 | 128 | 252 | 0.5 | 142 | 45 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Tanasia Eldon | Fr. | G | 14 | 0 | 6.4 | 0.9-5.8 | 15.4 | 0.4-1.3 | 33.3 | 0.9-2.7 | 33.3 | 3.1 |
13 | Molly Carroll | Sr. | G | 13 | 13 | 29.2 | 3.5-8.7 | 40.2 | 0.3-1.7 | 18.8 | 2.6-3.4 | 78.1 | 9.9 |
15 | Lauren Hay | Fr. | F | 13 | - | 8.1 | 4.6-11.4 | 40.0 | 0.0-0.0 | - | 1.9-2.3 | 83.3 | 11.0 |
21 | Emily Wheeler | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Nikki Bradstreet | So. | G | 14 | 2 | 18.1 | 3.5-11.3 | 30.6 | 1.9-6.5 | 29.3 | 0.6-1.1 | 57.1 | 9.4 |
23 | Kaylee Ravagli | Fr. | G | 14 | 5 | 23.2 | 5.8-16.0 | 36.2 | 4.4-11.7 | 37.9 | 1.5-1.8 | 80.0 | 17.5 |
24 | Molly Horton | Fr. | G | 14 | 14 | 33.1 | 3.8-9.8 | 38.9 | 0.9-2.7 | 32.3 | 1.6-2.7 | 58.1 | 10.0 |
