2017-18 Women's Basketball Statistics - Thomas
Games
25
Pts per game
61.4
FG %
35.5
3PT %
30.6
FT %
65.0
Reb per game
44.0
Ast per game
12.9
Schedule Summary | |
---|---|
Overall (Pct.) | 9-16 (.360) |
Conference (Pct.) | 6-12 (.333) |
Streak | Lost 2 |
Home | 5-8 |
Away | 4-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | at Johnson St. | L, 70-65 |
Feb 3 | at Lyndon St. | L, 81-54 |
Feb 9 | Castleton | L, 70-44 |
Feb 10 | Green Mountain | W, 69-55 |
Feb 14 | at Maine Maritime | L, 61-44 |
Feb 17 | Husson | L, 90-56 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 18 | ||
Points | 1535 | 1052 | ||
Points per game | 61.4 | 58.4 | ||
FG made per game | 22.1 | 21.0 | ||
FG attempts per game | 62.2 | 62.9 | ||
FG Pct | 35.5 | 33.4 | ||
3PT made per game | 6.1 | 5.7 | ||
3PT attempts per game | 20.0 | 20.2 | ||
3PT Pct | 30.6 | 28.4 | ||
FT made per game | 11.1 | 10.7 | ||
FT attempt per game | 17.1 | 16.6 | ||
FT Pct | 65.0 | 64.5 | ||
Off rebounds per game | 14.4 | 14.8 | ||
Def rebounds per game | 29.6 | 30.7 | ||
Total rebounds per game | 44.0 | 45.5 | ||
Rebound margin per game | 2.1 | 1.4 | ||
Assists per game | 12.9 | 12.3 | ||
Turnovers per game | 18.1 | 18.5 | ||
Steals per game | 6.6 | 6.1 | ||
Blocks per game | 2.7 | 2.8 | ||
Personal fouls per game | 18.2 | 18.7 | ||
Points per game allowed | 65.2 | 65.9 | ||
Opponents' Field goal percentage | 35.6 | 34.8 | ||
Opponents' 3PT percentage | 31.8 | 30.6 | ||
Home Attendance | 1112 | 816 | ||
Home Attendance average | 86 | 91 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Turner | Sr. | G | 25 | 23 | 27.2 | 2.5-7.6 | 33.2 | 0.5-1.7 | 31.0 | 1.8-2.2 | 81.8 | 7.4 |
13 | Molly Carroll | Jr. | G | 23 | 5 | 21.9 | 2.8-7.7 | 36.7 | 0.3-1.2 | 21.4 | 2.4-3.2 | 75.3 | 8.3 |
20 | Michaella Arsenault | Jr. | G | 9 | - | 9.6 | 0.4-1.3 | 33.3 | 0.1-0.6 | 20.0 | 0.7-1.1 | 60.0 | 1.7 |
21 | Keileigh Belanger | Jr. | F | 2 | - | 5.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
22 | Nikki Bradstreet | Fr. | G | 25 | 1 | 16.1 | 1.4-5.2 | 26.2 | 1.0-4.1 | 23.3 | 0.2-0.2 | 66.7 | 3.8 |
23 | Sammie Griffin | Sr. | G | 25 | 25 | 25.8 | 2.5-7.4 | 33.9 | 1.4-4.1 | 35.0 | 1.3-1.7 | 78.6 | 7.8 |
24 | Abby Nielsen | Sr. | G | 25 | 1 | 16.0 | 1.5-5.2 | 29.2 | 0.8-2.9 | 27.8 | 0.2-0.4 | 40.0 | 4.0 |
25 | Addie Brinkman | Fr. | F | 23 | 1 | 14.9 | 1.6-4.5 | 34.6 | 0.0-0.3 | 16.7 | 1.3-2.4 | 56.4 | 4.5 |
30 | Karli Stubbs | So. | F | 25 | 22 | 23.3 | 2.7-7.0 | 38.3 | 1.8-4.6 | 39.7 | 0.4-0.7 | 55.6 | 7.6 |
33 | Amira Jones | Sr. | C | 25 | 24 | 22.1 | 3.0-8.4 | 35.9 | 0.2-1.0 | 20.8 | 2.4-3.7 | 66.3 | 8.6 |
35 | Malorie Weaver | So. | C | 25 | 21 | 17.7 | 3.0-6.4 | 46.6 | 0.0-0.0 | - | 0.8-1.6 | 46.3 | 6.8 |
42 | Jordan Agger-Barnes | Sr. | F | 25 | 2 | 12.1 | 1.1-2.8 | 40.6 | 0.0-0.0 | 100.0 | 0.3-0.8 | 33.3 | 2.6 |
44 | Cydnee Todd | Fr. | C | 17 | - | 3.2 | 0.2-0.8 | 30.8 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 0.5 |
Totals | 25 | 25 | 200.2 | 22.1-62.2 | 35.5 | 6.1-20.0 | 30.6 | 11.1-17.1 | 65.0 | 61.4 | |||
Opponent | 25 | 25 | 200.2 | 22.4-62.8 | 35.6 | 7.0-21.9 | 31.8 | 13.6-19.0 | 71.4 | 65.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Turner | Sr. | G | 25 | 23 | 27.2 | 0.6 | 5.2 | 5.9 | 1.3 | - | 4.3 | 3.1 | 1.4 | 1.1 | 0.7 |
13 | Molly Carroll | Jr. | G | 23 | 5 | 21.9 | 1.0 | 2.4 | 3.5 | 2.6 | 0.1 | 1.7 | 1.6 | 1.1 | 0.9 | 0.4 |
20 | Michaella Arsenault | Jr. | G | 9 | - | 9.6 | 0.3 | 1.4 | 1.8 | 0.6 | - | 0.9 | 0.6 | 1.6 | 0.6 | 0.0 |
21 | Keileigh Belanger | Jr. | F | 2 | - | 5.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
22 | Nikki Bradstreet | Fr. | G | 25 | 1 | 16.1 | 0.4 | 1.2 | 1.6 | 1.1 | - | 0.8 | 1.6 | 0.5 | 0.6 | 0.1 |
23 | Sammie Griffin | Sr. | G | 25 | 25 | 25.8 | 1.1 | 1.7 | 2.8 | 2.2 | 0.0 | 1.8 | 2.4 | 0.7 | 1.6 | 0.1 |
24 | Abby Nielsen | Sr. | G | 25 | 1 | 16.0 | 1.2 | 1.2 | 2.4 | 1.2 | - | 0.7 | 1.2 | 0.6 | 0.4 | 0.0 |
25 | Addie Brinkman | Fr. | F | 23 | 1 | 14.9 | 1.1 | 2.1 | 3.2 | 1.8 | - | 0.3 | 1.5 | 0.2 | 0.4 | 0.5 |
30 | Karli Stubbs | So. | F | 25 | 22 | 23.3 | 0.9 | 4.1 | 5.0 | 1.3 | - | 1.4 | 1.2 | 1.2 | 0.2 | 0.0 |
33 | Amira Jones | Sr. | C | 25 | 24 | 22.1 | 2.4 | 4.2 | 6.7 | 2.2 | 0.0 | 0.8 | 3.0 | 0.3 | 0.6 | 0.6 |
35 | Malorie Weaver | So. | C | 25 | 21 | 17.7 | 1.2 | 1.5 | 2.7 | 1.8 | - | 0.4 | 0.9 | 0.4 | 0.2 | 0.0 |
42 | Jordan Agger-Barnes | Sr. | F | 25 | 2 | 12.1 | 1.3 | 2.1 | 3.4 | 2.4 | - | 0.4 | 1.0 | 0.5 | 0.4 | 0.2 |
44 | Cydnee Todd | Fr. | C | 17 | - | 3.2 | 0.5 | 0.4 | 0.9 | 0.6 | - | 0.1 | 0.8 | 0.1 | 0.1 | 0.0 |
Totals | 25 | 25 | 200.2 | 14.4 | 29.6 | 44.0 | 18.2 | 0.0 | 12.9 | 18.1 | 0.7 | 6.6 | 2.7 | |||
Opponent | 25 | 25 | 200.2 | 13.4 | 28.6 | 42.0 | 17.2 | 0.2 | 13.2 | 16.9 | 0.8 | 9.5 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Turner | Sr. | G | 25 | 23 | 679 | 63-190 | 33.2 | 13-42 | 31.0 | 45-55 | 81.8 | 184 |
13 | Molly Carroll | Jr. | G | 23 | 5 | 504 | 65-177 | 36.7 | 6-28 | 21.4 | 55-73 | 75.3 | 191 |
20 | Michaella Arsenault | Jr. | G | 9 | - | 86 | 4-12 | 33.3 | 1-5 | 20.0 | 6-10 | 60.0 | 15 |
21 | Keileigh Belanger | Jr. | F | 2 | - | 11 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
22 | Nikki Bradstreet | Fr. | G | 25 | 1 | 403 | 34-130 | 26.2 | 24-103 | 23.3 | 4-6 | 66.7 | 96 |
23 | Sammie Griffin | Sr. | G | 25 | 25 | 644 | 63-186 | 33.9 | 36-103 | 35.0 | 33-42 | 78.6 | 195 |
24 | Abby Nielsen | Sr. | G | 25 | 1 | 400 | 38-130 | 29.2 | 20-72 | 27.8 | 4-10 | 40.0 | 100 |
25 | Addie Brinkman | Fr. | F | 23 | 1 | 342 | 36-104 | 34.6 | 1-6 | 16.7 | 31-55 | 56.4 | 104 |
30 | Karli Stubbs | So. | F | 25 | 22 | 583 | 67-175 | 38.3 | 46-116 | 39.7 | 10-18 | 55.6 | 190 |
33 | Amira Jones | Sr. | C | 25 | 24 | 552 | 75-209 | 35.9 | 5-24 | 20.8 | 61-92 | 66.3 | 216 |
35 | Malorie Weaver | So. | C | 25 | 21 | 443 | 75-161 | 46.6 | 0-0 | - | 19-41 | 46.3 | 169 |
42 | Jordan Agger-Barnes | Sr. | F | 25 | 2 | 302 | 28-69 | 40.6 | 1-1 | 100.0 | 7-21 | 33.3 | 64 |
44 | Cydnee Todd | Fr. | C | 17 | - | 55 | 4-13 | 30.8 | 0-0 | - | 1-3 | 33.3 | 9 |
Totals | 25 | 25 | 5004 | 552-1556 | 35.5 | 153-500 | 30.6 | 278-428 | 65.0 | 1535 | |||
Opponent | 25 | 25 | 5004 | 559-1570 | 35.6 | 174-547 | 31.8 | 339-475 | 71.4 | 1631 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Turner | Sr. | G | 25 | 23 | 679 | 16 | 131 | 147 | 32 | - | 107 | 78 | 1.4 | 27 | 18 |
13 | Molly Carroll | Jr. | G | 23 | 5 | 504 | 24 | 56 | 80 | 59 | 2 | 40 | 36 | 1.1 | 20 | 10 |
20 | Michaella Arsenault | Jr. | G | 9 | - | 86 | 3 | 13 | 16 | 5 | - | 8 | 5 | 1.6 | 5 | 0 |
21 | Keileigh Belanger | Jr. | F | 2 | - | 11 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 2 | 0 |
22 | Nikki Bradstreet | Fr. | G | 25 | 1 | 403 | 11 | 30 | 41 | 27 | - | 20 | 39 | 0.5 | 15 | 3 |
23 | Sammie Griffin | Sr. | G | 25 | 25 | 644 | 27 | 42 | 69 | 55 | 1 | 45 | 61 | 0.7 | 41 | 2 |
24 | Abby Nielsen | Sr. | G | 25 | 1 | 400 | 29 | 31 | 60 | 30 | - | 18 | 29 | 0.6 | 11 | 0 |
25 | Addie Brinkman | Fr. | F | 23 | 1 | 342 | 25 | 49 | 74 | 41 | - | 7 | 34 | 0.2 | 10 | 12 |
30 | Karli Stubbs | So. | F | 25 | 22 | 583 | 23 | 102 | 125 | 32 | - | 34 | 29 | 1.2 | 4 | 0 |
33 | Amira Jones | Sr. | C | 25 | 24 | 552 | 61 | 106 | 167 | 56 | 1 | 21 | 75 | 0.3 | 14 | 15 |
35 | Malorie Weaver | So. | C | 25 | 21 | 443 | 30 | 37 | 67 | 44 | - | 10 | 23 | 0.4 | 5 | 1 |
42 | Jordan Agger-Barnes | Sr. | F | 25 | 2 | 302 | 33 | 53 | 86 | 61 | - | 11 | 24 | 0.5 | 11 | 6 |
44 | Cydnee Todd | Fr. | C | 17 | - | 55 | 9 | 6 | 15 | 10 | - | 1 | 14 | 0.1 | 1 | 0 |
Totals | 25 | 25 | 5004 | 360 | 741 | 1101 | 454 | 1 | 322 | 453 | 0.7 | 166 | 67 | |||
Opponent | 25 | 25 | 5004 | 335 | 714 | 1049 | 429 | 5 | 331 | 423 | 0.8 | 238 | 93 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Turner | Sr. | G | 25 | 23 | 27.2 | 3.7-11.2 | 33.2 | 0.8-2.5 | 31.0 | 2.7-3.2 | 81.8 | 10.8 |
13 | Molly Carroll | Jr. | G | 23 | 5 | 21.9 | 5.2-14.0 | 36.7 | 0.5-2.2 | 21.4 | 4.4-5.8 | 75.3 | 15.2 |
20 | Michaella Arsenault | Jr. | G | 9 | - | 9.6 | 1.9-5.6 | 33.3 | 0.5-2.3 | 20.0 | 2.8-4.7 | 60.0 | 7.0 |
21 | Keileigh Belanger | Jr. | F | 2 | - | 5.5 | 0.0-0.0 | - | 0.0-0.0 | - | 7.3-7.3 | 100.0 | 7.3 |
22 | Nikki Bradstreet | Fr. | G | 25 | 1 | 16.1 | 3.4-12.9 | 26.2 | 2.4-10.2 | 23.3 | 0.4-0.6 | 66.7 | 9.5 |
23 | Sammie Griffin | Sr. | G | 25 | 25 | 25.8 | 3.9-11.6 | 33.9 | 2.2-6.4 | 35.0 | 2.0-2.6 | 78.6 | 12.1 |
24 | Abby Nielsen | Sr. | G | 25 | 1 | 16.0 | 3.8-13.0 | 29.2 | 2.0-7.2 | 27.8 | 0.4-1.0 | 40.0 | 10.0 |
25 | Addie Brinkman | Fr. | F | 23 | 1 | 14.9 | 4.2-12.2 | 34.6 | 0.1-0.7 | 16.7 | 3.6-6.4 | 56.4 | 12.2 |
30 | Karli Stubbs | So. | F | 25 | 22 | 23.3 | 4.6-12.0 | 38.3 | 3.2-8.0 | 39.7 | 0.7-1.2 | 55.6 | 13.0 |
33 | Amira Jones | Sr. | C | 25 | 24 | 22.1 | 5.4-15.1 | 35.9 | 0.4-1.7 | 20.8 | 4.4-6.7 | 66.3 | 15.7 |
35 | Malorie Weaver | So. | C | 25 | 21 | 17.7 | 6.8-14.5 | 46.6 | 0.0-0.0 | - | 1.7-3.7 | 46.3 | 15.3 |
42 | Jordan Agger-Barnes | Sr. | F | 25 | 2 | 12.1 | 3.7-9.1 | 40.6 | 0.1-0.1 | 100.0 | 0.9-2.8 | 33.3 | 8.5 |
44 | Cydnee Todd | Fr. | C | 17 | - | 3.2 | 2.9-9.5 | 30.8 | 0.0-0.0 | - | 0.7-2.2 | 33.3 | 6.5 |
Totals | 25 | 25 | 200.2 | 22.1-62.2 | 35.5 | 6.1-20.0 | 30.6 | 11.1-17.1 | 65.0 | 61.4 | |||
Opponent | 25 | 25 | 200.2 | 22.3-62.7 | 35.6 | 7.0-21.9 | 31.8 | 13.5-19.0 | 71.4 | 65.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Turner | Sr. | G | 25 | 23 | 27.2 | 0.9 | 7.7 | 8.7 | 1.9 | 0.0 | 6.3 | 4.6 | 1.4 | 1.6 | 1.1 |
13 | Molly Carroll | Jr. | G | 23 | 5 | 21.9 | 1.9 | 4.4 | 6.3 | 4.7 | 0.2 | 3.2 | 2.9 | 1.1 | 1.6 | 0.8 |
20 | Michaella Arsenault | Jr. | G | 9 | - | 9.6 | 1.4 | 6.0 | 7.4 | 2.3 | 0.0 | 3.7 | 2.3 | 1.6 | 2.3 | 0.0 |
21 | Keileigh Belanger | Jr. | F | 2 | - | 5.5 | 0.0 | 3.6 | 3.6 | 7.3 | 0.0 | 0.0 | 3.6 | 0.0 | 7.3 | 0.0 |
22 | Nikki Bradstreet | Fr. | G | 25 | 1 | 16.1 | 1.1 | 3.0 | 4.1 | 2.7 | 0.0 | 2.0 | 3.9 | 0.5 | 1.5 | 0.3 |
23 | Sammie Griffin | Sr. | G | 25 | 25 | 25.8 | 1.7 | 2.6 | 4.3 | 3.4 | 0.1 | 2.8 | 3.8 | 0.7 | 2.5 | 0.1 |
24 | Abby Nielsen | Sr. | G | 25 | 1 | 16.0 | 2.9 | 3.1 | 6.0 | 3.0 | 0.0 | 1.8 | 2.9 | 0.6 | 1.1 | 0.0 |
25 | Addie Brinkman | Fr. | F | 23 | 1 | 14.9 | 2.9 | 5.7 | 8.7 | 4.8 | 0.0 | 0.8 | 4.0 | 0.2 | 1.2 | 1.4 |
30 | Karli Stubbs | So. | F | 25 | 22 | 23.3 | 1.6 | 7.0 | 8.6 | 2.2 | 0.0 | 2.3 | 2.0 | 1.2 | 0.3 | 0.0 |
33 | Amira Jones | Sr. | C | 25 | 24 | 22.1 | 4.4 | 7.7 | 12.1 | 4.1 | 0.1 | 1.5 | 5.4 | 0.3 | 1.0 | 1.1 |
35 | Malorie Weaver | So. | C | 25 | 21 | 17.7 | 2.7 | 3.3 | 6.0 | 4.0 | 0.0 | 0.9 | 2.1 | 0.4 | 0.5 | 0.1 |
42 | Jordan Agger-Barnes | Sr. | F | 25 | 2 | 12.1 | 4.4 | 7.0 | 11.4 | 8.1 | 0.0 | 1.5 | 3.2 | 0.5 | 1.5 | 0.8 |
44 | Cydnee Todd | Fr. | C | 17 | - | 3.2 | 6.5 | 4.4 | 10.9 | 7.3 | 0.0 | 0.7 | 10.2 | 0.1 | 0.7 | 0.0 |
Totals | 25 | 25 | 200.2 | 14.4 | 29.6 | 44.0 | 18.1 | 0.0 | 12.9 | 18.1 | 0.7 | 6.6 | 2.7 | |||
Opponent | 25 | 25 | 200.2 | 13.4 | 28.5 | 41.9 | 17.1 | 0.2 | 13.2 | 16.9 | 0.8 | 9.5 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Turner | Sr. | G | 18 | 16 | 27.3 | 2.6-8.1 | 32.2 | 0.5-1.7 | 29.0 | 1.9-2.3 | 81.0 | 7.6 |
13 | Molly Carroll | Jr. | G | 17 | 5 | 22.7 | 2.8-7.8 | 36.4 | 0.4-1.2 | 28.6 | 2.2-2.6 | 84.4 | 8.2 |
20 | Michaella Arsenault | Jr. | G | 5 | - | 7.6 | 0.6-1.8 | 33.3 | 0.2-1.0 | 20.0 | 0.4-0.8 | 50.0 | 1.8 |
21 | Keileigh Belanger | Jr. | F | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
22 | Nikki Bradstreet | Fr. | G | 18 | 1 | 16.2 | 1.2-5.3 | 21.9 | 0.9-4.2 | 21.1 | 0.2-0.3 | 66.7 | 3.4 |
23 | Sammie Griffin | Sr. | G | 18 | 18 | 25.2 | 1.9-7.0 | 27.8 | 1.2-4.1 | 29.7 | 1.2-1.5 | 81.5 | 6.3 |
24 | Abby Nielsen | Sr. | G | 18 | 1 | 15.6 | 1.5-5.4 | 27.8 | 0.8-3.0 | 25.9 | 0.2-0.3 | 50.0 | 3.9 |
25 | Addie Brinkman | Fr. | F | 18 | 1 | 15.2 | 1.6-4.7 | 33.3 | 0.0-0.2 | 0.0 | 1.3-2.4 | 53.5 | 4.4 |
30 | Karli Stubbs | So. | F | 18 | 15 | 22.6 | 2.6-6.8 | 38.2 | 1.7-4.4 | 38.8 | 0.4-0.7 | 53.8 | 7.3 |
33 | Amira Jones | Sr. | C | 18 | 17 | 22.2 | 2.9-8.4 | 34.4 | 0.2-0.9 | 17.6 | 2.4-3.8 | 64.7 | 8.4 |
35 | Malorie Weaver | So. | C | 18 | 14 | 16.3 | 2.6-5.9 | 44.3 | 0.0-0.0 | - | 0.6-1.4 | 38.5 | 5.8 |
42 | Jordan Agger-Barnes | Sr. | F | 18 | 2 | 13.0 | 1.1-2.9 | 35.8 | 0.1-0.1 | 100.0 | 0.2-0.8 | 21.4 | 2.3 |
44 | Cydnee Todd | Fr. | C | 13 | - | 3.3 | 0.3-0.7 | 44.4 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 0.7 |
Totals | 18 | 18 | 200.1 | 21.0-62.9 | 33.4 | 5.7-20.2 | 28.4 | 10.7-16.6 | 64.5 | 58.4 | |||
Opponent | 18 | 18 | 200.1 | 22.4-64.6 | 34.8 | 6.7-22.0 | 30.6 | 14.3-20.0 | 71.4 | 65.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Turner | Sr. | G | 18 | 16 | 27.3 | 0.6 | 5.6 | 6.2 | 1.4 | - | 4.6 | 3.3 | 1.4 | 1.2 | 0.8 |
13 | Molly Carroll | Jr. | G | 17 | 5 | 22.7 | 0.9 | 2.5 | 3.4 | 2.6 | 0.1 | 1.8 | 1.6 | 1.1 | 0.9 | 0.4 |
20 | Michaella Arsenault | Jr. | G | 5 | - | 7.6 | 0.6 | 1.0 | 1.6 | 0.4 | - | 0.4 | 0.4 | 1.0 | 0.4 | 0.0 |
21 | Keileigh Belanger | Jr. | F | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
22 | Nikki Bradstreet | Fr. | G | 18 | 1 | 16.2 | 0.5 | 1.1 | 1.6 | 0.9 | - | 0.6 | 1.8 | 0.3 | 0.6 | 0.1 |
23 | Sammie Griffin | Sr. | G | 18 | 18 | 25.2 | 0.8 | 1.9 | 2.8 | 2.4 | 0.1 | 1.7 | 2.6 | 0.7 | 1.4 | 0.1 |
24 | Abby Nielsen | Sr. | G | 18 | 1 | 15.6 | 1.2 | 1.4 | 2.7 | 1.4 | - | 0.7 | 0.8 | 0.8 | 0.5 | 0.0 |
25 | Addie Brinkman | Fr. | F | 18 | 1 | 15.2 | 1.0 | 2.1 | 3.1 | 1.6 | - | 0.3 | 1.4 | 0.2 | 0.3 | 0.4 |
30 | Karli Stubbs | So. | F | 18 | 15 | 22.6 | 0.9 | 3.8 | 4.8 | 1.2 | - | 1.2 | 1.1 | 1.2 | 0.2 | 0.0 |
33 | Amira Jones | Sr. | C | 18 | 17 | 22.2 | 2.6 | 4.7 | 7.3 | 2.2 | - | 0.7 | 2.8 | 0.2 | 0.4 | 0.6 |
35 | Malorie Weaver | So. | C | 18 | 14 | 16.3 | 1.3 | 1.2 | 2.4 | 1.9 | - | 0.3 | 1.1 | 0.3 | 0.2 | 0.1 |
42 | Jordan Agger-Barnes | Sr. | F | 18 | 2 | 13.0 | 1.6 | 2.3 | 3.9 | 2.5 | - | 0.4 | 1.1 | 0.4 | 0.4 | 0.3 |
44 | Cydnee Todd | Fr. | C | 13 | - | 3.3 | 0.5 | 0.5 | 0.9 | 0.8 | - | 0.0 | 0.9 | 0.0 | 0.1 | 0.0 |
Totals | 18 | 18 | 200.1 | 14.8 | 30.7 | 45.5 | 18.7 | 0.1 | 12.3 | 18.5 | 0.7 | 6.1 | 2.8 | |||
Opponent | 18 | 18 | 200.1 | 14.1 | 29.9 | 44.1 | 16.9 | 0.3 | 13.7 | 15.6 | 0.9 | 10.4 | 3.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Turner | Sr. | G | 18 | 16 | 492 | 47-146 | 32.2 | 9-31 | 29.0 | 34-42 | 81.0 | 137 |
13 | Molly Carroll | Jr. | G | 17 | 5 | 386 | 48-132 | 36.4 | 6-21 | 28.6 | 38-45 | 84.4 | 140 |
20 | Michaella Arsenault | Jr. | G | 5 | - | 38 | 3-9 | 33.3 | 1-5 | 20.0 | 2-4 | 50.0 | 9 |
21 | Keileigh Belanger | Jr. | F | 1 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
22 | Nikki Bradstreet | Fr. | G | 18 | 1 | 292 | 21-96 | 21.9 | 16-76 | 21.1 | 4-6 | 66.7 | 62 |
23 | Sammie Griffin | Sr. | G | 18 | 18 | 454 | 35-126 | 27.8 | 22-74 | 29.7 | 22-27 | 81.5 | 114 |
24 | Abby Nielsen | Sr. | G | 18 | 1 | 281 | 27-97 | 27.8 | 14-54 | 25.9 | 3-6 | 50.0 | 71 |
25 | Addie Brinkman | Fr. | F | 18 | 1 | 274 | 28-84 | 33.3 | 0-4 | 0.0 | 23-43 | 53.5 | 79 |
30 | Karli Stubbs | So. | F | 18 | 15 | 407 | 47-123 | 38.2 | 31-80 | 38.8 | 7-13 | 53.8 | 132 |
33 | Amira Jones | Sr. | C | 18 | 17 | 400 | 52-151 | 34.4 | 3-17 | 17.6 | 44-68 | 64.7 | 151 |
35 | Malorie Weaver | So. | C | 18 | 14 | 294 | 47-106 | 44.3 | 0-0 | - | 10-26 | 38.5 | 104 |
42 | Jordan Agger-Barnes | Sr. | F | 18 | 2 | 234 | 19-53 | 35.8 | 1-1 | 100.0 | 3-14 | 21.4 | 42 |
44 | Cydnee Todd | Fr. | C | 13 | - | 43 | 4-9 | 44.4 | 0-0 | - | 1-3 | 33.3 | 9 |
Totals | 18 | 18 | 3601 | 378-1132 | 33.4 | 103-363 | 28.4 | 193-299 | 64.5 | 1052 | |||
Opponent | 18 | 18 | 3601 | 404-1162 | 34.8 | 121-396 | 30.6 | 257-360 | 71.4 | 1186 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Turner | Sr. | G | 18 | 16 | 492 | 11 | 100 | 111 | 26 | - | 82 | 60 | 1.4 | 21 | 14 |
13 | Molly Carroll | Jr. | G | 17 | 5 | 386 | 15 | 42 | 57 | 44 | 2 | 31 | 27 | 1.1 | 15 | 7 |
20 | Michaella Arsenault | Jr. | G | 5 | - | 38 | 3 | 5 | 8 | 2 | - | 2 | 2 | 1.0 | 2 | 0 |
21 | Keileigh Belanger | Jr. | F | 1 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
22 | Nikki Bradstreet | Fr. | G | 18 | 1 | 292 | 9 | 19 | 28 | 17 | - | 11 | 32 | 0.3 | 10 | 2 |
23 | Sammie Griffin | Sr. | G | 18 | 18 | 454 | 15 | 35 | 50 | 43 | 1 | 30 | 46 | 0.7 | 26 | 2 |
24 | Abby Nielsen | Sr. | G | 18 | 1 | 281 | 22 | 26 | 48 | 25 | - | 12 | 15 | 0.8 | 9 | 0 |
25 | Addie Brinkman | Fr. | F | 18 | 1 | 274 | 18 | 37 | 55 | 29 | - | 6 | 26 | 0.2 | 5 | 8 |
30 | Karli Stubbs | So. | F | 18 | 15 | 407 | 17 | 69 | 86 | 22 | - | 22 | 19 | 1.2 | 3 | 0 |
33 | Amira Jones | Sr. | C | 18 | 17 | 400 | 46 | 85 | 131 | 39 | - | 12 | 51 | 0.2 | 7 | 10 |
35 | Malorie Weaver | So. | C | 18 | 14 | 294 | 23 | 21 | 44 | 35 | - | 5 | 20 | 0.3 | 3 | 1 |
42 | Jordan Agger-Barnes | Sr. | F | 18 | 2 | 234 | 29 | 42 | 71 | 45 | - | 8 | 19 | 0.4 | 7 | 6 |
44 | Cydnee Todd | Fr. | C | 13 | - | 43 | 6 | 6 | 12 | 10 | - | 0 | 12 | 0.0 | 1 | 0 |
Totals | 18 | 18 | 3601 | 267 | 552 | 819 | 337 | 1 | 221 | 333 | 0.7 | 110 | 50 | |||
Opponent | 18 | 18 | 3601 | 254 | 539 | 793 | 304 | 5 | 246 | 281 | 0.9 | 188 | 71 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Turner | Sr. | G | 18 | 16 | 27.3 | 3.8-11.9 | 32.2 | 0.7-2.5 | 29.0 | 2.8-3.4 | 81.0 | 11.1 |
13 | Molly Carroll | Jr. | G | 17 | 5 | 22.7 | 5.0-13.7 | 36.4 | 0.6-2.2 | 28.6 | 3.9-4.7 | 84.4 | 14.5 |
20 | Michaella Arsenault | Jr. | G | 5 | - | 7.6 | 3.2-9.5 | 33.3 | 1.1-5.3 | 20.0 | 2.1-4.2 | 50.0 | 9.5 |
