false
Colby-Sawyer at Thomas College
@ Waterville, Maine
2/4/2012 at 1:00 pm
@ Waterville, Maine
2/4/2012 at 1:00 pm
|
Colby-Sawyer
101 |
Thomas
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colby-Sawyer (16-5 (12-2 NAC)) | 50 | 51 | 101 |
| Thomas (3-17 (3-11 NAC)) | 43 | 37 | 80 |
Colby-Sawyer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ashley Fruzzetti | 34 | 4-10 | 4-9 | 1-2 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 3 | 13 |
| 12 | Kelsey Cahill | 19 | 3-10 | 0-2 | 0-0 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 4 | 6 |
| 13 | Cailin Bullett | 38 | 9-15 | 1-2 | 6-6 | 0 | 3 | 3 | 13 | 2 | 0 | 2 | 1 | 25 |
| 24 | Taylor DeSanty | 38 | 9-22 | 5-10 | 5-6 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 28 |
| 44 | Sammi Lehr | 12 | 0-6 | 0-0 | 5-6 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Deryn Zahoruiko | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Haley Gisonno | 8 | 1-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 2 |
| 14 | Kelsey Bragdon | 26 | 6-13 | 3-6 | 0-0 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 3 | 15 |
| 15 | Emma Lamson | 9 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| 23 | Maddy Hawkins | 5 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| 25 | Janelle Bradish | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Sandy Metellus | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 50 | Mari Meserve | 5 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
35-88 39.8% |
13-29 44.8% |
18-23 78.3% |
20 | 25 | 45 | 24 | 10 | 3 | 10 | 24 | 101 | ||
Thomas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jasmine Bishop - F | 36 | 6-11 | 0-0 | 5-6 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 3 | 17 |
| 10 | Kirby McPhail - G | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caroline Carr - G | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karin Bird - G | 37 | 7-23 | 0-3 | 13-15 | 2 | 3 | 5 | 7 | 1 | 0 | 6 | 1 | 27 |
| 41 | Cassie Manning - G | 26 | 4-9 | 3-7 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Callie Theodore | 8 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 05 | Elizabeth Goodall | 16 | 0-4 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| 21 | Ashley Matchett | 12 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 24 | Kate Thibodeau | 14 | 3-5 | 1-1 | 0-0 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 4 | 7 |
| 33 | Morgan Hutchins | 11 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| 40 | Lindasy Fry | 22 | 2-7 | 2-5 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | ||||||||
| TOTALS |
25-65 38.5% |
8-20 40.0% |
22-27 81.5% |
13 | 22 | 35 | 18 | 2 | 1 | 18 | 17 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Colby-Sawyer-None; Thomas-None. Attendance: 125 Time: 1:00 pm |