Lyndon College vs Thomas College
@ Waterville, Maine
@ Waterville, Maine
4/17/2012 at
|
Lyndon St.
4 |
Thomas
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lyndon St. (9-21) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 6 |
| Thomas (12-19-1) | 0 | 0 | 5 | 0 | 1 | 3 | X | 9 | 10 | 1 |
Lyndon St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jen Lynch cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ashley Barski 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jena Finnegan ss | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Taylor Young c | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Autumn Thompson lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Hannah White 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jillian Emery 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Katie Davis p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghan Gadapee p | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alise Vandal rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chrissi Whitaker lf | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 0 | 10 | 5 |
| Batting | |||||||
|
2B: Jena Finnegan; Hannah White; Meghan Gadapee RBI: Taylor Young; Hannah White; Jillian Emery; Chrissi Whitaker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jena Finnegan 2; Taylor Young; Autumn Thompson; Hannah White; Jillian Emery | |||||||
Thomas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Eugley ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mary Grace morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alei Collier rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samantha Moore c | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kelsey Crowe p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kimberly Grant | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKayla Gastia lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lauren Hachey 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ali Kriegel 3b | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Kate Thibodeau 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kristi Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Moynihan dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Samantha Robison cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 10 | 7 | 0 | 1 | 4 |
| Batting | |||||||
|
RBI: Samantha Moore 3; McKayla Gastia 2; Lauren Hachey; Ali Kriegel |
|||||||
| Baserunning | |||||||
|
SB: McKayla Gastia; Lauren Hachey CS: Kelsey Crowe | |||||||
| Fielding | |||||||
|
E: Ali Kriegel | |||||||
Lyndon St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Davis (L, 0-0) | 3.0 | 4 | 5 | 2 | 0 | 1 | 0 |
| Meghan Gadapee | 3.0 | 6 | 4 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 9 | 4 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie Davis 17; Meghan Gadapee 14 HBP: Katie Davis | |||||||
Thomas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Crowe (W, 0-0) | 7.0 | 8 | 4 | 3 | 0 | 10 | 0 |
| Kimberly Grant | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelsey Crowe 30 HBP: Kelsey Crowe | |||||||
| Scoring Summary |
|---|
| Lyndon St. - Top 1st |
| Thomas - Bottom 1st |
| Lyndon St. - Top 2nd |
| Thomas - Bottom 2nd |
| Lyndon St. - Top 3rd |
| Thomas - Bottom 3rd |
| Moore singled up the middle, 2 RBI; Collier advanced to second; Eugley scored, unearned; Moynihan scored, unearned. |
| Gastia singled up the middle, 2 RBI; Crowe scored, unearned; Moore scored. |
| Kriegel singled up the middle, advanced to second on the throw, RBI; Hachey advanced to third on the throw; Gastia scored. |
| Lyndon St. - Top 4th |
| Thomas - Bottom 4th |
| Lyndon St. - Top 5th |
| Thomas - Bottom 5th |
| Hachey singled, advanced to second on the throw, RBI; Gastia out at third cf to 3b; Grant scored. |
| Lyndon St. - Top 6th |
| Young singled up the middle, RBI; Barski advanced to third; Lynch scored. |
| Whitaker reached on a fielder's choice, RBI; Young out at second 2b to ss; Barski scored. |
| White doubled, advanced to third on an error by 3b, RBI; Whitaker scored, unearned. |
| Emery singled up the middle, RBI; White scored. |
| Thomas - Bottom 6th |
| Collier reached on a throwing error by 3b, advanced to third; Moynihan scored, unearned. |
| Moore singled up the middle, RBI; Collier scored, unearned. |
| Crowe out at second c to 2b to 1b to 2b, caught stealing; Moore scored. |
| Lyndon St. - Top 7th |
| Thomas - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Waterville, Maine Stadium: Attendance: 100 Duration: 1:30 |
Game: THOA2 |