Thomas College vs Green Mountain
@ Poultney, VT | Eagle Softball Field
@ Poultney, VT | Eagle Softball Field
4/15/2012 at 2:00 pm
|
Thomas
11 |
Green Mountain
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas (1-24, 7-6-1) | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 11 | 8 | 1 |
| Green Mountain (10-20-1, 0-12-0) | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 10 | 3 |
Thomas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Moore c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lizz McPhillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristi Hilton rf | 1 | 4 | 0 | 0 | 4 | 1 | 2 |
| Molly Woodward rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKayla Gastia lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kimberly Grant lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kelsey Crowe 1b | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Lauren Hachey ss | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Ali Kriegel 3b | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Kate Thibodeau dh | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Samantha Robison cf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sara Moynihan cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Grace morris 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sara Pavento p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 8 | 6 | 10 | 5 | 8 |
| Batting | |||||||
|
2B: Samantha Moore RBI: Kelsey Crowe; Lauren Hachey; Ali Kriegel 3; Mary Grace morris Sac: Ali Kriegel |
|||||||
| Baserunning | |||||||
|
SB: Lauren Hachey 2 | |||||||
| Fielding | |||||||
|
E: Mary Grace morris | |||||||
Green Mountain | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Lord p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| K. Belessis cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| C. McGill c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Paul ss | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| E. Heale 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Caster lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| C. Casey 1b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| A. Antosca 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Cordova rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 3 | 1 | 6 | 4 |
| Batting | |||||||
|
2B: E. Lord; K. Belessis HR: C. Paul RBI: E. Lord; K. Belessis; C. Paul |
|||||||
| Baserunning | |||||||
|
CS: K. Belessis; C. Paul | |||||||
| Fielding | |||||||
|
E: C. McGill 2; E. Heale | |||||||
Thomas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sara Pavento (W, 6-7) | 7.0 | 10 | 6 | 3 | 1 | 6 | 1 |
| Totals | 7.0 | 10 | 6 | 3 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Sara Pavento 31 | |||||||
Green Mountain | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Lord (L, 0-12) | 7.0 | 8 | 11 | 5 | 10 | 5 | 0 |
| Totals | 7.0 | 8 | 11 | 5 | 10 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: E. Lord 40 | |||||||
| Scoring Summary |
|---|
| Thomas - Top 1st |
| Crowe reached on a fielder's choice, RBI; Gastia advanced to second; Hilton advanced to third; Moore scored. |
| Hachey walked, RBI; Crowe advanced to second; Gastia advanced to third; Hilton scored. |
| Hachey advanced to second on a passed ball; Crowe advanced to third; Gastia scored, unearned. |
| Kriegel singled to left center, RBI; Crowe scored. |
| Morris singled up the middle, RBI; Robison advanced to second; Kriegel advanced to third; Hachey scored. |
| Morris advanced to second on a passed ball; Robison advanced to third; Kriegel scored, unearned. |
| Green Mountain - Bottom 1st |
| K. Belessis out at second c to ss, caught stealing; E. Lord scored. |
| C. Paul homered to left center, RBI. |
| Thomas - Top 2nd |
| Green Mountain - Bottom 2nd |
| Thomas - Top 3rd |
| Green Mountain - Bottom 3rd |
| Thomas - Top 4th |
| Grant advanced to third on a passed ball; Hilton scored, unearned. |
| Kriegel grounded out to 3b, SAC, RBI; Hachey advanced to third; Grant scored, unearned. |
| Green Mountain - Bottom 4th |
| Thomas - Top 5th |
| Green Mountain - Bottom 5th |
| Thomas - Top 6th |
| Kriegel singled to right center, RBI; Crowe advanced to third; Hilton scored. |
| Green Mountain - Bottom 6th |
| C. Paul out at second c to ss, caught stealing; K. Belessis scored. |
| Thomas - Top 7th |
| Hilton walked; Morris scored on a passed ball, unearned. |
| Hilton advanced to third on a passed ball, scored on a throwing error by c, unearned. |
| Green Mountain - Bottom 7th |
| E. Lord doubled to left center, RBI; C. Cordova advanced to third; A. Antosca scored, unearned. |
| K. Belessis singled to pitcher, RBI; E. Lord advanced to third; C. Cordova scored, unearned. |
| C. McGill walked; K. Belessis advanced to second; E. Lord scored on a passed ball, unearned. |
| Other Information | |
|---|---|
|
Location: Poultney, VT Stadium: Eagle Softball Field Attendance: 25 Duration: 1:15 Umpires: Home plate - Carlton Laird , First base - Tom Blackbird |
Game: 041512B |