Thomas College vs Green Mountain
@ Poultney, VT | Eagle Softball Field
@ Poultney, VT | Eagle Softball Field
4/15/2012 at 12:00 pm
|
Thomas
12 |
Green Mountain
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Thomas (9-20-1, 6-6-1) | 0 | 2 | 2 | 0 | 2 | 6 | 12 | 10 | 1 |
| Green Mountain (1-23, 0-11-0) | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 7 |
Thomas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Moore c | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| Alei Collier 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| McKayla Gastia lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kelsey Crowe 1b | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Kimberly Grant 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lauren Hachey ss | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
| Ali Kriegel 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Molly Woodward dh | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sara Pavento p | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sara Moynihan rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kristi Hilton rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Robison cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 10 | 7 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: Kelsey Crowe; Lauren Hachey; Ali Kriegel 2 RBI: Alei Collier; Kelsey Crowe; Lauren Hachey; Ali Kriegel 2; Molly Woodward; Sara Pavento Sac: Kelsey Crowe; Molly Woodward; Sara Moynihan |
|||||||
| Baserunning | |||||||
|
SB: Ali Kriegel | |||||||
| Fielding | |||||||
|
E: Alei Collier | |||||||
Green Mountain | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Lord p | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| K. Belessis cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| C. McGill c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| C. Paul ss | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| E. Heale 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Caster lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Casey 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Antosca 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Cordova rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 3 | 6 | 3 | 0 | 4 | 3 |
| Batting | |||||||
|
RBI: C. McGill; C. Paul 2 Sac: E. Heale |
|||||||
| Baserunning | |||||||
|
CS: C. Paul | |||||||
| Fielding | |||||||
|
E: E. Lord; K. Belessis 2; E. Heale; C. Casey 2; C. Cordova | |||||||
Thomas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sara Pavento (W, 5-7) | 6.0 | 6 | 3 | 2 | 0 | 4 | 0 |
| Totals | 6.0 | 6 | 3 | 2 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Sara Pavento 24 | |||||||
Green Mountain | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Lord (L, 0-11) | 6.0 | 10 | 12 | 6 | 2 | 3 | 0 |
| Totals | 6.0 | 10 | 12 | 6 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: E. Lord 37 HBP: E. Lord | |||||||
| Scoring Summary |
|---|
| Thomas - Top 1st |
| Green Mountain - Bottom 1st |
| C. Paul singled up the middle, RBI; K. Belessis advanced to third; E. Lord scored. |
| Thomas - Top 2nd |
| Pavento singled to left center, RBI; Kriegel scored, unearned; Hachey scored. |
| Green Mountain - Bottom 2nd |
| Thomas - Top 3rd |
| Kriegel doubled to left center, RBI, advanced to third on the throw; Hachey scored, unearned; Crowe scored. |
| Green Mountain - Bottom 3rd |
| Thomas - Top 4th |
| Green Mountain - Bottom 4th |
| Thomas - Top 5th |
| Hachey doubled down the rf line, RBI; Gastia. |
| Woodward grounded out to ss, RBI; Kriegel advanced to third; Hachey scored. |
| Green Mountain - Bottom 5th |
| Thomas - Top 6th |
| Collier singled to center field, RBI, advanced to second on the throw; Moore scored, unearned; Moynihan scored. |
| Crowe doubled to left field, RBI; Collier scored. |
| Hachey reached on an error by cf, advanced to second; Grant scored, unearned. |
| Kriegel doubled to left center, RBI; Hachey scored, unearned. |
| Woodward reached on an error by 1b; Kriegel scored, unearned. |
| Green Mountain - Bottom 6th |
| C. McGill singled up the middle, RBI; K. Belessis advanced to third; E. Lord scored, unearned. |
| C. Paul grounded out to p, RBI; C. McGill advanced to second; K. Belessis scored. |
| Other Information | |
|---|---|
|
Location: Poultney, VT Stadium: Eagle Softball Field Attendance: 20 Duration: 1:20 Umpires: Home plate - Tom Blackbird , First base - Carlton Laird |
Game: 041512A |