Thomas vs Castleton State Coll
@ Castleton, Vt | Spartan Field
@ Castleton, Vt | Spartan Field
4/14/2012 at 4 pm
|
Thomas
0 |
Castleton
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas (8-20-1, 5-6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Castleton (13-14, 8-1) | 0 | 0 | 1 | 2 | 2 | 0 | X | 5 | 10 | 2 |
Thomas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Eugley ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Molly Woodward rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alei Collier rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Grace morris cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Moore c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Crowe p | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sara Pavento p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKayla Gastia lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lauren Hachey 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ali Kriegel 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimberly Grant ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Thibodeau 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sara Moynihan dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Samantha Robison cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 1 | 0 | 0 | 10 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alyssa Eugley; Alei Collier; Samantha Robison 4 | |||||||
Castleton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kristy Pinkham ss | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Caylee Fleury rf | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Tori Fearon cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shannon Jipner 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caitlin Probst 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes Maltbie 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kayla Daigle 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margy Kerschner 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Stephanie Sylvester c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bridget Dusha dh | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Chelsea Crehan lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Leah Van Buren lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lively p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 3 | 0 | 5 | 9 |
| Batting | |||||||
|
2B: Kristy Pinkham; Caylee Fleury; Tori Fearon RBI: Kristy Pinkham; Caylee Fleury; Bridget Dusha Sac: Stephanie Sylvester |
|||||||
| Baserunning | |||||||
|
SB: Chelsea Crehan 2 | |||||||
| Fielding | |||||||
|
E: Kristy Pinkham 2 | |||||||
Thomas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Crowe (L, 4-7) | 5.0 | 10 | 5 | 3 | 0 | 5 | 0 |
| Sara Pavento | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 5 | 3 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelsey Crowe 29; Sara Pavento 3 HBP: Kelsey Crowe | |||||||
Castleton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Lively (W, 7-8) | 7.0 | 1 | 0 | 0 | 0 | 10 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Lively 25 HBP: Taylor Lively | |||||||
| Scoring Summary |
|---|
| Thomas - Top 1st |
| Castleton - Bottom 1st |
| Thomas - Top 2nd |
| Castleton - Bottom 2nd |
| Thomas - Top 3rd |
| Castleton - Bottom 3rd |
| Thomas - Top 4th |
| Castleton - Bottom 4th |
| K. Pinkham doubled to right center, RBI; C. Crehan scored. |
| C. Fleury doubled, RBI; K. Pinkham scored. |
| Thomas - Top 5th |
| Castleton - Bottom 5th |
| B. Dusha singled to left field, advanced to second, RBI; M. Kerschner advanced to third, out at third 3b unassisted; M. Maltbie scored, unearned. |
| C. Crehan stole second; B. Dusha scored, unearned. |
| Thomas - Top 6th |
| Castleton - Bottom 6th |
| Thomas - Top 7th |
| Castleton - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Castleton, Vt Stadium: Spartan Field Attendance: 132 Duration: 1:50 Umpires: Home plate - John Wittleck , First base - Tom Blackbird |
Game: THO0414B |